NsHL

Pro Leaders for National sim Hockey League

Update - Monday, May 27, 2013 at 14:02


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (DET)            82  44  65 109   9  16   0 151 183 351  97 193 12.54%  52 2174 26.51  13  24  37  41 182   2   1   3   9 238  6  7 56.67% 2622  67  29  0  1 1.00   0  15  0  0  0  1  1  0  0 11  7  4 
Patrick Kane (MON)             82  38  61  99   3  63   5 147 102 406 110 232  9.36%  47 1920 23.42  14  24  38  55 217   1   2   3   4 212  6  2 50.48%  628  97  43  0  1 1.03   2  12  0  0  0  0  1  3  0  6  7  7 
Brian Gionta (DET)             82  46  49  95  11  18   0 109 111 317  78 159 14.51%  56 1704 20.79  17  17  34  47 184   5   0   5  10 104  8  2 58.60%  157  45  35  0  1 1.11   6  14  0  0  0  0  1  1  0 11  5  8 
Jason Spezza (TOR)             82  32  59  91  11  90  10 141 145 317  95 176 10.09%  37 1684 20.54   8  25  33  32 194   1   1   2   2  96  5  2 53.83% 2261  50  37  1  1 1.08   4  10  0  0  1  0  1  2  0  6  7  3 
Alexander Steen (NJD)          82  28  60  88   9   0   0 139 161 337 116 254  8.31%  56 2126 25.93   5  20  25  37 179   0   0   0   5 217  3  1 47.26%  603  91  37  1  0 0.83   1  16  0  0  0  1  1  0  0 11  3  5 
Joe Thornton (DAL)             82  37  49  86  15  98  20 205 163 354 117 201 10.45%  49 1829 22.30   8  11  19  32 170   1   0   1   5 129  8  3 55.28% 2422  63  32  0  0 0.94   4  15  0  0  1  0  0  9  1 14  7  4 
Anze Kopitar (PHX)             82  41  43  84   4   2   0  86 148 339 106 201 12.09%  24 1654 20.17   8  13  21  35 174   0   1   1   0   6  8  4 49.83% 2121  52  35  0  1 1.02   3  10  0  0  0  1  1  0  0 11  4  4 
Nathan Horton (FLA)            82  35  49  84   1 103   5 165 129 382 101 196  9.16%  39 1785 21.76  14  17  31  42 160   0   2   2   1  30  4  6 52.85%  123  87  33  2  1 0.94   5  14  0  0  0  0  1  1  0  8  3  7 
Patrick Marleau (SJS)          82  27  57  84 -25  12  10 116 170 338  96 207  7.99%  51 1950 23.78  10  21  31  37 177   1   1   2   9 241  5  1 51.02% 2652  47  31  0  0 0.86   2  13  1  1  0  3  6  0  0  4  6 12 
Martin St. Louis (NYI)         82  34  49  83   2   4   0  80 119 331 108 205 10.27%  39 1616 19.71   8  14  22  32 174   0   0   0   1  25  4  3 58.62%  116  69  28  0  0 1.03   5  17  0  0  0  1  1  0  0 10  4  5 
Martin Havlat (STL)            82  33  50  83 -11  12   0 101  91 364  90 195  9.07%  44 1735 21.16  12  18  30  40 180   0   0   0   3  52  9  3 55.59%  376  79  37  0  0 0.96   3   6  0  0  0  3  3  0  0  4  9  8 
Evgeni Malkin (FLA)            82  32  51  83   8  58   0 124 146 323 100 186  9.91%  32 1836 22.40  11  20  31  38 166   1   0   1   4 134  5  3 54.29% 1689  86  31  0  0 0.90   3  14  0  0  0  0  0  1  1  7 11  4 
Henrik Zetterberg (DET)        82  33  49  82   0   0   0  86 198 287  98 182 11.50%  43 1818 22.17  11  19  30  32 129   0   1   1   5 233  6  3 55.81%  989  66  27  0  2 0.90   6  15  1  0  0  0  1  1  0  4  5  6 
Martin Erat (EDM)              82  32  50  82 -15  36   0 142 152 377 110 253  8.49%  61 2095 25.55   8  18  26  34 166   0   1   1  10 224  5  3 48.33%  600  83  40  0  0 0.78   3   9  0  0  0  0  1  1  0  9  3  5 
Travis Zajac (WPG)             82  32  50  82  10   0   0  73 138 260  76 168 12.31%  45 1601 19.53  12  21  33  41 193   0   0   0   2 110  6  2 51.59% 1855  61  30  0  0 1.02   3  15  0  0  0  1  4  0  0  3 10  5 
Ilya Kovalchuk (LAK)           82  32  49  81 -21  71  25 180 112 367 109 207  8.72%  45 1850 22.57   9  15  24  34 186   0   0   0   2  27  6  2 53.39%  118  84  25  0  0 0.88   6  15  1  0  2  2  2  0  0  4  2  9 
Sidney Crosby (COL)            82  31  50  81  -7  49   5 134 101 288  83 156 10.76%  44 1540 18.79   8  15  23  24 218   0   0   0   0   0  5  2 51.89% 1769  76  33  0  0 1.05   1  13  0  1  1  0  1  2  0  4  6  8 
Alexander Semin (ANH)          82  31  48  79 -12 111  25 164 108 312  97 197  9.94%  41 1671 20.38   9  18  27  38 194   1   0   1   3  42  3  3 58.59%   99  71  28  1  0 0.95   2  10  1  2  1  0  0  2  1  6  4  3 
Brad Richards (WSH)            82  34  44  78  20  37  15 100 167 323  84 191 10.53%  37 1679 20.48   8   8  16  29 128   0   1   1   1  71 12  0 53.72% 1655  46  34  2  0 0.93   0   0  1  1  2  0  0  3  3  6  5 10 
Steven Stamkos (WSH)           82  34  44  78   3  10   0  93 139 299  96 187 11.37%  43 1800 21.95  13  14  27  42 172   0   0   0   3  47  5  5 44.99% 1725  49  31  0  1 0.87   3   9  0  1  0  0  0  2  1  4  4  6 
Kris Versteeg (NSH)            81  33  45  78  18  48   0 129  94 302  85 160 10.93%  24 1478 18.25   5   3   8  11 141   1   1   2   4  31  7  3 41.94%   62  62  21  0  1 1.06   1   6  0  1  0  0  0  2  2  7  3  6 
Derek Roy (VAN)                82  32  46  78  -1  38   0 145 161 272  85 146 11.76%  46 1589 19.37   7  16  23  28 164   0   0   0   1   6  4  2 52.34% 1840  51  33  0  0 0.98   2   8  0  0  0  0  0 10  1  7  5  7 
Ryan Getzlaf (ANH)             82  32  45  77  -8  46  10 175 152 304  99 189 10.53%  51 1766 21.54   9  17  26  28 186   0   1   1   1  86  5  2 55.75% 2027  44  28  2  1 0.87   4   8  1  0  2  0  0  1  1 14  4  6 
Milan Michalek (NYR)           82  31  46  77  14  26  10  88  99 306  96 198 10.13%  34 1812 22.10   7  12  19  27 189   0   0   0   1 116  2  3 54.01%  187  77  33  1  0 0.85   5  13  1  0  1  0  3  2  0  6  3  6 
John Tavares (NYI)             82  31  46  77   4  46   0 118 122 299  91 208 10.37%  31 1585 19.33   7  17  24  23 172   0   0   0   0   8  4  2 49.38% 1853  51  34  0  0 0.97   6  13  0  0  0  0  1  3  0  4  6  3 
Taylor Hall (PIT)              82  35  41  76  -7  24  10  82 104 326  86 174 10.74%  33 1499 18.29  12  12  24  35 182   0   0   0   0  25  4  4 55.00%  100  61  23  1  2 1.01   1   1  1  0  1  2  2  0  0  7  6  3 
Brooks Laich (PIT)             77  34  42  76 -16 122  20 149 122 270  96 160 12.59%  46 1564 20.31   8  17  25  24 164   1   1   2   2  87  7  3 47.97% 1974  49  34  0  0 0.97   3  11  0  1  0  0  3  1  0  7  7  4 
Patrice Bergeron (BOS)         82  31  45  76   7   6   0 106 148 315  99 156  9.84%  47 1841 22.45  12  12  24  35 177   1   0   1   5 160  8  2 56.24% 1819  49  34  2  1 0.83   1  12  0  0  0  1  2  0  0  8  6  3 
Kyle Okposo (SJS)              82  38  37  75 -21  20   0 115 113 312 112 183 12.18%  45 1894 23.09  14  14  28  39 177   1   1   2   9 233  6  5 52.38%  147  55  44  1  0 0.79   6  13  0  0  0  0  1  2  0 10  3  6 
Thomas Vanek (BOS)             82  35  40  75  -1  62   0 144 146 369  98 232  9.49%  51 2025 24.69   9  16  25  34 183   0   1   1   3 152  4  4 51.76%  510  93  46  1  1 0.74   6  12  0  0  0  0  0  3  3  7  6  3 
Andrew Cogliano (VAN)          82  34  41  75   3  25   5 116  96 291  71 167 11.68%  35 1538 18.75   4  12  16  21 153   0   0   0   0   4  4  2 45.98%  348  59  31  0  0 0.98   1   2  0  0  0  1  1  0  0  4  5  6 
Brandon Dubinsky (TAM)         82  25  50  75   7  56  20 149 148 285  88 187  8.77%  36 1679 20.48   7  15  22  28 183   0   0   0   2  51  5  3 49.72% 2156  53  36  0  0 0.89   3  17  1  0  1  0  0  4  4  3  5  8 
Ales Hemsky (MIN)              82  24  51  75   3   2   0  65  87 278  93 165  8.63%  28 1557 18.99   5  15  20  23 148   0   0   0   2   8  6  2 55.70%  553  52  28  0  0 0.96   3   5  0  0  0  0  0  3  2  5  7  4 
Alexander Ovechkin (MIN)       82  37  37  74   1  83  15 175  81 336  96 194 11.01%  31 1612 19.66  11  17  28  41 157   0   0   0   2  23  5  2 56.89%  167  78  29  0  0 0.92   4  17  0  1  2  0  0  6  3  5  4  7 
Scott Gomez (NYR)              82  26  48  74  11  34   0 129 174 265  88 169  9.81%  35 1776 21.66   4  16  20  25 196   0   0   0   7  85  3  1 53.39% 2180  44  34  1  0 0.83   2   2  0  0  0  0  0 16  2  4  9  7 
Rick Nash (CLB)                82  35  38  73 -11 146  30 177 109 333  87 190 10.51%  39 1805 22.01  18   5  23  40 189   0   0   0   3 118  6  2 47.84%  393  88  34  1  0 0.81   1   8  0  2  2  0  1  1  0  7  4  2 
Zach Parise (TOT)              81  16  56  72 -14   8   0  93 139 272  99 192  5.88%  38 1566 19.34   5  22  27  26 171   1   0   1   1  30  1  1 51.94% 1519  61  26  0  0 0.92   3  12  0  0  0  1  5  0  0  3  2  2 
  Zach Parise (BUF)            65  12  45  57 -12   6   0  70 106 216  77 153  5.56%  32 1229 18.91   3  17  20  21 131   1   0   1   1  30  1  1 50.67% 1115  49  24  0  0 0.93   3  11  0  0  0  1  5  0  0 
  Zach Parise (NYR)            16   4  11  15  -2   2   0  23  33  56  22  39  7.14%   6  337 21.06   2   5   7   5  41   0   0   0   0   0  0  0 55.45%  404  12   2  0  0 0.89   0   1  0  0  0  1  5  0  0 
Tomas Plekanec (MON)           81  33  38  71   1  47  15 101 133 277  97 173 11.91%  40 1679 20.73  12  16  28  32 187   2   1   3   5 184  5  2 51.05% 1718  54  17  1  0 0.85   0  10  0  0  2  0  0  4  1  6  5  5 
Scottie Upshall (PIT)          82  32  39  71 -14 139  35 140  90 273  90 180 11.72%  34 1567 19.11   9  16  25  27 191   0   0   0   1  22  5  2 56.91%  123  50  29  0  0 0.91   4   9  2  2  2  1  3  0  0  1  9  3 
Nikolai Kulemin (TOR)          82  32  39  71  13  58  10 126  67 246  65 144 13.01%  35 1442 17.58  11  17  28  35 193   0   1   1   1   7 10  1 45.65%   92  42  38  1  0 0.99   2   2  1  0  0  1  1  0  0  6  4  3 
David Krejci (MIN)             82  26  45  71   1   7   5  62 128 253  86 123 10.28%  34 1549 18.89   6  13  19  17 146   0   0   0   0   2  3  3 50.73% 1512  62  31  0  0 0.92   0   5  0  0  1  0  0  7  2  4  2  5 
Corey Perry (CHI)              82  33  37  70  -3 161  35 188 110 327 115 219 10.09%  49 1848 22.54   9  11  20  26 178   1   0   1   7  95  8  0 49.84%  305  63  35  1  1 0.76   4  10  3  2  2  0  2  1  0  6  4  3 
Patrik Elias (NJD)             82  30  40  70  12  16   0  99 149 247  76 158 12.15%  37 1801 21.97   8  14  22  30 179   0   0   0   7 210  1  5 51.50% 2004  34  59  0  0 0.78   6  16  0  0  0  0  1  1  0  6  6  3 
Marian Hossa (NSH)             82  28  42  70   3  21   5 118 101 308  82 187  9.09%  24 1628 19.85   7  11  18  23 168   0   0   0   1  38  5  2 49.17%  120  62  18  0  0 0.86   1   4  0  1  0  0  0  1  1  6  7  3 
Sam Gagner (WPG)               82  27  43  70  15  11   5  81  74 227  87 179 11.89%  28 1562 19.05  11  15  26  25 191   0   0   0   0  25  5  1 43.55%  186  55  24  2  0 0.90   3   9  0  0  0  0  2  1  0  5  4  3 
Jason Pominville (EDM)         82  26  43  69  11  60  10 111 115 244  79 147 10.66%  51 1695 20.68   6  10  16  20 129   1   0   1   2 221  7  0 48.78%   82  71  29  0  1 0.81   0   9  0  0  1  0  1  1  0  4  6  7 
Pierre-Marc Bouchard (EDM)     82  25  44  69 -15   6   0  92 147 278  88 157  8.99%  31 1617 19.72   8  16  24  30 166   1   0   1   7 101  3  2 48.58% 2120  48  28  0  0 0.85   1   7  0  0  0  1  1  0  0  3  5  6 
Patric Hornqvist (STL)         82  35  33  68  -8  24   0 100  96 260 107 161 13.46%  30 1683 20.53  10  19  29  19 178   0   0   0   0  21  4  3 46.72%  122  51  26  0  2 0.81   2   7  1  0  0  1  1  0  0  4  6  4 
Vincent Lecavalier (TOT)       81  27  41  68 -13  77  25 135 115 281  89 171  9.61%  23 1565 19.32   8  17  25  29 179   0   0   0   1  44  3  1 54.90% 1683  81  24  0  0 0.87   1  12  2  0  2  0  0  5  3  6  2  4 
  Vincent Lecavalier (OTT)     70  23  37  60  -8  67  25 118  96 239  74 138  9.62%  19 1325 18.93   6  16  22  25 157   0   0   0   1  33  3  1 54.55% 1373  73  18  0  0 0.91   1  12  2  0  2  0  0  5  3 
  Vincent Lecavalier (BOS)     11   4   4   8  -5  10   0  17  19  42  15  33  9.52%   4  240 21.77   2   1   3   4  21   0   0   0   0  11  0  0 56.45%  310   8   6  0  0 0.67   0   0  0  0  0  0  0  5  3 
Matthew Lombardi (TOT)         82  30  37  67  -3  11   5  57 108 287  89 185 10.45%  44 1584 19.32   8  12  20  29 178   0   1   1   8 124  8  3 48.92% 1484  53  34  0  0 0.85   5  11  0  0  1  1  1  0  0  6  3  4 
  Matthew Lombardi (PHI)       49  17  16  33  -9   2   0  22  60 157  52 109 10.83%  23  864 17.64   5   4   9  15  92   0   1   1   4  51  4  0 49.49%  681  29  15  0  0 0.76   4   6  0  0  0  1  1  0  0 
  Matthew Lombardi (MON)       33  13  21  34   6   9   5  35  48 130  37  76 10.00%  21  720 21.81   3   8  11  14  86   0   0   0   4  73  4  3 48.44%  803  24  19  0  0 0.94   1   5  0  0  1  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (CGY)              77  46  20   9 0.938  1.92 4615  34   2 148 2383  991   2   0 0.776  58 77  5 16 10  7 
Henrik Lundqvist (NYR)         70  42  24   4 0.928  2.08 4246   0   2 147 2048  906   1   6 0.758  33 70 12  8  8  8 
Jonathan Quick (DAL)           79  49  26   3 0.928  2.10 4739  23   5 166 2295 1040   2   6 0.818  44 79  3 10 12  5 
Alvaro Montoya (COL)           67  38  22   7 0.924  2.17 4006   4   0 145 1898  856   3   6 0.739  46 66 16 11  9  3 
Steve Mason (TAM)              67  38  19  10 0.928  2.19 4055   6   2 148 2044  930   4   2 0.745  47 67 15 13  6  3 
Marty Turco (BOS)              80  45  27   8 0.927  2.20 4801   8   4 176 2395 1045   4   4 0.733  45 80  2 13  8  5 
Roberto Luongo (WSH)           71  41  26   3 0.928  2.23 4230  17   2 157 2181  995   2   2 0.897  29 70 12  9  6  4 
Tuukka Rask (EDM)              79  37  33   8 0.922  2.34 4687   4   3 183 2357 1008   7   2 0.727  22 79  2 11 13  3 
Devan Dubnyk (R) (WPG)         76  42  22  12 0.923  2.36 4597   0   3 181 2347 1114   2   2 0.694  49 75  7 13  7  5 
Ray Emery (STL)                54  29  21   4 0.921  2.38 3233   4   1 128 1614  720   1   5 0.727  11 53 24  9  5  3 
Miikka Kiprusoff (TOR)         63  35  19   9 0.919  2.39 3822   4   3 152 1877  892   2   4 0.633  30 63 19  7  7  1 
Mike Smith (FLA)               42  20  16   6 0.921  2.39 2562   0   1 102 1293  559   3   2 0.767  30 42 28  5  2  3 
Jonas Hiller (LAK)             76  40  23  12 0.923  2.40 4521   4   0 181 2349 1078   5   2 0.706  51 75  7 14  8  7 
Ilja Bryzgalov (ANH)           66  31  30   4 0.915  2.43 3945   0   3 160 1880  860   0   4 0.720  25 66 16  5  6  2 
Niklas Backstrom (TOT)         62  23  32   6 0.917  2.44 3544  15   1 144 1730  848   1   2 0.806  36 61 17  8 10  1 
  Niklas Backstrom (CAR)       48  19  24   4 0.914  2.46 2759   0   1 113 1309  635   0   1 0.880  25 47 17 
  Niklas Backstrom (PHX)       14   4   8   2 0.926  2.37  785  15   0  31  421  213   1   1 0.636  11 14  0 
J-S Giguere (TOT)              53  19  28   4 0.916  2.44 3098   4   1 126 1508  731   4   7 0.619  21 51 27  6  4  1 
  J-S Giguere (CHI)            38  15  19   4 0.919  2.36 2284   0   1  90 1115  553   3   4 0.647  17 38 10 
  J-S Giguere (OTT)            15   4   9   0 0.908  2.65  814   4   0  36  393  178   1   3 0.500   4 13 17 
Pekka Rinne (VAN)              74  41  29   4 0.919  2.46 4488   2   3 184 2277 1055  10   4 0.814  43 74  8  9  4  3 
Martin Brodeur (NJD)           82  37  33  12 0.916  2.54 4896   6   1 207 2467 1203   1   0 0.660  53 82  0 10  6  7 
Jaroslav Halak (MON)           82  41  31  10 0.911  2.59 4893   2   5 211 2362 1158   5   1 0.744  39 82  0 11  4  3 
Ryan Miller (MIN)              61  32  19   9 0.913  2.60 3627  17   1 157 1808  806   2   1 0.720  50 60 22  7  4  2 



Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack