NsHL

Pro Standing for National sim Hockey League

Update - Monday, May 27, 2013 at 14:01

Eastern

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNew York Rangers        82  48  26  8 104  40 213 188   25  0.634 |  7 3  0    5 4  1    7 3  0   W1   
2  YTampa Bay Lightning     82  46  24 12 104  40 228 204   24  0.634 |  7 2  1    5 4  1    3 4  3   W1   
3  YToronto Maple Leafs     82  47  26  9 103  43 244 209   35  0.628 |  6 4  0    5 3  2    9 1  0   SOW1 
4  XBoston Bruins           82  46  27  9 101  40 211 192   19  0.616 |  4 5  1    6 4  0    3 4  3   W2   
5  XWinnipeg Jets           82  44  25 13 101  37 231 214   17  0.616 |  3 5  2    6 2  2    2 6  2   L1   
6  XWashington Capitals     82  48  31  3  99  41 230 193   37  0.604 |  3 6  1    4 5  1    6 4  0   SOL1 
7  XNew York Islanders      82  41  27 14  96  34 242 231   11  0.585 |  3 5  2    2 7  1    5 3  2   L1   
8  XMontreal Canadiens      82  41  31 10  92  36 226 221    5  0.561 |  4 4  2    5 5  0    5 2  3   L1   
------------------------------------------------------------------------------------------------------------------
9  EBuffalo Sabres          82  40  32 10  90  34 223 227   -4  0.549 |  5 4  1    4 5  1    3 6  1   W1   2   
10 ENew Jersey Devils       82  37  33 12  86  32 207 226  -19  0.524 |  7 2  1    5 3  2    6 4  0   SOL1 6   
11 EFlorida Panthers        82  39  35  8  86  30 203 216  -13  0.524 |  7 1  2    5 1  4    7 3  0   W1   6   
12 ECarolina Hurricanes     82  36  36 10  82  29 194 215  -21  0.500 |  7 1  2    7 1  2    5 2  3   W2   10  
13 EPhiladelphia Flyers     82  36  37  9  81  30 205 222  -17  0.494 |  6 3  1    4 4  2    7 2  1   W1   11  
14 EOttawa Senators         82  31  39 12  74  26 192 237  -45  0.451 |  5 5  0    3 7  0    5 5  0   L2   18  
15 EPittsburgh Penguins     82  34  43  5  73  26 223 258  -35  0.445 |  5 5  0    3 7  0    6 3  1   SOW1 19  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDallas Stars            82  51  27  4 106  40 216 184   32  0.646 |  6 4  0    6 4  0    7 3  0   W2   
2  YCalgary Flames          82  48  25  9 105  36 204 180   24  0.640 |  5 4  1    7 3  0    6 2  2   L3   
3  YDetroit Redwings        82  44  28 10  98  35 241 236    5  0.598 |  3 5  2    7 2  1    6 3  1   SOW1 
4  XColorado Avalanche      82  45  25 12 102  37 230 203   27  0.622 |  7 3  0    5 4  1    7 2  1   OTW1 
5  XSt. Louis Blues         82  46  31  5  97  41 226 208   18  0.591 |  7 2  1    7 1  2    5 5  0   L1   
6  XLos Angeles Kings       82  41  26 15  97  37 224 227   -3  0.591 |  4 4  2    4 4  2    4 5  1   W2   
7  XMinnesota Wild          82  43  28 11  97  33 231 223    8  0.591 |  2 5  3    4 4  2    2 6  2   L3   
8  XVancouver Canucks       82  44  34  4  92  36 236 212   24  0.561 |  7 3  0    5 4  1    3 7  0   SOW1 
------------------------------------------------------------------------------------------------------------------
9  ENashville Predators     82  41  34  7  89  38 222 235  -13  0.543 |  2 5  3    6 3  1    3 5  2   L1   3   
10 EEdmonton Oilers         82  40  34  8  88  36 207 205    2  0.537 |  6 4  0    6 4  0    7 2  1   W4   4   
11 EChicago Blackhawks      82  38  33 11  87  35 204 206   -2  0.530 |  6 2  2    3 6  1    5 3  2   L1   5   
12 EAnaheim Ducks           82  39  36  7  85  33 209 210   -1  0.518 |  5 5  0    3 7  0    5 3  2   L2   7   
13 EPhoenix Coyotes         82  35  36 11  81  30 209 231  -22  0.494 |  2 8  0    3 6  1    4 5  1   L5   11  
14 ESan Jose Sharks         82  33  41  8  74  27 191 238  -47  0.451 |  5 3  2    4 5  1    6 2  2   SOL1 18  
15 EColumbus Bluejackets    82  28  43 11  67  26 177 248  -71  0.409 |  3 4  3    7 2  1    1 7  2   L1   25  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNew York Rangers        82  48  26  8 104  40 213 188   25  0.634 |  7 3  0    5 4  1    7 3  0   W1   
2  XNew York Islanders      82  41  27 14  96  34 242 231   11  0.585 |  3 5  2    2 7  1    5 3  2   L1   
3  ENew Jersey Devils       82  37  33 12  86  32 207 226  -19  0.524 |  7 2  1    5 3  2    6 4  0   SOL1 6   
4  EPhiladelphia Flyers     82  36  37  9  81  30 205 222  -17  0.494 |  6 3  1    4 4  2    7 2  1   W1   11  
5  EPittsburgh Penguins     82  34  43  5  73  26 223 258  -35  0.445 |  5 5  0    3 7  0    6 3  1   SOW1 19  

Northeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YToronto Maple Leafs     82  47  26  9 103  43 244 209   35  0.628 |  6 4  0    5 3  2    9 1  0   SOW1 
2  XBoston Bruins           82  46  27  9 101  40 211 192   19  0.616 |  4 5  1    6 4  0    3 4  3   W2   
3  XMontreal Canadiens      82  41  31 10  92  36 226 221    5  0.561 |  4 4  2    5 5  0    5 2  3   L1   
4  EBuffalo Sabres          82  40  32 10  90  34 223 227   -4  0.549 |  5 4  1    4 5  1    3 6  1   W1   2   
5  EOttawa Senators         82  31  39 12  74  26 192 237  -45  0.451 |  5 5  0    3 7  0    5 5  0   L2   18  

Southeast

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTampa Bay Lightning     82  46  24 12 104  40 228 204   24  0.634 |  7 2  1    5 4  1    3 4  3   W1   
2  XWinnipeg Jets           82  44  25 13 101  37 231 214   17  0.616 |  3 5  2    6 2  2    2 6  2   L1   
3  XWashington Capitals     82  48  31  3  99  41 230 193   37  0.604 |  3 6  1    4 5  1    6 4  0   SOL1 
4  EFlorida Panthers        82  39  35  8  86  30 203 216  -13  0.524 |  7 1  2    5 1  4    7 3  0   W1   6   
5  ECarolina Hurricanes     82  36  36 10  82  29 194 215  -21  0.500 |  7 1  2    7 1  2    5 2  3   W2   10  

Central

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YDetroit Redwings        82  44  28 10  98  35 241 236    5  0.598 |  3 5  2    7 2  1    6 3  1   SOW1 
2  XSt. Louis Blues         82  46  31  5  97  41 226 208   18  0.591 |  7 2  1    7 1  2    5 5  0   L1   
3  ENashville Predators     82  41  34  7  89  38 222 235  -13  0.543 |  2 5  3    6 3  1    3 5  2   L1   3   
4  EChicago Blackhawks      82  38  33 11  87  35 204 206   -2  0.530 |  6 2  2    3 6  1    5 3  2   L1   5   
5  EColumbus Bluejackets    82  28  43 11  67  26 177 248  -71  0.409 |  3 4  3    7 2  1    1 7  2   L1   25  

Northwest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCalgary Flames          82  48  25  9 105  36 204 180   24  0.640 |  5 4  1    7 3  0    6 2  2   L3   
2  XColorado Avalanche      82  45  25 12 102  37 230 203   27  0.622 |  7 3  0    5 4  1    7 2  1   OTW1 
3  XMinnesota Wild          82  43  28 11  97  33 231 223    8  0.591 |  2 5  3    4 4  2    2 6  2   L3   
4  XVancouver Canucks       82  44  34  4  92  36 236 212   24  0.561 |  7 3  0    5 4  1    3 7  0   SOW1 
5  EEdmonton Oilers         82  40  34  8  88  36 207 205    2  0.537 |  6 4  0    6 4  0    7 2  1   W4   4   

Pacific

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDallas Stars            82  51  27  4 106  40 216 184   32  0.646 |  6 4  0    6 4  0    7 3  0   W2   
2  XLos Angeles Kings       82  41  26 15  97  37 224 227   -3  0.591 |  4 4  2    4 4  2    4 5  1   W2   
3  EAnaheim Ducks           82  39  36  7  85  33 209 210   -1  0.518 |  5 5  0    3 7  0    5 3  2   L2   7   
4  EPhoenix Coyotes         82  35  36 11  81  30 209 231  -22  0.494 |  2 8  0    3 6  1    4 5  1   L5   11  
5  ESan Jose Sharks         82  33  41  8  74  27 191 238  -47  0.451 |  5 3  2    4 5  1    6 2  2   SOL1 18  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDallas Stars            82  51  27  4 106  40 216 184   32  0.646 |  6 4  0    6 4  0    7 3  0   W2   
2  YCalgary Flames          82  48  25  9 105  36 204 180   24  0.640 |  5 4  1    7 3  0    6 2  2   L3   
3  YNew York Rangers        82  48  26  8 104  40 213 188   25  0.634 |  7 3  0    5 4  1    7 3  0   W1   
4  YTampa Bay Lightning     82  46  24 12 104  40 228 204   24  0.634 |  7 2  1    5 4  1    3 4  3   W1   
5  YToronto Maple Leafs     82  47  26  9 103  43 244 209   35  0.628 |  6 4  0    5 3  2    9 1  0   SOW1 
6  XColorado Avalanche      82  45  25 12 102  37 230 203   27  0.622 |  7 3  0    5 4  1    7 2  1   OTW1 
7  XBoston Bruins           82  46  27  9 101  40 211 192   19  0.616 |  4 5  1    6 4  0    3 4  3   W2   
8  XWinnipeg Jets           82  44  25 13 101  37 231 214   17  0.616 |  3 5  2    6 2  2    2 6  2   L1   
9  XWashington Capitals     82  48  31  3  99  41 230 193   37  0.604 |  3 6  1    4 5  1    6 4  0   SOL1 
10 YDetroit Redwings        82  44  28 10  98  35 241 236    5  0.598 |  3 5  2    7 2  1    6 3  1   SOW1 
11 XSt. Louis Blues         82  46  31  5  97  41 226 208   18  0.591 |  7 2  1    7 1  2    5 5  0   L1   
12 XLos Angeles Kings       82  41  26 15  97  37 224 227   -3  0.591 |  4 4  2    4 4  2    4 5  1   W2   
13 XMinnesota Wild          82  43  28 11  97  33 231 223    8  0.591 |  2 5  3    4 4  2    2 6  2   L3   
14 XNew York Islanders      82  41  27 14  96  34 242 231   11  0.585 |  3 5  2    2 7  1    5 3  2   L1   
15 XVancouver Canucks       82  44  34  4  92  36 236 212   24  0.561 |  7 3  0    5 4  1    3 7  0   SOW1 
16 XMontreal Canadiens      82  41  31 10  92  36 226 221    5  0.561 |  4 4  2    5 5  0    5 2  3   L1   
17 EBuffalo Sabres          82  40  32 10  90  34 223 227   -4  0.549 |  5 4  1    4 5  1    3 6  1   W1   2   
18 ENashville Predators     82  41  34  7  89  38 222 235  -13  0.543 |  2 5  3    6 3  1    3 5  2   L1   3   
19 EEdmonton Oilers         82  40  34  8  88  36 207 205    2  0.537 |  6 4  0    6 4  0    7 2  1   W4   4   
20 EChicago Blackhawks      82  38  33 11  87  35 204 206   -2  0.530 |  6 2  2    3 6  1    5 3  2   L1   5   
21 ENew Jersey Devils       82  37  33 12  86  32 207 226  -19  0.524 |  7 2  1    5 3  2    6 4  0   SOL1 6   
22 EFlorida Panthers        82  39  35  8  86  30 203 216  -13  0.524 |  7 1  2    5 1  4    7 3  0   W1   6   
23 EAnaheim Ducks           82  39  36  7  85  33 209 210   -1  0.518 |  5 5  0    3 7  0    5 3  2   L2   7   
24 ECarolina Hurricanes     82  36  36 10  82  29 194 215  -21  0.500 |  7 1  2    7 1  2    5 2  3   W2   10  
25 EPhiladelphia Flyers     82  36  37  9  81  30 205 222  -17  0.494 |  6 3  1    4 4  2    7 2  1   W1   11  
26 EPhoenix Coyotes         82  35  36 11  81  30 209 231  -22  0.494 |  2 8  0    3 6  1    4 5  1   L5   11  
27 ESan Jose Sharks         82  33  41  8  74  27 191 238  -47  0.451 |  5 3  2    4 5  1    6 2  2   SOL1 18  
28 EOttawa Senators         82  31  39 12  74  26 192 237  -45  0.451 |  5 5  0    3 7  0    5 5  0   L2   18  
29 EPittsburgh Penguins     82  34  43  5  73  26 223 258  -35  0.445 |  5 5  0    3 7  0    6 3  1   SOW1 19  
30 EColumbus Bluejackets    82  28  43 11  67  26 177 248  -71  0.409 |  3 4  3    7 2  1    1 7  2   L1   25  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Nathan Kopsack -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Commissioner Nathan J. Kopsack