Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 46 | 28 | 14 | 4 | 60 | 26 | 136 | 116 | 20 | 0.652 | 12-6-4 | 16-8-0 | 8-2-0 | 4-3-3 | 6-4-0 | W6 | |
2 | Buffalo Sabres | 46 | 26 | 14 | 6 | 58 | 23 | 154 | 148 | 6 | 0.630 | 14-7-2 | 12-7-4 | 4-4-2 | 4-5-1 | 4-3-3 | L1 | |
3 | Philadelphia Flyers | 44 | 27 | 14 | 3 | 57 | 22 | 159 | 135 | 24 | 0.648 | 18-4-1 | 9-10-2 | 5-3-2 | 7-2-1 | 4-5-1 | OTL1 | |
4 | Ottawa Senators | 45 | 23 | 15 | 7 | 53 | 23 | 138 | 127 | 11 | 0.589 | 11-5-6 | 12-10-1 | 7-2-1 | 5-3-2 | 7-3-0 | W1 | |
5 | Boston Bruins | 44 | 25 | 17 | 2 | 52 | 23 | 117 | 105 | 12 | 0.591 | 11-11-1 | 14-6-1 | 4-5-1 | 4-6-0 | 5-4-1 | L2 | |
6 | Toronto Maple Leafs | 45 | 23 | 17 | 5 | 51 | 21 | 127 | 115 | 12 | 0.567 | 14-7-2 | 9-10-3 | 2-7-1 | 5-5-0 | 2-5-3 | L2 | |
7 | Carolina Hurricanes | 44 | 23 | 18 | 3 | 49 | 22 | 131 | 125 | 6 | 0.557 | 14-7-2 | 9-11-1 | 5-3-2 | 6-2-2 | 5-5-0 | W1 | |
8 | New York Islanders | 46 | 22 | 19 | 5 | 49 | 22 | 147 | 142 | 5 | 0.533 | 13-9-0 | 9-10-5 | 5-5-0 | 8-2-0 | 4-5-1 | L1 | |
9 | Tampa Bay Lightning | 46 | 22 | 20 | 4 | 48 | 21 | 130 | 133 | -3 | 0.522 | 13-8-1 | 9-12-3 | 5-3-2 | 6-3-1 | 6-2-2 | OTL1 | 1 |
10 | Columbus Blue Jackets | 46 | 22 | 20 | 4 | 48 | 21 | 129 | 134 | -5 | 0.522 | 9-12-2 | 13-8-2 | 5-5-0 | 4-6-0 | 7-2-1 | L2 | 1 |
11 | Montreal Canadiens | 46 | 21 | 21 | 4 | 46 | 20 | 122 | 123 | -1 | 0.500 | 13-10-0 | 8-11-4 | 5-4-1 | 5-5-0 | 3-4-3 | W1 | 3 |
12 | Florida Panthers | 45 | 21 | 21 | 3 | 45 | 20 | 110 | 133 | -23 | 0.500 | 13-9-1 | 8-12-2 | 4-5-1 | 6-4-0 | 3-6-1 | L1 | 4 |
13 | Pittsburgh Penguins | 46 | 18 | 21 | 7 | 43 | 17 | 128 | 141 | -13 | 0.467 | 11-8-3 | 7-13-4 | 5-4-1 | 4-4-2 | 3-7-0 | L1 | 6 |
14 | New York Rangers | 46 | 18 | 23 | 5 | 41 | 17 | 118 | 138 | -20 | 0.446 | 14-7-2 | 4-16-3 | 3-6-1 | 6-2-2 | 1-8-1 | W2 | 8 |
15 | New Jersey Devils | 44 | 18 | 24 | 2 | 38 | 17 | 117 | 139 | -22 | 0.432 | 12-10-1 | 6-14-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 | 11 |
16 | Detroit Red Wings | 45 | 15 | 25 | 5 | 35 | 14 | 112 | 141 | -29 | 0.389 | 12-9-2 | 3-16-3 | 5-3-2 | 6-3-1 | 2-7-1 | W1 | 14 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 46 | 35 | 9 | 2 | 72 | 34 | 173 | 125 | 48 | 0.783 | 17-4-1 | 18-5-1 | 7-2-1 | 8-1-1 | 8-2-0 | L1 | |
2 | Los Angeles Kings | 46 | 30 | 14 | 2 | 62 | 30 | 130 | 117 | 13 | 0.674 | 13-7-2 | 17-7-0 | 5-3-2 | 5-3-2 | 8-2-0 | L1 | |
3 | Colorado Avalanche | 46 | 30 | 13 | 3 | 63 | 29 | 143 | 112 | 31 | 0.685 | 16-6-0 | 14-7-3 | 6-4-0 | 7-3-0 | 6-3-1 | W1 | |
4 | Dallas Stars | 43 | 27 | 13 | 3 | 57 | 25 | 137 | 115 | 22 | 0.663 | 17-4-2 | 10-9-1 | 7-2-1 | 8-1-1 | 5-4-1 | OTL1 | |
5 | Vegas Golden Knights | 45 | 24 | 16 | 5 | 53 | 24 | 132 | 126 | 6 | 0.589 | 12-8-3 | 12-8-2 | 6-4-0 | 6-3-1 | 5-4-1 | W2 | |
6 | Winnipeg Jets | 44 | 25 | 18 | 1 | 51 | 21 | 133 | 118 | 15 | 0.580 | 13-9-1 | 12-9-0 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | |
7 | St. Louis Blues | 45 | 24 | 19 | 2 | 50 | 22 | 132 | 131 | 1 | 0.556 | 13-8-1 | 11-11-1 | 6-4-0 | 6-3-1 | 5-4-1 | W1 | |
8 | Chicago Blackhawks | 46 | 21 | 19 | 6 | 48 | 20 | 135 | 138 | -3 | 0.522 | 9-9-4 | 12-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
9 | Arizona Coyotes | 44 | 21 | 18 | 5 | 47 | 18 | 147 | 136 | 11 | 0.534 | 11-9-3 | 10-9-2 | 6-2-2 | 6-3-1 | 6-3-1 | L1 | 1 |
10 | Anaheim Ducks | 45 | 21 | 20 | 4 | 46 | 20 | 114 | 125 | -11 | 0.511 | 13-7-3 | 8-13-1 | 3-6-1 | 3-6-1 | 3-6-1 | W1 | 2 |
11 | Calgary Flames | 46 | 21 | 21 | 4 | 46 | 19 | 127 | 151 | -24 | 0.500 | 9-12-2 | 12-9-2 | 2-7-1 | 4-5-1 | 5-5-0 | W2 | 2 |
12 | Nashville Predators | 45 | 19 | 23 | 3 | 41 | 16 | 133 | 147 | -14 | 0.456 | 7-14-2 | 12-9-1 | 5-5-0 | 5-5-0 | 3-7-0 | W3 | 7 |
13 | Vancouver Canucks | 46 | 19 | 24 | 3 | 41 | 19 | 127 | 140 | -13 | 0.446 | 11-12-0 | 8-12-3 | 6-4-0 | 6-4-0 | 5-4-1 | W1 | 7 |
14 | San Jose Sharks | 46 | 18 | 24 | 4 | 40 | 16 | 98 | 123 | -25 | 0.435 | 8-12-2 | 10-12-2 | 5-3-2 | 5-3-2 | 5-4-1 | SOL1 | 8 |
15 | Edmonton Oilers | 45 | 14 | 24 | 7 | 35 | 14 | 105 | 142 | -37 | 0.389 | 9-9-4 | 5-15-3 | 5-3-2 | 5-4-1 | 1-7-2 | L1 | 13 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 46 | 26 | 14 | 6 | 58 | 23 | 154 | 148 | 6 | 0.630 | 14-7-2 | 12-7-4 | 4-4-2 | 4-5-1 | 4-3-3 | L1 | |
2 | Ottawa Senators | 45 | 23 | 15 | 7 | 53 | 23 | 138 | 127 | 11 | 0.589 | 11-5-6 | 12-10-1 | 7-2-1 | 5-3-2 | 7-3-0 | W1 | |
3 | Boston Bruins | 44 | 25 | 17 | 2 | 52 | 23 | 117 | 105 | 12 | 0.591 | 11-11-1 | 14-6-1 | 4-5-1 | 4-6-0 | 5-4-1 | L2 | |
4 | Toronto Maple Leafs | 45 | 23 | 17 | 5 | 51 | 21 | 127 | 115 | 12 | 0.567 | 14-7-2 | 9-10-3 | 2-7-1 | 5-5-0 | 2-5-3 | L2 | |
5 | Tampa Bay Lightning | 46 | 22 | 20 | 4 | 48 | 21 | 130 | 133 | -3 | 0.522 | 13-8-1 | 9-12-3 | 5-3-2 | 6-3-1 | 6-2-2 | OTL1 | 1 |
6 | Montreal Canadiens | 46 | 21 | 21 | 4 | 46 | 20 | 122 | 123 | -1 | 0.500 | 13-10-0 | 8-11-4 | 5-4-1 | 5-5-0 | 3-4-3 | W1 | 3 |
7 | Florida Panthers | 45 | 21 | 21 | 3 | 45 | 20 | 110 | 133 | -23 | 0.500 | 13-9-1 | 8-12-2 | 4-5-1 | 6-4-0 | 3-6-1 | L1 | 4 |
8 | Detroit Red Wings | 45 | 15 | 25 | 5 | 35 | 14 | 112 | 141 | -29 | 0.389 | 12-9-2 | 3-16-3 | 5-3-2 | 6-3-1 | 2-7-1 | W1 | 14 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 46 | 28 | 14 | 4 | 60 | 26 | 136 | 116 | 20 | 0.652 | 12-6-4 | 16-8-0 | 8-2-0 | 4-3-3 | 6-4-0 | W6 | |
2 | Philadelphia Flyers | 44 | 27 | 14 | 3 | 57 | 22 | 159 | 135 | 24 | 0.648 | 18-4-1 | 9-10-2 | 5-3-2 | 7-2-1 | 4-5-1 | OTL1 | |
3 | Carolina Hurricanes | 44 | 23 | 18 | 3 | 49 | 22 | 131 | 125 | 6 | 0.557 | 14-7-2 | 9-11-1 | 5-3-2 | 6-2-2 | 5-5-0 | W1 | |
4 | New York Islanders | 46 | 22 | 19 | 5 | 49 | 22 | 147 | 142 | 5 | 0.533 | 13-9-0 | 9-10-5 | 5-5-0 | 8-2-0 | 4-5-1 | L1 | |
5 | Columbus Blue Jackets | 46 | 22 | 20 | 4 | 48 | 21 | 129 | 134 | -5 | 0.522 | 9-12-2 | 13-8-2 | 5-5-0 | 4-6-0 | 7-2-1 | L2 | 1 |
6 | Pittsburgh Penguins | 46 | 18 | 21 | 7 | 43 | 17 | 128 | 141 | -13 | 0.467 | 11-8-3 | 7-13-4 | 5-4-1 | 4-4-2 | 3-7-0 | L1 | 6 |
7 | New York Rangers | 46 | 18 | 23 | 5 | 41 | 17 | 118 | 138 | -20 | 0.446 | 14-7-2 | 4-16-3 | 3-6-1 | 6-2-2 | 1-8-1 | W2 | 8 |
8 | New Jersey Devils | 44 | 18 | 24 | 2 | 38 | 17 | 117 | 139 | -22 | 0.432 | 12-10-1 | 6-14-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 | 11 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 46 | 35 | 9 | 2 | 72 | 34 | 173 | 125 | 48 | 0.783 | 17-4-1 | 18-5-1 | 7-2-1 | 8-1-1 | 8-2-0 | L1 | |
2 | Colorado Avalanche | 46 | 30 | 13 | 3 | 63 | 29 | 143 | 112 | 31 | 0.685 | 16-6-0 | 14-7-3 | 6-4-0 | 7-3-0 | 6-3-1 | W1 | |
3 | Dallas Stars | 43 | 27 | 13 | 3 | 57 | 25 | 137 | 115 | 22 | 0.663 | 17-4-2 | 10-9-1 | 7-2-1 | 8-1-1 | 5-4-1 | OTL1 | |
4 | Winnipeg Jets | 44 | 25 | 18 | 1 | 51 | 21 | 133 | 118 | 15 | 0.580 | 13-9-1 | 12-9-0 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | |
5 | St. Louis Blues | 45 | 24 | 19 | 2 | 50 | 22 | 132 | 131 | 1 | 0.556 | 13-8-1 | 11-11-1 | 6-4-0 | 6-3-1 | 5-4-1 | W1 | |
6 | Chicago Blackhawks | 46 | 21 | 19 | 6 | 48 | 20 | 135 | 138 | -3 | 0.522 | 9-9-4 | 12-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
7 | Nashville Predators | 45 | 19 | 23 | 3 | 41 | 16 | 133 | 147 | -14 | 0.456 | 7-14-2 | 12-9-1 | 5-5-0 | 5-5-0 | 3-7-0 | W3 | 7 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 46 | 30 | 14 | 2 | 62 | 30 | 130 | 117 | 13 | 0.674 | 13-7-2 | 17-7-0 | 5-3-2 | 5-3-2 | 8-2-0 | L1 | |
2 | Vegas Golden Knights | 45 | 24 | 16 | 5 | 53 | 24 | 132 | 126 | 6 | 0.589 | 12-8-3 | 12-8-2 | 6-4-0 | 6-3-1 | 5-4-1 | W2 | |
3 | Arizona Coyotes | 44 | 21 | 18 | 5 | 47 | 18 | 147 | 136 | 11 | 0.534 | 11-9-3 | 10-9-2 | 6-2-2 | 6-3-1 | 6-3-1 | L1 | 1 |
4 | Anaheim Ducks | 45 | 21 | 20 | 4 | 46 | 20 | 114 | 125 | -11 | 0.511 | 13-7-3 | 8-13-1 | 3-6-1 | 3-6-1 | 3-6-1 | W1 | 2 |
5 | Calgary Flames | 46 | 21 | 21 | 4 | 46 | 19 | 127 | 151 | -24 | 0.500 | 9-12-2 | 12-9-2 | 2-7-1 | 4-5-1 | 5-5-0 | W2 | 2 |
6 | Vancouver Canucks | 46 | 19 | 24 | 3 | 41 | 19 | 127 | 140 | -13 | 0.446 | 11-12-0 | 8-12-3 | 6-4-0 | 6-4-0 | 5-4-1 | W1 | 7 |
7 | San Jose Sharks | 46 | 18 | 24 | 4 | 40 | 16 | 98 | 123 | -25 | 0.435 | 8-12-2 | 10-12-2 | 5-3-2 | 5-3-2 | 5-4-1 | SOL1 | 8 |
8 | Edmonton Oilers | 45 | 14 | 24 | 7 | 35 | 14 | 105 | 142 | -37 | 0.389 | 9-9-4 | 5-15-3 | 5-3-2 | 5-4-1 | 1-7-2 | L1 | 13 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 46 | 35 | 9 | 2 | 72 | 34 | 173 | 125 | 48 | 0.783 | 17-4-1 | 18-5-1 | 7-2-1 | 8-1-1 | 8-2-0 | L1 | |
2 | Colorado Avalanche | 46 | 30 | 13 | 3 | 63 | 29 | 143 | 112 | 31 | 0.685 | 16-6-0 | 14-7-3 | 6-4-0 | 7-3-0 | 6-3-1 | W1 | |
3 | Los Angeles Kings | 46 | 30 | 14 | 2 | 62 | 30 | 130 | 117 | 13 | 0.674 | 13-7-2 | 17-7-0 | 5-3-2 | 5-3-2 | 8-2-0 | L1 | |
4 | Washington Capitals | 46 | 28 | 14 | 4 | 60 | 26 | 136 | 116 | 20 | 0.652 | 12-6-4 | 16-8-0 | 8-2-0 | 4-3-3 | 6-4-0 | W6 | |
5 | Buffalo Sabres | 46 | 26 | 14 | 6 | 58 | 23 | 154 | 148 | 6 | 0.630 | 14-7-2 | 12-7-4 | 4-4-2 | 4-5-1 | 4-3-3 | L1 | |
6 | Dallas Stars | 43 | 27 | 13 | 3 | 57 | 25 | 137 | 115 | 22 | 0.663 | 17-4-2 | 10-9-1 | 7-2-1 | 8-1-1 | 5-4-1 | OTL1 | |
7 | Philadelphia Flyers | 44 | 27 | 14 | 3 | 57 | 22 | 159 | 135 | 24 | 0.648 | 18-4-1 | 9-10-2 | 5-3-2 | 7-2-1 | 4-5-1 | OTL1 | |
8 | Vegas Golden Knights | 45 | 24 | 16 | 5 | 53 | 24 | 132 | 126 | 6 | 0.589 | 12-8-3 | 12-8-2 | 6-4-0 | 6-3-1 | 5-4-1 | W2 | |
9 | Ottawa Senators | 45 | 23 | 15 | 7 | 53 | 23 | 138 | 127 | 11 | 0.589 | 11-5-6 | 12-10-1 | 7-2-1 | 5-3-2 | 7-3-0 | W1 | |
10 | Boston Bruins | 44 | 25 | 17 | 2 | 52 | 23 | 117 | 105 | 12 | 0.591 | 11-11-1 | 14-6-1 | 4-5-1 | 4-6-0 | 5-4-1 | L2 | |
11 | Winnipeg Jets | 44 | 25 | 18 | 1 | 51 | 21 | 133 | 118 | 15 | 0.580 | 13-9-1 | 12-9-0 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | |
12 | Toronto Maple Leafs | 45 | 23 | 17 | 5 | 51 | 21 | 127 | 115 | 12 | 0.567 | 14-7-2 | 9-10-3 | 2-7-1 | 5-5-0 | 2-5-3 | L2 | |
13 | St. Louis Blues | 45 | 24 | 19 | 2 | 50 | 22 | 132 | 131 | 1 | 0.556 | 13-8-1 | 11-11-1 | 6-4-0 | 6-3-1 | 5-4-1 | W1 | |
14 | Carolina Hurricanes | 44 | 23 | 18 | 3 | 49 | 22 | 131 | 125 | 6 | 0.557 | 14-7-2 | 9-11-1 | 5-3-2 | 6-2-2 | 5-5-0 | W1 | |
15 | New York Islanders | 46 | 22 | 19 | 5 | 49 | 22 | 147 | 142 | 5 | 0.533 | 13-9-0 | 9-10-5 | 5-5-0 | 8-2-0 | 4-5-1 | L1 | |
16 | Tampa Bay Lightning | 46 | 22 | 20 | 4 | 48 | 21 | 130 | 133 | -3 | 0.522 | 13-8-1 | 9-12-3 | 5-3-2 | 6-3-1 | 6-2-2 | OTL1 | 1 |
17 | Columbus Blue Jackets | 46 | 22 | 20 | 4 | 48 | 21 | 129 | 134 | -5 | 0.522 | 9-12-2 | 13-8-2 | 5-5-0 | 4-6-0 | 7-2-1 | L2 | 1 |
18 | Chicago Blackhawks | 46 | 21 | 19 | 6 | 48 | 20 | 135 | 138 | -3 | 0.522 | 9-9-4 | 12-10-2 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
19 | Arizona Coyotes | 44 | 21 | 18 | 5 | 47 | 18 | 147 | 136 | 11 | 0.534 | 11-9-3 | 10-9-2 | 6-2-2 | 6-3-1 | 6-3-1 | L1 | 1 |
20 | Anaheim Ducks | 45 | 21 | 20 | 4 | 46 | 20 | 114 | 125 | -11 | 0.511 | 13-7-3 | 8-13-1 | 3-6-1 | 3-6-1 | 3-6-1 | W1 | 2 |
21 | Montreal Canadiens | 46 | 21 | 21 | 4 | 46 | 20 | 122 | 123 | -1 | 0.500 | 13-10-0 | 8-11-4 | 5-4-1 | 5-5-0 | 3-4-3 | W1 | 3 |
22 | Calgary Flames | 46 | 21 | 21 | 4 | 46 | 19 | 127 | 151 | -24 | 0.500 | 9-12-2 | 12-9-2 | 2-7-1 | 4-5-1 | 5-5-0 | W2 | 2 |
23 | Florida Panthers | 45 | 21 | 21 | 3 | 45 | 20 | 110 | 133 | -23 | 0.500 | 13-9-1 | 8-12-2 | 4-5-1 | 6-4-0 | 3-6-1 | L1 | 4 |
24 | Pittsburgh Penguins | 46 | 18 | 21 | 7 | 43 | 17 | 128 | 141 | -13 | 0.467 | 11-8-3 | 7-13-4 | 5-4-1 | 4-4-2 | 3-7-0 | L1 | 6 |
25 | Nashville Predators | 45 | 19 | 23 | 3 | 41 | 16 | 133 | 147 | -14 | 0.456 | 7-14-2 | 12-9-1 | 5-5-0 | 5-5-0 | 3-7-0 | W3 | 7 |
26 | Vancouver Canucks | 46 | 19 | 24 | 3 | 41 | 19 | 127 | 140 | -13 | 0.446 | 11-12-0 | 8-12-3 | 6-4-0 | 6-4-0 | 5-4-1 | W1 | 7 |
27 | New York Rangers | 46 | 18 | 23 | 5 | 41 | 17 | 118 | 138 | -20 | 0.446 | 14-7-2 | 4-16-3 | 3-6-1 | 6-2-2 | 1-8-1 | W2 | 8 |
28 | San Jose Sharks | 46 | 18 | 24 | 4 | 40 | 16 | 98 | 123 | -25 | 0.435 | 8-12-2 | 10-12-2 | 5-3-2 | 5-3-2 | 5-4-1 | SOL1 | 8 |
29 | New Jersey Devils | 44 | 18 | 24 | 2 | 38 | 17 | 117 | 139 | -22 | 0.432 | 12-10-1 | 6-14-1 | 5-5-0 | 4-6-0 | 4-6-0 | L1 | 11 |
30 | Detroit Red Wings | 45 | 15 | 25 | 5 | 35 | 14 | 112 | 141 | -29 | 0.389 | 12-9-2 | 3-16-3 | 5-3-2 | 6-3-1 | 2-7-1 | W1 | 14 |
31 | Edmonton Oilers | 45 | 14 | 24 | 7 | 35 | 14 | 105 | 142 | -37 | 0.389 | 9-9-4 | 5-15-3 | 5-3-2 | 5-4-1 | 1-7-2 | L1 | 13 |