1 | Seth Griffith | Toronto Marlies (TOR) | RW | 52 | 18 | 35 | 53 | 14 | 6 | 0 | 46 | 102 | 168 | 34 | 107 | 10.71% | 11 | 944 | 18.17 | 3 | 12 | 15 | 32 | 128 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 44.40% | 259 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
2 | Tobias Lindberg | Hartford Wolfpack (NYR) | LW/RW | 54 | 20 | 30 | 50 | -2 | 36 | 0 | 112 | 119 | 174 | 46 | 122 | 11.49% | 17 | 1198 | 22.20 | 1 | 6 | 7 | 18 | 131 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 44.44% | 144 | 0 | 0 | 0 | 0 | 0.83 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
3 | Jakub Vrana | Richmond Renegades (NJD) | LW/RW | 53 | 16 | 32 | 48 | 14 | 6 | 0 | 37 | 127 | 182 | 58 | 145 | 8.79% | 16 | 1193 | 22.53 | 3 | 5 | 8 | 18 | 87 | 1 | 0 | 1 | 6 | 75 | 1 | 3 | 44.38% | 169 | 0 | 0 | 0 | 0 | 0.80 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 4 |
4 | Matthew Peca | Hartford Wolfpack (NYR) | C | 54 | 14 | 33 | 47 | -11 | 2 | 0 | 34 | 118 | 158 | 41 | 134 | 8.86% | 9 | 995 | 18.44 | 3 | 4 | 7 | 31 | 101 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 43.70% | 1261 | 0 | 0 | 0 | 0 | 0.94 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
5 | Tyler Motte | Cleveland Monsters (STL) | C/LW/RW | 53 | 22 | 25 | 47 | 13 | 8 | 0 | 34 | 133 | 191 | 49 | 129 | 11.52% | 13 | 1092 | 20.61 | 2 | 8 | 10 | 30 | 125 | 0 | 0 | 0 | 1 | 110 | 2 | 2 | 46.40% | 1166 | 0 | 0 | 0 | 0 | 0.86 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
6 | Chandler Stephenson | Rockford IceHogs (CHI) | C/LW | 53 | 18 | 29 | 47 | 22 | 2 | 0 | 41 | 150 | 138 | 37 | 96 | 13.04% | 15 | 986 | 18.61 | 4 | 4 | 8 | 20 | 119 | 0 | 0 | 0 | 0 | 37 | 2 | 4 | 53.13% | 1101 | 0 | 0 | 0 | 0 | 0.95 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
7 | Brad Richardson | Philadelphia Phantoms (PHI) | C/LW | 52 | 22 | 24 | 46 | 0 | 6 | 0 | 63 | 109 | 131 | 43 | 91 | 16.79% | 6 | 916 | 17.63 | 5 | 9 | 14 | 21 | 117 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54.82% | 1131 | 0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 |
8 | Oskar Sundqvist | Pensacola Ice Flyers (TAM) | C | 53 | 19 | 27 | 46 | 4 | 20 | 0 | 68 | 159 | 166 | 50 | 121 | 11.45% | 7 | 1096 | 20.69 | 1 | 7 | 8 | 17 | 116 | 1 | 1 | 2 | 2 | 124 | 5 | 1 | 50.29% | 1366 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
9 | J.T. Compher | Richmond Renegades (NJD) | C/LW/RW | 52 | 20 | 26 | 46 | 16 | 16 | 0 | 97 | 129 | 194 | 53 | 130 | 10.31% | 13 | 1247 | 23.99 | 4 | 6 | 10 | 26 | 101 | 0 | 0 | 0 | 2 | 74 | 1 | 1 | 47.45% | 1117 | 0 | 0 | 0 | 0 | 0.74 | 2 | 7 | 0 | 0 | 0 | 3 | 6 | 3 |
10 | Nic Petan | Adirondack Angels (EDM) | C/LW/RW | 54 | 19 | 26 | 45 | 9 | 4 | 0 | 32 | 124 | 165 | 53 | 129 | 11.52% | 14 | 984 | 18.23 | 1 | 9 | 10 | 32 | 116 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 48.93% | 327 | 0 | 0 | 0 | 0 | 0.91 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 4 |
11 | Luke Kunin | Carolina Hurricanes | C/RW | 50 | 18 | 27 | 45 | 2 | 10 | 0 | 115 | 73 | 163 | 51 | 126 | 11.04% | 6 | 956 | 19.12 | 3 | 6 | 9 | 26 | 107 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 48.57% | 70 | 0 | 0 | 0 | 0 | 0.94 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 |
12 | Vladislav Kamenev | Richmond Renegades (NJD) | C/LW | 53 | 16 | 29 | 45 | 14 | 22 | 0 | 56 | 142 | 173 | 46 | 110 | 9.25% | 15 | 985 | 18.59 | 1 | 5 | 6 | 13 | 87 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 48.19% | 1023 | 0 | 0 | 0 | 0 | 0.91 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 3 |
13 | Corey Tropp | Bridgeport Sound Tigers (NYI) | LW/RW | 53 | 15 | 30 | 45 | 8 | 30 | 0 | 121 | 107 | 168 | 49 | 100 | 8.93% | 6 | 1057 | 19.96 | 5 | 8 | 13 | 28 | 121 | 0 | 0 | 0 | 3 | 88 | 3 | 1 | 55.07% | 69 | 0 | 0 | 0 | 0 | 0.85 | 3 | 9 | 0 | 0 | 0 | 3 | 6 | 3 |
14 | Marcus Foligno | Oakville Wolves (BOS) | C/LW/RW | 53 | 15 | 29 | 44 | 4 | 19 | 5 | 110 | 125 | 183 | 53 | 159 | 8.20% | 16 | 1270 | 23.98 | 0 | 4 | 4 | 31 | 107 | 0 | 0 | 0 | 1 | 94 | 5 | 2 | 49.41% | 421 | 0 | 0 | 0 | 0 | 0.69 | 0 | 5 | 0 | 0 | 1 | 3 | 3 | 6 |
15 | Jack Roslovic | Louisville Thunder (ANH) | C/RW | 53 | 13 | 31 | 44 | 13 | 16 | 0 | 70 | 130 | 174 | 44 | 130 | 7.47% | 6 | 1015 | 19.16 | 1 | 6 | 7 | 33 | 136 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 49.23% | 1304 | 0 | 0 | 0 | 0 | 0.87 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 2 |
16 | Brendan Leipsic | Rockford IceHogs (CHI) | LW/RW | 53 | 18 | 25 | 43 | 28 | 16 | 0 | 92 | 86 | 156 | 49 | 119 | 11.54% | 11 | 948 | 17.90 | 1 | 8 | 9 | 19 | 120 | 0 | 0 | 0 | 2 | 27 | 5 | 2 | 38.10% | 63 | 0 | 0 | 1 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 3 |
17 | T.J. Hensick | Oakland Seals (LAK) | C/LW/RW | 53 | 15 | 28 | 43 | -4 | 12 | 0 | 66 | 158 | 153 | 40 | 83 | 9.80% | 10 | 1066 | 20.13 | 1 | 12 | 13 | 17 | 98 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 55.13% | 1346 | 0 | 0 | 0 | 1 | 0.81 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 3 |
18 | Kevin Labanc | Jacksonville Jokers (FLA) | LW/RW | 52 | 23 | 20 | 43 | 9 | 8 | 0 | 70 | 105 | 216 | 55 | 143 | 10.65% | 9 | 1096 | 21.08 | 1 | 2 | 3 | 20 | 89 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 52.27% | 88 | 0 | 0 | 1 | 0 | 0.78 | 5 | 9 | 0 | 0 | 0 | 4 | 3 | 3 |
19 | Austin Czarnik | Cleveland Monsters (STL) | C/RW | 53 | 16 | 25 | 41 | 8 | 4 | 0 | 50 | 146 | 157 | 44 | 103 | 10.19% | 12 | 1096 | 20.68 | 3 | 6 | 9 | 23 | 128 | 0 | 1 | 1 | 6 | 115 | 5 | 2 | 45.71% | 1166 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
20 | Noel Acciari | London Knights (WSH) | C/RW | 54 | 17 | 24 | 41 | -3 | 14 | 0 | 106 | 133 | 145 | 36 | 96 | 11.72% | 7 | 998 | 18.49 | 2 | 3 | 5 | 15 | 88 | 0 | 0 | 0 | 0 | 30 | 3 | 2 | 51.28% | 1213 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
21 | John Quenneville | Philadelphia Phantoms (PHI) | C/LW | 50 | 15 | 26 | 41 | 12 | 14 | 0 | 100 | 157 | 151 | 45 | 110 | 9.93% | 9 | 912 | 18.26 | 5 | 7 | 12 | 26 | 114 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 52.60% | 1211 | 0 | 0 | 0 | 0 | 0.90 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
22 | Dennis Yan | Pensacola Ice Flyers (TAM) | LW | 53 | 20 | 21 | 41 | 5 | 10 | 0 | 49 | 67 | 131 | 43 | 117 | 15.27% | 15 | 970 | 18.30 | 1 | 4 | 5 | 28 | 116 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 42.86% | 77 | 0 | 0 | 0 | 0 | 0.85 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 3 |
23 | Alexander Khokhlachev | Louisville Thunder (ANH) | C/LW | 53 | 14 | 27 | 41 | 2 | 12 | 0 | 50 | 128 | 171 | 48 | 99 | 8.19% | 13 | 978 | 18.47 | 3 | 10 | 13 | 50 | 133 | 1 | 0 | 1 | 1 | 21 | 1 | 1 | 50.00% | 996 | 0 | 0 | 0 | 0 | 0.84 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
24 | Shawn Matthias | Philadelphia Phantoms (PHI) | C/LW | 52 | 17 | 24 | 41 | 15 | 12 | 0 | 52 | 78 | 170 | 42 | 100 | 10.00% | 10 | 996 | 19.15 | 0 | 10 | 10 | 27 | 112 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 47.46% | 177 | 0 | 0 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
25 | Ondrej Kase | Richmond Renegades (NJD) | LW/RW | 51 | 20 | 21 | 41 | 6 | 10 | 0 | 89 | 121 | 184 | 48 | 122 | 10.87% | 10 | 1165 | 22.86 | 4 | 4 | 8 | 19 | 106 | 0 | 0 | 0 | 2 | 32 | 2 | 1 | 45.12% | 563 | 0 | 0 | 0 | 0 | 0.70 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 3 |
26 | Timo Meier | Jacksonville Jokers (FLA) | LW/RW | 52 | 21 | 20 | 41 | 0 | 20 | 0 | 103 | 97 | 180 | 50 | 127 | 11.67% | 5 | 985 | 18.95 | 5 | 2 | 7 | 28 | 92 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 47.19% | 89 | 0 | 0 | 0 | 2 | 0.83 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 |
27 | Shane Prince | Durham Pioneers (BUF) | C/LW | 53 | 21 | 19 | 40 | 3 | 10 | 0 | 29 | 165 | 179 | 48 | 134 | 11.73% | 6 | 934 | 17.63 | 5 | 2 | 7 | 25 | 126 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 50.33% | 1196 | 0 | 0 | 0 | 0 | 0.86 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
28 | Joseph Labate | Hershey Bears (DET) | C/LW | 53 | 18 | 22 | 40 | 2 | 22 | 0 | 128 | 144 | 140 | 45 | 106 | 12.86% | 12 | 1200 | 22.64 | 1 | 6 | 7 | 21 | 122 | 0 | 0 | 0 | 2 | 137 | 1 | 2 | 50.65% | 1455 | 0 | 0 | 0 | 0 | 0.67 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 3 |
29 | Reece Scarlett | Toronto Marlies (TOR) | D | 52 | 8 | 32 | 40 | 12 | 16 | 0 | 54 | 66 | 71 | 22 | 50 | 11.27% | 69 | 1192 | 22.93 | 3 | 5 | 8 | 33 | 123 | 0 | 0 | 0 | 0 | 103 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
30 | Dylan Strome | Colorado Avalanche | C | 51 | 15 | 25 | 40 | 11 | 16 | 0 | 86 | 149 | 165 | 45 | 114 | 9.09% | 11 | 1017 | 19.95 | 2 | 7 | 9 | 36 | 135 | 0 | 0 | 0 | 1 | 91 | 3 | 2 | 48.27% | 1390 | 0 | 0 | 0 | 0 | 0.79 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 3 |
31 | Kenny Ryan | Oakville Wolves (BOS) | C/RW | 53 | 15 | 25 | 40 | 1 | 24 | 0 | 93 | 88 | 152 | 41 | 121 | 9.87% | 15 | 1097 | 20.70 | 2 | 2 | 4 | 14 | 106 | 0 | 1 | 1 | 1 | 60 | 4 | 1 | 52.94% | 391 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
32 | Johan Larsson | Iowa Wild (MIN) | C/LW/RW | 53 | 10 | 29 | 39 | 2 | 10 | 0 | 63 | 154 | 136 | 54 | 122 | 7.35% | 14 | 971 | 18.33 | 2 | 4 | 6 | 20 | 95 | 0 | 1 | 1 | 1 | 97 | 0 | 1 | 56.87% | 1259 | 0 | 0 | 1 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
33 | Zac Dalpe | Adirondack Angels (EDM) | C/LW/RW | 54 | 16 | 23 | 39 | -6 | 14 | 0 | 98 | 89 | 159 | 45 | 115 | 10.06% | 6 | 1002 | 18.56 | 7 | 10 | 17 | 32 | 119 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 44.44% | 135 | 0 | 0 | 0 | 1 | 0.78 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
34 | Cole Ully | Syracuse Crunch (CLB) | LW/RW | 54 | 15 | 23 | 38 | -6 | 12 | 0 | 91 | 110 | 154 | 50 | 113 | 9.74% | 10 | 1125 | 20.84 | 7 | 2 | 9 | 26 | 111 | 1 | 1 | 2 | 4 | 107 | 5 | 1 | 47.46% | 177 | 0 | 0 | 0 | 0 | 0.68 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
35 | Travis Boyd | Toronto Marlies (TOR) | C/RW | 52 | 17 | 21 | 38 | 13 | 4 | 0 | 71 | 138 | 123 | 40 | 101 | 13.82% | 14 | 924 | 17.78 | 7 | 4 | 11 | 35 | 128 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 52.44% | 982 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
36 | Eric Tangradi | Cleveland Monsters (STL) | LW | 53 | 11 | 27 | 38 | 13 | 19 | 5 | 55 | 99 | 152 | 44 | 134 | 7.24% | 9 | 1089 | 20.55 | 2 | 8 | 10 | 15 | 125 | 0 | 0 | 0 | 5 | 106 | 1 | 0 | 53.75% | 320 | 0 | 0 | 0 | 0 | 0.70 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
37 | Brian Flynn | Carolina Panthers (CAR) | C/LW/RW | 53 | 18 | 20 | 38 | 2 | 6 | 0 | 31 | 160 | 164 | 44 | 124 | 10.98% | 8 | 1027 | 19.38 | 5 | 3 | 8 | 25 | 117 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 49.73% | 1291 | 0 | 0 | 0 | 0 | 0.74 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
38 | Jordan Weal | Iowa Wild (MIN) | C/LW/RW | 53 | 18 | 19 | 37 | 0 | 12 | 0 | 72 | 93 | 143 | 45 | 102 | 12.59% | 10 | 906 | 17.11 | 3 | 4 | 7 | 26 | 125 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 50.00% | 512 | 0 | 0 | 0 | 1 | 0.82 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 2 |
39 | Alan Quine | Louisville Thunder (ANH) | C/LW | 53 | 10 | 27 | 37 | 14 | 12 | 0 | 48 | 127 | 141 | 41 | 101 | 7.09% | 5 | 850 | 16.05 | 1 | 11 | 12 | 36 | 131 | 1 | 0 | 1 | 4 | 53 | 1 | 1 | 50.94% | 1113 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
40 | Dominik Simon | Wilkes Barre-Scranton (PIT) | C/LW/RW | 47 | 15 | 22 | 37 | 16 | 8 | 0 | 50 | 95 | 120 | 32 | 95 | 12.50% | 7 | 831 | 17.69 | 2 | 6 | 8 | 25 | 108 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | 45.80% | 369 | 0 | 0 | 0 | 0 | 0.89 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
41 | Devante Smith-Pelly | Pensacola Ice Flyers (TAM) | C/LW/RW | 53 | 13 | 24 | 37 | 16 | 26 | 0 | 130 | 141 | 140 | 39 | 102 | 9.29% | 10 | 1065 | 20.10 | 3 | 5 | 8 | 22 | 116 | 0 | 0 | 0 | 4 | 110 | 0 | 0 | 47.85% | 1371 | 0 | 0 | 0 | 0 | 0.69 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 |
42 | Hunter Shinkaruk | Hershey Bears (DET) | LW/RW | 41 | 12 | 24 | 36 | 2 | 6 | 0 | 26 | 84 | 189 | 36 | 122 | 6.35% | 14 | 941 | 22.95 | 4 | 6 | 10 | 35 | 90 | 0 | 0 | 0 | 4 | 98 | 2 | 2 | 48.00% | 100 | 0 | 0 | 0 | 0 | 0.77 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
43 | Peter Cehlarik | Oakland Seals (LAK) | LW/RW | 51 | 18 | 18 | 36 | -3 | 8 | 0 | 72 | 83 | 164 | 45 | 92 | 10.98% | 3 | 1016 | 19.93 | 5 | 4 | 9 | 22 | 95 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 50.00% | 78 | 0 | 0 | 0 | 0 | 0.71 | 1 | 8 | 0 | 0 | 0 | 4 | 3 | 2 |
44 | Dylan Sikura | Oakland Seals (LAK) | C/LW | 53 | 23 | 13 | 36 | 13 | 6 | 0 | 25 | 103 | 202 | 51 | 144 | 11.39% | 6 | 1022 | 19.29 | 3 | 1 | 4 | 24 | 91 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 51.19% | 84 | 0 | 0 | 0 | 0 | 0.70 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 3 |
45 | Jesse Puljujarvi | Richmond Renegades (NJD) | RW | 46 | 15 | 21 | 36 | 2 | 6 | 0 | 45 | 107 | 192 | 52 | 106 | 7.81% | 7 | 935 | 20.34 | 4 | 5 | 9 | 25 | 98 | 0 | 0 | 0 | 1 | 26 | 4 | 0 | 49.51% | 204 | 0 | 0 | 0 | 0 | 0.77 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
46 | Benoit Pouliot | Louisville Thunder (ANH) | LW/RW | 53 | 16 | 20 | 36 | 13 | 18 | 0 | 84 | 76 | 153 | 34 | 119 | 10.46% | 10 | 996 | 18.81 | 2 | 7 | 9 | 32 | 135 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 62.20% | 82 | 0 | 0 | 0 | 0 | 0.72 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 1 |
47 | Warren Foegele | Jacksonville Jokers (FLA) | LW | 52 | 18 | 18 | 36 | 4 | 14 | 0 | 95 | 108 | 174 | 38 | 126 | 10.34% | 7 | 879 | 16.91 | 5 | 1 | 6 | 27 | 92 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 47.14% | 70 | 0 | 0 | 0 | 1 | 0.82 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 2 |
48 | Tyler Kennedy | Laval Rocket (MON) | C/RW | 53 | 10 | 26 | 36 | 5 | 18 | 0 | 100 | 130 | 164 | 43 | 113 | 6.10% | 7 | 1164 | 21.97 | 0 | 5 | 5 | 18 | 110 | 0 | 0 | 0 | 2 | 149 | 1 | 2 | 54.88% | 727 | 0 | 0 | 0 | 0 | 0.62 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 3 |
49 | Brandon Montour | Richmond Renegades (NJD) | D | 53 | 5 | 31 | 36 | 18 | 22 | 0 | 74 | 81 | 78 | 29 | 58 | 6.41% | 66 | 1265 | 23.87 | 1 | 8 | 9 | 36 | 107 | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
50 | Jordan Subban | Denver Spurs (COL) | D | 53 | 4 | 31 | 35 | 10 | 8 | 0 | 47 | 76 | 75 | 17 | 43 | 5.33% | 76 | 1192 | 22.50 | 3 | 7 | 10 | 33 | 128 | 0 | 1 | 1 | 0 | 81 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
51 | Joe Whitney | Pensacola Ice Flyers (TAM) | C/LW/RW | 53 | 13 | 22 | 35 | 11 | 6 | 0 | 53 | 106 | 151 | 47 | 136 | 8.61% | 2 | 1022 | 19.28 | 2 | 3 | 5 | 21 | 115 | 0 | 0 | 0 | 1 | 40 | 2 | 1 | 50.43% | 115 | 0 | 0 | 0 | 1 | 0.68 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
52 | Zach Redmond | Philadelphia Phantoms (PHI) | D | 50 | 6 | 29 | 35 | 10 | 6 | 0 | 43 | 40 | 69 | 22 | 39 | 8.70% | 47 | 1023 | 20.47 | 4 | 5 | 9 | 28 | 108 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
53 | Scott Kosmachuk | Hartford Wolfpack (NYR) | RW | 54 | 17 | 18 | 35 | -3 | 12 | 0 | 81 | 92 | 140 | 42 | 103 | 12.14% | 9 | 963 | 17.84 | 1 | 4 | 5 | 22 | 98 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35.21% | 71 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
54 | Vitaly Abramov | Louisville Thunder (ANH) | LW/RW | 53 | 18 | 17 | 35 | 14 | 2 | 0 | 50 | 91 | 194 | 46 | 116 | 9.28% | 15 | 995 | 18.79 | 7 | 3 | 10 | 40 | 127 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 37.68% | 69 | 0 | 0 | 0 | 0 | 0.70 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | 4 |
55 | Christian Thomas | Syracuse Crunch (CLB) | RW | 54 | 17 | 18 | 35 | -4 | 14 | 0 | 71 | 103 | 152 | 42 | 130 | 11.18% | 6 | 987 | 18.28 | 2 | 2 | 4 | 19 | 94 | 0 | 1 | 1 | 0 | 15 | 2 | 1 | 45.07% | 335 | 0 | 0 | 0 | 0 | 0.71 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
56 | Brian Gibbons | Colorado Avalanche | C/LW/RW | 46 | 16 | 19 | 35 | -2 | 8 | 0 | 44 | 111 | 161 | 56 | 116 | 9.94% | 12 | 909 | 19.77 | 7 | 4 | 11 | 33 | 122 | 0 | 0 | 0 | 1 | 90 | 4 | 0 | 48.44% | 512 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
57 | Morgan Klimchuk | Long Island Ducks (WPG) | LW | 53 | 11 | 24 | 35 | -6 | 12 | 0 | 65 | 123 | 159 | 51 | 83 | 6.92% | 11 | 1151 | 21.72 | 1 | 2 | 3 | 13 | 75 | 0 | 0 | 0 | 2 | 30 | 2 | 0 | 41.37% | 568 | 0 | 0 | 1 | 0 | 0.61 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
58 | Mathieu Aubin | Syracuse Crunch (CLB) | C | 52 | 19 | 16 | 35 | 5 | 2 | 0 | 36 | 108 | 171 | 40 | 111 | 11.11% | 9 | 965 | 18.57 | 0 | 2 | 2 | 18 | 107 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 52.60% | 730 | 0 | 0 | 0 | 0 | 0.72 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
59 | Michael Mersch | Philadelphia Phantoms (PHI) | LW | 52 | 15 | 20 | 35 | 3 | 12 | 0 | 88 | 66 | 161 | 43 | 111 | 9.32% | 12 | 909 | 17.49 | 2 | 4 | 6 | 24 | 118 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 48.68% | 76 | 0 | 0 | 0 | 0 | 0.77 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
60 | Nathan Gerbe | London Knights (WSH) | LW/RW | 53 | 16 | 18 | 34 | -5 | 6 | 0 | 54 | 79 | 162 | 39 | 121 | 9.88% | 7 | 1070 | 20.20 | 2 | 5 | 7 | 17 | 89 | 0 | 0 | 0 | 4 | 23 | 3 | 1 | 39.26% | 135 | 0 | 0 | 0 | 0 | 0.64 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 0 |
61 | Vladimir Sobotka | Oakville Wolves (BOS) | C/LW | 53 | 16 | 18 | 34 | 5 | 12 | 0 | 78 | 132 | 141 | 25 | 93 | 11.35% | 8 | 1248 | 23.55 | 1 | 3 | 4 | 23 | 110 | 0 | 0 | 0 | 2 | 93 | 1 | 2 | 50.98% | 1126 | 0 | 0 | 0 | 0 | 0.54 | 2 | 7 | 0 | 0 | 0 | 2 | 5 | 2 |
62 | Nick Shore | Adirondack Angels (EDM) | C | 54 | 14 | 20 | 34 | -5 | 20 | 0 | 77 | 122 | 126 | 35 | 94 | 11.11% | 6 | 950 | 17.60 | 3 | 8 | 11 | 28 | 114 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.02% | 1207 | 0 | 0 | 0 | 0 | 0.72 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
63 | John Gilmour | Syracuse Crunch (CLB) | D | 54 | 6 | 28 | 34 | -8 | 30 | 0 | 93 | 89 | 72 | 21 | 47 | 8.33% | 77 | 1354 | 25.08 | 1 | 5 | 6 | 26 | 112 | 0 | 0 | 0 | 0 | 117 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
64 | Christopher DiDomenico | Bridgeport Sound Tigers (NYI) | C/RW | 53 | 14 | 20 | 34 | 7 | 6 | 0 | 51 | 193 | 172 | 53 | 139 | 8.14% | 12 | 1136 | 21.45 | 4 | 3 | 7 | 28 | 130 | 0 | 0 | 0 | 3 | 128 | 3 | 2 | 52.06% | 1602 | 0 | 0 | 0 | 0 | 0.60 | 2 | 11 | 0 | 0 | 0 | 4 | 2 | 1 |
65 | Curtis Lazar | Durham Pioneers (BUF) | C/RW | 53 | 12 | 22 | 34 | 2 | 20 | 0 | 122 | 155 | 200 | 50 | 143 | 6.00% | 16 | 1157 | 21.84 | 1 | 2 | 3 | 22 | 120 | 0 | 0 | 0 | 4 | 104 | 1 | 1 | 49.38% | 1442 | 0 | 0 | 0 | 0 | 0.59 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 3 |
