Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Philadelphia Flyers | 2022 | 76 | 33 | 31 | 9 | 0.907 | 2.82 | 4384 | 4 | 2 | 206 | 2227 | 0 | 2 | 2 | 0.714 | 21 | 75 | 7 | 6 | 3 | 3 |
Total Regular Season | 76 | 33 | 31 | 9 | 0.907 | 2.82 | 4384 | 4 | 2 | 206 | 2227 | 0 | 2 | 2 | 0.714 | 21 | 75 | 7 | 6 | 3 | 3 | |
Playoff | ||||||||||||||||||||||
Philadelphia Flyers | 2022 | 3 | 1 | 1 | 0 | 0.903 | 2.84 | 148 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Total Playoff | 3 | 1 | 1 | 0 | 0.903 | 2.82 | 148 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0% | 0 | 2 | 5 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|