Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | 2022 | 19 | 0 | 1 | 1 | -6 | 2 | 0 | 9 | 9 | 9 | 2 | 5 | 0% | 1 | 102 | 5.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.64% | 113 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 19 | 0 | 1 | 1 | -6 | 2 | 0 | 9 | 9 | 9 | 2 | 5 | 0.00% | 1 | 102 | 5.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.64% | 113 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | 2022 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0% | 0 | 35 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.00% | 50 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0.00% | 0 | 35 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.00% | 50 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | 2022 | 66 | 15 | 14 | 29 | -8 | 8 | 0 | 50 | 143 | 181 | 37 | 129 | 8.29% | 9 | 1200 | 18.20 | 4 | 2 | 6 | 30 | 125 | 0 | 0 | 0 | 3 | 108 | 2 | 1 | 55.87% | 1448 | 0 | 0 | 0 | 0 | 0.48 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
Total Regular Season | 66 | 15 | 14 | 29 | -8 | 8 | 0 | 50 | 143 | 181 | 37 | 129 | 8.29% | 9 | 1200 | 18.20 | 4 | 2 | 6 | 30 | 125 | 0 | 0 | 0 | 3 | 108 | 2 | 1 | 55.87% | 1448 | 0 | 0 | 0 | 0 | 0.48 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |