Players |
Goals |
# | Player Name | GP | G |
1 | Lukas Vejdemo (LVL) | 8 | 9 |
2 | MacKenzie MacEachern (LOU) | 7 | 8 |
3 | Max Comtois (DUR) | 8 | 7 |
4 | Ondrej Kase (MIL) | 8 | 7 |
5 | Dylan Sikura (OAK) | 7 | 6 |
6 | Olle Lycksell (SYR) | 7 | 6 |
7 | Riley Damiani (LIS) | 8 | 6 |
8 | Beck Malenstyn (LIS) | 8 | 6 |
9 | David Gustafsson (NBI) | 8 | 6 |
10 | Alexander Nylander (HFX) | 8 | 6 |
11 | Liam Foudy (CRP) | 7 | 5 |
12 | Lukas Rousek (BAL) | 7 | 5 |
13 | Zac Dalpe (WBS) | 7 | 5 |
14 | Karson Kuhlman (LOU) | 7 | 5 |
15 | Carl Grundstrom (DUR) | 8 | 5 |
16 | Antoine Roussel (NBI) | 8 | 5 |
17 | Arttu Ruotsalainen (NBI) | 8 | 5 |
18 | Alex Turcotte (ATC) | 8 | 5 |
19 | Akil Thomas (PHL) | 6 | 4 |
20 | Alexandre Texier (CRP) | 7 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Brad Hunt (NBI) | 8 | 10 |
2 | Pontus Holmberg (NBI) | 8 | 9 |
3 | Victor Mete (DUR) | 8 | 9 |
4 | Robbie Russo (BGT) | 8 | 9 |
5 | Justin Barron (LOU) | 7 | 8 |
6 | Josh Mahura (DUR) | 8 | 8 |
7 | Lucas Carlsson (NBI) | 8 | 8 |
8 | Lassi Thomson (WBS) | 7 | 7 |
9 | Grigori Denisenko (STK) | 7 | 7 |
10 | Isak Rosen (LOU) | 7 | 7 |
11 | Jack Rathbone (CRP) | 7 | 7 |
12 | Michael Rasmussen (HFX) | 8 | 7 |
13 | Luke Witkowski (HER) | 8 | 7 |
14 | Adam Helewka (LIS) | 8 | 7 |
15 | Ryan Suzuki (LVL) | 8 | 7 |
16 | Jordan Spence (BAL) | 7 | 6 |
17 | Philip Tomasino (GRE) | 7 | 6 |
18 | Karson Kuhlman (LOU) | 7 | 6 |
19 | Riley Nash (LOU) | 7 | 6 |
20 | Connor Zary (PEN) | 7 | 6 |
|
Shots |
# | Player Name | GP | SHT |
1 | Antoine Roussel (NBI) | 8 | 38 |
2 | Arttu Ruotsalainen (NBI) | 8 | 38 |
3 | Alexandre Texier (CRP) | 7 | 37 |
4 | JJ Peterka (BGT) | 8 | 36 |
5 | Pierrick Dube (LIS) | 8 | 36 |
6 | Sam Gagner (BNG) | 7 | 35 |
7 | Taro Hirose (CLE) | 7 | 34 |
8 | Lukas Vejdemo (LVL) | 8 | 34 |
9 | Alexander Holtz (IWA) | 7 | 33 |
10 | Carl Grundstrom (DUR) | 8 | 33 |
11 | Lukas Rousek (BAL) | 7 | 32 |
12 | Jack Drury (OAK) | 7 | 32 |
13 | Riley Damiani (LIS) | 8 | 32 |
14 | Ondrej Kase (MIL) | 8 | 32 |
15 | Trent Frederic (PEN) | 7 | 31 |
16 | Philip Tomasino (GRE) | 7 | 31 |
17 | Olle Lycksell (SYR) | 7 | 31 |
18 | Michael Rasmussen (HFX) | 8 | 31 |
19 | Nicholas Robertson (TEX) | 8 | 31 |
20 | Lias Andersson (IWA) | 8 | 31 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Turner Elson (GRE) | 7 | 50.00% |
2 | Byron Froese (SYR) | 7 | 37.50% |
3 | Jesper Froden (NFL) | 5 | 33.33% |
4 | Nikita Alexandrov (STK) | 7 | 33.33% |
5 | MacKenzie MacEachern (LOU) | 7 | 33.33% |
6 | Josh Melnick (ONT) | 7 | 33.33% |
7 | Alex Belzile (BGT) | 8 | 33.33% |
8 | Alexander True (HEN) | 8 | 33.33% |
9 | Mitchell Vande Sompel (BUR) | 8 | 33.33% |
10 | Akil Thomas (PHL) | 6 | 28.57% |
11 | Joe Snively (PEN) | 7 | 28.57% |
12 | David Gustafsson (NBI) | 8 | 28.57% |
13 | Zac Dalpe (WBS) | 7 | 27.78% |
14 | Colin Theisen (SYR) | 7 | 27.27% |
15 | Ryan Lomberg (STK) | 7 | 27.27% |
16 | T.J. Tynan (NFL) | 7 | 27.27% |
17 | Josh Mahura (DUR) | 8 | 26.67% |
18 | Lukas Vejdemo (LVL) | 8 | 26.47% |
19 | Karson Kuhlman (LOU) | 7 | 26.32% |
20 | Danny DeKeyser (ONT) | 7 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Pontus Holmberg (NBI) | 8 | 3-9-12 |
2 | Karson Kuhlman (LOU) | 7 | 5-6-11 |
3 | Michael Rasmussen (HFX) | 8 | 4-7-11 |
4 | Lukas Vejdemo (LVL) | 8 | 9-1-10 |
5 | Joseph Blandisi (BUR) | 8 | 4-6-10 |
6 | Isak Rosen (LOU) | 7 | 3-7-10 |
7 | David Gustafsson (NBI) | 8 | 6-3-9 |
8 | Arttu Ruotsalainen (NBI) | 8 | 5-4-9 |
9 | Alexandre Texier (CRP) | 7 | 4-5-9 |
10 | Trent Frederic (PEN) | 7 | 4-5-9 |
11 | Jack Drury (OAK) | 7 | 4-5-9 |
12 | Chris Wagner (TRM) | 8 | 4-5-9 |
13 | Nic Petan (BGT) | 8 | 4-5-9 |
14 | Philip Tomasino (GRE) | 7 | 3-6-9 |
15 | Riley Nash (LOU) | 7 | 3-6-9 |
16 | Logan Shaw (WBS) | 7 | 3-6-9 |
17 | Dylan Sikura (OAK) | 7 | 6-2-8 |
18 | Olle Lycksell (SYR) | 7 | 6-2-8 |
19 | Beck Malenstyn (LIS) | 8 | 6-2-8 |
20 | Joona Koppanen (STK) | 7 | 4-4-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | MacKenzie MacEachern (LOU) | 7 | 8-4-12 |
2 | Pontus Holmberg (NBI) | 8 | 3-9-12 |
3 | Max Comtois (DUR) | 8 | 7-4-11 |
4 | Michael Rasmussen (HFX) | 8 | 4-7-11 |
5 | Lukas Vejdemo (LVL) | 8 | 9-1-10 |
6 | Alexander Nylander (HFX) | 8 | 6-4-10 |
7 | Joseph Blandisi (BUR) | 8 | 4-6-10 |
8 | Isak Rosen (LOU) | 7 | 3-7-10 |
9 | Arttu Ruotsalainen (NBI) | 8 | 5-4-9 |
10 | Alexandre Texier (CRP) | 7 | 4-5-9 |
11 | Trent Frederic (PEN) | 7 | 4-5-9 |
12 | Chris Wagner (TRM) | 8 | 4-5-9 |
13 | Nic Petan (BGT) | 8 | 4-5-9 |
14 | Philip Tomasino (GRE) | 7 | 3-6-9 |
15 | Logan Shaw (WBS) | 7 | 3-6-9 |
16 | Grigori Denisenko (STK) | 7 | 2-7-9 |
17 | Ondrej Kase (MIL) | 8 | 7-1-8 |
18 | Dylan Sikura (OAK) | 7 | 6-2-8 |
19 | Olle Lycksell (SYR) | 7 | 6-2-8 |
20 | Beck Malenstyn (LIS) | 8 | 6-2-8 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | MacKenzie MacEachern (LOU) | 7 | 8-4-12 |
2 | Max Comtois (DUR) | 8 | 7-4-11 |
3 | Karson Kuhlman (LOU) | 7 | 5-6-11 |
4 | Luke Witkowski (HER) | 8 | 4-7-11 |
5 | Lukas Vejdemo (LVL) | 8 | 9-1-10 |
6 | Alexander Nylander (HFX) | 8 | 6-4-10 |
7 | Joseph Blandisi (BUR) | 8 | 4-6-10 |
8 | Isak Rosen (LOU) | 7 | 3-7-10 |
9 | Arttu Ruotsalainen (NBI) | 8 | 5-4-9 |
10 | Alexandre Texier (CRP) | 7 | 4-5-9 |
11 | Trent Frederic (PEN) | 7 | 4-5-9 |
12 | Chris Wagner (TRM) | 8 | 4-5-9 |
13 | Nic Petan (BGT) | 8 | 4-5-9 |
14 | Philip Tomasino (GRE) | 7 | 3-6-9 |
15 | Riley Nash (LOU) | 7 | 3-6-9 |
16 | Logan Shaw (WBS) | 7 | 3-6-9 |
17 | Grigori Denisenko (STK) | 7 | 2-7-9 |
18 | Ondrej Kase (MIL) | 8 | 7-1-8 |
19 | Olle Lycksell (SYR) | 7 | 6-2-8 |
20 | Brendan Lemieux (DUR) | 8 | 4-4-8 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Josh Mahura (DUR) | 8 | 4-8-12 |
2 | Luke Witkowski (HER) | 8 | 4-7-11 |
3 | Lucas Carlsson (NBI) | 8 | 3-8-11 |
4 | Brad Hunt (NBI) | 8 | 1-10-11 |
5 | Robbie Russo (BGT) | 8 | 1-9-10 |
6 | Justin Barron (LOU) | 7 | 1-8-9 |
7 | Victor Mete (DUR) | 8 | 0-9-9 |
8 | Xavier Ouellet (HEN) | 8 | 2-6-8 |
9 | Lassi Thomson (WBS) | 7 | 1-7-8 |
10 | Mitchell Vande Sompel (BUR) | 8 | 4-3-7 |
11 | Juuso Riikola (ATC) | 8 | 1-6-7 |
12 | Jack Rathbone (CRP) | 7 | 0-7-7 |
13 | Danny DeKeyser (ONT) | 7 | 3-3-6 |
14 | Conor Timmins (CRP) | 7 | 3-3-6 |
15 | Adam Clendening (WBS) | 7 | 2-4-6 |
16 | Dan Renouf (ONT) | 7 | 2-4-6 |
17 | Simon Edvinsson (CRP) | 7 | 1-5-6 |
18 | Riley Stillman (STK) | 7 | 1-5-6 |
19 | Alexander Alexeyev (IWA) | 8 | 1-5-6 |
20 | Ethan Prow (BGT) | 8 | 1-5-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tye Kartye (SET) | 6 | 100.00 |
2 | Martin Pospisil (SYR) | 7 | 3.40 |
3 | Tyler Angle (NBI) | 4 | 2.06 |
4 | MacKenzie MacEachern (LOU) | 7 | 1.79 |
5 | Karson Kuhlman (LOU) | 7 | 1.64 |
6 | Nikita Alexandrov (STK) | 7 | 1.62 |
7 | Brett Sutter (PEN) | 7 | 1.56 |
8 | Grigori Denisenko (STK) | 7 | 1.56 |
9 | Isak Rosen (LOU) | 7 | 1.54 |
10 | Pontus Holmberg (NBI) | 8 | 1.49 |
11 | Graham Knott (ONT) | 7 | 1.46 |
12 | Hugh McGing (PHL) | 6 | 1.41 |
13 | Chris Wagner (TRM) | 8 | 1.36 |
14 | Brad Hunt (NBI) | 8 | 1.35 |
15 | Jack Drury (OAK) | 7 | 1.34 |
16 | Logan Shaw (WBS) | 7 | 1.33 |
17 | Jesper Froden (NFL) | 5 | 1.33 |
18 | Turner Elson (GRE) | 7 | 1.33 |
19 | Austin Czarnik (PHL) | 6 | 1.31 |
20 | Max Comtois (DUR) | 8 | 1.30 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Andy Andreoff (BGT) | 8 | 64.47% |
2 | Logan Brown (CRP) | 7 | 61.74% |
3 | Anthony Louis (HFX) | 8 | 61.36% |
4 | Riley Nash (LOU) | 7 | 61.11% |
5 | Alexander True (HEN) | 8 | 60.94% |
6 | Eric Staal (HFX) | 7 | 59.41% |
7 | Cole Guttman (CRP) | 7 | 59.21% |
8 | Beck Malenstyn (LIS) | 8 | 58.77% |
9 | Curtis Douglas (NBI) | 8 | 58.47% |
10 | Justin Scott (LIS) | 8 | 58.06% |
11 | Garrett Pilon (WBS) | 7 | 58.02% |
12 | Sean Kuraly (SET) | 6 | 57.89% |
13 | Max Willman (SYR) | 7 | 57.69% |
14 | Austin Rueschhoff (BAL) | 7 | 57.43% |
15 | Radim Zohorna (OAK) | 7 | 57.33% |
16 | Jackson Cates (LOU) | 7 | 57.14% |
17 | Alan Quine (LOU) | 7 | 57.14% |
18 | Michael McLeod (CRP) | 7 | 57.07% |
19 | Noel Acciari (TRM) | 8 | 56.63% |
20 | Connor McMichael (BAL) | 7 | 56.00% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Kyle Capobianco (LIS) | 8 | 12 |
2 | Riley Stillman (STK) | 7 | 9 |
3 | Pontus Holmberg (NBI) | 8 | 9 |
4 | Colton White (LIS) | 8 | 9 |
5 | Brad Hunt (NBI) | 8 | 9 |
6 | Kristians Rubins (STK) | 7 | 8 |
7 | David Gustafsson (NBI) | 8 | 8 |
8 | Arttu Ruotsalainen (NBI) | 8 | 8 |
9 | Nikita Alexandrov (STK) | 7 | 7 |
10 | Santtu Kinnunen (ONT) | 7 | 7 |
11 | Curtis McKenzie (ONT) | 7 | 7 |
12 | Ryan Lomberg (STK) | 7 | 7 |
13 | Adam Erne (TRM) | 8 | 7 |
14 | Dylan Samberg (NBI) | 8 | 7 |
15 | Brett Howden (TRM) | 8 | 7 |
16 | Julien Gauthier (TRM) | 8 | 7 |
17 | Tyler Angle (NBI) | 4 | 6 |
18 | Brett Seney (ONT) | 6 | 6 |
19 | Victor Berglund (ONT) | 7 | 6 |
20 | Dan Renouf (ONT) | 7 | 6 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Casey Fitzgerald (HFX) | 8 | 23 |
2 | Mason Geertsen (LIS) | 4 | 19 |
3 | Brandon Baddock (PEN) | 7 | 17 |
4 | Louis Belpedio (RIC) | 8 | 16 |
5 | Kevin Connauton (OAK) | 7 | 12 |
6 | Brock Faber (LVL) | 8 | 12 |
7 | William Lagesson (HFX) | 8 | 12 |
8 | Jimmy Schuldt (TRM) | 8 | 12 |
9 | Brogan Rafferty (HEN) | 7 | 10 |
10 | David Cotton (PEN) | 7 | 10 |
11 | Evan Polei (RIC) | 8 | 10 |
12 | Mike Hardman (BUR) | 8 | 10 |
13 | Will Bitten (RFD) | 8 | 10 |
14 | Otto Leskinen (RFD) | 8 | 10 |
15 | Danny DeKeyser (ONT) | 7 | 8 |
16 | Brandon Crawley (SYR) | 7 | 8 |
17 | Ryan Shea (BAL) | 7 | 8 |
18 | Jake Bischoff (WBS) | 7 | 8 |
19 | Trevor Carrick (LOU) | 7 | 8 |
20 | Morgan Barron (ONT) | 7 | 8 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Santtu Kinnunen (ONT) | 7 | 18 |
2 | Xavier Ouellet (HEN) | 8 | 18 |
3 | Wyatt Kalynuk (ATC) | 8 | 18 |
4 | Patrick Sieloff (IWA) | 8 | 18 |
5 | Tobias Bjornfot (PEN) | 7 | 17 |
6 | Joshua Brown (HER) | 8 | 17 |
7 | Dylan DeMelo (NBI) | 8 | 17 |
8 | Jarred Tinordi (BUR) | 8 | 17 |
9 | Mike Reilly (LVL) | 8 | 17 |
10 | Zachary Jones (GRE) | 7 | 16 |
11 | Jordan Subban (HEN) | 8 | 16 |
12 | Ben Harpur (HEN) | 8 | 16 |
13 | Marc Staal (HFX) | 8 | 16 |
14 | Justin Barron (LOU) | 7 | 15 |
15 | Jon Lizotte (PEN) | 7 | 15 |
16 | Jacob Bryson (HER) | 8 | 15 |
17 | Doyle Somerby (RFD) | 8 | 15 |
18 | Alex Petrovic (GRE) | 7 | 14 |
19 | Chad Ruhwedel (CLE) | 7 | 14 |
20 | Brogan Rafferty (HEN) | 7 | 14 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Josh Mahura (DUR) | 8 | 4-8-12 |
2 | Pontus Holmberg (NBI) | 8 | 3-9-12 |
3 | Lucas Carlsson (NBI) | 8 | 3-8-11 |
4 | Lukas Vejdemo (LVL) | 8 | 9-1-10 |
5 | Isak Rosen (LOU) | 7 | 3-7-10 |
6 | Alexandre Texier (CRP) | 7 | 4-5-9 |
7 | Jack Drury (OAK) | 7 | 4-5-9 |
8 | Philip Tomasino (GRE) | 7 | 3-6-9 |
9 | Grigori Denisenko (STK) | 7 | 2-7-9 |
10 | Justin Barron (LOU) | 7 | 1-8-9 |
11 | Olle Lycksell (SYR) | 7 | 6-2-8 |
12 | Beck Malenstyn (LIS) | 8 | 6-2-8 |
13 | Joona Koppanen (STK) | 7 | 4-4-8 |
14 | Ridly Greig (STK) | 7 | 4-4-8 |
15 | Brendan Lemieux (DUR) | 8 | 4-4-8 |
16 | Tyler Angle (NBI) | 4 | 3-5-8 |
17 | Curtis Douglas (NBI) | 8 | 3-5-8 |
18 | Connor Zary (PEN) | 7 | 2-6-8 |
19 | Nils Aman (WBS) | 7 | 2-6-8 |
20 | Cooper Marody (DUR) | 8 | 2-6-8 |
|
Hits |
# | Player Name | GP | HIT |
1 | Luke Witkowski (HER) | 8 | 38 |
2 | Mike Hardman (BUR) | 8 | 38 |
3 | Curtis Douglas (NBI) | 8 | 35 |
4 | William Borgen (NFL) | 7 | 30 |
5 | Mark Kastelic (IWA) | 7 | 29 |
6 | Dylan Samberg (NBI) | 8 | 29 |
7 | Kevin Bahl (RIC) | 8 | 28 |
8 | Adam Helewka (LIS) | 8 | 27 |
9 | John Moore (LVL) | 8 | 27 |
10 | Adam Clendening (WBS) | 7 | 26 |
11 | Danny DeKeyser (ONT) | 7 | 26 |
12 | William Lockwood (CRP) | 7 | 26 |
13 | Drew Helleson (BUR) | 8 | 26 |
14 | Keaton Middleton (IWA) | 8 | 26 |
15 | Patrick Maroon (HFX) | 8 | 26 |
16 | Milan Lucic (BNG) | 7 | 25 |
17 | Ben Harpur (HEN) | 8 | 25 |
18 | Bobby McMann (HEN) | 8 | 25 |
19 | Alex Petrovic (GRE) | 7 | 24 |
20 | Anthony Bitetto (HFX) | 8 | 24 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dylan Sikura (OAK) | 7 | 3 |
2 | Lukas Vejdemo (LVL) | 8 | 3 |
3 | Ondrej Kase (MIL) | 8 | 3 |
4 | Adam Clendening (WBS) | 7 | 2 |
5 | MacKenzie MacEachern (LOU) | 7 | 2 |
6 | Conor Timmins (CRP) | 7 | 2 |
7 | JJ Peterka (BGT) | 8 | 2 |
8 | Antoine Roussel (NBI) | 8 | 2 |
9 | Greg McKegg (IWA) | 8 | 2 |
10 | Nic Petan (BGT) | 8 | 2 |
11 | Egor Sokolov (IWA) | 8 | 2 |
12 | Brett Howden (TRM) | 8 | 2 |
13 | Peyton Krebs (RIC) | 8 | 2 |
14 | Mitchell Vande Sompel (BUR) | 8 | 2 |
15 | Jacob Peterson (SET) | 3 | 1 |
16 | David Jiricek (NFL) | 3 | 1 |
17 | Jesper Froden (NFL) | 5 | 1 |
18 | Juraj Slafkovsky (SET) | 6 | 1 |
19 | Daniil Miromanov (SET) | 6 | 1 |
20 | Akil Thomas (PHL) | 6 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brandon Baddock (PEN) | 7 | 1 |
2 | Riley Barber (CLE) | 7 | 1 |
3 | Riley Damiani (LIS) | 8 | 1 |
4 | Zack MacEwen (ATC) | 8 | 1 |
5 | Nick Caamano (LIS) | 8 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nic Petan (BGT) | 8 | 3 |
2 | Jesper Boqvist (CRP) | 7 | 2 |
3 | Drake Caggiula (BNG) | 7 | 2 |
4 | Zac Dalpe (WBS) | 7 | 2 |
5 | Ryan Lomberg (STK) | 7 | 2 |
6 | Emil Heineman (HER) | 8 | 2 |
7 | Chris Wagner (TRM) | 8 | 2 |
8 | Lukas Vejdemo (LVL) | 8 | 2 |
9 | Alexander Nylander (HFX) | 8 | 2 |
10 | Curtis Douglas (NBI) | 8 | 2 |
11 | Ondrej Kase (MIL) | 8 | 2 |
12 | Jonatan Berggren (MIL) | 1 | 1 |
13 | David Jiricek (NFL) | 3 | 1 |
14 | Brett Seney (ONT) | 6 | 1 |
15 | Austin Czarnik (PHL) | 6 | 1 |
16 | Ryan Donato (SET) | 6 | 1 |
17 | Rocco Grimaldi (SET) | 6 | 1 |
18 | Cedric Pare (PHL) | 6 | 1 |
19 | Juraj Slafkovsky (SET) | 6 | 1 |
20 | Akil Thomas (PHL) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Riley Damiani (LIS) | 8 | 2 |
2 | Shane Bowers (BGT) | 8 | 2 |
3 | Tyler Angle (NBI) | 4 | 1 |
4 | Hudson Fasching (PHL) | 6 | 1 |
5 | Jeremie Poirier (SET) | 6 | 1 |
6 | Simon Holmstrom (PHL) | 6 | 1 |
7 | Akil Thomas (PHL) | 6 | 1 |
8 | Zayde Wisdom (PHL) | 6 | 1 |
9 | Alexandre Texier (CRP) | 7 | 1 |
10 | Danny DeKeyser (ONT) | 7 | 1 |
11 | Alex Petrovic (GRE) | 7 | 1 |
12 | Chase De Leo (ADR) | 7 | 1 |
13 | Kole Lind (CRP) | 7 | 1 |
14 | Trent Frederic (PEN) | 7 | 1 |
15 | Max Willman (SYR) | 7 | 1 |
16 | Liam Foudy (CRP) | 7 | 1 |
17 | Scott Wilson (BAL) | 7 | 1 |
18 | Matias Maccelli (GRE) | 7 | 1 |
19 | Zac Dalpe (WBS) | 7 | 1 |
20 | Jack Drury (OAK) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Rocco Grimaldi (SET) | 6 | 1 |
2 | Tye Kartye (SET) | 6 | 1 |
3 | Jiri Kulich (ADR) | 7 | 1 |
4 | Ian Mitchell (PEN) | 7 | 1 |
5 | Patrick Maroon (HFX) | 8 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Luke Witkowski (HER) | 8 | 227 |
2 | Adam Helewka (LIS) | 8 | 214 |
3 | Thomas Harley (RIC) | 8 | 207 |
4 | Wyatt Kalynuk (ATC) | 8 | 206 |
5 | Kyle Capobianco (LIS) | 8 | 203 |
6 | Greg McKegg (IWA) | 8 | 201 |
7 | Michael Rasmussen (HFX) | 8 | 201 |
8 | Jacob Bryson (HER) | 8 | 200 |
9 | Patrick Maroon (HFX) | 8 | 199 |
10 | Brayden Tracey (HER) | 8 | 199 |
11 | Kale Clague (IWA) | 8 | 199 |
12 | Anthony Bitetto (HFX) | 8 | 198 |
13 | Marc Staal (HFX) | 8 | 198 |
14 | Lias Andersson (IWA) | 8 | 198 |
15 | John Moore (LVL) | 8 | 198 |
16 | Mike Reilly (LVL) | 8 | 197 |
17 | Dillon Heatherington (HER) | 8 | 195 |
18 | Urho Vaakanainen (MIL) | 8 | 195 |
19 | Alexander Nylander (HFX) | 8 | 193 |
20 | Victor Mete (DUR) | 8 | 190 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Zac Dalpe (WBS) | 7 | 1 |
2 | Sheldon Dries (WBS) | 7 | 1 |
3 | Beck Malenstyn (LIS) | 8 | 1 |
4 | Max Comtois (DUR) | 8 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | MacKenzie MacEachern (LOU) | 7 | 4 |
2 | Max Comtois (DUR) | 8 | 3 |
3 | Akil Thomas (PHL) | 6 | 2 |
4 | Karson Kuhlman (LOU) | 7 | 2 |
5 | Andrei Altybarmakian (ADR) | 7 | 2 |
6 | Ridly Greig (STK) | 7 | 2 |
7 | Logan Shaw (WBS) | 7 | 2 |
8 | David Gustafsson (NBI) | 8 | 2 |
9 | Tyler Wotherspoon (BGT) | 8 | 2 |
10 | Yannick Veilleux (LVL) | 8 | 2 |
11 | Mitch McLain (HER) | 8 | 2 |
12 | Jonathan Gruden (HEN) | 8 | 2 |
13 | Ryan Carpenter (SET) | 3 | 1 |
14 | Lucas Condotta (OAK) | 4 | 1 |
15 | Vincent Desharnais (PHL) | 6 | 1 |
16 | Nick Abruzzese (PHL) | 6 | 1 |
17 | Cedric Pare (PHL) | 6 | 1 |
18 | Jeremie Poirier (SET) | 6 | 1 |
19 | Daniil Miromanov (SET) | 6 | 1 |
20 | Simon Holmstrom (PHL) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | MacKenzie MacEachern (LOU) | 7 | 7 |
2 | Joseph Blandisi (BUR) | 8 | 7 |
3 | Philip Tomasino (GRE) | 7 | 5 |
4 | Morgan Barron (ONT) | 7 | 5 |
5 | Taro Hirose (CLE) | 7 | 5 |
6 | Nic Petan (BGT) | 8 | 5 |
7 | Max Comtois (DUR) | 8 | 5 |
8 | Josh Mahura (DUR) | 8 | 5 |
9 | Victor Mete (DUR) | 8 | 5 |
10 | Alexandre Texier (CRP) | 7 | 4 |
11 | Justin Barron (LOU) | 7 | 4 |
12 | Dan Renouf (ONT) | 7 | 4 |
13 | Isak Rosen (LOU) | 7 | 4 |
14 | Kole Lind (CRP) | 7 | 4 |
15 | JJ Peterka (BGT) | 8 | 4 |
16 | Chris Wagner (TRM) | 8 | 4 |
17 | David Gustafsson (NBI) | 8 | 4 |
18 | Pontus Holmberg (NBI) | 8 | 4 |
19 | Dylan Samberg (NBI) | 8 | 4 |
20 | Justin Dowling (BGT) | 8 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jack Drury (OAK) | 7 | 31 |
2 | Alexander Nylander (HFX) | 8 | 30 |
3 | Cooper Marody (DUR) | 8 | 30 |
4 | Michael Rasmussen (HFX) | 8 | 28 |
5 | Ryan Suzuki (LVL) | 8 | 28 |
6 | Jonny Brodzinski (BGT) | 8 | 27 |
7 | Joseph Blandisi (BUR) | 8 | 27 |
8 | Riley Damiani (LIS) | 8 | 26 |
9 | Matthew Phillips (HFX) | 8 | 26 |
10 | Will Bitten (RFD) | 8 | 26 |
11 | Drake Caggiula (BNG) | 7 | 25 |
12 | Steven Fogarty (RFD) | 8 | 25 |
13 | Connor Zary (PEN) | 7 | 24 |
14 | Bobby McMann (HEN) | 8 | 24 |
15 | Sasha Chmelevski (TEX) | 8 | 24 |
16 | Philip Tomasino (GRE) | 7 | 23 |
17 | Riley Nash (LOU) | 7 | 23 |
18 | Morgan Barron (ONT) | 7 | 23 |
19 | Noel Acciari (TRM) | 8 | 23 |
20 | Brett Howden (TRM) | 8 | 23 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Philip Tomasino (GRE) | 7 | 3 |
2 | Adam Helewka (LIS) | 8 | 3 |
3 | Curtis McKenzie (ONT) | 7 | 2 |
4 | Beck Malenstyn (LIS) | 8 | 2 |
5 | Hudson Fasching (PHL) | 6 | 1 |
6 | Alex Chiasson (HEN) | 6 | 1 |
7 | Nikita Alexandrov (STK) | 7 | 1 |
8 | Erik Brown (SYR) | 7 | 1 |
9 | Colin Theisen (SYR) | 7 | 1 |
10 | Matias Maccelli (GRE) | 7 | 1 |
11 | Joel L'Esperance (CLE) | 7 | 1 |
12 | Morgan Barron (ONT) | 7 | 1 |
13 | Felix Robert (CLE) | 7 | 1 |
14 | Ridly Greig (STK) | 7 | 1 |
15 | Pavel Gogolev (BAL) | 7 | 1 |
16 | Kristian Reichel (SYR) | 7 | 1 |
17 | Zachary Senyshyn (CLE) | 7 | 1 |
18 | Taro Hirose (CLE) | 7 | 1 |
19 | Olle Lycksell (SYR) | 7 | 1 |
20 | Riley Damiani (LIS) | 8 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nick Cicek (OAK) | 7 | 1 |
2 | Felix Robert (CLE) | 7 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nick Cicek (OAK) | 7 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jaxson Stauber (ADR) | 7 | 0.937 |
2 | Arvid Holm (GRE) | 5 | 0.932 |
3 | Jeremy Helvig (LIS) | 8 | 0.929 |
4 | Pyotr Kochetkov (TRM) | 6 | 0.926 |
5 | Brandon Bussi (ONT) | 5 | 0.925 |
6 | Calle Clang (RFD) | 5 | 0.924 |
7 | Nico Daws (HFX) | 8 | 0.923 |
8 | Spencer Martin (CLE) | 4 | 0.920 |
9 | Beck Warm (STK) | 6 | 0.920 |
10 | Keith Kinkaid (CRP) | 4 | 0.919 |
11 | John Lethemon (HEN) | 6 | 0.918 |
12 | Logan Thompson (BUR) | 7 | 0.915 |
13 | Akira Schmid (IWA) | 6 | 0.909 |
14 | Zachary Fucale (LVL) | 6 | 0.909 |
15 | Collin Delia (OAK) | 4 | 0.905 |
