Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Philadelphia Phantoms (PHI) | 82 | 47 | 29 | 6 | 100 | 41 | 263 | 235 | 28 | 0.610 | 23-13-5 | 24-16-1 | 8-2-0 | 4-5-1 | 8-2-0 | W3 | |
2 - Y | London Patriots (WSH) | 82 | 45 | 27 | 10 | 100 | 38 | 268 | 241 | 27 | 0.610 | 22-13-6 | 23-14-4 | 4-3-3 | 4-3-3 | 8-0-2 | W1 | |
3 - Y | Binghamton Senators (OTT) | 82 | 42 | 29 | 11 | 95 | 37 | 227 | 217 | 10 | 0.579 | 27-11-3 | 15-18-8 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | |
4 - X | Adirondack Angels (EDM) | 82 | 44 | 32 | 6 | 94 | 38 | 242 | 233 | 9 | 0.573 | 23-16-2 | 21-16-4 | 5-2-3 | 5-4-1 | 8-0-2 | W1 | |
5 - X | Long Island Ducks (WPG) | 82 | 43 | 31 | 8 | 94 | 37 | 243 | 241 | 2 | 0.573 | 22-14-5 | 21-17-3 | 5-4-1 | 4-5-1 | 6-4-0 | SOL1 | |
6 - X | Carolina Panthers (CAR) | 82 | 44 | 36 | 2 | 90 | 39 | 233 | 234 | -1 | 0.549 | 24-16-1 | 20-20-1 | 5-4-1 | 6-3-1 | 4-6-0 | L1 | |
7 - X | Wilkes Barre-Scranton (PIT) | 82 | 39 | 34 | 9 | 87 | 34 | 246 | 254 | -8 | 0.530 | 23-16-2 | 16-18-7 | 4-6-0 | 6-3-1 | 2-7-1 | W2 | |
8 | Bridgeport Sound Tigers (NYI) | 82 | 40 | 36 | 6 | 86 | 35 | 204 | 218 | -14 | 0.524 | 20-20-1 | 20-16-5 | 5-5-0 | 7-3-0 | 3-6-1 | L2 | |
9 | Jacksonville Jokers (FLA) | 82 | 39 | 35 | 8 | 86 | 35 | 221 | 235 | -14 | 0.524 | 20-15-6 | 19-20-2 | 8-2-0 | 7-3-0 | 5-5-0 | W6 | |
10 - E | Halifax Mooseheads (SJS) | 82 | 40 | 38 | 4 | 84 | 36 | 224 | 235 | -11 | 0.512 | 23-16-2 | 17-22-2 | 5-5-0 | 8-2-0 | 5-5-0 | W1 | 2 |
11 - E | Syracuse Crunch (CLB) | 82 | 34 | 35 | 13 | 81 | 26 | 214 | 254 | -40 | 0.494 | 18-15-8 | 16-20-5 | 2-6-2 | 3-4-3 | 4-5-1 | SOL2 | 5 |
12 - E | Hartford Wolfpack (NYR) | 82 | 35 | 38 | 9 | 79 | 34 | 251 | 250 | 1 | 0.482 | 20-16-5 | 15-22-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 7 |
13 - E | Pensacola Ice Flyers (TAM) | 82 | 36 | 40 | 6 | 78 | 33 | 207 | 239 | -32 | 0.476 | 20-18-3 | 16-22-3 | 3-5-2 | 5-4-1 | 3-6-1 | W1 | 8 |
14 - E | Richmond Renegades (NJD) | 82 | 32 | 39 | 11 | 75 | 27 | 214 | 253 | -39 | 0.457 | 16-17-8 | 16-22-3 | 5-5-0 | 4-5-1 | 2-6-2 | L1 | 11 |
15 - E | Hershey Bears (DET) | 82 | 34 | 46 | 2 | 70 | 26 | 212 | 259 | -47 | 0.427 | 21-20-0 | 13-26-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Durham Pioneers (BUF) | 82 | 52 | 24 | 6 | 110 | 47 | 256 | 196 | 60 | 0.671 | 26-12-3 | 26-12-3 | 4-4-2 | 5-4-1 | 6-3-1 | W2 | |
2 - Y | Denver Spurs (COL) | 82 | 50 | 22 | 10 | 110 | 46 | 274 | 238 | 36 | 0.671 | 25-10-6 | 25-12-4 | 7-2-1 | 8-1-1 | 6-3-1 | W6 | |
3 - Y | Texas Stars (DAL) | 82 | 49 | 30 | 3 | 101 | 40 | 234 | 206 | 28 | 0.616 | 22-17-2 | 27-13-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
4 - X | Cleveland Monsters (STL) | 82 | 51 | 25 | 6 | 108 | 44 | 260 | 206 | 54 | 0.659 | 25-11-5 | 26-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | L2 | |
5 - X | Stockton Heat (CGY) | 82 | 48 | 25 | 9 | 105 | 45 | 277 | 236 | 41 | 0.640 | 22-12-7 | 26-13-2 | 4-3-3 | 6-1-3 | 5-5-0 | W3 | |
6 - X | Oakland Seals (LAK) | 82 | 47 | 25 | 10 | 104 | 42 | 252 | 212 | 40 | 0.634 | 25-13-3 | 22-12-7 | 7-2-1 | 8-1-1 | 5-3-2 | L2 | |
7 - X | Ontario Reign (ARZ) | 82 | 42 | 31 | 9 | 93 | 35 | 218 | 219 | -1 | 0.567 | 23-14-4 | 19-17-5 | 6-3-1 | 8-2-0 | 5-4-1 | W2 | |
8 - X | Louisville Thunder (ANH) | 82 | 39 | 29 | 14 | 92 | 33 | 241 | 226 | 15 | 0.561 | 25-10-6 | 14-19-8 | 7-3-0 | 6-4-0 | 3-7-0 | L1 | |
9 - E | Toronto Marlies (TOR) | 82 | 40 | 31 | 11 | 91 | 34 | 232 | 244 | -12 | 0.555 | 19-15-7 | 21-16-4 | 4-2-4 | 4-1-5 | 4-5-1 | L1 | 1 |
10 - E | Laval Rocket (MON) | 82 | 40 | 32 | 10 | 90 | 29 | 231 | 237 | -6 | 0.549 | 20-14-7 | 20-18-3 | 4-6-0 | 6-3-1 | 3-7-0 | L4 | 2 |
11 - E | Iowa Wild (MIN) | 82 | 39 | 35 | 8 | 86 | 34 | 228 | 226 | 2 | 0.524 | 23-15-3 | 16-20-5 | 6-4-0 | 7-3-0 | 4-4-2 | W1 | 6 |
12 - E | Burlington Cougars (BOS) | 82 | 39 | 36 | 7 | 85 | 36 | 226 | 251 | -25 | 0.518 | 18-20-3 | 21-16-4 | 3-5-2 | 4-6-0 | 4-4-2 | W1 | 7 |
13 - E | Rockford IceHogs (CHI) | 82 | 39 | 38 | 5 | 83 | 33 | 232 | 247 | -15 | 0.506 | 25-15-1 | 14-23-4 | 3-7-0 | 3-7-0 | 3-7-0 | L5 | 9 |
14 - E | Atlantic City Blackjacks (VGK) | 82 | 36 | 36 | 10 | 82 | 29 | 220 | 241 | -21 | 0.500 | 14-20-7 | 22-16-3 | 5-3-2 | 3-4-3 | 6-4-0 | W2 | 10 |
15 - E | Seattle Thunderbirds (VAN) | 82 | 35 | 41 | 6 | 76 | 32 | 206 | 242 | -36 | 0.463 | 20-19-2 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L1 | 16 |
16 - E | Milwaukee Admirals (NSH) | 82 | 31 | 40 | 11 | 73 | 28 | 216 | 247 | -31 | 0.445 | 15-20-6 | 16-20-5 | 2-5-3 | 2-7-1 | 2-4-4 | OTL1 | 19 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Philadelphia Phantoms (PHI) | 82 | 47 | 29 | 6 | 100 | 41 | 263 | 235 | 28 | 0.610 | 23-13-5 | 24-16-1 | 8-2-0 | 4-5-1 | 8-2-0 | W3 | |
2 X | Long Island Ducks (WPG) | 82 | 43 | 31 | 8 | 94 | 37 | 243 | 241 | 2 | 0.573 | 22-14-5 | 21-17-3 | 5-4-1 | 4-5-1 | 6-4-0 | SOL1 | |
3 X | Wilkes Barre-Scranton (PIT) | 82 | 39 | 34 | 9 | 87 | 34 | 246 | 254 | -8 | 0.530 | 23-16-2 | 16-18-7 | 4-6-0 | 6-3-1 | 2-7-1 | W2 | |
4 E | Syracuse Crunch (CLB) | 82 | 34 | 35 | 13 | 81 | 26 | 214 | 254 | -40 | 0.494 | 18-15-8 | 16-20-5 | 2-6-2 | 3-4-3 | 4-5-1 | SOL2 | 5 |
5 E | Hershey Bears (DET) | 82 | 34 | 46 | 2 | 70 | 26 | 212 | 259 | -47 | 0.427 | 21-20-0 | 13-26-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 16 |
Northeast
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | London Patriots (WSH) | 82 | 45 | 27 | 10 | 100 | 38 | 268 | 241 | 27 | 0.610 | 22-13-6 | 23-14-4 | 4-3-3 | 4-3-3 | 8-0-2 | W1 | |
2 X | Adirondack Angels (EDM) | 82 | 44 | 32 | 6 | 94 | 38 | 242 | 233 | 9 | 0.573 | 23-16-2 | 21-16-4 | 5-2-3 | 5-4-1 | 8-0-2 | W1 | |
3 | Bridgeport Sound Tigers (NYI) | 82 | 40 | 36 | 6 | 86 | 35 | 204 | 218 | -14 | 0.524 | 20-20-1 | 20-16-5 | 5-5-0 | 7-3-0 | 3-6-1 | L2 | |
4 E | Halifax Mooseheads (SJS) | 82 | 40 | 38 | 4 | 84 | 36 | 224 | 235 | -11 | 0.512 | 23-16-2 | 17-22-2 | 5-5-0 | 8-2-0 | 5-5-0 | W1 | 2 |
5 E | Hartford Wolfpack (NYR) | 82 | 35 | 38 | 9 | 79 | 34 | 251 | 250 | 1 | 0.482 | 20-16-5 | 15-22-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 7 |
Southeast
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Binghamton Senators (OTT) | 82 | 42 | 29 | 11 | 95 | 37 | 227 | 217 | 10 | 0.579 | 27-11-3 | 15-18-8 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | |
2 X | Carolina Panthers (CAR) | 82 | 44 | 36 | 2 | 90 | 39 | 233 | 234 | -1 | 0.549 | 24-16-1 | 20-20-1 | 5-4-1 | 6-3-1 | 4-6-0 | L1 | |
3 | Jacksonville Jokers (FLA) | 82 | 39 | 35 | 8 | 86 | 35 | 221 | 235 | -14 | 0.524 | 20-15-6 | 19-20-2 | 8-2-0 | 7-3-0 | 5-5-0 | W6 | |
4 E | Pensacola Ice Flyers (TAM) | 82 | 36 | 40 | 6 | 78 | 33 | 207 | 239 | -32 | 0.476 | 20-18-3 | 16-22-3 | 3-5-2 | 5-4-1 | 3-6-1 | W1 | 8 |
5 E | Richmond Renegades (NJD) | 82 | 32 | 39 | 11 | 75 | 27 | 214 | 253 | -39 | 0.457 | 16-17-8 | 16-22-3 | 5-5-0 | 4-5-1 | 2-6-2 | L1 | 11 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Texas Stars (DAL) | 82 | 49 | 30 | 3 | 101 | 40 | 234 | 206 | 28 | 0.616 | 22-17-2 | 27-13-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
2 X | Louisville Thunder (ANH) | 82 | 39 | 29 | 14 | 92 | 33 | 241 | 226 | 15 | 0.561 | 25-10-6 | 14-19-8 | 7-3-0 | 6-4-0 | 3-7-0 | L1 | |
3 E | Iowa Wild (MIN) | 82 | 39 | 35 | 8 | 86 | 34 | 228 | 226 | 2 | 0.524 | 23-15-3 | 16-20-5 | 6-4-0 | 7-3-0 | 4-4-2 | W1 | 6 |
4 E | Rockford IceHogs (CHI) | 82 | 39 | 38 | 5 | 83 | 33 | 232 | 247 | -15 | 0.506 | 25-15-1 | 14-23-4 | 3-7-0 | 3-7-0 | 3-7-0 | L5 | 9 |
5 E | Atlantic City Blackjacks (VGK) | 82 | 36 | 36 | 10 | 82 | 29 | 220 | 241 | -21 | 0.500 | 14-20-7 | 22-16-3 | 5-3-2 | 3-4-3 | 6-4-0 | W2 | 10 |
6 E | Milwaukee Admirals (NSH) | 82 | 31 | 40 | 11 | 73 | 28 | 216 | 247 | -31 | 0.445 | 15-20-6 | 16-20-5 | 2-5-3 | 2-7-1 | 2-4-4 | OTL1 | 19 |
Great Lakes
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Durham Pioneers (BUF) | 82 | 52 | 24 | 6 | 110 | 47 | 256 | 196 | 60 | 0.671 | 26-12-3 | 26-12-3 | 4-4-2 | 5-4-1 | 6-3-1 | W2 | |
2 X | Cleveland Monsters (STL) | 82 | 51 | 25 | 6 | 108 | 44 | 260 | 206 | 54 | 0.659 | 25-11-5 | 26-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | L2 | |
3 E | Toronto Marlies (TOR) | 82 | 40 | 31 | 11 | 91 | 34 | 232 | 244 | -12 | 0.555 | 19-15-7 | 21-16-4 | 4-2-4 | 4-1-5 | 4-5-1 | L1 | 1 |
4 E | Laval Rocket (MON) | 82 | 40 | 32 | 10 | 90 | 29 | 231 | 237 | -6 | 0.549 | 20-14-7 | 20-18-3 | 4-6-0 | 6-3-1 | 3-7-0 | L4 | 2 |
5 E | Burlington Cougars (BOS) | 82 | 39 | 36 | 7 | 85 | 36 | 226 | 251 | -25 | 0.518 | 18-20-3 | 21-16-4 | 3-5-2 | 4-6-0 | 4-4-2 | W1 | 7 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Denver Spurs (COL) | 82 | 50 | 22 | 10 | 110 | 46 | 274 | 238 | 36 | 0.671 | 25-10-6 | 25-12-4 | 7-2-1 | 8-1-1 | 6-3-1 | W6 | |
2 X | Stockton Heat (CGY) | 82 | 48 | 25 | 9 | 105 | 45 | 277 | 236 | 41 | 0.640 | 22-12-7 | 26-13-2 | 4-3-3 | 6-1-3 | 5-5-0 | W3 | |
3 X | Oakland Seals (LAK) | 82 | 47 | 25 | 10 | 104 | 42 | 252 | 212 | 40 | 0.634 | 25-13-3 | 22-12-7 | 7-2-1 | 8-1-1 | 5-3-2 | L2 | |
4 X | Ontario Reign (ARZ) | 82 | 42 | 31 | 9 | 93 | 35 | 218 | 219 | -1 | 0.567 | 23-14-4 | 19-17-5 | 6-3-1 | 8-2-0 | 5-4-1 | W2 | |
5 E | Seattle Thunderbirds (VAN) | 82 | 35 | 41 | 6 | 76 | 32 | 206 | 242 | -36 | 0.463 | 20-19-2 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L1 | 16 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Durham Pioneers (BUF) | 82 | 52 | 24 | 6 | 110 | 47 | 256 | 196 | 60 | 0.671 | 26-12-3 | 26-12-3 | 4-4-2 | 5-4-1 | 6-3-1 | W2 | |
2 Y | Denver Spurs (COL) | 82 | 50 | 22 | 10 | 110 | 46 | 274 | 238 | 36 | 0.671 | 25-10-6 | 25-12-4 | 7-2-1 | 8-1-1 | 6-3-1 | W6 | |
3 X | Cleveland Monsters (STL) | 82 | 51 | 25 | 6 | 108 | 44 | 260 | 206 | 54 | 0.659 | 25-11-5 | 26-14-1 | 7-3-0 | 8-2-0 | 6-4-0 | L2 | |
4 X | Stockton Heat (CGY) | 82 | 48 | 25 | 9 | 105 | 45 | 277 | 236 | 41 | 0.640 | 22-12-7 | 26-13-2 | 4-3-3 | 6-1-3 | 5-5-0 | W3 | |
5 X | Oakland Seals (LAK) | 82 | 47 | 25 | 10 | 104 | 42 | 252 | 212 | 40 | 0.634 | 25-13-3 | 22-12-7 | 7-2-1 | 8-1-1 | 5-3-2 | L2 | |
6 Y | Texas Stars (DAL) | 82 | 49 | 30 | 3 | 101 | 40 | 234 | 206 | 28 | 0.616 | 22-17-2 | 27-13-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
7 Y | Philadelphia Phantoms (PHI) | 82 | 47 | 29 | 6 | 100 | 41 | 263 | 235 | 28 | 0.610 | 23-13-5 | 24-16-1 | 8-2-0 | 4-5-1 | 8-2-0 | W3 | |
8 Y | London Patriots (WSH) | 82 | 45 | 27 | 10 | 100 | 38 | 268 | 241 | 27 | 0.610 | 22-13-6 | 23-14-4 | 4-3-3 | 4-3-3 | 8-0-2 | W1 | |
9 Y | Binghamton Senators (OTT) | 82 | 42 | 29 | 11 | 95 | 37 | 227 | 217 | 10 | 0.579 | 27-11-3 | 15-18-8 | 5-4-1 | 6-4-0 | 4-5-1 | W2 | |
10 X | Adirondack Angels (EDM) | 82 | 44 | 32 | 6 | 94 | 38 | 242 | 233 | 9 | 0.573 | 23-16-2 | 21-16-4 | 5-2-3 | 5-4-1 | 8-0-2 | W1 | |
11 X | Long Island Ducks (WPG) | 82 | 43 | 31 | 8 | 94 | 37 | 243 | 241 | 2 | 0.573 | 22-14-5 | 21-17-3 | 5-4-1 | 4-5-1 | 6-4-0 | SOL1 | |
12 X | Ontario Reign (ARZ) | 82 | 42 | 31 | 9 | 93 | 35 | 218 | 219 | -1 | 0.567 | 23-14-4 | 19-17-5 | 6-3-1 | 8-2-0 | 5-4-1 | W2 | |
13 X | Louisville Thunder (ANH) | 82 | 39 | 29 | 14 | 92 | 33 | 241 | 226 | 15 | 0.561 | 25-10-6 | 14-19-8 | 7-3-0 | 6-4-0 | 3-7-0 | L1 | |
14 E | Toronto Marlies (TOR) | 82 | 40 | 31 | 11 | 91 | 34 | 232 | 244 | -12 | 0.555 | 19-15-7 | 21-16-4 | 4-2-4 | 4-1-5 | 4-5-1 | L1 | 1 |
15 X | Carolina Panthers (CAR) | 82 | 44 | 36 | 2 | 90 | 39 | 233 | 234 | -1 | 0.549 | 24-16-1 | 20-20-1 | 5-4-1 | 6-3-1 | 4-6-0 | L1 | |
16 E | Laval Rocket (MON) | 82 | 40 | 32 | 10 | 90 | 29 | 231 | 237 | -6 | 0.549 | 20-14-7 | 20-18-3 | 4-6-0 | 6-3-1 | 3-7-0 | L4 | 2 |
17 X | Wilkes Barre-Scranton (PIT) | 82 | 39 | 34 | 9 | 87 | 34 | 246 | 254 | -8 | 0.530 | 23-16-2 | 16-18-7 | 4-6-0 | 6-3-1 | 2-7-1 | W2 | |
18 | Bridgeport Sound Tigers (NYI) | 82 | 40 | 36 | 6 | 86 | 35 | 204 | 218 | -14 | 0.524 | 20-20-1 | 20-16-5 | 5-5-0 | 7-3-0 | 3-6-1 | L2 | |
19 | Jacksonville Jokers (FLA) | 82 | 39 | 35 | 8 | 86 | 35 | 221 | 235 | -14 | 0.524 | 20-15-6 | 19-20-2 | 8-2-0 | 7-3-0 | 5-5-0 | W6 | |
20 E | Iowa Wild (MIN) | 82 | 39 | 35 | 8 | 86 | 34 | 228 | 226 | 2 | 0.524 | 23-15-3 | 16-20-5 | 6-4-0 | 7-3-0 | 4-4-2 | W1 | 6 |
21 E | Burlington Cougars (BOS) | 82 | 39 | 36 | 7 | 85 | 36 | 226 | 251 | -25 | 0.518 | 18-20-3 | 21-16-4 | 3-5-2 | 4-6-0 | 4-4-2 | W1 | 7 |
22 E | Halifax Mooseheads (SJS) | 82 | 40 | 38 | 4 | 84 | 36 | 224 | 235 | -11 | 0.512 | 23-16-2 | 17-22-2 | 5-5-0 | 8-2-0 | 5-5-0 | W1 | 2 |
23 E | Rockford IceHogs (CHI) | 82 | 39 | 38 | 5 | 83 | 33 | 232 | 247 | -15 | 0.506 | 25-15-1 | 14-23-4 | 3-7-0 | 3-7-0 | 3-7-0 | L5 | 9 |
24 E | Atlantic City Blackjacks (VGK) | 82 | 36 | 36 | 10 | 82 | 29 | 220 | 241 | -21 | 0.500 | 14-20-7 | 22-16-3 | 5-3-2 | 3-4-3 | 6-4-0 | W2 | 10 |
25 E | Syracuse Crunch (CLB) | 82 | 34 | 35 | 13 | 81 | 26 | 214 | 254 | -40 | 0.494 | 18-15-8 | 16-20-5 | 2-6-2 | 3-4-3 | 4-5-1 | SOL2 | 5 |
26 E | Hartford Wolfpack (NYR) | 82 | 35 | 38 | 9 | 79 | 34 | 251 | 250 | 1 | 0.482 | 20-16-5 | 15-22-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 7 |
27 E | Pensacola Ice Flyers (TAM) | 82 | 36 | 40 | 6 | 78 | 33 | 207 | 239 | -32 | 0.476 | 20-18-3 | 16-22-3 | 3-5-2 | 5-4-1 | 3-6-1 | W1 | 8 |
28 E | Seattle Thunderbirds (VAN) | 82 | 35 | 41 | 6 | 76 | 32 | 206 | 242 | -36 | 0.463 | 20-19-2 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L1 | 16 |
29 E | Richmond Renegades (NJD) | 82 | 32 | 39 | 11 | 75 | 27 | 214 | 253 | -39 | 0.457 | 16-17-8 | 16-22-3 | 5-5-0 | 4-5-1 | 2-6-2 | L1 | 11 |
30 E | Milwaukee Admirals (NSH) | 82 | 31 | 40 | 11 | 73 | 28 | 216 | 247 | -31 | 0.445 | 15-20-6 | 16-20-5 | 2-5-3 | 2-7-1 | 2-4-4 | OTL1 | 19 |
31 E | Hershey Bears (DET) | 82 | 34 | 46 | 2 | 70 | 26 | 212 | 259 | -47 | 0.427 | 21-20-0 | 13-26-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 16 |