Players |
Goals |
# | Player Name | GP | G |
1 | Sidney Crosby (COL) | 19 | 9 |
2 | Boone Jenner (COL) | 19 | 8 |
3 | Roope Hintz (VAN) | 19 | 8 |
4 | Kyle Connor (BUF) | 21 | 8 |
5 | Sean Monahan (PHI) | 14 | 7 |
6 | Kyle Palmieri (PHI) | 14 | 7 |
7 | Carter Verhaeghe (WSH) | 18 | 7 |
8 | Gabriel Landeskog (COL) | 19 | 7 |
9 | Marcus Johansson (VAN) | 19 | 7 |
10 | William Karlsson (BUF) | 21 | 7 |
11 | Mikko Rantanen (BUF) | 21 | 7 |
12 | Andrei Svechnikov (EDM) | 6 | 6 |
13 | Jack Hughes (CHI) | 13 | 6 |
14 | Mitch Marner (WSH) | 18 | 6 |
15 | Andrew Cogliano (VAN) | 19 | 6 |
16 | Logan Couture (OTT) | 9 | 5 |
17 | Ryan Nugent-Hopkins (WPG) | 11 | 5 |
18 | Anders Lee (WPG) | 11 | 5 |
19 | Sean Couturier (CHI) | 13 | 5 |
20 | David Perron (CHI) | 13 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Victor Hedman (BUF) | 21 | 14 |
2 | Sidney Crosby (COL) | 19 | 13 |
3 | Rasmus Dahlin (COL) | 19 | 11 |
4 | Gabriel Landeskog (COL) | 19 | 11 |
5 | Roope Hintz (VAN) | 19 | 11 |
6 | Torey Krug (WSH) | 18 | 10 |
7 | Jordan Kyrou (BUF) | 21 | 10 |
8 | Sean Monahan (PHI) | 14 | 9 |
9 | Kirill Kaprizov (VAN) | 19 | 9 |
10 | Adam Fox (COL) | 19 | 9 |
11 | Ryan Suter (COL) | 19 | 9 |
12 | Kyle Connor (BUF) | 21 | 9 |
13 | Connor McDavid (EDM) | 6 | 8 |
14 | Sam Reinhart (WPG) | 11 | 8 |
15 | Kevin Shattenkirk (CHI) | 13 | 8 |
16 | Tyson Barrie (WSH) | 18 | 8 |
17 | Mitch Marner (WSH) | 18 | 8 |
18 | Boone Jenner (COL) | 19 | 8 |
19 | Hampus Lindholm (COL) | 19 | 8 |
20 | Marcus Johansson (VAN) | 19 | 8 |
|
Shots |
# | Player Name | GP | SHT |
1 | Andrew Cogliano (VAN) | 19 | 85 |
2 | Kirill Kaprizov (VAN) | 19 | 77 |
3 | Mikko Rantanen (BUF) | 21 | 77 |
4 | Kyle Connor (BUF) | 21 | 76 |
5 | Roope Hintz (VAN) | 19 | 75 |
6 | Sidney Crosby (COL) | 19 | 73 |
7 | Marcus Johansson (VAN) | 19 | 72 |
8 | Brayden Schenn (COL) | 19 | 71 |
9 | William Karlsson (BUF) | 21 | 70 |
10 | Gabriel Landeskog (COL) | 19 | 67 |
11 | Alex Galchenyuk (WSH) | 18 | 66 |
12 | Tyler Seguin (BUF) | 21 | 63 |
13 | Sean Monahan (PHI) | 14 | 62 |
14 | Mitch Marner (WSH) | 18 | 60 |
15 | Sean Couturier (CHI) | 13 | 57 |
16 | Jamie Benn (WSH) | 18 | 57 |
17 | Yegor Sharangovich (BUF) | 21 | 57 |
18 | Tyler Johnson (COL) | 19 | 55 |
19 | Brayden Point (PHI) | 14 | 53 |
20 | Jordan Kyrou (BUF) | 21 | 53 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Michael Del Zotto (ANH) | 7 | 30.00% |
2 | Jeff Carter (MIN) | 7 | 25.00% |
3 | Mathew Dumba (MIN) | 7 | 25.00% |
4 | Jesse Puljujarvi (CLB) | 7 | 20.00% |
5 | Beau Bennett (TOR) | 7 | 20.00% |
6 | Artem Anisimov (ANH) | 7 | 20.00% |
7 | Logan Couture (OTT) | 9 | 20.00% |
8 | Ryan Strome (WPG) | 11 | 19.05% |
9 | Kyle Palmieri (PHI) | 14 | 18.92% |
10 | Boone Jenner (COL) | 19 | 18.60% |
11 | Jordan Greenway (TOR) | 7 | 18.18% |
12 | Jonathan Huberdeau (CLB) | 7 | 17.65% |
13 | Pavel Buchnevich (ANH) | 7 | 17.65% |
14 | Tyson Barrie (WSH) | 18 | 17.39% |
15 | Carter Verhaeghe (WSH) | 18 | 17.07% |
16 | Jamie McGinn (CLB) | 7 | 16.67% |
17 | Ryan Nugent-Hopkins (WPG) | 11 | 15.63% |
18 | Drake Batherson (CHI) | 13 | 14.81% |
19 | Jack Hughes (CHI) | 13 | 14.63% |
20 | T.J. Oshie (PHI) | 14 | 13.79% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sidney Crosby (COL) | 19 | 9-13-22 |
2 | Roope Hintz (VAN) | 19 | 8-11-19 |
3 | Boone Jenner (COL) | 19 | 8-8-16 |
4 | Sean Monahan (PHI) | 14 | 7-9-16 |
5 | Jordan Kyrou (BUF) | 21 | 5-10-15 |
6 | William Karlsson (BUF) | 21 | 7-7-14 |
7 | Mikko Rantanen (BUF) | 21 | 7-6-13 |
8 | Andrew Cogliano (VAN) | 19 | 6-7-13 |
9 | Carter Verhaeghe (WSH) | 18 | 7-4-11 |
10 | Sean Couturier (CHI) | 13 | 5-6-11 |
11 | Ivan Barbashev (VAN) | 19 | 5-6-11 |
12 | Brayden Schenn (COL) | 19 | 4-7-11 |
13 | Clayton Keller (COL) | 19 | 4-7-11 |
14 | Jamie Benn (WSH) | 18 | 4-6-10 |
15 | Mikael Granlund (COL) | 19 | 4-6-10 |
16 | Tyler Seguin (BUF) | 21 | 4-6-10 |
17 | Jack Hughes (CHI) | 13 | 6-3-9 |
18 | Tyler Johnson (COL) | 19 | 5-4-9 |
19 | Yegor Sharangovich (BUF) | 21 | 5-4-9 |
20 | Nick Bonino (ANH) | 7 | 2-7-9 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Roope Hintz (VAN) | 19 | 8-11-19 |
2 | Gabriel Landeskog (COL) | 19 | 7-11-18 |
3 | Kyle Connor (BUF) | 21 | 8-9-17 |
4 | Boone Jenner (COL) | 19 | 8-8-16 |
5 | Marcus Johansson (VAN) | 19 | 7-8-15 |
6 | Jordan Kyrou (BUF) | 21 | 5-10-15 |
7 | Mitch Marner (WSH) | 18 | 6-8-14 |
8 | Kirill Kaprizov (VAN) | 19 | 5-9-14 |
9 | Mikko Rantanen (BUF) | 21 | 7-6-13 |
10 | Andrew Cogliano (VAN) | 19 | 6-7-13 |
11 | Kyle Palmieri (PHI) | 14 | 7-5-12 |
12 | Josh Anderson (WSH) | 18 | 5-7-12 |
13 | Conor Garland (COL) | 19 | 4-8-12 |
14 | Carter Verhaeghe (WSH) | 18 | 7-4-11 |
15 | Ivan Barbashev (VAN) | 19 | 5-6-11 |
16 | Brayden Schenn (COL) | 19 | 4-7-11 |
17 | Clayton Keller (COL) | 19 | 4-7-11 |
18 | Anders Lee (WPG) | 11 | 5-5-10 |
19 | Jamie Benn (WSH) | 18 | 4-6-10 |
20 | Mikael Granlund (COL) | 19 | 4-6-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (COL) | 19 | 7-11-18 |
2 | Marcus Johansson (VAN) | 19 | 7-8-15 |
3 | Jordan Kyrou (BUF) | 21 | 5-10-15 |
4 | Mitch Marner (WSH) | 18 | 6-8-14 |
5 | Kirill Kaprizov (VAN) | 19 | 5-9-14 |
6 | Mikko Rantanen (BUF) | 21 | 7-6-13 |
7 | Andrew Cogliano (VAN) | 19 | 6-7-13 |
8 | Kyle Palmieri (PHI) | 14 | 7-5-12 |
9 | Josh Anderson (WSH) | 18 | 5-7-12 |
10 | Conor Garland (COL) | 19 | 4-8-12 |
11 | Brayden Schenn (COL) | 19 | 4-7-11 |
12 | Clayton Keller (COL) | 19 | 4-7-11 |
13 | Mikael Granlund (COL) | 19 | 4-6-10 |
14 | Tyler Seguin (BUF) | 21 | 4-6-10 |
15 | Kyle Okposo (PHI) | 14 | 3-7-10 |
16 | Jack Hughes (CHI) | 13 | 6-3-9 |
17 | David Perron (CHI) | 13 | 5-4-9 |
18 | Tyler Johnson (COL) | 19 | 5-4-9 |
19 | Yegor Sharangovich (BUF) | 21 | 5-4-9 |
20 | Alexander Radulov (VAN) | 19 | 4-5-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Victor Hedman (BUF) | 21 | 4-14-18 |
2 | Rasmus Dahlin (COL) | 19 | 2-11-13 |
3 | Tyson Barrie (WSH) | 18 | 4-8-12 |
4 | Adam Fox (COL) | 19 | 3-9-12 |
5 | Ryan Suter (COL) | 19 | 3-9-12 |
6 | Torey Krug (WSH) | 18 | 2-10-12 |
7 | Hampus Lindholm (COL) | 19 | 1-8-9 |
8 | Cam Fowler (PHI) | 14 | 2-6-8 |
9 | P.K. Subban (VAN) | 19 | 2-6-8 |
10 | Brian Dumoulin (WSH) | 18 | 1-7-8 |
11 | Jan Rutta (BUF) | 21 | 1-7-8 |
12 | Kevin Shattenkirk (CHI) | 13 | 0-8-8 |
13 | Michael Del Zotto (ANH) | 7 | 3-4-7 |
14 | Gustav Forsling (VAN) | 19 | 3-4-7 |
15 | Shayne Gostisbehere (OTT) | 9 | 2-5-7 |
16 | Shea Weber (PHI) | 14 | 2-5-7 |
17 | Ben Hutton (VAN) | 19 | 1-6-7 |
18 | Nick Leddy (VAN) | 19 | 1-6-7 |
19 | John Carlson (BUF) | 21 | 1-6-7 |
20 | Jordan Oesterle (BUF) | 21 | 0-7-7 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matt Martin (WSH) | 10 | 1.56 |
2 | Aaron Ness (MIN) | 7 | 1.44 |
3 | Nick Bonino (ANH) | 7 | 1.36 |
4 | Sidney Crosby (COL) | 19 | 1.23 |
5 | Sean Monahan (PHI) | 14 | 1.19 |
6 | Adrian Kempe (ANH) | 7 | 1.04 |
7 | Beau Bennett (TOR) | 7 | 1.01 |
8 | Boone Jenner (COL) | 19 | 1.01 |
9 | Travis Boyd (TOR) | 7 | 1.01 |
10 | Gabriel Landeskog (COL) | 19 | 1.01 |
11 | Ryan Strome (WPG) | 11 | 1.00 |
12 | Roope Hintz (VAN) | 19 | 1.00 |
13 | Anders Lee (WPG) | 11 | 0.98 |
14 | Kyle Palmieri (PHI) | 14 | 0.96 |
15 | Nathan MacKinnon (CLB) | 7 | 0.95 |
16 | Jordan Kyrou (BUF) | 21 | 0.90 |
17 | Teuvo Teravainen (ANH) | 7 | 0.89 |
18 | Kyle Turris (CLB) | 7 | 0.89 |
19 | Kyle Connor (BUF) | 21 | 0.87 |
20 | Conor Garland (COL) | 19 | 0.87 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Claude Giroux (MIN) | 7 | 57.56% |
2 | Brayden Schenn (COL) | 19 | 56.79% |
3 | Sean Monahan (PHI) | 14 | 56.23% |
4 | Ryan Getzlaf (ANH) | 7 | 56.12% |
5 | David Krejci (MIN) | 7 | 55.86% |
6 | Ryan O'Reilly (OTT) | 9 | 55.80% |
7 | Teuvo Teravainen (ANH) | 7 | 55.15% |
8 | Mathew Barzal (ANH) | 7 | 54.64% |
9 | Paul Byron (COL) | 19 | 54.47% |
10 | Sidney Crosby (COL) | 19 | 54.43% |
11 | Zack Smith (WSH) | 18 | 54.17% |
12 | Mikael Granlund (COL) | 19 | 53.36% |
13 | Alex Galchenyuk (WSH) | 18 | 53.35% |
14 | Jamie Benn (WSH) | 18 | 53.33% |
15 | Zach Parise (PHI) | 14 | 52.99% |
16 | Boone Jenner (COL) | 19 | 52.26% |
17 | Tyler Seguin (BUF) | 21 | 51.96% |
18 | Sean Couturier (CHI) | 13 | 51.91% |
19 | Phillip Danault (BUF) | 21 | 51.33% |
20 | Logan Couture (OTT) | 9 | 51.22% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | John Marino (PHI) | 14 | 10 |
2 | Kyle Connor (BUF) | 21 | 9 |
3 | Shea Weber (PHI) | 14 | 8 |
4 | Tyler Seguin (BUF) | 21 | 8 |
5 | Kyle Palmieri (PHI) | 14 | 7 |
6 | Marcus Johansson (VAN) | 19 | 7 |
7 | Josh Morrissey (COL) | 19 | 7 |
8 | Mikko Rantanen (BUF) | 21 | 7 |
9 | Kyle Okposo (PHI) | 14 | 6 |
10 | Jordan Oesterle (BUF) | 21 | 6 |
11 | Jan Rutta (BUF) | 21 | 6 |
12 | Nick Bonino (ANH) | 7 | 5 |
13 | Brett Pesce (ANH) | 7 | 5 |
14 | Michael Stone (ANH) | 7 | 5 |
15 | Chandler Stephenson (PHI) | 14 | 5 |
16 | Zack Smith (WSH) | 18 | 5 |
17 | Charlie McAvoy (WSH) | 18 | 5 |
18 | Boone Jenner (COL) | 19 | 5 |
19 | Clayton Keller (COL) | 19 | 5 |
20 | Ben Chiarot (COL) | 19 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Torey Krug (WSH) | 18 | 28 |
2 | Rasmus Ristolainen (VAN) | 19 | 28 |
3 | Ben Chiarot (COL) | 19 | 26 |
4 | Charlie McAvoy (WSH) | 18 | 24 |
5 | Ryan Suter (COL) | 19 | 24 |
6 | Shea Weber (PHI) | 14 | 22 |
7 | Dougie Hamilton (BUF) | 21 | 22 |
8 | Nikita Zadorov (PHI) | 14 | 20 |
9 | Josh Anderson (WSH) | 18 | 20 |
10 | Andrew Cogliano (VAN) | 19 | 19 |
11 | Zach Bogosian (WSH) | 18 | 18 |
12 | Erik Gudbranson (CHI) | 13 | 16 |
13 | Blake Coleman (PHI) | 14 | 16 |
14 | Nick Leddy (VAN) | 19 | 16 |
15 | Michal Kempny (EDM) | 6 | 14 |
16 | Boone Jenner (COL) | 19 | 14 |
17 | P.K. Subban (VAN) | 19 | 14 |
18 | Robert Hagg (EDM) | 6 | 13 |
19 | Alex Galchenyuk (WSH) | 18 | 12 |
20 | Lawson Crouse (WSH) | 18 | 12 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Rasmus Ristolainen (VAN) | 19 | 42 |
2 | Matt Roy (BUF) | 21 | 32 |
3 | Zach Bogosian (WSH) | 18 | 31 |
4 | Brian Dumoulin (WSH) | 18 | 30 |
5 | Ryan Suter (COL) | 19 | 30 |
6 | Victor Hedman (BUF) | 21 | 30 |
7 | John Carlson (BUF) | 21 | 29 |
8 | Tyson Barrie (WSH) | 18 | 27 |
9 | Hampus Lindholm (COL) | 19 | 27 |
10 | Adam Fox (COL) | 19 | 26 |
11 | Kevin Shattenkirk (CHI) | 13 | 24 |
12 | Charlie McAvoy (WSH) | 18 | 24 |
13 | Ben Hutton (VAN) | 19 | 24 |
14 | Nick Leddy (VAN) | 19 | 24 |
15 | P.K. Subban (VAN) | 19 | 24 |
16 | Rasmus Dahlin (COL) | 19 | 23 |
17 | Ben Chiarot (COL) | 19 | 23 |
18 | Jan Rutta (BUF) | 21 | 22 |
19 | Ryan Ellis (WPG) | 11 | 21 |
20 | Devon Toews (CHI) | 13 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jordan Kyrou (BUF) | 21 | 5-10-15 |
2 | Kirill Kaprizov (VAN) | 19 | 5-9-14 |
3 | Conor Garland (COL) | 19 | 4-8-12 |
4 | Yegor Sharangovich (BUF) | 21 | 5-4-9 |
5 | Drake Batherson (CHI) | 13 | 4-3-7 |
6 | Janne Kuokkanen (BUF) | 21 | 3-3-6 |
7 | Ty Smith (CHI) | 13 | 0-6-6 |
8 | Christian Jaros (VAN) | 19 | 0-4-4 |
9 | Matt Roy (BUF) | 21 | 0-4-4 |
10 | Nils Hoglander (CHI) | 13 | 2-1-3 |
11 | Rudolfs Balcers (DAL) | 6 | 1-2-3 |
12 | Nicolas Roy (OTT) | 9 | 1-2-3 |
13 | Tim Stutzle (CHI) | 13 | 1-2-3 |
14 | Alex Formenton (TOR) | 5 | 2-0-2 |
15 | Jeremy Lauzon (NYI) | 5 | 1-1-2 |
16 | Mike Hardman (EDM) | 6 | 1-1-2 |
17 | Nico Sturm (EDM) | 6 | 1-1-2 |
18 | Michael Bunting (WPG) | 11 | 1-1-2 |
19 | Denis Gurianov (TOR) | 3 | 0-1-1 |
20 | John Hayden (ANH) | 5 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Boone Jenner (COL) | 19 | 71 |
2 | Ryan Suter (COL) | 19 | 70 |
3 | Christian Jaros (VAN) | 19 | 62 |
4 | Victor Hedman (BUF) | 21 | 57 |
5 | Josh Anderson (WSH) | 18 | 55 |
6 | Rasmus Ristolainen (VAN) | 19 | 52 |
7 | P.K. Subban (VAN) | 19 | 52 |
8 | Dougie Hamilton (BUF) | 21 | 50 |
9 | Phillip Danault (BUF) | 21 | 49 |
10 | Torey Krug (WSH) | 18 | 42 |
11 | Alex Galchenyuk (WSH) | 18 | 41 |
12 | Charlie McAvoy (WSH) | 18 | 40 |
13 | Adam Pelech (WPG) | 11 | 39 |
14 | Ben Chiarot (COL) | 19 | 38 |
15 | Nikita Zadorov (PHI) | 14 | 37 |
16 | Shea Weber (PHI) | 14 | 37 |
17 | Tomas Tatar (VAN) | 19 | 37 |
18 | Anders Lee (WPG) | 11 | 36 |
19 | Colin Miller (CHI) | 13 | 36 |
20 | Roope Hintz (VAN) | 19 | 36 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Sidney Crosby (COL) | 19 | 4 |
2 | Jesper Bratt (CHI) | 13 | 3 |
3 | Sean Couturier (CHI) | 13 | 3 |
4 | Brayden Schenn (COL) | 19 | 3 |
5 | Zach Werenski (EDM) | 6 | 2 |
6 | Mark Stone (TOR) | 7 | 2 |
7 | Artemi Panarin (ANH) | 7 | 2 |
8 | Shayne Gostisbehere (OTT) | 9 | 2 |
9 | Ryan Nugent-Hopkins (WPG) | 11 | 2 |
10 | Ryan Strome (WPG) | 11 | 2 |
11 | Jack Hughes (CHI) | 13 | 2 |
12 | Vince Dunn (PHI) | 14 | 2 |
13 | Shea Weber (PHI) | 14 | 2 |
14 | Tyson Barrie (WSH) | 18 | 2 |
15 | Josh Anderson (WSH) | 18 | 2 |
16 | Mitch Marner (WSH) | 18 | 2 |
17 | Boone Jenner (COL) | 19 | 2 |
18 | Gabriel Landeskog (COL) | 19 | 2 |
19 | Gustav Forsling (VAN) | 19 | 2 |
20 | Adam Fox (COL) | 19 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Claude Giroux (MIN) | 7 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kyle Connor (BUF) | 21 | 4 |
2 | Mikko Rantanen (BUF) | 21 | 3 |
3 | Jack Hughes (CHI) | 13 | 2 |
4 | Drake Batherson (CHI) | 13 | 2 |
5 | Shea Weber (PHI) | 14 | 2 |
6 | Tyson Barrie (WSH) | 18 | 2 |
7 | Jordan Eberle (WSH) | 18 | 2 |
8 | Jeff Skinner (WSH) | 18 | 2 |
9 | Kirill Kaprizov (VAN) | 19 | 2 |
10 | Boone Jenner (COL) | 19 | 2 |
11 | Tyler Johnson (COL) | 19 | 2 |
12 | Mikael Granlund (COL) | 19 | 2 |
13 | P.K. Subban (VAN) | 19 | 2 |
14 | William Karlsson (BUF) | 21 | 2 |
15 | Jordan Kyrou (BUF) | 21 | 2 |
16 | Jake Muzzin (NYI) | 5 | 1 |
17 | Sebastian F. Aho (CAR) | 5 | 1 |
18 | Calle Rosen (OTT) | 5 | 1 |
19 | Zach Werenski (EDM) | 6 | 1 |
20 | Pavel Zacha (DAL) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | David Perron (CHI) | 13 | 2 |
2 | Andrei Svechnikov (EDM) | 6 | 1 |
3 | Colton Parayko (DAL) | 6 | 1 |
4 | Ilya Mikheyev (DAL) | 6 | 1 |
5 | T.J. Brodie (TOR) | 7 | 1 |
6 | Nazem Kadri (ANH) | 7 | 1 |
7 | Jamie McGinn (CLB) | 7 | 1 |
8 | Steven Stamkos (OTT) | 9 | 1 |
9 | Jesper Bratt (CHI) | 13 | 1 |
10 | Cam Atkinson (PHI) | 14 | 1 |
11 | Alex Galchenyuk (WSH) | 18 | 1 |
12 | Zack Smith (WSH) | 18 | 1 |
13 | Jesperi Kotkaniemi (WSH) | 18 | 1 |
14 | Gabriel Landeskog (COL) | 19 | 1 |
15 | Clayton Keller (COL) | 19 | 1 |
16 | Tomas Tatar (VAN) | 19 | 1 |
17 | Roope Hintz (VAN) | 19 | 1 |
18 | Paul Byron (COL) | 19 | 1 |
19 | Derek Ryan (BUF) | 21 | 1 |
20 | Kyle Connor (BUF) | 21 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Charlie McAvoy (WSH) | 18 | 1 |
2 | Mitch Marner (WSH) | 18 | 1 |
3 | Mikael Granlund (COL) | 19 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Victor Hedman (BUF) | 21 | 483 |
2 | John Carlson (BUF) | 21 | 475 |
3 | Dougie Hamilton (BUF) | 21 | 458 |
4 | Ryan Suter (COL) | 19 | 446 |
5 | Phillip Danault (BUF) | 21 | 444 |
6 | Nick Leddy (VAN) | 19 | 424 |
7 | Hampus Lindholm (COL) | 19 | 423 |
8 | P.K. Subban (VAN) | 19 | 419 |
9 | Rasmus Ristolainen (VAN) | 19 | 417 |
10 | Matt Roy (BUF) | 21 | 414 |
11 | Mikko Rantanen (BUF) | 21 | 412 |
12 | Tyler Seguin (BUF) | 21 | 408 |
13 | Tyson Barrie (WSH) | 18 | 406 |
14 | Ben Hutton (VAN) | 19 | 405 |
15 | Gustav Forsling (VAN) | 19 | 405 |
16 | Brian Dumoulin (WSH) | 18 | 404 |
17 | Rasmus Dahlin (COL) | 19 | 400 |
18 | Kyle Connor (BUF) | 21 | 389 |
19 | Andrew Cogliano (VAN) | 19 | 381 |
20 | Kirill Kaprizov (VAN) | 19 | 381 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Andrei Svechnikov (EDM) | 6 | 1 |
2 | Logan Couture (OTT) | 9 | 1 |
3 | Boone Jenner (COL) | 19 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Andrei Svechnikov (EDM) | 6 | 3 |
2 | Kyle Connor (BUF) | 21 | 3 |
3 | Alex Formenton (TOR) | 5 | 2 |
4 | Tyler Myers (CAR) | 5 | 1 |
5 | Nick Foligno (CAR) | 5 | 1 |
6 | Vladislav Namestnikov (EDM) | 6 | 1 |
7 | Zach Werenski (EDM) | 6 | 1 |
8 | Colton Parayko (DAL) | 6 | 1 |
9 | Noah Hanifin (DAL) | 6 | 1 |
10 | Mike Hardman (EDM) | 6 | 1 |
11 | Nathan MacKinnon (CLB) | 7 | 1 |
12 | Morgan Rielly (CLB) | 7 | 1 |
13 | Nick Suzuki (TOR) | 7 | 1 |
14 | Artemi Panarin (ANH) | 7 | 1 |
15 | Alexander Wennberg (CLB) | 7 | 1 |
16 | Ryan Getzlaf (ANH) | 7 | 1 |
17 | David Krejci (MIN) | 7 | 1 |
18 | Logan Couture (OTT) | 9 | 1 |
19 | Shayne Gostisbehere (OTT) | 9 | 1 |
20 | Jesper Fast (OTT) | 9 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Marcus Johansson (VAN) | 19 | 4 |
2 | Andrei Svechnikov (EDM) | 6 | 3 |
3 | David Pastrnak (DAL) | 6 | 3 |
4 | Connor McDavid (EDM) | 6 | 3 |
5 | Nathan MacKinnon (CLB) | 7 | 3 |
6 | Mathew Dumba (MIN) | 7 | 3 |
7 | Roope Hintz (VAN) | 19 | 3 |
8 | Kyle Connor (BUF) | 21 | 3 |
9 | Pierre-Luc Dubois (BUF) | 21 | 3 |
10 | Alex Formenton (TOR) | 5 | 2 |
11 | Zach Werenski (EDM) | 6 | 2 |
12 | Noah Hanifin (DAL) | 6 | 2 |
13 | Justin Schultz (TOR) | 6 | 2 |
14 | Nick Suzuki (TOR) | 7 | 2 |
15 | Austin Wagner (CLB) | 7 | 2 |
16 | Connor Murphy (OTT) | 9 | 2 |
17 | Anders Lee (WPG) | 11 | 2 |
18 | Drake Batherson (CHI) | 13 | 2 |
19 | Gabriel Landeskog (COL) | 19 | 2 |
20 | Adam Fox (COL) | 19 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Phillip Danault (BUF) | 21 | 59 |
2 | Mikael Granlund (COL) | 19 | 56 |
3 | Andrew Cogliano (VAN) | 19 | 50 |
4 | Sidney Crosby (COL) | 19 | 49 |
5 | Sean Monahan (PHI) | 14 | 44 |
6 | William Karlsson (BUF) | 21 | 44 |
7 | Boone Jenner (COL) | 19 | 41 |
8 | Ryan Nugent-Hopkins (WPG) | 11 | 39 |
9 | Zach Parise (PHI) | 14 | 39 |
10 | Sean Couturier (CHI) | 13 | 38 |
11 | Ivan Barbashev (VAN) | 19 | 37 |
12 | Jamie Benn (WSH) | 18 | 36 |
13 | Kyle Connor (BUF) | 21 | 36 |
14 | Calle Jarnkrok (WPG) | 11 | 35 |
15 | Alex Galchenyuk (WSH) | 18 | 35 |
16 | Jaden Schwartz (CHI) | 13 | 34 |
17 | Mitch Marner (WSH) | 18 | 33 |
18 | Kirill Kaprizov (VAN) | 19 | 33 |
19 | Adam Lowry (VAN) | 19 | 33 |
20 | Tyler Seguin (BUF) | 21 | 32 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Frederik Andersen (OTT) | 9 | 0.932 |
2 | Connor Hellebuyck (BUF) | 21 | 0.929 |
3 | Darcy Kuemper (WSH) | 18 | 0.927 |
4 | Linus Ullmark (CHI) | 13 | 0.924 |
5 | Tristan Jarry (EDM) | 6 | 0.924 |
6 | Tuukka Rask (CLB) | 7 | 0.922 |
7 | Jack Campbell (VAN) | 16 | 0.920 |
8 | Carey Price (ANH) | 7 | 0.919 |
9 | Devan Dubnyk (PHI) | 14 | 0.915 |
10 | Sergei Bobrovsky (COL) | 19 | 0.911 |
11 | Robin Lehner (WPG) | 11 | 0.891 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (BUF) | 21 | 1.98 |
2 | Tuukka Rask (CLB) | 7 | 2.27 |
3 | Frederik Andersen (OTT) | 9 | 2.35 |
4 | Linus Ullmark (CHI) | 13 | 2.43 |
5 | Darcy Kuemper (WSH) | 18 | 2.44 |
6 | Devan Dubnyk (PHI) | 14 | 2.61 |
7 | Jack Campbell (VAN) | 16 | 2.63 |
8 | Sergei Bobrovsky (COL) | 19 | 2.68 |
9 | Carey Price (ANH) | 7 | 2.75 |
10 | Tristan Jarry (EDM) | 6 | 2.97 |
11 | Robin Lehner (WPG) | 11 | 3.56 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Connor Hellebuyck (BUF) | 21 | 1,273 |
2 | Jack Campbell (VAN) | 16 | 1,072 |
3 | Darcy Kuemper (WSH) | 18 | 1,057 |
4 | Sergei Bobrovsky (COL) | 19 | 1,054 |
5 | Linus Ullmark (CHI) | 13 | 913 |
6 | Devan Dubnyk (PHI) | 14 | 827 |
7 | Robin Lehner (WPG) | 11 | 591 |
8 | Frederik Andersen (OTT) | 9 | 561 |
9 | Carey Price (ANH) | 7 | 437 |
10 | Tristan Jarry (EDM) | 6 | 424 |
11 | Tuukka Rask (CLB) | 7 | 423 |
12 | Andrei Vasilevskiy (TOR) | 7 | 376 |
13 | Jordan Binnington (DAL) | 6 | 334 |
14 | MacKenzie Blackwood (MIN) | 4 | 244 |
15 | Philipp Grubauer (CAR) | 5 | 243 |
16 | David Rittich (NYI) | 4 | 229 |
17 | Joonas Korpisalo (VAN) | 3 | 183 |
18 | Matt Murray (MIN) | 3 | 178 |
