Players |
Goals |
# | Player Name | GP | G |
1 | Nathan MacKinnon (CLB) | 82 | 49 |
2 | Alexander Ovechkin (MIN) | 81 | 45 |
3 | Mark Stone (TOR) | 82 | 43 |
4 | Connor McDavid (EDM) | 81 | 42 |
5 | Taylor Hall (MIN) | 82 | 41 |
6 | Artemi Panarin (ANH) | 82 | 41 |
7 | Auston Matthews (TOR) | 80 | 39 |
8 | Sebastian F. Aho (CAR) | 81 | 39 |
9 | Jakob Silfverberg (NYI) | 82 | 39 |
10 | Mitch Marner (WSH) | 82 | 38 |
11 | Sean Couturier (CHI) | 82 | 37 |
12 | Viktor Arvidsson (NSH) | 82 | 36 |
13 | Max Domi (DET) | 80 | 35 |
14 | Mikko Rantanen (BUF) | 82 | 35 |
15 | Nikita Kucherov (MIN) | 80 | 34 |
16 | Mathew Barzal (ANH) | 77 | 33 |
17 | Logan Couture (OTT) | 82 | 33 |
18 | Leon Draisaitl (DAL) | 82 | 33 |
19 | Sidney Crosby (COL) | 82 | 33 |
20 | Phil Kessel (OTT) | 82 | 33 |
| |
Assists |
# | Player Name | GP | A |
1 | Mikhail Sergachev (MON) | 81 | 66 |
2 | Shayne Gostisbehere (OTT) | 82 | 60 |
3 | Ivan Provorov (PHI) | 82 | 55 |
4 | Claude Giroux (MIN) | 79 | 54 |
5 | Torey Krug (WSH) | 82 | 54 |
6 | Sidney Crosby (COL) | 82 | 54 |
7 | Ryan Ellis (WPG) | 82 | 53 |
8 | Logan Couture (OTT) | 82 | 52 |
9 | Jaccob Slavin (NJD) | 81 | 51 |
10 | Alex Pietrangelo (CAR) | 82 | 51 |
11 | Morgan Rielly (CLB) | 82 | 50 |
12 | Samuel Girard (ARZ) | 82 | 50 |
13 | Artemi Panarin (ANH) | 82 | 50 |
14 | Miro Heiskanen (DAL) | 79 | 49 |
15 | Nikita Kucherov (MIN) | 80 | 49 |
16 | Auston Matthews (TOR) | 80 | 48 |
17 | Nathan MacKinnon (CLB) | 82 | 48 |
18 | Evgeni Malkin (FLA) | 82 | 48 |
19 | Evgeny Kuznetsov (PIT) | 82 | 48 |
20 | Oliver Ekman-Larsson (FLA) | 79 | 47 |
|
Shots |
# | Player Name | GP | SHT |
1 | Artemi Panarin (ANH) | 82 | 398 |
2 | Nathan MacKinnon (CLB) | 82 | 365 |
3 | Mikko Rantanen (BUF) | 82 | 365 |
4 | Connor McDavid (EDM) | 81 | 359 |
5 | Alexander Ovechkin (MIN) | 81 | 353 |
6 | Auston Matthews (TOR) | 80 | 340 |
7 | Patrik Laine (CGY) | 82 | 337 |
8 | Jakob Silfverberg (NYI) | 82 | 336 |
9 | Viktor Arvidsson (NSH) | 82 | 324 |
10 | Sebastian F. Aho (CAR) | 81 | 316 |
11 | Sidney Crosby (COL) | 82 | 316 |
12 | Mitch Marner (WSH) | 82 | 316 |
13 | Andre Burakovsky (TAM) | 78 | 312 |
14 | Evgeny Kuznetsov (PIT) | 82 | 312 |
15 | Jonathan Huberdeau (CLB) | 82 | 310 |
16 | Andrei Svechnikov (EDM) | 82 | 310 |
17 | Brock Boeser (DET) | 81 | 308 |
18 | Patrick Kane (DAL) | 82 | 302 |
19 | Nikita Kucherov (MIN) | 80 | 301 |
20 | Mika Zibanejad (DAL) | 82 | 301 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Lawson Crouse (WSH) | 82 | 16.55% |
2 | Jordan Kyrou (BUF) | 81 | 16.15% |
3 | Mark Stone (TOR) | 82 | 15.87% |
4 | Joe Pavelski (LAK) | 82 | 15.38% |
5 | Ryan Nugent-Hopkins (WPG) | 82 | 15.12% |
6 | Brendan Smith (FLA) | 81 | 14.58% |
7 | David Krejci (MIN) | 82 | 14.55% |
8 | Anthony DeAngelo (CHI) | 82 | 14.41% |
9 | Jesse Puljujarvi (CLB) | 82 | 14.38% |
10 | Curtis Lazar (EDM) | 81 | 14.29% |
11 | Victor Rask (MON) | 72 | 14.20% |
12 | Patric Hornqvist (STL) | 76 | 14.13% |
13 | Nicholas Merkley (NYR) | 65 | 13.99% |
14 | Oliver Ekman-Larsson (FLA) | 79 | 13.99% |
15 | Nicolas Hague (NYR) | 80 | 13.95% |
16 | Blake Coleman (PHI) | 79 | 13.73% |
17 | Austin Wagner (CLB) | 82 | 13.73% |
18 | Taylor Hall (MIN) | 82 | 13.67% |
19 | Ryan Graves (PIT) | 83 | 13.46% |
20 | Nathan MacKinnon (CLB) | 82 | 13.42% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan MacKinnon (CLB) | 82 | 49-48-97 |
2 | Auston Matthews (TOR) | 80 | 39-48-87 |
3 | Sidney Crosby (COL) | 82 | 33-54-87 |
4 | Connor McDavid (EDM) | 81 | 42-43-85 |
5 | Logan Couture (OTT) | 82 | 33-52-85 |
6 | Sebastian F. Aho (CAR) | 81 | 39-42-81 |
7 | Evgeny Kuznetsov (PIT) | 82 | 33-48-81 |
8 | Mikko Rantanen (BUF) | 82 | 35-45-80 |
9 | Claude Giroux (MIN) | 79 | 25-54-79 |
10 | David Krejci (MIN) | 82 | 32-46-78 |
11 | Rickard Rakell (TAM) | 82 | 29-47-76 |
12 | Evgeni Malkin (FLA) | 82 | 28-48-76 |
13 | Sean Couturier (CHI) | 82 | 37-38-75 |
14 | Alex Galchenyuk (WSH) | 81 | 28-47-75 |
15 | Mathew Barzal (ANH) | 77 | 33-41-74 |
16 | Max Domi (DET) | 80 | 35-38-73 |
17 | Mika Zibanejad (DAL) | 82 | 31-42-73 |
18 | Dylan Larkin (LAK) | 82 | 29-43-72 |
19 | Andrew Cogliano (VAN) | 82 | 27-45-72 |
20 | Mark Scheifele (DET) | 78 | 31-39-70 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Artemi Panarin (ANH) | 82 | 41-50-91 |
2 | Alexander Ovechkin (MIN) | 81 | 45-44-89 |
3 | Taylor Hall (MIN) | 82 | 41-46-87 |
4 | Logan Couture (OTT) | 82 | 33-52-85 |
5 | Jakob Silfverberg (NYI) | 82 | 39-45-84 |
6 | Mitch Marner (WSH) | 82 | 38-46-84 |
7 | Sebastian F. Aho (CAR) | 81 | 39-42-81 |
8 | Viktor Arvidsson (NSH) | 82 | 36-45-81 |
9 | Mikko Rantanen (BUF) | 82 | 35-45-80 |
10 | Claude Giroux (MIN) | 79 | 25-54-79 |
11 | Rickard Rakell (TAM) | 82 | 29-47-76 |
12 | Alex Galchenyuk (WSH) | 81 | 28-47-75 |
13 | Andrei Svechnikov (EDM) | 82 | 27-47-74 |
14 | Max Domi (DET) | 80 | 35-38-73 |
15 | Johnny Gaudreau (NYI) | 82 | 32-41-73 |
16 | Marcus Johansson (VAN) | 81 | 28-44-72 |
17 | Andrew Cogliano (VAN) | 82 | 27-45-72 |
18 | Gabriel Landeskog (COL) | 82 | 32-39-71 |
19 | Jonathan Huberdeau (CLB) | 82 | 25-45-70 |
20 | Mats Zuccarello (VGK) | 82 | 28-40-68 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Jakob Silfverberg (NYI) | 82 | 39-45-84 |
2 | Mitch Marner (WSH) | 82 | 38-46-84 |
3 | Mark Stone (TOR) | 82 | 43-40-83 |
4 | Nikita Kucherov (MIN) | 80 | 34-49-83 |
5 | Viktor Arvidsson (NSH) | 82 | 36-45-81 |
6 | Mikko Rantanen (BUF) | 82 | 35-45-80 |
7 | Claude Giroux (MIN) | 79 | 25-54-79 |
8 | Rickard Rakell (TAM) | 82 | 29-47-76 |
9 | Evgeni Malkin (FLA) | 82 | 28-48-76 |
10 | Alex Galchenyuk (WSH) | 81 | 28-47-75 |
11 | Andrei Svechnikov (EDM) | 82 | 27-47-74 |
12 | Johnny Gaudreau (NYI) | 82 | 32-41-73 |
13 | Marcus Johansson (VAN) | 81 | 28-44-72 |
14 | Andrew Cogliano (VAN) | 82 | 27-45-72 |
15 | Phil Kessel (OTT) | 82 | 33-38-71 |
16 | Gabriel Landeskog (COL) | 82 | 32-39-71 |
17 | Mats Zuccarello (VGK) | 82 | 28-40-68 |
18 | Patrick Kane (DAL) | 82 | 33-34-67 |
19 | Ryan Hartman (CAR) | 82 | 24-43-67 |
20 | Tyler Seguin (BUF) | 82 | 30-36-66 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mikhail Sergachev (MON) | 81 | 14-66-80 |
2 | Shayne Gostisbehere (OTT) | 82 | 13-60-73 |
3 | Ivan Provorov (PHI) | 82 | 14-55-69 |
4 | Oliver Ekman-Larsson (FLA) | 79 | 20-47-67 |
5 | Esa Lindell (STL) | 82 | 18-47-65 |
6 | Alex Pietrangelo (CAR) | 82 | 14-51-65 |
7 | Morgan Rielly (CLB) | 82 | 14-50-64 |
8 | Aaron Ekblad (NYI) | 82 | 20-42-62 |
9 | Adam Fox (COL) | 76 | 18-44-62 |
10 | Shea Theodore (MIN) | 82 | 15-47-62 |
11 | Victor Hedman (BUF) | 82 | 16-45-61 |
12 | Torey Krug (WSH) | 82 | 7-54-61 |
13 | Ryan Ellis (WPG) | 82 | 7-53-60 |
14 | Kristopher Letang (LAK) | 81 | 11-47-58 |
15 | Miro Heiskanen (DAL) | 79 | 9-49-58 |
16 | Samuel Girard (ARZ) | 82 | 8-50-58 |
17 | Jaccob Slavin (NJD) | 81 | 7-51-58 |
18 | Anthony DeAngelo (CHI) | 82 | 17-38-55 |
19 | Erik Karlsson (TAM) | 82 | 14-41-55 |
20 | Neal Pionk (VGK) | 82 | 7-47-54 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nathan MacKinnon (CLB) | 82 | 1.18 |
2 | Sidney Crosby (COL) | 82 | 1.15 |
3 | Auston Matthews (TOR) | 80 | 1.14 |
4 | Artemi Panarin (ANH) | 82 | 1.12 |
5 | Nikita Kucherov (MIN) | 80 | 1.11 |
6 | Logan Couture (OTT) | 82 | 1.11 |
7 | Evgeni Malkin (FLA) | 82 | 1.08 |
8 | Jakob Silfverberg (NYI) | 82 | 1.04 |
9 | Sebastian F. Aho (CAR) | 81 | 1.04 |
10 | Taylor Hall (MIN) | 82 | 1.03 |
11 | Mitch Marner (WSH) | 82 | 1.03 |
12 | Viktor Arvidsson (NSH) | 82 | 1.03 |
13 | Mika Zibanejad (DAL) | 82 | 1.02 |
14 | Mikko Rantanen (BUF) | 82 | 1.02 |
15 | Mark Stone (TOR) | 82 | 1.02 |
16 | Anthony Duclair (MON) | 79 | 0.99 |
17 | Connor McDavid (EDM) | 81 | 0.99 |
18 | Johnny Gaudreau (NYI) | 82 | 0.99 |
19 | Marcus Johansson (VAN) | 81 | 0.98 |
20 | Alexander Ovechkin (MIN) | 81 | 0.98 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Evgeni Malkin (FLA) | 82 | 57.93% |
2 | Cedric Paquette (MIN) | 82 | 56.87% |
3 | Jordan Staal (NYI) | 82 | 56.34% |
4 | Jonathan Toews (DAL) | 82 | 56.09% |
5 | Barclay Goodrow (PHI) | 82 | 55.72% |
6 | Ryan O'Reilly (OTT) | 78 | 55.45% |
7 | Patrice Bergeron (CAR) | 76 | 55.32% |
8 | Tyler Seguin (BUF) | 82 | 55.03% |
9 | Riley Nash (NYR) | 67 | 54.89% |
10 | Jason Spezza (WSH) | 60 | 54.80% |
11 | Antoine Roussel (CLB) | 78 | 54.57% |
12 | Ryan Getzlaf (ANH) | 82 | 54.54% |
13 | Logan Couture (OTT) | 82 | 54.42% |
14 | David Krejci (MIN) | 82 | 54.40% |
15 | Claude Giroux (MIN) | 79 | 54.25% |
16 | Vincent Trocheck (STL) | 82 | 54.10% |
17 | Sean Monahan (PHI) | 78 | 53.88% |
18 | Sidney Crosby (COL) | 82 | 53.86% |
19 | Andrew Copp (SJS) | 82 | 53.81% |
20 | Johan Larsson (SJS) | 82 | 53.71% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mathew Barzal (ANH) | 77 | 34 |
2 | Jack Roslovic (ANH) | 82 | 31 |
3 | Nikita Kucherov (MIN) | 80 | 30 |
4 | Pavel Zacha (DAL) | 81 | 28 |
5 | Sidney Crosby (COL) | 82 | 28 |
6 | Alex Galchenyuk (WSH) | 81 | 27 |
7 | Josh Anderson (WSH) | 82 | 27 |
8 | Artemi Panarin (ANH) | 82 | 27 |
9 | Ryan Hartman (CAR) | 82 | 27 |
10 | Nate Schmidt (CAR) | 82 | 27 |
11 | Jordan Staal (NYI) | 82 | 26 |
12 | Matt Roy (BUF) | 82 | 26 |
13 | Charlie McAvoy (WSH) | 82 | 26 |
14 | Mitch Marner (WSH) | 82 | 25 |
15 | Dillon Dube (NYR) | 77 | 24 |
16 | Alexander Ovechkin (MIN) | 81 | 24 |
17 | Brayden Schenn (COL) | 82 | 24 |
18 | Gabriel Landeskog (COL) | 82 | 24 |
19 | Viktor Arvidsson (NSH) | 82 | 23 |
20 | Logan Couture (OTT) | 82 | 23 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dmitry Kulikov (MON) | 80 | 110 |
2 | Brenden Dillon (VGK) | 82 | 110 |
3 | Shea Weber (PHI) | 82 | 106 |
4 | Corey Perry (VGK) | 82 | 93 |
5 | Nikita Zadorov (PHI) | 82 | 90 |
6 | Brent Burns (SJS) | 82 | 90 |
7 | Kevin Shattenkirk (CHI) | 82 | 86 |
8 | Zach Werenski (EDM) | 82 | 86 |
9 | Charlie McAvoy (WSH) | 82 | 86 |
10 | Erik Cernak (MIN) | 82 | 83 |
11 | Jack Johnson (NSH) | 80 | 82 |
12 | Boone Jenner (COL) | 81 | 82 |
13 | Marc Staal (DET) | 81 | 82 |
14 | Scott Mayfield (NSH) | 82 | 82 |
15 | Ryan Suter (COL) | 82 | 82 |
16 | Connor Murphy (OTT) | 82 | 82 |
17 | Michal Kempny (EDM) | 82 | 82 |
18 | Joel Edmundson (CGY) | 79 | 81 |
19 | Dmitry Orlov (CLB) | 82 | 80 |
20 | MacKenzie Weegar (PIT) | 82 | 80 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mikhail Sergachev (MON) | 81 | 147 |
2 | Marc-Edouard Vlasic (ARZ) | 82 | 135 |
3 | Erik Karlsson (TAM) | 82 | 134 |
4 | Ryan McDonagh (TOR) | 82 | 132 |
5 | Erik Johnson (NYI) | 82 | 131 |
6 | Alec Martinez (SJS) | 82 | 131 |
7 | Dougie Hamilton (BUF) | 80 | 130 |
8 | Brenden Dillon (VGK) | 82 | 130 |
9 | Ryan Suter (COL) | 82 | 129 |
10 | MacKenzie Weegar (PIT) | 82 | 128 |
11 | Nicolas Hague (NYR) | 80 | 123 |
12 | Damon Severson (FLA) | 82 | 123 |
13 | Esa Lindell (STL) | 82 | 123 |
14 | Jacob Larsson (CLB) | 82 | 123 |
15 | Shea Theodore (MIN) | 82 | 121 |
16 | Brent Burns (SJS) | 82 | 121 |
17 | Devon Toews (CHI) | 82 | 120 |
18 | Adam Larsson (OTT) | 82 | 119 |
19 | Oliver Kylington (EDM) | 82 | 119 |
20 | David Savard (LAK) | 82 | 118 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dillon Dube (NYR) | 77 | 27-39-66 |
2 | Morgan Frost (NYR) | 82 | 22-43-65 |
3 | Kirill Kaprizov (VAN) | 75 | 26-26-52 |
4 | Yegor Sharangovich (BUF) | 82 | 14-36-50 |
5 | Nicholas Merkley (NYR) | 65 | 20-27-47 |
6 | Jason Robertson (NJD) | 81 | 20-26-46 |
7 | Drake Batherson (CHI) | 82 | 20-24-44 |
8 | Scott Mayfield (NSH) | 82 | 8-36-44 |
9 | Jordan Kyrou (BUF) | 81 | 21-19-40 |
10 | Pius Suter (CGY) | 82 | 17-22-39 |
11 | Nils Hoglander (CHI) | 82 | 18-17-35 |
12 | Ty Smith (CHI) | 80 | 6-28-34 |
13 | Victor Soderstrom (FLA) | 82 | 8-24-32 |
14 | Gabriel Vilardi (CGY) | 75 | 10-20-30 |
15 | Timothy Liljegren (CGY) | 73 | 5-25-30 |
16 | Jeremy Lauzon (NYI) | 82 | 5-25-30 |
17 | Mason Appleton (NYI) | 78 | 11-18-29 |
18 | Owen Tippett (MON) | 79 | 14-14-28 |
19 | Conor Garland (COL) | 82 | 10-17-27 |
20 | Zach Whitecloud (OTT) | 82 | 5-22-27 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tom Wilson (PIT) | 82 | 323 |
2 | Brenden Dillon (VGK) | 82 | 313 |
3 | Boone Jenner (COL) | 81 | 304 |
4 | Alexander Ovechkin (MIN) | 81 | 303 |
5 | Shea Weber (PHI) | 82 | 287 |
6 | Ryan McDonagh (TOR) | 82 | 284 |
7 | Dmitry Kulikov (MON) | 80 | 272 |
8 | Brad Marchand (ARZ) | 81 | 265 |
9 | Radko Gudas (SJS) | 81 | 246 |
10 | Nikita Zadorov (PHI) | 82 | 243 |
11 | Brent Burns (SJS) | 82 | 243 |
12 | Austin Wagner (CLB) | 82 | 230 |
13 | Nicolas Hague (NYR) | 80 | 229 |
14 | P.K. Subban (VAN) | 80 | 229 |
15 | Charlie McAvoy (WSH) | 82 | 225 |
16 | Ryan Suter (COL) | 82 | 225 |
17 | Victor Hedman (BUF) | 82 | 221 |
18 | Drew Doughty (ARZ) | 82 | 219 |
19 | Cody Ceci (DET) | 82 | 218 |
20 | Anders Lee (WPG) | 82 | 218 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Adam Fox (COL) | 76 | 14 |
2 | Ivan Provorov (PHI) | 82 | 11 |
3 | Mark Stone (TOR) | 82 | 11 |
4 | Jakob Silfverberg (NYI) | 82 | 10 |
5 | Morgan Rielly (CLB) | 82 | 10 |
6 | Leon Draisaitl (DAL) | 82 | 10 |
7 | Johnny Gaudreau (NYI) | 82 | 10 |
8 | Patrice Bergeron (CAR) | 76 | 9 |
9 | Sean Monahan (PHI) | 78 | 9 |
10 | Brayden Point (PHI) | 79 | 9 |
11 | Dmitry Kulikov (MON) | 80 | 9 |
12 | Auston Matthews (TOR) | 80 | 9 |
13 | Jordan Kyrou (BUF) | 81 | 9 |
14 | Sebastian F. Aho (CAR) | 81 | 9 |
15 | Alex DeBrincat (BOS) | 82 | 9 |
16 | Sean Couturier (CHI) | 82 | 9 |
17 | Chris Kreider (LAK) | 82 | 9 |
18 | Ryan Nugent-Hopkins (WPG) | 82 | 9 |
19 | Ondrej Palat (STL) | 82 | 9 |
20 | Alex Pietrangelo (CAR) | 82 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alexander Ovechkin (MIN) | 81 | 3 |
2 | Mark Scheifele (DET) | 78 | 2 |
3 | Travis Konecny (DET) | 82 | 2 |
4 | Tyler Johnson (COL) | 82 | 2 |
5 | Andreas Athanasiou (CAR) | 82 | 2 |
6 | Jordan Eberle (WSH) | 82 | 2 |
7 | Miles Wood (MON) | 82 | 2 |
8 | Xavier Ouellet (VAN) | 14 | 1 |
9 | Riley Nash (NYR) | 67 | 1 |
10 | Scott Laughton (TOR) | 67 | 1 |
11 | Nick Bjugstad (BUF) | 68 | 1 |
12 | Jean-Gabriel Pageau (BOS) | 75 | 1 |
13 | Kevin Hayes (NSH) | 77 | 1 |
14 | Aleksander Barkov (SJS) | 77 | 1 |
15 | Mason Appleton (NYI) | 78 | 1 |
16 | Andre Burakovsky (TAM) | 78 | 1 |
17 | Wayne Simmonds (PIT) | 79 | 1 |
18 | Max Domi (DET) | 80 | 1 |
19 | Nikita Kucherov (MIN) | 80 | 1 |
20 | David Kampf (EDM) | 80 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nathan MacKinnon (CLB) | 82 | 14 |
2 | Mark Stone (TOR) | 82 | 12 |
3 | Sean Monahan (PHI) | 78 | 9 |
4 | Roope Hintz (VAN) | 78 | 9 |
5 | Auston Matthews (TOR) | 80 | 9 |
6 | Teuvo Teravainen (ANH) | 80 | 9 |
7 | Andrei Svechnikov (EDM) | 82 | 9 |
8 | Josh Bailey (WPG) | 82 | 9 |
9 | Alexander Ovechkin (MIN) | 81 | 8 |
10 | Jakob Silfverberg (NYI) | 82 | 8 |
11 | Evgeni Malkin (FLA) | 82 | 8 |
12 | Mats Zuccarello (VGK) | 82 | 8 |
13 | Tyler Seguin (BUF) | 82 | 8 |
14 | Mathew Barzal (ANH) | 77 | 7 |
15 | Jakub Vrana (NJD) | 80 | 7 |
16 | Alex Galchenyuk (WSH) | 81 | 7 |
17 | Nico Hischier (NJD) | 81 | 7 |
18 | Timo Meier (FLA) | 81 | 7 |
19 | Josh Anderson (WSH) | 82 | 7 |
20 | Gabriel Landeskog (COL) | 82 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tom Wilson (PIT) | 82 | 5 |
2 | Elias Lindholm (BOS) | 82 | 5 |
3 | Alexander Wennberg (CLB) | 82 | 5 |
4 | Brayden Point (PHI) | 79 | 4 |
5 | Boone Jenner (COL) | 81 | 4 |
6 | Marcus Johansson (VAN) | 81 | 4 |
7 | Nathan MacKinnon (CLB) | 82 | 4 |
8 | Nils Hoglander (CHI) | 82 | 4 |
9 | Artemi Panarin (ANH) | 82 | 4 |
10 | Leon Draisaitl (DAL) | 82 | 4 |
11 | Kyle Palmieri (PHI) | 82 | 4 |
12 | Mathew Barzal (ANH) | 77 | 3 |
13 | Artem Anisimov (ANH) | 77 | 3 |
14 | Filip Chytil (BOS) | 80 | 3 |
15 | Dmitry Kulikov (MON) | 80 | 3 |
16 | Teuvo Teravainen (ANH) | 80 | 3 |
17 | Jordan Kyrou (BUF) | 81 | 3 |
18 | Mikael Granlund (COL) | 81 | 3 |
19 | Connor McDavid (EDM) | 81 | 3 |
20 | Timo Meier (FLA) | 81 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Victor Hedman (BUF) | 82 | 2 |
2 | Vladimir Tarasenko (ARZ) | 82 | 2 |
3 | Kevin Shattenkirk (CHI) | 82 | 2 |
4 | Shea Theodore (MIN) | 82 | 2 |
5 | Mark Stone (TOR) | 82 | 2 |
6 | Robert Thomas (CAR) | 82 | 2 |
7 | Tyler Seguin (BUF) | 82 | 2 |
8 | Carter Rowney (FLA) | 82 | 2 |
9 | Dylan Cozens (CGY) | 17 | 1 |
10 | Tyson Jost (CGY) | 55 | 1 |
11 | Jean-Gabriel Pageau (BOS) | 75 | 1 |
12 | Patric Hornqvist (STL) | 76 | 1 |
13 | Mathew Barzal (ANH) | 77 | 1 |
14 | Evgenii Dadonov (NJD) | 77 | 1 |
15 | Ryan O'Reilly (OTT) | 78 | 1 |
16 | Mark Scheifele (DET) | 78 | 1 |
17 | Joel Eriksson Ek (MON) | 79 | 1 |
18 | Brayden Point (PHI) | 79 | 1 |
19 | Oliver Ekman-Larsson (FLA) | 79 | 1 |
20 | Max Domi (DET) | 80 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Mikhail Sergachev (MON) | 81 | 2,110 |
2 | Ryan McDonagh (TOR) | 82 | 2,108 |
3 | Travis Sanheim (TOR) | 82 | 2,091 |
4 | Esa Lindell (STL) | 82 | 2,037 |
5 | Dmitry Kulikov (MON) | 80 | 2,025 |
6 | Brent Burns (SJS) | 82 | 2,024 |
7 | Brenden Dillon (VGK) | 82 | 1,989 |
8 | Jaccob Slavin (NJD) | 81 | 1,987 |
9 | Drew Doughty (ARZ) | 82 | 1,984 |
10 | Erik Karlsson (TAM) | 82 | 1,977 |
11 | Morgan Rielly (CLB) | 82 | 1,955 |
12 | Samuel Girard (ARZ) | 82 | 1,932 |
13 | Alex Pietrangelo (CAR) | 82 | 1,924 |
14 | Hampus Lindholm (COL) | 82 | 1,922 |
15 | Ryan Ellis (WPG) | 82 | 1,908 |
16 | Darnell Nurse (SJS) | 81 | 1,901 |
17 | Ryan Graves (PIT) | 83 | 1,900 |
18 | Kevin Shattenkirk (CHI) | 82 | 1,884 |
19 | Marc-Edouard Vlasic (ARZ) | 82 | 1,884 |
20 | P.K. Subban (VAN) | 80 | 1,881 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Sebastian F. Aho (CAR) | 81 | 4 |
2 | Alex DeBrincat (BOS) | 82 | 3 |
3 | Jakob Silfverberg (NYI) | 82 | 3 |
4 | David Krejci (MIN) | 82 | 3 |
5 | Alexander Ovechkin (MIN) | 81 | 2 |
6 | Curtis Lazar (EDM) | 81 | 2 |
7 | Nathan MacKinnon (CLB) | 82 | 2 |
8 | Patrik Laine (CGY) | 82 | 2 |
9 | Mikko Rantanen (BUF) | 82 | 2 |
10 | Kirill Kaprizov (VAN) | 75 | 1 |
11 | Patrice Bergeron (CAR) | 76 | 1 |
12 | Aleksander Barkov (SJS) | 77 | 1 |
13 | Mark Scheifele (DET) | 78 | 1 |
14 | Anze Kopitar (BOS) | 79 | 1 |
15 | Auston Matthews (TOR) | 80 | 1 |
16 | Nikita Kucherov (MIN) | 80 | 1 |
17 | Jakub Vrana (NJD) | 80 | 1 |
18 | Alex Galchenyuk (WSH) | 81 | 1 |
19 | Jordan Kyrou (BUF) | 81 | 1 |
20 | Rudolfs Balcers (DAL) | 81 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Sam Gagner (LAK) | 78 | 4 |
2 | Nathan MacKinnon (CLB) | 82 | 4 |
3 | Kirill Kaprizov (VAN) | 75 | 3 |
4 | Anthony Duclair (MON) | 79 | 3 |
5 | Artem Anisimov (ANH) | 77 | 2 |
6 | Casey Mittelstadt (CHI) | 80 | 2 |
7 | Brendan Smith (FLA) | 81 | 2 |
8 | Jesper Bratt (CHI) | 82 | 2 |
9 | Viktor Arvidsson (NSH) | 82 | 2 |
10 | Brock Nelson (WPG) | 82 | 2 |
11 | Matt Duchene (OTT) | 82 | 2 |
12 | Josh Anderson (WSH) | 82 | 2 |
13 | Jonathan Marchessault (NYI) | 82 | 2 |
14 | Clayton Keller (COL) | 82 | 2 |
15 | Alex Pietrangelo (CAR) | 82 | 2 |
16 | Logan Couture (OTT) | 82 | 2 |
17 | Nikolaj Ehlers (FLA) | 82 | 2 |
18 | Christian Fischer (ARZ) | 82 | 2 |
19 | Hunter Drew (CGY) | 8 | 1 |
20 | Tyler Motte (STL) | 24 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sean Couturier (CHI) | 82 | 11 |
2 | Oliver Bjorkstrand (CLB) | 82 | 8 |
3 | Marcus Johansson (VAN) | 81 | 7 |
4 | Logan Couture (OTT) | 82 | 7 |
5 | Evgeni Malkin (FLA) | 82 | 7 |
6 | Oliver Ekman-Larsson (FLA) | 79 | 6 |
7 | Anthony Cirelli (PIT) | 82 | 6 |
8 | Taylor Hall (MIN) | 82 | 6 |
9 | Tomas Hertl (STL) | 82 | 6 |
10 | Kirill Kaprizov (VAN) | 75 | 5 |
11 | Mikhail Sergachev (MON) | 81 | 5 |
12 | Jonathan Marchessault (NYI) | 82 | 5 |
13 | Sam Gagner (LAK) | 78 | 4 |
14 | Dmitry Kulikov (MON) | 80 | 4 |
15 | Boone Jenner (COL) | 81 | 4 |
16 | Tom Wilson (PIT) | 82 | 4 |
17 | Nathan MacKinnon (CLB) | 82 | 4 |
18 | Steven Stamkos (OTT) | 82 | 4 |
19 | Samuel Girard (ARZ) | 82 | 4 |
20 | Joe Pavelski (LAK) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nathan MacKinnon (CLB) | 82 | 263 |
2 | Anthony Cirelli (PIT) | 82 | 252 |
3 | Nico Hischier (NJD) | 81 | 251 |
4 | Evgeny Kuznetsov (PIT) | 82 | 247 |
5 | Sean Couturier (CHI) | 82 | 244 |
6 | Rickard Rakell (TAM) | 82 | 244 |
7 | Sebastian F. Aho (CAR) | 81 | 239 |
8 | Connor McDavid (EDM) | 81 | 239 |
9 | Jordan Staal (NYI) | 82 | 236 |
