Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Islanders | 82 | 52 | 26 | 4 | 108 | 48 | 282 | 245 | 37 | 0.659 | 23-16-2 | 29-10-2 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
2 - Y | Buffalo Sabres | 82 | 51 | 26 | 5 | 107 | 46 | 261 | 220 | 41 | 0.652 | 25-13-3 | 26-13-2 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | |
3 - X | Washington Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 264 | 212 | 52 | 0.659 | 26-13-2 | 25-12-4 | 3-6-1 | 6-4-0 | 3-6-1 | L1 | |
4 - X | Philadelphia Flyers | 82 | 49 | 25 | 8 | 106 | 44 | 236 | 220 | 16 | 0.646 | 23-14-4 | 26-11-4 | 5-5-0 | 6-2-2 | 5-5-0 | W1 | |
5 - X | Toronto Maple Leafs | 82 | 46 | 25 | 11 | 103 | 44 | 240 | 228 | 12 | 0.628 | 25-10-6 | 21-15-5 | 4-5-1 | 6-3-1 | 4-2-4 | W2 | |
6 - X | Carolina Hurricanes | 82 | 45 | 28 | 9 | 99 | 43 | 275 | 248 | 27 | 0.604 | 25-13-3 | 20-15-6 | 7-2-1 | 8-1-1 | 4-5-1 | L1 | |
7 - X | Columbus Blue Jackets | 82 | 45 | 34 | 3 | 93 | 43 | 255 | 244 | 11 | 0.567 | 22-19-0 | 23-15-3 | 8-2-0 | 7-3-0 | 9-1-0 | W3 | |
8 - X | Ottawa Senators | 82 | 44 | 33 | 5 | 93 | 42 | 266 | 235 | 31 | 0.567 | 26-12-3 | 18-21-2 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
9 - E | Montreal Canadiens | 82 | 38 | 31 | 13 | 89 | 35 | 258 | 248 | 10 | 0.543 | 19-15-7 | 19-16-6 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | 4 |
10 - E | Florida Panthers | 82 | 38 | 37 | 7 | 83 | 37 | 232 | 248 | -16 | 0.506 | 22-18-1 | 16-19-6 | 7-3-0 | 6-4-0 | 3-5-2 | W3 | 10 |
11 - E | New York Rangers | 82 | 37 | 36 | 9 | 83 | 33 | 253 | 265 | -12 | 0.506 | 16-22-3 | 21-14-6 | 3-6-1 | 4-5-1 | 5-4-1 | L4 | 10 |
12 - E | Detroit Red Wings | 82 | 36 | 37 | 9 | 81 | 34 | 240 | 269 | -29 | 0.494 | 21-14-6 | 15-23-3 | 4-3-3 | 5-4-1 | 3-5-2 | OTL1 | 12 |
13 - E | New Jersey Devils | 82 | 34 | 42 | 6 | 74 | 31 | 203 | 232 | -29 | 0.451 | 21-16-4 | 13-26-2 | 2-6-2 | 3-5-2 | 2-7-1 | L1 | 19 |
14 - E | Pittsburgh Penguins | 82 | 33 | 43 | 6 | 72 | 32 | 220 | 257 | -37 | 0.439 | 16-21-4 | 17-22-2 | 2-7-1 | 3-7-0 | 2-7-1 | L3 | 21 |
15 - E | Boston Bruins | 82 | 31 | 42 | 9 | 71 | 27 | 202 | 230 | -28 | 0.433 | 19-18-4 | 12-24-5 | 3-6-1 | 4-6-0 | 2-6-2 | L2 | 22 |
16 - E | Tampa Bay Lightning | 82 | 29 | 43 | 10 | 68 | 24 | 233 | 276 | -43 | 0.415 | 16-18-7 | 13-25-3 | 3-6-1 | 3-5-2 | 6-4-0 | W1 | 25 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Colorado Avalanche | 82 | 50 | 27 | 5 | 105 | 48 | 258 | 218 | 40 | 0.640 | 23-17-1 | 27-10-4 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
2 - Y | Vancouver Canucks | 82 | 49 | 26 | 7 | 105 | 44 | 241 | 230 | 11 | 0.640 | 26-14-1 | 23-12-6 | 9-1-0 | 6-4-0 | 9-0-1 | W7 | |
3 - X | Chicago Blackhawks | 82 | 46 | 25 | 11 | 103 | 42 | 272 | 249 | 23 | 0.628 | 25-11-5 | 21-14-6 | 7-2-1 | 7-3-0 | 6-1-3 | W4 | |
4 - X | Winnipeg Jets | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 222 | 3 | 0.585 | 24-14-3 | 20-16-5 | 7-3-0 | 7-3-0 | 6-3-1 | W3 | |
5 - X | Minnesota Wild | 82 | 43 | 31 | 8 | 94 | 38 | 273 | 242 | 31 | 0.573 | 24-13-4 | 19-18-4 | 5-4-1 | 6-4-0 | 6-3-1 | OTL1 | |
6 - X | Edmonton Oilers | 82 | 43 | 33 | 6 | 92 | 38 | 235 | 237 | -2 | 0.561 | 24-15-2 | 19-18-4 | 5-2-3 | 6-3-1 | 5-3-2 | OTL1 | |
7 - X | Anaheim Ducks | 82 | 42 | 33 | 7 | 91 | 39 | 242 | 243 | -1 | 0.555 | 21-16-4 | 21-17-3 | 8-2-0 | 6-3-1 | 5-5-0 | W2 | |
8 - X | Dallas Stars | 82 | 41 | 34 | 7 | 89 | 39 | 254 | 250 | 4 | 0.543 | 22-17-2 | 19-17-5 | 6-3-1 | 7-3-0 | 4-4-2 | L1 | |
9 | St. Louis Blues | 82 | 39 | 32 | 11 | 89 | 36 | 230 | 242 | -12 | 0.543 | 21-17-3 | 18-15-8 | 5-5-0 | 7-3-0 | 5-4-1 | L2 | |
10 - E | San Jose Sharks | 82 | 40 | 35 | 7 | 87 | 35 | 251 | 263 | -12 | 0.530 | 20-17-4 | 20-18-3 | 3-7-0 | 4-5-1 | 5-5-0 | L2 | 2 |
11 - E | Los Angeles Kings | 82 | 40 | 36 | 6 | 86 | 37 | 230 | 239 | -9 | 0.524 | 21-17-3 | 19-19-3 | 3-5-2 | 3-6-1 | 6-3-1 | W1 | 3 |
12 - E | Vegas Golden Knights | 82 | 38 | 35 | 9 | 85 | 36 | 225 | 233 | -8 | 0.518 | 16-20-5 | 22-15-4 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 4 |
13 - E | Nashville Predators | 82 | 34 | 35 | 13 | 81 | 34 | 228 | 241 | -13 | 0.494 | 20-16-5 | 14-19-8 | 5-4-1 | 3-6-1 | 3-5-2 | W2 | 8 |
14 - E | Calgary Flames | 82 | 34 | 39 | 9 | 77 | 28 | 217 | 262 | -45 | 0.470 | 15-21-5 | 19-18-4 | 4-6-0 | 5-5-0 | 3-6-1 | W1 | 12 |
15 - E | Arizona Coyotes | 82 | 29 | 48 | 5 | 63 | 29 | 220 | 273 | -53 | 0.384 | 15-24-2 | 14-24-3 | 4-6-0 | 2-7-1 | 5-5-0 | L1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Buffalo Sabres | 82 | 51 | 26 | 5 | 107 | 46 | 261 | 220 | 41 | 0.652 | 25-13-3 | 26-13-2 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | |
2 - X | Toronto Maple Leafs | 82 | 46 | 25 | 11 | 103 | 44 | 240 | 228 | 12 | 0.628 | 25-10-6 | 21-15-5 | 4-5-1 | 6-3-1 | 4-2-4 | W2 | |
3 - X | Ottawa Senators | 82 | 44 | 33 | 5 | 93 | 42 | 266 | 235 | 31 | 0.567 | 26-12-3 | 18-21-2 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
4 - E | Montreal Canadiens | 82 | 38 | 31 | 13 | 89 | 35 | 258 | 248 | 10 | 0.543 | 19-15-7 | 19-16-6 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | 4 |
5 - E | Florida Panthers | 82 | 38 | 37 | 7 | 83 | 37 | 232 | 248 | -16 | 0.506 | 22-18-1 | 16-19-6 | 7-3-0 | 6-4-0 | 3-5-2 | W3 | 10 |
6 - E | Detroit Red Wings | 82 | 36 | 37 | 9 | 81 | 34 | 240 | 269 | -29 | 0.494 | 21-14-6 | 15-23-3 | 4-3-3 | 5-4-1 | 3-5-2 | OTL1 | 12 |
7 - E | Boston Bruins | 82 | 31 | 42 | 9 | 71 | 27 | 202 | 230 | -28 | 0.433 | 19-18-4 | 12-24-5 | 3-6-1 | 4-6-0 | 2-6-2 | L2 | 22 |
8 - E | Tampa Bay Lightning | 82 | 29 | 43 | 10 | 68 | 24 | 233 | 276 | -43 | 0.415 | 16-18-7 | 13-25-3 | 3-6-1 | 3-5-2 | 6-4-0 | W1 | 25 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Islanders | 82 | 52 | 26 | 4 | 108 | 48 | 282 | 245 | 37 | 0.659 | 23-16-2 | 29-10-2 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
2 - X | Washington Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 264 | 212 | 52 | 0.659 | 26-13-2 | 25-12-4 | 3-6-1 | 6-4-0 | 3-6-1 | L1 | |
3 - X | Philadelphia Flyers | 82 | 49 | 25 | 8 | 106 | 44 | 236 | 220 | 16 | 0.646 | 23-14-4 | 26-11-4 | 5-5-0 | 6-2-2 | 5-5-0 | W1 | |
4 - X | Carolina Hurricanes | 82 | 45 | 28 | 9 | 99 | 43 | 275 | 248 | 27 | 0.604 | 25-13-3 | 20-15-6 | 7-2-1 | 8-1-1 | 4-5-1 | L1 | |
5 - X | Columbus Blue Jackets | 82 | 45 | 34 | 3 | 93 | 43 | 255 | 244 | 11 | 0.567 | 22-19-0 | 23-15-3 | 8-2-0 | 7-3-0 | 9-1-0 | W3 | |
6 - E | New York Rangers | 82 | 37 | 36 | 9 | 83 | 33 | 253 | 265 | -12 | 0.506 | 16-22-3 | 21-14-6 | 3-6-1 | 4-5-1 | 5-4-1 | L4 | 10 |
7 - E | New Jersey Devils | 82 | 34 | 42 | 6 | 74 | 31 | 203 | 232 | -29 | 0.451 | 21-16-4 | 13-26-2 | 2-6-2 | 3-5-2 | 2-7-1 | L1 | 19 |
8 - E | Pittsburgh Penguins | 82 | 33 | 43 | 6 | 72 | 32 | 220 | 257 | -37 | 0.439 | 16-21-4 | 17-22-2 | 2-7-1 | 3-7-0 | 2-7-1 | L3 | 21 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Colorado Avalanche | 82 | 50 | 27 | 5 | 105 | 48 | 258 | 218 | 40 | 0.640 | 23-17-1 | 27-10-4 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
2 - X | Chicago Blackhawks | 82 | 46 | 25 | 11 | 103 | 42 | 272 | 249 | 23 | 0.628 | 25-11-5 | 21-14-6 | 7-2-1 | 7-3-0 | 6-1-3 | W4 | |
3 - X | Winnipeg Jets | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 222 | 3 | 0.585 | 24-14-3 | 20-16-5 | 7-3-0 | 7-3-0 | 6-3-1 | W3 | |
4 - X | Minnesota Wild | 82 | 43 | 31 | 8 | 94 | 38 | 273 | 242 | 31 | 0.573 | 24-13-4 | 19-18-4 | 5-4-1 | 6-4-0 | 6-3-1 | OTL1 | |
5 - X | Dallas Stars | 82 | 41 | 34 | 7 | 89 | 39 | 254 | 250 | 4 | 0.543 | 22-17-2 | 19-17-5 | 6-3-1 | 7-3-0 | 4-4-2 | L1 | |
6 | St. Louis Blues | 82 | 39 | 32 | 11 | 89 | 36 | 230 | 242 | -12 | 0.543 | 21-17-3 | 18-15-8 | 5-5-0 | 7-3-0 | 5-4-1 | L2 | |
7 - E | Nashville Predators | 82 | 34 | 35 | 13 | 81 | 34 | 228 | 241 | -13 | 0.494 | 20-16-5 | 14-19-8 | 5-4-1 | 3-6-1 | 3-5-2 | W2 | 8 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Vancouver Canucks | 82 | 49 | 26 | 7 | 105 | 44 | 241 | 230 | 11 | 0.640 | 26-14-1 | 23-12-6 | 9-1-0 | 6-4-0 | 9-0-1 | W7 | |
2 - X | Edmonton Oilers | 82 | 43 | 33 | 6 | 92 | 38 | 235 | 237 | -2 | 0.561 | 24-15-2 | 19-18-4 | 5-2-3 | 6-3-1 | 5-3-2 | OTL1 | |
3 - X | Anaheim Ducks | 82 | 42 | 33 | 7 | 91 | 39 | 242 | 243 | -1 | 0.555 | 21-16-4 | 21-17-3 | 8-2-0 | 6-3-1 | 5-5-0 | W2 | |
4 - E | San Jose Sharks | 82 | 40 | 35 | 7 | 87 | 35 | 251 | 263 | -12 | 0.530 | 20-17-4 | 20-18-3 | 3-7-0 | 4-5-1 | 5-5-0 | L2 | 2 |
5 - E | Los Angeles Kings | 82 | 40 | 36 | 6 | 86 | 37 | 230 | 239 | -9 | 0.524 | 21-17-3 | 19-19-3 | 3-5-2 | 3-6-1 | 6-3-1 | W1 | 3 |
6 - E | Vegas Golden Knights | 82 | 38 | 35 | 9 | 85 | 36 | 225 | 233 | -8 | 0.518 | 16-20-5 | 22-15-4 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 4 |
7 - E | Calgary Flames | 82 | 34 | 39 | 9 | 77 | 28 | 217 | 262 | -45 | 0.470 | 15-21-5 | 19-18-4 | 4-6-0 | 5-5-0 | 3-6-1 | W1 | 12 |
8 - E | Arizona Coyotes | 82 | 29 | 48 | 5 | 63 | 29 | 220 | 273 | -53 | 0.384 | 15-24-2 | 14-24-3 | 4-6-0 | 2-7-1 | 5-5-0 | L1 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Islanders | 82 | 52 | 26 | 4 | 108 | 48 | 282 | 245 | 37 | 0.659 | 23-16-2 | 29-10-2 | 8-2-0 | 6-4-0 | 8-2-0 | L1 | |
2 - X | Washington Capitals | 82 | 51 | 25 | 6 | 108 | 48 | 264 | 212 | 52 | 0.659 | 26-13-2 | 25-12-4 | 3-6-1 | 6-4-0 | 3-6-1 | L1 | |
3 - Y | Buffalo Sabres | 82 | 51 | 26 | 5 | 107 | 46 | 261 | 220 | 41 | 0.652 | 25-13-3 | 26-13-2 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | |
4 - X | Philadelphia Flyers | 82 | 49 | 25 | 8 | 106 | 44 | 236 | 220 | 16 | 0.646 | 23-14-4 | 26-11-4 | 5-5-0 | 6-2-2 | 5-5-0 | W1 | |
5 - Y | Colorado Avalanche | 82 | 50 | 27 | 5 | 105 | 48 | 258 | 218 | 40 | 0.640 | 23-17-1 | 27-10-4 | 6-4-0 | 4-6-0 | 8-1-1 | W1 | |
6 - Y | Vancouver Canucks | 82 | 49 | 26 | 7 | 105 | 44 | 241 | 230 | 11 | 0.640 | 26-14-1 | 23-12-6 | 9-1-0 | 6-4-0 | 9-0-1 | W7 | |
7 - X | Toronto Maple Leafs | 82 | 46 | 25 | 11 | 103 | 44 | 240 | 228 | 12 | 0.628 | 25-10-6 | 21-15-5 | 4-5-1 | 6-3-1 | 4-2-4 | W2 | |
8 - X | Chicago Blackhawks | 82 | 46 | 25 | 11 | 103 | 42 | 272 | 249 | 23 | 0.628 | 25-11-5 | 21-14-6 | 7-2-1 | 7-3-0 | 6-1-3 | W4 | |
9 - X | Carolina Hurricanes | 82 | 45 | 28 | 9 | 99 | 43 | 275 | 248 | 27 | 0.604 | 25-13-3 | 20-15-6 | 7-2-1 | 8-1-1 | 4-5-1 | L1 | |
10 - X | Winnipeg Jets | 82 | 44 | 30 | 8 | 96 | 40 | 225 | 222 | 3 | 0.585 | 24-14-3 | 20-16-5 | 7-3-0 | 7-3-0 | 6-3-1 | W3 | |
11 - X | Minnesota Wild | 82 | 43 | 31 | 8 | 94 | 38 | 273 | 242 | 31 | 0.573 | 24-13-4 | 19-18-4 | 5-4-1 | 6-4-0 | 6-3-1 | OTL1 | |
12 - X | Columbus Blue Jackets | 82 | 45 | 34 | 3 | 93 | 43 | 255 | 244 | 11 | 0.567 | 22-19-0 | 23-15-3 | 8-2-0 | 7-3-0 | 9-1-0 | W3 | |
13 - X | Ottawa Senators | 82 | 44 | 33 | 5 | 93 | 42 | 266 | 235 | 31 | 0.567 | 26-12-3 | 18-21-2 | 6-3-1 | 7-3-0 | 4-5-1 | L1 | |
14 - X | Edmonton Oilers | 82 | 43 | 33 | 6 | 92 | 38 | 235 | 237 | -2 | 0.561 | 24-15-2 | 19-18-4 | 5-2-3 | 6-3-1 | 5-3-2 | OTL1 | |
15 - X | Anaheim Ducks | 82 | 42 | 33 | 7 | 91 | 39 | 242 | 243 | -1 | 0.555 | 21-16-4 | 21-17-3 | 8-2-0 | 6-3-1 | 5-5-0 | W2 | |
16 - X | Dallas Stars | 82 | 41 | 34 | 7 | 89 | 39 | 254 | 250 | 4 | 0.543 | 22-17-2 | 19-17-5 | 6-3-1 | 7-3-0 | 4-4-2 | L1 | |
17 | St. Louis Blues | 82 | 39 | 32 | 11 | 89 | 36 | 230 | 242 | -12 | 0.543 | 21-17-3 | 18-15-8 | 5-5-0 | 7-3-0 | 5-4-1 | L2 | |
18 - E | Montreal Canadiens | 82 | 38 | 31 | 13 | 89 | 35 | 258 | 248 | 10 | 0.543 | 19-15-7 | 19-16-6 | 5-4-1 | 6-4-0 | 6-3-1 | W2 | 4 |
19 - E | San Jose Sharks | 82 | 40 | 35 | 7 | 87 | 35 | 251 | 263 | -12 | 0.530 | 20-17-4 | 20-18-3 | 3-7-0 | 4-5-1 | 5-5-0 | L2 | 2 |
20 - E | Los Angeles Kings | 82 | 40 | 36 | 6 | 86 | 37 | 230 | 239 | -9 | 0.524 | 21-17-3 | 19-19-3 | 3-5-2 | 3-6-1 | 6-3-1 | W1 | 3 |
21 - E | Vegas Golden Knights | 82 | 38 | 35 | 9 | 85 | 36 | 225 | 233 | -8 | 0.518 | 16-20-5 | 22-15-4 | 2-6-2 | 2-6-2 | 4-5-1 | L1 | 4 |
22 - E | Florida Panthers | 82 | 38 | 37 | 7 | 83 | 37 | 232 | 248 | -16 | 0.506 | 22-18-1 | 16-19-6 | 7-3-0 | 6-4-0 | 3-5-2 | W3 | 10 |
23 - E | New York Rangers | 82 | 37 | 36 | 9 | 83 | 33 | 253 | 265 | -12 | 0.506 | 16-22-3 | 21-14-6 | 3-6-1 | 4-5-1 | 5-4-1 | L4 | 10 |
24 - E | Nashville Predators | 82 | 34 | 35 | 13 | 81 | 34 | 228 | 241 | -13 | 0.494 | 20-16-5 | 14-19-8 | 5-4-1 | 3-6-1 | 3-5-2 | W2 | 8 |
25 - E | Detroit Red Wings | 82 | 36 | 37 | 9 | 81 | 34 | 240 | 269 | -29 | 0.494 | 21-14-6 | 15-23-3 | 4-3-3 | 5-4-1 | 3-5-2 | OTL1 | 12 |
26 - E | Calgary Flames | 82 | 34 | 39 | 9 | 77 | 28 | 217 | 262 | -45 | 0.470 | 15-21-5 | 19-18-4 | 4-6-0 | 5-5-0 | 3-6-1 | W1 | 12 |
27 - E | New Jersey Devils | 82 | 34 | 42 | 6 | 74 | 31 | 203 | 232 | -29 | 0.451 | 21-16-4 | 13-26-2 | 2-6-2 | 3-5-2 | 2-7-1 | L1 | 19 |
28 - E | Pittsburgh Penguins | 82 | 33 | 43 | 6 | 72 | 32 | 220 | 257 | -37 | 0.439 | 16-21-4 | 17-22-2 | 2-7-1 | 3-7-0 | 2-7-1 | L3 | 21 |
29 - E | Boston Bruins | 82 | 31 | 42 | 9 | 71 | 27 | 202 | 230 | -28 | 0.433 | 19-18-4 | 12-24-5 | 3-6-1 | 4-6-0 | 2-6-2 | L2 | 22 |
30 - E | Tampa Bay Lightning | 82 | 29 | 43 | 10 | 68 | 24 | 233 | 276 | -43 | 0.415 | 16-18-7 | 13-25-3 | 3-6-1 | 3-5-2 | 6-4-0 | W1 | 25 |
31 - E | Arizona Coyotes | 82 | 29 | 48 | 5 | 63 | 29 | 220 | 273 | -53 | 0.384 | 15-24-2 | 14-24-3 | 4-6-0 | 2-7-1 | 5-5-0 | L1 | 26 |