Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Wilkes Barre-Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | North Bay Icemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Richmond Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Philadelphia Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Burlington Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Binghamton Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Durham Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Baltimore Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Newfoundland Growlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Pensacola Ice Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Henderson Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Greenville Swamp Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Adirondack Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Oakland Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Louisville Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | Halifax Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | Atlantic City Blackjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | Seatac Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top