Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 6 | Hartford Wolfpack | 36 | 7 | 1 | 0 | 1 | 1 | 36 | 22 |
2 | 1 | Toronto Marlies | 35 | 8 | 2 | 0 | 0 | 0 | 37 | 25 |
3 | 2 | Wilkes Barre-Scranton | 32 | 8 | 2 | 0 | 0 | 0 | 27 | 17 |
4 | 3 | Louisville Thunder | 28 | 7 | 3 | 0 | 0 | 0 | 38 | 30 |
5 | 5 | Jacksonville Jokers | 27 | 6 | 4 | 0 | 0 | 0 | 31 | 21 |
6 | 7 | Iowa Wild | 26 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
7 | 8 | Texas Stars | 23 | 6 | 3 | 0 | 1 | 0 | 36 | 31 |
8 | 9 | Richmond Renegades | 22 | 6 | 3 | 0 | 1 | 0 | 28 | 25 |
9 | 10 | Bridgeport Sound Tigers | 21 | 6 | 4 | 0 | 0 | 0 | 28 | 24 |
10 | 11 | Adirondack Angels | 20 | 6 | 4 | 0 | 0 | 0 | 32 | 29 |
11 | 13 | Greenville Swamp Rabbits | 19 | 5 | 4 | 0 | 0 | 1 | 29 | 26 |
12 | 4 | Laval Rocket | 19 | 6 | 2 | 0 | 0 | 2 | 28 | 27 |
13 | 14 | Philadelphia Phantoms | 18 | 5 | 3 | 0 | 0 | 2 | 27 | 26 |
14 | 20 | Halifax Mooseheads | 18 | 6 | 4 | 0 | 0 | 0 | 33 | 33 |
15 | 17 | Oakland Seals | 17 | 6 | 4 | 0 | 0 | 0 | 29 | 30 |
16 | 15 | Long Island Ducks | 16 | 5 | 3 | 0 | 0 | 2 | 25 | 25 |
17 | 12 | Carolina Panthers | 15 | 5 | 3 | 0 | 1 | 1 | 32 | 34 |
18 | 24 | Ontario Reign | 14 | 4 | 4 | 0 | 1 | 1 | 31 | 30 |
19 | 27 | London Patriots | 14 | 5 | 5 | 0 | 0 | 0 | 33 | 33 |
20 | 21 | Cleveland Monsters | 13 | 5 | 4 | 0 | 0 | 1 | 26 | 28 |
21 | 19 | Henderson Black Knights | 13 | 5 | 4 | 0 | 0 | 1 | 28 | 30 |
22 | 16 | Hershey Bears | 11 | 5 | 5 | 0 | 0 | 0 | 26 | 28 |
23 | 18 | Milwaukee Admirals | 10 | 3 | 5 | 0 | 0 | 2 | 30 | 31 |
24 | 23 | Burlington Cougars | 9 | 4 | 6 | 0 | 0 | 0 | 20 | 23 |
25 | 28 | Stockton Heat | 8 | 4 | 5 | 0 | 0 | 1 | 31 | 36 |
26 | 25 | Durham Pioneers | 8 | 4 | 5 | 0 | 1 | 0 | 27 | 32 |
27 | 26 | Atlantic City Blackjacks | 7 | 4 | 4 | 0 | 0 | 2 | 23 | 30 |
28 | 22 | Seatac Aviators | 6 | 4 | 6 | 0 | 0 | 0 | 31 | 36 |
29 | 30 | Syracuse Crunch | 3 | 3 | 5 | 0 | 0 | 2 | 19 | 27 |
30 | 31 | Pensacola Ice Flyers | -2 | 2 | 6 | 0 | 0 | 2 | 27 | 37 |
31 | 29 | Binghamton Senators | -3 | 3 | 7 | 0 | 0 | 0 | 19 | 31 |
32 | 32 | Rockford IceHogs | -5 | 2 | 8 | 0 | 0 | 0 | 22 | 32 |
Back to the Top