Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||
1 | Philadelphia Phantoms (PHI) | 14 | 7 | 7 | 0 | 14 | 7 | 39 | 42 | -3 | 0.500 | 4-4-0 | 3-3-0 | 6-4-0 | L1 |
2 | Long Island Ducks (WPG) | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 47 | -12 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | L1 |
3 | Wilkes Barre-Scranton (PIT) | 20 | 11 | 9 | 0 | 22 | 11 | 64 | 56 | 8 | 0.550 | 6-3-0 | 5-6-0 | 5-4-1 | L1 |
Northeast | |||||||||||||||
1 | London Patriots (WSH) | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 21 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 |
2 | Adirondack Angels (EDM) | 7 | 3 | 4 | 0 | 6 | 3 | 27 | 20 | 7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 |
3 | Bridgeport Sound Tigers (NYI) | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 20 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L3 |
Wildcard |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||
1 | Texas Stars (DAL) | 7 | 3 | 4 | 0 | 6 | 3 | 24 | 29 | -5 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 |
2 | Louisville Thunder (ANH) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 |
3 | Iowa Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Great Lakes | |||||||||||||||
1 | Durham Pioneers (BUF) | 11 | 5 | 6 | 0 | 10 | 5 | 35 | 31 | 4 | 0.455 | 2-4-0 | 3-2-0 | 4-4-2 | L2 |
2 | Cleveland Monsters (STL) | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 |
3 | Toronto Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Wildcard |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Panthers (CAR) | 25 | 16 | 9 | 0 | 32 | 16 | 78 | 63 | 15 | 0.640 | 10-3-0 | 6-6-0 | 6-4-0 | W3 |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oakland Seals (LAK) | 25 | 14 | 11 | 0 | 28 | 14 | 75 | 68 | 7 | 0.560 | 5-6-0 | 9-5-0 | 5-4-1 | L2 |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Phantoms (PHI) | 14 | 7 | 7 | 0 | 14 | 7 | 39 | 42 | -3 | 0.500 | 4-4-0 | 3-3-0 | 6-4-0 | L1 |
2 | Long Island Ducks (WPG) | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 47 | -12 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | L1 |
3 | Wilkes Barre-Scranton (PIT) | 20 | 11 | 9 | 0 | 22 | 11 | 64 | 56 | 8 | 0.550 | 6-3-0 | 5-6-0 | 5-4-1 | L1 |
4 | Syracuse Crunch (CLB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Hershey Bears (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Northeast
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Patriots (WSH) | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 21 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 |
2 | Adirondack Angels (EDM) | 7 | 3 | 4 | 0 | 6 | 3 | 27 | 20 | 7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 |
3 | Bridgeport Sound Tigers (NYI) | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 20 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L3 |
4 | Halifax Mooseheads (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Hartford Wolfpack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Southeast
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binghamton Senators (OTT) | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 |
2 | Carolina Panthers (CAR) | 25 | 16 | 9 | 0 | 32 | 16 | 78 | 63 | 15 | 0.640 | 10-3-0 | 6-6-0 | 6-4-0 | W3 |
3 | Jacksonville Jokers (FLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Pensacola Ice Flyers (TAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Richmond Renegades (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Stars (DAL) | 7 | 3 | 4 | 0 | 6 | 3 | 24 | 29 | -5 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 |
2 | Louisville Thunder (ANH) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 |
3 | Iowa Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Rockford IceHogs (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Atlantic City Blackjacks (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
6 | Milwaukee Admirals (NSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Great Lakes
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Pioneers (BUF) | 11 | 5 | 6 | 0 | 10 | 5 | 35 | 31 | 4 | 0.455 | 2-4-0 | 3-2-0 | 4-4-2 | L2 |
2 | Cleveland Monsters (STL) | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 |
3 | Toronto Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
4 | Laval Rocket (MON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
5 | Burlington Cougars (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denver Spurs (COL) | 12 | 6 | 6 | 0 | 12 | 6 | 47 | 39 | 8 | 0.500 | 3-3-0 | 3-3-0 | 4-4-2 | L1 |
2 | Stockton Heat (CGY) | 19 | 11 | 8 | 0 | 22 | 11 | 54 | 59 | -5 | 0.579 | 5-5-0 | 6-3-0 | 5-4-1 | OTL1 |
3 | Oakland Seals (LAK) | 25 | 14 | 11 | 0 | 28 | 14 | 75 | 68 | 7 | 0.560 | 5-6-0 | 9-5-0 | 5-4-1 | L2 |
4 | Ontario Reign (ARZ) | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 25 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 |
5 | Seattle Thunderbirds (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Pioneers (BUF) | 11 | 5 | 6 | 0 | 10 | 5 | 35 | 31 | 4 | 0.455 | 2-4-0 | 3-2-0 | 4-4-2 | L2 |
2 | Denver Spurs (COL) | 12 | 6 | 6 | 0 | 12 | 6 | 47 | 39 | 8 | 0.500 | 3-3-0 | 3-3-0 | 4-4-2 | L1 |
3 | Cleveland Monsters (STL) | 6 | 2 | 4 | 0 | 4 | 2 | 18 | 19 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | L1 |
4 | Stockton Heat (CGY) | 19 | 11 | 8 | 0 | 22 | 11 | 54 | 59 | -5 | 0.579 | 5-5-0 | 6-3-0 | 5-4-1 | OTL1 |
5 | Oakland Seals (LAK) | 25 | 14 | 11 | 0 | 28 | 14 | 75 | 68 | 7 | 0.560 | 5-6-0 | 9-5-0 | 5-4-1 | L2 |
6 | Texas Stars (DAL) | 7 | 3 | 4 | 0 | 6 | 3 | 24 | 29 | -5 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 |
7 | Philadelphia Phantoms (PHI) | 14 | 7 | 7 | 0 | 14 | 7 | 39 | 42 | -3 | 0.500 | 4-4-0 | 3-3-0 | 6-4-0 | L1 |
8 | London Patriots (WSH) | 6 | 2 | 4 | 0 | 4 | 2 | 17 | 21 | -4 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 |
9 | Binghamton Senators (OTT) | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 |
10 | Adirondack Angels (EDM) | 7 | 3 | 4 | 0 | 6 | 3 | 27 | 20 | 7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 |
11 | Long Island Ducks (WPG) | 13 | 6 | 7 | 0 | 12 | 6 | 35 | 47 | -12 | 0.462 | 3-3-0 | 3-4-0 | 5-5-0 | L1 |
12 | Ontario Reign (ARZ) | 6 | 2 | 4 | 0 | 4 | 2 | 19 | 25 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 |
13 | Louisville Thunder (ANH) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L3 |
14 | Toronto Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
15 | Carolina Panthers (CAR) | 25 | 16 | 9 | 0 | 32 | 16 | 78 | 63 | 15 | 0.640 | 10-3-0 | 6-6-0 | 6-4-0 | W3 |
16 | Laval Rocket (MON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
17 | Wilkes Barre-Scranton (PIT) | 20 | 11 | 9 | 0 | 22 | 11 | 64 | 56 | 8 | 0.550 | 6-3-0 | 5-6-0 | 5-4-1 | L1 |
18 | Bridgeport Sound Tigers (NYI) | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 20 | 0 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L3 |
19 | Jacksonville Jokers (FLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
20 | Iowa Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
21 | Burlington Cougars (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
22 | Halifax Mooseheads (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
23 | Rockford IceHogs (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
24 | Atlantic City Blackjacks (VGK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
25 | Syracuse Crunch (CLB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
26 | Hartford Wolfpack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
27 | Pensacola Ice Flyers (TAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
28 | Seattle Thunderbirds (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
29 | Richmond Renegades (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
30 | Milwaukee Admirals (NSH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
31 | Hershey Bears (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |