Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 17 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | ||
2 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 29 | -8 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | ||
3 | ![]() | 14 | 9 | 5 | 0 | 18 | 9 | 40 | 31 | 9 | 0.643 | 5-2-0 | 4-3-0 | 6-4-0 | L1 | ||
Metropolitan | |||||||||||||||||
1 | ![]() | 22 | 14 | 8 | 0 | 28 | 14 | 77 | 66 | 11 | 0.636 | 7-5-0 | 7-3-0 | 5-4-1 | L1 | ||
2 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 35 | 34 | 1 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L1 | ||
3 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 20 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | ||
Wildcard |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
2 | ![]() | 16 | 9 | 7 | 0 | 18 | 9 | 49 | 47 | 2 | 0.563 | 4-3-0 | 5-4-0 | 4-4-2 | L1 | ||
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Pacific | |||||||||||||||||
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 16 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | ||
2 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 39 | 36 | 3 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | L3 | ||
3 | ![]() | 19 | 16 | 3 | 0 | 32 | 16 | 79 | 49 | 30 | 0.842 | 8-2-0 | 8-1-0 | 7-3-0 | W1 | ||
Wildcard |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 14 | 8 | 0 | 28 | 14 | 77 | 66 | 11 | 0.636 | 7-5-0 | 7-3-0 | 5-4-1 | L1 |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 3 | 0 | 32 | 16 | 79 | 49 | 30 | 0.842 | 8-2-0 | 8-1-0 | 7-3-0 | W1 |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 17 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
2 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 29 | -8 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
3 | ![]() | 14 | 9 | 5 | 0 | 18 | 9 | 40 | 31 | 9 | 0.643 | 5-2-0 | 4-3-0 | 6-4-0 | L1 | |
4 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 17 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
5 | ![]() | 10 | 6 | 4 | 0 | 12 | 6 | 34 | 30 | 4 | 0.600 | 2-3-0 | 4-1-0 | 6-3-1 | L1 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 14 | 8 | 0 | 28 | 14 | 77 | 66 | 11 | 0.636 | 7-5-0 | 7-3-0 | 5-4-1 | L1 | |
2 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 35 | 34 | 1 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L1 | |
3 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 20 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
2 | ![]() | 16 | 9 | 7 | 0 | 18 | 9 | 49 | 47 | 2 | 0.563 | 4-3-0 | 5-4-0 | 4-4-2 | L1 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 16 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
2 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 39 | 36 | 3 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | L3 | |
3 | ![]() | 19 | 16 | 3 | 0 | 32 | 16 | 79 | 49 | 30 | 0.842 | 8-2-0 | 8-1-0 | 7-3-0 | W1 | |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
6 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 24 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 16 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
2 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 39 | 36 | 3 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | L3 | |
3 | ![]() | 19 | 16 | 3 | 0 | 32 | 16 | 79 | 49 | 30 | 0.842 | 8-2-0 | 8-1-0 | 7-3-0 | W1 | |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
6 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 24 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 17 | -6 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
2 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 16 | -3 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L1 | |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
4 | ![]() | 12 | 6 | 6 | 0 | 12 | 6 | 39 | 36 | 3 | 0.500 | 4-2-0 | 2-4-0 | 4-6-0 | L3 | |
5 | ![]() | 22 | 14 | 8 | 0 | 28 | 14 | 77 | 66 | 11 | 0.636 | 7-5-0 | 7-3-0 | 5-4-1 | L1 | |
6 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 21 | 29 | -8 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
7 | ![]() | 14 | 9 | 5 | 0 | 18 | 9 | 40 | 31 | 9 | 0.643 | 5-2-0 | 4-3-0 | 6-4-0 | L1 | |
8 | ![]() | 19 | 16 | 3 | 0 | 32 | 16 | 79 | 49 | 30 | 0.842 | 8-2-0 | 8-1-0 | 7-3-0 | W1 | |
9 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
10 | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L2 | |
11 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 7 | 17 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
12 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 35 | 34 | 1 | 0.400 | 3-2-0 | 1-4-0 | 4-4-2 | L1 | |
13 | ![]() | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 20 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
14 | ![]() | 10 | 6 | 4 | 0 | 12 | 6 | 34 | 30 | 4 | 0.600 | 2-3-0 | 4-1-0 | 6-3-1 | L1 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 24 | -1 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
18 | ![]() | 16 | 9 | 7 | 0 | 18 | 9 | 49 | 47 | 2 | 0.563 | 4-3-0 | 5-4-0 | 4-4-2 | L1 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Calgary Wranglers wins the playoff!
Back to the Top