Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Laval Rocket (MON) | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 5 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs DUR | |
2 | Newfoundland Growlers (FLA) | 5 | 3 | 1 | 1 | 7 | 2 | 16 | 10 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs WBS | |
3 | Toronto Marlies (TOR) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 10 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLG | |
Metropolitan | |||||||||||||||||
1 | Bridgeport Islanders (NYI) | 5 | 5 | 0 | 0 | 10 | 5 | 22 | 12 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs PHL | |
2 | North Bay Icemen (NYR) | 5 | 3 | 1 | 1 | 7 | 3 | 15 | 13 | 2 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs RIC | |
3 | Philadelphia Phantoms (PHI) | 5 | 3 | 2 | 0 | 6 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W1 | vs BGT | |
Wildcard | |||||||||||||||||
7 | Binghamton Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 13 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs PEN | |
8 | Philadelphia Phantoms (PHI) | 5 | 3 | 2 | 0 | 6 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W1 | vs BGT | |
9 | Baltimore Patriots (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 13 | -2 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs ADR | |
10 | Richmond Renegades (NJD) | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs NBI | |
11 | Pensacola Ice Flyers (TAM) | 5 | 2 | 3 | 0 | 4 | 2 | 7 | 13 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L3 | vs BNG | |
12 | Wilkes Barre-Scranton (PIT) | 5 | 2 | 3 | 0 | 4 | 1 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L1 | vs NFL | |
13 | Hershey Bears (DET) | 4 | 1 | 2 | 1 | 3 | 0 | 11 | 13 | -2 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | W1 | vs ONT | |
14 | Burlington Cougars (BOS) | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | vs SYR | |
15 | Carolina Panthers (CAR) | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 17 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | W1 | vs HEN | |
16 | Syracuse Crunch (CLB) | 5 | 0 | 4 | 1 | 1 | 0 | 7 | 22 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L4 | vs BUR |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Iowa Wild (MIN) | 4 | 3 | 0 | 1 | 7 | 3 | 16 | 8 | 8 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | W2 | vs CLG | |
2 | Greenville Swamp Rabbits (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs MIL | |
3 | Ontario Reign (UTC) | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 14 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | SOL1 | vs HER | |
Pacific | |||||||||||||||||
1 | Henderson Black Knights (VAN) | 5 | 4 | 1 | 0 | 8 | 4 | 14 | 7 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs CRP | |
2 | Oakland Seals (LAK) | 5 | 3 | 1 | 1 | 7 | 2 | 18 | 17 | 1 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs TEX | |
3 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 18 | 17 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs IWA | |
Wildcard | |||||||||||||||||
7 | Louisville Thunder (ANH) | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs ATC | |
8 | Ontario Reign (UTC) | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 14 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | SOL1 | vs HER | |
9 | Milwaukee Admirals (NSH) | 4 | 2 | 1 | 1 | 5 | 1 | 12 | 11 | 1 | 0.625 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs GRE | |
10 | Texas Stars (DAL) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs OAK | |
11 | Rockford IceHogs (CHI) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 14 | -2 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | OTL1 | vs IWA | |
12 | Atlantic City Blackjacks (VGK) | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 16 | -3 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W2 | vs LOU | |
13 | Adirondack Angels (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 10 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs BAL | |
14 | Long Island Ducks (WPG) | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 16 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L3 | vs HFX | |
15 | Cleveland Monsters (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs SET | |
16 | Halifax Mooseheads (SJS) | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 21 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L2 | vs LIS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Islanders (NYI) | 5 | 5 | 0 | 0 | 10 | 5 | 22 | 12 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs PHL | |
2 | Laval Rocket (MON) | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 5 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs DUR | |
3 | North Bay Icemen (NYR) | 5 | 3 | 1 | 1 | 7 | 3 | 15 | 13 | 2 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs RIC | |
4 | Newfoundland Growlers (FLA) | 5 | 3 | 1 | 1 | 7 | 2 | 16 | 10 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs WBS | |
5 | Toronto Marlies (TOR) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 10 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLG | |
6 | Durham Pioneers (BUF) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs LVL | |
7 | Binghamton Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 13 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs PEN | |
8 | Philadelphia Phantoms (PHI) | 5 | 3 | 2 | 0 | 6 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W1 | vs BGT | |
9 | Baltimore Patriots (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 13 | -2 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs ADR | |
10 | Richmond Renegades (NJD) | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs NBI | |
11 | Pensacola Ice Flyers (TAM) | 5 | 2 | 3 | 0 | 4 | 2 | 7 | 13 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L3 | vs BNG | |
12 | Wilkes Barre-Scranton (PIT) | 5 | 2 | 3 | 0 | 4 | 1 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L1 | vs NFL | |
13 | Hershey Bears (DET) | 4 | 1 | 2 | 1 | 3 | 0 | 11 | 13 | -2 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | W1 | vs ONT | |
14 | Burlington Cougars (BOS) | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | vs SYR | |
15 | Carolina Panthers (CAR) | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 17 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | W1 | vs HEN | |
16 | Syracuse Crunch (CLB) | 5 | 0 | 4 | 1 | 1 | 0 | 7 | 22 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L4 | vs BUR |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Black Knights (VAN) | 5 | 4 | 1 | 0 | 8 | 4 | 14 | 7 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs CRP | |
2 | Iowa Wild (MIN) | 4 | 3 | 0 | 1 | 7 | 3 | 16 | 8 | 8 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | W2 | vs CLG | |
3 | Oakland Seals (LAK) | 5 | 3 | 1 | 1 | 7 | 2 | 18 | 17 | 1 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs TEX | |
4 | Greenville Swamp Rabbits (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs MIL | |
5 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 18 | 17 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs IWA | |
6 | Seatac Aviators (SEA) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 9 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs CLE | |
7 | Louisville Thunder (ANH) | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs ATC | |
8 | Ontario Reign (UTC) | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 14 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | SOL1 | vs HER | |
9 | Milwaukee Admirals (NSH) | 4 | 2 | 1 | 1 | 5 | 1 | 12 | 11 | 1 | 0.625 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs GRE | |
10 | Texas Stars (DAL) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs OAK | |
11 | Rockford IceHogs (CHI) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 14 | -2 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | OTL1 | vs IWA | |
12 | Atlantic City Blackjacks (VGK) | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 16 | -3 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W2 | vs LOU | |
13 | Adirondack Angels (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 10 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs BAL | |
14 | Long Island Ducks (WPG) | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 16 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L3 | vs HFX | |
15 | Cleveland Monsters (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs SET | |
16 | Halifax Mooseheads (SJS) | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 21 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L2 | vs LIS |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rocket (MON) | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 5 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs DUR |
2 | Newfoundland Growlers (FLA) | 5 | 3 | 1 | 1 | 7 | 2 | 16 | 10 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs WBS |
3 | Toronto Marlies (TOR) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 10 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLG |
4 | Durham Pioneers (BUF) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs LVL |
5 | Binghamton Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 13 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs PEN |
6 | Pensacola Ice Flyers (TAM) | 5 | 2 | 3 | 0 | 4 | 2 | 7 | 13 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L3 | vs BNG |
7 | Hershey Bears (DET) | 4 | 1 | 2 | 1 | 3 | 0 | 11 | 13 | -2 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | W1 | vs ONT |
8 | Burlington Cougars (BOS) | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | vs SYR |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Islanders (NYI) | 5 | 5 | 0 | 0 | 10 | 5 | 22 | 12 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs PHL |
2 | North Bay Icemen (NYR) | 5 | 3 | 1 | 1 | 7 | 3 | 15 | 13 | 2 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs RIC |
3 | Philadelphia Phantoms (PHI) | 5 | 3 | 2 | 0 | 6 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W1 | vs BGT |
4 | Baltimore Patriots (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 13 | -2 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs ADR |
5 | Richmond Renegades (NJD) | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs NBI |
6 | Wilkes Barre-Scranton (PIT) | 5 | 2 | 3 | 0 | 4 | 1 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L1 | vs NFL |
7 | Carolina Panthers (CAR) | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 17 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | W1 | vs HEN |
8 | Syracuse Crunch (CLB) | 5 | 0 | 4 | 1 | 1 | 0 | 7 | 22 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L4 | vs BUR |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 4 | 3 | 0 | 1 | 7 | 3 | 16 | 8 | 8 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | W2 | vs CLG |
2 | Greenville Swamp Rabbits (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs MIL |
3 | Ontario Reign (UTC) | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 14 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | SOL1 | vs HER |
4 | Milwaukee Admirals (NSH) | 4 | 2 | 1 | 1 | 5 | 1 | 12 | 11 | 1 | 0.625 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs GRE |
5 | Texas Stars (DAL) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs OAK |
6 | Rockford IceHogs (CHI) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 14 | -2 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | OTL1 | vs IWA |
7 | Long Island Ducks (WPG) | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 16 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L3 | vs HFX |
8 | Cleveland Monsters (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs SET |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Black Knights (VAN) | 5 | 4 | 1 | 0 | 8 | 4 | 14 | 7 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs CRP |
2 | Oakland Seals (LAK) | 5 | 3 | 1 | 1 | 7 | 2 | 18 | 17 | 1 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs TEX |
3 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 18 | 17 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs IWA |
4 | Seatac Aviators (SEA) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 9 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs CLE |
5 | Louisville Thunder (ANH) | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs ATC |
6 | Atlantic City Blackjacks (VGK) | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 16 | -3 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W2 | vs LOU |
7 | Adirondack Angels (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 10 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs BAL |
8 | Halifax Mooseheads (SJS) | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 21 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L2 | vs LIS |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson Black Knights (VAN) | 5 | 4 | 1 | 0 | 8 | 4 | 14 | 7 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs CRP |
2 | Oakland Seals (LAK) | 5 | 3 | 1 | 1 | 7 | 2 | 18 | 17 | 1 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs TEX |
3 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 18 | 17 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs IWA |
4 | Seatac Aviators (SEA) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 9 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs CLE |
5 | Louisville Thunder (ANH) | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs ATC |
6 | Atlantic City Blackjacks (VGK) | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 16 | -3 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W2 | vs LOU |
7 | Adirondack Angels (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 10 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs BAL |
8 | Halifax Mooseheads (SJS) | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 21 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L2 | vs LIS |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridgeport Islanders (NYI) | 5 | 5 | 0 | 0 | 10 | 5 | 22 | 12 | 10 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs PHL |
2 | Laval Rocket (MON) | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 5 | 13 | 0.900 | 3-0-0 | 1-0-1 | 4-0-1 | W3 | vs DUR |
3 | Henderson Black Knights (VAN) | 5 | 4 | 1 | 0 | 8 | 4 | 14 | 7 | 7 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W3 | vs CRP |
4 | Iowa Wild (MIN) | 4 | 3 | 0 | 1 | 7 | 3 | 16 | 8 | 8 | 0.875 | 2-0-0 | 1-0-1 | 3-0-1 | W2 | vs CLG |
5 | North Bay Icemen (NYR) | 5 | 3 | 1 | 1 | 7 | 3 | 15 | 13 | 2 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs RIC |
6 | Newfoundland Growlers (FLA) | 5 | 3 | 1 | 1 | 7 | 2 | 16 | 10 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs WBS |
7 | Oakland Seals (LAK) | 5 | 3 | 1 | 1 | 7 | 2 | 18 | 17 | 1 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs TEX |
8 | Greenville Swamp Rabbits (COL) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs MIL |
9 | Calgary Wranglers (CGY) | 4 | 3 | 1 | 0 | 6 | 2 | 18 | 17 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | L1 | vs IWA |
10 | Seatac Aviators (SEA) | 4 | 3 | 1 | 0 | 6 | 2 | 12 | 9 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W1 | vs CLE |
11 | Toronto Marlies (TOR) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 10 | 5 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | L1 | vs CLG |
12 | Durham Pioneers (BUF) | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 13 | 2 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | L1 | vs LVL |
13 | Binghamton Senators (OTT) | 5 | 3 | 2 | 0 | 6 | 3 | 14 | 13 | 1 | 0.600 | 1-2-0 | 2-0-0 | 3-2-0 | W2 | vs PEN |
14 | Philadelphia Phantoms (PHI) | 5 | 3 | 2 | 0 | 6 | 2 | 14 | 13 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W1 | vs BGT |
15 | Louisville Thunder (ANH) | 5 | 3 | 2 | 0 | 6 | 2 | 15 | 14 | 1 | 0.600 | 2-0-0 | 1-2-0 | 3-2-0 | W1 | vs ATC |
16 | Ontario Reign (UTC) | 4 | 2 | 1 | 1 | 5 | 2 | 13 | 14 | -1 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | SOL1 | vs HER |
17 | Baltimore Patriots (WSH) | 4 | 2 | 1 | 1 | 5 | 2 | 11 | 13 | -2 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs ADR |
18 | Milwaukee Admirals (NSH) | 4 | 2 | 1 | 1 | 5 | 1 | 12 | 11 | 1 | 0.625 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs GRE |
19 | Texas Stars (DAL) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 11 | 1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L1 | vs OAK |
20 | Richmond Renegades (NJD) | 5 | 2 | 2 | 1 | 5 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-1 | 2-2-1 | L2 | vs NBI |
21 | Rockford IceHogs (CHI) | 5 | 2 | 2 | 1 | 5 | 2 | 12 | 14 | -2 | 0.500 | 1-2-0 | 1-0-1 | 2-2-1 | OTL1 | vs IWA |
22 | Atlantic City Blackjacks (VGK) | 5 | 2 | 2 | 1 | 5 | 2 | 13 | 16 | -3 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | W2 | vs LOU |
23 | Adirondack Angels (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 10 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs BAL |
24 | Pensacola Ice Flyers (TAM) | 5 | 2 | 3 | 0 | 4 | 2 | 7 | 13 | -6 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | L3 | vs BNG |
25 | Wilkes Barre-Scranton (PIT) | 5 | 2 | 3 | 0 | 4 | 1 | 11 | 14 | -3 | 0.400 | 2-1-0 | 0-2-0 | 2-3-0 | L1 | vs NFL |
26 | Hershey Bears (DET) | 4 | 1 | 2 | 1 | 3 | 0 | 11 | 13 | -2 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | W1 | vs ONT |
27 | Long Island Ducks (WPG) | 5 | 1 | 3 | 1 | 3 | 1 | 12 | 16 | -4 | 0.300 | 1-1-1 | 0-2-0 | 1-3-1 | L3 | vs HFX |
28 | Cleveland Monsters (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 0-1-0 | 1-2-0 | 1-3-0 | W1 | vs SET |
