Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 51 | 30 | 14 | 7 | 67 | 29 | 29 | 150 | 127 | 23 | 0.657 | 18-5-1 | 12-9-6 | 7-3-0 | W4 | vs MON |
| 2 | Detroit Red Wings | 52 | 27 | 20 | 5 | 59 | 21 | 24 | 167 | 154 | 13 | 0.567 | 14-9-2 | 13-11-3 | 7-2-1 | W1 | vs WPG |
| 3 | Buffalo Sabres | 51 | 26 | 20 | 5 | 57 | 20 | 23 | 178 | 147 | 31 | 0.559 | 12-12-2 | 14-8-3 | 5-5-0 | L1 | vs TOR |
| Metropolitan | |||||||||||||||||
| 1 | Pittsburgh Penguins | 50 | 33 | 14 | 3 | 69 | 27 | 29 | 160 | 134 | 26 | 0.690 | 16-8-1 | 17-6-2 | 7-3-0 | L1 | vs VAN |
| 2 | Washington Capitals | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 167 | 148 | 19 | 0.647 | 16-8-1 | 15-8-3 | 4-6-0 | W1 | vs EDM |
| 3 | Carolina Hurricanes | 51 | 30 | 20 | 1 | 61 | 22 | 26 | 136 | 116 | 20 | 0.598 | 15-8-0 | 15-12-1 | 6-4-0 | L1 | vs OTT |
| Wildcard | |||||||||||||||||
| 7 | Philadelphia Flyers | 50 | 25 | 18 | 7 | 57 | 24 | 25 | 154 | 156 | -2 | 0.570 | 12-10-3 | 13-8-4 | 3-4-3 | SOL1 | vs NYI |
| 8 | Buffalo Sabres | 51 | 26 | 20 | 5 | 57 | 20 | 23 | 178 | 147 | 31 | 0.559 | 12-12-2 | 14-8-3 | 5-5-0 | L1 | vs TOR |
| 9 | New Jersey Devils | 51 | 26 | 20 | 5 | 57 | 20 | 22 | 153 | 141 | 12 | 0.559 | 14-12-2 | 12-8-3 | 4-5-1 | W2 | vs SEA |
| 10 | New York Islanders | 51 | 26 | 20 | 5 | 57 | 17 | 21 | 141 | 146 | -5 | 0.559 | 14-8-4 | 12-12-1 | 4-5-1 | W2 | vs PHI |
| 11 | Ottawa Senators | 50 | 25 | 19 | 6 | 56 | 23 | 24 | 162 | 142 | 20 | 0.560 | 14-7-5 | 11-12-1 | 6-2-2 | W1 | vs CAR |
| 12 | Montreal Canadiens | 51 | 26 | 21 | 4 | 56 | 19 | 25 | 133 | 137 | -4 | 0.549 | 12-11-2 | 14-10-2 | 3-5-2 | OTL1 | vs BOS |
| 13 | Toronto Maple Leafs | 51 | 24 | 21 | 6 | 54 | 16 | 20 | 157 | 171 | -14 | 0.529 | 13-7-2 | 11-14-4 | 7-3-0 | W2 | vs COL |
| 14 | Tampa Bay Lightning | 48 | 24 | 19 | 5 | 53 | 16 | 21 | 124 | 131 | -7 | 0.552 | 9-15-2 | 15-4-3 | 3-6-1 | W2 | vs CLB |
| 15 | Columbus Blue Jackets | 50 | 23 | 20 | 7 | 53 | 15 | 19 | 142 | 166 | -24 | 0.530 | 11-12-3 | 12-8-4 | 6-4-0 | L1 | vs TAM |
| 16 | Florida Panthers | 49 | 25 | 22 | 2 | 52 | 20 | 25 | 148 | 144 | 4 | 0.531 | 14-8-0 | 11-14-2 | 5-5-0 | W1 | vs MIN |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 51 | 30 | 12 | 9 | 69 | 25 | 29 | 170 | 150 | 20 | 0.676 | 11-6-6 | 19-6-3 | 6-4-0 | W1 | vs BOS |
| 2 | Dallas Stars | 52 | 30 | 17 | 5 | 65 | 25 | 29 | 161 | 146 | 15 | 0.625 | 16-9-3 | 14-8-2 | 6-4-0 | W2 | vs STL |
| 3 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 26 | 140 | 141 | -1 | 0.578 | 13-9-2 | 13-9-5 | 5-3-2 | OTL1 | vs DET |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 52 | 29 | 18 | 5 | 63 | 21 | 25 | 169 | 154 | 15 | 0.606 | 16-7-5 | 13-11-0 | 7-3-0 | W1 | vs WSH |
| 2 | Anaheim Ducks | 51 | 26 | 19 | 6 | 58 | 22 | 24 | 156 | 161 | -5 | 0.569 | 14-9-4 | 12-10-2 | 4-5-1 | L2 | vs CGY |
| 3 | Los Angeles Kings | 49 | 25 | 18 | 6 | 56 | 23 | 23 | 143 | 133 | 10 | 0.571 | 13-9-2 | 12-9-4 | 3-6-1 | SOL1 | vs STL |
| Wildcard | |||||||||||||||||
| 7 | Los Angeles Kings | 49 | 25 | 18 | 6 | 56 | 23 | 23 | 143 | 133 | 10 | 0.571 | 13-9-2 | 12-9-4 | 3-6-1 | SOL1 | vs STL |
| 8 | Minnesota Wild | 52 | 24 | 22 | 6 | 54 | 20 | 22 | 136 | 153 | -17 | 0.519 | 12-11-3 | 12-11-3 | 6-3-1 | L1 | vs FLA |
| 9 | San Jose Sharks | 51 | 24 | 22 | 5 | 53 | 21 | 24 | 147 | 147 | 0 | 0.520 | 13-10-2 | 11-12-3 | 7-2-1 | W1 | vs VAN |
| 10 | Vancouver Canucks | 51 | 25 | 23 | 3 | 53 | 18 | 24 | 149 | 157 | -8 | 0.520 | 14-14-0 | 11-9-3 | 5-5-0 | L1 | vs PIT |
| 11 | Colorado Avalanche | 49 | 23 | 21 | 5 | 51 | 14 | 17 | 132 | 147 | -15 | 0.520 | 13-8-2 | 10-13-3 | 5-5-0 | W2 | vs TOR |
| 12 | Vegas Golden Knights | 50 | 19 | 22 | 9 | 47 | 14 | 18 | 134 | 155 | -21 | 0.470 | 10-9-6 | 9-13-3 | 4-5-1 | OTL1 | vs OTT |
| 13 | St. Louis Blues | 51 | 20 | 25 | 6 | 46 | 19 | 20 | 138 | 173 | -35 | 0.451 | 10-13-2 | 10-12-4 | 5-4-1 | L1 | vs LAK |
| 14 | Utah Mammoth | 51 | 19 | 27 | 5 | 43 | 14 | 18 | 151 | 163 | -12 | 0.422 | 8-16-3 | 11-11-2 | 5-5-0 | L1 | vs TAM |
| 15 | Seattle Kraken | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 136 | 160 | -24 | 0.410 | 7-14-4 | 11-13-1 | 3-5-2 | W1 | vs NJD |
| 16 | Calgary Flames | 51 | 19 | 30 | 2 | 40 | 15 | 18 | 125 | 161 | -36 | 0.392 | 8-16-2 | 11-14-0 | 3-7-0 | L2 | vs ANH |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 50 | 33 | 14 | 3 | 69 | 27 | 29 | 160 | 134 | 26 | 0.690 | 16-8-1 | 17-6-2 | 7-3-0 | L1 | vs VAN |
| 2 | Boston Bruins | 51 | 30 | 14 | 7 | 67 | 29 | 29 | 150 | 127 | 23 | 0.657 | 18-5-1 | 12-9-6 | 7-3-0 | W4 | vs MON |
| 3 | Washington Capitals | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 167 | 148 | 19 | 0.647 | 16-8-1 | 15-8-3 | 4-6-0 | W1 | vs EDM |
| 4 | Carolina Hurricanes | 51 | 30 | 20 | 1 | 61 | 22 | 26 | 136 | 116 | 20 | 0.598 | 15-8-0 | 15-12-1 | 6-4-0 | L1 | vs OTT |
| 5 | Detroit Red Wings | 52 | 27 | 20 | 5 | 59 | 21 | 24 | 167 | 154 | 13 | 0.567 | 14-9-2 | 13-11-3 | 7-2-1 | W1 | vs WPG |
| 6 | New York Rangers | 52 | 27 | 21 | 4 | 58 | 22 | 23 | 157 | 150 | 7 | 0.558 | 14-13-3 | 13-8-1 | 6-3-1 | OTL1 | vs BOS |
| 7 | Philadelphia Flyers | 50 | 25 | 18 | 7 | 57 | 24 | 25 | 154 | 156 | -2 | 0.570 | 12-10-3 | 13-8-4 | 3-4-3 | SOL1 | vs NYI |
| 8 | Buffalo Sabres | 51 | 26 | 20 | 5 | 57 | 20 | 23 | 178 | 147 | 31 | 0.559 | 12-12-2 | 14-8-3 | 5-5-0 | L1 | vs TOR |
| 9 | New Jersey Devils | 51 | 26 | 20 | 5 | 57 | 20 | 22 | 153 | 141 | 12 | 0.559 | 14-12-2 | 12-8-3 | 4-5-1 | W2 | vs SEA |
| 10 | New York Islanders | 51 | 26 | 20 | 5 | 57 | 17 | 21 | 141 | 146 | -5 | 0.559 | 14-8-4 | 12-12-1 | 4-5-1 | W2 | vs PHI |
| 11 | Ottawa Senators | 50 | 25 | 19 | 6 | 56 | 23 | 24 | 162 | 142 | 20 | 0.560 | 14-7-5 | 11-12-1 | 6-2-2 | W1 | vs CAR |
| 12 | Montreal Canadiens | 51 | 26 | 21 | 4 | 56 | 19 | 25 | 133 | 137 | -4 | 0.549 | 12-11-2 | 14-10-2 | 3-5-2 | OTL1 | vs BOS |
| 13 | Toronto Maple Leafs | 51 | 24 | 21 | 6 | 54 | 16 | 20 | 157 | 171 | -14 | 0.529 | 13-7-2 | 11-14-4 | 7-3-0 | W2 | vs COL |
| 14 | Tampa Bay Lightning | 48 | 24 | 19 | 5 | 53 | 16 | 21 | 124 | 131 | -7 | 0.552 | 9-15-2 | 15-4-3 | 3-6-1 | W2 | vs CLB |
| 15 | Columbus Blue Jackets | 50 | 23 | 20 | 7 | 53 | 15 | 19 | 142 | 166 | -24 | 0.530 | 11-12-3 | 12-8-4 | 6-4-0 | L1 | vs TAM |
| 16 | Florida Panthers | 49 | 25 | 22 | 2 | 52 | 20 | 25 | 148 | 144 | 4 | 0.531 | 14-8-0 | 11-14-2 | 5-5-0 | W1 | vs MIN |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 51 | 30 | 12 | 9 | 69 | 25 | 29 | 170 | 150 | 20 | 0.676 | 11-6-6 | 19-6-3 | 6-4-0 | W1 | vs BOS |
| 2 | Edmonton Oilers | 52 | 29 | 18 | 5 | 63 | 21 | 25 | 169 | 154 | 15 | 0.606 | 16-7-5 | 13-11-0 | 7-3-0 | W1 | vs WSH |
| 3 | Dallas Stars | 52 | 30 | 17 | 5 | 65 | 25 | 29 | 161 | 146 | 15 | 0.625 | 16-9-3 | 14-8-2 | 6-4-0 | W2 | vs STL |
| 4 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 26 | 140 | 141 | -1 | 0.578 | 13-9-2 | 13-9-5 | 5-3-2 | OTL1 | vs DET |
| 5 | Anaheim Ducks | 51 | 26 | 19 | 6 | 58 | 22 | 24 | 156 | 161 | -5 | 0.569 | 14-9-4 | 12-10-2 | 4-5-1 | L2 | vs CGY |
| 6 | Chicago Blackhawks | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 158 | 163 | -5 | 0.569 | 13-9-1 | 13-10-5 | 4-4-2 | L1 | vs FLA |
| 7 | Los Angeles Kings | 49 | 25 | 18 | 6 | 56 | 23 | 23 | 143 | 133 | 10 | 0.571 | 13-9-2 | 12-9-4 | 3-6-1 | SOL1 | vs STL |
| 8 | Minnesota Wild | 52 | 24 | 22 | 6 | 54 | 20 | 22 | 136 | 153 | -17 | 0.519 | 12-11-3 | 12-11-3 | 6-3-1 | L1 | vs FLA |
| 9 | San Jose Sharks | 51 | 24 | 22 | 5 | 53 | 21 | 24 | 147 | 147 | 0 | 0.520 | 13-10-2 | 11-12-3 | 7-2-1 | W1 | vs VAN |
| 10 | Vancouver Canucks | 51 | 25 | 23 | 3 | 53 | 18 | 24 | 149 | 157 | -8 | 0.520 | 14-14-0 | 11-9-3 | 5-5-0 | L1 | vs PIT |
| 11 | Colorado Avalanche | 49 | 23 | 21 | 5 | 51 | 14 | 17 | 132 | 147 | -15 | 0.520 | 13-8-2 | 10-13-3 | 5-5-0 | W2 | vs TOR |
| 12 | Vegas Golden Knights | 50 | 19 | 22 | 9 | 47 | 14 | 18 | 134 | 155 | -21 | 0.470 | 10-9-6 | 9-13-3 | 4-5-1 | OTL1 | vs OTT |
| 13 | St. Louis Blues | 51 | 20 | 25 | 6 | 46 | 19 | 20 | 138 | 173 | -35 | 0.451 | 10-13-2 | 10-12-4 | 5-4-1 | L1 | vs LAK |
| 14 | Utah Mammoth | 51 | 19 | 27 | 5 | 43 | 14 | 18 | 151 | 163 | -12 | 0.422 | 8-16-3 | 11-11-2 | 5-5-0 | L1 | vs TAM |
| 15 | Seattle Kraken | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 136 | 160 | -24 | 0.410 | 7-14-4 | 11-13-1 | 3-5-2 | W1 | vs NJD |
| 16 | Calgary Flames | 51 | 19 | 30 | 2 | 40 | 15 | 18 | 125 | 161 | -36 | 0.392 | 8-16-2 | 11-14-0 | 3-7-0 | L2 | vs ANH |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 51 | 30 | 14 | 7 | 67 | 29 | 29 | 150 | 127 | 23 | 0.657 | 18-5-1 | 12-9-6 | 7-3-0 | W4 | vs MON |
| 2 | Detroit Red Wings | 52 | 27 | 20 | 5 | 59 | 21 | 24 | 167 | 154 | 13 | 0.567 | 14-9-2 | 13-11-3 | 7-2-1 | W1 | vs WPG |
| 3 | Buffalo Sabres | 51 | 26 | 20 | 5 | 57 | 20 | 23 | 178 | 147 | 31 | 0.559 | 12-12-2 | 14-8-3 | 5-5-0 | L1 | vs TOR |
| 4 | Ottawa Senators | 50 | 25 | 19 | 6 | 56 | 23 | 24 | 162 | 142 | 20 | 0.560 | 14-7-5 | 11-12-1 | 6-2-2 | W1 | vs CAR |
| 5 | Montreal Canadiens | 51 | 26 | 21 | 4 | 56 | 19 | 25 | 133 | 137 | -4 | 0.549 | 12-11-2 | 14-10-2 | 3-5-2 | OTL1 | vs BOS |
| 6 | Toronto Maple Leafs | 51 | 24 | 21 | 6 | 54 | 16 | 20 | 157 | 171 | -14 | 0.529 | 13-7-2 | 11-14-4 | 7-3-0 | W2 | vs COL |
| 7 | Tampa Bay Lightning | 48 | 24 | 19 | 5 | 53 | 16 | 21 | 124 | 131 | -7 | 0.552 | 9-15-2 | 15-4-3 | 3-6-1 | W2 | vs CLB |
| 8 | Florida Panthers | 49 | 25 | 22 | 2 | 52 | 20 | 25 | 148 | 144 | 4 | 0.531 | 14-8-0 | 11-14-2 | 5-5-0 | W1 | vs MIN |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 50 | 33 | 14 | 3 | 69 | 27 | 29 | 160 | 134 | 26 | 0.690 | 16-8-1 | 17-6-2 | 7-3-0 | L1 | vs VAN |
| 2 | Washington Capitals | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 167 | 148 | 19 | 0.647 | 16-8-1 | 15-8-3 | 4-6-0 | W1 | vs EDM |
| 3 | Carolina Hurricanes | 51 | 30 | 20 | 1 | 61 | 22 | 26 | 136 | 116 | 20 | 0.598 | 15-8-0 | 15-12-1 | 6-4-0 | L1 | vs OTT |
| 4 | New York Rangers | 52 | 27 | 21 | 4 | 58 | 22 | 23 | 157 | 150 | 7 | 0.558 | 14-13-3 | 13-8-1 | 6-3-1 | OTL1 | vs BOS |
| 5 | Philadelphia Flyers | 50 | 25 | 18 | 7 | 57 | 24 | 25 | 154 | 156 | -2 | 0.570 | 12-10-3 | 13-8-4 | 3-4-3 | SOL1 | vs NYI |
| 6 | New Jersey Devils | 51 | 26 | 20 | 5 | 57 | 20 | 22 | 153 | 141 | 12 | 0.559 | 14-12-2 | 12-8-3 | 4-5-1 | W2 | vs SEA |
| 7 | New York Islanders | 51 | 26 | 20 | 5 | 57 | 17 | 21 | 141 | 146 | -5 | 0.559 | 14-8-4 | 12-12-1 | 4-5-1 | W2 | vs PHI |
| 8 | Columbus Blue Jackets | 50 | 23 | 20 | 7 | 53 | 15 | 19 | 142 | 166 | -24 | 0.530 | 11-12-3 | 12-8-4 | 6-4-0 | L1 | vs TAM |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 51 | 30 | 12 | 9 | 69 | 25 | 29 | 170 | 150 | 20 | 0.676 | 11-6-6 | 19-6-3 | 6-4-0 | W1 | vs BOS |
| 2 | Dallas Stars | 52 | 30 | 17 | 5 | 65 | 25 | 29 | 161 | 146 | 15 | 0.625 | 16-9-3 | 14-8-2 | 6-4-0 | W2 | vs STL |
| 3 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 26 | 140 | 141 | -1 | 0.578 | 13-9-2 | 13-9-5 | 5-3-2 | OTL1 | vs DET |
| 4 | Chicago Blackhawks | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 158 | 163 | -5 | 0.569 | 13-9-1 | 13-10-5 | 4-4-2 | L1 | vs FLA |
| 5 | Minnesota Wild | 52 | 24 | 22 | 6 | 54 | 20 | 22 | 136 | 153 | -17 | 0.519 | 12-11-3 | 12-11-3 | 6-3-1 | L1 | vs FLA |
| 6 | Colorado Avalanche | 49 | 23 | 21 | 5 | 51 | 14 | 17 | 132 | 147 | -15 | 0.520 | 13-8-2 | 10-13-3 | 5-5-0 | W2 | vs TOR |
| 7 | St. Louis Blues | 51 | 20 | 25 | 6 | 46 | 19 | 20 | 138 | 173 | -35 | 0.451 | 10-13-2 | 10-12-4 | 5-4-1 | L1 | vs LAK |
| 8 | Utah Mammoth | 51 | 19 | 27 | 5 | 43 | 14 | 18 | 151 | 163 | -12 | 0.422 | 8-16-3 | 11-11-2 | 5-5-0 | L1 | vs TAM |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 52 | 29 | 18 | 5 | 63 | 21 | 25 | 169 | 154 | 15 | 0.606 | 16-7-5 | 13-11-0 | 7-3-0 | W1 | vs WSH |
| 2 | Anaheim Ducks | 51 | 26 | 19 | 6 | 58 | 22 | 24 | 156 | 161 | -5 | 0.569 | 14-9-4 | 12-10-2 | 4-5-1 | L2 | vs CGY |
| 3 | Los Angeles Kings | 49 | 25 | 18 | 6 | 56 | 23 | 23 | 143 | 133 | 10 | 0.571 | 13-9-2 | 12-9-4 | 3-6-1 | SOL1 | vs STL |
| 4 | San Jose Sharks | 51 | 24 | 22 | 5 | 53 | 21 | 24 | 147 | 147 | 0 | 0.520 | 13-10-2 | 11-12-3 | 7-2-1 | W1 | vs VAN |
| 5 | Vancouver Canucks | 51 | 25 | 23 | 3 | 53 | 18 | 24 | 149 | 157 | -8 | 0.520 | 14-14-0 | 11-9-3 | 5-5-0 | L1 | vs PIT |
| 6 | Vegas Golden Knights | 50 | 19 | 22 | 9 | 47 | 14 | 18 | 134 | 155 | -21 | 0.470 | 10-9-6 | 9-13-3 | 4-5-1 | OTL1 | vs OTT |
| 7 | Seattle Kraken | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 136 | 160 | -24 | 0.410 | 7-14-4 | 11-13-1 | 3-5-2 | W1 | vs NJD |
| 8 | Calgary Flames | 51 | 19 | 30 | 2 | 40 | 15 | 18 | 125 | 161 | -36 | 0.392 | 8-16-2 | 11-14-0 | 3-7-0 | L2 | vs ANH |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 50 | 33 | 14 | 3 | 69 | 27 | 29 | 160 | 134 | 26 | 0.690 | 16-8-1 | 17-6-2 | 7-3-0 | L1 | vs VAN |
| 2 | Nashville Predators | 51 | 30 | 12 | 9 | 69 | 25 | 29 | 170 | 150 | 20 | 0.676 | 11-6-6 | 19-6-3 | 6-4-0 | W1 | vs BOS |
| 3 | Boston Bruins | 51 | 30 | 14 | 7 | 67 | 29 | 29 | 150 | 127 | 23 | 0.657 | 18-5-1 | 12-9-6 | 7-3-0 | W4 | vs MON |
| 4 | Washington Capitals | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 167 | 148 | 19 | 0.647 | 16-8-1 | 15-8-3 | 4-6-0 | W1 | vs EDM |
| 5 | Dallas Stars | 52 | 30 | 17 | 5 | 65 | 25 | 29 | 161 | 146 | 15 | 0.625 | 16-9-3 | 14-8-2 | 6-4-0 | W2 | vs STL |
| 6 | Edmonton Oilers | 52 | 29 | 18 | 5 | 63 | 21 | 25 | 169 | 154 | 15 | 0.606 | 16-7-5 | 13-11-0 | 7-3-0 | W1 | vs WSH |
| 7 | Carolina Hurricanes | 51 | 30 | 20 | 1 | 61 | 22 | 26 | 136 | 116 | 20 | 0.598 | 15-8-0 | 15-12-1 | 6-4-0 | L1 | vs OTT |
| 8 | Winnipeg Jets | 51 | 26 | 18 | 7 | 59 | 23 | 26 | 140 | 141 | -1 | 0.578 | 13-9-2 | 13-9-5 | 5-3-2 | OTL1 | vs DET |
| 9 | Detroit Red Wings | 52 | 27 | 20 | 5 | 59 | 21 | 24 | 167 | 154 | 13 | 0.567 | 14-9-2 | 13-11-3 | 7-2-1 | W1 | vs WPG |
| 10 | Anaheim Ducks | 51 | 26 | 19 | 6 | 58 | 22 | 24 | 156 | 161 | -5 | 0.569 | 14-9-4 | 12-10-2 | 4-5-1 | L2 | vs CGY |
| 11 | Chicago Blackhawks | 51 | 26 | 19 | 6 | 58 | 21 | 23 | 158 | 163 | -5 | 0.569 | 13-9-1 | 13-10-5 | 4-4-2 | L1 | vs FLA |
| 12 | New York Rangers | 52 | 27 | 21 | 4 | 58 | 22 | 23 | 157 | 150 | 7 | 0.558 | 14-13-3 | 13-8-1 | 6-3-1 | OTL1 | vs BOS |
| 13 | Philadelphia Flyers | 50 | 25 | 18 | 7 | 57 | 24 | 25 | 154 | 156 | -2 | 0.570 | 12-10-3 | 13-8-4 | 3-4-3 | SOL1 | vs NYI |
| 14 | Buffalo Sabres | 51 | 26 | 20 | 5 | 57 | 20 | 23 | 178 | 147 | 31 | 0.559 | 12-12-2 | 14-8-3 | 5-5-0 | L1 | vs TOR |
| 15 | New Jersey Devils | 51 | 26 | 20 | 5 | 57 | 20 | 22 | 153 | 141 | 12 | 0.559 | 14-12-2 | 12-8-3 | 4-5-1 | W2 | vs SEA |
| 16 | New York Islanders | 51 | 26 | 20 | 5 | 57 | 17 | 21 | 141 | 146 | -5 | 0.559 | 14-8-4 | 12-12-1 | 4-5-1 | W2 | vs PHI |
| 17 | Los Angeles Kings | 49 | 25 | 18 | 6 | 56 | 23 | 23 | 143 | 133 | 10 | 0.571 | 13-9-2 | 12-9-4 | 3-6-1 | SOL1 | vs STL |
| 18 | Ottawa Senators | 50 | 25 | 19 | 6 | 56 | 23 | 24 | 162 | 142 | 20 | 0.560 | 14-7-5 | 11-12-1 | 6-2-2 | W1 | vs CAR |
| 19 | Montreal Canadiens | 51 | 26 | 21 | 4 | 56 | 19 | 25 | 133 | 137 | -4 | 0.549 | 12-11-2 | 14-10-2 | 3-5-2 | OTL1 | vs BOS |
| 20 | Toronto Maple Leafs | 51 | 24 | 21 | 6 | 54 | 16 | 20 | 157 | 171 | -14 | 0.529 | 13-7-2 | 11-14-4 | 7-3-0 | W2 | vs COL |
| 21 | Minnesota Wild | 52 | 24 | 22 | 6 | 54 | 20 | 22 | 136 | 153 | -17 | 0.519 | 12-11-3 | 12-11-3 | 6-3-1 | L1 | vs FLA |
| 22 | Tampa Bay Lightning | 48 | 24 | 19 | 5 | 53 | 16 | 21 | 124 | 131 | -7 | 0.552 | 9-15-2 | 15-4-3 | 3-6-1 | W2 | vs CLB |
| 23 | Columbus Blue Jackets | 50 | 23 | 20 | 7 | 53 | 15 | 19 | 142 | 166 | -24 | 0.530 | 11-12-3 | 12-8-4 | 6-4-0 | L1 | vs TAM |
| 24 | San Jose Sharks | 51 | 24 | 22 | 5 | 53 | 21 | 24 | 147 | 147 | 0 | 0.520 | 13-10-2 | 11-12-3 | 7-2-1 | W1 | vs VAN |
| 25 | Vancouver Canucks | 51 | 25 | 23 | 3 | 53 | 18 | 24 | 149 | 157 | -8 | 0.520 | 14-14-0 | 11-9-3 | 5-5-0 | L1 | vs PIT |
| 26 | Florida Panthers | 49 | 25 | 22 | 2 | 52 | 20 | 25 | 148 | 144 | 4 | 0.531 | 14-8-0 | 11-14-2 | 5-5-0 | W1 | vs MIN |
| 27 | Colorado Avalanche | 49 | 23 | 21 | 5 | 51 | 14 | 17 | 132 | 147 | -15 | 0.520 | 13-8-2 | 10-13-3 | 5-5-0 | W2 | vs TOR |
| 28 | Vegas Golden Knights | 50 | 19 | 22 | 9 | 47 | 14 | 18 | 134 | 155 | -21 | 0.470 | 10-9-6 | 9-13-3 | 4-5-1 | OTL1 | vs OTT |
| 29 | St. Louis Blues | 51 | 20 | 25 | 6 | 46 | 19 | 20 | 138 | 173 | -35 | 0.451 | 10-13-2 | 10-12-4 | 5-4-1 | L1 | vs LAK |
| 30 | Utah Mammoth | 51 | 19 | 27 | 5 | 43 | 14 | 18 | 151 | 163 | -12 | 0.422 | 8-16-3 | 11-11-2 | 5-5-0 | L1 | vs TAM |
| 31 | Seattle Kraken | 50 | 18 | 27 | 5 | 41 | 15 | 18 | 136 | 160 | -24 | 0.410 | 7-14-4 | 11-13-1 | 3-5-2 | W1 | vs NJD |
| 32 | Calgary Flames | 51 | 19 | 30 | 2 | 40 | 15 | 18 | 125 | 161 | -36 | 0.392 | 8-16-2 | 11-14-0 | 3-7-0 | L2 | vs ANH |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

