Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Binghamton Senators (OTT) | 8 | 7 | 1 | 0 | 14 | 5 | 6 | 24 | 15 | 9 | 0.875 | 5-0-0 | 2-1-0 | 7-1-0 | W5 | vs PRO |
| 2 | Toronto Marlies (TOR) | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 27 | 18 | 9 | 0.722 | 4-0-0 | 2-2-1 | 6-2-1 | W1 | vs PEN |
| 3 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 22 | 10 | 12 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | L1 | vs BNG |
| Metropolitan | |||||||||||||||||
| 1 | Wilkes Barre-Scranton (PIT) | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | L1 | vs BAL |
| 2 | Sudbury Bulldogs (NYR) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 25 | 25 | 0 | 0.563 | 2-1-0 | 2-2-1 | 4-3-1 | L1 | vs SYR |
| 3 | Philadelphia Phantoms (PHI) | 8 | 3 | 2 | 3 | 9 | 3 | 3 | 28 | 29 | -1 | 0.563 | 2-0-1 | 1-2-2 | 3-2-3 | W2 | vs GRE |
| Wildcard | |||||||||||||||||
| 7 | Sudbury Bulldogs (NYR) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 25 | 25 | 0 | 0.563 | 2-1-0 | 2-2-1 | 4-3-1 | L1 | vs SYR |
| 8 | Durham Pioneers (BUF) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 22 | 24 | -2 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | OTL1 | vs BGT |
| 9 | Philadelphia Phantoms (PHI) | 8 | 3 | 2 | 3 | 9 | 3 | 3 | 28 | 29 | -1 | 0.563 | 2-0-1 | 1-2-2 | 3-2-3 | W2 | vs GRE |
| 10 | Baltimore Patriots (WSH) | 8 | 4 | 3 | 1 | 9 | 2 | 2 | 28 | 33 | -5 | 0.563 | 3-1-1 | 1-2-0 | 4-3-1 | W1 | vs WBS |
| 11 | Hartford Whalers (CAR) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 29 | 27 | 2 | 0.500 | 2-2-1 | 2-2-0 | 4-4-1 | L2 | vs RIC |
| 12 | Syracuse Crunch (CLB) | 8 | 3 | 3 | 2 | 8 | 1 | 1 | 23 | 29 | -6 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | L2 | vs SUD |
| 13 | Hershey Bears (DET) | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 24 | -8 | 0.444 | 4-1-0 | 0-4-0 | 4-5-0 | W2 | vs NFL |
| 14 | Richmond Renegades (NJD) | 9 | 3 | 5 | 1 | 7 | 2 | 3 | 17 | 24 | -7 | 0.389 | 1-3-0 | 2-2-1 | 3-5-1 | OTL1 | vs HRT |
| 15 | Bridgeport Islanders (NYI) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 19 | 27 | -8 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L4 | vs DUR |
| 16 | Newfoundland Growlers (FLA) | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 20 | 29 | -9 | 0.222 | 1-3-0 | 1-4-0 | 2-7-0 | W2 | vs HER |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Cleveland Monsters (STL) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 24 | 14 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs OAK |
| 2 | Long Island Ducks (WPG) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs ADR |
| 3 | Ontario Reign (UTA) | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 30 | 27 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | W2 | vs HFX |
| Pacific | |||||||||||||||||
| 1 | Oakland Seals (LAK) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 26 | 18 | 8 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | SOL1 | vs CLE |
| 2 | Calgary Wranglers (CGY) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 25 | 20 | 5 | 0.813 | 4-0-1 | 2-1-0 | 6-1-1 | W5 | vs ATC |
| 3 | Halifax Mooseheads (SJS) | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 31 | 25 | 6 | 0.722 | 4-1-0 | 2-1-1 | 6-2-1 | W2 | vs ONT |
| Wildcard | |||||||||||||||||
| 7 | Adirondack Angels (EDM) | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 26 | 24 | 2 | 0.625 | 1-2-2 | 3-0-0 | 4-2-2 | OTL2 | vs LIS |
| 8 | Milwaukee Admirals (NSH) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 19 | 19 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs IWA |
| 9 | Seatac Aviators (SEA) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 28 | 31 | -3 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | L2 | vs TEX |
| 10 | Henderson Black Knights (VAN) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 20 | 22 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L1 | vs LVL |
| 11 | Rockford IceHogs (CHI) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 24 | 33 | -9 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L4 | vs LOU |
| 12 | Atlantic City Blackjacks (VGK) | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 18 | 24 | -6 | 0.389 | 1-2-1 | 2-3-0 | 3-5-1 | W1 | vs CLG |
| 13 | Greenville Swamp Rabbits (COL) | 8 | 2 | 4 | 2 | 6 | 1 | 2 | 20 | 34 | -14 | 0.375 | 1-2-1 | 1-2-1 | 2-4-2 | L2 | vs PHL |
| 14 | Louisville Thunder (ANH) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 30 | 27 | 3 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | vs RFD |
| 15 | Texas Stars (DAL) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 32 | -8 | 0.333 | 1-2-1 | 1-3-1 | 2-5-2 | W1 | vs SET |
| 16 | Iowa Wild (MIN) | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 25 | 28 | -3 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | W1 | vs MIL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton Senators (OTT) | 8 | 7 | 1 | 0 | 14 | 5 | 6 | 24 | 15 | 9 | 0.875 | 5-0-0 | 2-1-0 | 7-1-0 | W5 | vs PRO |
| 2 | Wilkes Barre-Scranton (PIT) | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | L1 | vs BAL |
| 3 | Toronto Marlies (TOR) | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 27 | 18 | 9 | 0.722 | 4-0-0 | 2-2-1 | 6-2-1 | W1 | vs PEN |
| 4 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 22 | 10 | 12 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | L1 | vs BNG |
| 5 | Laval Rocket (MON) | 8 | 5 | 1 | 2 | 12 | 3 | 4 | 31 | 23 | 8 | 0.750 | 3-1-0 | 2-0-2 | 5-1-2 | W2 | vs HEN |
| 6 | Pensacola Ice Flyers (TAM) | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 25 | 3 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs TRM |
| 7 | Sudbury Bulldogs (NYR) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 25 | 25 | 0 | 0.563 | 2-1-0 | 2-2-1 | 4-3-1 | L1 | vs SYR |
| 8 | Durham Pioneers (BUF) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 22 | 24 | -2 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | OTL1 | vs BGT |
| 9 | Philadelphia Phantoms (PHI) | 8 | 3 | 2 | 3 | 9 | 3 | 3 | 28 | 29 | -1 | 0.563 | 2-0-1 | 1-2-2 | 3-2-3 | W2 | vs GRE |
| 10 | Baltimore Patriots (WSH) | 8 | 4 | 3 | 1 | 9 | 2 | 2 | 28 | 33 | -5 | 0.563 | 3-1-1 | 1-2-0 | 4-3-1 | W1 | vs WBS |
| 11 | Hartford Whalers (CAR) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 29 | 27 | 2 | 0.500 | 2-2-1 | 2-2-0 | 4-4-1 | L2 | vs RIC |
| 12 | Syracuse Crunch (CLB) | 8 | 3 | 3 | 2 | 8 | 1 | 1 | 23 | 29 | -6 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | L2 | vs SUD |
| 13 | Hershey Bears (DET) | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 24 | -8 | 0.444 | 4-1-0 | 0-4-0 | 4-5-0 | W2 | vs NFL |
| 14 | Richmond Renegades (NJD) | 9 | 3 | 5 | 1 | 7 | 2 | 3 | 17 | 24 | -7 | 0.389 | 1-3-0 | 2-2-1 | 3-5-1 | OTL1 | vs HRT |
| 15 | Bridgeport Islanders (NYI) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 19 | 27 | -8 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L4 | vs DUR |
| 16 | Newfoundland Growlers (FLA) | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 20 | 29 | -9 | 0.222 | 1-3-0 | 1-4-0 | 2-7-0 | W2 | vs HER |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Seals (LAK) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 26 | 18 | 8 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | SOL1 | vs CLE |
| 2 | Cleveland Monsters (STL) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 24 | 14 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs OAK |
| 3 | Calgary Wranglers (CGY) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 25 | 20 | 5 | 0.813 | 4-0-1 | 2-1-0 | 6-1-1 | W5 | vs ATC |
| 4 | Halifax Mooseheads (SJS) | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 31 | 25 | 6 | 0.722 | 4-1-0 | 2-1-1 | 6-2-1 | W2 | vs ONT |
| 5 | Long Island Ducks (WPG) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs ADR |
| 6 | Ontario Reign (UTA) | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 30 | 27 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | W2 | vs HFX |
| 7 | Adirondack Angels (EDM) | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 26 | 24 | 2 | 0.625 | 1-2-2 | 3-0-0 | 4-2-2 | OTL2 | vs LIS |
| 8 | Milwaukee Admirals (NSH) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 19 | 19 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs IWA |
| 9 | Seatac Aviators (SEA) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 28 | 31 | -3 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | L2 | vs TEX |
| 10 | Henderson Black Knights (VAN) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 20 | 22 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L1 | vs LVL |
| 11 | Rockford IceHogs (CHI) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 24 | 33 | -9 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L4 | vs LOU |
| 12 | Atlantic City Blackjacks (VGK) | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 18 | 24 | -6 | 0.389 | 1-2-1 | 2-3-0 | 3-5-1 | W1 | vs CLG |
| 13 | Greenville Swamp Rabbits (COL) | 8 | 2 | 4 | 2 | 6 | 1 | 2 | 20 | 34 | -14 | 0.375 | 1-2-1 | 1-2-1 | 2-4-2 | L2 | vs PHL |
| 14 | Louisville Thunder (ANH) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 30 | 27 | 3 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | vs RFD |
| 15 | Texas Stars (DAL) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 32 | -8 | 0.333 | 1-2-1 | 1-3-1 | 2-5-2 | W1 | vs SET |
| 16 | Iowa Wild (MIN) | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 25 | 28 | -3 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | W1 | vs MIL |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton Senators (OTT) | 8 | 7 | 1 | 0 | 14 | 5 | 6 | 24 | 15 | 9 | 0.875 | 5-0-0 | 2-1-0 | 7-1-0 | W5 | vs PRO |
| 2 | Toronto Marlies (TOR) | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 27 | 18 | 9 | 0.722 | 4-0-0 | 2-2-1 | 6-2-1 | W1 | vs PEN |
| 3 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 22 | 10 | 12 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | L1 | vs BNG |
| 4 | Laval Rocket (MON) | 8 | 5 | 1 | 2 | 12 | 3 | 4 | 31 | 23 | 8 | 0.750 | 3-1-0 | 2-0-2 | 5-1-2 | W2 | vs HEN |
| 5 | Pensacola Ice Flyers (TAM) | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 25 | 3 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs TRM |
| 6 | Durham Pioneers (BUF) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 22 | 24 | -2 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | OTL1 | vs BGT |
| 7 | Hershey Bears (DET) | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 24 | -8 | 0.444 | 4-1-0 | 0-4-0 | 4-5-0 | W2 | vs NFL |
| 8 | Newfoundland Growlers (FLA) | 9 | 2 | 7 | 0 | 4 | 2 | 2 | 20 | 29 | -9 | 0.222 | 1-3-0 | 1-4-0 | 2-7-0 | W2 | vs HER |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilkes Barre-Scranton (PIT) | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | L1 | vs BAL |
| 2 | Sudbury Bulldogs (NYR) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 25 | 25 | 0 | 0.563 | 2-1-0 | 2-2-1 | 4-3-1 | L1 | vs SYR |
| 3 | Philadelphia Phantoms (PHI) | 8 | 3 | 2 | 3 | 9 | 3 | 3 | 28 | 29 | -1 | 0.563 | 2-0-1 | 1-2-2 | 3-2-3 | W2 | vs GRE |
| 4 | Baltimore Patriots (WSH) | 8 | 4 | 3 | 1 | 9 | 2 | 2 | 28 | 33 | -5 | 0.563 | 3-1-1 | 1-2-0 | 4-3-1 | W1 | vs WBS |
| 5 | Hartford Whalers (CAR) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 29 | 27 | 2 | 0.500 | 2-2-1 | 2-2-0 | 4-4-1 | L2 | vs RIC |
| 6 | Syracuse Crunch (CLB) | 8 | 3 | 3 | 2 | 8 | 1 | 1 | 23 | 29 | -6 | 0.500 | 3-0-1 | 0-3-1 | 3-3-2 | L2 | vs SUD |
| 7 | Richmond Renegades (NJD) | 9 | 3 | 5 | 1 | 7 | 2 | 3 | 17 | 24 | -7 | 0.389 | 1-3-0 | 2-2-1 | 3-5-1 | OTL1 | vs HRT |
| 8 | Bridgeport Islanders (NYI) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 19 | 27 | -8 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L4 | vs DUR |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (STL) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 24 | 14 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs OAK |
| 2 | Long Island Ducks (WPG) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs ADR |
| 3 | Ontario Reign (UTA) | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 30 | 27 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | W2 | vs HFX |
| 4 | Milwaukee Admirals (NSH) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 19 | 19 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs IWA |
| 5 | Rockford IceHogs (CHI) | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 24 | 33 | -9 | 0.444 | 3-1-0 | 1-4-0 | 4-5-0 | L4 | vs LOU |
| 6 | Greenville Swamp Rabbits (COL) | 8 | 2 | 4 | 2 | 6 | 1 | 2 | 20 | 34 | -14 | 0.375 | 1-2-1 | 1-2-1 | 2-4-2 | L2 | vs PHL |
| 7 | Texas Stars (DAL) | 9 | 2 | 5 | 2 | 6 | 2 | 2 | 24 | 32 | -8 | 0.333 | 1-2-1 | 1-3-1 | 2-5-2 | W1 | vs SET |
| 8 | Iowa Wild (MIN) | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 25 | 28 | -3 | 0.313 | 1-2-1 | 1-3-0 | 2-5-1 | W1 | vs MIL |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Seals (LAK) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 26 | 18 | 8 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | SOL1 | vs CLE |
| 2 | Calgary Wranglers (CGY) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 25 | 20 | 5 | 0.813 | 4-0-1 | 2-1-0 | 6-1-1 | W5 | vs ATC |
| 3 | Halifax Mooseheads (SJS) | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 31 | 25 | 6 | 0.722 | 4-1-0 | 2-1-1 | 6-2-1 | W2 | vs ONT |
| 4 | Adirondack Angels (EDM) | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 26 | 24 | 2 | 0.625 | 1-2-2 | 3-0-0 | 4-2-2 | OTL2 | vs LIS |
| 5 | Seatac Aviators (SEA) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 28 | 31 | -3 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | L2 | vs TEX |
| 6 | Henderson Black Knights (VAN) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 20 | 22 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L1 | vs LVL |
| 7 | Atlantic City Blackjacks (VGK) | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 18 | 24 | -6 | 0.389 | 1-2-1 | 2-3-0 | 3-5-1 | W1 | vs CLG |
| 8 | Louisville Thunder (ANH) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 30 | 27 | 3 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | vs RFD |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Seals (LAK) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 26 | 18 | 8 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | SOL1 | vs CLE |
| 2 | Calgary Wranglers (CGY) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 25 | 20 | 5 | 0.813 | 4-0-1 | 2-1-0 | 6-1-1 | W5 | vs ATC |
| 3 | Halifax Mooseheads (SJS) | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 31 | 25 | 6 | 0.722 | 4-1-0 | 2-1-1 | 6-2-1 | W2 | vs ONT |
| 4 | Adirondack Angels (EDM) | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 26 | 24 | 2 | 0.625 | 1-2-2 | 3-0-0 | 4-2-2 | OTL2 | vs LIS |
| 5 | Seatac Aviators (SEA) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 28 | 31 | -3 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | L2 | vs TEX |
| 6 | Henderson Black Knights (VAN) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 20 | 22 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L1 | vs LVL |
| 7 | Atlantic City Blackjacks (VGK) | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 18 | 24 | -6 | 0.389 | 1-2-1 | 2-3-0 | 3-5-1 | W1 | vs CLG |
| 8 | Louisville Thunder (ANH) | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 30 | 27 | 3 | 0.333 | 2-3-0 | 1-3-0 | 3-6-0 | L1 | vs RFD |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Binghamton Senators (OTT) | 8 | 7 | 1 | 0 | 14 | 5 | 6 | 24 | 15 | 9 | 0.875 | 5-0-0 | 2-1-0 | 7-1-0 | W5 | vs PRO |
| 2 | Oakland Seals (LAK) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 26 | 18 | 8 | 0.813 | 3-0-0 | 3-1-1 | 6-1-1 | SOL1 | vs CLE |
| 3 | Calgary Wranglers (CGY) | 8 | 6 | 1 | 1 | 13 | 4 | 5 | 25 | 20 | 5 | 0.813 | 4-0-1 | 2-1-0 | 6-1-1 | W5 | vs ATC |
| 4 | Toronto Marlies (TOR) | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 27 | 18 | 9 | 0.722 | 4-0-0 | 2-2-1 | 6-2-1 | W1 | vs PEN |
| 5 | Halifax Mooseheads (SJS) | 9 | 6 | 2 | 1 | 13 | 3 | 4 | 31 | 25 | 6 | 0.722 | 4-1-0 | 2-1-1 | 6-2-1 | W2 | vs ONT |
| 6 | Providence Bruins (BOS) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 22 | 10 | 12 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | L1 | vs BNG |
| 7 | Cleveland Monsters (STL) | 8 | 6 | 2 | 0 | 12 | 6 | 6 | 24 | 14 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs OAK |
| 8 | Long Island Ducks (WPG) | 8 | 6 | 2 | 0 | 12 | 5 | 6 | 28 | 18 | 10 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W5 | vs ADR |
| 9 | Laval Rocket (MON) | 8 | 5 | 1 | 2 | 12 | 3 | 4 | 31 | 23 | 8 | 0.750 | 3-1-0 | 2-0-2 | 5-1-2 | W2 | vs HEN |
| 10 | Ontario Reign (UTA) | 8 | 5 | 2 | 1 | 11 | 4 | 5 | 30 | 27 | 3 | 0.688 | 2-1-1 | 3-1-0 | 5-2-1 | W2 | vs HFX |
| 11 | Adirondack Angels (EDM) | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 26 | 24 | 2 | 0.625 | 1-2-2 | 3-0-0 | 4-2-2 | OTL2 | vs LIS |
| 12 | Pensacola Ice Flyers (TAM) | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 28 | 25 | 3 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs TRM |
| 13 | Wilkes Barre-Scranton (PIT) | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 20 | 1 | 0.563 | 4-0-0 | 0-3-1 | 4-3-1 | L1 | vs BAL |
| 14 | Sudbury Bulldogs (NYR) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 25 | 25 | 0 | 0.563 | 2-1-0 | 2-2-1 | 4-3-1 | L1 | vs SYR |
| 15 | Milwaukee Admirals (NSH) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 19 | 19 | 0 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs IWA |
| 16 | Durham Pioneers (BUF) | 8 | 4 | 3 | 1 | 9 | 3 | 3 | 22 | 24 | -2 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | OTL1 | vs BGT |
| 17 | Philadelphia Phantoms (PHI) | 8 | 3 | 2 | 3 | 9 | 3 | 3 | 28 | 29 | -1 | 0.563 | 2-0-1 | 1-2-2 | 3-2-3 | W2 | vs GRE |
| 18 | Baltimore Patriots (WSH) | 8 | 4 | 3 | 1 | 9 | 2 | 2 | 28 | 33 | -5 | 0.563 | 3-1-1 | 1-2-0 | 4-3-1 | W1 | vs WBS |
| 19 | Hartford Whalers (CAR) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 29 | 27 | 2 | 0.500 | 2-2-1 | 2-2-0 | 4-4-1 | L2 | vs RIC |
| 20 | Seatac Aviators (SEA) | 9 | 4 | 4 | 1 | 9 | 3 | 3 | 28 | 31 | -3 | 0.500 | 2-2-0 | 2-2-1 | 4-4-1 | L2 | vs TEX |
| 21 | Henderson Black Knights (VAN) | 8 | 4 | 4 | 0 | 8 | 3 | 4 | 20 | 22 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L1 | vs LVL |
