Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Toronto Marlies (TOR) | 25 | 18 | 7 | 0 | 36 | 18 | 85 | 58 | 27 | 0.720 | 10-3-0 | 8-4-0 | 6-4-0 | W1 | vs HER | |
2 | Laval Rocket (MON) | 24 | 15 | 6 | 3 | 33 | 15 | 81 | 54 | 27 | 0.688 | 9-1-1 | 6-5-2 | 5-3-2 | L1 | vs ATC | |
3 | Binghamton Senators (OTT) | 25 | 13 | 9 | 3 | 29 | 13 | 76 | 66 | 10 | 0.580 | 5-6-2 | 8-3-1 | 4-5-1 | L2 | vs OAK | |
Metropolitan | |||||||||||||||||
1 | Baltimore Patriots (WSH) | 24 | 16 | 5 | 3 | 35 | 14 | 86 | 70 | 16 | 0.729 | 5-3-3 | 11-2-0 | 8-1-1 | W2 | vs WBS | |
2 | Carolina Panthers (CAR) | 25 | 16 | 8 | 1 | 33 | 16 | 76 | 68 | 8 | 0.660 | 10-3-0 | 6-5-1 | 8-1-1 | W1 | vs PEN | |
3 | Bridgeport Islanders (NYI) | 25 | 13 | 10 | 2 | 28 | 13 | 72 | 73 | -1 | 0.560 | 5-6-1 | 8-4-1 | 5-3-2 | W2 | vs SET | |
Wildcard | |||||||||||||||||
7 | Pensacola Ice Flyers (TAM) | 25 | 13 | 11 | 1 | 27 | 13 | 63 | 65 | -2 | 0.540 | 7-4-1 | 6-7-0 | 6-4-0 | L1 | vs CRP | |
8 | Philadelphia Phantoms (PHI) | 24 | 11 | 9 | 4 | 26 | 9 | 70 | 79 | -9 | 0.542 | 6-4-1 | 5-5-3 | 5-5-0 | L4 | vs LOU | |
9 | Burlington Cougars (BOS) | 25 | 12 | 11 | 2 | 26 | 8 | 72 | 86 | -14 | 0.520 | 6-5-2 | 6-6-0 | 7-2-1 | W1 | vs SYR | |
10 | Wilkes Barre-Scranton (PIT) | 25 | 10 | 11 | 4 | 24 | 9 | 80 | 90 | -10 | 0.480 | 5-5-3 | 5-6-1 | 3-5-2 | L1 | vs BAL | |
11 | Durham Pioneers (BUF) | 24 | 9 | 10 | 5 | 23 | 7 | 61 | 70 | -9 | 0.479 | 3-5-3 | 6-5-2 | 3-3-4 | SOL1 | vs MIL | |
12 | Richmond Renegades (NJD) | 25 | 10 | 12 | 3 | 23 | 8 | 69 | 72 | -3 | 0.460 | 6-7-1 | 4-5-2 | 3-6-1 | L2 | vs CLE | |
13 | North Bay Icemen (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 70 | 72 | -2 | 0.458 | 7-3-2 | 3-9-0 | 4-5-1 | L1 | vs HER | |
14 | Syracuse Crunch (CLB) | 25 | 9 | 14 | 2 | 20 | 8 | 57 | 82 | -25 | 0.400 | 3-9-1 | 6-5-1 | 5-5-0 | L1 | vs BUR | |
15 | Newfoundland Growlers (FLA) | 24 | 8 | 13 | 3 | 19 | 7 | 61 | 77 | -16 | 0.396 | 7-3-2 | 1-10-1 | 3-5-2 | W1 | vs ADR | |
16 | Hershey Bears (DET) | 24 | 8 | 15 | 1 | 17 | 5 | 51 | 63 | -12 | 0.354 | 4-7-1 | 4-8-0 | 2-8-0 | W1 | vs NBI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | Ontario Reign (UTC) | 24 | 18 | 4 | 2 | 38 | 16 | 85 | 61 | 24 | 0.792 | 9-0-2 | 9-4-0 | 9-1-0 | W4 | vs IWA | |
2 | Greenville Swamp Rabbits (COL) | 24 | 13 | 10 | 1 | 27 | 13 | 78 | 73 | 5 | 0.563 | 7-3-1 | 6-7-0 | 4-5-1 | L3 | vs TEX | |
3 | Cleveland Monsters (STL) | 24 | 13 | 10 | 1 | 27 | 12 | 69 | 68 | 1 | 0.563 | 6-6-0 | 7-4-1 | 9-1-0 | W5 | vs RIC | |
Pacific | |||||||||||||||||
1 | Calgary Wranglers (CGY) | 24 | 15 | 9 | 0 | 30 | 13 | 77 | 72 | 5 | 0.625 | 7-4-0 | 8-5-0 | 6-4-0 | W1 | vs RFD | |
2 | Louisville Thunder (ANH) | 24 | 14 | 8 | 2 | 30 | 11 | 79 | 69 | 10 | 0.625 | 8-3-1 | 6-5-1 | 5-4-1 | SOL1 | vs PHL | |
3 | Atlantic City Blackjacks (VGK) | 25 | 14 | 9 | 2 | 30 | 14 | 67 | 61 | 6 | 0.600 | 6-5-2 | 8-4-0 | 6-3-1 | SOL1 | vs LVL | |
Wildcard | |||||||||||||||||
7 | Cleveland Monsters (STL) | 24 | 13 | 10 | 1 | 27 | 12 | 69 | 68 | 1 | 0.563 | 6-6-0 | 7-4-1 | 9-1-0 | W5 | vs RIC | |
8 | Rockford IceHogs (CHI) | 24 | 12 | 9 | 3 | 27 | 10 | 69 | 68 | 1 | 0.563 | 6-5-1 | 6-4-2 | 5-4-1 | L1 | vs HFX | |
9 | Long Island Ducks (WPG) | 25 | 12 | 10 | 3 | 27 | 9 | 74 | 74 | 0 | 0.540 | 5-5-3 | 7-5-0 | 4-4-2 | L1 | vs HEN | |
10 | Adirondack Angels (EDM) | 24 | 13 | 11 | 0 | 26 | 12 | 63 | 64 | -1 | 0.542 | 7-5-0 | 6-6-0 | 6-4-0 | W3 | vs NFL | |
11 | Halifax Mooseheads (SJS) | 25 | 12 | 12 | 1 | 25 | 12 | 72 | 74 | -2 | 0.500 | 7-6-1 | 5-6-0 | 6-4-0 | W2 | vs RFD | |
12 | Oakland Seals (LAK) | 25 | 11 | 11 | 3 | 25 | 10 | 71 | 75 | -4 | 0.500 | 5-6-2 | 6-5-1 | 4-6-0 | W1 | vs BNG | |
13 | Seatac Aviators (SEA) | 24 | 11 | 11 | 2 | 24 | 7 | 58 | 65 | -7 | 0.500 | 5-7-0 | 6-4-2 | 5-4-1 | W3 | vs BGT | |
14 | Milwaukee Admirals (NSH) | 24 | 10 | 11 | 3 | 23 | 7 | 69 | 80 | -11 | 0.479 | 5-5-2 | 5-6-1 | 5-4-1 | W2 | vs DUR | |
15 | Texas Stars (DAL) | 24 | 9 | 11 | 4 | 22 | 8 | 64 | 72 | -8 | 0.458 | 4-5-3 | 5-6-1 | 4-5-1 | SOL1 | vs GRE | |
16 | Iowa Wild (MIN) | 24 | 9 | 12 | 3 | 21 | 8 | 61 | 77 | -16 | 0.438 | 6-5-1 | 3-7-2 | 1-7-2 | L1 | vs ONT |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (TOR) | 25 | 18 | 7 | 0 | 36 | 18 | 85 | 58 | 27 | 0.720 | 10-3-0 | 8-4-0 | 6-4-0 | W1 | vs HER | |
2 | Baltimore Patriots (WSH) | 24 | 16 | 5 | 3 | 35 | 14 | 86 | 70 | 16 | 0.729 | 5-3-3 | 11-2-0 | 8-1-1 | W2 | vs WBS | |
3 | Laval Rocket (MON) | 24 | 15 | 6 | 3 | 33 | 15 | 81 | 54 | 27 | 0.688 | 9-1-1 | 6-5-2 | 5-3-2 | L1 | vs ATC | |
4 | Carolina Panthers (CAR) | 25 | 16 | 8 | 1 | 33 | 16 | 76 | 68 | 8 | 0.660 | 10-3-0 | 6-5-1 | 8-1-1 | W1 | vs PEN | |
5 | Binghamton Senators (OTT) | 25 | 13 | 9 | 3 | 29 | 13 | 76 | 66 | 10 | 0.580 | 5-6-2 | 8-3-1 | 4-5-1 | L2 | vs OAK | |
6 | Bridgeport Islanders (NYI) | 25 | 13 | 10 | 2 | 28 | 13 | 72 | 73 | -1 | 0.560 | 5-6-1 | 8-4-1 | 5-3-2 | W2 | vs SET | |
7 | Pensacola Ice Flyers (TAM) | 25 | 13 | 11 | 1 | 27 | 13 | 63 | 65 | -2 | 0.540 | 7-4-1 | 6-7-0 | 6-4-0 | L1 | vs CRP | |
8 | Philadelphia Phantoms (PHI) | 24 | 11 | 9 | 4 | 26 | 9 | 70 | 79 | -9 | 0.542 | 6-4-1 | 5-5-3 | 5-5-0 | L4 | vs LOU | |
9 | Burlington Cougars (BOS) | 25 | 12 | 11 | 2 | 26 | 8 | 72 | 86 | -14 | 0.520 | 6-5-2 | 6-6-0 | 7-2-1 | W1 | vs SYR | |
10 | Wilkes Barre-Scranton (PIT) | 25 | 10 | 11 | 4 | 24 | 9 | 80 | 90 | -10 | 0.480 | 5-5-3 | 5-6-1 | 3-5-2 | L1 | vs BAL | |
11 | Durham Pioneers (BUF) | 24 | 9 | 10 | 5 | 23 | 7 | 61 | 70 | -9 | 0.479 | 3-5-3 | 6-5-2 | 3-3-4 | SOL1 | vs MIL | |
12 | Richmond Renegades (NJD) | 25 | 10 | 12 | 3 | 23 | 8 | 69 | 72 | -3 | 0.460 | 6-7-1 | 4-5-2 | 3-6-1 | L2 | vs CLE | |
13 | North Bay Icemen (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 70 | 72 | -2 | 0.458 | 7-3-2 | 3-9-0 | 4-5-1 | L1 | vs HER | |
14 | Syracuse Crunch (CLB) | 25 | 9 | 14 | 2 | 20 | 8 | 57 | 82 | -25 | 0.400 | 3-9-1 | 6-5-1 | 5-5-0 | L1 | vs BUR | |
15 | Newfoundland Growlers (FLA) | 24 | 8 | 13 | 3 | 19 | 7 | 61 | 77 | -16 | 0.396 | 7-3-2 | 1-10-1 | 3-5-2 | W1 | vs ADR | |
16 | Hershey Bears (DET) | 24 | 8 | 15 | 1 | 17 | 5 | 51 | 63 | -12 | 0.354 | 4-7-1 | 4-8-0 | 2-8-0 | W1 | vs NBI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (UTC) | 24 | 18 | 4 | 2 | 38 | 16 | 85 | 61 | 24 | 0.792 | 9-0-2 | 9-4-0 | 9-1-0 | W4 | vs IWA | |
2 | Calgary Wranglers (CGY) | 24 | 15 | 9 | 0 | 30 | 13 | 77 | 72 | 5 | 0.625 | 7-4-0 | 8-5-0 | 6-4-0 | W1 | vs RFD | |
3 | Louisville Thunder (ANH) | 24 | 14 | 8 | 2 | 30 | 11 | 79 | 69 | 10 | 0.625 | 8-3-1 | 6-5-1 | 5-4-1 | SOL1 | vs PHL | |
4 | Atlantic City Blackjacks (VGK) | 25 | 14 | 9 | 2 | 30 | 14 | 67 | 61 | 6 | 0.600 | 6-5-2 | 8-4-0 | 6-3-1 | SOL1 | vs LVL | |
5 | Henderson Black Knights (VAN) | 25 | 14 | 10 | 1 | 29 | 13 | 73 | 61 | 12 | 0.580 | 7-6-0 | 7-4-1 | 5-4-1 | L1 | vs LIS | |
6 | Greenville Swamp Rabbits (COL) | 24 | 13 | 10 | 1 | 27 | 13 | 78 | 73 | 5 | 0.563 | 7-3-1 | 6-7-0 | 4-5-1 | L3 | vs TEX | |
7 | Cleveland Monsters (STL) | 24 | 13 | 10 | 1 | 27 | 12 | 69 | 68 | 1 | 0.563 | 6-6-0 | 7-4-1 | 9-1-0 | W5 | vs RIC | |
8 | Rockford IceHogs (CHI) | 24 | 12 | 9 | 3 | 27 | 10 | 69 | 68 | 1 | 0.563 | 6-5-1 | 6-4-2 | 5-4-1 | L1 | vs HFX | |
9 | Long Island Ducks (WPG) | 25 | 12 | 10 | 3 | 27 | 9 | 74 | 74 | 0 | 0.540 | 5-5-3 | 7-5-0 | 4-4-2 | L1 | vs HEN | |
10 | Adirondack Angels (EDM) | 24 | 13 | 11 | 0 | 26 | 12 | 63 | 64 | -1 | 0.542 | 7-5-0 | 6-6-0 | 6-4-0 | W3 | vs NFL | |
11 | Halifax Mooseheads (SJS) | 25 | 12 | 12 | 1 | 25 | 12 | 72 | 74 | -2 | 0.500 | 7-6-1 | 5-6-0 | 6-4-0 | W2 | vs RFD | |
12 | Oakland Seals (LAK) | 25 | 11 | 11 | 3 | 25 | 10 | 71 | 75 | -4 | 0.500 | 5-6-2 | 6-5-1 | 4-6-0 | W1 | vs BNG | |
13 | Seatac Aviators (SEA) | 24 | 11 | 11 | 2 | 24 | 7 | 58 | 65 | -7 | 0.500 | 5-7-0 | 6-4-2 | 5-4-1 | W3 | vs BGT | |
14 | Milwaukee Admirals (NSH) | 24 | 10 | 11 | 3 | 23 | 7 | 69 | 80 | -11 | 0.479 | 5-5-2 | 5-6-1 | 5-4-1 | W2 | vs DUR | |
15 | Texas Stars (DAL) | 24 | 9 | 11 | 4 | 22 | 8 | 64 | 72 | -8 | 0.458 | 4-5-3 | 5-6-1 | 4-5-1 | SOL1 | vs GRE | |
16 | Iowa Wild (MIN) | 24 | 9 | 12 | 3 | 21 | 8 | 61 | 77 | -16 | 0.438 | 6-5-1 | 3-7-2 | 1-7-2 | L1 | vs ONT |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Marlies (TOR) | 25 | 18 | 7 | 0 | 36 | 18 | 85 | 58 | 27 | 0.720 | 10-3-0 | 8-4-0 | 6-4-0 | W1 | vs HER |
2 | Laval Rocket (MON) | 24 | 15 | 6 | 3 | 33 | 15 | 81 | 54 | 27 | 0.688 | 9-1-1 | 6-5-2 | 5-3-2 | L1 | vs ATC |
3 | Binghamton Senators (OTT) | 25 | 13 | 9 | 3 | 29 | 13 | 76 | 66 | 10 | 0.580 | 5-6-2 | 8-3-1 | 4-5-1 | L2 | vs OAK |
4 | Pensacola Ice Flyers (TAM) | 25 | 13 | 11 | 1 | 27 | 13 | 63 | 65 | -2 | 0.540 | 7-4-1 | 6-7-0 | 6-4-0 | L1 | vs CRP |
5 | Burlington Cougars (BOS) | 25 | 12 | 11 | 2 | 26 | 8 | 72 | 86 | -14 | 0.520 | 6-5-2 | 6-6-0 | 7-2-1 | W1 | vs SYR |
6 | Durham Pioneers (BUF) | 24 | 9 | 10 | 5 | 23 | 7 | 61 | 70 | -9 | 0.479 | 3-5-3 | 6-5-2 | 3-3-4 | SOL1 | vs MIL |
7 | Newfoundland Growlers (FLA) | 24 | 8 | 13 | 3 | 19 | 7 | 61 | 77 | -16 | 0.396 | 7-3-2 | 1-10-1 | 3-5-2 | W1 | vs ADR |
8 | Hershey Bears (DET) | 24 | 8 | 15 | 1 | 17 | 5 | 51 | 63 | -12 | 0.354 | 4-7-1 | 4-8-0 | 2-8-0 | W1 | vs NBI |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore Patriots (WSH) | 24 | 16 | 5 | 3 | 35 | 14 | 86 | 70 | 16 | 0.729 | 5-3-3 | 11-2-0 | 8-1-1 | W2 | vs WBS |
2 | Carolina Panthers (CAR) | 25 | 16 | 8 | 1 | 33 | 16 | 76 | 68 | 8 | 0.660 | 10-3-0 | 6-5-1 | 8-1-1 | W1 | vs PEN |
3 | Bridgeport Islanders (NYI) | 25 | 13 | 10 | 2 | 28 | 13 | 72 | 73 | -1 | 0.560 | 5-6-1 | 8-4-1 | 5-3-2 | W2 | vs SET |
4 | Philadelphia Phantoms (PHI) | 24 | 11 | 9 | 4 | 26 | 9 | 70 | 79 | -9 | 0.542 | 6-4-1 | 5-5-3 | 5-5-0 | L4 | vs LOU |
5 | Wilkes Barre-Scranton (PIT) | 25 | 10 | 11 | 4 | 24 | 9 | 80 | 90 | -10 | 0.480 | 5-5-3 | 5-6-1 | 3-5-2 | L1 | vs BAL |
6 | Richmond Renegades (NJD) | 25 | 10 | 12 | 3 | 23 | 8 | 69 | 72 | -3 | 0.460 | 6-7-1 | 4-5-2 | 3-6-1 | L2 | vs CLE |
7 | North Bay Icemen (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 70 | 72 | -2 | 0.458 | 7-3-2 | 3-9-0 | 4-5-1 | L1 | vs HER |
8 | Syracuse Crunch (CLB) | 25 | 9 | 14 | 2 | 20 | 8 | 57 | 82 | -25 | 0.400 | 3-9-1 | 6-5-1 | 5-5-0 | L1 | vs BUR |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (UTC) | 24 | 18 | 4 | 2 | 38 | 16 | 85 | 61 | 24 | 0.792 | 9-0-2 | 9-4-0 | 9-1-0 | W4 | vs IWA |
2 | Greenville Swamp Rabbits (COL) | 24 | 13 | 10 | 1 | 27 | 13 | 78 | 73 | 5 | 0.563 | 7-3-1 | 6-7-0 | 4-5-1 | L3 | vs TEX |
3 | Cleveland Monsters (STL) | 24 | 13 | 10 | 1 | 27 | 12 | 69 | 68 | 1 | 0.563 | 6-6-0 | 7-4-1 | 9-1-0 | W5 | vs RIC |
4 | Rockford IceHogs (CHI) | 24 | 12 | 9 | 3 | 27 | 10 | 69 | 68 | 1 | 0.563 | 6-5-1 | 6-4-2 | 5-4-1 | L1 | vs HFX |
5 | Long Island Ducks (WPG) | 25 | 12 | 10 | 3 | 27 | 9 | 74 | 74 | 0 | 0.540 | 5-5-3 | 7-5-0 | 4-4-2 | L1 | vs HEN |
6 | Milwaukee Admirals (NSH) | 24 | 10 | 11 | 3 | 23 | 7 | 69 | 80 | -11 | 0.479 | 5-5-2 | 5-6-1 | 5-4-1 | W2 | vs DUR |
7 | Texas Stars (DAL) | 24 | 9 | 11 | 4 | 22 | 8 | 64 | 72 | -8 | 0.458 | 4-5-3 | 5-6-1 | 4-5-1 | SOL1 | vs GRE |
8 | Iowa Wild (MIN) | 24 | 9 | 12 | 3 | 21 | 8 | 61 | 77 | -16 | 0.438 | 6-5-1 | 3-7-2 | 1-7-2 | L1 | vs ONT |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 24 | 15 | 9 | 0 | 30 | 13 | 77 | 72 | 5 | 0.625 | 7-4-0 | 8-5-0 | 6-4-0 | W1 | vs RFD |
2 | Louisville Thunder (ANH) | 24 | 14 | 8 | 2 | 30 | 11 | 79 | 69 | 10 | 0.625 | 8-3-1 | 6-5-1 | 5-4-1 | SOL1 | vs PHL |
3 | Atlantic City Blackjacks (VGK) | 25 | 14 | 9 | 2 | 30 | 14 | 67 | 61 | 6 | 0.600 | 6-5-2 | 8-4-0 | 6-3-1 | SOL1 | vs LVL |
4 | Henderson Black Knights (VAN) | 25 | 14 | 10 | 1 | 29 | 13 | 73 | 61 | 12 | 0.580 | 7-6-0 | 7-4-1 | 5-4-1 | L1 | vs LIS |
5 | Adirondack Angels (EDM) | 24 | 13 | 11 | 0 | 26 | 12 | 63 | 64 | -1 | 0.542 | 7-5-0 | 6-6-0 | 6-4-0 | W3 | vs NFL |
6 | Halifax Mooseheads (SJS) | 25 | 12 | 12 | 1 | 25 | 12 | 72 | 74 | -2 | 0.500 | 7-6-1 | 5-6-0 | 6-4-0 | W2 | vs RFD |
7 | Oakland Seals (LAK) | 25 | 11 | 11 | 3 | 25 | 10 | 71 | 75 | -4 | 0.500 | 5-6-2 | 6-5-1 | 4-6-0 | W1 | vs BNG |
8 | Seatac Aviators (SEA) | 24 | 11 | 11 | 2 | 24 | 7 | 58 | 65 | -7 | 0.500 | 5-7-0 | 6-4-2 | 5-4-1 | W3 | vs BGT |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 24 | 15 | 9 | 0 | 30 | 13 | 77 | 72 | 5 | 0.625 | 7-4-0 | 8-5-0 | 6-4-0 | W1 | vs RFD |
2 | Louisville Thunder (ANH) | 24 | 14 | 8 | 2 | 30 | 11 | 79 | 69 | 10 | 0.625 | 8-3-1 | 6-5-1 | 5-4-1 | SOL1 | vs PHL |
3 | Atlantic City Blackjacks (VGK) | 25 | 14 | 9 | 2 | 30 | 14 | 67 | 61 | 6 | 0.600 | 6-5-2 | 8-4-0 | 6-3-1 | SOL1 | vs LVL |
4 | Henderson Black Knights (VAN) | 25 | 14 | 10 | 1 | 29 | 13 | 73 | 61 | 12 | 0.580 | 7-6-0 | 7-4-1 | 5-4-1 | L1 | vs LIS |
5 | Adirondack Angels (EDM) | 24 | 13 | 11 | 0 | 26 | 12 | 63 | 64 | -1 | 0.542 | 7-5-0 | 6-6-0 | 6-4-0 | W3 | vs NFL |
6 | Halifax Mooseheads (SJS) | 25 | 12 | 12 | 1 | 25 | 12 | 72 | 74 | -2 | 0.500 | 7-6-1 | 5-6-0 | 6-4-0 | W2 | vs RFD |
7 | Oakland Seals (LAK) | 25 | 11 | 11 | 3 | 25 | 10 | 71 | 75 | -4 | 0.500 | 5-6-2 | 6-5-1 | 4-6-0 | W1 | vs BNG |
8 | Seatac Aviators (SEA) | 24 | 11 | 11 | 2 | 24 | 7 | 58 | 65 | -7 | 0.500 | 5-7-0 | 6-4-2 | 5-4-1 | W3 | vs BGT |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ontario Reign (UTC) | 24 | 18 | 4 | 2 | 38 | 16 | 85 | 61 | 24 | 0.792 | 9-0-2 | 9-4-0 | 9-1-0 | W4 | vs IWA |
2 | Toronto Marlies (TOR) | 25 | 18 | 7 | 0 | 36 | 18 | 85 | 58 | 27 | 0.720 | 10-3-0 | 8-4-0 | 6-4-0 | W1 | vs HER |
3 | Baltimore Patriots (WSH) | 24 | 16 | 5 | 3 | 35 | 14 | 86 | 70 | 16 | 0.729 | 5-3-3 | 11-2-0 | 8-1-1 | W2 | vs WBS |
4 | Laval Rocket (MON) | 24 | 15 | 6 | 3 | 33 | 15 | 81 | 54 | 27 | 0.688 | 9-1-1 | 6-5-2 | 5-3-2 | L1 | vs ATC |
5 | Carolina Panthers (CAR) | 25 | 16 | 8 | 1 | 33 | 16 | 76 | 68 | 8 | 0.660 | 10-3-0 | 6-5-1 | 8-1-1 | W1 | vs PEN |
6 | Calgary Wranglers (CGY) | 24 | 15 | 9 | 0 | 30 | 13 | 77 | 72 | 5 | 0.625 | 7-4-0 | 8-5-0 | 6-4-0 | W1 | vs RFD |
7 | Louisville Thunder (ANH) | 24 | 14 | 8 | 2 | 30 | 11 | 79 | 69 | 10 | 0.625 | 8-3-1 | 6-5-1 | 5-4-1 | SOL1 | vs PHL |
8 | Atlantic City Blackjacks (VGK) | 25 | 14 | 9 | 2 | 30 | 14 | 67 | 61 | 6 | 0.600 | 6-5-2 | 8-4-0 | 6-3-1 | SOL1 | vs LVL |
9 | Henderson Black Knights (VAN) | 25 | 14 | 10 | 1 | 29 | 13 | 73 | 61 | 12 | 0.580 | 7-6-0 | 7-4-1 | 5-4-1 | L1 | vs LIS |
10 | Binghamton Senators (OTT) | 25 | 13 | 9 | 3 | 29 | 13 | 76 | 66 | 10 | 0.580 | 5-6-2 | 8-3-1 | 4-5-1 | L2 | vs OAK |
11 | Bridgeport Islanders (NYI) | 25 | 13 | 10 | 2 | 28 | 13 | 72 | 73 | -1 | 0.560 | 5-6-1 | 8-4-1 | 5-3-2 | W2 | vs SET |
12 | Greenville Swamp Rabbits (COL) | 24 | 13 | 10 | 1 | 27 | 13 | 78 | 73 | 5 | 0.563 | 7-3-1 | 6-7-0 | 4-5-1 | L3 | vs TEX |
13 | Cleveland Monsters (STL) | 24 | 13 | 10 | 1 | 27 | 12 | 69 | 68 | 1 | 0.563 | 6-6-0 | 7-4-1 | 9-1-0 | W5 | vs RIC |
14 | Rockford IceHogs (CHI) | 24 | 12 | 9 | 3 | 27 | 10 | 69 | 68 | 1 | 0.563 | 6-5-1 | 6-4-2 | 5-4-1 | L1 | vs HFX |
15 | Pensacola Ice Flyers (TAM) | 25 | 13 | 11 | 1 | 27 | 13 | 63 | 65 | -2 | 0.540 | 7-4-1 | 6-7-0 | 6-4-0 | L1 | vs CRP |
16 | Long Island Ducks (WPG) | 25 | 12 | 10 | 3 | 27 | 9 | 74 | 74 | 0 | 0.540 | 5-5-3 | 7-5-0 | 4-4-2 | L1 | vs HEN |
17 | Adirondack Angels (EDM) | 24 | 13 | 11 | 0 | 26 | 12 | 63 | 64 | -1 | 0.542 | 7-5-0 | 6-6-0 | 6-4-0 | W3 | vs NFL |
18 | Philadelphia Phantoms (PHI) | 24 | 11 | 9 | 4 | 26 | 9 | 70 | 79 | -9 | 0.542 | 6-4-1 | 5-5-3 | 5-5-0 | L4 | vs LOU |
19 | Burlington Cougars (BOS) | 25 | 12 | 11 | 2 | 26 | 8 | 72 | 86 | -14 | 0.520 | 6-5-2 | 6-6-0 | 7-2-1 | W1 | vs SYR |
20 | Halifax Mooseheads (SJS) | 25 | 12 | 12 | 1 | 25 | 12 | 72 | 74 | -2 | 0.500 | 7-6-1 | 5-6-0 | 6-4-0 | W2 | vs RFD |
21 | Oakland Seals (LAK) | 25 | 11 | 11 | 3 | 25 | 10 | 71 | 75 | -4 | 0.500 | 5-6-2 | 6-5-1 | 4-6-0 | W1 | vs BNG |
22 | Seatac Aviators (SEA) | 24 | 11 | 11 | 2 | 24 | 7 | 58 | 65 | -7 | 0.500 | 5-7-0 | 6-4-2 | 5-4-1 | W3 | vs BGT |
23 | Wilkes Barre-Scranton (PIT) | 25 | 10 | 11 | 4 | 24 | 9 | 80 | 90 | -10 | 0.480 | 5-5-3 | 5-6-1 | 3-5-2 | L1 | vs BAL |
24 | Durham Pioneers (BUF) | 24 | 9 | 10 | 5 | 23 | 7 | 61 | 70 | -9 | 0.479 | 3-5-3 | 6-5-2 | 3-3-4 | SOL1 | vs MIL |
25 | Milwaukee Admirals (NSH) | 24 | 10 | 11 | 3 | 23 | 7 | 69 | 80 | -11 | 0.479 | 5-5-2 | 5-6-1 | 5-4-1 | W2 | vs DUR |
26 | Richmond Renegades (NJD) | 25 | 10 | 12 | 3 | 23 | 8 | 69 | 72 | -3 | 0.460 | 6-7-1 | 4-5-2 | 3-6-1 | L2 | vs CLE |
27 | North Bay Icemen (NYR) | 24 | 10 | 12 | 2 | 22 | 10 | 70 | 72 | -2 | 0.458 | 7-3-2 | 3-9-0 | 4-5-1 | L1 | vs HER |
28 | Texas Stars (DAL) | 24 | 9 | 11 | 4 | 22 | 8 | 64 | 72 | -8 | 0.458 | 4-5-3 | 5-6-1 | 4-5-1 | SOL1 | vs GRE |
