2025-Mar-30 |
---|
 |  |  | Patrick Maroon (74), Y:2027-RND:7-WSH. |
 |  |  | Y:2027-RND:5-CHI. |
 |  |  | Y:2025-RND:6-ANH. |
 |  |  | Daniel O'Regan (72). |
2025-Mar-29 |
---|
 |  |  | Alec Martinez (76), Graham Sward (P). |
 |  |  | Conor Timmins (74), Sean Farrell (P). |
 |  |  | Zach Bogosian (75). |
 |  |  | $500,000 (Money). |
 |  |  | Marcus Foligno (75). |
 |  |  | Y:2025-RND:6-NJD. |
 |  |  | Mark Giordano (75). |
 |  |  | Y:2026-RND:4-MIN. |
 |  |  | $869,697 (Money), Y:2025-RND:6-SJS. |
 |  |  | Joseph Blandisi (72), Y:2025-RND:7-MON. |
 |  |  | Bear Hughes (66), $500,000 (Money), Y:2029-RND:6-UTC. |
 |  |  | Evgenii Dadonov (73). |
 |  |  | Evan Rodrigues (75), Y:2027-RND:7-NJD. |
 |  |  | Marcus Foligno (75), Y:2027-RND:2-WSH. |
 |  |  | $750,000 (Money), Y:2025-RND:6-EDM. |
 |  |  | Nick Bjugstad (73). |
 |  |  | Arshdeep Bains (67), Kevin Stenlund (73), Miroslav Satan (P). |
 |  |  | Michael Rasmussen (75), Y:2025-RND:5-VAN. |
 |  |  | Brandon Hagel (77), Jaydon Dureau (P). |
 |  |  | Drake Batherson (77), Y:2026-RND:1-CHI. |
 |  |  | Y:2026-RND:3-STL. |
 |  |  | Brandon Saad (76). |
 |  |  | Daniel Sprong (76), David Spacek (P), Garrett Brown (P), Matyas Melovsky (P). |
 |  |  | Peyton Krebs (74), Y:2025-RND:4-WSH. |
 |  |  | $200,000 (Money), Y:2027-RND:6-WSH. |
 |  |  | Marian Studenic (70), Y:2027-RND:7-SEA. |
 |  |  | Y:2028-RND:2-WSH. |
 |  |  | Brandon Lisowsky (P), Trent Swick (P), Zeb Forsfjall (P), Y:2025-RND:5-EDM. |
 |  |  | Filip Hallander (69), Kyle Capobianco (71), Y:2025-RND:5-EDM, Y:2025-RND:7-MON, Y:2027-RND:2-WPG. |
 |  |  | Nicolas Roy (77). |
 |  |  | Erik Johnson (78). |
 |  |  | Justin Barron (75), Y:2025-RND:4-ANH. |
 |  |  | Ryan Ellis (79). |
 |  |  | Nicolas Beaudin (75), Carter George (P), Y:2027-RND:2-DAL, Y:2028-RND:2-DAL. |
 |  |  | Nick Leddy (76). |
 |  |  | Y:2025-RND:4-NYR, Y:2025-RND:7-WPG. |
2025-Mar-28 |
---|
 |  |  | Justin Faulk (76), Artem Duda (P), Y:2029-RND:2-WSH. |
 |  |  | Will Butcher (77), Y:2025-RND:3-COL. |
 |  |  | Josh Manson (79), $1,500,000 (Money), Y:2025-RND:7-TAM. |
 |  |  | Ryan Graves (78), Y:2025-RND:3-WSH. |
 |  |  | Artem Zub (75). |
 |  |  | Jani Hakanpaa (74), Y:2026-RND:5-STL. |
 |  |  | Chris Tierney (77), Y:2028-RND:4-NYI. |
 |  |  | Jean-Gabriel Pageau (78). |
 |  |  | Marco Scandella (76), Y:2027-RND:7-WPG. |
 |  |  | Zach Bogosian (75), $500,000 (Money), Y:2027-RND:4-PHI. |
 |  |  | Brandon Saad (76). |
 |  |  | $500,000 (Money), Y:2025-RND:4-UTC. |
 |  |  | $500,000 (Money), Y:2025-RND:4-NJD, Y:2025-RND:7-WPG. |
 |  |  | Nick Perbix (74). |
2025-Mar-27 |
---|
 |  |  | Artem Zub (75), Y:2026-RND:4-STL. |
 |  |  | Michael Stone (77). |
2025-Mar-26 |
---|
 |  |  | Jaccob Slavin (80). |
 |  |  | Justin Holl (74), Jett Luchanko (P), Oliver Bonk (P), Scott Morrow (P), Y:2025-RND:1-EDM. |
 |  |  | Pius Suter (73), Daniil Karpovich (P). |
 |  |  | Y:2025-RND:3-NSH, Y:2025-RND:5-VAN. |
 |  |  | Marcus Foligno (75), Y:2026-RND:7-UTC. |
 |  |  | Kurtis MacDermid (74), $500,000 (Money), Y:2025-RND:4-STL. |
 |  |  | Oskar Lindblom (74), Y:2025-RND:3-CHI, Y:2026-RND:7-CHI. |
 |  |  | Barclay Goodrow (75), $250,000 (Money). |
 |  |  | Michael Pezzetta (67), Y:2027-RND:2-NYR. |
 |  |  | Mathieu Olivier (65), Y:2025-RND:3-UTC, Y:2026-RND:4-WPG. |
2025-Mar-24 |
---|
 |  |  | Thomas Chabot (79). |
 |  |  | Nick Perbix (74), Danil But (P), Y:2027-RND:1-DAL, Y:2028-RND:1-DAL, Y:2027-RND:7-DAL. |
 |  |  | Martin Fehervary (77), Y:2025-RND:1-OTT, Y:2025-RND:1-WSH, Y:2026-RND:1-OTT, Y:2027-RND:1-VAN, Y:2025-RND:3-PHI. |
 |  |  | Nick Suzuki (80), Brian Dumoulin (77). |
 |  |  | Pierrick Dube (69), Brendan Perlini (72), Nikita Tolopilo (82), Y:2025-RND:3-NSH, Y:2026-RND:4-WPG. |
 |  |  | Jack Studnicka (74), James Reimer (88). |
2025-Mar-23 |
---|
 |  |  | Phillip Danault (78). |
 |  |  | Mitchell Stephens (73), Nicholas Robertson (72), Y:2025-RND:2-DAL, Y:2026-RND:1-DAL, Y:2029-RND:7-DAL. |
 |  |  | Erik Portillo (82), Radek Faksa (74), Dalibor Dvorsky (P), Niko Huuhtanen (P), Y:2027-RND:1-PIT, Y:2028-RND:1-PIT. |
 |  |  | Joel Eriksson Ek (79), Matthew Murray (81), Kirill Kudryavtsev (P), Y:2027-RND:6-NJD. |
2025-Mar-21 |
---|
 |  |  | Jakob Silfverberg (80). |
 |  |  | Ilya Mikheyev (78), Y:2025-RND:3-DAL, Y:2026-RND:5-DAL. |
 |  |  | Anthony Cirelli (80). |
 |  |  | JJ Peterka (75), Cam Squires (P), Y:2027-RND:1-NYI. |
 |  |  | Mikael Backlund (77). |
 |  |  | Nick Ritchie (75), Filip Larsson (P), Gleb Trikozov (P). |
2025-Mar-19 |
---|
 |  |  | Matt Rempe (67), Pius Suter (73), Y:2027-RND:7-EDM. |
 |  |  | Rasmus Kupari (72), Y:2025-RND:3-BUF, Y:2027-RND:5-SJS. |
 |  |  | Casey Cizikas (76), Y:2026-RND:6-SEA. |
 |  |  | T.J. Oshie (73), Zachary Jones (73), Y:2027-RND:4-COL. |
2025-Mar-18 |
---|
 |  |  | Y:2025-RND:1-PHI. |
 |  |  | Mario Ferraro (74). |
 |  |  | Kristopher Letang (79). |
2025-Mar-15 |
---|
 |  |  | Y:2026-RND:4-WSH. |
 |  |  | Jaxson Stauber (82). |
 |  |  | Cal Clutterbuck (73), Y:2026-RND:4-PHI. |
 |  |  | Garnet Hathaway (73), Y:2026-RND:6-CHI. |
2025-Mar-14 |
---|
 |  |  | Boone Jenner (78). |
 |  |  | Connor Brown (74), Matt Rempe (67), Y:2025-RND:2-NYR. |
2025-Mar-13 |
---|
 |  |  | T.J. Brodie (76), Y:2026-RND:5-COL. |
 |  |  | Kevin Shattenkirk (75), Y:2027-RND:2-NYI. |
 |  |  | Johan Larsson (74). |
 |  |  | Marc Gatcomb (66), Y:2028-RND:4-COL. |
2025-Mar-12 |
---|
 |  |  | Anthony Duclair (78). |
 |  |  | Arthur Kaliyev (71), Alexis Bernier (P), Y:2025-RND:6-SEA, Y:2025-RND:1-CLB. |
 |  |  | Max Pacioretty (75), Y:2025-RND:6-CGY. |
 |  |  | Ryan Lomberg (71), Y:2026-RND:4-EDM. |
 |  |  | Tristan Jarry (90), Y:2025-RND:1-BUF. |
 |  |  | John Gibson (92), Y:2025-RND:4-COL. |
 |  |  | Y:2025-RND:4-SJS. |
 |  |  | $700,000 (Money), Y:2025-RND:6-ANH. |
 |  |  | Dakota Joshua (74), Y:2025-RND:4-TOR. |
 |  |  | Jordan Eberle (76). |
 |  |  | Derrick Pouliot (77), Y:2026-RND:4-SJS. |
 |  |  | T.J. Brodie (76), Veeti Vaisanen (P), $500,000 (Money), Y:2027-RND:2-CHI, Y:2029-RND:7-CHI. |
2025-Mar-10 |
---|
 |  |  | Y:2026-RND:3-TOR. |
 |  |  | Mark Giordano (75). |
 |  |  | David Savard (77), Y:2026-RND:4-EDM. |
 |  |  | Justin Holl (74), Y:2026-RND:2-CGY, Y:2026-RND:6-CGY. |
 |  |  | Alex Steeves (72), Y:2025-RND:4-BUF. |
 |  |  | Brendan Gallagher (74), Y:2025-RND:6-NYR, Y:2029-RND:7-EDM. |
2025-Mar-9 |
---|
 |  |  | Michael Carcone (72), Y:2026-RND:2-WSH. |
 |  |  | Brock McGinn (75), Y:2025-RND:5-BUF. |
 |  |  | Rasmus Kupari (72), $500,000 (Money), Y:2025-RND:5-MIN, Y:2027-RND:2-WSH, Y:2028-RND:2-WSH. |
 |  |  | Matias Maccelli (75). |
2025-Mar-3 |
---|
 |  |  | Mathieu Joseph (74), Peyton Krebs (74), Aron Kiviharju (P), Anton Johansson (P), Owen McLaughlin (P). |
 |  |  | Conor Garland (75), Scott Ratzlaff (P), Y:2025-RND:3-BUF, Y:2025-RND:4-BUF. |
2025-Mar-1 |
---|
 |  |  | Jake McCabe (72). |
 |  |  | Leon Gawanke (71), Y:2027-RND:4-CHI. |
 |  |  | Y:2025-RND:6-ANH, Y:2025-RND:6-OTT. |
 |  |  | Paul Ludwinski (P), $100,000 (Money), Y:2028-RND:7-EDM. |
 |  |  | John Gibson (92). |
 |  |  | J.F. Berube (84), Nolan Allan (68), Y:2025-RND:2-COL. |
 |  |  | Y:2026-RND:4-UTC. |
 |  |  | Y:2025-RND:5-MIN, Y:2025-RND:6-MIN, Y:2025-RND:7-MIN. |
 |  |  | Y:2025-RND:6-NYR. |
 |  |  | Riley Duran (P). |
2025-Feb-27 |
---|
 |  |  | Dakota Joshua (74), Jakob Pelletier (72), Y:2025-RND:6-SJS. |
 |  |  | Brandon Saad (76), Sheldon Dries (70), Y:2025-RND:4-CHI. |
2025-Feb-19 |
---|
 |  |  | Kurtis MacDermid (74). |
 |  |  | Cole Spicer (P), Y:2026-RND:7-NYR. |
 |  |  | Ivan Miroshnichenko (71), Brian Dumoulin (77). |
 |  |  | J.J. Moser (74), Y:2025-RND:4-TOR, Y:2026-RND:3-UTC. |
 |  |  | Vasily Podkolzin (75), Roby Jarventie (P), Tanner Howe (P). |
 |  |  | Jack Roslovic (78), Y:2025-RND:6-ANH. |
 |  |  | Y:2025-RND:2-NYR, Y:2025-RND:6-COL. |
 |  |  | Bobby McMann (68). |
 |  |  | Tyson Barrie (77). |
 |  |  | Justin Faulk (76). |
2025-Feb-16 |
---|
 |  |  | Fabian Zetterlund (67), Max Graham (P), Y:2025-RND:4-CLB. |
 |  |  | Albert Wikman (P), Dylan MacKinnon (P), $750,000 (Money), Y:2025-RND:2-SJS. |
2025-Feb-15 |
---|
 |  |  | $1,000,000 (Money), Y:2025-RND:6-SEA. |
 |  |  | Pius Suter (73). |
 |  |  | Phil Kessel (77), Y:2025-RND:7-SEA. |
 |  |  | Maxim Masse (P), Y:2026-RND:3-CHI. |
2025-Feb-14 |
---|
 |  |  | Ryan Nugent-Hopkins (82), Y:2026-RND:4-PIT. |
 |  |  | Cole Perfetti (73), Jonathan Lekkerimaki (P), Y:2025-RND:1-DAL, Y:2026-RND:2-DAL. |
 |  |  | Kevin Fiala (79), Jake Fisher (P). |
 |  |  | Anthony Duclair (78), Carson Wetsch (P), Eemil Vinni (P), Y:2026-RND:1-BUF, Y:2025-RND:5-COL. |
2025-Feb-12 |
---|
 |  |  | Max Pacioretty (75), Y:2026-RND:5-BOS. |
 |  |  | David Kampf (74), Y:2026-RND:7-PIT. |
 |  |  | Brandon Saad (76), Nikolai Kovalenko (71), Yegor Yegorov (P), Y:2025-RND:2-SJS. |
 |  |  | Logan Couture (78), Pontus Holmberg (71), Y:2026-RND:7-BUF. |
 |  |  | Logan Couture (78), David Kampf (74), Dalibor Dvorsky (P), Y:2025-RND:3-TOR. |
 |  |  | Alexander Ovechkin (80). |
2025-Feb-5 |
---|
 |  |  | Y:2026-RND:3-PHI, Y:2027-RND:7-PHI. |
 |  |  | Matt Murray (87). |
2025-Feb-2 |
---|
 |  |  | Dylan Duke (P), Y:2025-RND:1-WPG, Y:2025-RND:4-WPG. |
 |  |  | Trent Frederic (75). |
2025-Feb-1 |
---|
 |  |  | Connor Brown (74), $350,000 (Money). |
 |  |  | Y:2028-RND:6-BOS. |
2025-Jan-31 |
---|
 |  |  | Jan Rutta (75). |
 |  |  | Nick Jensen (74), Y:2025-RND:7-CHI, Y:2025-RND:7-EDM. |
2025-Jan-30 |
---|
 |  |  | Barclay Goodrow (75), Emil Lilleberg (72), Y:2026-RND:1-NJD. |
 |  |  | Luke Kunin (77), Y:2025-RND:2-WPG. |
 |  |  | Jeff Petry (77), Jagger Firkus (P), Y:2025-RND:1-WSH, Y:2026-RND:3-WSH. |
 |  |  | Adam Larsson (79). |
 |  |  | Matthew Boldy (78). |
 |  |  | Dylan Holloway (72), Chase Cheslock (P), Y:2025-RND:2-NYR. |
2025-Jan-29 |
---|
 |  |  | Alexandre Texier (74), Adam Kleber (P). |
 |  |  | Peyton Krebs (74), Y:2025-RND:3-WSH. |
 |  |  | Y:2025-RND:2-BOS, Y:2025-RND:3-WSH. |
 |  |  | Ryan Poehling (75). |
 |  |  | Cam Atkinson (74), Kevin Hayes (77). |
 |  |  | Noel Acciari (74), Y:2025-RND:3-MON. |
 |  |  | Dominik Kubalik (76). |
 |  |  | Alex Barre-Boulet (70), Jakub Demek (P), Cameron Berg (P), Y:2025-RND:4-VGK. |
2025-Jan-28 |
---|
 |  |  | Y:2025-RND:3-NJD. |
 |  |  | Connor Murphy (77). |
 |  |  | Alexander Ovechkin (80), Y:2025-RND:4-STL. |
 |  |  | Kevin Hayes (77), Cutter Gauthier (P). |
 |  |  | Akil Thomas (72), Henrik Rybinski (66), Y:2026-RND:1-PHI. |
 |  |  | Bryan Rust (79). |
 |  |  | Y:2025-RND:4-MON. |
 |  |  | Nic Dowd (74). |
2025-Jan-22 |
---|
 |  |  | Jan Rutta (75), Y:2026-RND:5-PHI. |
 |  |  | Zach Bogosian (75), Y:2025-RND:7-NYR. |
2025-Jan-21 |
---|
 |  |  | Ben Chiarot (76), David Spacek (P), Garrett Brown (P), Y:2025-RND:5-NYR. |
 |  |  | Will Butcher (77), $750,000 (Money), Y:2025-RND:7-UTC. |
 |  |  | James Reimer (88), Y:2025-RND:5-MON. |
 |  |  | Frederik Andersen (90). |
 |  |  | Nolan Foote (72), Matyas Melovsky (P), Y:2025-RND:7-NYR. |
 |  |  | Dakota Joshua (74). |
 |  |  | Zach Bogosian (75), Helge Grans (68), Amadeus Lombardi (P), Y:2025-RND:3-UTC. |
 |  |  | Ryan Graves (78). |
2025-Jan-20 |
---|
 |  |  | Fedor Svechkov (68), Luke Prokop (67). |
 |  |  | Ivan Miroshnichenko (71), Y:2026-RND:6-PIT. |
2025-Jan-14 |
---|
 |  |  | Alexander Kerfoot (75), Joel Armia (75). |
 |  |  | Michael Sgarbossa (68), Aleksi Heimosalmi (P), Y:2025-RND:2-TOR. |
2025-Jan-9 |
---|
 |  |  | Jake Kupsky (75), Y:2025-RND:7-UTC, Y:2026-RND:5-CGY. |
 |  |  | Zane McIntyre (84), $250,000 (Money). |
2025-Jan-8 |
---|
 |  |  | Brandon Hagel (77), Philippe Myers (75), $500,000 (Money). |
 |  |  | Filip Chytil (76), Ethan Bear (76), Y:2026-RND:2-SJS. |
 |  |  | Nicklas Backstrom (76). |
 |  |  | Y:2025-RND:3-NYI, Y:2025-RND:4-TOR, Y:2025-RND:6-COL. |
2025-Jan-5 |
---|
 |  |  | Ben Meyers (71), Y:2026-RND:3-UTC. |
 |  |  | Tyson Jost (75). |
2024-Dec-31 |
---|
 |  |  | Ben Chiarot (76), $1,000,000 (Money), Y:2027-RND:4-UTC. |
 |  |  | Jacob Larsson (76). |
2024-Dec-16 |
---|
 |  |  | Frederik Andersen (90), Jean-Luc Foudy (69), Y:2025-RND:5-VAN. |
 |  |  | Jake Kupsky (75), Aiden Celebrini (P), Y:2028-RND:6-NYR, Y:2028-RND:7-NYR. |
 |  |  | Taylor Gauthier (75), Viktor Neuchev (P), Y:2028-RND:4-PIT. |
 |  |  | Philipp Grubauer (91). |
2024-Dec-9 |
---|
 |  |  | Y:2029-RND:4-NYR, Y:2029-RND:6-NYR. |
 |  |  | Evan Nause (P). |
2024-Dec-5 |
---|
 |  |  | Y:2028-RND:6-PIT. |
 |  |  | Austin Baker (P). |
2024-Dec-4 |
---|
 |  |  | Y:2029-RND:5-NYR. |
 |  |  | Aiden Celebrini (P). |
2024-Dec-3 |
---|
 |  |  | Y:2026-RND:7-DET. |
 |  |  | William Lockwood (69). |
2024-Nov-27 |
---|
 |  |  | Nick Seeler (75). |
 |  |  | Ryan Murray (76). |
2024-Nov-20 |
---|
 |  |  | Alex Barre-Boulet (70), Jalen Luypen (66), Dmitri Samorukov (69), Y:2025-RND:7-OTT. |
 |  |  | Y:2026-RND:5-TOR. |
 |  |  | Justin Schultz (74). |
 |  |  | Y:2026-RND:7-DET. |
2024-Nov-18 |
---|
 |  |  | Nick Jensen (74), Y:2025-RND:7-EDM. |
 |  |  | Zach Bogosian (75), Y:2025-RND:4-CHI. |
2024-Nov-14 |
---|
 |  |  | Aidan McDonough (67), Luke Henman (66). |
 |  |  | $1,250,000 (Money). |
 |  |  | Ryan Mast (65). |
 |  |  | $550,000 (Money). |
2024-Nov-13 |
---|
 |  |  | Tomas Nosek (72). |
 |  |  | Alec Martinez (76). |
2024-Nov-9 |
---|
 |  |  | Garrett Pilon (69), Shawn Element (67), Walker Duehr (66). |
 |  |  | Cam Dineen (68), Y:2026-RND:7-BUF. |
 |  |  | Felix Sandstrom (75). |
 |  |  | Y:2025-RND:7-OTT. |
2024-Oct-22 |
---|
 |  |  | Craig Smith (74), Connor Brown (74), Y:2025-RND:7-PIT. |
 |  |  | Boone Jenner (78), $2,000,000 (Money), Y:2028-RND:5-NYR. |
 |  |  | Vilmer Alriksson (P), Y:2029-RND:4-PIT. |
 |  |  | Alexandre Texier (74), Y:2029-RND:7-CAR. |
 |  |  | Y:2025-RND:4-UTC. |
 |  |  | Radek Faksa (74). |
 |  |  | Dakota Joshua (74), Abram Wiebe (P), Wyatt Schingoethe (P). |
 |  |  | Pontus Holmberg (71), Y:2027-RND:2-NYR, Y:2029-RND:7-NYR. |
2024-Sep-25 |
---|
 |  |  | Tyson Jost (75). |
 |  |  | Curtis Douglas (71), Y:2028-RND:3-NYR. |
 |  |  | Marcus Foligno (75). |
 |  |  | Alex Steeves (72), Y:2025-RND:4-ARZ. |
 |  |  | Justin Holl (74), Sonny Milano (73). |
 |  |  | Y:2025-RND:6-CGY, Y:2026-RND:5-CGY. |
2024-Sep-4 |
---|
 |  |  | Anton Forsberg (86), Y:2027-RND:7-SJS. |
 |  |  | $2,000,000 (Money), Y:2025-RND:6-FLA, Y:2025-RND:7-FLA. |
 |  |  | Erik Haula (75). |
 |  |  | Fabian Zetterlund (67), $1,000,000 (Money), Y:2025-RND:5-CHI. |
2024-Aug-19 |
---|
 |  |  | Y:2025-RND:5-NYI. |
 |  |  | Alec Martinez (76). |
 |  |  | Alec Martinez (76), Y:2025-RND:3-BOS, Y:2025-RND:3-SJS. |
 |  |  | Derrick Pouliot (77), Y:2026-RND:6-BOS. |
 |  |  | Cal Clutterbuck (73). |
 |  |  | Eric Robinson (72). |
 |  |  | Drew Doughty (79). |
 |  |  | Dillon Dube (77), Y:2025-RND:2-TOR. |
 |  |  | Brock Nelson (79), Y:2025-RND:5-VAN. |
 |  |  | Jack McBain (74), Mario Ferraro (74), Y:2025-RND:1-PHI. |
 |  |  | Pierre-Luc Dubois (79). |
 |  |  | Steven Stamkos (82). |
2024-Aug-8 |
---|
 |  |  | Nick Jensen (74), Dylan MacKinnon (P). |
 |  |  | Y:2025-RND:3-WSH. |
2024-Aug-1 |
---|
 |  |  | Y:2025-RND:3-SEA, Y:2026-RND:6-PIT. |
 |  |  | Phil Kessel (77). |
 |  |  | Austin Watson (72). |
 |  |  | Mark Pysyk (74). |
2024-Jul-31 |
---|
 |  |  | Ben Chiarot (76). |
 |  |  | Y:2025-RND:5-ARZ. |
 |  |  | Brendan Gallagher (74), Scott Wedgewood (84). |
 |  |  | Samuel Montembeault (84). |
 |  |  | Colin Blackwell (68), Y:2025-RND:5-BUF. |
 |  |  | Ryan Pulock (75). |
 |  |  | Taylor Raddysh (74), Domenick Fensore (P). |
 |  |  | Victor Olofsson (77). |
2024-Jul-27 |
---|
 |  |  | Y:2024-RND:6-WPG, Y:2024-RND:7-SJS, Y:2024-RND:7-TOR, Y:2024-RND:7-WPG. |
 |  |  | Y:2025-RND:4-NJD, Y:2027-RND:7-NJD. |
 |  |  | Y:2026-RND:4-COL. |
 |  |  | Y:2024-RND:5-STL. |
 |  |  | Y:2024-RND:6-NSH, Y:2025-RND:4-WSH. |
 |  |  | Y:2024-RND:4-COL. |
 |  |  | Y:2024-RND:3-PHI. |
 |  |  | Y:2025-RND:4-MON, Y:2025-RND:7-MON. |
 |  |  | Y:2024-RND:3-ARZ. |
 |  |  | Y:2024-RND:3-NYI, Y:2027-RND:5-COL. |
 |  |  | Y:2024-RND:3-STL, Y:2025-RND:4-NSH. |
 |  |  | Y:2024-RND:3-CLB. |
 |  |  | Y:2024-RND:5-ANH. |
 |  |  | Y:2026-RND:4-ARZ. |
 |  |  | Y:2024-RND:3-LAK. |
 |  |  | Y:2026-RND:2-BOS. |
 |  |  | Y:2025-RND:2-TOR. |
 |  |  | Jacob Larsson (76), Y:2025-RND:5-STL. |
 |  |  | Y:2025-RND:2-WPG, Y:2026-RND:7-WPG. |
 |  |  | Y:2024-RND:2-CGY. |
 |  |  | Y:2024-RND:2-TOR, Y:2027-RND:4-NSH. |
 |  |  | Y:2024-RND:2-FLA. |
 |  |  | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
 |  |  | Y:2024-RND:1-VAN, Y:2024-RND:5-SJS. |
 |  |  | Y:2024-RND:5-BOS. |
 |  |  | $1,375,000 (Money). |
 |  |  | Y:2024-RND:7-ANH. |
 |  |  | $200,000 (Money). |
 |  |  | Y:2024-RND:7-VAN. |
 |  |  | Jamieson Rees (69). |
 |  |  | Jacob Larsson (76), Y:2026-RND:6-BOS. |
 |  |  | Y:2024-RND:2-PHI, Y:2024-RND:7-ANH. |
2024-Jul-26 |
---|
 |  |  | Y:2024-RND:2-CAR. |
 |  |  | Y:2025-RND:2-TOR, Y:2025-RND:3-COL. |
 |  |  | Y:2024-RND:2-PHI, Y:2024-RND:7-ANH. |
 |  |  | Jacob Larsson (76), Y:2026-RND:6-BOS. |
 |  |  | Y:2024-RND:2-MIN. |
 |  |  | Joonas Korpisalo (89). |
 |  |  | Pyotr Kochetkov (84). |
 |  |  | Ivan Prosvetov (85), Y:2024-RND:1-EDM. |
 |  |  | Y:2024-RND:7-TOR. |
 |  |  | Y:2024-RND:4-PIT, Y:2024-RND:6-NYR. |
 |  |  | Caleb Jones (74), Y:2025-RND:6-OTT. |
 |  |  | Y:2028-RND:2-PIT, Y:2028-RND:3-PIT. |
 |  |  | Y:2024-RND:2-NYR. |
 |  |  | Jan Jenik (P). |
 |  |  | Y:2024-RND:2-STL. |
2024-Jul-25 |
---|
 |  |  | Tyler Motte (75), Jack Devine (P), Y:2026-RND:3-VAN. |
 |  |  | Joey Daccord (84). |
2024-Jul-24 |
---|
 |  |  | Joonas Korpisalo (89). |
 |  |  | Stanislav Svozil (P). |
 |  |  | Michael Bunting (76). |
 |  |  | Niko Huuhtanen (P), Y:2025-RND:3-COL, Y:2025-RND:3-WSH. |
 |  |  | MacKenzie Blackwood (90), Y:2027-RND:6-NYR. |
 |  |  | Nils Lundkvist (73), Domenic Divincentiis (P). |
 |  |  | Nils Lundkvist (73). |
 |  |  | Kevin Hayes (77). |
 |  |  | Y:2026-RND:4-TOR. |
 |  |  | Johan Larsson (74). |
 |  |  | Andrew Copp (78), Y:2027-RND:5-SJS. |
 |  |  | Erik Haula (75), Aatu Raty (P), Y:2027-RND:2-PIT. |
 |  |  | Kevin Shattenkirk (75). |
 |  |  | Y:2026-RND:4-NYI, Y:2027-RND:6-NYI. |
2024-Jul-23 |
---|
 |  |  | Y:2024-RND:6-VGK. |
 |  |  | Y:2026-RND:5-COL. |
 |  |  | Morgan Geekie (73), Y:2028-RND:5-NYR. |
 |  |  | Jack Studnicka (74), Alexis Gendron (P), Maksim Berezkin (P). |
 |  |  | Y:2027-RND:5-BUF. |
 |  |  | Y:2024-RND:6-NYR. |
 |  |  | Y:2024-RND:5-BOS. |
 |  |  | Y:2026-RND:4-NYR. |
 |  |  | Frederik Andersen (90). |
 |  |  | Nick Cousins (73), Y:2024-RND:4-SJS. |
 |  |  | Y:2024-RND:6-ARZ, Y:2025-RND:2-BOS. |
 |  |  | Jacob Friend (65), Y:2024-RND:3-TOR, Y:2024-RND:3-ARZ. |
2024-Jul-22 |
---|
 |  |  | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
 |  |  | Y:2024-RND:1-STL. |
 |  |  | Y:2024-RND:6-EDM, Y:2024-RND:6-TOR. |
 |  |  | Y:2024-RND:5-ANH. |
2024-Jul-20 |
---|
 |  |  | Vincent Trocheck (79). |
 |  |  | Thomas Novak (75), John St. Ivany (P), Y:2024-RND:1-BUF, Y:2024-RND:3-OTT. |
 |  |  | J.T. Miller (79). |
 |  |  | Eeli Tolvanen (74), Zachary Bolduc (P), Y:2025-RND:1-COL. |
 |  |  | Y:2024-RND:1-VAN. |
 |  |  | Y:2025-RND:1-BOS, Y:2028-RND:3-BOS. |
 |  |  | Owen McLaughlin (P), $333,333 (Money). |
 |  |  | Y:2024-RND:6-CGY, Y:2024-RND:6-NSH, Y:2024-RND:6-TOR, Y:2024-RND:7-PIT. |
 |  |  | Y:2026-RND:5-NJD. |
 |  |  | Ryan Tverberg (P). |
 |  |  | Y:2024-RND:6-ARZ. |
 |  |  | Y:2027-RND:5-WSH. |
 |  |  | Y:2025-RND:6-SJS. |
 |  |  | Y:2024-RND:6-ARZ. |
 |  |  | Y:2027-RND:6-NSH, Y:2028-RND:6-NSH. |
 |  |  | Y:2024-RND:7-CGY, Y:2024-RND:7-COL. |
2024-Jul-17 |
---|
 |  |  | Y:2026-RND:2-NYR. |
 |  |  | Calle Jarnkrok (75). |
2024-Jul-16 |
---|
 |  |  | Y:2024-RND:4-ARZ, Y:2024-RND:5-CGY, Y:2024-RND:5-PIT. |
 |  |  | $500,000 (Money), Y:2024-RND:6-SEA, Y:2027-RND:3-BOS. |
2024-Jul-15 |
---|
 |  |  | Anthony Stolarz (88). |
 |  |  | $2,000,000 (Money). |
 |  |  | Y:2024-RND:5-SJS. |
 |  |  | $250,000 (Money), Y:2026-RND:4-BOS. |
 |  |  | Brian Dumoulin (77). |
 |  |  | $475,000 (Money), Y:2024-RND:3-NJD, Y:2024-RND:5-VAN. |
 |  |  | Y:2024-RND:3-BUF. |
 |  |  | Jacob Perreault (P). |
 |  |  | Y:2026-RND:3-NYR, Y:2027-RND:6-PIT. |
 |  |  | Helge Grans (P), Ryan Mast (P). |
 |  |  | Carson Lambos (P), Y:2024-RND:1-TOR. |
 |  |  | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
