2024-Sep-25 |
---|
| | | Tyson Jost (75). |
| | | Curtis Douglas (71), Y:2028-RND:3-NYR. |
| | | Marcus Foligno (75). |
| | | Alex Steeves (72), Y:2025-RND:4-ARZ. |
| | | Justin Holl (74), Sonny Milano (73). |
| | | Y:2025-RND:6-CGY, Y:2026-RND:5-CGY. |
2024-Sep-4 |
---|
| | | Anton Forsberg (86), Y:2027-RND:7-SJS. |
| | | $2,000,000 (Money), Y:2025-RND:6-FLA, Y:2025-RND:7-FLA. |
| | | Erik Haula (75). |
| | | Fabian Zetterlund (67), $1,000,000 (Money), Y:2025-RND:5-CHI. |
2024-Aug-19 |
---|
| | | Y:2025-RND:5-NYI. |
| | | Alec Martinez (76). |
| | | Alec Martinez (76), Y:2025-RND:3-BOS, Y:2025-RND:3-SJS. |
| | | Derrick Pouliot (77), Y:2026-RND:6-BOS. |
| | | Cal Clutterbuck (73). |
| | | Eric Robinson (72). |
| | | Drew Doughty (79). |
| | | Dillon Dube (77), Y:2025-RND:2-TOR. |
| | | Brock Nelson (79), Y:2025-RND:5-VAN. |
| | | Jack McBain (74), Mario Ferraro (74), Y:2025-RND:1-PHI. |
| | | Pierre-Luc Dubois (79). |
| | | Steven Stamkos (82). |
2024-Aug-8 |
---|
| | | Nick Jensen (74), Dylan MacKinnon (P). |
| | | Y:2025-RND:3-WSH. |
2024-Aug-1 |
---|
| | | Y:2025-RND:3-SEA, Y:2026-RND:6-PIT. |
| | | Phil Kessel (77). |
| | | Austin Watson (72). |
| | | Mark Pysyk (74). |
2024-Jul-31 |
---|
| | | Ben Chiarot (76). |
| | | Y:2025-RND:5-ARZ. |
| | | Brendan Gallagher (74), Scott Wedgewood (84). |
| | | Samuel Montembeault (84). |
| | | Colin Blackwell (68), Y:2025-RND:5-BUF. |
| | | Ryan Pulock (75). |
| | | Taylor Raddysh (74), Domenick Fensore (P). |
| | | Victor Olofsson (77). |
2024-Jul-27 |
---|
| | | Y:2024-RND:6-WPG, Y:2024-RND:7-SJS, Y:2024-RND:7-TOR, Y:2024-RND:7-WPG. |
| | | Y:2025-RND:4-NJD, Y:2027-RND:7-NJD. |
| | | Y:2026-RND:4-COL. |
| | | Y:2024-RND:5-STL. |
| | | Y:2024-RND:6-NSH, Y:2025-RND:4-WSH. |
| | | Y:2024-RND:4-COL. |
| | | Y:2024-RND:3-PHI. |
| | | Y:2025-RND:4-MON, Y:2025-RND:7-MON. |
| | | Y:2024-RND:3-ARZ. |
| | | Y:2024-RND:3-NYI, Y:2027-RND:5-COL. |
| | | Y:2024-RND:3-STL, Y:2025-RND:4-NSH. |
| | | Y:2024-RND:3-CLB. |
| | | Y:2024-RND:5-ANH. |
| | | Y:2026-RND:4-ARZ. |
| | | Y:2024-RND:3-LAK. |
| | | Y:2026-RND:2-BOS. |
| | | Y:2025-RND:2-TOR. |
| | | Jacob Larsson (76), Y:2025-RND:5-STL. |
| | | Y:2025-RND:2-WPG, Y:2026-RND:7-WPG. |
| | | Y:2024-RND:2-CGY. |
| | | Y:2024-RND:2-TOR, Y:2027-RND:4-NSH. |
| | | Y:2024-RND:2-FLA. |
| | | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
| | | Y:2024-RND:1-VAN, Y:2024-RND:5-SJS. |
| | | Y:2024-RND:5-BOS. |
| | | $1,375,000 (Money). |
| | | Y:2024-RND:7-ANH. |
| | | $200,000 (Money). |
| | | Y:2024-RND:7-VAN. |
| | | Jamieson Rees (69). |
| | | Jacob Larsson (76), Y:2026-RND:6-BOS. |
| | | Y:2024-RND:2-PHI, Y:2024-RND:7-ANH. |
2024-Jul-26 |
---|
| | | Y:2024-RND:2-CAR. |
| | | Y:2025-RND:2-TOR, Y:2025-RND:3-COL. |
| | | Y:2024-RND:2-PHI, Y:2024-RND:7-ANH. |
| | | Jacob Larsson (76), Y:2026-RND:6-BOS. |
| | | Y:2024-RND:2-MIN. |
| | | Joonas Korpisalo (89). |
| | | Pyotr Kochetkov (84). |
| | | Ivan Prosvetov (85), Y:2024-RND:1-EDM. |
| | | Y:2024-RND:7-TOR. |
| | | Y:2024-RND:4-PIT, Y:2024-RND:6-NYR. |
| | | Caleb Jones (74), Y:2025-RND:6-OTT. |
| | | Y:2028-RND:2-PIT, Y:2028-RND:3-PIT. |
| | | Y:2024-RND:2-NYR. |
| | | Jan Jenik (P). |
| | | Y:2024-RND:2-STL. |
2024-Jul-25 |
---|
| | | Tyler Motte (75), Jack Devine (P), Y:2026-RND:3-VAN. |
| | | Joey Daccord (84). |
2024-Jul-24 |
---|
| | | Joonas Korpisalo (89). |
| | | Stanislav Svozil (P). |
| | | Michael Bunting (76). |
| | | Niko Huuhtanen (P), Y:2025-RND:3-COL, Y:2025-RND:3-WSH. |
| | | MacKenzie Blackwood (90), Y:2027-RND:6-NYR. |
| | | Nils Lundkvist (73), Domenic Divincentiis (P). |
| | | Nils Lundkvist (73). |
| | | Kevin Hayes (77). |
| | | Y:2026-RND:4-TOR. |
| | | Johan Larsson (74). |
| | | Andrew Copp (78), Y:2027-RND:5-SJS. |
| | | Erik Haula (75), Aatu Raty (P), Y:2027-RND:2-PIT. |
| | | Kevin Shattenkirk (75). |
| | | Y:2026-RND:4-NYI, Y:2027-RND:6-NYI. |
2024-Jul-23 |
---|
| | | Y:2024-RND:6-VGK. |
| | | Y:2026-RND:5-COL. |
| | | Morgan Geekie (73), Y:2028-RND:5-NYR. |
| | | Jack Studnicka (74), Alexis Gendron (P), Maksim Berezkin (P). |
| | | Y:2027-RND:5-BUF. |
| | | Y:2024-RND:6-NYR. |
| | | Y:2024-RND:5-BOS. |
| | | Y:2026-RND:4-NYR. |
| | | Frederik Andersen (90). |
| | | Nick Cousins (73), Y:2024-RND:4-SJS. |
| | | Y:2024-RND:6-ARZ, Y:2025-RND:2-BOS. |
| | | Jacob Friend (65), Y:2024-RND:3-TOR, Y:2024-RND:3-ARZ. |
2024-Jul-22 |
---|
| | | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
| | | Y:2024-RND:1-STL. |
| | | Y:2024-RND:6-EDM, Y:2024-RND:6-TOR. |
| | | Y:2024-RND:5-ANH. |
2024-Jul-20 |
---|
| | | Vincent Trocheck (79). |
| | | Thomas Novak (75), John St. Ivany (P), Y:2024-RND:1-BUF, Y:2024-RND:3-OTT. |
| | | J.T. Miller (79). |
| | | Eeli Tolvanen (74), Zachary Bolduc (P), Y:2025-RND:1-COL. |
| | | Y:2024-RND:1-VAN. |
| | | Y:2025-RND:1-BOS, Y:2028-RND:3-BOS. |
| | | Owen McLaughlin (P), $333,333 (Money). |
| | | Y:2024-RND:6-CGY, Y:2024-RND:6-NSH, Y:2024-RND:6-TOR, Y:2024-RND:7-PIT. |
| | | Y:2026-RND:5-NJD. |
| | | Ryan Tverberg (P). |
| | | Y:2024-RND:6-ARZ. |
| | | Y:2027-RND:5-WSH. |
| | | Y:2025-RND:6-SJS. |
| | | Y:2024-RND:6-ARZ. |
| | | Y:2027-RND:6-NSH, Y:2028-RND:6-NSH. |
| | | Y:2024-RND:7-CGY, Y:2024-RND:7-COL. |
2024-Jul-17 |
---|
| | | Y:2026-RND:2-NYR. |
| | | Calle Jarnkrok (75). |
2024-Jul-16 |
---|
| | | Y:2024-RND:4-ARZ, Y:2024-RND:5-CGY, Y:2024-RND:5-PIT. |
| | | $500,000 (Money), Y:2024-RND:6-SEA, Y:2027-RND:3-BOS. |
2024-Jul-15 |
---|
| | | Anthony Stolarz (88). |
| | | $2,000,000 (Money). |
| | | Y:2024-RND:5-SJS. |
| | | $250,000 (Money), Y:2026-RND:4-BOS. |
| | | Brian Dumoulin (77). |
| | | $475,000 (Money), Y:2024-RND:3-NJD, Y:2024-RND:5-VAN. |
| | | Y:2024-RND:3-BUF. |
| | | Jacob Perreault (P). |
| | | Y:2026-RND:3-NYR, Y:2027-RND:6-PIT. |
| | | Helge Grans (P), Ryan Mast (P). |
| | | Carson Lambos (P), Y:2024-RND:1-TOR. |
| | | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
| | | Troy Stecher (74), Y:2025-RND:6-EDM. |
| | | Y:2025-RND:3-ARZ, Y:2025-RND:7-ARZ. |
| | | $1,000,000 (Money), Y:2024-RND:1-WSH, Y:2024-RND:2-CAR, Y:2026-RND:1-VAN. |
| | | Y:2024-RND:1-SJS. |
| | | Y:2024-RND:1-WSH. |
| | | Y:2024-RND:1-NYR, Y:2024-RND:2-NSH. |
| | | Y:2024-RND:1-ARZ. |
| | | Jaden Lipinski (P), Y:2027-RND:3-PIT. |
| | | Y:2024-RND:3-CAR. |
| | | Y:2026-RND:5-EDM. |
| | | Y:2024-RND:6-BUF. |
| | | Y:2024-RND:1-BOS. |
| | | Gabriel Vilardi (75), Y:2024-RND:1-EDM, Y:2024-RND:3-LAK, Y:2025-RND:2-LAK. |
| | | Y:2026-RND:4-NSH. |
| | | Y:2024-RND:5-NYR. |
| | | Y:2025-RND:2-NYR, Y:2025-RND:3-VAN. |
| | | Nicklas Backstrom (76). |
| | | Ben Chiarot (76), $100,000 (Money), Y:2027-RND:3-TOR. |
| | | Tyler Myers (79), Y:2026-RND:7-NYR. |
| | | Filip Hronek (76), Y:2024-RND:6-CHI, Y:2024-RND:7-LAK. |
| | | Michael Bunting (76), Mario Ferraro (74), Viktor Neuchev (P), Y:2024-RND:2-CHI. |
| | | Dylan DeMelo (72). |
| | | Drew Helleson (69), Y:2025-RND:3-VAN. |
2024-Mar-24 |
---|
| | | Phillip Danault (78), Y:2025-RND:2-OTT. |
| | | Kevin Bahl (72), MacKenzie Weegar (77), Y:2024-RND:1-BUF, Y:2024-RND:7-NJD. |
2024-Mar-23 |
---|
| | | P.K. Subban (76). |
| | | Y:2025-RND:6-BOS. |
| | | Nicolas Roy (76), Filip Mesar (P), Oscar Fisker Molgaard (P), Christian Kyrou (P). |
| | | Filip Hronek (76), Y:2027-RND:3-TOR. |
| | | Alexander Barabanov (74). |
| | | Y:2024-RND:4-SEA, Y:2024-RND:5-BUF. |
| | | Jake Guentzel (78), Y:2024-RND:6-OTT. |
| | | Thomas Novak (74), Kasper Kulonummi (P), Jakub Stancl (P), Y:2024-RND:1-NSH, Y:2026-RND:2-NSH. |
| | | Y:2024-RND:6-MIN. |
| | | Michael Stone (76). |
| | | Andy Welinski (69), Jimmy Vesey (74), Y:2025-RND:7-NJD, Y:2026-RND:6-EDM. |
| | | Nick Cousins (72), $250,000 (Money), Y:2024-RND:6-CGY, Y:2024-RND:6-CHI. |
| | | Anders Lee (77), Y:2025-RND:6-WPG. |
| | | Ville Petman (66), Eemil Viro (P), Y:2025-RND:3-NSH. |
| | | Michael Carcone (66). |
| | | Y:2024-RND:4-VAN. |
| | | Y:2026-RND:2-PIT. |
| | | Kevin Shattenkirk (76), Y:2024-RND:7-BUF. |
| | | Mattias Janmark (73). |
| | | Y:2024-RND:4-OTT. |
| | | Y:2024-RND:4-SJS. |
| | | Evgenii Dadonov (73), Y:2024-RND:7-ARZ. |
| | | Mike Matheson (75), Y:2028-RND:4-NYR. |
| | | Peyton Krebs (73). |
| | | Felix Nilsson (P). |
| | | Mathieu Joseph (74). |
2024-Mar-22 |
---|
| | | Shawn Element (67), Walker Duehr (66). |
| | | Carl Dahlstrom (66), Y:2026-RND:6-PIT, Y:2028-RND:7-VAN. |
| | | Zemgus Girgensons (72), Pius Suter (73), Noah Gregor (71), Theo Wallberg (P), $210,000 (Money), Y:2024-RND:3-ANH, Y:2026-RND:5-TOR. |
| | | Erik Haula (75), Marcus Foligno (75), Y:2024-RND:4-PIT, Y:2026-RND:7-PIT. |
| | | Nino Niederreiter (77), $250,000 (Money), Y:2024-RND:5-NYI, Y:2025-RND:3-NYI. |
| | | Vladimir Tarasenko (79). |
2024-Mar-21 |
---|
| | | Josh Bailey (78). |
| | | Maxim Marushev (66), Joey Willis (P), Y:2024-RND:3-STL. |
| | | Bobby McMann (68), Ivan Barbashev (79), Y:2024-RND:2-VAN, Y:2025-RND:3-VAN. |
| | | Alex Galchenyuk (80). |
2024-Mar-20 |
---|
| | | Cade Webber (P), Linus Karlsson (P), Y:2024-RND:3-SJS. |
| | | Anthony Mantha (77), Y:2024-RND:6-SJS. |
| | | Theo Wallberg (P). |
| | | Y:2024-RND:6-NYI, Y:2026-RND:5-EDM. |
| | | Brenden Dillon (79). |
| | | Logan Stanley (74), Y:2025-RND:3-STL. |
| | | Ryan Carpenter (73). |
| | | Y:2024-RND:5-VAN, Y:2024-RND:7-ARZ. |
| | | Mats Zuccarello (76). |
| | | Henry Thrun (P), Y:2024-RND:6-ANH. |
2024-Mar-19 |
---|
| | | Tyson Jost (74). |
| | | David Gustafsson (71), Y:2025-RND:4-CLB. |
2024-Mar-17 |
---|
| | | Kyle Okposo (76). |
| | | Cal Clutterbuck (73), Cole Spicer (P). |
| | | Brandon Saad (75), Cameron Berg (P), Y:2024-RND:3-VAN, Y:2025-RND:2-SJS. |
| | | Patrick Kane (76). |
2024-Mar-16 |
---|
| | | Justin Holl (73), $450,000 (Money). |
| | | Colin Blackwell (68), Y:2024-RND:6-MIN. |
| | | Olli Maatta (76). |
| | | Michael Pezzetta (67), Y:2024-RND:3-ANH. |
2024-Mar-14 |
---|
| | | $1,250,000 (Money), Y:2025-RND:4-NYR. |
| | | Jimmy Vesey (74), Y:2025-RND:7-NJD. |
| | | Wayne Simmonds (73). |
| | | Y:2025-RND:5-NYI. |
| | | Wayne Simmonds (73), Jaden Lipinski (P), $275,000 (Money), Y:2025-RND:2-TOR. |
| | | David Kampf (74), Y:2024-RND:4-VAN. |
2024-Mar-13 |
---|
| | | Zack Hayes (69). |
| | | Chandler Romeo (P). |
2024-Mar-6 |
---|
| | | Andre Gasseau (P), Anson Thornton (P), Daniel Laatsch (P). |
| | | Y:2025-RND:5-NJD. |
| | | Ivan Vorobyov (P). |
| | | Y:2027-RND:5-NYR. |
2024-Mar-3 |
---|
| | | Y:2024-RND:2-TOR. |
| | | Olli Maatta (76), Y:2024-RND:6-NSH. |
| | | Jan Rutta (74). |
| | | Luke Henman (66), Y:2024-RND:7-LAK. |
2024-Mar-2 |
---|
| | | Adam Henrique (75), Luke Schenn (74). |
| | | Scott Mayfield (77). |
| | | Y:2024-RND:2-NYI. |
| | | Cam Fowler (77). |
2024-Feb-28 |
---|
| | | Tom Willander (P). |
| | | Dalibor Dvorsky (P). |
2024-Feb-26 |
---|
| | | Zach Aston-Reese (74), $250,000 (Money), Y:2025-RND:4-VGK. |
| | | Jesse Puljujarvi (75). |
| | | Nino Niederreiter (77), Chris Tierney (76), Luke Schenn (74), Neal Pionk (78). |
| | | Dominik Kubalik (76), Yakov Trenin (73), Vladislav Gavrikov (75), Erik Johnson (78), Michael Benning (P), Y:2025-RND:1-NYI, Y:2026-RND:3-NYI. |
| | | Elvis Merzlikins (87), Gustav Nyquist (75), Caedan Bankier (P), Y:2024-RND:5-VAN. |
| | | Pheonix Copley (85), Sonny Milano (73), Fedor Svechkov (P), Y:2024-RND:2-MON. |
| | | Y:2028-RND:7-VAN. |
| | | Connor Bunnaman (67), Dawson Barteaux (66). |
2024-Feb-25 |
---|
| | | Lucas Johansen (70), $275,000 (Money). |
| | | Y:2025-RND:5-BUF, Y:2027-RND:7-EDM. |
| | | Nelson Nogier (72). |
| | | Y:2024-RND:7-TOR. |
2024-Feb-24 |
---|
| | | Y:2024-RND:4-STL. |
| | | Niko Mikkola (71). |
2024-Feb-21 |
---|
| | | Gustav Nyquist (75). |
| | | Casey Cizikas (76). |
2024-Feb-20 |
---|
| | | Michael Rasmussen (73), Aatu Raty (P), Carson Lambos (P), Y:2024-RND:6-MIN. |
| | | Filip Chytil (76), Y:2026-RND:2-PIT. |
| | | Y:2024-RND:1-DAL. |
| | | Matias Maccelli (70). |
2024-Feb-19 |
---|
| | | Anthony Mantha (77). |
| | | Niklas Kokko (P), Y:2024-RND:2-COL. |
| | | Lawson Crouse (77), Y:2024-RND:3-NSH. |
| | | Pierre-Luc Dubois (78). |
| | | Brayden Point (82), Chandler Stephenson (79), Dustin Tokarski (81). |
| | | Jordan Kyrou (78), Troy Terry (76), Phillip Danault (78), Connor Ingram (79), Samuel Fagemo (69), Francesco Pinelli (P), Y:2025-RND:1-BUF, Y:2025-RND:2-BUF. |
| | | Y:2024-RND:6-BOS, Y:2025-RND:4-TOR. |
| | | Anton Forsberg (86). |
2024-Feb-18 |
---|
| | | Y:2025-RND:2-LAK. |
| | | Oliver Bjorkstrand (75). |
| | | Brandon Saad (75), Y:2024-RND:4-EDM, Y:2025-RND:2-COL. |
| | | Curtis Lazar (77), $1,500,000 (Money). |
| | | $10 (Money). |
| | | Collin Delia (80). |
| | | Dylan Samberg (71), Ivan Prosvetov (84). |
| | | Nick Cicek (70), Y:2024-RND:1-TOR. |
| | | Mattias Janmark (73), Y:2024-RND:2-BUF. |
| | | Joe Pavelski (77), $1,500,000 (Money). |
2024-Feb-17 |
---|
| | | David Savard (77). |
| | | Isaak Phillips (71), Y:2024-RND:3-COL. |
2024-Feb-16 |
---|
| | | Matthew Tkachuk (84). |
| | | Pierre-Luc Dubois (78), Luke Hughes (P), Parker Bell (P), Y:2024-RND:1-STL. |
| | | Jon-Randall Avon (P). |
| | | Y:2026-RND:5-NYR. |
2024-Feb-15 |
---|
| | | Dmitry Orlov (74), Patrik Laine (79). |
| | | Josh Morrissey (79), Marcus Foligno (75). |
2024-Feb-13 |
---|
| | | Robin Lehner (92). |
| | | Frederik Andersen (90), Jake Furlong (P), Y:2024-RND:2-NJD. |
2024-Feb-6 |
---|
| | | Ryan Carpenter (72), Y:2024-RND:7-TOR. |
| | | Y:2024-RND:5-WPG, Y:2024-RND:7-LAK. |
2024-Feb-5 |
---|
| | | Mason Primeau (64), Max Pacioretty (77). |
| | | Noah Gregor (71), Y:2024-RND:3-NJD, Y:2026-RND:5-TOR. |
2024-Feb-4 |
---|
| | | Alex Beaucage (P), Y:2024-RND:3-NJD. |
| | | Bogdan Konyushkov (P). |
2024-Feb-1 |
---|
| | | Jan Rutta (74). |
| | | Patrik Nemeth (74), Y:2024-RND:4-PHI. |
2024-Jan-31 |
---|
| | | Y:2026-RND:4-VAN. |
| | | Artem Guryev (P), Arvid Costmar (P), Hardy Haman Aktell (P), Karl Henriksson (P), Matias Mantykivi (P), Maxim Golod (P). |
2024-Jan-30 |
---|
| | | Adam Ruzicka (68), Tyson Kozak (P). |
| | | Y:2024-RND:5-VAN, Y:2024-RND:6-TOR, Y:2026-RND:3-NYR. |
2024-Jan-28 |
---|
| | | Jacob Larsson (75). |
| | | Matthew Mania (P), Y:2026-RND:3-BOS. |
| | | Y:2024-RND:2-CHI, Y:2025-RND:5-STL. |
| | | Olli Maatta (76). |
| | | Roby Jarventie (P). |
| | | Y:2024-RND:3-NJD, Y:2024-RND:3-NSH. |
2024-Jan-27 |
---|
| | | Olli Maatta (76), Mads Sogaard (81), Y:2026-RND:2-BOS. |
| | | Ryan McDonagh (78). |
| | | Morgan Geekie (73). |
| | | Jack McBain (74). |
2024-Jan-26 |
---|
| | | Jonathan Merrill (75), Nico Sturm (71), Victor Olofsson (76). |
| | | Max Pacioretty (77), Morgan Geekie (73), Patrik Nemeth (74), Y:2024-RND:4-PHI, Y:2025-RND:1-PHI. |
2024-Jan-25 |
---|
| | | Nick Swaney (66), Tye Felhaber (65). |
| | | Andrei Altybarmakian (66), Ville Petman (66). |
| | | Y:2024-RND:3-COL, Y:2025-RND:4-COL. |
| | | Aydar Suniev (P), Alexander Pelevin (P), Vladimir Grudinin (P). |
2024-Jan-24 |
---|
| | | Y:2024-RND:5-ANH, Y:2025-RND:5-NJD. |
| | | Ilya Fedotov (P), Vitaly Kravtsov (P). |
2024-Jan-23 |
---|
| | | Y:2025-RND:3-NYR. |
| | | Fabian Wagner (P). |
| | | Y:2024-RND:4-BOS, Y:2025-RND:6-OTT. |
| | | Albert Wikman (P), Daniil Karpovich (P). |
| | | Jack Finley (P), Y:2024-RND:3-VAN, Y:2025-RND:5-TOR. |
| | | Elias Salomonsson (P), Y:2026-RND:7-EDM. |
2024-Jan-22 |
---|
| | | Keegan Kolesar (73), Matt Kiersted (70), Ethan Gauthier (P), Kaden Hammell (P), Cameron Whitehead (P), Y:2025-RND:2-VAN. |
| | | Jiri Kulich (68), Dmitri Samorukov (69), Jakub Brabenec (P), Vojtech Port (P), Leevi Merilainen (P). |
2024-Jan-21 |
---|
| | | Devin Shore (74). |
| | | David Kampf (74). |
| | | Nicholas Merkley (74), Ryan Johansen (78). |
| | | Vladislav Namestnikov (74), William Karlsson (77). |
| | | Y:2024-RND:4-NJD, Y:2026-RND:3-NJD. |
| | | Kasperi Kapanen (75). |
2024-Jan-20 |
---|
| | | Eric Staal (72). |
| | | Y:2024-RND:5-PIT. |
| | | Nolan Allan (P). |
| | | Rasmus Kupari (72). |
| | | James Reimer (89). |
| | | Kaapo Kahkonen (84), Sergei Ivanov (P). |
| | | Ryan Pulock (74), Oliver Bonk (P). |
| | | Oliver Kylington (77), Y:2025-RND:7-EDM, Y:2026-RND:6-EDM. |
| | | Samuel Montembeault (83), Logan Cooley (P), Y:2024-RND:1-TAM. |
| | | Andrei Vasilevskiy (94). |
2024-Jan-19 |
---|
| | | Y:2024-RND:4-NYR. |
| | | James Van Riemsdyk (75). |
2024-Jan-18 |
---|
| | | James Reimer (89), Yegor Chinakhov (72), K'Andre Miller (76), Jeff Carter (74), Y:2024-RND:1-BOS. |
| | | Denis Malgin (74), John Gibson (93), Markus Nutivaara (74), Nikita Chibrikov (P), $4,000,000 (Money). |
2024-Jan-15 |
---|
| | | Cayden Primeau (85), Olle Lycksell (68), Helge Grans (P), Maxim Mayorov (P), Y:2025-RND:3-CLB, Y:2026-RND:1-CLB. |
| | | Jacob Markstrom (92), Hunter Drew (69), Ethan Haider (P), Ryan Hofer (P), $2,500,000 (Money), Y:2024-RND:4-PIT. |
2024-Jan-9 |
---|
| | | Jacob Larsson (75). |
| | | Evgeny Svechnikov (73). |
2024-Jan-8 |
---|
| | | Jack Quinn (73), Kevin Rooney (72), Y:2024-RND:1-TOR. |
| | | Chris Kreider (82). |
| | | Y:2024-RND:4-BUF. |
| | | Pius Suter (73), $350,000 (Money). |
| | | Ville Heinola (72), John Beecher (P), Y:2024-RND:5-TOR. |
| | | Kristopher Letang (78). |
2024-Jan-3 |
---|
| | | Ryan Strome (76). |
| | | David Gustafsson (71), Dylan Samberg (71), Y:2026-RND:4-NYR. |
2023-Dec-31 |
---|
| | | Dmitry Orlov (74), Kyle Aucoin (P), Y:2024-RND:6-SJS. |
| | | Ben Chiarot (75). |
| | | Radko Gudas (77). |
| | | Ben Chiarot (75), $250,000 (Money), Y:2025-RND:6-COL. |
2023-Dec-29 |
---|
| | | Brandon Saad (75), Max McCue (P), Y:2024-RND:2-BUF. |
| | | Kyle Okposo (76), Y:2024-RND:4-BOS, Y:2025-RND:6-OTT. |
| | | Kasper Simontaival (P), Brady Cleveland (P), Jacob Truscott (P), William Von Barnekow (P), Dru Krebs (P), Kaleb Lawrence (P). |
| | | Y:2024-RND:4-BUF, Y:2025-RND:5-BUF, Y:2027-RND:5-BUF. |
2023-Dec-28 |
---|
| | | Artem Guryev (P), Jackson Hallum (P), Jackson Perbix (P), Matias Mantykivi (P), Matthew Wedman (P), Maxim Golod (P). |
| | | $50,000 (Money), Y:2025-RND:6-EDM, Y:2026-RND:5-EDM, Y:2027-RND:7-EDM. |
2023-Dec-27 |
---|
| | | Anthony Cirelli (79), Noah Gregor (71). |
| | | Casey Cizikas (76), Filip Chytil (76), Christian Kyrou (P), Y:2024-RND:1-DAL. |
2023-Dec-25 |
---|
| | | Radko Gudas (77), Maxim Mayorov (P), Nikolai Kovalenko (P), Y:2024-RND:2-COL, Y:2024-RND:5-COL. |
| | | Will Butcher (76). |
| | | Nicolas Roy (76), Y:2024-RND:4-VAN. |
| | | Tyler Toffoli (77). |
2023-Dec-23 |
---|
| | | Nicklas Backstrom (76), Kasper Halttunen (P), Y:2024-RND:1-TOR, Y:2024-RND:6-SEA. |
| | | Aidan McDonough (67), Elias Lindholm (77), Y:2024-RND:3-NSH. |
2023-Dec-22 |
---|
| | | Ryan Graves (77). |
| | | Jonathan Merrill (75), Filip Mesar (P), Y:2024-RND:2-BUF. |
2023-Dec-19 |
---|
| | | Nils Lundkvist (72), Y:2024-RND:3-NJD, Y:2024-RND:6-SJS. |
| | | Olli Maatta (76), $1,250,000 (Money), Y:2025-RND:5-NYR. |
| | | Samuel Blais (74), Y:2024-RND:7-MIN. |
| | | Mike Hardman (71), Y:2024-RND:4-MIN. |
2023-Dec-18 |
---|
| | | MacKenzie Weegar (77). |
| | | Ryan Pulock (74), Y:2024-RND:2-TOR, Y:2024-RND:4-STL, Y:2024-RND:6-NYI. |
| | | Nazem Kadri (79). |
| | | Logan Brown (72), Chaz Lucius (P), Zach Benson (P), Y:2024-RND:4-NYR, Y:2025-RND:5-PIT, Y:2026-RND:2-TOR, Y:2027-RND:2-BOS. |
2023-Dec-17 |
---|
| | | Tom Wilson (78). |
| | | Jesper Boqvist (72), Dylan Guenther (P), Danila Klimovich (P), Felix Nilsson (P), Jackson Perbix (P), Y:2024-RND:1-TOR. |
2023-Dec-5 |
---|
| | | Joel Kiviranta (72), Mike Matheson (75). |
| | | Taylor Raddysh (73), Y:2024-RND:2-PIT. |
2023-Dec-2 |
---|
| | | $1 (Money). |
| | | Jake Kupsky (75). |
2023-Nov-26 |
---|
| | | Nate Danielson (P). |
| | | David Reinbacher (P). |
2023-Nov-15 |
---|
| | | $50,000 (Money). |
| | | Dylan Ferguson (78). |
2023-Nov-14 |
---|
| | | Aarne Talvitie (66). |
| | | $1,000 (Money). |
| | | Brett Murray (64), Ryan Jones (65). |
| | | Y:2024-RND:7-LAK. |
2023-Nov-10 |
---|
| | | Y:2024-RND:5-VAN. |
| | | Keith Petruzzelli (78). |
2023-Nov-9 |
---|
| | | Dylan DeMelo (72), Tim Berni (72), Y:2024-RND:2-PIT. |
| | | Olli Maatta (75), Y:2025-RND:4-NYR, Y:2025-RND:5-NYR. |
| | | Matt Murray (89). |
| | | MacKenzie Blackwood (88). |
| | | Anton Forsberg (86), Y:2026-RND:7-PIT. |
| | | Lucas Forsell (P), Y:2024-RND:6-SEA, Y:2025-RND:4-CLB. |
| | | Cayden Primeau (84), Maveric Lamoureux (P). |
| | | Alexander Wennberg (76). |
| | | Oskar Lindblom (73), Samuel Houde (P), Y:2024-RND:6-LAK. |
| | | Connor Brown (74). |
| | | Graham Knott (66). |
| | | $100,000 (Money). |
| | | Ryan Strome (76), $1,250,000 (Money), Y:2024-RND:5-WPG. |
| | | Mason Marchment (74), Elmer Soderblom (68), Y:2026-RND:4-TOR. |
2023-Nov-8 |
---|
| | | Jake Kupsky (75). |
| | | $10,000 (Money). |
| | | Brett Ritchie (72), Y:2026-RND:5-PIT. |
| | | Zemgus Girgensons (72), $500,000 (Money). |
2023-Nov-3 |
---|
| | | Y:2024-RND:5-VGK. |
| | | Marc-Edouard Vlasic (75). |
2023-Oct-28 |
---|
| | | Y:2025-RND:6-PIT, Y:2028-RND:7-PIT. |
| | | Devin Shore (74), $200,000 (Money). |
2023-Oct-25 |
---|
| | | $250,000 (Money). |
| | | Madison Bowey (72). |
| | | Y:2027-RND:3-TOR. |
| | | Wade Allison (71). |
| | | Kaapo Kahkonen (84). |
| | | Y:2025-RND:4-EDM. |
| | | Malcolm Subban (85). |
| | | Y:2025-RND:5-EDM. |
| | | Noah Gregor (71). |
