NsHL

Farm Team StatsVS for National sim Hockey League

Update - Monday, May 27, 2013 at 14:02

| Louisville Thunder | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock | Abbotsford Heat | Close All Team View | Open All Team View |

Louisville Thunder

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins      2  2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0   63   19   20   24    0   53   20 
Rochester Americans    2  2  1  0  0  0  0  1   4   4  |  1  1  0  0  0  0  0   1   0  |   4   7  11   3   1   0   2   64   18   28   16   12   62   20 
Chicago Wolves         3  3  3  0  0  0  0  0  10   5  |  2  2  0  0  0  0  0   6   2  |  10  18  28   2   2   6   0   99   28   30   41    0   89   25 
Chilliwack Bruins      2  2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   2   4  |   5   9  14   1   2   2   0   42   14   11   17    0   53   21 
Manitoba Moose         3  3  3  0  0  0  0  0  16   9  |  2  2  0  0  0  0  0  11   5  |  16  29  45   5   7   4   0  105   37   40   28    0   93   31 
Regina Rebels          3  3  2  1  0  0  0  0  11  12  |  1  0  1  0  0  0  0   2   7  |  11  20  31   6   3   2   0  105   34   38   33    0  139   43 
Syracuse Crunch        4  4  1  1  1  0  0  1  14  15  |  2  0  0  1  0  0  1   6   6  |  14  22  36   4   4   5   2  123   41   43   34    8  113   46 
Texas Stars            5  5  2  1  2  0  0  0  15  10  |  3  1  1  1  0  0  0   9   7  |  15  24  39   3   2   8   2  177   46   56   69    6  158   56 
Hershey Bears          3  3  2  1  0  0  0  0   8   8  |  2  1  1  0  0  0  0   4   5  |   8  15  23   1   2   5   0   88   19   23   46    0   55   18 
Edmonton Roadrunners   3  3  3  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   3   0  |   9  14  23   0   2   7   0   95   20   30   45    0   41   13 
Jacksonville Jokers    2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   4   7   1   0   2   0   59   16   25   18    0   64   14 
Oakland Seals          5  5  2  2  0  0  0  1  14  16  |  2  1  0  0  0  0  1   6   5  |  14  25  39   2   3   9   0  166   47   49   66    6  176   61 
Houston Aeros          4  4  1  1  1  0  1  0  11   8  |  1  0  0  0  0  1  0   3   2  |  11  15  26   3   3   3   2  139   45   38   52    9  108   24 
Hamilton Bulldogs      2  2  0  0  0  0  1  1   6   6  |  1  0  0  0  0  1  0   3   2  |   6   9  15   1   2   2   3   62   28   19    9   12   52   16 
Milwaukee Admirals     3  3  0  2  0  1  0  0   5   9  |  1  0  1  0  0  0  0   2   3  |   5   9  14   0   0   5   0   92   34   13   41    4  101   46 
Richmond Renegades     2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   1  |   5   7  12   1   3   1   0   61   22   14   25    0   57   15 
Bridgeport Sound Tig   2  2  1  0  0  0  0  1   7   3  |  1  1  0  0  0  0  0   6   1  |   7  13  20   1   4   2   0   76   25   23   27    4   58   24 
Hartford Wolfpack      2  2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   7   2  |   8  13  21   3   5   0   0   76   26   31   19    0   52   25 
Binghamton Senators    2  2  1  0  1  0  0  0   9   3  |  1  1  0  0  0  0  0   6   1  |   9  13  22   4   3   1   1   43   18   13    7    5   52   20 
Philadelphia Phantom   2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   1   1   0   64   19   14   31    0   62   25 
Prince Edward Island   5  5  2  2  0  0  1  0  15  22  |  3  0  2  0  0  1  0   8  18  |  15  24  39   4   4   6   2  183   66   64   50    6  181   65 
Wilkes Barre-Scranto   2  2  1  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   0   3  |   2   3   5   0   0   2   0   62   12   23   27    0   49   15 
Halifax Citadels       5  5  1  1  1  0  0  2   8  10  |  3  1  0  1  0  0  1   6   5  |   8  13  21   2   4   1   2  165   38   71   50   15  146   60 
Kansas City Gears      3  3  0  1  1  1  0  0  11  12  |  1  0  1  0  0  0  0   3   4  |  11  18  29   0   7   3   1   93   18   45   29    1  104   50 
Norfolk Admirals       2  2  1  0  0  1  0  0   4   4  |  1  0  0  0  1  0  0   2   3  |   4   7  11   0   1   3   0   76   30   20   26    0   76   13 
Toronto Marlies        2  2  0  0  0  0  2  0   7   5  |  1  0  0  0  0  1  0   3   2  |   7   8  15   2   2   1   2   66   21   22   21    9   70   24 
Seattle Thunderbirds   3  3  2  0  0  0  0  1   9   6  |  2  1  0  0  0  0  1   5   3  |   9  14  23   1   5   3   0   90   28   30   31    4   94   25 
Quebec Rock            2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  13  20   0   5   2   0   49   11   26   12    0   50   14 
Abbotsford Heat        2  2  1  0  0  0  1  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  13  21   0   3   4   1   48    8   23   17    3   57   16 
Vs Division              20  7  6  3  0  1  3  52  58  | 11  3  3  2  0  1  2  29  35  |  52  86 138  11  13  24   6  691  197  240  235   33  661  242 
Vs Conference            52 24 13  6  2  2  5 156 144  | 26 10  7  3  0  2  4  74  72  | 156 260 416  33  48  67  11 1720  501  570  615   59 1598  563 
Since Last GM Reset      82 35 23  7  3  6  8 235 217  | 41 17 12  3  1  4  4 118 106  | 235 386 621  52  80  90  20 2631  788  882  911  104 2465  845 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Providence Bruins        4   44    4   0   0.00%    2   1  50.00%    0  50.00%  45.45%  65.38%    38    43    39    19    23    20   0  0 
Rochester Americans     12   58    1   0   0.00%    5   1  80.00%    0  43.59%  45.65%  33.33%    44    41    40    20    22    18   1  0 
Chicago Wolves           8   65   10   1  10.00%    4   1  75.00%    0  46.67%  64.71%  42.50%    62    61    57    28    32    30   0  0 
Chilliwack Bruins        6   50    0   0   0.00%    2   0 100.00%    0  40.63%  44.44%  44.44%    35    39    46    19    19    23   0  1 
Manitoba Moose          23   69    4   2  50.00%    6   1  83.33%    0  61.43%  48.48%  52.00%    61    64    56    27    37    28   0  0 
Regina Rebels            4   57    3   1  33.33%    2   0 100.00%    0  52.56%  44.62%  38.78%    68    59    53    26    34    26   0  0 
Syracuse Crunch         17   92   17   5  29.41%    6   1  83.33%    0  50.00%  44.57%  57.81%    78    84    85    39    44    44   0  0 
Texas Stars             23  101   11   2  18.18%    6   1  83.33%    0  53.27%  47.17%  56.90%    96   108   100    46    57    54   0  1 
Hershey Bears            8   59    5   1  20.00%    4   2  50.00%    0  39.13%  43.64%  54.84%    51    62    67    29    31    33   0  0 
Edmonton Roadrunners    18   81    5   1  20.00%    7   1  85.71%    0  45.45%  50.00%  51.52%    50    64    66    31    34    31   2  0 
Jacksonville Jokers     13   54    4   1  25.00%    4   0 100.00%    0  38.64%  56.00%  39.29%    37    45    38    17    24    20   0  0 
Oakland Seals           19  123    9   1  11.11%    5   1  80.00%    0  50.00%  40.19%  35.82%   106   103    96    46    55    49   0  0 
Houston Aeros           15  110    6   2  33.33%    5   0 100.00%    0  44.29%  59.38%  56.00%    80    85    81    40    47    38   0  0 
Hamilton Bulldogs       16   51    4   1  25.00%    6   1  83.33%    0  43.18%  54.00%  48.15%    40    45    45    21    24    22   0  0 
Milwaukee Admirals      15   84    5   0   0.00%    5   1  80.00%    0  44.07%  50.00%  65.00%    63    64    58    28    33    31   0  1 
Richmond Renegades      14   52    4   2  50.00%    1   0 100.00%    0  57.14%  57.50%  71.43%    39    42    39    19    23    19   0  0 
Bridgeport Sound Tig    18   64    4   1  25.00%    4   0 100.00%    0  47.73%  66.07%  45.83%    38    48    40    19    28    18   0  0 
Hartford Wolfpack       18   49    4   2  50.00%    2   0 100.00%    0  37.14%  49.06%  50.00%    36    44    40    18    24    20   0  0 
Binghamton Senators     11   46    7   4  57.14%    3   0 100.00%    0  47.06%  55.56%  37.04%    39    42    44    20    19    24   0  0 
Philadelphia Phantom     2   43    4   0   0.00%    1   0 100.00%    0  39.13%  59.52%  32.00%    39    41    40    19    21    20   0  1 
Prince Edward Island    21   92    9   5  55.56%    6   1  83.33%    0  51.89%  59.32%  60.00%   107   105    93    45    59    46   0  0 
Wilkes Barre-Scranto    11   52    3   0   0.00%    2   1  50.00%    0  30.30%  42.86%  66.67%    37    42    42    20    22    20   0  0 
Halifax Citadels        34  131    6   0   0.00%   15   3  80.00%    0  54.55%  44.17%  43.33%    99   107   105    51    54    51   0  1 
Kansas City Gears       13   62    2   0   0.00%    4   1  75.00%    0  41.94%  49.06%  46.55%    60    60    61    27    30    32   0  0 
Norfolk Admirals         2   43    1   0   0.00%    1   0 100.00%    0  67.35%  51.11%  52.17%    43    41    36    18    24    18   0  0 
Toronto Marlies          6   41    2   0   0.00%    2   1  50.00%    0  43.40%  32.61%  65.63%    48    42    40    20    23    20   0  0 
Seattle Thunderbirds     8   67    4   1  25.00%    1   0 100.00%    0  53.70%  61.11%  35.14%    61    61    63    30    33    32   0  0 
Quebec Rock              6   54    4   3  75.00%    1   0 100.00%    0  41.94%  57.89%  48.00%    34    41    45    19    20    22   0  0 
Abbotsford Heat          8   59    4   1  25.00%    4   1  75.00%    0  45.95%  54.29%  58.62%    40    43    42    20    23    20   0  0 
Vs Division             97  447   35   8  22.86%   32   6  81.25%    0  52.39%  47.89%  49.43%   409   424   394   188   226   201   0  2 
Vs Conference          226 1193   96  22  22.92%   76  14  81.58%    0  50.09%  50.18%  49.93%  1041  1089  1041   494   579   525   2  3 
Since Last GM Reset    373 1953  146  37  25.34%  116  20  82.76%    0  48.37%  50.76%  49.96%  1628  1727  1656   781   920   829   3  5 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder     2  2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   2   0  |   6  10  16   1   3   2   0   53   15   25   13    0   63   23 
Rochester Americans    5  5  3  2  0  0  0  0  14  11  |  3  2  1  0  0  0  0   9   6  |  14  20  34   0   5   9   0  166   44   72   50    0  145   46 
Chicago Wolves         2  2  1  0  0  0  1  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   6  11   1   1   2   2   52   11   22   14   11   69   17 
Chilliwack Bruins      3  3  1  2  0  0  0  0  10   9  |  2  1  1  0  0  0  0   7   5  |  10  15  25   0   5   5   0  116   29   40   47    0   93   35 
Manitoba Moose         2  2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   0   2   0   49    7   22   20    0   48    9 
Regina Rebels          2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   0   2  |   5   8  13   2   1   2   0   53    9   20   24    0   78   18 
Syracuse Crunch        2  2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   7   2  |  10  15  25   1   6   3   0   56    6   29   21    0   54   19 
Texas Stars            2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   1   3  |   5   7  12   0   2   3   0   59    7   26   26    0   60   24 
Hershey Bears          2  2  1  0  0  0  1  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   5   9   1   2   0   1   61   13   27   20    4   45   18 
Edmonton Roadrunners   2  2  2  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   2   0  |   5   9  14   1   2   2   0   47    9   18   20    0   32   10 
Jacksonville Jokers    3  3  1  2  0  0  0  0   5   8  |  1  1  0  0  0  0  0   2   0  |   5   7  12   1   3   1   0   81   24   44   13    0   85   28 
Oakland Seals          2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   1  |   7  12  19   1   1   5   0   47   11   14   22    0   70   25 
Houston Aeros          2  2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   3   6  |   7  10  17   0   3   4   0   68   10   30   28    0   69   21 
Hamilton Bulldogs      5  5  2  2  0  1  0  0  14  13  |  3  2  1  0  0  0  0   9   5  |  14  22  36   2   5   7   0  184   55   45   81    3  128   39 
Milwaukee Admirals     2  2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   5  |   8  14  22   2   2   4   0   65   16   23   26    0   68   16 
Richmond Renegades     3  3  1  1  0  0  1  0   7   5  |  1  0  0  0  0  1  0   2   1  |   7  11  18   1   1   4   1   81   17   34   30    6   61   25 
Bridgeport Sound Tig   3  3  1  0  0  1  0  1  10  10  |  1  0  0  0  1  0  0   3   4  |  10  19  29   2   6   2   0  119   26   45   46    5  111   47 
Hartford Wolfpack      3  3  1  2  0  0  0  0  11  12  |  1  0  1  0  0  0  0   5   6  |  11  19  30   2   6   3   0   81   32   24   25    0   84   29 
Binghamton Senators    5  5  1  3  0  0  1  0  13  17  |  3  0  2  0  0  1  0   8  10  |  13  22  35   0   6   6   2  163   32   48   78   11  141   53 
Philadelphia Phantom   3  3  1  1  0  0  0  1   5   9  |  1  0  0  0  0  0  1   1   2  |   5   8  13   0   4   1   0   80   24   40   16    3   84   29 
Prince Edward Island   2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   2   1   0   59   23   22   14    0   58   12 
Wilkes Barre-Scranto   3  3  0  3  0  0  0  0   8  13  |  2  0  2  0  0  0  0   6  10  |   8  13  21   2   4   2   0   96   15   48   33    0  114   32 
Halifax Citadels       2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   6   3  |   7  13  20   1   4   2   0   56   10   21   25    0   43   20 
Kansas City Gears      2  2  1  0  0  1  0  0   4   3  |  1  0  0  0  1  0  0   1   2  |   4   8  12   0   4   0   0   54   11   23   20    0   62   25 
Norfolk Admirals       5  5  3  1  1  0  0  0  14   9  |  2  1  0  1  0  0  0   7   4  |  14  23  37   0   3  10   1  147   39   40   64    4  146   44 
Toronto Marlies        5  5  2  3  0  0  0  0  13  11  |  3  1  2  0  0  0  0   7   8  |  13  21  34   3   3   7   0  155   34   66   55    0  176   61 
Seattle Thunderbirds   2  2  1  1  0  0  0  0   5  10  |  1  1  0  0  0  0  0   3   2  |   5   9  14   0   2   3   0   54   13   16   25    0   51   19 
Quebec Rock            3  3  1  1  0  0  1  0   8   8  |  2  1  0  0  0  1  0   7   5  |   8  13  21   1   4   2   2   73   26   29   17    8   83   22 
Abbotsford Heat        3  3  2  0  1  0  0  0   9   3  |  1  1  0  0  0  0  0   3   1  |   9  16  25   1   5   2   1   94   17   40   36    1   85   30 
Vs Division              20  8 10  0  1  1  0  54  52  | 12  5  6  0  0  1  0  33  29  |  54  85 139   5  19  29   2  668  165  231  264   14  590  199 
Vs Conference            52 20 23  2  2  3  2 141 138  | 26 10 10  1  1  3  1  76  67  | 141 229 370  15  60  61   7 1636  414  615  591   41 1536  520 
Since Last GM Reset      82 37 33  2  3  5  2 224 209  | 41 18 16  1  2  3  1 112 100  | 224 363 587  26  95  96  10 2469  585  953  909   56 2406  796 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder       8   50    2   1  50.00%    4   0 100.00%    0  54.55%  50.00%  34.62%    43    38    39    20    19    19   1  0 
Rochester Americans     39  131    6   1  16.67%   16   2  87.50%    0  47.71%  50.91%  60.94%   104   101    94    49    53    47   0  0 
Chicago Wolves           6   49    5   2  40.00%    2   0 100.00%    0  44.68%  44.44%  65.52%    44    41    41    19    19    22   0  0 
Chilliwack Bruins       17   71    0   0   0.00%    4   0 100.00%    1  48.53%  43.75%  55.10%    63    60    57    28    33    27   0  0 
Manitoba Moose           6   46    2   0   0.00%    2   0 100.00%    0  33.33%  50.00%  47.62%    37    38    44    21    19    21   0  1 
Regina Rebels           13   51    1   1 100.00%    5   1  80.00%    0  51.16%  41.03%  46.67%    43    37    40    20    19    19   0  0 
Syracuse Crunch         15   46   10   3  30.00%    3   1  66.67%    0  61.11%  47.06%  53.85%    38    40    42    20    20    21   0  0 
Texas Stars             19   62    5   0   0.00%    6   1  83.33%    1  58.54%  55.56%  50.00%    42    38    39    20    19    20   0  1 
Hershey Bears            4   53    2   1  50.00%    2   1  50.00%    0  53.33%  45.65%  28.57%    39    41    45    22    21    20   0  0 
Edmonton Roadrunners    17   39    2   0   0.00%    5   0 100.00%    0  55.00%  44.44%  64.71%    34    39    46    22    18    23   2  0 
Jacksonville Jokers     12   53   11   2  18.18%    6   2  66.67%    0  55.36%  68.00%  31.43%    65    55    60    30    29    29   1  1 
Oakland Seals           17   60    1   1 100.00%    5   0 100.00%    0  46.43%  43.33%  50.00%    47    36    37    20    18    17   0  0 
Houston Aeros           55   46    5   2  40.00%   10   4  60.00%    2  40.82%  38.46%  43.59%    44    39    37    20    20    18   0  0 
Hamilton Bulldogs       50  140    8   2  25.00%    9   2  77.78%    1  49.47%  48.78%  52.05%    90   110   104    48    61    50   1  0 
Milwaukee Admirals      35   56    4   2  50.00%    4   3  25.00%    0  42.22%  51.22%  44.44%    38    44    38    17    24    20   0  0 
Richmond Renegades      26   88    6   0   0.00%    7   2  71.43%    1  50.00%  44.44%  40.00%    55    64    66    32    33    31   0  0 
Bridgeport Sound Tig    37   59    7   3  42.86%    8   3  62.50%    0  62.03%  56.58%  50.00%    64    68    55    27    40    27   0  0 
Hartford Wolfpack       21   70    8   4  50.00%    7   4  42.86%    0  49.21%  47.17%  56.41%    56    61    63    29    32    31   0  0 
Binghamton Senators     33  132   11   3  27.27%   16   5  68.75%    0  48.48%  54.95%  54.55%   102   102   101    51    53    48   0  0 
Philadelphia Phantom    35   89    4   0   0.00%    6   2  66.67%    0  42.37%  40.35%  40.00%    62    62    61    30    33    29   0  0 
Prince Edward Island    18   46    5   1  20.00%    6   2  66.67%    0  47.62%  47.22%  40.00%    41    41    39    19    22    19   0  0 
Wilkes Barre-Scranto    38   69   12   2  16.67%    8   3  62.50%    0  44.05%  52.50%  60.00%    66    60    54    28    33    28   0  0 
Halifax Citadels        15   64    6   2  33.33%    5   2  60.00%    0  50.00%  50.00%  58.33%    35    40    45    21    18    22   0  1 
Kansas City Gears        6   39    1   0   0.00%    3   1  66.67%    0  44.23%  71.43%  44.44%    45    37    42    20    18    22   0  0 
Norfolk Admirals        38  140   12   3  25.00%   16   1  93.75%    0  47.17%  46.08%  54.10%   106    97   101    49    48    50   1  0 
Toronto Marlies         24  116   11   4  36.36%   12   1  91.67%    0  40.98%  45.69%  64.18%   111    99    90    47    54    45   0  0 
Seattle Thunderbirds    18   43    6   3  50.00%    3   3   0.00%    0  43.90%  54.05%  29.03%    39    39    43    20    20    21   0  0 
Quebec Rock             17   72    3   1  33.33%    6   2  66.67%    0  56.60%  59.09%  56.25%    57    58    70    33    26    32   0  0 
Abbotsford Heat         29   67    8   4  50.00%    4   0 100.00%    1  44.44%  52.63%  44.19%    60    58    62    30    30    30   0  0 
Vs Division            146  519   36  10  27.78%   53  10  81.13%    1  46.35%  50.00%  57.78%   407   413   390   195   221   189   1  0 
Vs Conference          416 1297  107  29  27.10%  125  29  76.80%    4  48.49%  50.27%  52.75%  1061  1057  1038   510   557   502   3  1 
Since Last GM Reset    668 2047  164  48  29.27%  190  48  74.74%    7  48.38%  49.61%  50.42%  1671  1645  1653   812   852   805   6  4 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder     2  2  0  1  0  0  1  0   4   4  |  1  0  0  0  0  1  0   4   3  |   4   5   9   0   2   1   3   62   19   23   20   10   64   21 
Providence Bruins      5  5  2  3  0  0  0  0  11  14  |  2  1  1  0  0  0  0   5   5  |  11  17  28   4   4   3   0  145   57   45   43    0  166   46 
Chicago Wolves         2  2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   6   1  |  10  16  26   1   3   6   0   69   12   31   26    0   52   16 
Chilliwack Bruins      3  3  0  2  0  0  0  1   4  10  |  1  0  0  0  0  0  1   2   3  |   4   7  11   3   1   0   0  100   30   40   28    5   94   19 
Manitoba Moose         2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   2   1   0   64   16   23   25    0   58   37 
Regina Rebels          2  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   0   3  |   3   5   8   1   0   2   0   48   12   20   16    0   72   21 
Syracuse Crunch        2  2  1  1  0  0  0  0   8   4  |  1  0  1  0  0  0  0   1   3  |   8  13  21   3   1   4   0   70   17   31   22    0   50   13 
Texas Stars            2  2  0  1  0  1  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   7  11   2   1   1   0   77   29   21   24    3   63   22 
Hershey Bears          3  3  3  0  0  0  0  0  14   5  |  1  1  0  0  0  0  0   5   1  |  14  22  36   1   6   7   0  109   19   48   42    0   79   20 
Edmonton Roadrunners   2  2  1  0  1  0  0  0   8   6  |  1  1  0  0  0  0  0   3   2  |   8  11  19   2   1   4   1   95   37   19   38    1   39   13 
Jacksonville Jokers    3  3  3  0  0  0  0  0   9   4  |  2  2  0  0  0  0  0   5   3  |   9  16  25   2   6   1   0  106   36   31   39    0   78   17 
Oakland Seals          3  3  1  2  0  0  0  0   6   7  |  2  1  1  0  0  0  0   5   5  |   6  10  16   0   2   4   0  120   32   44   44    0  110   32 
Houston Aeros          2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   1  |   8  14  22   1   3   4   0   73   25   21   27    0   65   28 
Hamilton Bulldogs      5  5  3  0  1  0  1  0  15   8  |  2  1  0  1  0  0  0   6   3  |  15  22  37   2   5   6   2  172   49   53   68    5  140   39 
Milwaukee Admirals     2  2  1  0  0  0  1  0   5   3  |  1  0  0  0  0  1  0   2   1  |   5   7  12   2   0   2   2   62   21   23   16    4   55   17 
Richmond Renegades     3  3  2  1  0  0  0  0  12   8  |  2  1  1  0  0  0  0   9   7  |  12  20  32   5   2   5   0  116   34   38   44    0   73   23 
Bridgeport Sound Tig   3  3  0  2  0  0  0  1   5   8  |  1  0  1  0  0  0  0   3   4  |   5  10  15   0   3   2   1  117   37   33   46    5  109   37 
Hartford Wolfpack      3  3  1  1  1  0  0  0  11   9  |  2  1  1  0  0  0  0   8   7  |  11  17  28   2   3   5   1  118   31   39   47    1   92   28 
Binghamton Senators    5  5  1  1  1  0  1  1  11  10  |  2  0  1  1  0  0  0   4   5  |  11  17  28   1   3   5   2  175   46   53   68   14  146   53 
Philadelphia Phantom   3  3  1  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   3   2  |   7   9  16   1   1   4   1  104   24   42   38    2   87   36 
Prince Edward Island   2  2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   4   6  |   6   9  15   1   3   2   0   84   18   39   27    0   73   25 
Wilkes Barre-Scranto   3  3  1  2  0  0  0  0   6   9  |  2  1  1  0  0  0  0   5   6  |   6   8  14   1   2   3   0  104   30   28   46    0   86   36 
Halifax Citadels       2  2  0  1  0  0  0  1   3   7  |  1  0  0  0  0  0  1   1   2  |   3   5   8   1   2   0   0   65   21   15   28    4   57   13 
Kansas City Gears      2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  16  25   0   5   4   0   68   13   33   22    0   46   17 
Norfolk Admirals       3  3  1  1  0  0  0  1   9  11  |  2  1  1  0  0  0  0   6   7  |   9  14  23   1   5   3   0   97   24   36   35    7  101   25 
Toronto Marlies        5  5  4  1  0  0  0  0  17  11  |  3  2  1  0  0  0  0  11   8  |  17  25  42   1   9   7   0  162   43   63   56    0  171   37 
Seattle Thunderbirds   2  2  1  0  1  0  0  0   8   2  |  1  1  0  0  0  0  0   6   1  |   8  15  23   2   3   2   1   68   24   27   16    1   62   25 
Quebec Rock            3  3  0  1  1  0  1  0   9   9  |  2  0  1  0  0  1  0   5   6  |   9  15  24   1   3   3   2   88   22   23   38    7   78   21 
Abbotsford Heat        3  3  1  0  0  0  1  1   9   8  |  1  0  0  0  0  1  0   5   4  |   9  13  22   2   4   2   1  104   23   51   29    7   77   24 
Vs Division              20 10  5  2  0  2  1  54  43  |  9  4  3  2  0  0  0  26  21  |  54  81 135   8  21  21   4  654  195  214  235   19  623  175 
Vs Conference            50 20 16  4  0  5  5 135 126  | 25 10  9  2  0  3  1  77  70  | 135 210 345  26  51  49  10 1708  486  575  625   53 1498  441 
Since Last GM Reset      82 35 27  6  1  7  6 234 202  | 41 17 15  2  0  5  2 125 107  | 234 370 604  43  85  93  17 2842  801  993 1018   76 2443  761 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Louisville Thunder       4   40    5   1  20.00%    1   0 100.00%    1  54.35%  56.41%  66.67%    41    44    40    19    23    22   0  0 
Providence Bruins       19  118   16   2  12.50%    6   1  83.33%    0  49.09%  52.29%  39.06%   101   104    94    49    55    47   0  2 
Chicago Wolves          15   49    5   0   0.00%    3   0 100.00%    0  56.10%  43.14%  62.07%    38    44    38    19    25    18   0  0 
Chilliwack Bruins       16   77    3   0   0.00%    7   3  57.14%    0  49.30%  48.53%  40.54%    63    65    57    28    38    28   0  0 
Manitoba Moose           4   41    1   0   0.00%    2   0 100.00%    0  46.34%  50.00%  44.00%    41    43    36    18    26    18   0  0 
Regina Rebels            2   40    1   0   0.00%    1   0 100.00%    0  38.64%  57.14%  38.10%    45    38    37    18    18    20   0  0 
