NsHL

Pro Team Stats VS for National sim Hockey League

Update - Sunday, May 26, 2013 at 23:44

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          2  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   6  11   0   3   1   1   61   12   31   16    4   54   19 
Buffalo Sabres         2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   3  |   3   4   7   2   1   0   0   56   16   29   11    0   57   18 
Calgary Flames         3  3  0  2  1  0  0  0   5   7  |  1  0  1  0  0  0  0   2   3  |   5   8  13   2   0   2   1   76   21   18   36    1   74   21 
Carolina Hurricanes    2  2  1  0  1  0  0  0   6   2  |  1  1  0  0  0  0  0   3   0  |   6  10  16   1   3   1   1   45   11   21   11    2   44   22 
Chicago Blackhawks     3  3  1  2  0  0  0  0   6  10  |  1  1  0  0  0  0  0   3   1  |   6  10  16   1   2   3   0   83   27   30   26    0   83   20 
Colorado Avalanche     3  3  0  3  0  0  0  0   5  12  |  2  0  2  0  0  0  0   2   6  |   5   8  13   0   4   1   0   85   17   39   29    0   99   29 
Columbus Bluejackets   3  3  3  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   2   1  |   9  16  25   3   3   3   0   85   31   37   17    0   61   29 
Dallas Stars           5  5  3  0  0  0  0  2  15  10  |  3  1  0  0  0  0  2   7   6  |  15  26  41   3   5   7   1  156   52   53   48    9  166   67 
Detroit Redwings       3  3  2  0  0  1  0  0  11   8  |  2  2  0  0  0  0  0   7   3  |  11  17  28   2   4   5   0  102   24   43   32    3   73   34 
Edmonton Oilers        3  3  2  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   2   1  |   8  13  21   0   4   3   1   79   28   24   26    3   80   28 
Florida Panthers       2  2  1  1  0  0  0  0   4   2  |  1  0  1  0  0  0  0   1   2  |   4   6  10   3   0   1   0   53   18   22   13    0   40   14 
Los Angeles Kings (R   6  6  2  4  0  0  0  0  15  19  |  2  0  2  0  0  0  0   3   7  |  15  26  41   7   5   3   0  181   57   64   60    0  182   63 
Minnesota Wild         3  3  1  1  0  0  1  0  11   9  |  2  1  1  0  0  0  0   7   6  |  11  19  30   3   5   2   1   92   36   25   31    3   97   30 
Montreal Canadiens     2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   1   3   0   64   15   28   21    0   69   23 
Nashville Predators    3  3  1  1  0  0  1  0   9   8  |  1  1  0  0  0  0  0   4   2  |   9  13  22   2   4   2   1  105   29   38   37    5   79   27 
New Jersey Devils      2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   0   1   2   0   41    9   10   22    0   63   17 
New York Islanders     2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   3   5  |   5   7  12   1   3   1   0   50   14   20   16    0   58   19 
New York Rangers       2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   8  13   2   0   3   0   64   25   17   22    0   59   17 
Ottawa Senators        2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   3   5   1   0   1   0   67   20   28   19    0   67   27 
Philadelphia Flyers    2  2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  11  18   1   4   2   0   68   22   27   19    0   66   21 
Phoenix Coyotes        5  5  2  1  0  1  1  0  13  11  |  3  0  1  0  1  1  0   5   7  |  13  21  34   4   5   3   2  142   54   45   42    5  158   55 
Pittsburgh Penguins    2  2  0  0  1  1  0  0   7   7  |  1  0  0  1  0  0  0   4   3  |   7  12  19   1   4   1   1   62   19   24   17    2   54   21 
San Jose Sharks (R3)   5  5  2  3  0  0  0  0  22  20  |  3  1  2  0  0  0  0  11  13  |  22  38  60   7   7   8   0  161   43   65   53    0  118   39 
St. Louis Blues        4  4  1  3  0  0  0  0   7  11  |  2  0  2  0  0  0  0   3   6  |   7   9  16   2   4   1   0  113   23   43   47    0  133   47 
Tampa Bay Lightning    2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   3   1  |   3   5   8   0   1   2   0   50   13   15   22    0   61   15 
Toronto Maple Leafs    2  2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   6  10   0   3   0   3   68   16   36   16    5   63   18 
Vancouver Canucks      3  3  2  1  0  0  0  0  11   8  |  2  1  1  0  0  0  0   6   6  |  11  18  29   4   2   5   0   97   30   34   33    0   95   41 
Washington Capitals    2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   1   1   0   59   19   17   23    0   62   16 
Winnipeg Jets          2  2  0  0  0  0  0  2   2   4  |  1  0  0  0  0  0  1   1   2  |   2   3   5   1   1   0   1   64   18   22   19   12   57   20 
Vs Division              21  9  8  0  1  1  2  65  60  | 11  2  5  0  1  1  2  26  33  |  65 111 176  21  22  21   3  640  206  227  203   14  624  224 
Vs Conference            52 22 21  1  2  4  2 147 140  | 26  9 12  0  1  2  2  64  68  | 147 242 389  40  54  48   7 1557  472  558  517   29 1498  530 
Since Last GM Reset      82 30 36  3  3  6  4 209 210  | 41 15 18  1  1  3  3 101 100  | 209 339 548  53  80  67  14 2429  719  905  784   54 2372  817 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           14   40    1   0   0.00%    7   2  71.43%    0  64.44%  54.55%  59.26%    41    43    41    19    23    20   0  0 
Buffalo Sabres          16   33    5   0   0.00%    7   2  71.43%    0  53.85%  60.00%  66.67%    44    38    38    20    20    19   0  1 
Calgary Flames          13   77   10   1  10.00%    3   1  66.67%    0  43.10%  42.86%  42.42%    58    63    62    29    32    30   1  0 
Carolina Hurricanes      8   44    4   1  25.00%    4   1  75.00%    0  54.84%  52.78%  39.13%    40    43    39    18    23    19   1  0 
Chicago Blackhawks       8   41   11   2  18.18%    2   0 100.00%    0  48.08%  56.90%  60.42%    61    66    53    27    38    27   0  0 
Colorado Avalanche      20   39    5   3  60.00%    9   3  66.67%    0  36.36%  47.14%  55.81%    67    61    52    26    35    26   0  0 
Columbus Bluejackets    30   64    4   1  25.00%    8   2  75.00%    1  54.55%  50.77%  71.43%    57    68    56    27    40    29   1  0 
Dallas Stars            25   93   15   4  26.67%    5   0 100.00%    0  48.51%  44.54%  47.06%   108   112    90    46    65    47   0  0 
Detroit Redwings        12   70   10   3  30.00%    5   2  60.00%    0  46.30%  50.00%  60.78%    58    67    58    28    38    28   0  0 
Edmonton Oilers         10   73   12   2  16.67%    4   1  75.00%    0  64.06%  50.75%  45.45%    60    66    60    29    34    31   0  0 
Florida Panthers        16   30    4   2  50.00%    7   1  85.71%    0  62.50%  52.63%  47.83%    41    40    39    20    23    17   1  0 
Los Angeles Kings (R    77  128   19   6  31.58%   24   5  79.17%    0  51.43%  56.85%  64.20%   123   125   111    54    69    55   0  1 
Minnesota Wild           9   53    6   1  16.67%    2   2   0.00%    0  35.38%  52.86%  60.00%    66    64    54    28    38    28   0  0 
Montreal Canadiens      15   47    4   0   0.00%    4   0 100.00%    0  57.45%  48.94%  56.67%    42    45    33    17    26    16   0  0 
Nashville Predators     18   70    6   1  16.67%    7   1  85.71%    0  59.02%  61.33%  55.00%    61    69    55    28    41    28   0  0 
New Jersey Devils       10   46    8   2  25.00%    4   2  50.00%    0  44.00%  45.45%  40.00%    40    41    39    19    21    22   0  0 
New York Islanders       8   39    8   2  25.00%    2   0 100.00%    0  52.63%  52.63%  58.33%    39    44    38    18    24    21   1  0 
New York Rangers         7   37    5   0   0.00%    1   0 100.00%    0  43.90%  40.82%  65.52%    41    45    34    16    26    18   0  0 
Ottawa Senators         10   34    5   0   0.00%    4   1  75.00%    0  47.27%  55.56%  40.91%    42    44    34    17    26    17   0  0 
Philadelphia Flyers     12   35    5   2  40.00%    6   1  83.33%    0  58.18%  64.00%  64.29%    41    45    34    17    28    17   0  0 
Phoenix Coyotes         28   94   12   3  25.00%   10   2  80.00%    1  48.98%  52.68%  59.42%   101   110    95    45    62    50   0  1 
Pittsburgh Penguins     23   39    3   1  33.33%    7   2  71.43%    1  55.56%  65.91%  55.26%    43    44    37    18    26    18   0  0 
San Jose Sharks (R)    123  115   25   6  24.00%   28   9  67.86%    0  59.78%  52.46%  47.62%    99   106    95    49    55    48   0  0 
St. Louis Blues         10   77    7   0   0.00%    2   0 100.00%    0  58.97%  56.38%  60.78%    81    84    75    34    46    41   0  0 
Tampa Bay Lightning     18   41    4   0   0.00%    8   2  75.00%    0  55.26%  46.34%  65.00%    42    42    37    19    22    18   0  0 
Toronto Maple Leafs      2   40    5   2  40.00%    1   1   0.00%    0  50.00%  50.98%  57.69%    41    47    37    16    29    19   0  0 
Vancouver Canucks       14   55    8   3  37.50%    7   0 100.00%    0  43.66%  49.33%  58.33%    60    66    54    25    38    28   0  0 
Washington Capitals     20   40    1   0   0.00%    5   2  60.00%    0  61.36%  51.02%  56.67%    42    41    37    18    24    18   0  1 
Winnipeg Jets           12   43    2   1  50.00%    6   1  83.33%    0  61.36%  52.73%  35.00%    43    46    41    20    26    21   0  0 
Vs Division            253  430   71  19  26.76%   67  16  76.12%    1  51.72%  51.90%  54.64%   431   453   392   195   251   200   0  2 
Vs Conference          397 1049  150  36  24.00%  116  28  75.86%    2  50.18%  51.99%  56.35%  1061  1126   970   475   631   496   2  2 
Since Last GM Reset    588 1637  214  49  22.90%  189  46  75.66%    3  51.92%  52.27%  55.78%  1681  1772  1528   747   997   777   5  4 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   4   2  |   6   9  15   1   3   2   0   54   12   23   14    8   61   18 
Buffalo Sabres (R3)    6  6  3  1  0  1  1  0  18  11  |  4  2  1  0  1  0  0  13   8  |  18  28  46   4   7   6   2  175   44   67   61    7  183   65 
Calgary Flames         2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   3   5   0   2   0   0   68   17   29   22    0   48   16 
Carolina Hurricanes    3  3  1  1  0  0  1  0   8   8  |  2  0  1  0  0  1  0   4   5  |   8  14  22   3   1   3   1   99   38   30   31    2  103   35 
Chicago Blackhawks     2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   3  |   6  10  16   4   0   2   0   75   19   17   39    0   60   18 
Colorado Avalanche     2  2  1  0  1  0  0  0   6   2  |  1  1  0  0  0  0  0   3   0  |   6  12  18   1   1   3   1   73   28   26   18    1   50   21 
Columbus Bluejackets   2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  10  16   2   3   1   0   59   26   19   14    0   54   23 
Dallas Stars           2  2  0  1  0  0  1  0   5   7  |  1  0  0  0  0  1  0   3   2  |   5   5  10   2   0   2   2   45   17   12   13    6   69   14 
Detroit Redwings (R3   2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   2  |   4   6  10   2   1   1   0   66   13   17   36    0   51   14 
Edmonton Oilers        2  2  1  0  0  0  0  1   7   4  |  1  0  0  0  0  0  1   1   2  |   7  10  17   0   4   3   0   57   14   17   25    3   47   14 
Florida Panthers       3  3  2  0  0  0  0  1  10   6  |  1  1  0  0  0  0  0   4   1  |  10  15  25   3   2   5   1   90   15   42   31    9   83   17 
Los Angeles Kings      2  2  0  0  2  0  0  0   6   4  |  1  0  0  1  0  0  0   2   1  |   6   9  15   0   0   4   2   63    8   28   20    7   70   30 
Minnesota Wild         2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   3  |   7   9  16   1   3   3   0   68   15   21   32    0   60   20 
Montreal Canadiens (   5  5  2  2  1  0  0  0   9   9  |  3  1  1  1  0  0  0   7   6  |   9  15  24   0   4   4   1  116   46   41   28    1  150   61 
Nashville Predators    2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   2   1   0   68   17   27   24    0   59   19 
New Jersey Devils      3  3  1  1  0  0  1  0   7   5  |  2  0  1  0  0  1  0   4   4  |   7  11  18   3   2   1   1   82   29   22   31    4   82   25 
New York Islanders     3  3  0  0  2  0  1  0   9   6  |  2  0  0  1  0  1  0   6   4  |   9  13  22   3   1   2   3   84   27   31   23    5  105   32 
New York Rangers (R3   3  3  2  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   2  |   8  12  20   3   2   3   0   90   28   40   22    0   99   27 
Ottawa Senators        5  5  2  1  0  1  1  0  13  12  |  3  1  0  0  1  1  0  10   8  |  13  22  35   0   6   6   1  141   46   43   50    6  147   49 
Philadelphia Flyers    3  3  2  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   3   1  |   9  16  25   5   3   1   0   89   20   34   35    0  101   25 
Phoenix Coyotes        2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   4   7   1   0   2   0   60   19   19   22    0   65   27 
Pittsburgh Penguins    3  3  1  1  0  0  0  1   8   9  |  1  0  1  0  0  0  0   2   4  |   8  11  19   4   3   1   1   98   44   27   25    6  108   27 
San Jose Sharks        2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   8  12   1   1   2   0   61   15   24   22    0   64   19 
St. Louis Blues        2  2  0  1  1  0  0  0   2   3  |  1  0  0  1  0  0  0   2   1  |   2   2   4   0   0   1   1   46   12   14   19    1   63   21 
Tampa Bay Lightning    4  4  2  1  0  1  0  0   9   9  |  1  0  1  0  0  0  0   0   2  |   9  14  23   0   4   5   0  123   31   55   37    0  130   55 
Toronto Maple Leafs    5  5  1  3  0  0  0  1  13  19  |  3  0  2  0  0  0  1   7  11  |  13  20  33   1   4   8   1  138   31   58   49    5  160   43 
Vancouver Canucks      2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   2  |   8  13  21   2   2   4   0   60   11   13   36    0   68   29 
Washington Capitals    3  3  0  2  0  0  0  1   6  12  |  1  0  1  0  0  0  0   1   4  |   6  10  16   4   1   1   0   94   35   17   38    7   84   24 
Winnipeg Jets          3  3  1  2  0  0  0  0   8   7  |  1  1  0  0  0  0  0   4   0  |   8  15  23   1   2   5   0   94   28   36   30    0   85   33 
Vs Division              21  8  7  1  2  2  1  53  51  | 13  4  4  1  2  1  1  37  33  |  53  85 138   5  21  24   5  570  167  209  188   19  640  218 
Vs Conference            52 20 17  3  3  5  4 135 127  | 26  8  9  2  2  4  1  69  60  | 135 216 351  34  42  51  12 1513  462  543  491   52 1620  518 
Since Last GM Reset      82 33 27  7  3  6  6 211 192  | 41 16 12  4  2  5  2 107  85  | 211 333 544  52  64  82  18 2436  705  849  847   78 2509  821 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            2   38    7   2  28.57%    1   0 100.00%    0  45.45%  35.56%  40.74%    43    41    41    20    21    21   0  0 
Buffalo Sabres (R)      55  121   18   7  38.89%   20   4  80.00%    0  48.61%  49.61%  55.13%   133   128   106    55    72    56   0  1 
Calgary Flames           8   35    1   0   0.00%    2   0 100.00%    0  48.72%  58.93%  50.00%    35    48    37    17    30    18   0  0 
Carolina Hurricanes     24   47    4   1  25.00%    6   1  83.33%    0  60.92%  45.83%  46.51%    63    66    56    28    39    28   0  0 
Chicago Blackhawks       6   27    4   1  25.00%    3   2  33.33%    0  34.15%  65.96%  46.67%    41    43    36    16    26    18   0  0 
Colorado Avalanche      14   26    4   1  25.00%    5   2  60.00%    0  45.83%  54.69%  47.83%    41    47    35    17    28    18   1  0 
Columbus Bluejackets     8   31    6   2  33.33%    2   1  50.00%    0  47.62%  52.17%  51.72%    40    43    37    17    24    20   0  0 
Dallas Stars            26   32    4   1  25.00%    3   2  33.33%    0  53.33%  48.39%  58.06%    45    41    39    18    22    21   0  0 
Detroit Redwings (R)    20   38   10   3  30.00%    8   3  62.50%    0  45.65%  50.98%  33.33%    41    43    36    18    24    19   0  0 
Edmonton Oilers         12   45    4   1  25.00%    6   1  83.33%    0  56.36%  37.50%  59.46%    43    41    41    21    20    20   0  0 
Florida Panthers        12   61    5   2  40.00%    6   1  83.33%    0  56.52%  53.45%  39.47%    61    64    60    30    36    29   0  0 
Los Angeles Kings       10   34    0   0   0.00%    5   2  60.00%    0  49.06%  60.00%  56.00%    44    42    38    19    24    19   0  0 
Minnesota Wild           8   53    6   0   0.00%    2   1  50.00%    0  39.13%  56.72%  50.00%    37    48    35    16    28    19   1  0 
Montreal Canadiens (    58   95   20   1   5.00%   25   3  88.00%    0  52.27%  45.83%  50.77%   108   100    93    50    51    46   1  0 
Nashville Predators     20   27    6   1  16.67%    9   1  88.89%    0  60.00%  58.33%  46.88%    41    44    36    18    25    19   0  0 
New Jersey Devils       24   54    8   1  12.50%    9   2  77.78%    0  42.50%  68.85%  71.05%    61    66    58    28    38    29   0  0 
New York Islanders      10   60    7   2  28.57%    3   0 100.00%    0  43.84%  47.46%  50.00%    65    64    59    26    33    32   0  0 
New York Rangers (R)    18   49    8   4  50.00%    7   2  71.43%    0  51.22%  61.84%  53.85%    65    61    54    26    34    27   0  0 
Ottawa Senators         38   79   11   2  18.18%   12   1  91.67%    0  54.72%  64.41%  55.22%   103   110    94    47    63    47   0  0 
Philadelphia Flyers     14   55    5   0   0.00%    5   0 100.00%    0  49.09%  63.79%  60.53%    67    60    53    26    34    27   0  0 
Phoenix Coyotes         18   25    7   1  14.29%    9   2  77.78%    0  54.41%  40.43%  66.67%    42    41    37    20    21    19   0  1 
Pittsburgh Penguins     12   49    7   2  28.57%    5   2  60.00%    0  51.32%  53.42%  68.09%    61    67    57    26    38    30   0  1 
San Jose Sharks          4   29    8   1  12.50%    1   0 100.00%    0  60.00%  50.00%  50.00%    43    41    36    18    23    19   0  1 
St. Louis Blues          0   38    2   0   0.00%    0   0   0.00%    0  54.05%  51.35%  47.37%    47    39    35    17    22    19   0  0 
Tampa Bay Lightning      8   70   11   0   0.00%    3   0 100.00%    0  53.26%  52.63%  55.77%    86    82    73    36    46    39   0  0 
Toronto Maple Leafs     24  108   13   4  30.77%   12   5  58.33%    0  59.09%  52.13%  52.11%   105   106    94    44    58    49   0  0 
Vancouver Canucks       10   25    1   0   0.00%    4   0 100.00%    1  50.00%  57.50%  60.00%    44    39    37    18    22    19   0  0 
Washington Capitals     10   64    6   0   0.00%    5   2  60.00%    0  43.33%  67.19%  50.00%    60    67    58    26    38    29   0  0 
Winnipeg Jets            6   57   10   3  30.00%    3   0 100.00%    0  50.00%  52.63%  60.53%    59    68    54    26    39    28   1  0 
Vs Division            175  403   62  14  22.58%   69  13  81.16%    0  53.25%  53.33%  53.38%   449   444   387   196   244   198   1  1 
Vs Conference          313  969  133  29  21.80%  121  23  80.99%    0  51.64%  55.23%  54.73%  1096  1108   968   475   618   497   2  2 
Since Last GM Reset    479 1472  203  43  21.18%  181  40  77.90%    1  51.08%  54.07%  53.36%  1723  1748  1525   746   980   785   4  4 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   8  14   3   2   1   0   57   28   17   12    0   56   22 
Boston Bruins (R3)     6  6  1  3  1  0  0  1  11  18  |  2  0  1  0  0  0  1   3   5  |  11  17  28   1   3   6   2  183   42   71   60   14  175   60 
Calgary Flames         2  2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   2   0  |   6   9  15   1   1   3   2   67   23   24   20    4   52   24 
Carolina Hurricanes    3  3  0  2  0  0  0  1   4   9  |  1  0  1  0  0  0  0   1   3  |   4   6  10   1   1   2   0  103   32   45   21    8   87   28 
Chicago Blackhawks     2  2  0  1  1  0  0  0   5   7  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   3   0   1   54    6   28   18    2   65   23 
Colorado Avalanche     2  2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   1   2  |   6   8  14   1   5   0   0   48    9   21   18    0   56   21 
Columbus Bluejackets   2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  11  18   2   4   1   0   58   24   24   10    0   39   13 
Dallas Stars           2  2  1  0  0  0  0  1   4   3  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   1   3   0   74   20   32   21    4   62   27 
Detroit Redwings       2  2  1  0  0  0  0  1   8   7  |  1  0  0  0  0  0  1   3   4  |   8  14  22   2   3   3   0   76   15   28   28    8   64   19 
Edmonton Oilers        2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   2  |   6  10  16   2   1   3   0   63   19   23   21    0   57   20 
Florida Panthers       3  3  1  1  0  0  0  1   8   9  |  2  0  1  0  0  0  1   3   7  |   8  13  21   4   1   3   0   90   32   22   35    3   81   29 
Los Angeles Kings      2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   2   0   1   0   65   23   20   22    0   65   17 
Minnesota Wild         2  2  1  1  0  0  0  0   7   4  |  1  1  0  0  0  0  0   5   1  |   7  12  19   0   6   1   0   64   16   27   21    0   63   17 
Montreal Canadiens     5  5  2  2  0  0  1  0  15  16  |  2  1  1  0  0  0  0   5   5  |  15  24  39   3   6   5   1  173   59   58   56    3  174   42 
Nashville Predators    2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   7   2  |   9  14  23   0   4   5   0   49   13   16   20    0   81   26 
New Jersey Devils      3  3  2  0  0  0  1  0  11   5  |  1  1  0  0  0  0  0   4   2  |  11  18  29   3   4   3   2   93   30   30   33    3   89   35 
New York Islanders     3  3  1  0  0  1  1  0   6   4  |  1  0  0  0  0  1  0   3   2  |   6  10  16   1   4   0   2  104   29   49   25    3  103   42 
New York Rangers       4  4  2  2  0  0  0  0  10  10  |  3  2  1  0  0  0  0   9   5  |  10  18  28   2   4   4   0  129   33   56   40    0  133   38 
Ottawa Senators        5  5  3  1  0  0  0  1  14  13  |  2  1  0  0  0  0  1   6   6  |  14  22  36   4   5   5   1  119   34   51   33    5  158   56 
Philadelphia Flyers    3  3  2  0  0  0  0  1   7   6  |  2  2  0  0  0  0  0   5   3  |   7  11  18   3   2   2   0   94   33   41   20    4   85   24 
Phoenix Coyotes        2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   1   1   0   54   17   21   16    0   63   19 
Pittsburgh Penguins    3  3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   6   4  |   7  13  20   1   2   4   0  104   29   27   48    0  102   26 
San Jose Sharks        2  2  0  0  0  0  1  1   5   5  |  1  0  0  0  0  1  0   2   1  |   5   8  13   1   1   2   3   50   10   18   19    9   50   20 
St. Louis Blues        2  2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   6   5  |   9  15  24   4   3   2   0   77   30   33   14    0   64   21 
Tampa Bay Lightning    3  3  0  3  0  0  0  0   6  10  |  2  0  2  0  0  0  0   3   5  |   6  10  16   0   5   1   0  102   34   41   27    0  107   46 
Toronto Maple Leafs    5  5  2  2  0  1  0  0  17  18  |  3  1  1  0  1  0  0  10  10  |  17  30  47   3   6   8   0  151   59   36   56    0  161   50 
Vancouver Canucks      2  2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   6  |   3   5   8   0   3   0   0   55   12   16   27    0   55   16 
Washington Capitals    3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   5   5  |   9  15  24   3   1   5   0   86   24   29   33    0  106   18 
Winnipeg Jets          3  3  1  1  0  0  1  0  11   9  |  1  0  0  0  0  1  0   3   2  |  11  18  29   1   8   1   1   98   35   40   23    2  105   33 
Vs Division              21  8  8  1  1  1  2  57  65  |  9  3  3  0  1  0  2  24  26  |  57  93 150  11  20  24   4  626  194  216  205   22  668  208 
Vs Conference            52 20 20  1  2  4  5 136 142  | 26 10 10  0  1  2  3  66  64  | 136 225 361  30  52  49   9 1629  505  596  510   45 1666  527 
Since Last GM Reset      82 32 32  2  2  6  8 223 227  | 41 18 15  0  1  3  4 113 102  | 223 365 588  50  90  75  15 2540  770  944  797   72 2558  832 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
