NsHL

Farm Team Roster for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04

| Louisville Thunder | Providence Bruins | Rochester Americans | Chicago Wolves | Chilliwack Bruins | Manitoba Moose | Regina Rebels | Syracuse Crunch | Texas Stars | Hershey Bears | Edmonton Roadrunners | Jacksonville Jokers | Oakland Seals | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Richmond Renegades | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Philadelphia Phantoms | Prince Edward Island Frostbite | Wilkes Barre-Scranton | Halifax Citadels | Kansas City Gears | Norfolk Admirals | Toronto Marlies | Seattle Thunderbirds | Quebec Rock | Abbotsford Heat | Close All Team View | Open All Team View |

Louisville Thunder

General Manager : Mark Kopsack
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kurt Kleinendorst
Morale : 28
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Corey Locke(R)                C         100.00    57 33 90 71 58 63 64 59 61 60 58 65 58 51 52 28 58    0  27       $800,000  1 
Paul Crowder(R)               C         100.00    70 45 77 69 78 49 52 56 57 58 55 71 56 40 44 39 57    0  26       $365,000  1 
Angelo Esposito(R)            C         100.00    51 33 86 77 70 49 52 66 60 55 52 64 53 42 29 48 56    0  22       $550,000  3 Link
Trevor Smith(R)               C         100.00    64 37 90 69 71 42 42 51 53 55 58 66 58 42 42 50 55    0  26       $600,000  2 
Nazem Kadri (R)               C LW      100.00    72 49 78 73 62 56 52 67 63 66 64 70 65 52 38 28 61    0  21       $950,000  3 Link
Brandon McMillan(R)           C LW RW   100.00    67 39 88 77 65 64 69 68 65 64 63 71 65 39 49 19 62    0  21       $700,000  3 Link
Matt Beleskey                   LW      100.00    74 57 76 68 77 66 66 68 63 65 66 68 67 55 56 29 63    0  23       $575,000  2 
Eric Tangradi(R)                LW      100.00    69 53 77 68 79 59 67 64 60 63 62 70 65 42 52 29 61    0  22       $775,000  3 Link
John McCarthy(R)                LW      100.00    66 44 87 69 75 43 43 53 56 56 53 69 53 35 35 50 55    0  25       $350,000  1 
Ryan Garlock(R)                 LW      100.00    64 38 88 68 73 42 42 50 51 52 42 68 42 42 42 50 52    0  25       $475,000  1 
Tomas Vincour(R)                LW RW   100.00    70 37 86 64 73 62 59 63 56 59 59 68 58 43 43 28 58    0  21       $475,000  3 Link
Mikko Lehtonen(R)                  RW   100.00    67 40 85 70 83 65 67 61 61 61 63 67 63 44 46 28 61    0  24       $515,000  2 
Kyle Palmieri (R)                  RW   100.00    74 42 82 74 67 59 62 57 55 61 64 70 62 39 38 36 60    0  20       $925,000  3 Link
Mark Parrish                       RW   100.00    62 35 90 66 67 61 61 62 64 62 60 65 60 82 84 19 60    0  34       $700,000  1 
Maxime Legault(R)                  RW   100.00    76 52 76 69 72 51 56 60 50 54 56 70 56 36 37 48 57    0  22       $400,000  3 Link
Victor Oreskovich(R)               RW   100.00    68 35 90 67 79 53 54 57 60 58 56 71 53 42 42 34 57    0  25       $600,000  1 
Andreas Lilja                         D 100.00    71 55 68 64 75 69 65 56 55 54 49 70 49 90 90 29 63    0  36       $715,000  1 
Joe Rullier(R)                        D 100.00    75 52 70 65 82 60 60 53 50 50 42 70 44 62 75 22 61    0  32       $610,000  1 
Logan Pyett(R)                        D 100.00    61 35 92 70 69 59 60 56 50 56 53 71 54 42 44 28 59    0  23       $350,000  1 
Mark Wotton                           D 100.00    64 39 87 67 72 58 52 51 51 52 41 66 41 78 81 41 59    0  38       $625,000  1 
Matt Pelech(R)                        D 100.00    76 47 80 68 80 59 59 53 51 52 46 69 46 42 42 28 59    0  24       $620,000  3 
Mario Scalzo(R)                       D 100.00    65 37 91 71 57 62 63 58 56 57 50 70 52 51 52 20 59    0  27       $550,000  1 
Nick Holden(R)                        D 100.00    66 45 77 67 75 50 50 50 46 52 52 69 53 42 42 27 56    0  24       $750,000  1 
Ryan Stanton(R)                       D 100.00    72 58 68 65 76 39 39 49 50 48 48 68 48 34 34 50 54    0  22       $450,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Justin Pogge(R)               G  100.00    74 59 78 79 76 79 78 78 78 76 77 45 45 15 70    0  25       $968,000  1 
Daniel Larsson(R)             G  100.00    76 53 62 64 76 62 78 81 80 74 75 37 39 35 66    0  25       $650,000  2 
Anton Khudobin(R)             G  100.00    73 40 74 74 71 76 76 74 75 73 74 38 37 36 66    0  25       $600,000  3 
Peter Delmas(R)               G  100.00    76 53 59 73 79 67 75 77 72 71 75 36 36 56 66    0  21       $775,000  3 Link

Providence Bruins

General Manager : Erik Helsing
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dallas Eakins
Morale : 38
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C         100.00    80 60 60 70 70 63 63 61 59 59 59 71 59 44 47 37 60    0  26       $975,000  1 
Brad Schell(R)                C         100.00    68 39 89 71 69 62 63 60 58 58 54 68 55 60 65 25 59    0  27       $600,000  1 
Joakim Andersson(R)           C         100.00    69 49 83 66 70 59 59 60 62 60 55 68 55 43 61 39 58    0  22       $750,000  2 
Marco Rosa(R)                 C         100.00    64 39 87 66 71 57 57 54 54 52 49 65 51 55 60 38 55    0  29       $600,000  1 
Andrew Joudrey(R)             C         100.00    65 40 86 68 68 53 53 46 50 49 45 64 45 56 56 50 53    0  27       $600,000  1 
Dustin Jeffrey(R)             C LW      100.00    65 39 88 72 71 59 64 63 65 60 61 71 66 40 40 30 60    0  23       $850,000  3 Link
Tyler Ruegsegger(R)           C    RW   100.00    71 39 82 63 65 42 41 54 53 51 50 66 52 39 39 37 52    0  23       $500,000  3 Link
Andrew Peters                   LW      100.00    80 67 67 65 82 66 66 61 56 56 42 69 41 75 81 40 59    0  31       $650,000  1 
Pierre-Cedric Labrie(R)         LW      100.00    73 71 61 66 77 60 60 55 54 57 54 70 54 57 59 43 58    0  25       $600,000  1 
Alex Foster(R)                  LW      100.00    71 45 80 67 75 55 56 51 53 56 56 64 57 55 55 33 57    0  27       $600,000  1 
Scott McCulloch(R)              LW      100.00    73 58 70 66 74 49 55 52 39 51 49 69 52 39 39 33 54    0  25       $550,000  3 Link
J.D. Corbin(R)                  LW      100.00    73 39 73 67 63 40 40 48 53 50 49 68 49 44 50 47 53    0  25       $350,000  1 
Tim Stapleton(R)                   RW   100.00    64 40 84 73 62 57 57 53 56 59 54 70 56 50 51 35 57    0  29       $850,000  1 
Ryan MacMurchy(R)                  RW   100.00    64 40 84 67 76 56 56 54 53 53 55 66 56 48 49 38 56    0  28       $600,000  1 
David Marshall(R)                  RW   100.00    67 37 82 65 67 43 43 46 48 47 47 70 47 40 40 54 52    0  26       $600,000  1 
Sheldon Brookbank                     D 100.00    83 71 42 59 75 65 65 51 46 41 31 64 31 60 60 30 58    0  31       $850,000  1 
Chad Denny(R)                         D 100.00    67 40 79 67 77 54 55 50 44 49 49 66 50 46 50 36 57    0  24       $550,000  1 
Sean Zimmerman(R)                     D 100.00    68 41 85 62 78 57 58 47 48 48 39 70 38 53 53 29 57    0  24       $610,000  1 
Chris Frank(R)                        D 100.00    79 69 63 65 79 48 49 45 40 42 37 68 39 43 59 34 56    0  25       $350,000  1 
Phil Cole(R)                          D 100.00    64 41 82 65 77 49 49 41 41 40 30 66 30 47 47 38 54    0  29       $600,000  1 
John Wessbecker(R)                    D 100.00    71 39 80 65 65 39 39 47 39 39 33 69 33 35 35 54 52    0  25       $350,000  1 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Matt Climie(R)                G  100.00    72 45 74 76 72 73 73 72 74 73 73 41 42 39 66    0  28       $725,000  1 
Tyler Plante(R)               G  100.00    76 52 57 79 71 73 75 72 75 69 72 40 40 38 66    0  24       $700,000  3 Link
J.P. Lamoureux(R)             G  100.00    78 43 67 67 67 75 72 70 72 71 71 36 36 48 64    0  27       $725,000  1 
Brad Phillips(R)              G  100.00    71 42 39 71 72 71 75 79 70 71 69 33 33 50 63    0  22       $350,000  3 Link

Rochester Americans

General Manager : Roger Gorbet
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : John Torchetti
Morale : 81
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Yannick Lehoux                C         100.00    66 41 81 68 68 70 70 67 67 65 63 67 65 60 62 79 63    0  29       $725,000  1 
Andrew Ebbett(R)              C         100.00    71 45 80 71 61 62 62 59 60 60 56 69 56 53 53 79 59    0  29       $800,000  1 
Milan Gajic(R)                C         100.00    57 33 91 70 69 40 40 49 51 54 54 63 54 48 49 50 53    0  29       $750,000  1 
Michael Ryan                  C LW      100.00    64 37 91 70 72 66 66 57 60 59 52 69 54 56 59 79 59    0  31       $800,000  1 
Gustav Nyquist(R)             C LW      100.00    65 37 87 72 61 40 45 63 62 64 60 68 64 33 36 70 57    0  22       $700,000  3 Link
Gabriel Dumont(R)             C    RW   100.00    75 52 77 68 64 48 50 57 54 52 50 68 55 37 42 57 55    0  21       $650,000  3 Link
Ben Smith(R)                  C LW RW   100.00    67 42 80 69 72 59 58 62 57 59 62 68 64 42 45 77 59    0  23       $500,000  3 Link
Francis Lemieux(R)              LW      100.00    67 45 78 69 69 66 67 62 64 64 60 69 61 59 60 79 62    0  27       $600,000  1 
Kaspars Daugavins(R)            LW      100.00    57 33 91 73 67 63 65 64 61 63 59 66 59 49 48 79 60    0  23       $900,000  2 
Francis Wathier(R)              LW      100.00    70 63 59 64 78 59 59 52 47 49 47 67 47 54 56 48 55    0  27       $600,000  1 
Michael Neal(R)                 LW      100.00    74 37 82 69 75 42 45 50 47 49 47 67 45 39 42 48 53    0  22       $350,000  1 Link
Jan Mursak(R)                   LW RW   100.00    67 41 86 75 63 62 63 65 64 63 60 69 60 54 55 71 61    0  23       $600,000  1 Link
Mathieu Darche                  LW RW   100.00    63 37 90 64 76 70 65 60 61 62 59 70 59 76 75 53 61    0  35       $850,000  1 
Johan Harju(R)                     RW   100.00    66 39 80 67 78 60 61 67 64 60 64 70 65 54 55 78 61    0  25       $500,000  1 
Alexander Avtsin(R)                RW   100.00    63 39 84 75 70 49 52 62 57 53 51 64 59 39 39 62 56    0  20       $700,000  3 Link
Andrew Orpik(R)                    RW   100.00    73 46 76 66 72 39 39 43 47 45 46 68 46 40 40 50 51    0  25       $400,000  1 
Michael Sauer(R)                      D 100.00    71 51 79 73 79 75 80 65 47 57 52 75 56 55 55 49 65    0  24       $525,000  2 Link
Nathan Oystrick(R)                    D 100.00    74 53 68 66 73 65 65 57 57 60 56 67 59 50 50 70 61    0  28       $650,000  2 
Maxime Fortunus(R)                    D 100.00    65 41 88 68 72 60 60 57 54 56 56 70 57 60 69 71 61    0  28       $750,000  1 
Jussi Timonen                         D 100.00    60 34 92 64 73 63 65 53 53 56 36 68 36 62 62 50 59    0  28       $600,000  1 
Andrew MacDonald(R)                   D 100.00    65 39 88 69 70 59 59 55 55 57 52 68 54 50 50 79 59    0  25       $800,000  1 
Taylor Ellington(R)                   D 100.00    74 61 71 66 75 57 55 51 42 50 41 70 45 49 58 51 59    0  23       $900,000  2 
Mark Barberio(R)                      D 100.00    64 37 84 70 65 56 55 58 37 58 57 69 57 36 36 70 58    0  21       $500,000  3 Link
Brett Bellemore(R)                    D 100.00    75 51 73 67 75 38 38 47 44 41 36 65 36 38 39 50 53    0  23       $575,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald(R)             G  100.00    74 79 77 71 70 79 75 75 76 74 76 61 61 76 71    0  31       $900,000  2 
Joe Fallon(R)                 G  100.00    74 65 81 80 76 74 75 74 75 76 76 45 42 77 70    0  26       $700,000  3 
Ryan Munce(R)                 G  100.00    74 60 77 77 74 77 73 72 74 74 74 50 50 49 69    0  26       $900,000  2 

Chicago Wolves

General Manager : Andrew Drummond-GM/Kyle Cook AGM
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Constantine
Morale : 40
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Brine(R)                C         100.00    71 52 67 66 70 61 62 58 58 58 52 68 53 51 51 53 58    0  26       $650,000  2 
Chad Rau(R)                   C         100.00    66 43 84 70 65 51 51 57 63 59 58 67 58 42 41 38 57    0  24       $500,000  2 
Mathieu Tousignant(R)         C         100.00    72 59 70 70 68 49 52 59 58 54 53 70 51 39 45 36 56    0  22       $650,000  3 Link
Justin DiBenedetto(R)         C LW      100.00    64 37 84 67 67 49 52 53 50 55 57 67 55 40 40 49 55    0  23       $475,000  3 Link
Brad Malone(R)                C LW      100.00    73 67 69 67 75 40 45 55 50 54 54 67 55 33 33 37 54    0  22       $525,000  3 Link
Aaron Gagnon(R)               C    RW   100.00    69 42 86 70 66 61 61 61 60 60 61 70 62 40 43 38 59    0  26       $500,000  2 
Kevin Vellieux(R)             C    RW   100.00    70 49 70 68 79 52 53 59 58 59 57 69 57 37 39 29 57    0  22       $500,000  3 Link
David Moss(R)                 C LW RW   100.00    66 39 87 65 76 61 61 56 56 56 58 67 57 55 56 40 58    0  30       $650,000  1 
Cory Conacher(R)              C LW RW   100.00    68 39 85 69 59 49 47 53 51 55 53 68 53 38 38 38 54    0  21       $800,000  3 Link
J.F. Jacques(R)                 LW      100.00    72 48 76 65 80 60 62 65 64 63 63 70 64 52 52 22 61    0  26     $1,100,000  3 
Jeff Lovecchio(R)               LW      100.00    65 41 81 70 74 59 61 61 60 62 63 70 64 49 50 38 60    0  26       $600,000  1 
Richard Clune(R)                LW RW   100.00    79 59 66 70 71 57 57 59 57 56 55 65 57 48 48 45 58    0  24       $730,000  1 
Harry Zolnierczyk(R)            LW RW   100.00    71 59 71 70 60 47 49 59 57 57 56 69 52 34 34 38 56    0  24       $750,000  3 Link
Francois Bouchard(R)               RW   100.00    70 52 78 69 67 62 63 64 63 62 61 70 62 45 49 39 60    0  23       $950,000  2 
Spencer Machacek(R)                RW   100.00    73 44 82 67 70 60 57 57 54 58 57 68 57 45 50 38 58    0  23       $550,000  3 Link
Matthew Ford(R)                    RW   100.00    68 45 84 67 73 57 58 52 50 52 51 69 51 51 51 40 56    0  27       $600,000  2 
Jamie Tardif(R)                    RW   100.00    65 42 74 64 73 45 45 56 55 53 53 66 53 48 48 50 54    0  26       $650,000  1 
Danny Syvret                          D 100.00    63 33 95 69 72 65 65 60 57 60 57 70 56 50 51 40 61    0  26     $1,350,000  2 
Steve Wagner                          D 100.00    64 39 87 69 72 65 65 60 56 59 56 70 56 53 55 41 61    0  28       $770,000  1 
Clay Wilson(R)                        D 100.00    68 39 89 68 73 65 66 58 53 57 54 68 57 60 60 40 61    0  28       $660,000  1 
Maxime Noreau(R)                      D 100.00    66 40 84 66 69 62 62 56 50 58 56 68 60 50 50 40 59    0  24       $500,000  1 
Wes O'Neill(R)                        D 100.00    65 42 80 66 81 50 50 52 49 53 39 68 39 45 45 42 57    0  25       $400,000  1 
Yann Sauve(R)                         D 100.00    74 68 83 67 77 49 48 52 37 49 45 69 45 39 39 44 57    0  21       $550,000  3 Link
Ben Lovejoy(R)                        D 100.00    64 40 84 64 78 45 45 54 53 53 50 67 50 44 44 50 56    0  27       $600,000  1 
Johan Motin(R)                        D 100.00    66 43 83 65 77 42 42 58 51 43 39 68 39 40 40 50 55    0  22       $700,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney(R)          G  100.00    78 70 80 79 76 80 79 75 78 78 78 59 55 46 73    0  28       $600,000  1 
Dustin Tokarski(R)            G  100.00    74 68 67 66 75 73 72 74 73 75 78 44 44 37 67    0  22       $475,000  3 Link
Bryan Pitton(R)               G  100.00    75 48 72 75 70 67 66 73 69 70 68 45 47 44 65    0  23       $500,000  1 

Chilliwack Bruins

General Manager : Ron Jones
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Don Hay
Morale : 77
Team Overall : 61

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kyle Turris(R)                C         100.00    62 37 87 67 67 69 70 72 67 65 63 70 64 39 36 77 62    1  22       $875,000  3 Link
Riley Nash(R)                 C         100.00    71 35 85 72 68 48 49 65 67 61 60 71 63 35 39 68 59    0  22       $720,000  3 Link
Adam Hobson(R)                C         100.00    72 43 65 68 77 59 60 52 60 53 48 68 52 50 50 3  56  * 0  24       $400,000  2 
Michael Carman(R)             C         100.00    67 37 80 69 65 53 53 52 57 54 52 68 49 39 45 47 55    0  23       $500,000  3 Link
Chris VandeVelde(R)           C         100.00    67 43 83 69 69 48 49 56 54 50 57 65 56 37 38 54 55    0  24       $475,000  3 Link
James Wright(R)               C LW      100.00    72 45 81 69 68 51 52 62 62 62 60 69 60 39 39 66 59    0  21       $700,000  3 Link
Tyler Seguin (R)              C    RW   100.00    63 39 88 73 69 69 75 74 69 68 67 70 66 63 40 53 64    0  19       $950,000  3 Link
Zach Hamill(R)                C    RW   100.00    68 38 86 68 64 63 63 66 64 62 59 68 60 44 48 78 60    0  23       $900,000  2 Link
Nathan Gerbe(R)                 LW      100.00    67 39 84 73 50 71 68 71 66 67 68 71 67 45 52 68 63    0  24       $650,000  3 Link
Konstantin Pushkarev(R)         LW      100.00    56 40 76 76 63 66 66 66 64 64 66 68 66 55 57 77 62    0  26       $965,000  1 
Shawn Weller(R)                 LW      100.00    71 52 86 66 75 63 63 59 56 59 56 69 58 55 60 68 60    0  25       $350,000  1 
Evander Kane (R)                LW RW   100.00    70 50 80 78 71 73 78 70 67 68 67 68 70 45 50 45 65    0  20     $1,000,000  3 Link
Matt Halischuk(R)               LW RW   100.00    67 39 84 72 65 61 67 66 63 63 63 70 64 40 40 77 61    0  23       $700,000  3 Link
Maxim Afinogenov                   RW   100.00    65 41 89 75 70 65 90 64 63 65 63 65 64 98 83 17 65    0  32     $3,500,000  1 
Rhett Rakhshani(R)                 RW   100.00    66 35 83 75 62 50 52 69 63 63 61 67 64 37 38 77 59    0  23       $500,000  3 Link
J.D. Watt                          RW   100.00    78 67 56 67 75 58 57 55 51 53 56 64 58 47 57 36 57    0  24       $365,000  2 
Yannick Weber(R)                   RW D 100.00    64 39 85 72 65 69 69 63 39 63 60 71 52 40 40 77 62    0  23       $800,000  3 Link
Tyson Strachan(R)                     D 100.00    73 56 72 68 77 63 63 58 46 56 50 70 53 51 57 67 61    0  27       $600,000  2 
Jared Spurgeon(R)                     D 100.00    60 33 89 71 60 61 66 60 37 57 56 69 57 45 45 77 59    0  22       $500,000  3 Link
Paul Postma(R)                        D 100.00    65 39 84 71 72 57 59 59 39 59 57 68 45 42 42 81 59    0  22       $475,000  3 Link
Andrew Bodnarchuk(R)                  D 100.00    75 50 76 73 62 54 56 58 37 54 48 65 56 40 40 56 58    0  23       $500,000  3 Link
Robert Bortuzzo(R)                    D 100.00    65 53 69 67 74 56 57 58 37 55 39 68 57 39 42 77 58    0  22       $500,000  3 Link
David Warsofsky(R)                    D 100.00    70 39 82 73 58 42 42 59 39 57 57 64 52 35 35 66 55    0  21       $500,000  3 Link
Travis Gawryletz(R)                   D 100.00    60 38 79 65 73 42 42 45 42 43 36 64 36 40 41 28 52    0  26       $350,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Robin Lehner (R)              G  100.00    78 68 67 90 82 77 75 76 77 75 79 45 45 75 72    0  20       $900,000  3 Link
Leland Irving(R)              G  100.00    76 62 75 74 79 75 77 80 81 77 77 40 42 77 71    0  23       $800,000  2 
Ryan Nie(R)                   G  100.00    73 43 68 68 68 70 69 77 78 72 72 47 48 40 65    0  26       $600,000  2 

Manitoba Moose

General Manager : Jason Virzi
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Ken Gernander
Morale : 48
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jared Ross                    C         100.00    69 43 84 73 62 65 65 59 57 59 56 67 59 58 60 46 59    0  29       $600,000  1 
Ryan Dingle(R)                C         100.00    70 43 87 69 66 50 50 52 53 44 49 67 49 48 52 45 54    0  27       $600,000  1 
Rob Bordson(R)                C LW      100.00    69 37 85 67 70 52 50 54 55 53 50 70 50 37 39 38 55    0  23       $425,000  2 Link
Joshua Bailey                 C LW RW   100.00    65 41 86 70 72 81 73 69 67 70 70 75 63 54 55 34 66    0  22       $800,000  2 Link
Dane Byers(R)                   LW      100.00    80 52 76 68 74 66 69 61 59 60 57 70 56 52 54 40 61    0  25       $660,000  2 
Matt Watkins(R)                 LW      100.00    70 37 87 72 61 55 57 58 59 55 55 68 56 40 42 48 57    0  25       $425,000  2 
Adam Burish(R)                  LW      100.00    74 50 73 68 70 57 60 56 56 54 53 67 53 54 55 47 57    0  28       $625,000  1 
Geoff Paukovich(R)              LW      100.00    72 57 71 65 81 49 47 48 51 46 49 66 50 43 56 46 54    0  25       $425,000  2 
David Toews(R)                  LW      100.00    65 32 88 65 68 47 48 50 49 51 50 66 52 33 33 51 52    0  21       $525,000  2 Link
Garrett Klotz(R)                LW      100.00    72 74 59 61 85 39 39 40 39 43 41 66 41 39 44 50 50    0  23       $700,000  1 
Brett Connolly(R)               LW RW   100.00    70 39 78 72 71 45 45 67 63 64 63 69 66 33 33 41 59    0  19       $800,000  3 Link
Matthew Keith(R)                   RW   100.00    73 45 82 66 69 65 65 55 52 54 56 70 59 56 57 49 58    0  28       $600,000  1 
Mike S. Brown(R)                   RW   100.00    79 83 62 67 76 63 65 52 51 53 51 68 53 48 48 51 57    0  26       $600,000  2 
Colin McDonald(R)                  RW   100.00    68 58 67 66 77 57 58 50 50 50 51 71 55 44 65 49 56    0  27       $600,000  2 
Chris Butler(R)                       D 100.00    70 43 82 73 70 68 68 62 57 63 60 72 60 45 47 34 62    0  25       $675,000  1 
Mark Mitera                           D 100.00    74 53 74 70 78 68 67 60 50 53 52 71 52 46 47 38 62    0  24       $900,000  1 
T.J. Fast(R)                          D 100.00    69 45 80 69 70 58 58 58 55 57 55 70 55 50 50 53 60    0  24       $425,000  2 
Keith Seabrook(R)                     D 100.00    68 46 82 71 70 59 59 59 55 57 57 67 57 42 42 48 59    0  23       $425,000  2 
Grant McNeill(R)                      D 100.00    83 64 55 61 77 62 62 47 39 44 40 66 42 55 51 51 58    0  27       $600,000  1 
Aaron Ness(R)                         D 100.00    67 38 82 74 63 48 47 59 37 57 55 66 52 33 33 48 56    0  21       $600,000  2 Link
Joey Ryan(R)                          D 100.00    68 47 72 68 67 50 50 57 40 48 43 67 43 45 43 49 56    0  23       $425,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Semyon Varlamov(R)            G  100.00    82 78 80 80 83 77 78 80 80 81 80 45 44 25 73    0  23     $1,000,000  1 
Corey Crawford(R)             G  100.00    78 50 60 81 79 76 86 80 81 80 80 55 55 50 72    0  27     $1,500,000  2 
David Shantz(R)               G  100.00    71 54 54 76 70 72 68 76 72 71 72 45 45 50 65    0  25       $400,000  1 
Alexander Pechurskiy(R)       G  100.00    76 39 56 75 79 71 70 71 78 75 74 38 38 49 65    0  21       $400,000  1 

Regina Rebels

General Manager : Patrick King
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joe Sacco
Morale : 67
Team Overall : 60

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Scott Timmins(R)              C         100.00    71 39 82 69 65 52 56 61 63 58 57 70 59 40 40 64 58    0  22       $450,000  3 Link
Mitch Fadden(R)               C         100.00    62 38 99 68 68 50 50 49 56 53 52 70 52 40 40 50 54    0  23       $375,000  2 
Jeff Taffe                    C LW      100.00    65 35 96 72 71 60 60 61 65 68 63 70 63 60 61 67 62    0  31       $850,000  1 Link
Cody Almond(R)                C LW      100.00    76 62 69 68 75 55 55 55 56 56 55 69 55 45 50 58 58    0  22       $500,000  1 
Maxime Talbot                 C LW RW   100.00    71 44 83 74 70 71 86 64 63 61 60 70 61 53 69 65 63    0  27       $900,000  1 Link
Patrick Dwyer(R)              C LW RW   100.00    76 33 88 69 65 69 83 65 63 63 61 72 57 49 59 69 63    0  28       $600,000  2 Link
Darroll Powe(R)               C LW RW   100.00    75 51 73 65 74 66 66 60 60 58 56 71 56 56 57 67 60    0  26       $825,000  3 
Janne Lahti(R)                  LW      100.00    75 52 71 67 75 68 68 61 60 61 62 71 62 55 62 69 62    0  29       $750,000  1 
Justin Keller(R)                LW      100.00    65 42 80 68 66 59 60 57 56 57 57 68 56 50 50 47 58    0  25       $350,000  1 
Ned Lukacevic(R)                LW      100.00    68 36 88 65 74 40 40 48 49 50 45 63 45 45 45 49 51    0  25       $400,000  1 
Alexandre Giroux                LW RW   100.00    67 42 81 70 75 69 68 63 64 63 64 72 66 64 62 70 63    0  30       $650,000  1 
Hugh Jessiman                   LW RW   100.00    63 37 88 66 82 70 70 63 62 63 64 66 64 60 60 67 62    0  27       $975,000  2 Link
Brett MacLean(R)                LW RW   100.00    66 39 85 76 72 63 64 63 60 62 61 69 63 45 45 68 61    0  22       $700,000  3 Link
