NsHL

Pro Team Roster for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Mark Kopsack
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 51
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C         100.00    66 41 87 77 67 88 93 79 80 82 77 79 78 96 99 28 75    2  31     $4,000,000  2 
Ryan Getzlaf(C)               C         100.00    80 70 81 74 79 77 77 78 80 80 75 79 75 93 99 34 74    2  26     $4,850,000  5 
Jay McClement                 C         100.00    66 34 97 74 75 86 86 71 71 72 68 76 68 80 80 41 70    0  28     $2,000,000  4 
Ben Guite                     C         100.00    70 44 86 67 75 70 83 67 66 66 65 70 65 89 84 21 66    0  33       $900,000  2 
Jay Pandolfo                  C LW RW   100.00    67 37 90 66 65 73 73 69 72 72 68 73 68 99 99 51 68    0  37     $1,200,000  1 Link
Derek Stepan(R)               C LW RW   100.00    68 39 85 72 67 72 81 72 63 70 70 72 68 39 39 41 65    0  21       $900,000  3 Link
Dustin Penner                   LW      100.00    78 69 83 70 84 87 87 70 73 72 73 70 73 77 77 54 70    0  29     $3,250,000  3 
Alexander Semin                 LW RW   100.00    68 48 70 77 77 88 92 78 78 78 79 69 77 80 59 13 72    1  27     $3,000,000  2 Link
Peter Mueller                   LW RW   100.00    65 39 90 73 77 88 88 74 68 77 76 67 73 52 52 51 69    0  23     $1,500,000  3 
Alexei Kovalev(A)                  RW   100.00    59 45 78 70 70 68 72 77 78 76 76 70 79 99 99 51 70  N 1  38     $6,000,000  1 
Daniel Paille                      RW   100.00    75 41 89 72 73 84 89 69 69 68 69 76 69 74 74 43 69    0  27     $2,000,000  1 
Teemu Selanne                      RW   100.00    54 39 74 70 68 73 70 75 66 77 75 70 80 99 99 28 69    2  41     $7,250,000  1 Link
Marek Zidlicky(A)                     D 100.00    67 43 80 71 71 90 95 69 62 68 69 74 69 98 96 31 71  N 0  33     $3,000,000  3 
Christian Erhoff                      D 100.00    77 52 73 71 73 83 87 68 62 67 65 78 64 75 75 34 70    0  29     $2,450,000  2 
Mattias Ohlund                        D 100.00    73 46 73 68 77 80 82 68 56 69 66 73 69 99 99 34 70    0  35     $6,300,000  2 
Aaron Johnson                         D 100.00    68 44 75 70 73 79 88 66 62 67 64 77 65 74 75 38 69    0  28     $1,500,000  1 
Ryan Whitney                          D 100.00    75 46 83 70 77 80 86 63 60 65 63 72 65 75 75 28 68    0  28     $2,750,000  4 
Alex Goligoski                        D 100.00    66 41 85 74 70 82 90 67 63 70 68 74 69 62 58 43 68    0  26     $1,500,000  3 
Jamie McBain(R)                       D 100.00    65 37 84 69 74 78 84 66 37 63 62 74 64 43 53 37 65    0  23       $700,000  3 Link
Bruno Gervais                         D 100.00    66 43 80 69 71 69 71 69 57 62 59 70 60 51 69 19 64    0  28       $850,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100.00    85 88 88 90 91 87 86 87 87 86 91 83 83 51 85    1  31     $4,000,000  3 
Ondrej Pavelec(R)             G  100.00    84 80 81 92 81 80 83 86 85 80 80 42 42 28 77    0  24       $950,000  3 Link

Boston Bruins

General Manager : Erik Helsing
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bob Hartley
Morale : 51
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(C)           C         100.00    69 40 92 76 69 87 92 77 79 80 76 77 75 93 93 29 74    1  26     $4,450,000  2 
Danny Fritsche                C         100.00    77 51 78 75 75 85 88 73 75 78 72 74 75 76 76 15 71    0  26     $4,000,000  1 
Artem Anisimov                C LW      100.00    68 37 87 72 76 80 88 71 70 72 69 74 69 60 60 38 68    0  23       $800,000  2 Link
Vladimir Sobotka              C LW      100.00    72 47 79 69 66 69 73 64 65 60 58 70 59 56 68 51 62    0  24       $650,000  2 Link
Claude Giroux(A)              C    RW   100.00    72 37 86 77 67 85 96 79 75 82 73 75 77 75 89 33 73    2  23     $1,700,000  1 Link
Dana Tyrell(R)                C LW RW   100.00    74 45 83 71 65 47 47 62 64 61 57 72 57 39 46 19 58    0  22       $900,000  2 Link
Tim Connolly                    LW      100.00    63 32 94 73 72 76 82 72 74 72 68 75 68 83 83 45 69    0  30     $1,750,000  1 
Andy Hilbert                    LW      100.00    78 56 66 70 71 71 88 65 65 65 65 66 65 73 74 26 65    0  30     $1,650,000  1 
Devin Setoguchi                 LW RW   100.00    71 43 87 73 76 82 81 78 72 77 77 74 79 58 58 33 70    1  24     $1,000,000  1 Link
Jeff Tambellini                 LW RW   100.00    65 37 91 76 71 71 93 68 67 68 68 65 69 69 69 31 66    0  27     $1,650,000  1 Link
Jannik Hansen                   LW RW   100.00    72 41 81 79 71 68 79 66 64 65 62 68 64 53 53 51 64    0  25       $350,000  1 Link
Thomas Vanek(A)                    RW   100.00    65 44 83 77 77 94 99 82 77 80 80 75 80 80 80 45 75    2  27     $5,000,000  3 
Mike Grier                         RW   100.00    72 43 89 64 77 72 84 64 65 66 64 71 66 99 99 18 66    0  36     $1,400,000  1 
Wade Redden                           D 100.00    77 50 78 70 75 88 86 73 67 72 69 79 68 99 99 19 73    1  34     $6,300,000  1 
Christoph Schubert                    D 100.00    70 42 86 71 78 88 96 69 64 69 66 77 65 79 79 44 71    0  29     $1,450,000  1 
Ian White                             D 100.00    70 41 86 74 69 84 97 67 61 68 66 73 68 73 73 48 69    0  27     $1,300,000  1 
Andy Sutton                           D 100.00    77 61 64 62 85 71 79 60 59 59 56 74 59 99 99 34 68    0  35     $3,250,000  2 
Brett Clark                           D 100.00    68 45 78 67 72 92 92 66 65 65 63 70 63 62 63 31 67    0  35     $2,300,000  1 
Carlo Colaiacovo                      D 100.00    71 40 88 74 70 78 72 67 64 67 54 73 57 73 73 11 67    0  28     $1,400,000  3 
Michael Del Zotto                     D 100.00    72 40 85 75 73 80 89 69 61 68 67 67 69 48 51 39 66    0  21       $900,000  2 
Anton Stralman                        D 100.00    62 43 86 74 71 70 82 67 60 66 63 69 65 58 59 16 65    0  25       $475,000  1 
Nolan Baumgartner                     D 100.00    63 36 91 65 77 67 68 54 53 54 42 70 45 80 80 54 62    0  35       $900,000  1 
Jonathan Sigalet(R)                   D 100.00    67 60 47 70 68 60 60 62 61 61 60 67 59 56 56 20 61    0  25       $600,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marty Turco                   G  100.00    84 97 86 84 84 87 89 86 87 83 87 99 99 47 85    1  36     $6,500,000  2 
Jason Bacashihua(R)           G  100.00    77 72 70 75 75 79 80 78 79 76 78 67 65 51 74    0  29     $1,300,000  1 

Buffalo Sabres

General Manager : Roger Gorbet
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Darryl Sutter
Morale : 51
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(A)             C         100.00    67 43 86 77 78 89 85 78 76 80 77 80 77 82 75 34 74    2  23     $3,000,000  4 Link
Travis Zajac                  C         100.00    63 33 96 76 77 92 89 77 77 77 76 77 74 67 68 34 72    1  26     $2,100,000  2 
Saku Koivu(A)                 C         100.00    68 47 79 72 59 70 72 72 71 71 67 72 67 99 99 42 68  N 0  37     $5,000,000  2 
Michal Handzus                C         100.00    67 41 86 67 80 70 70 70 75 68 67 75 67 99 99 26 68    0  34     $3,850,000  1 
Zach Parise                   C LW      100.00    70 37 93 77 73 88 96 81 83 83 83 80 83 82 99 52 77    2  27     $4,250,000  2 
Ryan O'Marra                  C    RW   100.00    71 41 84 73 73 65 65 64 67 65 63 72 64 53 60 52 63    0  24     $1,200,000  1 
Tuomo Ruutu                   C LW RW   100.00    78 51 77 75 75 82 93 75 73 75 75 74 75 80 79 37 72    1  28     $2,750,000  3 
Enver Lisin                     LW      100.00    66 35 94 76 75 76 85 68 68 68 70 70 69 58 47 42 66    0  25     $1,000,000  2 
Erik Christensen                LW      100.00    61 40 79 73 74 66 66 67 65 66 64 70 64 67 65 45 64    0  28       $600,000  1 
Marian Gaborik                     RW   100.00    63 38 86 78 70 93 95 83 76 80 81 74 81 85 86 46 75    2  29     $4,250,000  6 
Marian Hossa                       RW   100.00    67 42 83 77 74 82 89 77 76 76 73 75 74 99 99 52 73    1  32     $7,500,000  4 
Steve Bernier                      RW   100.00    65 65 87 66 79 65 69 66 67 67 66 71 66 85 78 52 65    0  26     $1,000,000  1 
Dan Hamhuis(C)                        D 100.00    79 54 71 74 75 84 93 73 61 75 72 81 72 93 96 54 75    2  29     $2,200,000  3 
Chris Pronger                         D 100.00    81 57 66 66 82 75 84 70 70 71 71 75 71 99 99 48 72    2  36     $6,500,000  2 
Brad Stuart                           D 100.00    78 53 67 71 75 84 90 69 64 68 68 76 68 99 99 9  72    1  32     $3,250,000  1 
Nicklas Lidstrom                      D 100.00    66 36 95 67 69 75 82 73 70 76 69 74 70 99 99 36 70    2  41     $7,000,000  1 
Kurtis Foster                         D 100.00    68 37 91 68 83 85 92 64 60 64 66 80 67 71 71 25 70    0  29     $1,950,000  2 
Willie Mitchell                       D 100.00    77 66 71 68 77 81 96 66 59 65 64 74 66 89 89 29 70    0  34     $4,250,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    87 88 88 86 87 85 88 91 87 84 84 85 70 52 84    1  28     $3,000,000  5 Link
Anders Lindback(R)            G  100.00    81 70 70 93 84 80 82 81 83 84 80 40 40 29 75    0  23       $475,000  3 Link

Calgary Flames

General Manager : Andrew Drummond-GM/Kyle Cook AGM
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Brent Sutter
Morale : 61
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter(A)                C         100.00    64 52 85 75 76 83 84 76 72 73 78 76 77 81 85 44 72    1  26     $2,850,000  2 Link
Cal O'Reilly                  C         100.00    65 33 98 72 72 80 90 68 66 69 68 80 69 63 65 61 68    0  25     $1,000,000  3 
Matthew Lombardi              C LW      100.00    59 32 95 77 73 90 80 76 70 78 75 77 79 81 81 32 72    1  29     $3,000,000  2 
Shawn Horcoff(C)              C LW      100.00    69 37 87 75 74 85 79 75 75 77 71 74 74 90 95 48 71    1  33     $4,250,000  1 
Matt Cullen                   C LW      100.00    63 35 93 67 68 80 79 69 75 69 68 68 69 99 99 32 67    0  35     $2,750,000  3 Link
Logan Couture(R)              C LW      100.00    64 33 84 70 70 77 82 75 70 70 78 71 71 58 45 43 67    1  22       $975,000  3 Link
Jamie Lundmark                C LW RW   100.00    65 37 94 78 69 88 91 74 76 77 69 74 73 74 74 61 71    1  30     $3,750,000  3 
Fernando Pisani               C LW RW   100.00    67 33 99 71 69 75 86 70 68 70 69 76 70 91 92 35 69    0  35     $2,550,000  1 Link
Jonathan Cheechoo               LW RW   100.00    63 34 93 70 73 80 92 76 75 78 75 73 75 99 99 61 72    1  31     $3,750,000  2 
Tom Kostopoulos                 LW RW   100.00    72 41 88 67 73 82 91 68 64 69 67 76 68 91 99 35 69    0  32     $1,450,000  3 
Tomas Holmstrom                 LW RW   100.00    70 45 83 65 70 68 81 66 67 67 67 72 68 99 99 51 67    0  38     $4,000,000  1 
Chris Clark                     LW RW   100.00    68 45 78 67 66 70 75 66 61 64 64 73 65 75 99 48 65    0  34     $1,000,000  1 
Lubomir Visnovsky                     D 100.00    63 39 93 73 69 82 91 77 67 78 74 75 70 99 99 47 73  N 1  35    $10,000,000  2 Link
Steve Eminger                         D 100.00    78 55 67 72 75 86 91 69 65 70 68 80 66 80 81 35 72    1  28     $3,750,000  2 
Johnny Boychuk(A)                     D 100.00    77 53 70 70 77 80 91 62 51 58 52 80 50 59 59 46 68    0  27       $950,000  1 
Ed Jovanovski                         D 100.00    72 50 73 67 74 79 69 66 64 65 67 72 67 99 99 26 68    0  35     $5,000,000  2 
Matt Gilroy                           D 100.00    64 44 89 69 75 71 84 63 59 64 60 76 60 52 52 54 65    0  27     $1,000,000  1 
Peter Harrold                         D 100.00    65 37 90 71 71 69 75 65 57 62 59 74 60 63 63 53 65    0  28       $600,000  1 
Dmitry Kulikov                        D 100.00    70 43 85 72 68 75 73 64 59 62 60 72 62 49 53 37 64    0  21     $1,000,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100.00    94 93 95 92 92 95 93 93 95 91 93 74 75 57 89  N 2  24     $3,250,000  4 
Dany Sabourin(R)              G  100.00    77 72 77 79 77 79 85 78 81 80 80 72 72 61 76    0  31       $975,000  1 

Carolina Hurricanes

General Manager : Ron Jones
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Boucher
Morale : 41
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Dave Bolland                  C         100.00    75 36 84 76 73 90 97 75 70 78 76 72 75 61 63 38 71    1  25     $1,250,000  3 
Eric Staal(A)                 C LW      100.00    72 41 89 77 78 94 99 83 83 85 79 75 78 91 95 29 77    2  27     $6,000,000  2 Link
Derek Dorsett                 C LW RW   100.00    84 67 50 73 70 71 82 64 55 63 58 70 62 59 69 43 64    0  25       $700,000  3 Link
Ryan Stone                    C LW RW   100.00    68 47 74 70 75 66 66 61 58 60 58 69 60 57 53 74 61    0  26       $850,000  1 Link
Michael Rupp                    LW      100.00    77 72 65 71 87 82 87 67 63 65 67 75 68 74 80 31 68  N 0  31     $3,000,000  4 
Garet Hunt                      LW      100.00    86 70 58 69 68 69 87 61 56 59 59 62 63 59 60 16 61  * 0  24       $400,000  1 
Mason Raymond                   LW RW   100.00    68 32 86 81 68 84 96 74 66 74 74 71 75 61 62 17 70    0  26     $1,750,000  2 Link
Troy Brouwer                    LW RW   100.00    81 66 86 72 80 76 90 69 66 67 67 73 68 87 70 37 69    0  26     $2,000,000  5 Link
Alexandre Burrows(A)               RW   100.00    79 63 70 79 67 92 98 77 75 79 78 75 77 71 68 19 73    1  30     $2,400,000  5 
Shea Weber(C)                         D 100.00    82 70 61 78 85 90 99 75 70 76 77 77 79 60 70 14 74  N 2  26     $2,700,000  3 
Tyler Myers                           D 100.00    66 49 84 75 90 81 90 72 62 71 69 76 70 43 54 32 69    0  21       $950,000  2 
Alex Pietrangelo(R)                   D 100.00    63 37 89 71 75 75 81 69 39 69 69 74 70 42 50 31 66    1  21       $950,000  3 Link
Kris Russell                          D 100.00    66 39 87 75 61 81 90 69 57 66 68 70 68 51 53 42 66    0  24       $800,000  2 
Jassen Cullimore                      D 100.00    64 47 83 68 85 65 65 57 55 59 57 70 57 73 77 11 64  N 0  38       $750,000  1 
Rob Davison                           D 100.00    73 66 71 68 78 67 63 53 57 52 50 71 50 75 75 30 63    0  32     $1,000,000  2 
Kent Huskins                          D 100.00    61 40 82 68 78 65 65 55 54 57 38 70 38 63 63 12 61    0  30       $660,000  2 
Josh Godfrey(R)                       D 100.00    72 46 79 66 73 54 54 55 55 55 61 67 61 41 45 28 58  * 0  23     $1,045,000  1 
Tyler Eckford(R)                      D 100.00    68 38 85 67 73 49 52 50 40 51 47 68 45 43 50 48 57    1  26       $475,000  3 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100.00    82 87 88 80 84 82 86 85 84 83 84 84 84 49 82    1  33     $5,000,000  2 
Cory Schneider                G  100.00    80 80 83 83 81 82 82 83 83 83 83 60 60 26 77    0  25     $1,500,000  3 

Chicago Blackhawks

General Manager : Jason Virzi
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Joel Quenneville
Morale : 42
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes(A)                 C         100.00    67 31 95 76 73 87 87 73 67 76 73 76 73 77 77 31 71    1  29     $3,000,000  2 
Patrick O'Sullivan            C         100.00    78 54 68 75 71 85 91 70 67 68 68 65 68 56 57 38 67    0  26     $3,000,000  2 
Josh Hennessy(R)              C         100.00    63 37 91 75 69 69 70 64 63 64 63 70 63 50 50 41 63    0  26       $665,000  3 
John Albert(R)                C         100.00    67 35 85 69 67 40 40 57 59 58 52 68 54 33 33 27 55    0  22       $425,000  2 Link
Andrei Kostsitsyn               LW      100.00    67 45 80 77 70 85 90 77 73 74 77 70 76 66 66 32 70    0  26     $4,000,000  2 
Daniel Cleary                   LW      100.00    64 37 90 71 75 80 90 71 70 72 68 74 70 80 82 31 69    0  33     $1,850,000  2 
Stephane Veilleux               LW       94.49 DD 73 41 88 70 71 73 88 66 63 64 63 75 63 60 70 32 65    0  30       $950,000  2 
Chris Porter(R)                 LW      100.00    67 56 82 65 71 45 45 48 50 46 44 66 44 55 55 51 53    0  27       $600,000  2 
Corey Perry(A)                     RW   100.00    70 66 65 77 77 87 94 80 73 80 81 77 80 85 88 31 75    2  26     $4,000,000  2 Link
Ryan Callahan                      RW   100.00    72 49 72 73 72 83 90 74 63 73 77 75 77 51 51 34 69    1  26     $2,000,000  3 
Eric Fehr                          RW   100.00    67 42 86 73 82 75 70 70 66 65 71 71 70 60 65 34 66    0  26       $925,000  1 
J.T. Wyman(R)                      RW   100.00    67 39 85 65 75 45 45 56 50 43 50 65 50 42 42 56 53    0  25       $600,000  2 
Joni Pitkanen                         D 100.00    72 33 99 76 78 92 97 74 69 76 70 77 72 88 88 22 74    1  28     $3,000,000  3 
Duncan Keith(C)                       D 100.00    64 36 93 80 72 92 99 76 66 77 78 77 78 77 80 26 73    2  28     $2,500,000  2 
Jordan Hendry                         D 100.00    76 49 86 70 71 75 84 64 58 62 58 74 60 81 72 49 68    0  27     $1,000,000  2 Link
Zbynek Michalek                       D 100.00    60 34 91 69 75 80 90 65 59 64 60 74 61 71 74 42 67    0  29       $700,000  3 
Mark Stuart                           D 100.00    80 56 67 69 75 67 72 55 50 51 49 78 50 61 63 26 64    0  27     $1,500,000  1 
David Schulz(R)                       D 100.00    68 41 85 65 78 41 41 52 48 44 37 64 37 38 44 46 54    0  26       $999,999  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
J-S Giguere                   G  100.00    79 96 80 79 81 81 80 82 81 80 81 99 95 38 81    1  34     $3,625,000  4 
Mike Brodeur(R)               G  100.00    75 56 65 75 72 74 76 74 75 74 74 48 48 46 68    0  28       $600,000  1 

Colorado Avalanche

General Manager : Patrick King
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Bruce Boudreau
Morale : 59
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby(C)              C         100.00    77 50 83 84 73 92 95 85 85 80 78 74 80 57 99 60 76    2  24     $6,000,000  3 
Ryan Kesler(A)                C         100.00    75 54 82 76 75 93 99 77 82 76 77 79 75 87 88 42 75    2  27     $3,000,000  3 Link
Nicklas Backstrom             C          63.78 2W 69 36 84 78 76 90 95 79 80 82 71 73 75 63 63 39 72    2  24     $3,700,000  5 
Nick Foligno                  C LW      100.00    80 55 79 73 76 88 95 70 72 70 75 74 73 50 52 60 69    0  24     $2,000,000  5 Link
Jamal Mayers                  C    RW   100.00    77 80 68 65 74 70 83 64 65 64 64 71 65 91 99 48 66    0  37     $1,500,000  1 
Jim Slater                    C LW RW   100.00    70 39 89 77 72 91 96 75 70 74 75 78 72 62 62 60 72    0  29     $1,250,000  2 Link
Petr Sykora                   C LW RW   100.00    64 41 85 69 63 72 82 70 71 70 69 73 69 99 99 52 68    0  35     $2,250,000  1 
Shane Doan(A)                   LW RW   100.00    73 75 86 68 76 81 88 78 78 77 73 76 74 99 99 55 73  N 1  34     $6,500,000  4 Link
Joffrey Lupul                   LW RW   100.00    68 46 76 69 76 80 90 72 72 73 72 73 74 85 85 51 70    0  28     $2,200,000  3 Link
David Booth                     LW RW   100.00    79 57 82 69 77 80 86 73 72 70 72 73 72 60 60 22 68    0  27     $1,800,000  1 Link
Chad Larose(R)                  LW RW   100.00    65 32 98 74 56 71 71 70 65 62 68 69 70 59 59 61 64    0  29     $1,000,000  3 Link
Phil Kessel                        RW   100.00    60 31 99 77 68 69 79 74 70 68 65 66 68 56 62 47 65  N 1  24     $3,500,000  3 Link
Toni Lydman                           D 100.00    63 34 94 72 76 85 93 72 67 72 65 70 68 90 91 51 70    0  34     $3,500,000  3 
Tim Gleason                           D 100.00    76 54 68 70 75 81 81 68 66 66 69 79 68 75 77 60 70  N 0  28     $4,000,000  5 
Hal Gill                              D 100.00    65 41 85 60 84 80 85 63 57 63 58 82 60 99 99 17 70    0  36     $5,000,000  1 
Jack Johnson(R)                       D 100.00    70 46 83 79 73 83 88 71 50 71 65 71 70 65 55 60 69    1  24       $950,000  2 Link
Matt Niskanen                         D 100.00    65 37 91 72 70 80 86 69 64 66 67 76 69 51 51 40 67    0  25     $1,350,000  3 
Tom Gilbert                           D 100.00    65 33 97 70 78 78 90 67 65 63 68 73 70 49 49 46 66    0  28     $1,250,000  3 
Andrew Alberts                        D 100.00    81 71 79 67 81 75 90 59 52 54 46 76 46 57 57 32 66    0  30       $850,000  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Budaj                   G  100.00    84 80 75 83 82 82 82 85 82 82 82 74 80 33 79  N 0  29     $3,000,000  1 
Alvaro Montoya                G  100.00    80 78 85 84 82 84 84 83 85 84 83 57 57 13 78    0  26     $1,500,000  2 

Columbus Bluejackets

General Manager : Greg Stack
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Kirk Muller
Morale : 39
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grabovski             C         100.00    74 55 70 79 66 84 73 74 68 75 72 75 74 59 59 14 69    0  27       $550,000  1 Link
Trevor Lewis                  C         100.00    70 41 82 74 75 68 68 63 66 62 61 70 62 50 50 14 62    0  24       $800,000  1 
Derek MacKenzie               C LW      100.00    77 42 90 70 65 69 70 67 66 64 62 75 65 70 70 14 64    0  31       $900,000  3 Link
Nikolai Zherdev                 LW      100.00    69 47 75 80 70 83 90 79 76 80 82 63 86 80 80 39 73    2  27     $5,100,000  3 
Magnus Paajarvi(R)              LW      100.00    63 39 90 78 74 67 82 70 63 70 70 65 66 36 39 24 64    0  20       $950,000  3 Link
Andreas Thuresson               LW      100.00    70 40 88 69 75 70 84 62 62 60 62 69 63 46 47 32 62    0  24       $550,000  1 
Dany Heatley(A)                 LW RW   100.00    66 41 83 80 77 90 90 80 79 77 75 77 75 93 93 16 74  N 2  30     $6,000,000  5 
Robbie Earl(R)                  LW RW   100.00    66 38 90 71 70 63 65 65 63 61 61 70 60 50 50 21 61    0  26       $650,000  3 
Rick Nash(C)                       RW   100.00    81 55 72 79 77 86 90 80 72 82 88 69 86 77 82 5  75    2  27     $5,100,000  2 
