Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 19 | 15 | 3 | 1 | 31 | 14 | 70 | 47 | 23 | 0.816 | 6-2-1 | 9-1-0 | 8-1-1 | 6-2-1 | 9-1-0 | W2 | |
| 2 | Philadelphia Phantoms (PHI) | 18 | 14 | 3 | 1 | 29 | 11 | 57 | 39 | 18 | 0.806 | 8-1-0 | 6-2-1 | 9-1-0 | 8-1-0 | 6-2-1 | W7 | |
| 3 | Durham Pioneers (BUF) | 18 | 13 | 3 | 2 | 28 | 12 | 61 | 44 | 17 | 0.778 | 6-2-1 | 7-1-1 | 8-2-0 | 6-2-1 | 7-1-1 | W3 | |
| 4 | London Patriots (WSH) | 18 | 12 | 4 | 2 | 26 | 9 | 61 | 43 | 18 | 0.722 | 5-3-1 | 7-1-1 | 5-3-2 | 5-3-1 | 7-1-1 | OTL1 | |
| 5 | Wilkes Barre-Scranton (PIT) | 19 | 11 | 6 | 2 | 24 | 10 | 54 | 49 | 5 | 0.632 | 3-4-2 | 8-2-0 | 6-2-2 | 3-4-2 | 8-2-0 | W6 | |
| 6 | Jacksonville Jokers (FLA) | 18 | 11 | 6 | 1 | 23 | 10 | 58 | 48 | 10 | 0.639 | 6-3-0 | 5-3-1 | 7-3-0 | 6-3-0 | 5-3-1 | L1 | |
| 7 | Laval Rocket (MON) | 18 | 9 | 6 | 3 | 21 | 8 | 49 | 49 | 0 | 0.583 | 5-4-1 | 4-2-2 | 5-3-2 | 5-4-1 | 4-2-2 | SOL1 | |
| 8 | Bridgeport Sound Tigers (NYI) | 19 | 10 | 9 | 0 | 20 | 8 | 66 | 59 | 7 | 0.526 | 4-5-0 | 6-4-0 | 4-6-0 | 4-5-0 | 6-4-0 | L2 | |
| 9 | Hershey Bears (DET) | 18 | 8 | 8 | 2 | 18 | 7 | 41 | 40 | 1 | 0.500 | 5-4-0 | 3-4-2 | 5-4-1 | 5-4-0 | 3-4-2 | W1 | 2 |
| 10 | Binghamton Senators (OTT) | 19 | 9 | 10 | 0 | 18 | 7 | 50 | 52 | -2 | 0.474 | 4-5-0 | 5-5-0 | 5-5-0 | 4-5-0 | 5-5-0 | W3 | 2 |
| 11 | Richmond Renegades (NJD) | 19 | 8 | 9 | 2 | 18 | 7 | 39 | 57 | -18 | 0.474 | 4-4-2 | 4-5-0 | 4-5-1 | 4-4-2 | 4-5-0 | W1 | 2 |
| 12 | Carolina Panthers (CAR) | 19 | 8 | 9 | 2 | 18 | 6 | 49 | 56 | -7 | 0.474 | 4-4-1 | 4-5-1 | 4-5-1 | 4-4-1 | 4-5-1 | L1 | 2 |
| 13 | Pensacola Ice Flyers (TAM) | 19 | 8 | 11 | 0 | 16 | 6 | 54 | 64 | -10 | 0.421 | 5-5-0 | 3-6-0 | 5-5-0 | 5-5-0 | 3-6-0 | W1 | 4 |
| 14 | Syracuse Crunch (CLB) | 19 | 6 | 10 | 3 | 15 | 5 | 44 | 53 | -9 | 0.395 | 4-3-2 | 2-7-1 | 2-5-3 | 4-3-2 | 2-7-1 | L2 | 5 |
| 15 | Burlington Cougars (BOS) | 19 | 5 | 12 | 2 | 12 | 5 | 55 | 79 | -24 | 0.316 | 3-4-2 | 2-8-0 | 3-5-2 | 3-4-2 | 2-8-0 | L3 | 8 |
| 16 | Hartford Wolfpack (NYR) | 18 | 4 | 11 | 3 | 11 | 4 | 41 | 60 | -19 | 0.306 | 3-5-1 | 1-6-2 | 1-7-2 | 3-5-1 | 1-6-2 | L1 | 9 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 19 | 13 | 4 | 2 | 28 | 10 | 58 | 48 | 10 | 0.737 | 7-1-2 | 6-3-0 | 8-1-1 | 7-1-2 | 6-3-0 | W2 | |
| 2 | Atlantic City Blackjacks (VGK) | 19 | 11 | 6 | 2 | 24 | 10 | 52 | 42 | 10 | 0.632 | 5-4-1 | 6-2-1 | 6-3-1 | 5-4-1 | 6-2-1 | W5 | |
| 3 | Texas Stars (DAL) | 19 | 12 | 5 | 2 | 26 | 11 | 63 | 48 | 15 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | 6-2-1 | 6-3-1 | L1 | |
| 4 | Iowa Wild (MIN) | 18 | 10 | 4 | 4 | 24 | 8 | 50 | 47 | 3 | 0.667 | 4-3-2 | 6-1-2 | 7-2-1 | 4-3-2 | 6-1-2 | L1 | |
| 5 | Oakland Seals (LAK) | 19 | 12 | 7 | 0 | 24 | 9 | 59 | 54 | 5 | 0.632 | 6-3-0 | 6-4-0 | 5-5-0 | 6-3-0 | 6-4-0 | L1 | |
| 6 | Louisville Thunder (ANH) | 18 | 11 | 6 | 1 | 23 | 9 | 56 | 43 | 13 | 0.639 | 5-3-1 | 6-3-0 | 6-3-1 | 5-3-1 | 6-3-0 | W2 | |
| 7 | Cleveland Monsters (STL) | 18 | 11 | 7 | 0 | 22 | 10 | 58 | 50 | 8 | 0.611 | 5-5-0 | 6-2-0 | 6-4-0 | 5-5-0 | 6-2-0 | L1 | |
| 8 | Ontario Reign (ARZ) | 18 | 10 | 6 | 2 | 22 | 9 | 55 | 51 | 4 | 0.611 | 5-3-1 | 5-3-1 | 5-3-2 | 5-3-1 | 5-3-1 | L1 | |
| 9 | Milwaukee Admirals (NSH) | 18 | 9 | 8 | 1 | 19 | 9 | 44 | 48 | -4 | 0.528 | 5-5-0 | 4-3-1 | 5-5-0 | 5-5-0 | 4-3-1 | W1 | 3 |
| 10 | Seatac Aviators (SEA) | 18 | 8 | 7 | 3 | 19 | 8 | 48 | 51 | -3 | 0.528 | 4-4-2 | 4-3-1 | 4-3-3 | 4-4-2 | 4-3-1 | W1 | 3 |
| 11 | Long Island Ducks (WPG) | 19 | 7 | 9 | 3 | 17 | 7 | 41 | 53 | -12 | 0.447 | 5-3-1 | 2-6-2 | 3-5-2 | 5-3-1 | 2-6-2 | L1 | 5 |
| 12 | Henderson Black Knights (VAN) | 19 | 6 | 9 | 4 | 16 | 6 | 38 | 51 | -13 | 0.421 | 3-3-3 | 3-6-1 | 3-4-3 | 3-3-3 | 3-6-1 | W1 | 6 |
| 13 | Stockton Heat (CGY) | 18 | 7 | 10 | 1 | 15 | 7 | 45 | 49 | -4 | 0.417 | 2-6-1 | 5-4-0 | 4-5-1 | 2-6-1 | 5-4-0 | SOL1 | 7 |
| 14 | Halifax Mooseheads (SJS) | 19 | 7 | 11 | 1 | 15 | 5 | 42 | 51 | -9 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | 4-5-0 | 3-6-1 | L1 | 7 |
| 15 | Greenville Swamp Rabbits (COL) | 18 | 6 | 12 | 0 | 12 | 6 | 43 | 54 | -11 | 0.333 | 4-5-0 | 2-7-0 | 3-7-0 | 4-5-0 | 2-7-0 | W1 | 10 |
| 16 | Adirondack Angels (EDM) | 18 | 5 | 13 | 0 | 10 | 4 | 41 | 63 | -22 | 0.278 | 2-7-0 | 3-6-0 | 3-7-0 | 2-7-0 | 3-6-0 | L2 | 12 |
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 19 | 15 | 3 | 1 | 31 | 14 | 70 | 47 | 23 | 0.816 | 6-2-1 | 9-1-0 | 8-1-1 | 6-2-1 | 9-1-0 | W2 | |
| 2 | Durham Pioneers (BUF) | 18 | 13 | 3 | 2 | 28 | 12 | 61 | 44 | 17 | 0.778 | 6-2-1 | 7-1-1 | 8-2-0 | 6-2-1 | 7-1-1 | W3 | |
| 3 | Jacksonville Jokers (FLA) | 18 | 11 | 6 | 1 | 23 | 10 | 58 | 48 | 10 | 0.639 | 6-3-0 | 5-3-1 | 7-3-0 | 6-3-0 | 5-3-1 | L1 | |
| 4 | Laval Rocket (MON) | 18 | 9 | 6 | 3 | 21 | 8 | 49 | 49 | 0 | 0.583 | 5-4-1 | 4-2-2 | 5-3-2 | 5-4-1 | 4-2-2 | SOL1 | |
| 5 | Hershey Bears (DET) | 18 | 8 | 8 | 2 | 18 | 7 | 41 | 40 | 1 | 0.500 | 5-4-0 | 3-4-2 | 5-4-1 | 5-4-0 | 3-4-2 | W1 | 2 |
| 6 | Binghamton Senators (OTT) | 19 | 9 | 10 | 0 | 18 | 7 | 50 | 52 | -2 | 0.474 | 4-5-0 | 5-5-0 | 5-5-0 | 4-5-0 | 5-5-0 | W3 | 2 |
| 7 | Pensacola Ice Flyers (TAM) | 19 | 8 | 11 | 0 | 16 | 6 | 54 | 64 | -10 | 0.421 | 5-5-0 | 3-6-0 | 5-5-0 | 5-5-0 | 3-6-0 | W1 | 4 |
| 8 | Burlington Cougars (BOS) | 19 | 5 | 12 | 2 | 12 | 5 | 55 | 79 | -24 | 0.316 | 3-4-2 | 2-8-0 | 3-5-2 | 3-4-2 | 2-8-0 | L3 | 8 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phantoms (PHI) | 18 | 14 | 3 | 1 | 29 | 11 | 57 | 39 | 18 | 0.806 | 8-1-0 | 6-2-1 | 9-1-0 | 8-1-0 | 6-2-1 | W7 | |
| 2 | London Patriots (WSH) | 18 | 12 | 4 | 2 | 26 | 9 | 61 | 43 | 18 | 0.722 | 5-3-1 | 7-1-1 | 5-3-2 | 5-3-1 | 7-1-1 | OTL1 | |
| 3 | Wilkes Barre-Scranton (PIT) | 19 | 11 | 6 | 2 | 24 | 10 | 54 | 49 | 5 | 0.632 | 3-4-2 | 8-2-0 | 6-2-2 | 3-4-2 | 8-2-0 | W6 | |
| 4 | Bridgeport Sound Tigers (NYI) | 19 | 10 | 9 | 0 | 20 | 8 | 66 | 59 | 7 | 0.526 | 4-5-0 | 6-4-0 | 4-6-0 | 4-5-0 | 6-4-0 | L2 | |
| 5 | Richmond Renegades (NJD) | 19 | 8 | 9 | 2 | 18 | 7 | 39 | 57 | -18 | 0.474 | 4-4-2 | 4-5-0 | 4-5-1 | 4-4-2 | 4-5-0 | W1 | 2 |
| 6 | Carolina Panthers (CAR) | 19 | 8 | 9 | 2 | 18 | 6 | 49 | 56 | -7 | 0.474 | 4-4-1 | 4-5-1 | 4-5-1 | 4-4-1 | 4-5-1 | L1 | 2 |
| 7 | Syracuse Crunch (CLB) | 19 | 6 | 10 | 3 | 15 | 5 | 44 | 53 | -9 | 0.395 | 4-3-2 | 2-7-1 | 2-5-3 | 4-3-2 | 2-7-1 | L2 | 5 |
| 8 | Hartford Wolfpack (NYR) | 18 | 4 | 11 | 3 | 11 | 4 | 41 | 60 | -19 | 0.306 | 3-5-1 | 1-6-2 | 1-7-2 | 3-5-1 | 1-6-2 | L1 | 9 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford IceHogs (CHI) | 19 | 13 | 4 | 2 | 28 | 10 | 58 | 48 | 10 | 0.737 | 7-1-2 | 6-3-0 | 8-1-1 | 7-1-2 | 6-3-0 | W2 | |
| 2 | Texas Stars (DAL) | 19 | 12 | 5 | 2 | 26 | 11 | 63 | 48 | 15 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | 6-2-1 | 6-3-1 | L1 | |
| 3 | Iowa Wild (MIN) | 18 | 10 | 4 | 4 | 24 | 8 | 50 | 47 | 3 | 0.667 | 4-3-2 | 6-1-2 | 7-2-1 | 4-3-2 | 6-1-2 | L1 | |
| 4 | Cleveland Monsters (STL) | 18 | 11 | 7 | 0 | 22 | 10 | 58 | 50 | 8 | 0.611 | 5-5-0 | 6-2-0 | 6-4-0 | 5-5-0 | 6-2-0 | L1 | |
| 5 | Ontario Reign (ARZ) | 18 | 10 | 6 | 2 | 22 | 9 | 55 | 51 | 4 | 0.611 | 5-3-1 | 5-3-1 | 5-3-2 | 5-3-1 | 5-3-1 | L1 | |
| 6 | Milwaukee Admirals (NSH) | 18 | 9 | 8 | 1 | 19 | 9 | 44 | 48 | -4 | 0.528 | 5-5-0 | 4-3-1 | 5-5-0 | 5-5-0 | 4-3-1 | W1 | 3 |
| 7 | Long Island Ducks (WPG) | 19 | 7 | 9 | 3 | 17 | 7 | 41 | 53 | -12 | 0.447 | 5-3-1 | 2-6-2 | 3-5-2 | 5-3-1 | 2-6-2 | L1 | 5 |
| 8 | Greenville Swamp Rabbits (COL) | 18 | 6 | 12 | 0 | 12 | 6 | 43 | 54 | -11 | 0.333 | 4-5-0 | 2-7-0 | 3-7-0 | 4-5-0 | 2-7-0 | W1 | 10 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic City Blackjacks (VGK) | 19 | 11 | 6 | 2 | 24 | 10 | 52 | 42 | 10 | 0.632 | 5-4-1 | 6-2-1 | 6-3-1 | 5-4-1 | 6-2-1 | W5 | |
| 2 | Oakland Seals (LAK) | 19 | 12 | 7 | 0 | 24 | 9 | 59 | 54 | 5 | 0.632 | 6-3-0 | 6-4-0 | 5-5-0 | 6-3-0 | 6-4-0 | L1 | |
| 3 | Louisville Thunder (ANH) | 18 | 11 | 6 | 1 | 23 | 9 | 56 | 43 | 13 | 0.639 | 5-3-1 | 6-3-0 | 6-3-1 | 5-3-1 | 6-3-0 | W2 | |
| 4 | Seatac Aviators (SEA) | 18 | 8 | 7 | 3 | 19 | 8 | 48 | 51 | -3 | 0.528 | 4-4-2 | 4-3-1 | 4-3-3 | 4-4-2 | 4-3-1 | W1 | 3 |
| 5 | Henderson Black Knights (VAN) | 19 | 6 | 9 | 4 | 16 | 6 | 38 | 51 | -13 | 0.421 | 3-3-3 | 3-6-1 | 3-4-3 | 3-3-3 | 3-6-1 | W1 | 6 |
| 6 | Stockton Heat (CGY) | 18 | 7 | 10 | 1 | 15 | 7 | 45 | 49 | -4 | 0.417 | 2-6-1 | 5-4-0 | 4-5-1 | 2-6-1 | 5-4-0 | SOL1 | 7 |
| 7 | Halifax Mooseheads (SJS) | 19 | 7 | 11 | 1 | 15 | 5 | 42 | 51 | -9 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | 4-5-0 | 3-6-1 | L1 | 7 |
| 8 | Adirondack Angels (EDM) | 18 | 5 | 13 | 0 | 10 | 4 | 41 | 63 | -22 | 0.278 | 2-7-0 | 3-6-0 | 3-7-0 | 2-7-0 | 3-6-0 | L2 | 12 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Marlies (TOR) | 19 | 15 | 3 | 1 | 31 | 14 | 70 | 47 | 23 | 0.816 | 6-2-1 | 9-1-0 | 8-1-1 | 6-2-1 | 9-1-0 | W2 | |
| 2 | Philadelphia Phantoms (PHI) | 18 | 14 | 3 | 1 | 29 | 11 | 57 | 39 | 18 | 0.806 | 8-1-0 | 6-2-1 | 9-1-0 | 8-1-0 | 6-2-1 | W7 | |
| 3 | Durham Pioneers (BUF) | 18 | 13 | 3 | 2 | 28 | 12 | 61 | 44 | 17 | 0.778 | 6-2-1 | 7-1-1 | 8-2-0 | 6-2-1 | 7-1-1 | W3 | |
| 4 | Rockford IceHogs (CHI) | 19 | 13 | 4 | 2 | 28 | 10 | 58 | 48 | 10 | 0.737 | 7-1-2 | 6-3-0 | 8-1-1 | 7-1-2 | 6-3-0 | W2 | |
| 5 | London Patriots (WSH) | 18 | 12 | 4 | 2 | 26 | 9 | 61 | 43 | 18 | 0.722 | 5-3-1 | 7-1-1 | 5-3-2 | 5-3-1 | 7-1-1 | OTL1 | |
| 6 | Texas Stars (DAL) | 19 | 12 | 5 | 2 | 26 | 11 | 63 | 48 | 15 | 0.684 | 6-2-1 | 6-3-1 | 7-3-0 | 6-2-1 | 6-3-1 | L1 | |
| 7 | Iowa Wild (MIN) | 18 | 10 | 4 | 4 | 24 | 8 | 50 | 47 | 3 | 0.667 | 4-3-2 | 6-1-2 | 7-2-1 | 4-3-2 | 6-1-2 | L1 | |
| 8 | Atlantic City Blackjacks (VGK) | 19 | 11 | 6 | 2 | 24 | 10 | 52 | 42 | 10 | 0.632 | 5-4-1 | 6-2-1 | 6-3-1 | 5-4-1 | 6-2-1 | W5 | |
| 9 | Wilkes Barre-Scranton (PIT) | 19 | 11 | 6 | 2 | 24 | 10 | 54 | 49 | 5 | 0.632 | 3-4-2 | 8-2-0 | 6-2-2 | 3-4-2 | 8-2-0 | W6 | |
| 10 | Oakland Seals (LAK) | 19 | 12 | 7 | 0 | 24 | 9 | 59 | 54 | 5 | 0.632 | 6-3-0 | 6-4-0 | 5-5-0 | 6-3-0 | 6-4-0 | L1 | |
| 11 | Jacksonville Jokers (FLA) | 18 | 11 | 6 | 1 | 23 | 10 | 58 | 48 | 10 | 0.639 | 6-3-0 | 5-3-1 | 7-3-0 | 6-3-0 | 5-3-1 | L1 | |
| 12 | Louisville Thunder (ANH) | 18 | 11 | 6 | 1 | 23 | 9 | 56 | 43 | 13 | 0.639 | 5-3-1 | 6-3-0 | 6-3-1 | 5-3-1 | 6-3-0 | W2 | |
| 13 | Cleveland Monsters (STL) | 18 | 11 | 7 | 0 | 22 | 10 | 58 | 50 | 8 | 0.611 | 5-5-0 | 6-2-0 | 6-4-0 | 5-5-0 | 6-2-0 | L1 | |
| 14 | Ontario Reign (ARZ) | 18 | 10 | 6 | 2 | 22 | 9 | 55 | 51 | 4 | 0.611 | 5-3-1 | 5-3-1 | 5-3-2 | 5-3-1 | 5-3-1 | L1 | |
| 15 | Laval Rocket (MON) | 18 | 9 | 6 | 3 | 21 | 8 | 49 | 49 | 0 | 0.583 | 5-4-1 | 4-2-2 | 5-3-2 | 5-4-1 | 4-2-2 | SOL1 | |
| 16 | Bridgeport Sound Tigers (NYI) | 19 | 10 | 9 | 0 | 20 | 8 | 66 | 59 | 7 | 0.526 | 4-5-0 | 6-4-0 | 4-6-0 | 4-5-0 | 6-4-0 | L2 | |
| 17 | Milwaukee Admirals (NSH) | 18 | 9 | 8 | 1 | 19 | 9 | 44 | 48 | -4 | 0.528 | 5-5-0 | 4-3-1 | 5-5-0 | 5-5-0 | 4-3-1 | W1 | 3 |
| 18 | Seatac Aviators (SEA) | 18 | 8 | 7 | 3 | 19 | 8 | 48 | 51 | -3 | 0.528 | 4-4-2 | 4-3-1 | 4-3-3 | 4-4-2 | 4-3-1 | W1 | 3 |
| 19 | Hershey Bears (DET) | 18 | 8 | 8 | 2 | 18 | 7 | 41 | 40 | 1 | 0.500 | 5-4-0 | 3-4-2 | 5-4-1 | 5-4-0 | 3-4-2 | W1 | 2 |
| 20 | Binghamton Senators (OTT) | 19 | 9 | 10 | 0 | 18 | 7 | 50 | 52 | -2 | 0.474 | 4-5-0 | 5-5-0 | 5-5-0 | 4-5-0 | 5-5-0 | W3 | 2 |
| 21 | Richmond Renegades (NJD) | 19 | 8 | 9 | 2 | 18 | 7 | 39 | 57 | -18 | 0.474 | 4-4-2 | 4-5-0 | 4-5-1 | 4-4-2 | 4-5-0 | W1 | 2 |
| 22 | Carolina Panthers (CAR) | 19 | 8 | 9 | 2 | 18 | 6 | 49 | 56 | -7 | 0.474 | 4-4-1 | 4-5-1 | 4-5-1 | 4-4-1 | 4-5-1 | L1 | 2 |
| 23 | Long Island Ducks (WPG) | 19 | 7 | 9 | 3 | 17 | 7 | 41 | 53 | -12 | 0.447 | 5-3-1 | 2-6-2 | 3-5-2 | 5-3-1 | 2-6-2 | L1 | 5 |
| 24 | Pensacola Ice Flyers (TAM) | 19 | 8 | 11 | 0 | 16 | 6 | 54 | 64 | -10 | 0.421 | 5-5-0 | 3-6-0 | 5-5-0 | 5-5-0 | 3-6-0 | W1 | 4 |
| 25 | Henderson Black Knights (VAN) | 19 | 6 | 9 | 4 | 16 | 6 | 38 | 51 | -13 | 0.421 | 3-3-3 | 3-6-1 | 3-4-3 | 3-3-3 | 3-6-1 | W1 | 6 |
| 26 | Stockton Heat (CGY) | 18 | 7 | 10 | 1 | 15 | 7 | 45 | 49 | -4 | 0.417 | 2-6-1 | 5-4-0 | 4-5-1 | 2-6-1 | 5-4-0 | SOL1 | 7 |
| 27 | Syracuse Crunch (CLB) | 19 | 6 | 10 | 3 | 15 | 5 | 44 | 53 | -9 | 0.395 | 4-3-2 | 2-7-1 | 2-5-3 | 4-3-2 | 2-7-1 | L2 | 5 |
| 28 | Halifax Mooseheads (SJS) | 19 | 7 | 11 | 1 | 15 | 5 | 42 | 51 | -9 | 0.395 | 4-5-0 | 3-6-1 | 4-6-0 | 4-5-0 | 3-6-1 | L1 | 7 |
| 29 | Greenville Swamp Rabbits (COL) | 18 | 6 | 12 | 0 | 12 | 6 | 43 | 54 | -11 | 0.333 | 4-5-0 | 2-7-0 | 3-7-0 | 4-5-0 | 2-7-0 | W1 | 10 |
| 30 | Burlington Cougars (BOS) | 19 | 5 | 12 | 2 | 12 | 5 | 55 | 79 | -24 | 0.316 | 3-4-2 | 2-8-0 | 3-5-2 | 3-4-2 | 2-8-0 | L3 | 8 |
| 31 | Hartford Wolfpack (NYR) | 18 | 4 | 11 | 3 | 11 | 4 | 41 | 60 | -19 | 0.306 | 3-5-1 | 1-6-2 | 1-7-2 | 3-5-1 | 1-6-2 | L1 | 9 |
| 32 | Adirondack Angels (EDM) | 18 | 5 | 13 | 0 | 10 | 4 | 41 | 63 | -22 | 0.278 | 2-7-0 | 3-6-0 | 3-7-0 | 2-7-0 | 3-6-0 | L2 | 12 |

Boston Bruins
Buffalo Sabres
Detroit Red Wings
Florida Panthers
Montreal Canadiens
Ottawa Senators
Tampa Bay Lightning
Toronto Maple Leafs
Carolina Hurricanes
Columbus Blue Jackets
New Jersey Devils
New York Islanders
New York Rangers
Philadelphia Flyers
Pittsburgh Penguins
Washington Capitals
Arizona Coyotes
Chicago Blackhawks
Colorado Avalanche
Dallas Stars
Minnesota Wild
Nashville Predators
St. Louis Blues
Winnipeg Jets
Anaheim Ducks
Calgary Flames
Edmonton Oilers
Los Angeles Kings
San Jose Sharks
Seattle Kraken
Vancouver Canucks
Vegas Golden Knights