NsHL

Pro Team Scoring for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANH)             81  36  50  86  15  36  20 146 164 294  82 162 12.24%  45 1737 21.45   7  17  24  29 175   0   0   0   8  93  9  6 53.04% 1987  55  42  3  1 0.99   0   7  0  0  4  0  0  1  1  6  7  6 
Mike Ribeiro (TOT)             84  31  48  79   5  26   0  88 167 314  91 193  9.87%  47 1738 20.69   6  14  20  25 165   0   3   3   4 143  3  2 53.32% 1898  82  34  0  1 0.91   4  17  0  0  0  0  0  1  1  7  8  2 
  Mike Ribeiro (STL)           61  25  39  64  15  24   0  65 126 232  69 139 10.78%  35 1257 20.60   5  10  15  21 116   0   3   3   4 130  3  2 53.60% 1474  59  26  0  1 1.02   3  15  0  0  0  0  0  1  1 
  Mike Ribeiro (ANH)           23   6   9  15 -10   2   0  23  41  82  22  54  7.32%  12  481 20.92   1   4   5   4  49   0   0   0   0  13  0  0 52.36%  424  23   8  0  0 0.62   1   2  0  0  0  0  0  1  1 
Alexander Semin (ANH)          76  37  38  75  13  73   5 126 107 289  90 142 12.80%  26 1537 20.22  12   9  21  28 164   0   0   0   0   5  6  5 50.54%   93  84  31  0  3 0.98   1   7  0  0  0  0  0  1  1  7  3  4 
Alexei Kovalev (ANH)           82  25  38  63  15  36   0  93  97 218  89 144 11.47%  30 1535 18.72   7  11  18  27 177   0   0   0   3  52  2  1 45.24%   84  49  26  0  0 0.82   2  12  0  0  0  0  0  4  1  2  4  7 
Peter Mueller (ANH)            82  21  35  56   4   2   0  89 105 238  61 127  8.82%  25 1513 18.45   5   8  13  19 146   0   0   0   1  41  3  3 41.94%   62  47  26  0  0 0.74   1   4  0  0  0  0  0  3  1  3  3  1 
Dustin Penner (ANH)            82  20  28  48   9  33   5 168  83 216  57 110  9.26%  29 1486 18.13   0   3   3   2  58   0   0   0   0  21  3  0 52.50%   80  50  32  1  0 0.65   0   4  0  0  0  0  1 12  0  2  2  7 
Teemu Selanne (ANH)            77  16  28  44  11  67   5  53  82 168  57 102  9.52%  28 1365 17.73   5   7  12   7 120   0   0   0   1   1  5  0 47.89%   71  32  20  0  0 0.64   2  12  0  1  0  0  0  2  2  2  2  1 
Jay McClement (ANH)            82  13  25  38  10   0   0  52 115 152  53 116  8.55%  24 1101 13.43   2   1   3   2  13   1   0   1   6 102  3  0 52.43%  782  42  21  0  0 0.69   0   1  0  0  0  1  3  0  0  2  3  4 
Derek Stepan (R) (ANH)         82  14  20  34   2  12   0  85  88 129  42  57 10.85%  18 1153 14.06   3   5   8   8 105   0   0   0   1   7  4  0 42.24%  509  27  20  0  0 0.59   0   0  0  0  0  0  0  3  1  3  1  2 
Daniel Paille (ANH)            81  12  16  28  10   6   0  92  61 127  33  72  9.45%  22 1040 12.84   0   1   1   1   7   0   1   1   6  97  0  0 52.94%   85  35  16  0  0 0.54   0   2  0  0  0  3  3  0  0  1  1  3 
Alex Goligoski (ANH)           76   4  21  25   4  18   0  78  99  93  27  39  4.30%  96 1714 22.55   3   7  10  17 192   0   0   0   0  16  1  1     0%    0  27  47  0  0 0.29   0   1  0  0  0  0  0  6  6  0  1  1 
Christian Erhoff (ANH)         76   6  14  20  10  54   0 138 124  66  27  37  9.09%  91 1711 22.51   1   0   1   5  84   0   1   1   0 118  0  1     0%    0  15  56  0  0 0.23   0   0  0  0  0  0  0 13  6  0  3  1 
Jay Pandolfo (ANH)             82   6  12  18  -2   8   0  55  78  77  30  41  7.79%  17  788  9.60   0   0   0   0   4   0   0   0   4  75  1  1 59.49%  158  11  13  0  0 0.46   0   0  0  0  0  0  0  3  1  0  4  0 
Marek Zidlicky (ANH)           78   0  17  17  10  34   0  88 109  81  33  33  0.00%  78 1661 21.30   0   4   4   9 170   0   0   0   2  83  0  0   100%    1  18  70  0  0 0.20   2   3  0  0  0  0  0 16  7  0  0  0 
Ben Guite (TOT)                64   4   8  12  -6  12   0  46  57  46  13  36  8.70%   8  578  9.04   0   1   1   1   7   0   0   0   0   7  0  0 54.83%  321   7   7  0  0 0.41   0   0  0  0  0  0  0  0  0  0  0  1 
  Ben Guite (NYR)              63   4   8  12  -6  12   0  46  57  46  13  36  8.70%   8  572  9.08   0   1   1   1   7   0   0   0   0   7  0  0 54.60%  315   7   6  0  0 0.42   0   0  0  0  0  0  0  0  0 
  Ben Guite (ANH)               1   0   0   0   0   0   0   0   0   0   0   0     0%   0    6  6.50   0   0   0   0   0   0   0   0   0   0  0  0 66.67%    6   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0 
Aaron Johnson (TOT)            80   1  10  11   8  59   5  96 111  52  26  32  1.92%  84 1593 19.91   1   0   1   4  91   0   0   0   1 102  0  0   100%    2  23  51  0  0 0.14   0   0  0  0  0  0  0  5  5  0  0  0 
  Aaron Johnson (BUF)          18   0   2   2   5  10   0  13  25  14   7   8  0.00%  13  334 18.57   0   0   0   0  21   0   0   0   0  25  0  0     0%    0   6  15  0  0 0.12   0   0  0  0  0  0  0  5  5 
  Aaron Johnson (ANH)          62   1   8   9   3  49   5  83  86  38  19  24  2.63%  71 1259 20.30   1   0   1   4  70   0   0   0   1  77  0  0   100%    2  17  36  0  0 0.14   0   0  0  0  0  0  0  5  5 
Mattias Ohlund (TOT)           83   2   8  10  -6  74  10 132 100  59  28  21  3.39%  66 1593 19.19   1   2   3   2 103   0   0   0   0  73  0  0     0%    0  21  49  0  0 0.13   0   0  1  0  0  0  0 13 13  0  0  1 
  Mattias Ohlund (STL)         60   1   8   9  -2  62  10  96  74  48  20  18  2.08%  47 1189 19.82   1   2   3   2  89   0   0   0   0  46  0  0     0%    0  15  28  0  0 0.15   0   0  1  0  0  0  0 13 13 
  Mattias Ohlund (ANH)         23   1   0   1  -4  12   0  36  26  11   8   3  9.09%  19  403 17.53   0   0   0   0  14   0   0   0   0  27  0  0     0%    0   6  21  0  0 0.05   0   0  0  0  0  0  0 13 13 
Jamie McBain (R) (ANH)         80   0   8   8   4  20   0  51  83  32  20  12  0.00%  55 1057 13.21   0   0   0   0  15   0   0   0   1  46  0  0     0%    0   5  36  0  0 0.15   0   0  0  0  0  0  0 19  2  0  0  0 
Ryan Whitney (ANH)             77   0   6   6  11  27   5  76  89  47  11  11  0.00%  69 1250 16.23   0   0   0   1  48   0   0   0   2  72  0  0     0%    0   6  37  0  0 0.10   0   0  0  0  0  0  0 12 12  0  0  0 
Bruno Gervais (TOT)            28   0   3   3  -2   8   0  19  24  12   1   2  0.00%  10  274  9.78   0   0   0   0   5   0   0   0   1  24  0  0     0%    0   1   8  0  0 0.22   0   0  0  0  0  0  0  0  0  0  0  0 
  Bruno Gervais (PIT)          24   0   3   3  -4   8   0  17  23  11   1   2  0.00%  10  250 10.43   0   0   0   0   5   0   0   0   1  24  0  0     0%    0   1   7  0  0 0.24   0   0  0  0  0  0  0  0  0 
  Bruno Gervais (ANH)           4   0   0   0   2   0   0   2   1   1   0   0  0.00%   0   23  5.87   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0 
Kyle Palmieri  (R) (ANH)        4   0   1   1   1   0   0   1   1   1   0   0  0.00%   2   34  8.53   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.59   0   0  0  0  0  0  0 14  2  0  0  0 
Andreas Lilja (ANH)             1   0   0   0   0   0   0   1   1   1   0   0  0.00%   0   14 13.70   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 10  1  0  0  0 
Maxime Legault (R) (ANH)        3   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brandon McMillan (R) (ANH)      7   0   0   0  -2   2   0   3   2   2   1   3  0.00%   2   51  7.35   0   0   0   0   0   0   0   0   0   0  0  0 18.18%   11   0   1  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Nick Holden (R) (ANH)          11   0   0   0  -1   0   0   1   1   0   0   0     0%   1   24  2.17   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 14 14  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec (R) (ANH)       16   6   6   3 0.916  2.54  922   0   0  39  466  238   0   0 0.600  10 15 60  1  0  0 
Ilja Bryzgalov (ANH)           69  37  19  11 0.924  2.24 4067   4   2 152 1998  901   0   3 0.767  43 67 15 12  7  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Thomas Vanek (BOS)             80  36  43  79  13  52   0 141 119 344  95 186 10.47%  54 1955 24.44  11  14  25  41 173   0   1   1   3 177 10  2 49.48%  386  75  33  3  2 0.81   2   9  0  0  0  0  0  1  1 11  4  5 
Claude Giroux (BOS)            82  22  45  67   4  48  10 115 164 254  79 150  8.66%  44 1640 20.00   3   9  12  18 159   1   1   2   7 111  4  1 51.18% 1354  70  26  0  0 0.82   5   8  0  0  0  0  0  2  1  2 10  5 
Patrice Bergeron (BOS)         64  20  39  59   6  10   0  95 122 181  58 129 11.05%  29 1423 22.23   6  17  23  27 118   1   0   1   7 165  7  3 52.80% 1449  34  27  0  0 0.83   1   6  0  0  0  0  0  3  1  5  3  7 
Devin Setoguchi (BOS)          73  23  28  51  13  25   5 102  79 180  60 117 12.78%  34 1417 19.41   6   8  14  18 157   1   1   2   7  65  2  2 49.00%  100  52  33  0  0 0.72   0   5  0  0  0  0  0  2  2  4  3  4 
Tim Connolly (BOS)             80  24  17  41  -4   6   0  60 102 138  45  91 17.39%  31 1384 17.31   7   7  14  19 125   0   0   0   2  33  5  7 63.49%   63  25  27  0  0 0.59   0   2  0  0  0  0  0  2  1  4  2  3 
Danny Fritsche (TOT)           73  13  24  37 -17  87   5 110 156 175  52 108  7.43%  43 1392 19.07   3   6   9  17 129   0   0   0   3  73  1  2 49.84% 1246  39  22  0  0 0.53   0   5  1  0  1  1  1  0  0  2  1  1 
  Danny Fritsche (CLB)         30   6  14  20  -2  24   0  41  84  67  23  33  8.96%  25  612 20.39   1   4   5   9  58   0   0   0   2  47  0  1 49.47%  657  14  13  0  0 0.65   0   3  1  0  0  1  1  0  0 
  Danny Fritsche (WSH)         30   6  10  16  -9  47   5  43  53  63  17  53  9.52%  13  542 18.06   2   2   4   6  50   0   0   0   1  14  1  1 50.67%  450  19   4  0  0 0.59   0   1  0  0  1  1  1  0  0 
  Danny Fritsche (BOS)         13   1   0   1  -6  16   0  26  19  45  12  22  2.22%   5  239 18.37   0   0   0   2  21   0   0   0   0  11  0  0 48.92%  139   6   5  0  0 0.08   0   1  0  0  0  1  1  0  0 
Artem Anisimov (BOS)           78  15  15  30 -12  20   0  81 103 165  55  88  9.09%  35 1238 15.87   2   3   5   5  44   0   1   1   4  44  3  0 47.64%  424  30  22  0  0 0.48   0   2  0  0  0  0  1  9  0  0  2  0 
Jeff Tambellini (BOS)          82  18  11  29  -4  10   0 102  95 159  49  72 11.32%  34 1394 17.00   6   2   8  12 104   2   0   2   6  46  3  4 48.57%   70  35  29  0  0 0.42   0   2  0  0  0  0  0  4  2  1  2  4 
Christoph Schubert (BOS)       82   4  23  27  19  36  10  85 123  90  43  43  4.44% 103 1941 23.67   3   9  12  18 178   0   0   0   4 196  1  0   100%    1  19  51  0  0 0.28   0   0  0  1  0  0  0 13  2  0  2  1 
Wade Redden (BOS)              76   6  17  23   6  85   5  94 100  84  32  34  7.14%  83 1670 21.98   4   5   9   9 115   0   2   2   4 154  0  2     0%    0  20  69  1  0 0.28   0   0  0  0  0  0  0  1  1  0  1  0 
Jannik Hansen (BOS)            82   6  14  20 -10  38   0  74  68 155  40  85  3.87%  21 1128 13.75   0   0   0   1  10   0   0   0   1  19  0  0 41.03%   39  52  22  0  0 0.35   0   0  0  0  0  0  1  4  0  1  1  3 
Vladimir Sobotka (BOS)         82   7   9  16   2  24   0  71  77  62   8  26 11.29%  17  855 10.43   1   1   2   1  25   0   2   2   4  78  2  0 45.02%  211   6  17  0  0 0.37   0   0  0  0  0  0  0  6  3  0  2  2 
Anton Stralman (TOT)           82   4   9  13  -5  20   0  37  77  51  24  21  7.84%  52 1300 15.85   3   3   6   4  80   0   0   0   1 113  1  0     0%    0  24  35  0  0 0.20   1   1  0  0  0  0  0 33 29  0  0  0 
  Anton Stralman (CLB)         22   3   4   7 -10   6   0   9  31  21  10  10 14.29%  17  454 20.62   3   2   5   3  43   0   0   0   1  37  1  0     0%    0  13  15  0  0 0.31   1   1  0  0  0  0  0 33 29 
  Anton Stralman (BOS)         60   1   5   6   5  14   0  28  46  30  14  11  3.33%  35  846 14.10   0   1   1   1  37   0   0   0   0  76  0  0     0%    0  11  20  0  0 0.14   0   0  0  0  0  0  0 33 29 
Ian White (BOS)                82   2  10  12 -11  32  10  89 115  64  26  24  3.13%  83 1800 21.96   0   2   2   4 135   0   2   2   1 164  0  0  0.00%    1  30  59  0  0 0.13   0   0  0  1  0  0  0 32 14  0  1  0 
Michael Del Zotto (BOS)        79   0   8   8  -6  20   0  39  54  34  20  23  0.00%  63 1148 14.53   0   3   3   2  61   0   0   0   1  82  0  0     0%    0  19  27  0  0 0.14   0   2  0  0  0  0  0 42 41  0  0  0 
Dana Tyrell (R) (BOS)          65   1   5   6   0  14   0  58  48  29  11  20  3.45%  10  558  8.58   0   0   0   0   5   0   1   1   1  21  0  0 37.24%  196   8  15  0  0 0.22   0   0  0  0  0  0  0  0  0  0  0  1 
Brett Clark (TOT)              80   1   5   6  10  30   0  46  35  20  15  10  5.00%  33  898 11.22   0   0   0   1  10   0   0   0   0  22  0  0     0%    0   7  25  0  0 0.13   0   0  1  0  0  0  0 20  6  0  0  1 
  Brett Clark (ANH)            61   1   4   5  12  14   0  40  29  14  11   8  7.14%  25  659 10.81   0   0   0   0   2   0   0   0   0  14  0  0     0%    0   4  22  0  0 0.15   0   0  1  0  0  0  0 20  6 
  Brett Clark (BOS)            19   0   1   1  -2  16   0   6   6   6   4   2  0.00%   8  239 12.56   0   0   0   1   8   0   0   0   0   7  0  0     0%    0   3   3  0  0 0.08   0   0  0  0  0  0  0 20  6 
Andy Hilbert (BOS)             52   3   2   5  -8  30   0  83  40  38   6  26  7.89%  12  597 11.47   0   0   0   0   2   1   0   1   2  28  1  0 56.67%   30   8  14  0  0 0.17   0   0  0  0  0  0  0  0  0  0  0  0 
Carlo Colaiacovo (TOT)         70   0   5   5 -13  16   0  44  56  31   8  13  0.00%  59 1014 14.48   0   0   0   1  38   0   0   0   3  72  0  0     0%    0   5  37  0  0 0.10   0   0  0  0  0  0  0  9  9  0  0  0 
  Carlo Colaiacovo (TOR)       19   0   2   2 -11   4   0  18  24  12   4   6  0.00%  17  351 18.48   0   0   0   0   1   0   0   0   0  40  0  0     0%    0   1  16  0  0 0.11   0   0  0  0  0  0  0  9  9 
  Carlo Colaiacovo (BOS)       51   0   3   3  -2  12   0  26  32  19   4   7  0.00%  42  663 12.99   0   0   0   1  38   0   0   0   3  32  0  0     0%    0   4  21  0  0 0.09   0   0  0  0  0  0  0  9  9 
Andy Sutton (BOS)              72   0   5   5  -9  60   0  59  60  30  17  18  0.00%  44 1004 13.94   0   0   0   0  68   0   0   0   0  58  0  0     0%    0   4  27  0  0 0.10   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Grier (TOT)               66   2   0   2  -6   9   5  25  32  26   3  20  7.69%  12  452  6.85   0   0   0   0  21   0   0   0   0   2  0  0 40.00%   10   3   3  0  0 0.09   0   0  0  0  1  0  0  0  0  0  0  0 
  Mike Grier (WSH)             60   2   0   2  -3   7   5  19  27  20   2  16 10.00%  11  348  5.79   0   0   0   0   6   0   0   0   0   2  0  0 40.00%    5   1   3  0  0 0.12   0   0  0  0  1  0  0  0  0 
  Mike Grier (BOS)              6   0   0   0  -3   2   0   6   5   6   1   4  0.00%   1  104 17.41   0   0   0   0  15   0   0   0   0   0  0  0 40.00%    5   2   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
Nolan Baumgartner (BOS)        73   0   1   1  -2   0   0  11  51  16   5   6  0.00%  32  619  8.47   0   0   0   0   6   0   0   0   0  31  0  0 25.00%    4   1   9  0  0 0.03   0   0  0  0  0  0  0 14 14  0  0  0 
Pierre-Cedric Labrie (R) (BOS)  4   0   0   0   0   2   0   2   3   1   0   1  0.00%   3   25  6.18   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  8  3  0  0  0 
Colin Fraser (R) (BOS)          7   0   0   0  -2   2   0  18   3   1   2   3  0.00%   1   66  9.39   0   0   0   0   0   0   0   0   0   0  0  0 45.45%   55   1   2  0  0 0.00   0   0  0  0  0  0  1  4  0  0  0  0 
Jonathan Sigalet (R) (BOS)      8   0   0   0  -2  10   0   9   2   1   0   0  0.00%   2   80  9.96   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   0   5  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Dustin Jeffrey (R) (BOS)        8   0   0   0  -1   0   0   8   8   9   2   2  0.00%   4   74  9.30   0   0   0   0   0   0   0   0   0   0  0  0 38.71%   31   3   3  0  0 0.00   0   0  0  0  0  0  1  4  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason Bacashihua (R) (BOS)      5   1   2   0 0.910  3.10  233   2   0  12  134   63   0   0 0.000   0  2 80  0  0  0 
Marty Turco (BOS)              80  41  28  10 0.926  2.20 4737  29   4 174 2341 1081   3   3 0.789  38 80  2 14 10  6 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (BUF)              82  39  48  87   9   8   0  92 108 296  83 183 13.18%  30 1614 19.68   9   9  18  32 213   0   0   0   0   3  9  4 51.39%  899  86  33  2  1 1.08   3  14  0  0  0  0  0  5  3 13  3  2 
Marian Gaborik (TOT)           81  37  38  75   9  16   0  93  84 296  92 188 12.50%  38 1616 19.96   7   8  15  42 205   0   0   0   0  25  5  2 58.82%  119  79  30  0  1 0.93   0  12  0  0  0  0  1  4  0  2  8  7 
  Marian Gaborik (OTT)         27  14  19  33   7   4   0  44  32 107  43  68 13.08%  16  579 21.44   3   4   7  18  71   0   0   0   0  25  2  1 58.21%   67  36  11  0  1 1.14   0   6  0  0  0  0  1  4  0 
  Marian Gaborik (BUF)         54  23  19  42   2  12   0  49  52 189  49 120 12.17%  22 1038 19.21   4   4   8  24 134   0   0   0   0   0  3  1 59.62%   52  43  19  0  0 0.81   0   6  0  0  0  0  1  4  0 
Travis Zajac (TOT)             86  28  37  65  19   0   0  70 151 255  87 160 10.98%  40 1555 18.08   6   9  15  22 161   0   0   0   1  44  2  3 49.77% 1493  62  28  0  0 0.84   3   6  0  0  0  0  0  1  1  4  3  5 
  Travis Zajac (STL)           62  21  30  51  16   0   0  53 108 185  60 117 11.35%  35 1107 17.86   3   8  11  16 101   0   0   0   1  44  1  3 48.48%  990  42  19  0  0 0.92   2   5  0  0  0  0  0  1  1 
  Travis Zajac (BUF)           24   7   7  14   3   0   0  17  43  70  27  43 10.00%   5  448 18.66   3   1   4   6  60   0   0   0   0   0  1  0 52.29%  503  20   9  0  0 0.63   1   1  0  0  0  0  0  1  1 
Jonathan Toews (BUF)           79  24  37  61   1  20   0  73 127 207  56 145 11.59%  32 1488 18.83   6  11  17  24 196   0   0   0   0   0  3  0 53.45% 1708  42  13  0  1 0.82   3  11  0  0  0  0  1  3  0  3  1  4 
Tuomo Ruutu (BUF)              82  24  32  56  -5  57  15 154  94 231  55 127 10.39%  28 1479 18.04   9  10  19  23 195   0   0   0   0  10  5  0 48.28%  377  51  26  0  0 0.76   2   5  0  2  1  0  0  1  1  2  5  4 
Marian Hossa (BUF)             82  21  28  49   4  26   0  77  73 244  80 121  8.61%  32 1448 17.65   5  11  16  21 191   0   0   0   0   2  2  3 54.43%   79  60  20  0  0 0.68   1   2  0  0  0  0  0  7  4  3  2  3 
Dan Hamhuis (BUF)              82   8  27  35  10  58  10 128 104 112  39  56  7.14% 101 1858 22.66   3   5   8   6 201   0   0   0   3 111  2  0     0%    0  36  73  1  0 0.38   0   1  0  0  2  0  1 17  0  1  2  1 
Chris Pronger (BUF)            82   8  23  31  10  94  10 186 109  92  43  37  8.70%  78 1830 22.32   4   8  12   8 203   0   0   0   3 101  3  0     0%    0  23  44  0  0 0.34   0   1  0  0  0  0  0  5  1  1  1  1 
Nicklas Lidstrom (TOT)         84   5  18  23  11   4   0  64 104  80  25  36  6.25%  79 1728 20.57   2   7   9  13 194   1   1   2   2 121  2  0     0%    0  28  45  0  0 0.27   0   0  0  0  0  0  0 32 12  1  0  1 
  Nicklas Lidstrom (NYR)       65   5  16  21  14   0   0  52  79  64  19  27  7.81%  59 1326 20.39   2   6   8  12 147   1   1   2   2 116  2  0     0%    0  21  32  0  0 0.32   0   0  0  0  0  0  0 32 12 
  Nicklas Lidstrom (BUF)       19   0   2   2  -3   4   0  12  25  16   6   9  0.00%  20  402 21.18   0   1   1   1  46   0   0   0   0   5  0  0     0%    0   7  13  0  0 0.10   0   0  0  0  0  0  0 32 12 
Brad Stuart (TOT)              80   8  14  22  -6  78   0 135 115  78  28  27 10.26%  73 1680 21.00   4   1   5   9 165   1   0   1   3  88  2  1     0%    0  24  63  0  1 0.26   0   1  0  0  0  1  1  0  0  1  0  1 
  Brad Stuart (VAN)            46   6   9  15  -7  56   0  73  79  45  15  18 13.33%  45 1023 22.23   3   1   4   6  87   1   0   1   2  55  2  1     0%    0   9  43  0  1 0.29   0   1  0  0  0  1  1  0  0 
  Brad Stuart (BUF)            34   2   5   7   1  22   0  62  36  33  13   9  6.06%  28  658 19.34   1   0   1   3  78   0   0   0   1  33  0  0     0%    0  15  20  0  0 0.21   0   0  0  0  0  1  1  0  0 
Enver Lisin (BUF)              82  12   7  19   0   0   0  39  55 144  47  83  8.33%  25 1072 13.07   0   0   0   0  15   0   0   0   6  92  2  2 40.43%   47  26  14  0  0 0.35   0   0  0  0  0  1  1  0  0  0  1  2 
Saku Koivu (BUF)               82   4  13  17  -3  18   0  94  98 186  60 117  2.15%  22 1125 13.72   0   0   0   0  13   0   0   0   9 131  1  1 49.63%  667  41  13  0  0 0.30   0   0  0  0  0  0  1  2  0  0  2  1 
Ryan O'Marra (BUF)             81   7   8  15   0  14   0  48  52  89  35  65  7.87%  22  798  9.85   0   0   0   0   5   0   0   0   6 134  1  2 56.00%   25  19  12  0  0 0.38   0   0  0  0  0  0  0 12  6  0  0  2 
Michal Handzus (TOT)           79   6   9  15  -3   8   0  63  80 113  28  80  5.31%  30  930 11.77   0   0   0   0   8   1   0   1   4 152  2  0 49.43%  615  27  23  0  0 0.32   0   1  0  0  0  0  0  8  8  1  2  0 
  Michal Handzus (TOR)         35   3   4   7  -7   6   0  39  47  52  15  37  5.77%  19  496 14.16   0   0   0   0   8   1   0   1   3  75  0  0 51.14%  395  14  14  0  0 0.28   0   1  0  0  0  0  0  8  8 
  Michal Handzus (BUF)         44   3   5   8   4   2   0  24  33  61  13  43  4.92%  11  434  9.86   0   0   0   0   0   0   0   0   1  77  2  0 46.36%  220  13   9  0  0 0.37   0   0  0  0  0  0  0  8  8 
Kurtis Foster (TOT)            84   1  14  15   9   2   0  48 119  72  20  26  1.39% 113 1590 18.93   0   0   0   0  33   0   0   0   1 139  0  0     0%    0  18  64  0  0 0.19   0   0  0  0  0  0  0 49  4  0  0  0 
  Kurtis Foster (MIN)          40   1   4   5   0   0   0  23  62  40  10  13  2.50%  56  741 18.53   0   0   0   0   9   0   0   0   0  62  0  0     0%    0   7  32  0  0 0.13   0   0  0  0  0  0  0 49  4 
  Kurtis Foster (BUF)          44   0  10  10   9   2   0  25  57  32  10  13  0.00%  57  849 19.29   0   0   0   0  25   0   0   0   1  77  0  0     0%    0  11  32  0  0 0.24   0   0  0  0  0  0  0 49  4 
Erik Christensen (BUF)         78   4   8  12   2  14   0  39  32 108  41  70  3.70%  16  679  8.70   0   0   0   0   1   0   0   0   2  55  2  1 28.57%   21  22  12  0  0 0.35   0   0  0  0  0  0  0  1  1  1  0  1 
Steve Bernier (BUF)            82   6   5  11  -1   8   0  54  56  75  33  54  8.00%  21  929 11.33   0   0   0   0   0   0   0   0   0   9  0  0 57.14%   35   9  17  0  0 0.24   0   0  0  0  0  0  0  9  9  0  0  0 
Willie Mitchell (BUF)          74   2   7   9   2  68  10 117  56  68  22  22  2.94%  69 1302 17.60   0   0   0   0   6   0   0   0   0 107  0  0     0%    0  10  50  0  0 0.14   0   0  0  1  1  0  0 21  1  1  0  1 
Michael Sauer (R) (TOT)        50   0   2   2  -2  24   0  33  41  29  14   6  0.00%  33  641 12.82   0   0   0   0   1   0   1   1   0  94  0  0     0%    0   1  25  0  0 0.06   0   0  0  0  0  0  0  0  0  0  0  0 
