NsHL

Pro Team Stats VS for National sim Hockey League

Update - Tuesday, April 17, 2012 at 16:04

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Redwings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins          3  3  1  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   1   3  |   6  11  17   2   2   2   0   86   25   24   35    5  110   32 
Buffalo Sabres         2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6   9  15   1   3   2   0   63   17   20   26    0   56   12 
Calgary Flames         2  2  0  1  0  0  0  1   5   7  |  1  0  1  0  0  0  0   3   4  |   5   8  13   1   3   1   0   63   20   29   13    9   67   21 
Carolina Hurricanes    2  2  1  0  0  0  0  1   6   5  |  1  0  0  0  0  0  1   2   3  |   6   9  15   2   1   3   0   66   11   32   23    2   51   13 
Chicago Blackhawks     5  5  3  0  0  1  0  1  21  12  |  3  2  0  0  1  0  0  14   7  |  21  38  59   6   9   6   0  159   50   61   47    4  142   45 
Colorado Avalanche     3  3  2  0  0  0  1  0  10   5  |  2  1  0  0  0  1  0   6   3  |  10  16  26   3   2   4   2   97   38   29   28    4  103   30 
Columbus Bluejackets   2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   4  |   5   9  14   0   2   3   0   70   23   19   28    0   56   14 
Dallas Stars           6  6  4  1  0  0  0  1  19  14  |  4  3  1  0  0  0  0  12   8  |  19  36  55   6   5   8   0  159   56   46   56    6  201   71 
Detroit Redwings       4  4  2  2  0  0  0  0  10   8  |  3  2  1  0  0  0  0   9   6  |  10  18  28   3   3   4   0  114   45   37   32    0   95   26 
Edmonton Oilers        3  3  1  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   5  |   6  10  16   1   2   3   0   71   22   33   16    0   84   39 
Florida Panthers       2  2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   4   5  |   6  11  17   1   2   3   0   65   16   20   25    4   48   11 
Los Angeles Kings (R   5  5  2  1  0  0  1  1  12  14  |  2  1  1  0  0  0  0   4   7  |  12  20  32   2   5   4   2  142   38   57   43   14  151   62 
Minnesota Wild         3  3  1  0  0  0  0  2   7   7  |  1  0  0  0  0  0  1   1   2  |   7   9  16   2   2   3   2   86   30   27   23   18   95   37 
Montreal Canadiens     2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   5   8   1   2   0   0   57   14   18   25    0   67   19 
Nashville Predators    2  2  1  0  1  0  0  0   7   4  |  1  0  0  1  0  0  0   3   2  |   7  12  19   2   3   1   1   55   14   27   13    1   58   20 
New Jersey Devils      2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   1  |   4   7  11   1   2   1   0   54   21   18   15    0   60   17 
New York Islanders     2  2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  12  19   1   0   6   0   68   20   17   30    1   69   32 
New York Rangers       2  2  0  1  0  1  0  0   2   6  |  1  0  1  0  0  0  0   1   4  |   2   4   6   0   1   1   0   53   15   23   15    0   78   21 
Ottawa Senators        2  2  1  0  0  1  0  0  13   9  |  1  1  0  0  0  0  0   7   2  |  13  24  37   3   4   6   0   75   22   29   24    0   65   20 
Philadelphia Flyers    2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5  10  15   0   3   2   0   75   24   24   27    0   67   15 
Phoenix Coyotes        5  5  3  2  0  0  0  0  21  10  |  3  2  1  0  0  0  0  14   4  |  21  36  57   8   7   6   0  151   60   50   41    0  159   70 
Pittsburgh Penguins    3  3  1  1  0  0  1  0  10   9  |  1  1  0  0  0  0  0   2   1  |  10  16  26   3   3   3   1   87   31   28   28    3   95   31 
San Jose Sharks (R3)   6  6  2  2  1  1  0  0  14  13  |  2  1  0  0  1  0  0   4   4  |  14  21  35   6   3   4   1  170   55   58   54    3  113   39 
St. Louis Blues        2  2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   3   0   0   66   27   27   12    0   67   19 
Tampa Bay Lightning    2  2  1  1  0  0  0  0   2   2  |  1  0  1  0  0  0  0   0   1  |   2   2   4   0   0   2   0   53   18   19   16    0   42   21 
Toronto Maple Leafs    2  2  0  1  0  0  1  0   4   6  |  1  0  1  0  0  0  0   2   5  |   4   6  10   1   1   1   2   56   29   17   10    7   70   23 
Vancouver Canucks      2  2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   7  11   2   0   2   0   74   37   14   23    0   54   18 
Washington Capitals    2  2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   5   2  |   6  11  17   1   4   1   0   61   15   31   15    0   68   23 
Winnipeg Jets          2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   2   1  |   4   7  11   3   1   0   0   71   18   29   24    0   76   15 
Vs Division              22 11  6  1  1  1  2  66  51  | 11  7  3  0  1  0  0  34  23  |  66 113 179  22  20  22   3  622  209  211  194   23  624  242 
Vs Conference            50 23 15  2  2  2  6 146 123  | 26 12  9  1  2  1  1  77  63  | 146 249 395  44  49  49   8 1477  515  514  429   59 1445  511 
Since Last GM Reset      82 37 25  2  6  4  8 230 202  | 41 20 14  1  3  1  2 121 101  | 230 393 623  64  78  82  11 2467  811  863  767   81 2467  816 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston Bruins           12   60    9   1  11.11%    2   1  50.00%    0  50.00%  58.46%  35.14%    63    64    58    28    37    29   0  0 
Buffalo Sabres           8   37    5   2  40.00%    3   0 100.00%    0  51.02%  58.33%  46.15%    41    44    35    17    27    17   0  0 
Calgary Flames           2   44    6   2  33.33%    1   0 100.00%    0  53.19%  46.00%  59.26%    43    43    38    19    24    20   0  0 
Carolina Hurricanes     26   53    3   1  33.33%    3   1  66.67%    0  47.92%  46.34%  55.56%    38    45    41    19    24    21   0  0 
Chicago Blackhawks      19  101   10   2  20.00%    5   2  60.00%    0  53.26%  55.10%  47.76%   100   115    95    45    68    47   0  0 
Colorado Avalanche      12   59    3   1  33.33%    5   1  80.00%    0  41.46%  57.63%  53.19%    67    63    55    27    36    28   0  0 
Columbus Bluejackets    21   52    4   1  25.00%    4   3  25.00%    0  56.25%  41.82%  59.38%    38    44    38    18    25    19   0  0 
Dallas Stars            21  102   20   5  25.00%    6   2  66.67%    0  45.83%  51.61%  45.71%   136   121   108    54    67    56   0  1 
Detroit Redwings        30   91    7   3  42.86%    8   2  75.00%    0  51.52%  51.76%  55.17%    83    87    69    35    53    35   1  0 
Edmonton Oilers         22   59    7   1  14.29%    9   3  66.67%    0  56.92%  41.67%  42.50%    62    61    57    28    32    28   0  0 
Florida Panthers         8   40    6   1  16.67%    2   1  50.00%    0  51.61%  46.67%  44.83%    40    43    41    19    23    21   1  0 
Los Angeles Kings (R    50   96   12   0   0.00%   21   4  80.95%    0  52.50%  56.14%  55.71%   113    98    99    50    49    50   0  0 
Minnesota Wild          12   64    8   2  25.00%    5   0 100.00%    0  41.25%  51.85%  45.71%    70    60    60    31    33    29   0  0 
Montreal Canadiens       8   41    5   1  20.00%    3   2  33.33%    0  52.08%  55.56%  45.45%    43    41    36    17    22    19   0  1 
Nashville Predators     22   33    2   2 100.00%    4   0 100.00%    0  54.55%  59.52%  50.00%    42    43    36    16    25    18   0  0 
New Jersey Devils        8   36    6   0   0.00%    3   0 100.00%    0  57.14%  46.51%  59.09%    40    42    38    19    23    20   0  1 
New York Islanders       2   37   10   5  50.00%    0   0   0.00%    0  53.33%  54.72%  70.97%    41    42    38    19    23    20   0  0 
New York Rangers        23   31    3   0   0.00%    4   3  25.00%    0  46.00%  37.78%  32.14%    48    37    38    20    19    20   0  0 
Ottawa Senators         14   41    7   3  42.86%    7   3  57.14%    0  36.00%  64.10%  57.89%    42    47    32    15    30    16   0  0 
Philadelphia Flyers     14   25    3   0   0.00%    6   1  83.33%    0  70.59%  36.73%  40.00%    45    39    36    19    21    18   0  0 
Phoenix Coyotes         62   94   13   3  23.08%   16   1  93.75%    1  49.24%  47.52%  35.82%   112   101    88    47    58    42   0  0 
Pittsburgh Penguins     20   54    8   3  37.50%    7   3  57.14%    0  53.52%  56.25%  60.42%    67    66    53    27    39    27   0  0 
San Jose Sharks (R)     36  128   26   5  19.23%   16   5  68.75%    1  55.56%  46.90%  55.56%   112   130   122    61    69    61   0  0 
St. Louis Blues          6   45    1   0   0.00%    3   1  66.67%    0  47.22%  52.63%  56.67%    38    44    37    16    26    19   0  0 
Tampa Bay Lightning      2   46    2   0   0.00%    0   0   0.00%    0  56.67%  71.43%  52.17%    39    41    41    20    21    21   0  0 
Toronto Maple Leafs     13   31    6   1  16.67%    2   1  50.00%    0  50.00%  60.00%  66.67%    44    43    38    18    24    21   0  0 
Vancouver Canucks        6   44    2   0   0.00%    3   1  66.67%    0  47.37%  51.11%  51.72%    41    43    35    18    26    18   0  0 
Washington Capitals     14   38    6   2  33.33%    6   0 100.00%    0  45.61%  39.53%  64.29%    43    40    38    18    20    19   0  0 
Winnipeg Jets           16   31    2   0   0.00%    5   1  80.00%    0  49.18%  47.92%  56.67%    41    44    35    18    25    18   0  0 
Vs Division            169  420   71  13  18.31%   59  12  79.66%    2  50.40%  50.41%  47.87%   472   449   417   211   243   209   0  1 
Vs Conference          321 1012  121  27  22.31%  106  25  76.42%    2  50.05%  50.75%  50.00%  1058  1053   938   462   589   471   1  1 
Since Last GM Reset    509 1613  202  47  23.27%  159  42  73.58%    2  50.51%  51.11%  51.10%  1734  1729  1535   755   968   778   2  3 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          3  3  1  1  0  0  1  0   8   6  |  2  0  1  0  0  1  0   5   5  |   8   9  17   4   0   3   1  110   25   29   56    2   86   31 
Buffalo Sabres (R3)    7  7  2  4  1  0  0  0  16  17  |  4  1  2  1  0  0  0   9   9  |  16  22  38   5   4   6   1  169   34   59   74    2  228   75 
Calgary Flames         2  2  1  0  0  0  1  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6   9  15   2   0   3   2   54   28   10   16    3   79    9 
Carolina Hurricanes    2  2  1  0  0  0  0  1   4   3  |  1  0  0  0  0  0  1   2   3  |   4   5   9   1   2   1   0   54   14   13   25    8   40   18 
Chicago Blackhawks     3  3  1  1  0  1  0  0   8   9  |  1  0  1  0  0  0  0   2   4  |   8  13  21   3   2   3   0   83   32   27   24    0   76   33 
Colorado Avalanche     2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   2  |   2   3   5   0   2   0   0   46    5   22   19    0   72   19 
Columbus Bluejackets   2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   7  12   3   0   2   0   55   16   14   25    0   39   11 
Dallas Stars           2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   2   5  |   4   6  10   0   2   2   0   53   14   22   17    0   68   26 
Detroit Redwings (R3   2  2  2  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   2   1  |   6   9  15   2   3   1   0   48   10   30    8    0   64   12 
Edmonton Oilers        2  2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   5   8   0   3   0   0   38   10   15   13    0   46   14 
Florida Panthers       3  3  0  3  0  0  0  0   5  13  |  2  0  2  0  0  0  0   2   8  |   5   9  14   2   2   1   0   77   29   21   27    0   93   30 
Los Angeles Kings      2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   8  13   0   0   5   0   54    8    9   37    0   70   20 
Minnesota Wild         2  2  0  0  2  0  0  0   5   3  |  1  0  0  1  0  0  0   3   2  |   5   7  12   1   1   1   2   52   21   14   12    5   51   13 
Montreal Canadiens (   6  6  2  2  0  1  0  1  13  12  |  4  1  2  0  0  0  1   7   9  |  13  23  36   2   6   5   0  168   37   76   54    7  177   67 
Nashville Predators    2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   3   1   0   54   17   19   18    0   62   20 
New Jersey Devils      2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   5   3  |   5   9  14   0   0   5   0   49   22    7   20    0   65   23 
New York Islanders     2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   8  12   0   1   3   0   51    6   24   21    0   61   25 
New York Rangers (R3   2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   1   1   0   39   21   13    5    0   57   12 
Ottawa Senators        5  5  3  1  1  0  0  0  18  13  |  2  1  0  1  0  0  0  11   8  |  18  28  46   3   7   7   1  155   47   50   55    3  163   67 
Philadelphia Flyers    2  2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   2   3  |   3   4   7   0   2   1   0   53   16   24   13    4   74   25 
Phoenix Coyotes        2  2  0  0  0  0  1  1   4   4  |  1  0  0  0  0  1  0   2   1  |   4   6  10   0   2   1   2   43   12    7   22   11   60   16 
Pittsburgh Penguins    4  4  0  2  0  2  0  0   6  12  |  2  0  1  0  1  0  0   4   7  |   6  10  16   1   2   3   0  111   31   39   41    0  115   29 
San Jose Sharks        2  2  2  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   2   1  |   4   7  11   0   2   2   0   49    8   13   28    0   30   26 
St. Louis Blues        3  3  1  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   1   3  |   4   7  11   2   0   2   0   80   36   31   13    0  100   34 
Tampa Bay Lightning    3  3  2  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   3   0  |  10  18  28   6   2   2   0   96   37   26   33    0   95   38 
Toronto Maple Leafs    5  5  3  1  0  0  0  1  19  11  |  2  1  0  0  0  0  1   6   6  |  19  28  47   3   4  12   1  141   37   42   61    5  164   57 
Vancouver Canucks      2  2  1  0  0  1  0  0   6   4  |  1  0  0  0  1  0  0   1   2  |   6   9  15   2   1   3   0   46   16   13   17    0   68   24 
Washington Capitals    4  4  3  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0   4   5  |  14  25  39   3   5   6   0  117   32   45   40    0  111   35 
Winnipeg Jets          2  2  0  1  0  0  1  0   2   6  |  1  0  1  0  0  0  0   0   5  |   2   2   4   0   0   1   2   44    9   11   23    4   64   24 
Vs Division              23 10  8  2  1  0  2  66  53  | 12  4  4  2  0  0  2  33  32  |  66 101 167  13  21  30   3  633  155  227  244   17  732  266 
Vs Conference            49 20 19  2  3  1  4 122 122  | 25  9  9  2  1  0  4  59  68  | 122 197 319  27  38  54   5 1324  372  450  492   33 1507  525 
Since Last GM Reset      82 34 30  4  5  4  5 197 194  | 41 15 15  3  2  2  4  92 104  | 197 310 507  47  59  83  12 2189  630  725  817   54 2478  833 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           26   69    2   1  50.00%    9   1  88.89%    0  41.54%  50.00%  64.86%    64    63    58    27    36    29   0  0 
Buffalo Sabres (R)      75  150   23   6  26.09%   29   7  75.86%    0  41.94%  47.41%  50.55%   154   138   128    66    73    63   0  0 
Calgary Flames           6   35    1   0   0.00%    3   1  66.67%    0  46.43%  45.71%  55.56%    44    45    36    18    28    18   0  0 
Carolina Hurricanes     11   39    2   1  50.00%    4   0 100.00%    0  58.97%  44.44%  36.36%    41    37    47    22    17    22   1  0 
Chicago Blackhawks      22   49    4   1  25.00%   10   3  70.00%    0  59.65%  61.19%  61.36%    63    61    57    27    33    28   0  1 
Colorado Avalanche       6   40    4   0   0.00%    3   1  66.67%    0  44.00%  40.00%  48.00%    48    36    36    19    19    18   0  0 
Columbus Bluejackets     8   35    6   1  16.67%    3   0 100.00%    0  52.94%  60.42%  42.11%    36    40    44    20    20    22   0  0 
Dallas Stars            12   27    3   1  33.33%    6   2  66.67%    0  35.85%  62.50%  44.12%    44    37    39    18    21    20   0  0 
Detroit Redwings (R)    14   31    8   5  62.50%    6   1  83.33%    0  46.67%  53.06%  48.48%    44    39    37    19    21    18   0  0 
Edmonton Oilers          8   35    3   1  33.33%    3   1  66.67%    0  46.51%  39.02%  65.52%    41    38    41    19    19    22   0  0 
Florida Panthers        22   33    7   2  28.57%   11   3  72.73%    0  47.14%  42.86%  46.34%    69    54    57    30    26    28   0  0 
Los Angeles Kings       16   34    1   0   0.00%    5   1  80.00%    0  50.00%  46.15%  45.83%    43    38    39    19    19    20   0  0 
Minnesota Wild           8   20    5   1  20.00%    2   0 100.00%    0  41.03%  53.66%  60.87%    39    42    40    18    24    21   0  0 
Montreal Canadiens (    53  130   30   7  23.33%   22   2  90.91%    0  52.14%  55.15%  56.58%   125   131   110    56    72    58   0  0 
Nashville Predators     12   32    4   0   0.00%    4   2  50.00%    0  57.14%  63.41%  45.71%    46    37    36    19    20    19   0  0 
New Jersey Devils       10   21    7   0   0.00%    3   1  66.67%    1  58.33%  58.54%  62.07%    44    38    38    19    20    19   0  0 
New York Islanders      14   34    4   1  25.00%    7   1  85.71%    0  50.00%  60.00%  38.89%    43    39    39    19    20    19   0  0 
New York Rangers (R)    20   44    6   1  16.67%    9   1  88.89%    1  34.04%  47.37%  47.62%    45    37    37    20    20    18   0  0 
Ottawa Senators         38   89   13   3  23.08%   13   2  84.62%    1  45.99%  47.17%  45.07%   106   107    90    45    62    46   0  0 
Philadelphia Flyers      8   38    5   1  20.00%    5   0 100.00%    0  45.28%  35.56%  26.92%    45    42    38    17    22    19   0  0 
Phoenix Coyotes         12   44    7   1  14.29%    6   2  66.67%    1  59.18%  51.61%  59.09%    42    42    46    22    20    24   0  0 
Pittsburgh Penguins     39   87   11   1   9.09%   14   2  85.71%    1  40.66%  48.24%  51.92%    81    88    73    36    49    37   0  1 
San Jose Sharks          8   30    3   1  33.33%    4   0 100.00%    0  51.52%  53.85%  52.38%    38    37    44    21    18    21   1  0 
St. Louis Blues         18   63    6   0   0.00%    9   4  55.56%    0  46.05%  52.00%  73.53%    64    62    54    27    34    28   1  0 
Tampa Bay Lightning     17   65    6   2  33.33%    5   3  40.00%    0  62.32%  44.78%  52.38%    57    70    53    24    43    28   1  1 
Toronto Maple Leafs     29   86   15   7  46.67%    9   0 100.00%    0  54.78%  51.43%  52.24%   111   101    93    45    54    48   0  0 
Vancouver Canucks       10   44    3   1  33.33%    6   1  83.33%    0  47.27%  46.51%  62.50%    46    38    41    20    19    20   0  0 
Washington Capitals     33   81    7   3  42.86%    7   1  85.71%    1  60.26%  48.42%  50.91%    86    83    71    36    50    34   0  0 
Winnipeg Jets           35   26    3   0   0.00%   11   2  81.82%    0  40.00%  51.28%  50.00%    48    37    40    20    16    20   0  0 
Vs Division            195  455   81  23  28.40%   73  11  84.93%    1  48.26%  50.41%  51.15%   495   477   421   211   261   215   0  0 
Vs Conference          404  923  139  35  25.18%  149  25  83.22%    5  49.00%  48.93%  49.45%  1054  1003   914   453   544   460   2  2 
Since Last GM Reset    590 1511  199  49  24.62%  228  45  80.26%    6  48.70%  50.33%  52.07%  1757  1659  1562   765   895   788   4  3 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   1   2   0   56   21   17   18    0   63   36 
Boston Bruins (R3)     7  7  4  2  0  1  0  0  17  16  |  3  2  1  0  0  0  0   8   7  |  17  32  49   3   7   7   0  228   75   72   81    0  169   59 
Calgary Flames         2  2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   1   0   4   0   82   28   27   27    0   66   23 
Carolina Hurricanes    2  2  1  0  0  0  1  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   8  13   0   2   2   2   64   20   27   16    4   46   16 
Chicago Blackhawks     2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   3   1  |   9  15  24   0   5   4   0   61   15   15   31    0   52   18 
Colorado Avalanche     3  3  1  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   1   3  |   6  11  17   0   5   1   0   96   27   36   33    0   87   30 
Columbus Bluejackets   2  2  0  1  1  0  0  0   4   5  |  1  0  0  1  0  0  0   3   2  |   4   6  10   0   1   2   1   67   17   26   23    1   41   17 
Dallas Stars           3  3  2  0  0  0  1  0   7   3  |  2  1  0  0  0  1  0   5   2  |   7  11  18   2   3   1   2   96   39   26   31    5   93   29 
Detroit Redwings       2  2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   1  |   5  10  15   1   3   1   0   66   21   20   25    0   45   12 
Edmonton Oilers        2  2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   1   2  |   4   6  10   0   2   2   0   75   23   27   24    4   59   15 
Florida Panthers       3  3  0  2  0  0  0  1   9  15  |  2  0  1  0  0  0  1   6  11  |   9  16  25   5   2   2   0  105   42   28   33    5   92   24 
Los Angeles Kings      2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   9  14   0   2   3   0   62   21   21   20    0   57   24 
Minnesota Wild         2  2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   5  |   6   9  15   3   1   2   0   62   15   24   23    0   68   23 
Montreal Canadiens     5  5  3  0  0  0  0  2  14  12  |  3  1  0  0  0  0  2   5   6  |  14  24  38   2   5   7   2  179   53   53   72    7  144   56 
Nashville Predators    2  2  0  1  0  0  1  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   5   9   1   2   0   2   74   26   26   21    6   66   32 
New Jersey Devils      2  2  1  0  0  0  0  1   3   3  |  1  0  0  0  0  0  1   1   2  |   3   5   8   0   2   1   0   62   13   28   21    3   46   16 
New York Islanders     4  4  2  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   5   7  |   9  14  23   3   2   4   0  130   62   32   36    0  129   27 
New York Rangers       2  2  0  0  0  0  0  2   4   6  |  1  0  0  0  0  0  1   2   3  |   4   6  10   2   2   0   1   78   24   22   21   17   68   18 
Ottawa Senators        6  6  1  5  0  0  0  0  11  17  |  2  0  2  0  0  0  0   5   8  |  11  18  29   3   3   5   0  186   60   61   65    0  178   55 
Philadelphia Flyers    3  3  1  1  1  0  0  0   9   8  |  2  1  0  1  0  0  0   8   5  |   9  16  25   2   2   4   1   91   31   27   32    1   91   29 
Phoenix Coyotes        2  2  1  0  0  1  0  0   6   3  |  1  1  0  0  0  0  0   5   1  |   6   7  13   3   3   0   0   69   22   21   26    0   67   23 
Pittsburgh Penguins    2  2  0  1  0  0  1  0   7   8  |  1  0  0  0  0  1  0   3   2  |   7   9  16   2   1   3   1   71   30   18   23    2   72   24 
San Jose Sharks        2  2  1  0  0  0  0  1   6   3  |  1  0  0  0  0  0  1   1   2  |   6  10  16   1   2   3   1   62   22   15   20   14   56   17 
St. Louis Blues        3  3  2  0  0  0  0  1   9   7  |  2  1  0  0  0  0  1   4   4  |   9  13  22   4   4   1   0   89   26   29   34    3  108   37 
Tampa Bay Lightning    2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  15  24   1   6   2   0   58   16   24   18    0   69   21 
Toronto Maple Leafs    5  5  2  2  1  0  0  0  21  14  |  3  1  1  1  0  0  0  13  10  |  21  34  55   5  11   4   1  137   49   46   41    1  142   57 
Vancouver Canucks      4  4  0  2  1  1  0  0   7  11  |  1  0  0  0  1  0  0   3   4  |   7  11  18   1   2   3   1  120   27   47   45    1  109   35 
Washington Capitals    2  2  1  0  1  0  0  0   9   5  |  1  0  0  1  0  0  0   5   4  |   9  14  23   2   3   3   1   68   25   19   23    1   44   14 
Winnipeg Jets          2  2  0  1  0  0  0  1   4   7  |  1  0  1  0  0  0  0   2   4  |   4   8  12   2   0   2   0   61   23   13   25    3   88   28 
Vs Division              23 10  9  1  1  0  2  63  59  | 11  4  4  1  0  0  2  31  31  |  63 108 171  13  26  23   3  730  237  232  259    8  633  227 
Vs Conference            47 18 16  3  1  2  7 131 130  | 24  8  7  3  0  1  5  69  72  | 131 219 350  32  48  46   9 1518  523  470  507   44 1378  444 
Since Last GM Reset      82 33 27  5  3  4 10 217 211  | 41 15 11  4  1  2  8 107 107  | 217 357 574  49  84  75  16 2655  873  847  908   78 2415  815 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
