Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 19 | 14 | 4 | 1 | 29 | 14 | 70 | 50 | 20 | 0.763 | 8-2-0 | 6-2-1 | 7-2-1 | 8-2-0 | 6-2-1 | W1 | |
2 | New York Islanders | 19 | 11 | 6 | 2 | 24 | 11 | 58 | 48 | 10 | 0.632 | 7-2-0 | 4-4-2 | 5-3-2 | 7-2-0 | 4-4-2 | OTL1 | |
3 | Toronto Maple Leafs | 19 | 12 | 6 | 1 | 25 | 12 | 66 | 58 | 8 | 0.658 | 6-3-0 | 6-3-1 | 6-3-1 | 6-3-0 | 6-3-1 | W3 | |
4 | Florida Panthers | 18 | 12 | 6 | 0 | 24 | 12 | 51 | 41 | 10 | 0.667 | 8-1-0 | 4-5-0 | 7-3-0 | 8-1-0 | 4-5-0 | W3 | |
5 | Buffalo Sabres | 19 | 12 | 7 | 0 | 24 | 11 | 58 | 47 | 11 | 0.632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W2 | |
6 | New Jersey Devils | 18 | 10 | 5 | 3 | 23 | 7 | 61 | 52 | 9 | 0.639 | 7-2-0 | 3-3-3 | 5-4-1 | 7-2-0 | 3-3-3 | W1 | |
7 | Detroit Red Wings | 18 | 9 | 5 | 4 | 22 | 8 | 68 | 64 | 4 | 0.611 | 6-2-2 | 3-3-2 | 6-3-1 | 6-2-2 | 3-3-2 | W1 | |
8 | Boston Bruins | 19 | 10 | 8 | 1 | 21 | 10 | 61 | 55 | 6 | 0.553 | 5-4-1 | 5-4-0 | 6-3-1 | 5-4-1 | 5-4-0 | L2 | |
9 | Columbus Blue Jackets | 19 | 8 | 7 | 4 | 20 | 7 | 48 | 55 | -7 | 0.526 | 5-3-1 | 3-4-3 | 3-5-2 | 5-3-1 | 3-4-3 | L2 | 1 |
10 | Carolina Hurricanes | 19 | 9 | 10 | 0 | 18 | 9 | 54 | 47 | 7 | 0.474 | 6-3-0 | 3-7-0 | 3-7-0 | 6-3-0 | 3-7-0 | L3 | 3 |
11 | Pittsburgh Penguins | 19 | 9 | 10 | 0 | 18 | 8 | 52 | 59 | -7 | 0.474 | 3-5-0 | 6-5-0 | 6-4-0 | 3-5-0 | 6-4-0 | L1 | 3 |
12 | Tampa Bay Lightning | 18 | 7 | 10 | 1 | 15 | 6 | 47 | 55 | -8 | 0.417 | 4-5-0 | 3-5-1 | 4-6-0 | 4-5-0 | 3-5-1 | W2 | 6 |
13 | Philadelphia Flyers | 18 | 6 | 9 | 3 | 15 | 5 | 43 | 62 | -19 | 0.417 | 4-4-1 | 2-5-2 | 3-4-3 | 4-4-1 | 2-5-2 | SOL1 | 6 |
14 | Montreal Canadiens | 19 | 6 | 11 | 2 | 14 | 6 | 41 | 57 | -16 | 0.368 | 4-5-1 | 2-6-1 | 4-5-1 | 4-5-1 | 2-6-1 | W1 | 7 |
15 | New York Rangers | 19 | 6 | 11 | 2 | 14 | 4 | 49 | 73 | -24 | 0.368 | 5-3-1 | 1-8-1 | 2-6-2 | 5-3-1 | 1-8-1 | OTL1 | 7 |
16 | Washington Capitals | 18 | 6 | 12 | 0 | 12 | 6 | 54 | 67 | -13 | 0.333 | 3-6-0 | 3-6-0 | 4-6-0 | 3-6-0 | 3-6-0 | W2 | 9 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 19 | 15 | 3 | 1 | 31 | 14 | 67 | 42 | 25 | 0.816 | 7-1-1 | 8-2-0 | 8-1-1 | 7-1-1 | 8-2-0 | W2 | |
2 | Minnesota Wild | 18 | 11 | 5 | 2 | 24 | 11 | 61 | 56 | 5 | 0.667 | 6-2-2 | 5-3-0 | 4-4-2 | 6-2-2 | 5-3-0 | L1 | |
3 | Vancouver Canucks | 18 | 14 | 3 | 1 | 29 | 12 | 67 | 47 | 20 | 0.806 | 7-1-1 | 7-2-0 | 7-2-1 | 7-1-1 | 7-2-0 | W1 | |
4 | Los Angeles Kings | 19 | 12 | 5 | 2 | 26 | 12 | 61 | 47 | 14 | 0.684 | 6-3-1 | 6-2-1 | 5-4-1 | 6-3-1 | 6-2-1 | OTL1 | |
5 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 11 | 59 | 56 | 3 | 0.605 | 4-5-0 | 7-2-1 | 5-4-1 | 4-5-0 | 7-2-1 | W2 | |
6 | San Jose Sharks | 18 | 10 | 7 | 1 | 21 | 10 | 55 | 46 | 9 | 0.583 | 4-4-0 | 6-3-1 | 6-4-0 | 4-4-0 | 6-3-1 | W1 | |
7 | Nashville Predators | 18 | 9 | 7 | 2 | 20 | 8 | 57 | 56 | 1 | 0.556 | 4-4-1 | 5-3-1 | 5-3-2 | 4-4-1 | 5-3-1 | OTL1 | |
8 | Anaheim Ducks | 18 | 9 | 8 | 1 | 19 | 9 | 49 | 50 | -1 | 0.528 | 6-3-0 | 3-5-1 | 4-6-0 | 6-3-0 | 3-5-1 | L1 | |
9 | Winnipeg Jets | 18 | 9 | 9 | 0 | 18 | 9 | 43 | 48 | -5 | 0.500 | 6-3-0 | 3-6-0 | 5-5-0 | 6-3-0 | 3-6-0 | L1 | 1 |
10 | Vegas Golden Knights | 18 | 8 | 8 | 2 | 18 | 7 | 56 | 61 | -5 | 0.500 | 5-2-2 | 3-6-0 | 5-4-1 | 5-2-2 | 3-6-0 | W3 | 1 |
11 | Calgary Flames | 18 | 8 | 9 | 1 | 17 | 8 | 48 | 50 | -2 | 0.472 | 4-5-0 | 4-4-1 | 7-3-0 | 4-5-0 | 4-4-1 | W1 | 2 |
12 | Colorado Avalanche | 18 | 7 | 10 | 1 | 15 | 7 | 40 | 53 | -13 | 0.417 | 4-6-0 | 3-4-1 | 4-6-0 | 4-6-0 | 3-4-1 | W1 | 4 |
13 | Chicago Blackhawks | 18 | 6 | 9 | 3 | 15 | 6 | 44 | 47 | -3 | 0.417 | 5-3-2 | 1-6-1 | 3-4-3 | 5-3-2 | 1-6-1 | L1 | 4 |
14 | Seattle Kraken | 18 | 7 | 10 | 1 | 15 | 5 | 40 | 56 | -16 | 0.417 | 4-4-1 | 3-6-0 | 5-5-0 | 4-4-1 | 3-6-0 | L1 | 4 |
15 | St. Louis Blues | 19 | 7 | 12 | 0 | 14 | 5 | 41 | 55 | -14 | 0.368 | 2-7-0 | 5-5-0 | 5-5-0 | 2-7-0 | 5-5-0 | L1 | 5 |
16 | Arizona Coyotes | 18 | 5 | 11 | 2 | 12 | 4 | 46 | 55 | -9 | 0.333 | 3-6-0 | 2-5-2 | 2-7-1 | 3-6-0 | 2-5-2 | L6 | 7 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 19 | 14 | 4 | 1 | 29 | 14 | 70 | 50 | 20 | 0.763 | 8-2-0 | 6-2-1 | 7-2-1 | 8-2-0 | 6-2-1 | W1 | |
2 | Toronto Maple Leafs | 19 | 12 | 6 | 1 | 25 | 12 | 66 | 58 | 8 | 0.658 | 6-3-0 | 6-3-1 | 6-3-1 | 6-3-0 | 6-3-1 | W3 | |
3 | Florida Panthers | 18 | 12 | 6 | 0 | 24 | 12 | 51 | 41 | 10 | 0.667 | 8-1-0 | 4-5-0 | 7-3-0 | 8-1-0 | 4-5-0 | W3 | |
4 | Buffalo Sabres | 19 | 12 | 7 | 0 | 24 | 11 | 58 | 47 | 11 | 0.632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W2 | |
5 | Detroit Red Wings | 18 | 9 | 5 | 4 | 22 | 8 | 68 | 64 | 4 | 0.611 | 6-2-2 | 3-3-2 | 6-3-1 | 6-2-2 | 3-3-2 | W1 | |
6 | Boston Bruins | 19 | 10 | 8 | 1 | 21 | 10 | 61 | 55 | 6 | 0.553 | 5-4-1 | 5-4-0 | 6-3-1 | 5-4-1 | 5-4-0 | L2 | |
7 | Tampa Bay Lightning | 18 | 7 | 10 | 1 | 15 | 6 | 47 | 55 | -8 | 0.417 | 4-5-0 | 3-5-1 | 4-6-0 | 4-5-0 | 3-5-1 | W2 | 6 |
8 | Montreal Canadiens | 19 | 6 | 11 | 2 | 14 | 6 | 41 | 57 | -16 | 0.368 | 4-5-1 | 2-6-1 | 4-5-1 | 4-5-1 | 2-6-1 | W1 | 7 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 19 | 11 | 6 | 2 | 24 | 11 | 58 | 48 | 10 | 0.632 | 7-2-0 | 4-4-2 | 5-3-2 | 7-2-0 | 4-4-2 | OTL1 | |
2 | New Jersey Devils | 18 | 10 | 5 | 3 | 23 | 7 | 61 | 52 | 9 | 0.639 | 7-2-0 | 3-3-3 | 5-4-1 | 7-2-0 | 3-3-3 | W1 | |
3 | Columbus Blue Jackets | 19 | 8 | 7 | 4 | 20 | 7 | 48 | 55 | -7 | 0.526 | 5-3-1 | 3-4-3 | 3-5-2 | 5-3-1 | 3-4-3 | L2 | 1 |
4 | Carolina Hurricanes | 19 | 9 | 10 | 0 | 18 | 9 | 54 | 47 | 7 | 0.474 | 6-3-0 | 3-7-0 | 3-7-0 | 6-3-0 | 3-7-0 | L3 | 3 |
5 | Pittsburgh Penguins | 19 | 9 | 10 | 0 | 18 | 8 | 52 | 59 | -7 | 0.474 | 3-5-0 | 6-5-0 | 6-4-0 | 3-5-0 | 6-4-0 | L1 | 3 |
6 | Philadelphia Flyers | 18 | 6 | 9 | 3 | 15 | 5 | 43 | 62 | -19 | 0.417 | 4-4-1 | 2-5-2 | 3-4-3 | 4-4-1 | 2-5-2 | SOL1 | 6 |
7 | New York Rangers | 19 | 6 | 11 | 2 | 14 | 4 | 49 | 73 | -24 | 0.368 | 5-3-1 | 1-8-1 | 2-6-2 | 5-3-1 | 1-8-1 | OTL1 | 7 |
8 | Washington Capitals | 18 | 6 | 12 | 0 | 12 | 6 | 54 | 67 | -13 | 0.333 | 3-6-0 | 3-6-0 | 4-6-0 | 3-6-0 | 3-6-0 | W2 | 9 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 18 | 11 | 5 | 2 | 24 | 11 | 61 | 56 | 5 | 0.667 | 6-2-2 | 5-3-0 | 4-4-2 | 6-2-2 | 5-3-0 | L1 | |
2 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 11 | 59 | 56 | 3 | 0.605 | 4-5-0 | 7-2-1 | 5-4-1 | 4-5-0 | 7-2-1 | W2 | |
3 | Nashville Predators | 18 | 9 | 7 | 2 | 20 | 8 | 57 | 56 | 1 | 0.556 | 4-4-1 | 5-3-1 | 5-3-2 | 4-4-1 | 5-3-1 | OTL1 | |
4 | Winnipeg Jets | 18 | 9 | 9 | 0 | 18 | 9 | 43 | 48 | -5 | 0.500 | 6-3-0 | 3-6-0 | 5-5-0 | 6-3-0 | 3-6-0 | L1 | 1 |
5 | Colorado Avalanche | 18 | 7 | 10 | 1 | 15 | 7 | 40 | 53 | -13 | 0.417 | 4-6-0 | 3-4-1 | 4-6-0 | 4-6-0 | 3-4-1 | W1 | 4 |
6 | Chicago Blackhawks | 18 | 6 | 9 | 3 | 15 | 6 | 44 | 47 | -3 | 0.417 | 5-3-2 | 1-6-1 | 3-4-3 | 5-3-2 | 1-6-1 | L1 | 4 |
7 | St. Louis Blues | 19 | 7 | 12 | 0 | 14 | 5 | 41 | 55 | -14 | 0.368 | 2-7-0 | 5-5-0 | 5-5-0 | 2-7-0 | 5-5-0 | L1 | 5 |
8 | Arizona Coyotes | 18 | 5 | 11 | 2 | 12 | 4 | 46 | 55 | -9 | 0.333 | 3-6-0 | 2-5-2 | 2-7-1 | 3-6-0 | 2-5-2 | L6 | 7 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 19 | 15 | 3 | 1 | 31 | 14 | 67 | 42 | 25 | 0.816 | 7-1-1 | 8-2-0 | 8-1-1 | 7-1-1 | 8-2-0 | W2 | |
2 | Vancouver Canucks | 18 | 14 | 3 | 1 | 29 | 12 | 67 | 47 | 20 | 0.806 | 7-1-1 | 7-2-0 | 7-2-1 | 7-1-1 | 7-2-0 | W1 | |
3 | Los Angeles Kings | 19 | 12 | 5 | 2 | 26 | 12 | 61 | 47 | 14 | 0.684 | 6-3-1 | 6-2-1 | 5-4-1 | 6-3-1 | 6-2-1 | OTL1 | |
4 | San Jose Sharks | 18 | 10 | 7 | 1 | 21 | 10 | 55 | 46 | 9 | 0.583 | 4-4-0 | 6-3-1 | 6-4-0 | 4-4-0 | 6-3-1 | W1 | |
5 | Anaheim Ducks | 18 | 9 | 8 | 1 | 19 | 9 | 49 | 50 | -1 | 0.528 | 6-3-0 | 3-5-1 | 4-6-0 | 6-3-0 | 3-5-1 | L1 | |
6 | Vegas Golden Knights | 18 | 8 | 8 | 2 | 18 | 7 | 56 | 61 | -5 | 0.500 | 5-2-2 | 3-6-0 | 5-4-1 | 5-2-2 | 3-6-0 | W3 | 1 |
7 | Calgary Flames | 18 | 8 | 9 | 1 | 17 | 8 | 48 | 50 | -2 | 0.472 | 4-5-0 | 4-4-1 | 7-3-0 | 4-5-0 | 4-4-1 | W1 | 2 |
8 | Seattle Kraken | 18 | 7 | 10 | 1 | 15 | 5 | 40 | 56 | -16 | 0.417 | 4-4-1 | 3-6-0 | 5-5-0 | 4-4-1 | 3-6-0 | L1 | 4 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oilers | 19 | 15 | 3 | 1 | 31 | 14 | 67 | 42 | 25 | 0.816 | 7-1-1 | 8-2-0 | 8-1-1 | 7-1-1 | 8-2-0 | W2 | |
2 | Vancouver Canucks | 18 | 14 | 3 | 1 | 29 | 12 | 67 | 47 | 20 | 0.806 | 7-1-1 | 7-2-0 | 7-2-1 | 7-1-1 | 7-2-0 | W1 | |
3 | Ottawa Senators | 19 | 14 | 4 | 1 | 29 | 14 | 70 | 50 | 20 | 0.763 | 8-2-0 | 6-2-1 | 7-2-1 | 8-2-0 | 6-2-1 | W1 | |
4 | Los Angeles Kings | 19 | 12 | 5 | 2 | 26 | 12 | 61 | 47 | 14 | 0.684 | 6-3-1 | 6-2-1 | 5-4-1 | 6-3-1 | 6-2-1 | OTL1 | |
5 | Toronto Maple Leafs | 19 | 12 | 6 | 1 | 25 | 12 | 66 | 58 | 8 | 0.658 | 6-3-0 | 6-3-1 | 6-3-1 | 6-3-0 | 6-3-1 | W3 | |
6 | Florida Panthers | 18 | 12 | 6 | 0 | 24 | 12 | 51 | 41 | 10 | 0.667 | 8-1-0 | 4-5-0 | 7-3-0 | 8-1-0 | 4-5-0 | W3 | |
7 | Minnesota Wild | 18 | 11 | 5 | 2 | 24 | 11 | 61 | 56 | 5 | 0.667 | 6-2-2 | 5-3-0 | 4-4-2 | 6-2-2 | 5-3-0 | L1 | |
8 | New York Islanders | 19 | 11 | 6 | 2 | 24 | 11 | 58 | 48 | 10 | 0.632 | 7-2-0 | 4-4-2 | 5-3-2 | 7-2-0 | 4-4-2 | OTL1 | |
9 | Buffalo Sabres | 19 | 12 | 7 | 0 | 24 | 11 | 58 | 47 | 11 | 0.632 | 7-3-0 | 5-4-0 | 7-3-0 | 7-3-0 | 5-4-0 | W2 | |
10 | New Jersey Devils | 18 | 10 | 5 | 3 | 23 | 7 | 61 | 52 | 9 | 0.639 | 7-2-0 | 3-3-3 | 5-4-1 | 7-2-0 | 3-3-3 | W1 | |
11 | Dallas Stars | 19 | 11 | 7 | 1 | 23 | 11 | 59 | 56 | 3 | 0.605 | 4-5-0 | 7-2-1 | 5-4-1 | 4-5-0 | 7-2-1 | W2 | |
12 | Detroit Red Wings | 18 | 9 | 5 | 4 | 22 | 8 | 68 | 64 | 4 | 0.611 | 6-2-2 | 3-3-2 | 6-3-1 | 6-2-2 | 3-3-2 | W1 | |
13 | San Jose Sharks | 18 | 10 | 7 | 1 | 21 | 10 | 55 | 46 | 9 | 0.583 | 4-4-0 | 6-3-1 | 6-4-0 | 4-4-0 | 6-3-1 | W1 | |
14 | Boston Bruins | 19 | 10 | 8 | 1 | 21 | 10 | 61 | 55 | 6 | 0.553 | 5-4-1 | 5-4-0 | 6-3-1 | 5-4-1 | 5-4-0 | L2 | |
15 | Nashville Predators | 18 | 9 | 7 | 2 | 20 | 8 | 57 | 56 | 1 | 0.556 | 4-4-1 | 5-3-1 | 5-3-2 | 4-4-1 | 5-3-1 | OTL1 | |
16 | Columbus Blue Jackets | 19 | 8 | 7 | 4 | 20 | 7 | 48 | 55 | -7 | 0.526 | 5-3-1 | 3-4-3 | 3-5-2 | 5-3-1 | 3-4-3 | L2 | 1 |
17 | Anaheim Ducks | 18 | 9 | 8 | 1 | 19 | 9 | 49 | 50 | -1 | 0.528 | 6-3-0 | 3-5-1 | 4-6-0 | 6-3-0 | 3-5-1 | L1 | |
18 | Winnipeg Jets | 18 | 9 | 9 | 0 | 18 | 9 | 43 | 48 | -5 | 0.500 | 6-3-0 | 3-6-0 | 5-5-0 | 6-3-0 | 3-6-0 | L1 | 1 |
19 | Vegas Golden Knights | 18 | 8 | 8 | 2 | 18 | 7 | 56 | 61 | -5 | 0.500 | 5-2-2 | 3-6-0 | 5-4-1 | 5-2-2 | 3-6-0 | W3 | 1 |
20 | Carolina Hurricanes | 19 | 9 | 10 | 0 | 18 | 9 | 54 | 47 | 7 | 0.474 | 6-3-0 | 3-7-0 | 3-7-0 | 6-3-0 | 3-7-0 | L3 | 3 |
21 | Pittsburgh Penguins | 19 | 9 | 10 | 0 | 18 | 8 | 52 | 59 | -7 | 0.474 | 3-5-0 | 6-5-0 | 6-4-0 | 3-5-0 | 6-4-0 | L1 | 3 |
22 | Calgary Flames | 18 | 8 | 9 | 1 | 17 | 8 | 48 | 50 | -2 | 0.472 | 4-5-0 | 4-4-1 | 7-3-0 | 4-5-0 | 4-4-1 | W1 | 2 |
23 | Colorado Avalanche | 18 | 7 | 10 | 1 | 15 | 7 | 40 | 53 | -13 | 0.417 | 4-6-0 | 3-4-1 | 4-6-0 | 4-6-0 | 3-4-1 | W1 | 4 |
24 | Chicago Blackhawks | 18 | 6 | 9 | 3 | 15 | 6 | 44 | 47 | -3 | 0.417 | 5-3-2 | 1-6-1 | 3-4-3 | 5-3-2 | 1-6-1 | L1 | 4 |
25 | Tampa Bay Lightning | 18 | 7 | 10 | 1 | 15 | 6 | 47 | 55 | -8 | 0.417 | 4-5-0 | 3-5-1 | 4-6-0 | 4-5-0 | 3-5-1 | W2 | 6 |
26 | Seattle Kraken | 18 | 7 | 10 | 1 | 15 | 5 | 40 | 56 | -16 | 0.417 | 4-4-1 | 3-6-0 | 5-5-0 | 4-4-1 | 3-6-0 | L1 | 4 |
27 | Philadelphia Flyers | 18 | 6 | 9 | 3 | 15 | 5 | 43 | 62 | -19 | 0.417 | 4-4-1 | 2-5-2 | 3-4-3 | 4-4-1 | 2-5-2 | SOL1 | 6 |
28 | Montreal Canadiens | 19 | 6 | 11 | 2 | 14 | 6 | 41 | 57 | -16 | 0.368 | 4-5-1 | 2-6-1 | 4-5-1 | 4-5-1 | 2-6-1 | W1 | 7 |
29 | St. Louis Blues | 19 | 7 | 12 | 0 | 14 | 5 | 41 | 55 | -14 | 0.368 | 2-7-0 | 5-5-0 | 5-5-0 | 2-7-0 | 5-5-0 | L1 | 5 |
30 | New York Rangers | 19 | 6 | 11 | 2 | 14 | 4 | 49 | 73 | -24 | 0.368 | 5-3-1 | 1-8-1 | 2-6-2 | 5-3-1 | 1-8-1 | OTL1 | 7 |
31 | Washington Capitals | 18 | 6 | 12 | 0 | 12 | 6 | 54 | 67 | -13 | 0.333 | 3-6-0 | 3-6-0 | 4-6-0 | 3-6-0 | 3-6-0 | W2 | 9 |
32 | Arizona Coyotes | 18 | 5 | 11 | 2 | 12 | 4 | 46 | 55 | -9 | 0.333 | 3-6-0 | 2-5-2 | 2-7-1 | 3-6-0 | 2-5-2 | L6 | 7 |