Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 66 | 44 | 18 | 4 | 92 | 41 | 229 | 180 | 49 | 0.697 | 21-10-2 | 23-8-2 | 8-2-0 | W1 | vs FLA | |
2 | ![]() | 67 | 42 | 20 | 5 | 89 | 41 | 211 | 178 | 33 | 0.664 | 21-9-2 | 21-11-3 | 7-3-0 | L1 | vs STL | |
3 | ![]() | 65 | 36 | 24 | 5 | 77 | 33 | 196 | 189 | 7 | 0.592 | 21-9-3 | 15-15-2 | 6-4-0 | W5 | vs ANH | |
Metropolitan | |||||||||||||||||
1 | ![]() | 65 | 34 | 25 | 6 | 74 | 32 | 204 | 195 | 9 | 0.569 | 21-10-2 | 13-15-4 | 4-6-0 | L2 | vs MON | |
2 | ![]() | 66 | 34 | 26 | 6 | 74 | 32 | 210 | 213 | -3 | 0.561 | 20-10-2 | 14-16-4 | 5-4-1 | W2 | vs DAL | |
3 | ![]() | 67 | 33 | 27 | 7 | 73 | 32 | 202 | 180 | 22 | 0.545 | 18-13-1 | 15-14-6 | 7-3-0 | L1 | vs NYR | |
Wildcard | |||||||||||||||||
7 | ![]() | 67 | 33 | 27 | 7 | 73 | 32 | 202 | 180 | 22 | 0.545 | 18-13-1 | 15-14-6 | 7-3-0 | L1 | vs NYR | |
8 | ![]() | 65 | 31 | 25 | 9 | 71 | 29 | 198 | 197 | 1 | 0.546 | 16-12-5 | 15-13-4 | 6-4-0 | L2 | vs PIT | |
9 | ![]() | 66 | 31 | 29 | 6 | 68 | 29 | 195 | 213 | -18 | 0.515 | 19-11-3 | 12-18-3 | 5-5-0 | W2 | vs MIN | |
10 | ![]() | 66 | 28 | 28 | 10 | 66 | 25 | 180 | 188 | -8 | 0.500 | 14-12-6 | 14-16-4 | 5-2-3 | W1 | vs NYI | |
11 | ![]() | 67 | 30 | 32 | 5 | 65 | 28 | 188 | 208 | -20 | 0.485 | 15-16-2 | 15-16-3 | 5-4-1 | L1 | vs DET | |
12 | ![]() | 67 | 30 | 33 | 4 | 64 | 28 | 199 | 209 | -10 | 0.478 | 18-14-1 | 12-19-3 | 5-5-0 | L1 | vs CAR | |
13 | ![]() | 66 | 28 | 31 | 7 | 63 | 24 | 195 | 213 | -18 | 0.477 | 15-14-3 | 13-17-4 | 2-7-1 | W1 | vs WPG | |
14 | ![]() | 66 | 27 | 33 | 6 | 60 | 25 | 188 | 204 | -16 | 0.455 | 16-13-4 | 11-20-2 | 3-6-1 | SOL1 | vs DAL | |
15 | ![]() | 65 | 24 | 31 | 10 | 58 | 23 | 157 | 197 | -40 | 0.446 | 15-12-6 | 9-19-4 | 4-4-2 | W1 | vs BUF | |
16 | ![]() | 66 | 24 | 37 | 5 | 53 | 23 | 191 | 222 | -31 | 0.402 | 14-18-1 | 10-19-4 | 2-5-3 | W1 | vs NYI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 65 | 40 | 18 | 7 | 87 | 40 | 214 | 185 | 29 | 0.669 | 20-9-4 | 20-9-3 | 6-2-2 | L1 | vs PHI | |
2 | ![]() | 65 | 36 | 21 | 8 | 80 | 34 | 217 | 203 | 14 | 0.615 | 18-11-4 | 18-10-4 | 6-3-1 | W4 | vs CLB | |
3 | ![]() | 65 | 36 | 24 | 5 | 77 | 30 | 184 | 197 | -13 | 0.592 | 22-8-3 | 14-16-2 | 8-2-0 | W3 | vs NJD | |
Pacific | |||||||||||||||||
1 | ![]() | 66 | 51 | 11 | 4 | 106 | 48 | 245 | 166 | 79 | 0.803 | 26-4-2 | 25-7-2 | 9-1-0 | W8 | vs CGY | |
2 | ![]() | 65 | 48 | 14 | 3 | 99 | 44 | 221 | 162 | 59 | 0.762 | 25-6-2 | 23-8-1 | 7-3-0 | W2 | vs CHI | |
3 | ![]() | 67 | 38 | 22 | 7 | 83 | 37 | 212 | 185 | 27 | 0.619 | 17-12-4 | 21-10-3 | 8-0-2 | W3 | vs OTT | |
Wildcard | |||||||||||||||||
7 | ![]() | 66 | 36 | 26 | 4 | 76 | 34 | 207 | 188 | 19 | 0.576 | 16-15-2 | 20-11-2 | 6-3-1 | OTL1 | vs EDM | |
8 | ![]() | 65 | 33 | 25 | 7 | 73 | 30 | 190 | 178 | 12 | 0.562 | 18-12-3 | 15-13-4 | 6-2-2 | W2 | vs OTT | |
9 | ![]() | 65 | 31 | 26 | 8 | 70 | 29 | 185 | 189 | -4 | 0.538 | 17-14-2 | 14-12-6 | 2-7-1 | L4 | vs EDM | |
10 | ![]() | 65 | 28 | 24 | 13 | 69 | 28 | 190 | 198 | -8 | 0.531 | 16-11-6 | 12-13-7 | 2-6-2 | L3 | vs ARZ | |
11 | ![]() | 65 | 32 | 29 | 4 | 68 | 28 | 191 | 202 | -11 | 0.523 | 17-15-1 | 15-14-3 | 6-3-1 | L2 | vs TOR | |
12 | ![]() | 65 | 28 | 25 | 12 | 68 | 27 | 187 | 207 | -20 | 0.523 | 18-13-2 | 10-12-10 | 5-3-2 | W1 | vs VAN | |
13 | ![]() | 65 | 30 | 27 | 8 | 68 | 27 | 188 | 209 | -21 | 0.523 | 15-12-6 | 15-15-2 | 4-3-3 | OTL1 | vs WPG | |
14 | ![]() | 66 | 30 | 29 | 7 | 67 | 27 | 171 | 200 | -29 | 0.508 | 17-14-2 | 13-15-5 | 4-5-1 | W1 | vs SEA | |
15 | ![]() | 65 | 24 | 35 | 6 | 54 | 17 | 174 | 216 | -42 | 0.415 | 12-17-5 | 12-18-1 | 1-7-2 | L4 | vs COL | |
16 | ![]() | 65 | 18 | 41 | 6 | 42 | 16 | 165 | 222 | -57 | 0.323 | 12-20-1 | 6-21-5 | 3-6-1 | L1 | vs SJS |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 44 | 18 | 4 | 92 | 41 | 229 | 180 | 49 | 0.697 | 21-10-2 | 23-8-2 | 8-2-0 | W1 | vs FLA | |
2 | ![]() | 65 | 34 | 25 | 6 | 74 | 32 | 204 | 195 | 9 | 0.569 | 21-10-2 | 13-15-4 | 4-6-0 | L2 | vs MON | |
3 | ![]() | 67 | 42 | 20 | 5 | 89 | 41 | 211 | 178 | 33 | 0.664 | 21-9-2 | 21-11-3 | 7-3-0 | L1 | vs STL | |
4 | ![]() | 65 | 36 | 24 | 5 | 77 | 33 | 196 | 189 | 7 | 0.592 | 21-9-3 | 15-15-2 | 6-4-0 | W5 | vs ANH | |
5 | ![]() | 67 | 36 | 27 | 4 | 76 | 33 | 209 | 200 | 9 | 0.567 | 16-14-3 | 20-13-1 | 5-4-1 | W1 | vs CGY | |
6 | ![]() | 66 | 34 | 26 | 6 | 74 | 32 | 210 | 213 | -3 | 0.561 | 20-10-2 | 14-16-4 | 5-4-1 | W2 | vs DAL | |
7 | ![]() | 67 | 33 | 27 | 7 | 73 | 32 | 202 | 180 | 22 | 0.545 | 18-13-1 | 15-14-6 | 7-3-0 | L1 | vs NYR | |
8 | ![]() | 65 | 31 | 25 | 9 | 71 | 29 | 198 | 197 | 1 | 0.546 | 16-12-5 | 15-13-4 | 6-4-0 | L2 | vs PIT | |
9 | ![]() | 66 | 31 | 29 | 6 | 68 | 29 | 195 | 213 | -18 | 0.515 | 19-11-3 | 12-18-3 | 5-5-0 | W2 | vs MIN | |
10 | ![]() | 66 | 28 | 28 | 10 | 66 | 25 | 180 | 188 | -8 | 0.500 | 14-12-6 | 14-16-4 | 5-2-3 | W1 | vs NYI | |
11 | ![]() | 67 | 30 | 32 | 5 | 65 | 28 | 188 | 208 | -20 | 0.485 | 15-16-2 | 15-16-3 | 5-4-1 | L1 | vs DET | |
12 | ![]() | 67 | 30 | 33 | 4 | 64 | 28 | 199 | 209 | -10 | 0.478 | 18-14-1 | 12-19-3 | 5-5-0 | L1 | vs CAR | |
13 | ![]() | 66 | 28 | 31 | 7 | 63 | 24 | 195 | 213 | -18 | 0.477 | 15-14-3 | 13-17-4 | 2-7-1 | W1 | vs WPG | |
14 | ![]() | 66 | 27 | 33 | 6 | 60 | 25 | 188 | 204 | -16 | 0.455 | 16-13-4 | 11-20-2 | 3-6-1 | SOL1 | vs DAL | |
15 | ![]() | 65 | 24 | 31 | 10 | 58 | 23 | 157 | 197 | -40 | 0.446 | 15-12-6 | 9-19-4 | 4-4-2 | W1 | vs BUF | |
16 | ![]() | 66 | 24 | 37 | 5 | 53 | 23 | 191 | 222 | -31 | 0.402 | 14-18-1 | 10-19-4 | 2-5-3 | W1 | vs NYI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 51 | 11 | 4 | 106 | 48 | 245 | 166 | 79 | 0.803 | 26-4-2 | 25-7-2 | 9-1-0 | W8 | vs CGY | |
2 | ![]() | 65 | 40 | 18 | 7 | 87 | 40 | 214 | 185 | 29 | 0.669 | 20-9-4 | 20-9-3 | 6-2-2 | L1 | vs PHI | |
3 | ![]() | 65 | 48 | 14 | 3 | 99 | 44 | 221 | 162 | 59 | 0.762 | 25-6-2 | 23-8-1 | 7-3-0 | W2 | vs CHI | |
4 | ![]() | 67 | 38 | 22 | 7 | 83 | 37 | 212 | 185 | 27 | 0.619 | 17-12-4 | 21-10-3 | 8-0-2 | W3 | vs OTT | |
5 | ![]() | 65 | 36 | 21 | 8 | 80 | 34 | 217 | 203 | 14 | 0.615 | 18-11-4 | 18-10-4 | 6-3-1 | W4 | vs CLB | |
6 | ![]() | 65 | 36 | 24 | 5 | 77 | 30 | 184 | 197 | -13 | 0.592 | 22-8-3 | 14-16-2 | 8-2-0 | W3 | vs NJD | |
7 | ![]() | 66 | 36 | 26 | 4 | 76 | 34 | 207 | 188 | 19 | 0.576 | 16-15-2 | 20-11-2 | 6-3-1 | OTL1 | vs EDM | |
8 | ![]() | 65 | 33 | 25 | 7 | 73 | 30 | 190 | 178 | 12 | 0.562 | 18-12-3 | 15-13-4 | 6-2-2 | W2 | vs OTT | |
9 | ![]() | 65 | 31 | 26 | 8 | 70 | 29 | 185 | 189 | -4 | 0.538 | 17-14-2 | 14-12-6 | 2-7-1 | L4 | vs EDM | |
10 | ![]() | 65 | 28 | 24 | 13 | 69 | 28 | 190 | 198 | -8 | 0.531 | 16-11-6 | 12-13-7 | 2-6-2 | L3 | vs ARZ | |
11 | ![]() | 65 | 32 | 29 | 4 | 68 | 28 | 191 | 202 | -11 | 0.523 | 17-15-1 | 15-14-3 | 6-3-1 | L2 | vs TOR | |
12 | ![]() | 65 | 28 | 25 | 12 | 68 | 27 | 187 | 207 | -20 | 0.523 | 18-13-2 | 10-12-10 | 5-3-2 | W1 | vs VAN | |
13 | ![]() | 65 | 30 | 27 | 8 | 68 | 27 | 188 | 209 | -21 | 0.523 | 15-12-6 | 15-15-2 | 4-3-3 | OTL1 | vs WPG | |
14 | ![]() | 66 | 30 | 29 | 7 | 67 | 27 | 171 | 200 | -29 | 0.508 | 17-14-2 | 13-15-5 | 4-5-1 | W1 | vs SEA | |
15 | ![]() | 65 | 24 | 35 | 6 | 54 | 17 | 174 | 216 | -42 | 0.415 | 12-17-5 | 12-18-1 | 1-7-2 | L4 | vs COL | |
16 | ![]() | 65 | 18 | 41 | 6 | 42 | 16 | 165 | 222 | -57 | 0.323 | 12-20-1 | 6-21-5 | 3-6-1 | L1 | vs SJS |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 44 | 18 | 4 | 92 | 41 | 229 | 180 | 49 | 0.697 | 21-10-2 | 23-8-2 | 8-2-0 | W1 | vs FLA |
2 | ![]() | 67 | 42 | 20 | 5 | 89 | 41 | 211 | 178 | 33 | 0.664 | 21-9-2 | 21-11-3 | 7-3-0 | L1 | vs STL |
3 | ![]() | 65 | 36 | 24 | 5 | 77 | 33 | 196 | 189 | 7 | 0.592 | 21-9-3 | 15-15-2 | 6-4-0 | W5 | vs ANH |
4 | ![]() | 67 | 36 | 27 | 4 | 76 | 33 | 209 | 200 | 9 | 0.567 | 16-14-3 | 20-13-1 | 5-4-1 | W1 | vs CGY |
5 | ![]() | 65 | 31 | 25 | 9 | 71 | 29 | 198 | 197 | 1 | 0.546 | 16-12-5 | 15-13-4 | 6-4-0 | L2 | vs PIT |
6 | ![]() | 66 | 28 | 28 | 10 | 66 | 25 | 180 | 188 | -8 | 0.500 | 14-12-6 | 14-16-4 | 5-2-3 | W1 | vs NYI |
7 | ![]() | 65 | 24 | 31 | 10 | 58 | 23 | 157 | 197 | -40 | 0.446 | 15-12-6 | 9-19-4 | 4-4-2 | W1 | vs BUF |
8 | ![]() | 66 | 24 | 37 | 5 | 53 | 23 | 191 | 222 | -31 | 0.402 | 14-18-1 | 10-19-4 | 2-5-3 | W1 | vs NYI |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 65 | 34 | 25 | 6 | 74 | 32 | 204 | 195 | 9 | 0.569 | 21-10-2 | 13-15-4 | 4-6-0 | L2 | vs MON |
2 | ![]() | 66 | 34 | 26 | 6 | 74 | 32 | 210 | 213 | -3 | 0.561 | 20-10-2 | 14-16-4 | 5-4-1 | W2 | vs DAL |
3 | ![]() | 67 | 33 | 27 | 7 | 73 | 32 | 202 | 180 | 22 | 0.545 | 18-13-1 | 15-14-6 | 7-3-0 | L1 | vs NYR |
4 | ![]() | 66 | 31 | 29 | 6 | 68 | 29 | 195 | 213 | -18 | 0.515 | 19-11-3 | 12-18-3 | 5-5-0 | W2 | vs MIN |
5 | ![]() | 67 | 30 | 32 | 5 | 65 | 28 | 188 | 208 | -20 | 0.485 | 15-16-2 | 15-16-3 | 5-4-1 | L1 | vs DET |
6 | ![]() | 67 | 30 | 33 | 4 | 64 | 28 | 199 | 209 | -10 | 0.478 | 18-14-1 | 12-19-3 | 5-5-0 | L1 | vs CAR |
7 | ![]() | 66 | 28 | 31 | 7 | 63 | 24 | 195 | 213 | -18 | 0.477 | 15-14-3 | 13-17-4 | 2-7-1 | W1 | vs WPG |
8 | ![]() | 66 | 27 | 33 | 6 | 60 | 25 | 188 | 204 | -16 | 0.455 | 16-13-4 | 11-20-2 | 3-6-1 | SOL1 | vs DAL |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 65 | 40 | 18 | 7 | 87 | 40 | 214 | 185 | 29 | 0.669 | 20-9-4 | 20-9-3 | 6-2-2 | L1 | vs PHI |
2 | ![]() | 65 | 36 | 21 | 8 | 80 | 34 | 217 | 203 | 14 | 0.615 | 18-11-4 | 18-10-4 | 6-3-1 | W4 | vs CLB |
3 | ![]() | 65 | 36 | 24 | 5 | 77 | 30 | 184 | 197 | -13 | 0.592 | 22-8-3 | 14-16-2 | 8-2-0 | W3 | vs NJD |
4 | ![]() | 66 | 36 | 26 | 4 | 76 | 34 | 207 | 188 | 19 | 0.576 | 16-15-2 | 20-11-2 | 6-3-1 | OTL1 | vs EDM |
5 | ![]() | 65 | 31 | 26 | 8 | 70 | 29 | 185 | 189 | -4 | 0.538 | 17-14-2 | 14-12-6 | 2-7-1 | L4 | vs EDM |
6 | ![]() | 65 | 32 | 29 | 4 | 68 | 28 | 191 | 202 | -11 | 0.523 | 17-15-1 | 15-14-3 | 6-3-1 | L2 | vs TOR |
7 | ![]() | 66 | 30 | 29 | 7 | 67 | 27 | 171 | 200 | -29 | 0.508 | 17-14-2 | 13-15-5 | 4-5-1 | W1 | vs SEA |
8 | ![]() | 65 | 18 | 41 | 6 | 42 | 16 | 165 | 222 | -57 | 0.323 | 12-20-1 | 6-21-5 | 3-6-1 | L1 | vs SJS |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 51 | 11 | 4 | 106 | 48 | 245 | 166 | 79 | 0.803 | 26-4-2 | 25-7-2 | 9-1-0 | W8 | vs CGY |
2 | ![]() | 65 | 48 | 14 | 3 | 99 | 44 | 221 | 162 | 59 | 0.762 | 25-6-2 | 23-8-1 | 7-3-0 | W2 | vs CHI |
3 | ![]() | 67 | 38 | 22 | 7 | 83 | 37 | 212 | 185 | 27 | 0.619 | 17-12-4 | 21-10-3 | 8-0-2 | W3 | vs OTT |
4 | ![]() | 65 | 33 | 25 | 7 | 73 | 30 | 190 | 178 | 12 | 0.562 | 18-12-3 | 15-13-4 | 6-2-2 | W2 | vs OTT |
5 | ![]() | 65 | 28 | 24 | 13 | 69 | 28 | 190 | 198 | -8 | 0.531 | 16-11-6 | 12-13-7 | 2-6-2 | L3 | vs ARZ |
6 | ![]() | 65 | 28 | 25 | 12 | 68 | 27 | 187 | 207 | -20 | 0.523 | 18-13-2 | 10-12-10 | 5-3-2 | W1 | vs VAN |
7 | ![]() | 65 | 30 | 27 | 8 | 68 | 27 | 188 | 209 | -21 | 0.523 | 15-12-6 | 15-15-2 | 4-3-3 | OTL1 | vs WPG |
8 | ![]() | 65 | 24 | 35 | 6 | 54 | 17 | 174 | 216 | -42 | 0.415 | 12-17-5 | 12-18-1 | 1-7-2 | L4 | vs COL |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 66 | 51 | 11 | 4 | 106 | 48 | 245 | 166 | 79 | 0.803 | 26-4-2 | 25-7-2 | 9-1-0 | W8 | vs CGY |
2 | ![]() | 65 | 48 | 14 | 3 | 99 | 44 | 221 | 162 | 59 | 0.762 | 25-6-2 | 23-8-1 | 7-3-0 | W2 | vs CHI |
3 | ![]() | 66 | 44 | 18 | 4 | 92 | 41 | 229 | 180 | 49 | 0.697 | 21-10-2 | 23-8-2 | 8-2-0 | W1 | vs FLA |
4 | ![]() | 67 | 42 | 20 | 5 | 89 | 41 | 211 | 178 | 33 | 0.664 | 21-9-2 | 21-11-3 | 7-3-0 | L1 | vs STL |
5 | ![]() | 65 | 40 | 18 | 7 | 87 | 40 | 214 | 185 | 29 | 0.669 | 20-9-4 | 20-9-3 | 6-2-2 | L1 | vs PHI |
6 | ![]() | 67 | 38 | 22 | 7 | 83 | 37 | 212 | 185 | 27 | 0.619 | 17-12-4 | 21-10-3 | 8-0-2 | W3 | vs OTT |
7 | ![]() | 65 | 36 | 21 | 8 | 80 | 34 | 217 | 203 | 14 | 0.615 | 18-11-4 | 18-10-4 | 6-3-1 | W4 | vs CLB |
8 | ![]() | 65 | 36 | 24 | 5 | 77 | 33 | 196 | 189 | 7 | 0.592 | 21-9-3 | 15-15-2 | 6-4-0 | W5 | vs ANH |
9 | ![]() | 65 | 36 | 24 | 5 | 77 | 30 | 184 | 197 | -13 | 0.592 | 22-8-3 | 14-16-2 | 8-2-0 | W3 | vs NJD |
10 | ![]() | 66 | 36 | 26 | 4 | 76 | 34 | 207 | 188 | 19 | 0.576 | 16-15-2 | 20-11-2 | 6-3-1 | OTL1 | vs EDM |
11 | ![]() | 67 | 36 | 27 | 4 | 76 | 33 | 209 | 200 | 9 | 0.567 | 16-14-3 | 20-13-1 | 5-4-1 | W1 | vs CGY |
12 | ![]() | 65 | 34 | 25 | 6 | 74 | 32 | 204 | 195 | 9 | 0.569 | 21-10-2 | 13-15-4 | 4-6-0 | L2 | vs MON |
13 | ![]() | 66 | 34 | 26 | 6 | 74 | 32 | 210 | 213 | -3 | 0.561 | 20-10-2 | 14-16-4 | 5-4-1 | W2 | vs DAL |
14 | ![]() | 65 | 33 | 25 | 7 | 73 | 30 | 190 | 178 | 12 | 0.562 | 18-12-3 | 15-13-4 | 6-2-2 | W2 | vs OTT |
15 | ![]() | 67 | 33 | 27 | 7 | 73 | 32 | 202 | 180 | 22 | 0.545 | 18-13-1 | 15-14-6 | 7-3-0 | L1 | vs NYR |
16 | ![]() | 65 | 31 | 25 | 9 | 71 | 29 | 198 | 197 | 1 | 0.546 | 16-12-5 | 15-13-4 | 6-4-0 | L2 | vs PIT |
17 | ![]() | 65 | 31 | 26 | 8 | 70 | 29 | 185 | 189 | -4 | 0.538 | 17-14-2 | 14-12-6 | 2-7-1 | L4 | vs EDM |
18 | ![]() | 65 | 28 | 24 | 13 | 69 | 28 | 190 | 198 | -8 | 0.531 | 16-11-6 | 12-13-7 | 2-6-2 | L3 | vs ARZ |
19 | ![]() | 65 | 32 | 29 | 4 | 68 | 28 | 191 | 202 | -11 | 0.523 | 17-15-1 | 15-14-3 | 6-3-1 | L2 | vs TOR |
20 | ![]() | 65 | 28 | 25 | 12 | 68 | 27 | 187 | 207 | -20 | 0.523 | 18-13-2 | 10-12-10 | 5-3-2 | W1 | vs VAN |
21 | ![]() | 65 | 30 | 27 | 8 | 68 | 27 | 188 | 209 | -21 | 0.523 | 15-12-6 | 15-15-2 | 4-3-3 | OTL1 | vs WPG |
22 | ![]() | 66 | 31 | 29 | 6 | 68 | 29 | 195 | 213 | -18 | 0.515 | 19-11-3 | 12-18-3 | 5-5-0 | W2 | vs MIN |
23 | ![]() | 66 | 30 | 29 | 7 | 67 | 27 | 171 | 200 | -29 | 0.508 | 17-14-2 | 13-15-5 | 4-5-1 | W1 | vs SEA |
24 | ![]() | 66 | 28 | 28 | 10 | 66 | 25 | 180 | 188 | -8 | 0.500 | 14-12-6 | 14-16-4 | 5-2-3 | W1 | vs NYI |
25 | ![]() | 67 | 30 | 32 | 5 | 65 | 28 | 188 | 208 | -20 | 0.485 | 15-16-2 | 15-16-3 | 5-4-1 | L1 | vs DET |
26 | ![]() | 67 | 30 | 33 | 4 | 64 | 28 | 199 | 209 | -10 | 0.478 | 18-14-1 | 12-19-3 | 5-5-0 | L1 | vs CAR |
27 | ![]() | 66 | 28 | 31 | 7 | 63 | 24 | 195 | 213 | -18 | 0.477 | 15-14-3 | 13-17-4 | 2-7-1 | W1 | vs WPG |
28 | ![]() | 66 | 27 | 33 | 6 | 60 | 25 | 188 | 204 | -16 | 0.455 | 16-13-4 | 11-20-2 | 3-6-1 | SOL1 | vs DAL |
29 | ![]() | 65 | 24 | 31 | 10 | 58 | 23 | 157 | 197 | -40 | 0.446 | 15-12-6 | 9-19-4 | 4-4-2 | W1 | vs BUF |
30 | ![]() | 65 | 24 | 35 | 6 | 54 | 17 | 174 | 216 | -42 | 0.415 | 12-17-5 | 12-18-1 | 1-7-2 | L4 | vs COL |
31 | ![]() | 66 | 24 | 37 | 5 | 53 | 23 | 191 | 222 | -31 | 0.402 | 14-18-1 | 10-19-4 | 2-5-3 | W1 | vs NYI |
32 | ![]() | 65 | 18 | 41 | 6 | 42 | 16 | 165 | 222 | -57 | 0.323 | 12-20-1 | 6-21-5 | 3-6-1 | L1 | vs SJS |