Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | ![]() | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | L1 | vs BUF | |
2 | ![]() | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | W1 | vs WSH | |
3 | ![]() | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | W2 | vs BOS | |
Metropolitan | |||||||||||||||||
1 | ![]() | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | L3 | vs TOR | |
2 | ![]() | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | L1 | vs DAL | |
3 | ![]() | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | W3 | vs SJS | |
Wildcard | |||||||||||||||||
7 | ![]() | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | W8 | vs COL | |
8 | ![]() | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | W4 | vs ANH | |
9 | ![]() | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | W1 | vs NYR | |
10 | ![]() | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | OTL1 | vs UTC | |
11 | ![]() | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | W1 | vs STL | |
12 | ![]() | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | W1 | vs EDM | |
13 | ![]() | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | W3 | vs MIN | |
14 | ![]() | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | L2 | vs NYI | |
15 | ![]() | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | OTL1 | vs WPG | |
16 | ![]() | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | W1 | vs CHI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | W7 | vs CLB | |
2 | ![]() | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | L1 | vs CGY | |
3 | ![]() | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | OTL1 | vs TAM | |
Pacific | |||||||||||||||||
1 | ![]() | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | L1 | vs LAK | |
2 | ![]() | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | OTL1 | vs OTT | |
3 | ![]() | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | L1 | vs FLA | |
Wildcard | |||||||||||||||||
7 | ![]() | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | W2 | vs CAR | |
8 | ![]() | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | L1 | vs DET | |
9 | ![]() | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | OTL1 | vs OTT | |
10 | ![]() | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | L1 | vs FLA | |
11 | ![]() | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | L2 | vs NSH | |
12 | ![]() | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | W4 | vs VAN | |
13 | ![]() | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | L3 | vs PIT | |
14 | ![]() | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | L1 | vs VGK | |
15 | ![]() | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | L3 | vs NJD | |
16 | ![]() | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | W1 | vs SEA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | L1 | vs BUF | |
2 | ![]() | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | L3 | vs TOR | |
3 | ![]() | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | W1 | vs WSH | |
4 | ![]() | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | L1 | vs DAL | |
5 | ![]() | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | W3 | vs SJS | |
6 | ![]() | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | W2 | vs BOS | |
7 | ![]() | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | W8 | vs COL | |
8 | ![]() | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | W4 | vs ANH | |
9 | ![]() | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | W1 | vs NYR | |
10 | ![]() | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | OTL1 | vs UTC | |
11 | ![]() | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | W1 | vs STL | |
12 | ![]() | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | W1 | vs EDM | |
13 | ![]() | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | W3 | vs MIN | |
14 | ![]() | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | L2 | vs NYI | |
15 | ![]() | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | OTL1 | vs WPG | |
16 | ![]() | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | W1 | vs CHI |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | W7 | vs CLB | |
2 | ![]() | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | L1 | vs LAK | |
3 | ![]() | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | L1 | vs CGY | |
4 | ![]() | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | OTL1 | vs TAM | |
5 | ![]() | 36 | 20 | 11 | 5 | 45 | 20 | 126 | 108 | 18 | 0.625 | 10-7-1 | 10-4-4 | 7-0-3 | W2 | vs PHI | |
6 | ![]() | 36 | 20 | 12 | 4 | 44 | 18 | 112 | 107 | 5 | 0.611 | 11-4-3 | 9-8-1 | 4-6-0 | W2 | vs MON | |
7 | ![]() | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | W2 | vs CAR | |
8 | ![]() | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | L1 | vs DET | |
9 | ![]() | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | OTL1 | vs OTT | |
10 | ![]() | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | L1 | vs FLA | |
11 | ![]() | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | L2 | vs NSH | |
12 | ![]() | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | W4 | vs VAN | |
13 | ![]() | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | L3 | vs PIT | |
14 | ![]() | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | L1 | vs VGK | |
15 | ![]() | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | L3 | vs NJD | |
16 | ![]() | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | W1 | vs SEA |
Atlantic
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | L1 | vs BUF |
2 | ![]() | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | W1 | vs WSH |
3 | ![]() | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | W2 | vs BOS |
4 | ![]() | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | W8 | vs COL |
5 | ![]() | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | W4 | vs ANH |
6 | ![]() | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | W1 | vs EDM |
7 | ![]() | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | OTL1 | vs WPG |
8 | ![]() | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | W1 | vs CHI |
Metropolitan
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | L3 | vs TOR |
2 | ![]() | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | L1 | vs DAL |
3 | ![]() | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | W3 | vs SJS |
4 | ![]() | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | W1 | vs NYR |
5 | ![]() | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | OTL1 | vs UTC |
6 | ![]() | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | W1 | vs STL |
7 | ![]() | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | W3 | vs MIN |
8 | ![]() | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | L2 | vs NYI |
Central
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | W7 | vs CLB |
2 | ![]() | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | L1 | vs CGY |
3 | ![]() | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | OTL1 | vs TAM |
4 | ![]() | 36 | 20 | 11 | 5 | 45 | 20 | 126 | 108 | 18 | 0.625 | 10-7-1 | 10-4-4 | 7-0-3 | W2 | vs PHI |
5 | ![]() | 36 | 20 | 12 | 4 | 44 | 18 | 112 | 107 | 5 | 0.611 | 11-4-3 | 9-8-1 | 4-6-0 | W2 | vs MON |
6 | ![]() | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | W2 | vs CAR |
7 | ![]() | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | L1 | vs DET |
8 | ![]() | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | L3 | vs PIT |
Pacific
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | L1 | vs LAK |
2 | ![]() | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | OTL1 | vs OTT |
3 | ![]() | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | L1 | vs FLA |
4 | ![]() | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | L2 | vs NSH |
5 | ![]() | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | W4 | vs VAN |
6 | ![]() | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | L1 | vs VGK |
7 | ![]() | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | L3 | vs NJD |
8 | ![]() | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | W1 | vs SEA |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | W7 | vs CLB |
2 | ![]() | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | L1 | vs BUF |
3 | ![]() | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | L1 | vs CGY |
4 | ![]() | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | OTL1 | vs TAM |
5 | ![]() | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | L3 | vs TOR |
6 | ![]() | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | W1 | vs WSH |
7 | ![]() | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | L1 | vs DAL |
8 | ![]() | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | W3 | vs SJS |
9 | ![]() | 36 | 20 | 11 | 5 | 45 | 20 | 126 | 108 | 18 | 0.625 | 10-7-1 | 10-4-4 | 7-0-3 | W2 | vs PHI |
10 | ![]() | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | W2 | vs BOS |
11 | ![]() | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | W8 | vs COL |
12 | ![]() | 36 | 20 | 12 | 4 | 44 | 18 | 112 | 107 | 5 | 0.611 | 11-4-3 | 9-8-1 | 4-6-0 | W2 | vs MON |
13 | ![]() | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | W2 | vs CAR |
14 | ![]() | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | L1 | vs DET |
15 | ![]() | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | L1 | vs LAK |
16 | ![]() | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | W4 | vs ANH |
17 | ![]() | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | OTL1 | vs OTT |
18 | ![]() | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | L1 | vs FLA |
19 | ![]() | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | W1 | vs NYR |
20 | ![]() | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | OTL1 | vs UTC |
21 | ![]() | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | W1 | vs STL |
22 | ![]() | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | W1 | vs EDM |
23 | ![]() | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | W3 | vs MIN |
24 | ![]() | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | L2 | vs NSH |
25 | ![]() | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | W4 | vs VAN |
26 | ![]() | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | L3 | vs PIT |
27 | ![]() | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | L1 | vs VGK |
28 | ![]() | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | L3 | vs NJD |
29 | ![]() | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | L2 | vs NYI |
30 | ![]() | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | OTL1 | vs WPG |
31 | ![]() | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | W1 | vs SEA |
32 | ![]() | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | W1 | vs CHI |