Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 71 | 38 | 22 | 11 | 87 | 35 | 36 | 204 | 186 | 18 | 0.613 | 21-8-5 | 17-14-6 | 4-4-2 | L1 | vs BUF |
| 2 | Buffalo Sabres | 71 | 40 | 24 | 7 | 87 | 33 | 37 | 250 | 204 | 46 | 0.613 | 20-15-2 | 20-9-5 | 6-3-1 | L1 | vs BOS |
| 3 | Ottawa Senators | 71 | 39 | 26 | 6 | 84 | 34 | 38 | 231 | 204 | 27 | 0.592 | 22-10-5 | 17-16-1 | 6-4-0 | W3 | vs PIT |
| Metropolitan | |||||||||||||||||
| 1 | Pittsburgh Penguins | 71 | 43 | 22 | 6 | 92 | 34 | 38 | 223 | 196 | 27 | 0.648 | 23-9-3 | 20-13-3 | 6-2-2 | SOL1 | vs OTT |
| 2 | New York Islanders | 72 | 42 | 25 | 5 | 89 | 31 | 37 | 221 | 203 | 18 | 0.618 | 25-10-4 | 17-15-1 | 8-2-0 | L1 | vs DAL |
| 3 | New York Rangers | 71 | 41 | 25 | 5 | 87 | 33 | 35 | 224 | 198 | 26 | 0.613 | 20-14-3 | 21-11-2 | 9-1-0 | L1 | vs TOR |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 71 | 39 | 26 | 6 | 84 | 34 | 38 | 231 | 204 | 27 | 0.592 | 22-10-5 | 17-16-1 | 6-4-0 | W3 | vs PIT |
| 8 | Washington Capitals | 70 | 38 | 25 | 7 | 83 | 31 | 36 | 224 | 212 | 12 | 0.593 | 17-13-3 | 21-12-4 | 4-6-0 | W1 | vs STL |
| 9 | New Jersey Devils | 69 | 37 | 26 | 6 | 80 | 29 | 33 | 212 | 192 | 20 | 0.580 | 18-13-3 | 19-13-3 | 6-3-1 | W1 | vs DAL |
| 10 | Florida Panthers | 70 | 37 | 28 | 5 | 79 | 26 | 36 | 216 | 217 | -1 | 0.564 | 21-11-2 | 16-17-3 | 5-3-2 | W2 | vs MIN |
| 11 | Toronto Maple Leafs | 72 | 35 | 28 | 9 | 79 | 24 | 31 | 216 | 239 | -23 | 0.549 | 21-9-5 | 14-19-4 | 6-3-1 | W1 | vs NYR |
| 12 | Tampa Bay Lightning | 69 | 35 | 28 | 6 | 76 | 26 | 32 | 188 | 198 | -10 | 0.551 | 14-20-2 | 21-8-4 | 8-2-0 | W1 | vs SEA |
| 13 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 14 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 15 | Montreal Canadiens | 70 | 31 | 32 | 7 | 69 | 22 | 30 | 186 | 207 | -21 | 0.493 | 15-15-4 | 16-17-3 | 2-7-1 | OTL1 | vs CLB |
| 16 | Columbus Blue Jackets | 71 | 27 | 33 | 11 | 65 | 17 | 22 | 190 | 245 | -55 | 0.458 | 13-19-4 | 14-14-7 | 2-7-1 | SOL1 | vs MON |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 70 | 42 | 19 | 9 | 93 | 33 | 39 | 239 | 212 | 27 | 0.664 | 17-12-6 | 25-7-3 | 7-3-0 | W3 | vs SJS |
| 2 | Dallas Stars | 70 | 42 | 22 | 6 | 90 | 35 | 40 | 217 | 189 | 28 | 0.643 | 19-13-3 | 23-9-3 | 8-2-0 | W2 | vs NJD |
| 3 | Winnipeg Jets | 71 | 37 | 22 | 12 | 86 | 32 | 35 | 209 | 199 | 10 | 0.606 | 19-11-4 | 18-11-8 | 4-4-2 | L2 | vs VGK |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 232 | 205 | 27 | 0.634 | 22-8-6 | 20-15-0 | 6-3-1 | L1 | vs UTA |
| 2 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 3 | San Jose Sharks | 69 | 33 | 30 | 6 | 72 | 30 | 33 | 199 | 199 | 0 | 0.522 | 21-12-2 | 12-18-4 | 5-4-1 | OTL1 | vs NSH |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 71 | 36 | 25 | 10 | 82 | 29 | 32 | 223 | 222 | 1 | 0.577 | 19-14-2 | 17-11-8 | 3-4-3 | W1 | vs PHI |
| 8 | San Jose Sharks | 69 | 33 | 30 | 6 | 72 | 30 | 33 | 199 | 199 | 0 | 0.522 | 21-12-2 | 12-18-4 | 5-4-1 | OTL1 | vs NSH |
| 9 | Los Angeles Kings | 70 | 32 | 30 | 8 | 72 | 28 | 30 | 201 | 199 | 2 | 0.514 | 18-16-2 | 14-14-6 | 3-6-1 | W1 | vs CGY |
| 10 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 11 | Utah Mammoth | 71 | 30 | 34 | 7 | 67 | 23 | 28 | 219 | 221 | -2 | 0.472 | 15-18-4 | 15-16-3 | 4-5-1 | L5 | vs EDM |
| 12 | Vegas Golden Knights | 71 | 27 | 31 | 13 | 67 | 20 | 26 | 191 | 225 | -34 | 0.472 | 12-17-7 | 15-14-6 | 3-5-2 | L2 | vs WPG |
| 13 | St. Louis Blues | 69 | 29 | 32 | 8 | 66 | 26 | 29 | 204 | 236 | -32 | 0.478 | 14-18-3 | 15-14-5 | 5-4-1 | W1 | vs WSH |
| 14 | Vancouver Canucks | 70 | 30 | 37 | 3 | 63 | 20 | 27 | 207 | 231 | -24 | 0.450 | 15-18-0 | 15-19-3 | 3-7-0 | L3 | vs LAK |
| 15 | Seattle Kraken | 70 | 25 | 38 | 7 | 57 | 21 | 25 | 198 | 235 | -37 | 0.407 | 11-18-5 | 14-20-2 | 3-6-1 | L1 | vs TAM |
| 16 | Calgary Flames | 70 | 25 | 42 | 3 | 53 | 21 | 24 | 169 | 219 | -50 | 0.379 | 12-21-2 | 13-21-1 | 4-5-1 | W1 | vs LAK |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 71 | 43 | 22 | 6 | 92 | 34 | 38 | 223 | 196 | 27 | 0.648 | 23-9-3 | 20-13-3 | 6-2-2 | SOL1 | vs OTT |
| 2 | Boston Bruins | 71 | 38 | 22 | 11 | 87 | 35 | 36 | 204 | 186 | 18 | 0.613 | 21-8-5 | 17-14-6 | 4-4-2 | L1 | vs BUF |
| 3 | New York Islanders | 72 | 42 | 25 | 5 | 89 | 31 | 37 | 221 | 203 | 18 | 0.618 | 25-10-4 | 17-15-1 | 8-2-0 | L1 | vs DAL |
| 4 | Buffalo Sabres | 71 | 40 | 24 | 7 | 87 | 33 | 37 | 250 | 204 | 46 | 0.613 | 20-15-2 | 20-9-5 | 6-3-1 | L1 | vs BOS |
| 5 | New York Rangers | 71 | 41 | 25 | 5 | 87 | 33 | 35 | 224 | 198 | 26 | 0.613 | 20-14-3 | 21-11-2 | 9-1-0 | L1 | vs TOR |
| 6 | Philadelphia Flyers | 70 | 37 | 21 | 12 | 86 | 32 | 35 | 217 | 203 | 14 | 0.614 | 19-12-4 | 18-9-8 | 6-3-1 | W3 | vs CHI |
| 7 | Ottawa Senators | 71 | 39 | 26 | 6 | 84 | 34 | 38 | 231 | 204 | 27 | 0.592 | 22-10-5 | 17-16-1 | 6-4-0 | W3 | vs PIT |
| 8 | Washington Capitals | 70 | 38 | 25 | 7 | 83 | 31 | 36 | 224 | 212 | 12 | 0.593 | 17-13-3 | 21-12-4 | 4-6-0 | W1 | vs STL |
| 9 | New Jersey Devils | 69 | 37 | 26 | 6 | 80 | 29 | 33 | 212 | 192 | 20 | 0.580 | 18-13-3 | 19-13-3 | 6-3-1 | W1 | vs DAL |
| 10 | Florida Panthers | 70 | 37 | 28 | 5 | 79 | 26 | 36 | 216 | 217 | -1 | 0.564 | 21-11-2 | 16-17-3 | 5-3-2 | W2 | vs MIN |
| 11 | Toronto Maple Leafs | 72 | 35 | 28 | 9 | 79 | 24 | 31 | 216 | 239 | -23 | 0.549 | 21-9-5 | 14-19-4 | 6-3-1 | W1 | vs NYR |
| 12 | Tampa Bay Lightning | 69 | 35 | 28 | 6 | 76 | 26 | 32 | 188 | 198 | -10 | 0.551 | 14-20-2 | 21-8-4 | 8-2-0 | W1 | vs SEA |
| 13 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 14 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 15 | Montreal Canadiens | 70 | 31 | 32 | 7 | 69 | 22 | 30 | 186 | 207 | -21 | 0.493 | 15-15-4 | 16-17-3 | 2-7-1 | OTL1 | vs CLB |
| 16 | Columbus Blue Jackets | 71 | 27 | 33 | 11 | 65 | 17 | 22 | 190 | 245 | -55 | 0.458 | 13-19-4 | 14-14-7 | 2-7-1 | SOL1 | vs MON |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 70 | 42 | 19 | 9 | 93 | 33 | 39 | 239 | 212 | 27 | 0.664 | 17-12-6 | 25-7-3 | 7-3-0 | W3 | vs SJS |
| 2 | Edmonton Oilers | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 232 | 205 | 27 | 0.634 | 22-8-6 | 20-15-0 | 6-3-1 | L1 | vs UTA |
| 3 | Dallas Stars | 70 | 42 | 22 | 6 | 90 | 35 | 40 | 217 | 189 | 28 | 0.643 | 19-13-3 | 23-9-3 | 8-2-0 | W2 | vs NJD |
| 4 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 5 | Winnipeg Jets | 71 | 37 | 22 | 12 | 86 | 32 | 35 | 209 | 199 | 10 | 0.606 | 19-11-4 | 18-11-8 | 4-4-2 | L2 | vs VGK |
| 6 | Minnesota Wild | 72 | 36 | 25 | 11 | 83 | 28 | 32 | 212 | 212 | 0 | 0.576 | 15-13-6 | 21-12-5 | 7-2-1 | L2 | vs FLA |
| 7 | Chicago Blackhawks | 71 | 36 | 25 | 10 | 82 | 29 | 32 | 223 | 222 | 1 | 0.577 | 19-14-2 | 17-11-8 | 3-4-3 | W1 | vs PHI |
| 8 | San Jose Sharks | 69 | 33 | 30 | 6 | 72 | 30 | 33 | 199 | 199 | 0 | 0.522 | 21-12-2 | 12-18-4 | 5-4-1 | OTL1 | vs NSH |
| 9 | Los Angeles Kings | 70 | 32 | 30 | 8 | 72 | 28 | 30 | 201 | 199 | 2 | 0.514 | 18-16-2 | 14-14-6 | 3-6-1 | W1 | vs CGY |
| 10 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 11 | Utah Mammoth | 71 | 30 | 34 | 7 | 67 | 23 | 28 | 219 | 221 | -2 | 0.472 | 15-18-4 | 15-16-3 | 4-5-1 | L5 | vs EDM |
| 12 | Vegas Golden Knights | 71 | 27 | 31 | 13 | 67 | 20 | 26 | 191 | 225 | -34 | 0.472 | 12-17-7 | 15-14-6 | 3-5-2 | L2 | vs WPG |
| 13 | St. Louis Blues | 69 | 29 | 32 | 8 | 66 | 26 | 29 | 204 | 236 | -32 | 0.478 | 14-18-3 | 15-14-5 | 5-4-1 | W1 | vs WSH |
| 14 | Vancouver Canucks | 70 | 30 | 37 | 3 | 63 | 20 | 27 | 207 | 231 | -24 | 0.450 | 15-18-0 | 15-19-3 | 3-7-0 | L3 | vs LAK |
| 15 | Seattle Kraken | 70 | 25 | 38 | 7 | 57 | 21 | 25 | 198 | 235 | -37 | 0.407 | 11-18-5 | 14-20-2 | 3-6-1 | L1 | vs TAM |
| 16 | Calgary Flames | 70 | 25 | 42 | 3 | 53 | 21 | 24 | 169 | 219 | -50 | 0.379 | 12-21-2 | 13-21-1 | 4-5-1 | W1 | vs LAK |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 71 | 38 | 22 | 11 | 87 | 35 | 36 | 204 | 186 | 18 | 0.613 | 21-8-5 | 17-14-6 | 4-4-2 | L1 | vs BUF |
| 2 | Buffalo Sabres | 71 | 40 | 24 | 7 | 87 | 33 | 37 | 250 | 204 | 46 | 0.613 | 20-15-2 | 20-9-5 | 6-3-1 | L1 | vs BOS |
| 3 | Ottawa Senators | 71 | 39 | 26 | 6 | 84 | 34 | 38 | 231 | 204 | 27 | 0.592 | 22-10-5 | 17-16-1 | 6-4-0 | W3 | vs PIT |
| 4 | Florida Panthers | 70 | 37 | 28 | 5 | 79 | 26 | 36 | 216 | 217 | -1 | 0.564 | 21-11-2 | 16-17-3 | 5-3-2 | W2 | vs MIN |
| 5 | Toronto Maple Leafs | 72 | 35 | 28 | 9 | 79 | 24 | 31 | 216 | 239 | -23 | 0.549 | 21-9-5 | 14-19-4 | 6-3-1 | W1 | vs NYR |
| 6 | Tampa Bay Lightning | 69 | 35 | 28 | 6 | 76 | 26 | 32 | 188 | 198 | -10 | 0.551 | 14-20-2 | 21-8-4 | 8-2-0 | W1 | vs SEA |
| 7 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 8 | Montreal Canadiens | 70 | 31 | 32 | 7 | 69 | 22 | 30 | 186 | 207 | -21 | 0.493 | 15-15-4 | 16-17-3 | 2-7-1 | OTL1 | vs CLB |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 71 | 43 | 22 | 6 | 92 | 34 | 38 | 223 | 196 | 27 | 0.648 | 23-9-3 | 20-13-3 | 6-2-2 | SOL1 | vs OTT |
| 2 | New York Islanders | 72 | 42 | 25 | 5 | 89 | 31 | 37 | 221 | 203 | 18 | 0.618 | 25-10-4 | 17-15-1 | 8-2-0 | L1 | vs DAL |
| 3 | New York Rangers | 71 | 41 | 25 | 5 | 87 | 33 | 35 | 224 | 198 | 26 | 0.613 | 20-14-3 | 21-11-2 | 9-1-0 | L1 | vs TOR |
| 4 | Philadelphia Flyers | 70 | 37 | 21 | 12 | 86 | 32 | 35 | 217 | 203 | 14 | 0.614 | 19-12-4 | 18-9-8 | 6-3-1 | W3 | vs CHI |
| 5 | Washington Capitals | 70 | 38 | 25 | 7 | 83 | 31 | 36 | 224 | 212 | 12 | 0.593 | 17-13-3 | 21-12-4 | 4-6-0 | W1 | vs STL |
| 6 | New Jersey Devils | 69 | 37 | 26 | 6 | 80 | 29 | 33 | 212 | 192 | 20 | 0.580 | 18-13-3 | 19-13-3 | 6-3-1 | W1 | vs DAL |
| 7 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 8 | Columbus Blue Jackets | 71 | 27 | 33 | 11 | 65 | 17 | 22 | 190 | 245 | -55 | 0.458 | 13-19-4 | 14-14-7 | 2-7-1 | SOL1 | vs MON |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 70 | 42 | 19 | 9 | 93 | 33 | 39 | 239 | 212 | 27 | 0.664 | 17-12-6 | 25-7-3 | 7-3-0 | W3 | vs SJS |
| 2 | Dallas Stars | 70 | 42 | 22 | 6 | 90 | 35 | 40 | 217 | 189 | 28 | 0.643 | 19-13-3 | 23-9-3 | 8-2-0 | W2 | vs NJD |
| 3 | Winnipeg Jets | 71 | 37 | 22 | 12 | 86 | 32 | 35 | 209 | 199 | 10 | 0.606 | 19-11-4 | 18-11-8 | 4-4-2 | L2 | vs VGK |
| 4 | Minnesota Wild | 72 | 36 | 25 | 11 | 83 | 28 | 32 | 212 | 212 | 0 | 0.576 | 15-13-6 | 21-12-5 | 7-2-1 | L2 | vs FLA |
| 5 | Chicago Blackhawks | 71 | 36 | 25 | 10 | 82 | 29 | 32 | 223 | 222 | 1 | 0.577 | 19-14-2 | 17-11-8 | 3-4-3 | W1 | vs PHI |
| 6 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 7 | Utah Mammoth | 71 | 30 | 34 | 7 | 67 | 23 | 28 | 219 | 221 | -2 | 0.472 | 15-18-4 | 15-16-3 | 4-5-1 | L5 | vs EDM |
| 8 | St. Louis Blues | 69 | 29 | 32 | 8 | 66 | 26 | 29 | 204 | 236 | -32 | 0.478 | 14-18-3 | 15-14-5 | 5-4-1 | W1 | vs WSH |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 232 | 205 | 27 | 0.634 | 22-8-6 | 20-15-0 | 6-3-1 | L1 | vs UTA |
| 2 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 3 | San Jose Sharks | 69 | 33 | 30 | 6 | 72 | 30 | 33 | 199 | 199 | 0 | 0.522 | 21-12-2 | 12-18-4 | 5-4-1 | OTL1 | vs NSH |
| 4 | Los Angeles Kings | 70 | 32 | 30 | 8 | 72 | 28 | 30 | 201 | 199 | 2 | 0.514 | 18-16-2 | 14-14-6 | 3-6-1 | W1 | vs CGY |
| 5 | Vegas Golden Knights | 71 | 27 | 31 | 13 | 67 | 20 | 26 | 191 | 225 | -34 | 0.472 | 12-17-7 | 15-14-6 | 3-5-2 | L2 | vs WPG |
| 6 | Vancouver Canucks | 70 | 30 | 37 | 3 | 63 | 20 | 27 | 207 | 231 | -24 | 0.450 | 15-18-0 | 15-19-3 | 3-7-0 | L3 | vs LAK |
| 7 | Seattle Kraken | 70 | 25 | 38 | 7 | 57 | 21 | 25 | 198 | 235 | -37 | 0.407 | 11-18-5 | 14-20-2 | 3-6-1 | L1 | vs TAM |
| 8 | Calgary Flames | 70 | 25 | 42 | 3 | 53 | 21 | 24 | 169 | 219 | -50 | 0.379 | 12-21-2 | 13-21-1 | 4-5-1 | W1 | vs LAK |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 70 | 42 | 19 | 9 | 93 | 33 | 39 | 239 | 212 | 27 | 0.664 | 17-12-6 | 25-7-3 | 7-3-0 | W3 | vs SJS |
| 2 | Pittsburgh Penguins | 71 | 43 | 22 | 6 | 92 | 34 | 38 | 223 | 196 | 27 | 0.648 | 23-9-3 | 20-13-3 | 6-2-2 | SOL1 | vs OTT |
| 3 | Dallas Stars | 70 | 42 | 22 | 6 | 90 | 35 | 40 | 217 | 189 | 28 | 0.643 | 19-13-3 | 23-9-3 | 8-2-0 | W2 | vs NJD |
| 4 | Edmonton Oilers | 71 | 42 | 23 | 6 | 90 | 30 | 37 | 232 | 205 | 27 | 0.634 | 22-8-6 | 20-15-0 | 6-3-1 | L1 | vs UTA |
| 5 | New York Islanders | 72 | 42 | 25 | 5 | 89 | 31 | 37 | 221 | 203 | 18 | 0.618 | 25-10-4 | 17-15-1 | 8-2-0 | L1 | vs DAL |
| 6 | Boston Bruins | 71 | 38 | 22 | 11 | 87 | 35 | 36 | 204 | 186 | 18 | 0.613 | 21-8-5 | 17-14-6 | 4-4-2 | L1 | vs BUF |
| 7 | Anaheim Ducks | 71 | 39 | 23 | 9 | 87 | 34 | 37 | 234 | 230 | 4 | 0.613 | 21-9-6 | 18-14-3 | 9-0-1 | W6 | vs CGY |
| 8 | Buffalo Sabres | 71 | 40 | 24 | 7 | 87 | 33 | 37 | 250 | 204 | 46 | 0.613 | 20-15-2 | 20-9-5 | 6-3-1 | L1 | vs BOS |
| 9 | New York Rangers | 71 | 41 | 25 | 5 | 87 | 33 | 35 | 224 | 198 | 26 | 0.613 | 20-14-3 | 21-11-2 | 9-1-0 | L1 | vs TOR |
| 10 | Philadelphia Flyers | 70 | 37 | 21 | 12 | 86 | 32 | 35 | 217 | 203 | 14 | 0.614 | 19-12-4 | 18-9-8 | 6-3-1 | W3 | vs CHI |
| 11 | Winnipeg Jets | 71 | 37 | 22 | 12 | 86 | 32 | 35 | 209 | 199 | 10 | 0.606 | 19-11-4 | 18-11-8 | 4-4-2 | L2 | vs VGK |
| 12 | Ottawa Senators | 71 | 39 | 26 | 6 | 84 | 34 | 38 | 231 | 204 | 27 | 0.592 | 22-10-5 | 17-16-1 | 6-4-0 | W3 | vs PIT |
| 13 | Washington Capitals | 70 | 38 | 25 | 7 | 83 | 31 | 36 | 224 | 212 | 12 | 0.593 | 17-13-3 | 21-12-4 | 4-6-0 | W1 | vs STL |
| 14 | Minnesota Wild | 72 | 36 | 25 | 11 | 83 | 28 | 32 | 212 | 212 | 0 | 0.576 | 15-13-6 | 21-12-5 | 7-2-1 | L2 | vs FLA |
| 15 | Chicago Blackhawks | 71 | 36 | 25 | 10 | 82 | 29 | 32 | 223 | 222 | 1 | 0.577 | 19-14-2 | 17-11-8 | 3-4-3 | W1 | vs PHI |
| 16 | New Jersey Devils | 69 | 37 | 26 | 6 | 80 | 29 | 33 | 212 | 192 | 20 | 0.580 | 18-13-3 | 19-13-3 | 6-3-1 | W1 | vs DAL |
| 17 | Florida Panthers | 70 | 37 | 28 | 5 | 79 | 26 | 36 | 216 | 217 | -1 | 0.564 | 21-11-2 | 16-17-3 | 5-3-2 | W2 | vs MIN |
| 18 | Toronto Maple Leafs | 72 | 35 | 28 | 9 | 79 | 24 | 31 | 216 | 239 | -23 | 0.549 | 21-9-5 | 14-19-4 | 6-3-1 | W1 | vs NYR |
| 19 | Tampa Bay Lightning | 69 | 35 | 28 | 6 | 76 | 26 | 32 | 188 | 198 | -10 | 0.551 | 14-20-2 | 21-8-4 | 8-2-0 | W1 | vs SEA |
| 20 | Detroit Red Wings | 71 | 35 | 30 | 6 | 76 | 28 | 32 | 230 | 219 | 11 | 0.535 | 18-14-3 | 17-16-3 | 2-7-1 | L3 | vs BUF |
| 21 | Carolina Hurricanes | 71 | 36 | 33 | 2 | 74 | 26 | 32 | 188 | 189 | -1 | 0.521 | 20-14-1 | 16-19-1 | 3-7-0 | W2 | vs NJD |
| 22 | San Jose Sharks | 69 | 33 | 30 | 6 | 72 | 30 | 33 | 199 | 199 | 0 | 0.522 | 21-12-2 | 12-18-4 | 5-4-1 | OTL1 | vs NSH |
| 23 | Los Angeles Kings | 70 | 32 | 30 | 8 | 72 | 28 | 30 | 201 | 199 | 2 | 0.514 | 18-16-2 | 14-14-6 | 3-6-1 | W1 | vs CGY |
| 24 | Colorado Avalanche | 70 | 32 | 30 | 8 | 72 | 20 | 24 | 188 | 216 | -28 | 0.514 | 18-14-4 | 14-16-4 | 4-4-2 | W1 | vs WPG |
| 25 | Montreal Canadiens | 70 | 31 | 32 | 7 | 69 | 22 | 30 | 186 | 207 | -21 | 0.493 | 15-15-4 | 16-17-3 | 2-7-1 | OTL1 | vs CLB |
| 26 | Utah Mammoth | 71 | 30 | 34 | 7 | 67 | 23 | 28 | 219 | 221 | -2 | 0.472 | 15-18-4 | 15-16-3 | 4-5-1 | L5 | vs EDM |
| 27 | Vegas Golden Knights | 71 | 27 | 31 | 13 | 67 | 20 | 26 | 191 | 225 | -34 | 0.472 | 12-17-7 | 15-14-6 | 3-5-2 | L2 | vs WPG |
| 28 | St. Louis Blues | 69 | 29 | 32 | 8 | 66 | 26 | 29 | 204 | 236 | -32 | 0.478 | 14-18-3 | 15-14-5 | 5-4-1 | W1 | vs WSH |
| 29 | Columbus Blue Jackets | 71 | 27 | 33 | 11 | 65 | 17 | 22 | 190 | 245 | -55 | 0.458 | 13-19-4 | 14-14-7 | 2-7-1 | SOL1 | vs MON |
| 30 | Vancouver Canucks | 70 | 30 | 37 | 3 | 63 | 20 | 27 | 207 | 231 | -24 | 0.450 | 15-18-0 | 15-19-3 | 3-7-0 | L3 | vs LAK |
| 31 | Seattle Kraken | 70 | 25 | 38 | 7 | 57 | 21 | 25 | 198 | 235 | -37 | 0.407 | 11-18-5 | 14-20-2 | 3-6-1 | L1 | vs TAM |
| 32 | Calgary Flames | 70 | 25 | 42 | 3 | 53 | 21 | 24 | 169 | 219 | -50 | 0.379 | 12-21-2 | 13-21-1 | 4-5-1 | W1 | vs LAK |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

