Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 27 | 17 | 6 | 4 | 38 | 11 | 15 | 77 | 74 | 3 | 0.704 | 6-4-2 | 11-2-2 | 6-1-3 | OTL1 | vs TOR |
| 2 | Boston Bruins | 30 | 16 | 10 | 4 | 36 | 16 | 16 | 88 | 83 | 5 | 0.600 | 9-4-1 | 7-6-3 | 6-3-1 | SOL1 | vs STL |
| 3 | Detroit Red Wings | 29 | 14 | 11 | 4 | 32 | 10 | 12 | 87 | 86 | 1 | 0.552 | 6-5-2 | 8-6-2 | 4-5-1 | W2 | vs VAN |
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 29 | 18 | 8 | 3 | 39 | 13 | 18 | 100 | 90 | 10 | 0.672 | 9-5-0 | 9-3-3 | 8-1-1 | W4 | vs CAR |
| 2 | Carolina Hurricanes | 28 | 19 | 9 | 0 | 38 | 14 | 16 | 82 | 62 | 20 | 0.679 | 10-3-0 | 9-6-0 | 6-4-0 | W1 | vs CLB |
| 3 | New York Rangers | 31 | 17 | 11 | 3 | 37 | 13 | 14 | 102 | 94 | 8 | 0.597 | 7-8-2 | 10-3-1 | 6-3-1 | L1 | vs CHI |
| Wildcard | |||||||||||||||||
| 7 | Philadelphia Flyers | 27 | 15 | 8 | 4 | 34 | 15 | 15 | 91 | 82 | 9 | 0.630 | 8-2-1 | 7-6-3 | 7-2-1 | W1 | vs SJS |
| 8 | New Jersey Devils | 29 | 15 | 12 | 2 | 32 | 11 | 12 | 86 | 74 | 12 | 0.552 | 6-7-2 | 9-5-0 | 5-5-0 | W1 | vs OTT |
| 9 | Detroit Red Wings | 29 | 14 | 11 | 4 | 32 | 10 | 12 | 87 | 86 | 1 | 0.552 | 6-5-2 | 8-6-2 | 4-5-1 | W2 | vs VAN |
| 10 | New York Islanders | 30 | 15 | 13 | 2 | 32 | 9 | 12 | 82 | 83 | -1 | 0.533 | 8-5-2 | 7-8-0 | 5-5-0 | W2 | vs VGK |
| 11 | Buffalo Sabres | 28 | 14 | 11 | 3 | 31 | 12 | 12 | 91 | 77 | 14 | 0.554 | 5-6-1 | 9-5-2 | 5-5-0 | L1 | vs CGY |
| 12 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 10 | 15 | 80 | 73 | 7 | 0.554 | 6-6-1 | 9-6-0 | 3-6-1 | L2 | vs TAM |
| 13 | Toronto Maple Leafs | 28 | 13 | 11 | 4 | 30 | 7 | 10 | 87 | 97 | -10 | 0.536 | 7-3-2 | 6-8-2 | 4-4-2 | W2 | vs TAM |
| 14 | Ottawa Senators | 28 | 13 | 12 | 3 | 29 | 13 | 13 | 86 | 78 | 8 | 0.518 | 8-4-3 | 5-8-0 | 7-2-1 | W1 | vs NJD |
| 15 | Florida Panthers | 28 | 14 | 13 | 1 | 29 | 10 | 14 | 85 | 83 | 2 | 0.518 | 7-3-0 | 7-10-1 | 4-5-1 | SOL1 | vs UTA |
| 16 | Columbus Blue Jackets | 29 | 12 | 12 | 5 | 29 | 8 | 9 | 74 | 93 | -19 | 0.500 | 7-8-2 | 5-4-3 | 3-4-3 | L1 | vs CAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 28 | 18 | 6 | 4 | 40 | 14 | 18 | 100 | 84 | 16 | 0.714 | 7-3-2 | 11-3-2 | 8-1-1 | W6 | vs COL |
| 2 | Dallas Stars | 30 | 16 | 10 | 4 | 36 | 12 | 15 | 86 | 84 | 2 | 0.600 | 6-6-3 | 10-4-1 | 3-6-1 | L4 | vs WPG |
| 3 | Winnipeg Jets | 29 | 15 | 10 | 4 | 34 | 15 | 15 | 75 | 74 | 1 | 0.586 | 8-6-2 | 7-4-2 | 2-5-3 | L1 | vs DAL |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 29 | 15 | 10 | 4 | 34 | 11 | 12 | 95 | 92 | 3 | 0.586 | 9-4-4 | 6-6-0 | 7-3-0 | W1 | vs BUF |
| 2 | Anaheim Ducks | 29 | 14 | 10 | 5 | 33 | 12 | 13 | 84 | 91 | -7 | 0.569 | 8-3-3 | 6-7-2 | 6-2-2 | W1 | vs PIT |
| 3 | Los Angeles Kings | 28 | 14 | 10 | 4 | 32 | 12 | 12 | 82 | 73 | 9 | 0.571 | 8-5-2 | 6-5-2 | 6-4-0 | W2 | vs UTA |
| Wildcard | |||||||||||||||||
| 7 | Los Angeles Kings | 28 | 14 | 10 | 4 | 32 | 12 | 12 | 82 | 73 | 9 | 0.571 | 8-5-2 | 6-5-2 | 6-4-0 | W2 | vs UTA |
| 8 | Vancouver Canucks | 29 | 15 | 12 | 2 | 32 | 10 | 14 | 83 | 84 | -1 | 0.552 | 8-8-0 | 7-4-2 | 6-3-1 | W3 | vs DET |
| 9 | Vegas Golden Knights | 28 | 12 | 10 | 6 | 30 | 10 | 11 | 79 | 80 | -1 | 0.536 | 7-3-3 | 5-7-3 | 6-3-1 | W5 | vs NYI |
| 10 | St. Louis Blues | 30 | 13 | 13 | 4 | 30 | 12 | 13 | 90 | 106 | -16 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | W1 | vs BOS |
| 11 | Colorado Avalanche | 29 | 12 | 12 | 5 | 29 | 7 | 9 | 71 | 89 | -18 | 0.500 | 8-6-2 | 4-6-3 | 5-4-1 | L1 | vs NSH |
| 12 | Minnesota Wild | 29 | 12 | 13 | 4 | 28 | 10 | 11 | 71 | 83 | -12 | 0.483 | 5-7-2 | 7-6-2 | 3-6-1 | OTL1 | vs SEA |
| 13 | San Jose Sharks | 31 | 12 | 16 | 3 | 27 | 10 | 12 | 80 | 93 | -13 | 0.435 | 5-7-2 | 7-9-1 | 3-6-1 | L1 | vs PHI |
| 14 | Calgary Flames | 30 | 11 | 17 | 2 | 24 | 8 | 10 | 77 | 97 | -20 | 0.400 | 4-12-2 | 7-5-0 | 4-5-1 | W2 | vs BUF |
| 15 | Utah Mammoth | 30 | 10 | 16 | 4 | 24 | 7 | 9 | 87 | 95 | -8 | 0.400 | 8-9-2 | 2-7-2 | 4-4-2 | L2 | vs LAK |
| 16 | Seattle Kraken | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 73 | 79 | -6 | 0.442 | 5-7-1 | 6-7-0 | 3-7-0 | L1 | vs MIN |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 29 | 18 | 8 | 3 | 39 | 13 | 18 | 100 | 90 | 10 | 0.672 | 9-5-0 | 9-3-3 | 8-1-1 | W4 | vs CAR |
| 2 | Tampa Bay Lightning | 27 | 17 | 6 | 4 | 38 | 11 | 15 | 77 | 74 | 3 | 0.704 | 6-4-2 | 11-2-2 | 6-1-3 | OTL1 | vs TOR |
| 3 | Carolina Hurricanes | 28 | 19 | 9 | 0 | 38 | 14 | 16 | 82 | 62 | 20 | 0.679 | 10-3-0 | 9-6-0 | 6-4-0 | W1 | vs CLB |
| 4 | New York Rangers | 31 | 17 | 11 | 3 | 37 | 13 | 14 | 102 | 94 | 8 | 0.597 | 7-8-2 | 10-3-1 | 6-3-1 | L1 | vs CHI |
| 5 | Pittsburgh Penguins | 27 | 17 | 8 | 2 | 36 | 14 | 15 | 85 | 78 | 7 | 0.667 | 10-4-1 | 7-4-1 | 6-3-1 | W1 | vs ANH |
| 6 | Boston Bruins | 30 | 16 | 10 | 4 | 36 | 16 | 16 | 88 | 83 | 5 | 0.600 | 9-4-1 | 7-6-3 | 6-3-1 | SOL1 | vs STL |
| 7 | Philadelphia Flyers | 27 | 15 | 8 | 4 | 34 | 15 | 15 | 91 | 82 | 9 | 0.630 | 8-2-1 | 7-6-3 | 7-2-1 | W1 | vs SJS |
| 8 | New Jersey Devils | 29 | 15 | 12 | 2 | 32 | 11 | 12 | 86 | 74 | 12 | 0.552 | 6-7-2 | 9-5-0 | 5-5-0 | W1 | vs OTT |
| 9 | Detroit Red Wings | 29 | 14 | 11 | 4 | 32 | 10 | 12 | 87 | 86 | 1 | 0.552 | 6-5-2 | 8-6-2 | 4-5-1 | W2 | vs VAN |
| 10 | New York Islanders | 30 | 15 | 13 | 2 | 32 | 9 | 12 | 82 | 83 | -1 | 0.533 | 8-5-2 | 7-8-0 | 5-5-0 | W2 | vs VGK |
| 11 | Buffalo Sabres | 28 | 14 | 11 | 3 | 31 | 12 | 12 | 91 | 77 | 14 | 0.554 | 5-6-1 | 9-5-2 | 5-5-0 | L1 | vs CGY |
| 12 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 10 | 15 | 80 | 73 | 7 | 0.554 | 6-6-1 | 9-6-0 | 3-6-1 | L2 | vs TAM |
| 13 | Toronto Maple Leafs | 28 | 13 | 11 | 4 | 30 | 7 | 10 | 87 | 97 | -10 | 0.536 | 7-3-2 | 6-8-2 | 4-4-2 | W2 | vs TAM |
| 14 | Ottawa Senators | 28 | 13 | 12 | 3 | 29 | 13 | 13 | 86 | 78 | 8 | 0.518 | 8-4-3 | 5-8-0 | 7-2-1 | W1 | vs NJD |
| 15 | Florida Panthers | 28 | 14 | 13 | 1 | 29 | 10 | 14 | 85 | 83 | 2 | 0.518 | 7-3-0 | 7-10-1 | 4-5-1 | SOL1 | vs UTA |
| 16 | Columbus Blue Jackets | 29 | 12 | 12 | 5 | 29 | 8 | 9 | 74 | 93 | -19 | 0.500 | 7-8-2 | 5-4-3 | 3-4-3 | L1 | vs CAR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 28 | 18 | 6 | 4 | 40 | 14 | 18 | 100 | 84 | 16 | 0.714 | 7-3-2 | 11-3-2 | 8-1-1 | W6 | vs COL |
| 2 | Edmonton Oilers | 29 | 15 | 10 | 4 | 34 | 11 | 12 | 95 | 92 | 3 | 0.586 | 9-4-4 | 6-6-0 | 7-3-0 | W1 | vs BUF |
| 3 | Dallas Stars | 30 | 16 | 10 | 4 | 36 | 12 | 15 | 86 | 84 | 2 | 0.600 | 6-6-3 | 10-4-1 | 3-6-1 | L4 | vs WPG |
| 4 | Winnipeg Jets | 29 | 15 | 10 | 4 | 34 | 15 | 15 | 75 | 74 | 1 | 0.586 | 8-6-2 | 7-4-2 | 2-5-3 | L1 | vs DAL |
| 5 | Chicago Blackhawks | 29 | 16 | 11 | 2 | 34 | 12 | 13 | 87 | 92 | -5 | 0.586 | 8-6-1 | 8-5-1 | 2-7-1 | L7 | vs NYR |
| 6 | Anaheim Ducks | 29 | 14 | 10 | 5 | 33 | 12 | 13 | 84 | 91 | -7 | 0.569 | 8-3-3 | 6-7-2 | 6-2-2 | W1 | vs PIT |
| 7 | Los Angeles Kings | 28 | 14 | 10 | 4 | 32 | 12 | 12 | 82 | 73 | 9 | 0.571 | 8-5-2 | 6-5-2 | 6-4-0 | W2 | vs UTA |
| 8 | Vancouver Canucks | 29 | 15 | 12 | 2 | 32 | 10 | 14 | 83 | 84 | -1 | 0.552 | 8-8-0 | 7-4-2 | 6-3-1 | W3 | vs DET |
| 9 | Vegas Golden Knights | 28 | 12 | 10 | 6 | 30 | 10 | 11 | 79 | 80 | -1 | 0.536 | 7-3-3 | 5-7-3 | 6-3-1 | W5 | vs NYI |
| 10 | St. Louis Blues | 30 | 13 | 13 | 4 | 30 | 12 | 13 | 90 | 106 | -16 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | W1 | vs BOS |
| 11 | Colorado Avalanche | 29 | 12 | 12 | 5 | 29 | 7 | 9 | 71 | 89 | -18 | 0.500 | 8-6-2 | 4-6-3 | 5-4-1 | L1 | vs NSH |
| 12 | Minnesota Wild | 29 | 12 | 13 | 4 | 28 | 10 | 11 | 71 | 83 | -12 | 0.483 | 5-7-2 | 7-6-2 | 3-6-1 | OTL1 | vs SEA |
| 13 | San Jose Sharks | 31 | 12 | 16 | 3 | 27 | 10 | 12 | 80 | 93 | -13 | 0.435 | 5-7-2 | 7-9-1 | 3-6-1 | L1 | vs PHI |
| 14 | Calgary Flames | 30 | 11 | 17 | 2 | 24 | 8 | 10 | 77 | 97 | -20 | 0.400 | 4-12-2 | 7-5-0 | 4-5-1 | W2 | vs BUF |
| 15 | Utah Mammoth | 30 | 10 | 16 | 4 | 24 | 7 | 9 | 87 | 95 | -8 | 0.400 | 8-9-2 | 2-7-2 | 4-4-2 | L2 | vs LAK |
| 16 | Seattle Kraken | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 73 | 79 | -6 | 0.442 | 5-7-1 | 6-7-0 | 3-7-0 | L1 | vs MIN |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 27 | 17 | 6 | 4 | 38 | 11 | 15 | 77 | 74 | 3 | 0.704 | 6-4-2 | 11-2-2 | 6-1-3 | OTL1 | vs TOR |
| 2 | Boston Bruins | 30 | 16 | 10 | 4 | 36 | 16 | 16 | 88 | 83 | 5 | 0.600 | 9-4-1 | 7-6-3 | 6-3-1 | SOL1 | vs STL |
| 3 | Detroit Red Wings | 29 | 14 | 11 | 4 | 32 | 10 | 12 | 87 | 86 | 1 | 0.552 | 6-5-2 | 8-6-2 | 4-5-1 | W2 | vs VAN |
| 4 | Buffalo Sabres | 28 | 14 | 11 | 3 | 31 | 12 | 12 | 91 | 77 | 14 | 0.554 | 5-6-1 | 9-5-2 | 5-5-0 | L1 | vs CGY |
| 5 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 10 | 15 | 80 | 73 | 7 | 0.554 | 6-6-1 | 9-6-0 | 3-6-1 | L2 | vs TAM |
| 6 | Toronto Maple Leafs | 28 | 13 | 11 | 4 | 30 | 7 | 10 | 87 | 97 | -10 | 0.536 | 7-3-2 | 6-8-2 | 4-4-2 | W2 | vs TAM |
| 7 | Ottawa Senators | 28 | 13 | 12 | 3 | 29 | 13 | 13 | 86 | 78 | 8 | 0.518 | 8-4-3 | 5-8-0 | 7-2-1 | W1 | vs NJD |
| 8 | Florida Panthers | 28 | 14 | 13 | 1 | 29 | 10 | 14 | 85 | 83 | 2 | 0.518 | 7-3-0 | 7-10-1 | 4-5-1 | SOL1 | vs UTA |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 29 | 18 | 8 | 3 | 39 | 13 | 18 | 100 | 90 | 10 | 0.672 | 9-5-0 | 9-3-3 | 8-1-1 | W4 | vs CAR |
| 2 | Carolina Hurricanes | 28 | 19 | 9 | 0 | 38 | 14 | 16 | 82 | 62 | 20 | 0.679 | 10-3-0 | 9-6-0 | 6-4-0 | W1 | vs CLB |
| 3 | New York Rangers | 31 | 17 | 11 | 3 | 37 | 13 | 14 | 102 | 94 | 8 | 0.597 | 7-8-2 | 10-3-1 | 6-3-1 | L1 | vs CHI |
| 4 | Pittsburgh Penguins | 27 | 17 | 8 | 2 | 36 | 14 | 15 | 85 | 78 | 7 | 0.667 | 10-4-1 | 7-4-1 | 6-3-1 | W1 | vs ANH |
| 5 | Philadelphia Flyers | 27 | 15 | 8 | 4 | 34 | 15 | 15 | 91 | 82 | 9 | 0.630 | 8-2-1 | 7-6-3 | 7-2-1 | W1 | vs SJS |
| 6 | New Jersey Devils | 29 | 15 | 12 | 2 | 32 | 11 | 12 | 86 | 74 | 12 | 0.552 | 6-7-2 | 9-5-0 | 5-5-0 | W1 | vs OTT |
| 7 | New York Islanders | 30 | 15 | 13 | 2 | 32 | 9 | 12 | 82 | 83 | -1 | 0.533 | 8-5-2 | 7-8-0 | 5-5-0 | W2 | vs VGK |
| 8 | Columbus Blue Jackets | 29 | 12 | 12 | 5 | 29 | 8 | 9 | 74 | 93 | -19 | 0.500 | 7-8-2 | 5-4-3 | 3-4-3 | L1 | vs CAR |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 28 | 18 | 6 | 4 | 40 | 14 | 18 | 100 | 84 | 16 | 0.714 | 7-3-2 | 11-3-2 | 8-1-1 | W6 | vs COL |
| 2 | Dallas Stars | 30 | 16 | 10 | 4 | 36 | 12 | 15 | 86 | 84 | 2 | 0.600 | 6-6-3 | 10-4-1 | 3-6-1 | L4 | vs WPG |
| 3 | Winnipeg Jets | 29 | 15 | 10 | 4 | 34 | 15 | 15 | 75 | 74 | 1 | 0.586 | 8-6-2 | 7-4-2 | 2-5-3 | L1 | vs DAL |
| 4 | Chicago Blackhawks | 29 | 16 | 11 | 2 | 34 | 12 | 13 | 87 | 92 | -5 | 0.586 | 8-6-1 | 8-5-1 | 2-7-1 | L7 | vs NYR |
| 5 | St. Louis Blues | 30 | 13 | 13 | 4 | 30 | 12 | 13 | 90 | 106 | -16 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | W1 | vs BOS |
| 6 | Colorado Avalanche | 29 | 12 | 12 | 5 | 29 | 7 | 9 | 71 | 89 | -18 | 0.500 | 8-6-2 | 4-6-3 | 5-4-1 | L1 | vs NSH |
| 7 | Minnesota Wild | 29 | 12 | 13 | 4 | 28 | 10 | 11 | 71 | 83 | -12 | 0.483 | 5-7-2 | 7-6-2 | 3-6-1 | OTL1 | vs SEA |
| 8 | Utah Mammoth | 30 | 10 | 16 | 4 | 24 | 7 | 9 | 87 | 95 | -8 | 0.400 | 8-9-2 | 2-7-2 | 4-4-2 | L2 | vs LAK |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 29 | 15 | 10 | 4 | 34 | 11 | 12 | 95 | 92 | 3 | 0.586 | 9-4-4 | 6-6-0 | 7-3-0 | W1 | vs BUF |
| 2 | Anaheim Ducks | 29 | 14 | 10 | 5 | 33 | 12 | 13 | 84 | 91 | -7 | 0.569 | 8-3-3 | 6-7-2 | 6-2-2 | W1 | vs PIT |
| 3 | Los Angeles Kings | 28 | 14 | 10 | 4 | 32 | 12 | 12 | 82 | 73 | 9 | 0.571 | 8-5-2 | 6-5-2 | 6-4-0 | W2 | vs UTA |
| 4 | Vancouver Canucks | 29 | 15 | 12 | 2 | 32 | 10 | 14 | 83 | 84 | -1 | 0.552 | 8-8-0 | 7-4-2 | 6-3-1 | W3 | vs DET |
| 5 | Vegas Golden Knights | 28 | 12 | 10 | 6 | 30 | 10 | 11 | 79 | 80 | -1 | 0.536 | 7-3-3 | 5-7-3 | 6-3-1 | W5 | vs NYI |
| 6 | San Jose Sharks | 31 | 12 | 16 | 3 | 27 | 10 | 12 | 80 | 93 | -13 | 0.435 | 5-7-2 | 7-9-1 | 3-6-1 | L1 | vs PHI |
| 7 | Calgary Flames | 30 | 11 | 17 | 2 | 24 | 8 | 10 | 77 | 97 | -20 | 0.400 | 4-12-2 | 7-5-0 | 4-5-1 | W2 | vs BUF |
| 8 | Seattle Kraken | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 73 | 79 | -6 | 0.442 | 5-7-1 | 6-7-0 | 3-7-0 | L1 | vs MIN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 28 | 18 | 6 | 4 | 40 | 14 | 18 | 100 | 84 | 16 | 0.714 | 7-3-2 | 11-3-2 | 8-1-1 | W6 | vs COL |
| 2 | Washington Capitals | 29 | 18 | 8 | 3 | 39 | 13 | 18 | 100 | 90 | 10 | 0.672 | 9-5-0 | 9-3-3 | 8-1-1 | W4 | vs CAR |
| 3 | Tampa Bay Lightning | 27 | 17 | 6 | 4 | 38 | 11 | 15 | 77 | 74 | 3 | 0.704 | 6-4-2 | 11-2-2 | 6-1-3 | OTL1 | vs TOR |
| 4 | Carolina Hurricanes | 28 | 19 | 9 | 0 | 38 | 14 | 16 | 82 | 62 | 20 | 0.679 | 10-3-0 | 9-6-0 | 6-4-0 | W1 | vs CLB |
| 5 | New York Rangers | 31 | 17 | 11 | 3 | 37 | 13 | 14 | 102 | 94 | 8 | 0.597 | 7-8-2 | 10-3-1 | 6-3-1 | L1 | vs CHI |
| 6 | Pittsburgh Penguins | 27 | 17 | 8 | 2 | 36 | 14 | 15 | 85 | 78 | 7 | 0.667 | 10-4-1 | 7-4-1 | 6-3-1 | W1 | vs ANH |
| 7 | Boston Bruins | 30 | 16 | 10 | 4 | 36 | 16 | 16 | 88 | 83 | 5 | 0.600 | 9-4-1 | 7-6-3 | 6-3-1 | SOL1 | vs STL |
| 8 | Dallas Stars | 30 | 16 | 10 | 4 | 36 | 12 | 15 | 86 | 84 | 2 | 0.600 | 6-6-3 | 10-4-1 | 3-6-1 | L4 | vs WPG |
| 9 | Philadelphia Flyers | 27 | 15 | 8 | 4 | 34 | 15 | 15 | 91 | 82 | 9 | 0.630 | 8-2-1 | 7-6-3 | 7-2-1 | W1 | vs SJS |
| 10 | Winnipeg Jets | 29 | 15 | 10 | 4 | 34 | 15 | 15 | 75 | 74 | 1 | 0.586 | 8-6-2 | 7-4-2 | 2-5-3 | L1 | vs DAL |
| 11 | Chicago Blackhawks | 29 | 16 | 11 | 2 | 34 | 12 | 13 | 87 | 92 | -5 | 0.586 | 8-6-1 | 8-5-1 | 2-7-1 | L7 | vs NYR |
| 12 | Edmonton Oilers | 29 | 15 | 10 | 4 | 34 | 11 | 12 | 95 | 92 | 3 | 0.586 | 9-4-4 | 6-6-0 | 7-3-0 | W1 | vs BUF |
| 13 | Anaheim Ducks | 29 | 14 | 10 | 5 | 33 | 12 | 13 | 84 | 91 | -7 | 0.569 | 8-3-3 | 6-7-2 | 6-2-2 | W1 | vs PIT |
| 14 | Los Angeles Kings | 28 | 14 | 10 | 4 | 32 | 12 | 12 | 82 | 73 | 9 | 0.571 | 8-5-2 | 6-5-2 | 6-4-0 | W2 | vs UTA |
| 15 | New Jersey Devils | 29 | 15 | 12 | 2 | 32 | 11 | 12 | 86 | 74 | 12 | 0.552 | 6-7-2 | 9-5-0 | 5-5-0 | W1 | vs OTT |
| 16 | Vancouver Canucks | 29 | 15 | 12 | 2 | 32 | 10 | 14 | 83 | 84 | -1 | 0.552 | 8-8-0 | 7-4-2 | 6-3-1 | W3 | vs DET |
| 17 | Detroit Red Wings | 29 | 14 | 11 | 4 | 32 | 10 | 12 | 87 | 86 | 1 | 0.552 | 6-5-2 | 8-6-2 | 4-5-1 | W2 | vs VAN |
| 18 | New York Islanders | 30 | 15 | 13 | 2 | 32 | 9 | 12 | 82 | 83 | -1 | 0.533 | 8-5-2 | 7-8-0 | 5-5-0 | W2 | vs VGK |
| 19 | Buffalo Sabres | 28 | 14 | 11 | 3 | 31 | 12 | 12 | 91 | 77 | 14 | 0.554 | 5-6-1 | 9-5-2 | 5-5-0 | L1 | vs CGY |
| 20 | Montreal Canadiens | 28 | 15 | 12 | 1 | 31 | 10 | 15 | 80 | 73 | 7 | 0.554 | 6-6-1 | 9-6-0 | 3-6-1 | L2 | vs TAM |
| 21 | Vegas Golden Knights | 28 | 12 | 10 | 6 | 30 | 10 | 11 | 79 | 80 | -1 | 0.536 | 7-3-3 | 5-7-3 | 6-3-1 | W5 | vs NYI |
| 22 | Toronto Maple Leafs | 28 | 13 | 11 | 4 | 30 | 7 | 10 | 87 | 97 | -10 | 0.536 | 7-3-2 | 6-8-2 | 4-4-2 | W2 | vs TAM |
| 23 | St. Louis Blues | 30 | 13 | 13 | 4 | 30 | 12 | 13 | 90 | 106 | -16 | 0.500 | 8-6-1 | 5-7-3 | 6-3-1 | W1 | vs BOS |
| 24 | Ottawa Senators | 28 | 13 | 12 | 3 | 29 | 13 | 13 | 86 | 78 | 8 | 0.518 | 8-4-3 | 5-8-0 | 7-2-1 | W1 | vs NJD |
| 25 | Florida Panthers | 28 | 14 | 13 | 1 | 29 | 10 | 14 | 85 | 83 | 2 | 0.518 | 7-3-0 | 7-10-1 | 4-5-1 | SOL1 | vs UTA |
| 26 | Columbus Blue Jackets | 29 | 12 | 12 | 5 | 29 | 8 | 9 | 74 | 93 | -19 | 0.500 | 7-8-2 | 5-4-3 | 3-4-3 | L1 | vs CAR |
| 27 | Colorado Avalanche | 29 | 12 | 12 | 5 | 29 | 7 | 9 | 71 | 89 | -18 | 0.500 | 8-6-2 | 4-6-3 | 5-4-1 | L1 | vs NSH |
| 28 | Minnesota Wild | 29 | 12 | 13 | 4 | 28 | 10 | 11 | 71 | 83 | -12 | 0.483 | 5-7-2 | 7-6-2 | 3-6-1 | OTL1 | vs SEA |
| 29 | San Jose Sharks | 31 | 12 | 16 | 3 | 27 | 10 | 12 | 80 | 93 | -13 | 0.435 | 5-7-2 | 7-9-1 | 3-6-1 | L1 | vs PHI |
| 30 | Calgary Flames | 30 | 11 | 17 | 2 | 24 | 8 | 10 | 77 | 97 | -20 | 0.400 | 4-12-2 | 7-5-0 | 4-5-1 | W2 | vs BUF |
| 31 | Utah Mammoth | 30 | 10 | 16 | 4 | 24 | 7 | 9 | 87 | 95 | -8 | 0.400 | 8-9-2 | 2-7-2 | 4-4-2 | L2 | vs LAK |
| 32 | Seattle Kraken | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 73 | 79 | -6 | 0.442 | 5-7-1 | 6-7-0 | 3-7-0 | L1 | vs MIN |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

