Round #1 |
1 | Pittsburgh Penguins |
2 | New York Rangers |
3 | Vegas Golden Knights (New York Islanders) |
4 | New Jersey Devils |
5 | Vancouver Canucks (Philadelphia Flyers) |
6 | New Jersey Devils (Boston Bruins) |
7 | Montreal Canadiens |
8 | Ottawa Senators |
9 | Ottawa Senators (Buffalo Sabres) |
10 | Toronto Maple Leafs |
11 | Washington Capitals |
12 | Florida Panthers |
13 | Winnipeg Jets |
14 | Tampa Bay Lightning |
15 | Carolina Hurricanes |
16 | Detroit Red Wings |
17 | Nashville Predators |
18 | St. Louis Blues |
19 | Calgary Flames (Chicago Blackhawks) |
20 | Columbus Blue Jackets |
21 | Edmonton Oilers (Vancouver Canucks) |
22 | St. Louis Blues (Colorado Avalanche) |
23 | Calgary Flames |
24 | Minnesota Wild |
25 | Edmonton Oilers |
26 | Los Angeles Kings |
27 | Anaheim Ducks |
28 | Dallas Stars |
29 | Arizona Coyotes |
30 | San Jose Sharks |
31 | Vegas Golden Knights |
32 | Seattle Kraken |
Round #2 |
33 | Chicago Blackhawks (Pittsburgh Penguins) |
34 | Boston Bruins (New York Rangers) |
35 | New York Islanders |
36 | New Jersey Devils |
37 | Philadelphia Flyers |
38 | Seattle Kraken (Boston Bruins) |
39 | New Jersey Devils (Montreal Canadiens) |
40 | New Jersey Devils (Ottawa Senators) |
41 | Ottawa Senators (Buffalo Sabres) |
42 | Vancouver Canucks (Toronto Maple Leafs) |
43 | New Jersey Devils (Washington Capitals) |
44 | Florida Panthers |
45 | Calgary Flames (Winnipeg Jets) |
46 | Tampa Bay Lightning |
47 | Carolina Hurricanes |
48 | Detroit Red Wings |
49 | Nashville Predators |
50 | St. Louis Blues |
51 | Chicago Blackhawks |
52 | Columbus Blue Jackets |
53 | Edmonton Oilers (Vancouver Canucks) |
54 | Edmonton Oilers (Colorado Avalanche) |
55 | Calgary Flames |
56 | Minnesota Wild |
57 | Edmonton Oilers |
58 | Los Angeles Kings |
59 | Anaheim Ducks |
60 | Dallas Stars |
61 | Arizona Coyotes |
62 | Columbus Blue Jackets (San Jose Sharks) |
63 | Vegas Golden Knights |
64 | Seattle Kraken |
Round #3 |
65 | Winnipeg Jets (Pittsburgh Penguins) |
66 | Edmonton Oilers (New York Rangers) |
67 | Columbus Blue Jackets (New York Islanders) |
68 | Vancouver Canucks (New Jersey Devils) |
69 | Ottawa Senators (Philadelphia Flyers) |
70 | Boston Bruins |
71 | Montreal Canadiens |
72 | Ottawa Senators |
73 | Buffalo Sabres |
74 | Washington Capitals (Toronto Maple Leafs) |
75 | Seattle Kraken (Washington Capitals) |
76 | Florida Panthers |
77 | Winnipeg Jets |
78 | Tampa Bay Lightning |
79 | Carolina Hurricanes |
80 | Detroit Red Wings |
81 | Winnipeg Jets (Nashville Predators) |
82 | Vegas Golden Knights (St. Louis Blues) |
83 | Chicago Blackhawks |
84 | Calgary Flames (Columbus Blue Jackets) |
85 | Boston Bruins (Vancouver Canucks) |
86 | San Jose Sharks (Colorado Avalanche) |
87 | Calgary Flames |
88 | Minnesota Wild |
89 | Carolina Hurricanes (Edmonton Oilers) |
90 | Los Angeles Kings |
91 | Anaheim Ducks |
92 | Dallas Stars |
93 | Pittsburgh Penguins (Arizona Coyotes) |
94 | Boston Bruins (San Jose Sharks) |
95 | Vegas Golden Knights |
96 | Colorado Avalanche (Seattle Kraken) |
Round #4 |
97 | Carolina Hurricanes (Pittsburgh Penguins) |
98 | New Jersey Devils (New York Rangers) |
99 | New York Islanders |
100 | Winnipeg Jets (New Jersey Devils) |
101 | Philadelphia Flyers |
102 | Carolina Hurricanes (Boston Bruins) |
103 | Winnipeg Jets (Montreal Canadiens) |
104 | Ottawa Senators |
105 | Buffalo Sabres |
106 | Columbus Blue Jackets (Toronto Maple Leafs) |
107 | Buffalo Sabres (Washington Capitals) |
108 | Florida Panthers |
109 | Winnipeg Jets |
110 | Tampa Bay Lightning |
111 | Carolina Hurricanes |
112 | Detroit Red Wings |
113 | Seattle Kraken (Nashville Predators) |
114 | Philadelphia Flyers (St. Louis Blues) |
115 | Chicago Blackhawks |
116 | San Jose Sharks (Columbus Blue Jackets) |
117 | Vancouver Canucks |
118 | Edmonton Oilers (Colorado Avalanche) |
119 | San Jose Sharks (Calgary Flames) |
120 | Anaheim Ducks (Minnesota Wild) |
121 | Seattle Kraken (Edmonton Oilers) |
122 | Los Angeles Kings |
123 | Anaheim Ducks |
124 | Dallas Stars |
125 | Pittsburgh Penguins (Arizona Coyotes) |
126 | San Jose Sharks |
127 | Columbus Blue Jackets (Vegas Golden Knights) |
128 | Seattle Kraken |
Round #5 |
129 | Seattle Kraken (Pittsburgh Penguins) |
130 | San Jose Sharks (New York Rangers) |
131 | Boston Bruins (New York Islanders) |
132 | Seattle Kraken (New Jersey Devils) |
133 | Ottawa Senators (Philadelphia Flyers) |
134 | Carolina Hurricanes (Boston Bruins) |
135 | Montreal Canadiens |
136 | San Jose Sharks (Ottawa Senators) |
137 | Edmonton Oilers (Buffalo Sabres) |
138 | Edmonton Oilers (Toronto Maple Leafs) |
139 | Los Angeles Kings (Washington Capitals) |
140 | Florida Panthers |
141 | Winnipeg Jets |
142 | Tampa Bay Lightning |
143 | Carolina Hurricanes |
144 | Detroit Red Wings |
145 | Nashville Predators |
146 | San Jose Sharks (St. Louis Blues) |
147 | San Jose Sharks (Chicago Blackhawks) |
148 | Columbus Blue Jackets |
149 | Pittsburgh Penguins (Vancouver Canucks) |
150 | Buffalo Sabres (Colorado Avalanche) |
151 | San Jose Sharks (Calgary Flames) |
152 | Minnesota Wild |
153 | Winnipeg Jets (Edmonton Oilers) |
154 | Los Angeles Kings |
155 | Anaheim Ducks |
156 | Dallas Stars |
157 | Carolina Hurricanes (Arizona Coyotes) |
158 | San Jose Sharks |
159 | Vegas Golden Knights |
160 | Seattle Kraken |
Round #6 |
161 | Los Angeles Kings (Pittsburgh Penguins) |
162 | New Jersey Devils (New York Rangers) |
163 | New York Islanders |
164 | New Jersey Devils |
165 | Philadelphia Flyers |
166 | Columbus Blue Jackets (Boston Bruins) |
167 | Montreal Canadiens |
168 | Pittsburgh Penguins (Ottawa Senators) |
169 | Carolina Hurricanes (Buffalo Sabres) |
170 | Calgary Flames (Toronto Maple Leafs) |
171 | San Jose Sharks (Washington Capitals) |
172 | San Jose Sharks (Florida Panthers) |
173 | Nashville Predators (Winnipeg Jets) |
174 | Tampa Bay Lightning |
175 | Carolina Hurricanes |
176 | Detroit Red Wings |
177 | San Jose Sharks (Nashville Predators) |
178 | St. Louis Blues |
179 | Carolina Hurricanes (Chicago Blackhawks) |
180 | Columbus Blue Jackets |
181 | Vancouver Canucks |
182 | Columbus Blue Jackets (Colorado Avalanche) |
183 | Pittsburgh Penguins (Calgary Flames) |
184 | Minnesota Wild |
185 | Arizona Coyotes (Edmonton Oilers) |
186 | Los Angeles Kings |
187 | Anaheim Ducks |
188 | Dallas Stars |
189 | Arizona Coyotes |
190 | Arizona Coyotes (San Jose Sharks) |
191 | Vegas Golden Knights |
192 | Seattle Kraken |
Round #7 |
193 | Seattle Kraken (Pittsburgh Penguins) |
194 | Arizona Coyotes (New York Rangers) |
195 | San Jose Sharks (New York Islanders) |
196 | Calgary Flames (New Jersey Devils) |
197 | Philadelphia Flyers |
198 | Boston Bruins |
199 | Winnipeg Jets (Montreal Canadiens) |
200 | San Jose Sharks (Ottawa Senators) |
201 | San Jose Sharks (Buffalo Sabres) |
202 | Toronto Maple Leafs |
203 | Washington Capitals |
204 | San Jose Sharks (Florida Panthers) |
205 | Winnipeg Jets |
206 | Tampa Bay Lightning |
207 | Carolina Hurricanes |
208 | Detroit Red Wings |
209 | San Jose Sharks (Nashville Predators) |
210 | St. Louis Blues |
211 | Chicago Blackhawks |
212 | Columbus Blue Jackets |
213 | Vancouver Canucks |
214 | San Jose Sharks (Colorado Avalanche) |
215 | Calgary Flames |
216 | Minnesota Wild |
217 | Pittsburgh Penguins (Edmonton Oilers) |
218 | Los Angeles Kings |
219 | Anaheim Ducks |
220 | Dallas Stars |
221 | Pittsburgh Penguins (Arizona Coyotes) |
222 | San Jose Sharks |
223 | Vegas Golden Knights |
224 | Seattle Kraken |