| Round #1 |
| 1 | Calgary Flames |
| 2 | Seattle Kraken |
| 3 | San Jose Sharks ( Vancouver Canucks) |
| 4 | Calgary Flames ( Columbus Blue Jackets) |
| 5 | St. Louis Blues |
| 6 | Vegas Golden Knights |
| 7 | Utah Mammoth |
| 8 | Colorado Avalanche ( Montreal Canadiens) |
| 9 | Florida Panthers ( Colorado Avalanche) |
| 10 | Los Angeles Kings |
| 11 | San Jose Sharks |
| 12 | Carolina Hurricanes |
| 13 | Detroit Red Wings |
| 14 | Tampa Bay Lightning |
| 15 | Toronto Maple Leafs |
| 16 | Florida Panthers |
| 17 | Calgary Flames ( New Jersey Devils) |
| 18 | San Jose Sharks ( Chicago Blackhawks) |
| 19 | Minnesota Wild |
| 20 | Pittsburgh Penguins ( Washington Capitals) |
| 21 | Pittsburgh Penguins ( Ottawa Senators) |
| 22 | Vancouver Canucks ( Winnipeg Jets) |
| 23 | Los Angeles Kings ( Philadelphia Flyers) |
| 24 | Boston Bruins ( New York Rangers) |
| 25 | San Jose Sharks ( Buffalo Sabres) |
| 26 | Anaheim Ducks |
| 27 | Boston Bruins |
| 28 | New York Islanders |
| 29 | Carolina Hurricanes ( Edmonton Oilers) |
| 30 | Boston Bruins ( Dallas Stars) |
| 31 | Carolina Hurricanes ( Pittsburgh Penguins) |
| 32 | Nashville Predators |
| Round #2 |
| 33 | Edmonton Oilers ( Calgary Flames) |
| 34 | Seattle Kraken |
| 35 | Philadelphia Flyers ( Vancouver Canucks) |
| 36 | Calgary Flames ( Columbus Blue Jackets) |
| 37 | St. Louis Blues |
| 38 | Boston Bruins ( Vegas Golden Knights) |
| 39 | Ottawa Senators ( Utah Mammoth) |
| 40 | Colorado Avalanche ( Montreal Canadiens) |
| 41 | Colorado Avalanche |
| 42 | Los Angeles Kings |
| 43 | Vegas Golden Knights ( San Jose Sharks) |
| 44 | Carolina Hurricanes |
| 45 | Detroit Red Wings |
| 46 | Tampa Bay Lightning |
| 47 | Seattle Kraken ( Toronto Maple Leafs) |
| 48 | Seattle Kraken ( Florida Panthers) |
| 49 | Colorado Avalanche ( New Jersey Devils) |
| 50 | Vancouver Canucks ( Chicago Blackhawks) |
| 51 | Boston Bruins ( Minnesota Wild) |
| 52 | Edmonton Oilers ( Washington Capitals) |
| 53 | Philadelphia Flyers ( Ottawa Senators) |
| 54 | Vancouver Canucks ( Winnipeg Jets) |
| 55 | Calgary Flames ( Philadelphia Flyers) |
| 56 | Nashville Predators ( New York Rangers) |
| 57 | Vancouver Canucks ( Buffalo Sabres) |
| 58 | Anaheim Ducks |
| 59 | Vancouver Canucks ( Boston Bruins) |
| 60 | New York Islanders |
| 61 | Edmonton Oilers |
| 62 | Seattle Kraken ( Dallas Stars) |
| 63 | Los Angeles Kings ( Pittsburgh Penguins) |
| 64 | Boston Bruins ( Nashville Predators) |
| Round #3 |
| 65 | Calgary Flames |
| 66 | Seattle Kraken |
| 67 | Boston Bruins ( Vancouver Canucks) |
| 68 | Columbus Blue Jackets |
| 69 | New Jersey Devils ( St. Louis Blues) |
| 70 | Colorado Avalanche ( Vegas Golden Knights) |
| 71 | Carolina Hurricanes ( Utah Mammoth) |
| 72 | Montreal Canadiens |
| 73 | Florida Panthers ( Colorado Avalanche) |
| 74 | Los Angeles Kings |
| 75 | New Jersey Devils ( San Jose Sharks) |
| 76 | Carolina Hurricanes |
| 77 | Detroit Red Wings |
| 78 | Tampa Bay Lightning |
| 79 | Edmonton Oilers ( Toronto Maple Leafs) |
| 80 | Columbus Blue Jackets ( Florida Panthers) |
| 81 | Calgary Flames ( New Jersey Devils) |
| 82 | Chicago Blackhawks |
| 83 | Minnesota Wild |
| 84 | Columbus Blue Jackets ( Washington Capitals) |
| 85 | Ottawa Senators |
| 86 | Winnipeg Jets |
| 87 | Nashville Predators ( Philadelphia Flyers) |
| 88 | Calgary Flames ( New York Rangers) |
| 89 | New Jersey Devils ( Buffalo Sabres) |
| 90 | Anaheim Ducks |
| 91 | St. Louis Blues ( Boston Bruins) |
| 92 | New Jersey Devils ( New York Islanders) |
| 93 | Utah Mammoth ( Edmonton Oilers) |
| 94 | Dallas Stars |
| 95 | Pittsburgh Penguins |
| 96 | Seattle Kraken ( Nashville Predators) |
| Round #4 |
| 97 | Calgary Flames |
| 98 | Seattle Kraken |
| 99 | Edmonton Oilers ( Vancouver Canucks) |
| 100 | Columbus Blue Jackets |
| 101 | Nashville Predators ( St. Louis Blues) |
| 102 | Vegas Golden Knights |
| 103 | Minnesota Wild ( Utah Mammoth) |
| 104 | Columbus Blue Jackets ( Montreal Canadiens) |
| 105 | Carolina Hurricanes ( Colorado Avalanche) |
| 106 | Los Angeles Kings |
| 107 | Seattle Kraken ( San Jose Sharks) |
| 108 | Carolina Hurricanes |
| 109 | Detroit Red Wings |
| 110 | Tampa Bay Lightning |
| 111 | Seattle Kraken ( Toronto Maple Leafs) |
| 112 | Columbus Blue Jackets ( Florida Panthers) |
| 113 | Vegas Golden Knights ( New Jersey Devils) |
| 114 | Los Angeles Kings ( Chicago Blackhawks) |
| 115 | Carolina Hurricanes ( Minnesota Wild) |
| 116 | Edmonton Oilers ( Washington Capitals) |
| 117 | Ottawa Senators |
| 118 | Vancouver Canucks ( Winnipeg Jets) |
| 119 | Vegas Golden Knights ( Philadelphia Flyers) |
| 120 | Carolina Hurricanes ( New York Rangers) |
| 121 | Buffalo Sabres |
| 122 | Anaheim Ducks |
| 123 | Boston Bruins |
| 124 | Seattle Kraken ( New York Islanders) |
| 125 | Pittsburgh Penguins ( Edmonton Oilers) |
| 126 | Dallas Stars |
| 127 | Dallas Stars ( Pittsburgh Penguins) |
| 128 | Carolina Hurricanes ( Nashville Predators) |
| Round #5 |
| 129 | Winnipeg Jets ( Calgary Flames) |
| 130 | Seattle Kraken |
| 131 | Carolina Hurricanes ( Vancouver Canucks) |
| 132 | Columbus Blue Jackets |
| 133 | Boston Bruins ( St. Louis Blues) |
| 134 | Vegas Golden Knights |
| 135 | Columbus Blue Jackets ( Utah Mammoth) |
| 136 | Montreal Canadiens |
| 137 | New York Islanders ( Colorado Avalanche) |
| 138 | Los Angeles Kings |
| 139 | Vegas Golden Knights ( San Jose Sharks) |
| 140 | Carolina Hurricanes |
| 141 | Detroit Red Wings |
| 142 | Tampa Bay Lightning |
| 143 | Seattle Kraken ( Toronto Maple Leafs) |
| 144 | Calgary Flames ( Florida Panthers) |
| 145 | Calgary Flames ( New Jersey Devils) |
| 146 | Columbus Blue Jackets ( Chicago Blackhawks) |
| 147 | Minnesota Wild |
| 148 | Winnipeg Jets ( Washington Capitals) |
| 149 | Ottawa Senators |
| 150 | Washington Capitals ( Winnipeg Jets) |
| 151 | Ottawa Senators ( Philadelphia Flyers) |
| 152 | Seattle Kraken ( New York Rangers) |
| 153 | Seattle Kraken ( Buffalo Sabres) |
| 154 | Winnipeg Jets ( Anaheim Ducks) |
| 155 | Boston Bruins |
| 156 | St. Louis Blues ( New York Islanders) |
| 157 | Pittsburgh Penguins ( Edmonton Oilers) |
| 158 | Nashville Predators ( Dallas Stars) |
| 159 | Los Angeles Kings ( Pittsburgh Penguins) |
| 160 | Nashville Predators |
| Round #6 |
| 161 | Edmonton Oilers ( Calgary Flames) |
| 162 | New York Rangers ( Seattle Kraken) |
| 163 | Vancouver Canucks |
| 164 | Edmonton Oilers ( Columbus Blue Jackets) |
| 165 | Philadelphia Flyers ( St. Louis Blues) |
| 166 | Vegas Golden Knights |
| 167 | Philadelphia Flyers ( Utah Mammoth) |
| 168 | Montreal Canadiens |
| 169 | Colorado Avalanche |
| 170 | Los Angeles Kings |
| 171 | Boston Bruins ( San Jose Sharks) |
| 172 | Carolina Hurricanes |
| 173 | Detroit Red Wings |
| 174 | Tampa Bay Lightning |
| 175 | Winnipeg Jets ( Toronto Maple Leafs) |
| 176 | Minnesota Wild ( Florida Panthers) |
| 177 | New Jersey Devils |
| 178 | Philadelphia Flyers ( Chicago Blackhawks) |
| 179 | Minnesota Wild |
| 180 | New Jersey Devils ( Washington Capitals) |
| 181 | Pittsburgh Penguins ( Ottawa Senators) |
| 182 | Winnipeg Jets |
| 183 | Philadelphia Flyers |
| 184 | Columbus Blue Jackets ( New York Rangers) |
| 185 | Nashville Predators ( Buffalo Sabres) |
| 186 | Anaheim Ducks |
| 187 | Colorado Avalanche ( Boston Bruins) |
| 188 | New York Islanders |
| 189 | Washington Capitals ( Edmonton Oilers) |
| 190 | Dallas Stars |
| 191 | Philadelphia Flyers ( Pittsburgh Penguins) |
| 192 | Calgary Flames ( Nashville Predators) |
| Round #7 |
| 193 | Philadelphia Flyers ( Calgary Flames) |
| 194 | Dallas Stars ( Seattle Kraken) |
| 195 | Vegas Golden Knights ( Vancouver Canucks) |
| 196 | Columbus Blue Jackets |
| 197 | Philadelphia Flyers ( St. Louis Blues) |
| 198 | San Jose Sharks ( Vegas Golden Knights) |
| 199 | Washington Capitals ( Utah Mammoth) |
| 200 | Montreal Canadiens |
| 201 | Colorado Avalanche |
| 202 | Los Angeles Kings |
| 203 | San Jose Sharks |
| 204 | Carolina Hurricanes |
| 205 | Vegas Golden Knights ( Detroit Red Wings) |
| 206 | Tampa Bay Lightning |
| 207 | Toronto Maple Leafs |
| 208 | Boston Bruins ( Florida Panthers) |
| 209 | New Jersey Devils |
| 210 | Philadelphia Flyers ( Chicago Blackhawks) |
| 211 | Minnesota Wild |
| 212 | Toronto Maple Leafs ( Washington Capitals) |
| 213 | Ottawa Senators |
| 214 | Columbus Blue Jackets ( Winnipeg Jets) |
| 215 | Philadelphia Flyers |
| 216 | Pittsburgh Penguins ( New York Rangers) |
| 217 | New York Rangers ( Buffalo Sabres) |
| 218 | Anaheim Ducks |
| 219 | Boston Bruins |
| 220 | New Jersey Devils ( New York Islanders) |
| 221 | Calgary Flames ( Edmonton Oilers) |
| 222 | Dallas Stars |
| 223 | Boston Bruins ( Pittsburgh Penguins) |
| 224 | Nashville Predators |