Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | 6-2-2 | 5-3-2 | L1 | |
2 | Washington Capitals | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | 5-4-1 | 4-5-1 | L3 | |
3 | Toronto Maple Leafs | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | |
4 | Carolina Hurricanes | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | 6-2-2 | 3-7-0 | L1 | |
5 | New Jersey Devils | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | 7-3-0 | 6-4-0 | W3 | |
6 | Buffalo Sabres | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | W2 | |
7 | Detroit Red Wings | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | 9-1-0 | 6-2-2 | W8 | |
8 | Ottawa Senators | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | 6-4-0 | 8-0-2 | W4 | |
9 | New York Islanders | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | 8-1-1 | 4-6-0 | W1 | 2 |
10 | Pittsburgh Penguins | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | 4-3-3 | 2-6-2 | OTL1 | 2 |
11 | Columbus Blue Jackets | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | 3-4-3 | 4-4-2 | W1 | 2 |
12 | Florida Panthers | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | 3-6-1 | 6-3-1 | W1 | 3 |
13 | Philadelphia Flyers | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | 4-3-3 | 3-5-2 | W3 | 4 |
14 | New York Rangers | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | 4-5-1 | 3-6-1 | L2 | 11 |
15 | Montreal Canadiens | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | 3-5-2 | 2-7-1 | OTL1 | 11 |
16 | Tampa Bay Lightning | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | 1-9-0 | 3-5-2 | W1 | 17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | 8-1-1 | 7-2-1 | W7 | |
2 | Vancouver Canucks | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | 6-2-2 | 6-3-1 | L1 | |
3 | Nashville Predators | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | 6-4-0 | 7-3-0 | L1 | |
4 | Chicago Blackhawks | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | OTL1 | |
5 | Minnesota Wild | 36 | 20 | 11 | 5 | 45 | 20 | 126 | 108 | 18 | 0.625 | 10-7-1 | 10-4-4 | 7-0-3 | 7-2-1 | 5-2-3 | W2 | |
6 | Winnipeg Jets | 36 | 20 | 12 | 4 | 44 | 18 | 112 | 107 | 5 | 0.611 | 11-4-3 | 9-8-1 | 4-6-0 | 6-3-1 | 5-5-0 | W2 | |
7 | Dallas Stars | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | 6-1-3 | 4-6-0 | W2 | |
8 | Colorado Avalanche | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | 8-2-0 | 4-3-3 | L1 | |
9 | Anaheim Ducks | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | 4-5-1 | 4-4-2 | OTL1 | 3 |
10 | Edmonton Oilers | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | 3 |
11 | Calgary Flames | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | 2-6-2 | 8-1-1 | L2 | 7 |
12 | Los Angeles Kings | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | 5-5-0 | 4-6-0 | W4 | 7 |
13 | Utah Hockey Club | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | 6-4-0 | 3-6-1 | L3 | 8 |
14 | Seattle Kraken | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 12 |
15 | San Jose Sharks | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | 2-7-1 | 5-4-1 | L3 | 12 |
16 | Vegas Golden Knights | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 15 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | 6-2-2 | 5-3-2 | L1 | |
2 | Toronto Maple Leafs | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | |
3 | Buffalo Sabres | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | W2 | |
4 | Detroit Red Wings | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | 9-1-0 | 6-2-2 | W8 | |
5 | Ottawa Senators | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | 6-4-0 | 8-0-2 | W4 | |
6 | Florida Panthers | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | 3-6-1 | 6-3-1 | W1 | 3 |
7 | Montreal Canadiens | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | 3-5-2 | 2-7-1 | OTL1 | 11 |
8 | Tampa Bay Lightning | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | 1-9-0 | 3-5-2 | W1 | 17 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | 5-4-1 | 4-5-1 | L3 | |
2 | Carolina Hurricanes | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | 6-2-2 | 3-7-0 | L1 | |
3 | New Jersey Devils | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | 7-3-0 | 6-4-0 | W3 | |
4 | New York Islanders | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | 8-1-1 | 4-6-0 | W1 | 2 |
5 | Pittsburgh Penguins | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | 4-3-3 | 2-6-2 | OTL1 | 2 |
6 | Columbus Blue Jackets | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | 3-4-3 | 4-4-2 | W1 | 2 |
7 | Philadelphia Flyers | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | 4-3-3 | 3-5-2 | W3 | 4 |
8 | New York Rangers | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | 4-5-1 | 3-6-1 | L2 | 11 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | 8-1-1 | 7-2-1 | W7 | |
2 | Nashville Predators | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | 6-4-0 | 7-3-0 | L1 | |
3 | Chicago Blackhawks | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | OTL1 | |
4 | Minnesota Wild | 36 | 20 | 11 | 5 | 45 | 20 | 126 | 108 | 18 | 0.625 | 10-7-1 | 10-4-4 | 7-0-3 | 7-2-1 | 5-2-3 | W2 | |
5 | Winnipeg Jets | 36 | 20 | 12 | 4 | 44 | 18 | 112 | 107 | 5 | 0.611 | 11-4-3 | 9-8-1 | 4-6-0 | 6-3-1 | 5-5-0 | W2 | |
6 | Dallas Stars | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | 6-1-3 | 4-6-0 | W2 | |
7 | Colorado Avalanche | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | 8-2-0 | 4-3-3 | L1 | |
8 | Utah Hockey Club | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | 6-4-0 | 3-6-1 | L3 | 8 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | 6-2-2 | 6-3-1 | L1 | |
2 | Anaheim Ducks | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | 4-5-1 | 4-4-2 | OTL1 | 3 |
3 | Edmonton Oilers | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | 3 |
4 | Calgary Flames | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | 2-6-2 | 8-1-1 | L2 | 7 |
5 | Los Angeles Kings | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | 5-5-0 | 4-6-0 | W4 | 7 |
6 | Seattle Kraken | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 12 |
7 | San Jose Sharks | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | 2-7-1 | 5-4-1 | L3 | 12 |
8 | Vegas Golden Knights | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 15 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Blues | 37 | 23 | 11 | 3 | 49 | 22 | 118 | 104 | 14 | 0.662 | 11-6-1 | 12-5-2 | 9-1-0 | 8-1-1 | 7-2-1 | W7 | |
2 | Boston Bruins | 37 | 20 | 9 | 8 | 48 | 18 | 121 | 103 | 18 | 0.649 | 10-4-5 | 10-5-3 | 4-3-3 | 6-2-2 | 5-3-2 | L1 | |
3 | Nashville Predators | 36 | 23 | 12 | 1 | 47 | 21 | 135 | 115 | 20 | 0.653 | 12-6-0 | 11-6-1 | 7-3-0 | 6-4-0 | 7-3-0 | L1 | |
4 | Chicago Blackhawks | 36 | 21 | 10 | 5 | 47 | 19 | 113 | 95 | 18 | 0.653 | 10-5-3 | 11-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | OTL1 | |
5 | Washington Capitals | 36 | 22 | 12 | 2 | 46 | 20 | 113 | 99 | 14 | 0.639 | 11-5-1 | 11-7-1 | 3-7-0 | 5-4-1 | 4-5-1 | L3 | |
6 | Toronto Maple Leafs | 37 | 21 | 12 | 4 | 46 | 20 | 112 | 99 | 13 | 0.622 | 10-6-3 | 11-6-1 | 6-2-2 | 5-3-2 | 5-4-1 | W1 | |
7 | Carolina Hurricanes | 37 | 21 | 12 | 4 | 46 | 19 | 122 | 102 | 20 | 0.622 | 12-5-2 | 9-7-2 | 7-3-0 | 6-2-2 | 3-7-0 | L1 | |
8 | New Jersey Devils | 36 | 22 | 13 | 1 | 45 | 22 | 111 | 110 | 1 | 0.625 | 13-5-0 | 9-8-1 | 6-4-0 | 7-3-0 | 6-4-0 | W3 | |
9 | Minnesota Wild | 36 | 20 | 11 | 5 | 45 | 20 | 126 | 108 | 18 | 0.625 | 10-7-1 | 10-4-4 | 7-0-3 | 7-2-1 | 5-2-3 | W2 | |
10 | Buffalo Sabres | 37 | 21 | 13 | 3 | 45 | 19 | 116 | 111 | 5 | 0.608 | 9-8-2 | 12-5-1 | 6-3-1 | 6-4-0 | 7-2-1 | W2 | |
11 | Detroit Red Wings | 35 | 21 | 12 | 2 | 44 | 19 | 114 | 106 | 8 | 0.629 | 12-5-0 | 9-7-2 | 9-1-0 | 9-1-0 | 6-2-2 | W8 | |
12 | Winnipeg Jets | 36 | 20 | 12 | 4 | 44 | 18 | 112 | 107 | 5 | 0.611 | 11-4-3 | 9-8-1 | 4-6-0 | 6-3-1 | 5-5-0 | W2 | |
13 | Dallas Stars | 37 | 20 | 13 | 4 | 44 | 20 | 119 | 110 | 9 | 0.595 | 11-5-3 | 9-8-1 | 4-3-3 | 6-1-3 | 4-6-0 | W2 | |
14 | Colorado Avalanche | 36 | 19 | 12 | 5 | 43 | 19 | 122 | 116 | 6 | 0.597 | 10-6-2 | 9-6-3 | 4-4-2 | 8-2-0 | 4-3-3 | L1 | |
15 | Vancouver Canucks | 36 | 18 | 11 | 7 | 43 | 16 | 114 | 116 | -2 | 0.597 | 8-5-5 | 10-6-2 | 6-3-1 | 6-2-2 | 6-3-1 | L1 | |
16 | Ottawa Senators | 36 | 19 | 14 | 3 | 41 | 17 | 115 | 127 | -12 | 0.569 | 9-8-0 | 10-6-3 | 7-1-2 | 6-4-0 | 8-0-2 | W4 | |
17 | Anaheim Ducks | 36 | 18 | 14 | 4 | 40 | 17 | 125 | 122 | 3 | 0.556 | 7-9-2 | 11-5-2 | 5-4-1 | 4-5-1 | 4-4-2 | OTL1 | 3 |
18 | Edmonton Oilers | 37 | 18 | 15 | 4 | 40 | 17 | 122 | 129 | -7 | 0.541 | 11-7-1 | 7-8-3 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | 3 |
19 | New York Islanders | 36 | 18 | 15 | 3 | 39 | 17 | 121 | 114 | 7 | 0.542 | 12-4-2 | 6-11-1 | 7-3-0 | 8-1-1 | 4-6-0 | W1 | 2 |
20 | Pittsburgh Penguins | 37 | 17 | 15 | 5 | 39 | 15 | 112 | 112 | 0 | 0.527 | 12-4-3 | 5-11-2 | 4-5-1 | 4-3-3 | 2-6-2 | OTL1 | 2 |
21 | Columbus Blue Jackets | 37 | 16 | 14 | 7 | 39 | 13 | 116 | 131 | -15 | 0.527 | 7-7-4 | 9-7-3 | 2-6-2 | 3-4-3 | 4-4-2 | W1 | 2 |
22 | Florida Panthers | 36 | 18 | 16 | 2 | 38 | 14 | 108 | 104 | 4 | 0.528 | 7-9-1 | 11-7-1 | 5-5-0 | 3-6-1 | 6-3-1 | W1 | 3 |
23 | Philadelphia Flyers | 36 | 16 | 15 | 5 | 37 | 15 | 118 | 113 | 5 | 0.514 | 8-7-3 | 8-8-2 | 4-2-4 | 4-3-3 | 3-5-2 | W3 | 4 |
24 | Calgary Flames | 36 | 16 | 16 | 4 | 36 | 16 | 102 | 120 | -18 | 0.500 | 3-13-2 | 13-3-2 | 4-4-2 | 2-6-2 | 8-1-1 | L2 | 7 |
25 | Los Angeles Kings | 37 | 18 | 19 | 0 | 36 | 17 | 112 | 116 | -4 | 0.486 | 10-9-0 | 8-10-0 | 5-5-0 | 5-5-0 | 4-6-0 | W4 | 7 |
26 | Utah Hockey Club | 36 | 17 | 18 | 1 | 35 | 17 | 99 | 102 | -3 | 0.486 | 9-8-0 | 8-10-1 | 4-6-0 | 6-4-0 | 3-6-1 | L3 | 8 |
27 | Seattle Kraken | 36 | 15 | 20 | 1 | 31 | 15 | 95 | 125 | -30 | 0.431 | 7-10-1 | 8-10-0 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | 12 |
28 | San Jose Sharks | 36 | 13 | 18 | 5 | 31 | 13 | 114 | 123 | -9 | 0.431 | 4-11-3 | 9-7-2 | 4-5-1 | 2-7-1 | 5-4-1 | L3 | 12 |
29 | New York Rangers | 36 | 14 | 20 | 2 | 30 | 14 | 98 | 112 | -14 | 0.417 | 7-11-1 | 7-9-1 | 4-5-1 | 4-5-1 | 3-6-1 | L2 | 11 |
30 | Montreal Canadiens | 37 | 12 | 19 | 6 | 30 | 11 | 101 | 125 | -24 | 0.405 | 7-9-3 | 5-10-3 | 2-7-1 | 3-5-2 | 2-7-1 | OTL1 | 11 |
31 | Vegas Golden Knights | 36 | 13 | 21 | 2 | 28 | 12 | 108 | 128 | -20 | 0.389 | 8-9-1 | 5-12-1 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 15 |
32 | Tampa Bay Lightning | 36 | 11 | 23 | 2 | 24 | 11 | 89 | 119 | -30 | 0.333 | 5-13-0 | 6-10-2 | 2-7-1 | 1-9-0 | 3-5-2 | W1 | 17 |