Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 73 | 43 | 23 | 7 | 93 | 34 | 38 | 227 | 202 | 25 | 0.637 | 23-10-3 | 20-13-4 | 5-2-3 | 6-2-2 | 3-5-2 | OTL1 | |
| 2 | Boston Bruins | 73 | 39 | 23 | 11 | 89 | 36 | 37 | 208 | 191 | 17 | 0.610 | 22-8-5 | 17-15-6 | 4-5-1 | 4-2-4 | 4-6-0 | L1 | |
| 3 | New York Islanders | 74 | 43 | 25 | 6 | 92 | 32 | 38 | 225 | 205 | 20 | 0.622 | 25-10-4 | 18-15-2 | 7-2-1 | 9-1-0 | 6-3-1 | W1 | |
| 4 | New York Rangers | 73 | 42 | 26 | 5 | 89 | 34 | 36 | 231 | 206 | 25 | 0.610 | 20-15-3 | 22-11-2 | 8-2-0 | 7-2-1 | 6-3-1 | W1 | |
| 5 | Buffalo Sabres | 74 | 41 | 26 | 7 | 89 | 34 | 38 | 254 | 210 | 44 | 0.601 | 20-15-2 | 21-11-5 | 5-4-1 | 7-3-0 | 5-3-2 | L1 | |
| 6 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | 7-2-1 | 6-1-3 | W4 | |
| 7 | Ottawa Senators | 73 | 41 | 26 | 6 | 88 | 36 | 40 | 240 | 210 | 30 | 0.603 | 23-10-5 | 18-16-1 | 7-3-0 | 7-3-0 | 6-4-0 | W5 | |
| 8 | Washington Capitals | 73 | 39 | 27 | 7 | 85 | 31 | 36 | 230 | 223 | 7 | 0.582 | 18-15-3 | 21-12-4 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| 9 | New Jersey Devils | 72 | 39 | 27 | 6 | 84 | 31 | 35 | 222 | 197 | 25 | 0.583 | 20-14-3 | 19-13-3 | 6-4-0 | 7-2-1 | 7-3-0 | W1 | 1 |
| 10 | Toronto Maple Leafs | 74 | 37 | 28 | 9 | 83 | 26 | 33 | 225 | 242 | -17 | 0.561 | 22-9-5 | 15-19-4 | 7-2-1 | 5-2-3 | 5-5-0 | W3 | 2 |
| 11 | Florida Panthers | 72 | 37 | 30 | 5 | 79 | 26 | 36 | 216 | 222 | -6 | 0.549 | 21-12-2 | 16-18-3 | 5-4-1 | 4-4-2 | 5-4-1 | L2 | 6 |
| 12 | Tampa Bay Lightning | 71 | 36 | 29 | 6 | 78 | 27 | 33 | 193 | 204 | -11 | 0.549 | 14-20-2 | 22-9-4 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | 7 |
| 13 | Detroit Red Wings | 72 | 35 | 31 | 6 | 76 | 28 | 32 | 231 | 221 | 10 | 0.528 | 18-15-3 | 17-16-3 | 1-8-1 | 3-6-1 | 5-5-0 | L4 | 9 |
| 14 | Carolina Hurricanes | 72 | 36 | 34 | 2 | 74 | 26 | 32 | 189 | 194 | -5 | 0.514 | 20-14-1 | 16-20-1 | 3-7-0 | 4-5-1 | 1-9-0 | L1 | 11 |
| 15 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | 3-5-2 | 2-7-1 | W1 | 14 |
| 16 - E | Columbus Blue Jackets | 73 | 27 | 34 | 12 | 66 | 17 | 22 | 196 | 253 | -57 | 0.452 | 13-19-5 | 14-15-7 | 1-7-2 | 2-6-2 | 2-6-2 | L1 | 19 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | 5-5-0 | 8-2-0 | W1 | |
| 2 | Edmonton Oilers | 74 | 43 | 25 | 6 | 92 | 30 | 37 | 243 | 219 | 24 | 0.622 | 22-10-6 | 21-15-0 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
| 3 | Dallas Stars | 73 | 44 | 23 | 6 | 94 | 35 | 42 | 222 | 194 | 28 | 0.644 | 21-13-3 | 23-10-3 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 4 | Anaheim Ducks | 73 | 40 | 23 | 10 | 90 | 35 | 38 | 241 | 236 | 5 | 0.616 | 22-9-7 | 18-14-3 | 8-0-2 | 7-0-3 | 6-4-0 | SOL1 | |
| 5 | Winnipeg Jets | 73 | 38 | 23 | 12 | 88 | 32 | 36 | 213 | 205 | 8 | 0.603 | 19-11-4 | 19-12-8 | 3-5-2 | 6-2-2 | 5-3-2 | W1 | |
| 6 | Minnesota Wild | 74 | 38 | 25 | 11 | 87 | 30 | 34 | 218 | 213 | 5 | 0.588 | 17-13-6 | 21-12-5 | 7-2-1 | 5-2-3 | 8-1-1 | W2 | |
| 7 | Chicago Blackhawks | 73 | 36 | 27 | 10 | 82 | 29 | 32 | 227 | 232 | -5 | 0.562 | 19-16-2 | 17-11-8 | 2-5-3 | 4-5-1 | 4-2-4 | L2 | |
| 8 | San Jose Sharks | 72 | 35 | 31 | 6 | 76 | 32 | 35 | 209 | 207 | 2 | 0.528 | 23-13-2 | 12-18-4 | 6-3-1 | 7-3-0 | 3-6-1 | W1 | |
| 9 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | 5-5-0 | 2-5-3 | L1 | 2 |
| 10 | Colorado Avalanche | 71 | 32 | 30 | 9 | 73 | 20 | 24 | 190 | 219 | -29 | 0.514 | 18-14-5 | 14-16-4 | 4-3-3 | 3-5-2 | 6-3-1 | OTL1 | 3 |
| 11 | Vegas Golden Knights | 74 | 29 | 31 | 14 | 72 | 22 | 28 | 201 | 231 | -30 | 0.486 | 13-17-7 | 16-14-7 | 4-4-2 | 3-7-0 | 5-1-4 | SOL1 | 4 |
| 12 | Utah Mammoth | 73 | 32 | 34 | 7 | 71 | 25 | 30 | 232 | 227 | 5 | 0.486 | 15-18-4 | 17-16-3 | 4-5-1 | 7-2-1 | 5-5-0 | W2 | 5 |
| 13 | St. Louis Blues | 72 | 31 | 33 | 8 | 70 | 28 | 31 | 211 | 244 | -33 | 0.486 | 14-18-3 | 17-15-5 | 6-4-0 | 4-5-1 | 6-3-1 | L1 | 6 |
| 14 | Vancouver Canucks | 72 | 32 | 37 | 3 | 67 | 22 | 29 | 215 | 232 | -17 | 0.465 | 16-18-0 | 16-19-3 | 4-6-0 | 3-7-0 | 5-5-0 | W2 | 9 |
| 15 | Seattle Kraken | 72 | 26 | 39 | 7 | 59 | 22 | 26 | 201 | 238 | -37 | 0.410 | 12-19-5 | 14-20-2 | 3-6-1 | 5-4-1 | 3-7-0 | W1 | 17 |
| 16 - E | Calgary Flames | 73 | 25 | 44 | 4 | 54 | 21 | 24 | 176 | 233 | -57 | 0.370 | 12-21-2 | 13-23-2 | 4-5-1 | 4-6-0 | 2-6-2 | L2 | 22 |
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 73 | 39 | 23 | 11 | 89 | 36 | 37 | 208 | 191 | 17 | 0.610 | 22-8-5 | 17-15-6 | 4-5-1 | 4-2-4 | 4-6-0 | L1 | |
| 2 | Buffalo Sabres | 74 | 41 | 26 | 7 | 89 | 34 | 38 | 254 | 210 | 44 | 0.601 | 20-15-2 | 21-11-5 | 5-4-1 | 7-3-0 | 5-3-2 | L1 | |
| 3 | Ottawa Senators | 73 | 41 | 26 | 6 | 88 | 36 | 40 | 240 | 210 | 30 | 0.603 | 23-10-5 | 18-16-1 | 7-3-0 | 7-3-0 | 6-4-0 | W5 | |
| 4 | Toronto Maple Leafs | 74 | 37 | 28 | 9 | 83 | 26 | 33 | 225 | 242 | -17 | 0.561 | 22-9-5 | 15-19-4 | 7-2-1 | 5-2-3 | 5-5-0 | W3 | 2 |
| 5 | Florida Panthers | 72 | 37 | 30 | 5 | 79 | 26 | 36 | 216 | 222 | -6 | 0.549 | 21-12-2 | 16-18-3 | 5-4-1 | 4-4-2 | 5-4-1 | L2 | 6 |
| 6 | Tampa Bay Lightning | 71 | 36 | 29 | 6 | 78 | 27 | 33 | 193 | 204 | -11 | 0.549 | 14-20-2 | 22-9-4 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | 7 |
| 7 | Detroit Red Wings | 72 | 35 | 31 | 6 | 76 | 28 | 32 | 231 | 221 | 10 | 0.528 | 18-15-3 | 17-16-3 | 1-8-1 | 3-6-1 | 5-5-0 | L4 | 9 |
| 8 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | 3-5-2 | 2-7-1 | W1 | 14 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 73 | 43 | 23 | 7 | 93 | 34 | 38 | 227 | 202 | 25 | 0.637 | 23-10-3 | 20-13-4 | 5-2-3 | 6-2-2 | 3-5-2 | OTL1 | |
| 2 | New York Islanders | 74 | 43 | 25 | 6 | 92 | 32 | 38 | 225 | 205 | 20 | 0.622 | 25-10-4 | 18-15-2 | 7-2-1 | 9-1-0 | 6-3-1 | W1 | |
| 3 | New York Rangers | 73 | 42 | 26 | 5 | 89 | 34 | 36 | 231 | 206 | 25 | 0.610 | 20-15-3 | 22-11-2 | 8-2-0 | 7-2-1 | 6-3-1 | W1 | |
| 4 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | 7-2-1 | 6-1-3 | W4 | |
| 5 | Washington Capitals | 73 | 39 | 27 | 7 | 85 | 31 | 36 | 230 | 223 | 7 | 0.582 | 18-15-3 | 21-12-4 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| 6 | New Jersey Devils | 72 | 39 | 27 | 6 | 84 | 31 | 35 | 222 | 197 | 25 | 0.583 | 20-14-3 | 19-13-3 | 6-4-0 | 7-2-1 | 7-3-0 | W1 | 1 |
| 7 | Carolina Hurricanes | 72 | 36 | 34 | 2 | 74 | 26 | 32 | 189 | 194 | -5 | 0.514 | 20-14-1 | 16-20-1 | 3-7-0 | 4-5-1 | 1-9-0 | L1 | 11 |
| 8 - E | Columbus Blue Jackets | 73 | 27 | 34 | 12 | 66 | 17 | 22 | 196 | 253 | -57 | 0.452 | 13-19-5 | 14-15-7 | 1-7-2 | 2-6-2 | 2-6-2 | L1 | 19 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | 5-5-0 | 8-2-0 | W1 | |
| 2 | Dallas Stars | 73 | 44 | 23 | 6 | 94 | 35 | 42 | 222 | 194 | 28 | 0.644 | 21-13-3 | 23-10-3 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 | Winnipeg Jets | 73 | 38 | 23 | 12 | 88 | 32 | 36 | 213 | 205 | 8 | 0.603 | 19-11-4 | 19-12-8 | 3-5-2 | 6-2-2 | 5-3-2 | W1 | |
| 4 | Minnesota Wild | 74 | 38 | 25 | 11 | 87 | 30 | 34 | 218 | 213 | 5 | 0.588 | 17-13-6 | 21-12-5 | 7-2-1 | 5-2-3 | 8-1-1 | W2 | |
| 5 | Chicago Blackhawks | 73 | 36 | 27 | 10 | 82 | 29 | 32 | 227 | 232 | -5 | 0.562 | 19-16-2 | 17-11-8 | 2-5-3 | 4-5-1 | 4-2-4 | L2 | |
| 6 | Colorado Avalanche | 71 | 32 | 30 | 9 | 73 | 20 | 24 | 190 | 219 | -29 | 0.514 | 18-14-5 | 14-16-4 | 4-3-3 | 3-5-2 | 6-3-1 | OTL1 | 3 |
| 7 | Utah Mammoth | 73 | 32 | 34 | 7 | 71 | 25 | 30 | 232 | 227 | 5 | 0.486 | 15-18-4 | 17-16-3 | 4-5-1 | 7-2-1 | 5-5-0 | W2 | 5 |
| 8 | St. Louis Blues | 72 | 31 | 33 | 8 | 70 | 28 | 31 | 211 | 244 | -33 | 0.486 | 14-18-3 | 17-15-5 | 6-4-0 | 4-5-1 | 6-3-1 | L1 | 6 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 74 | 43 | 25 | 6 | 92 | 30 | 37 | 243 | 219 | 24 | 0.622 | 22-10-6 | 21-15-0 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
| 2 | Anaheim Ducks | 73 | 40 | 23 | 10 | 90 | 35 | 38 | 241 | 236 | 5 | 0.616 | 22-9-7 | 18-14-3 | 8-0-2 | 7-0-3 | 6-4-0 | SOL1 | |
| 3 | San Jose Sharks | 72 | 35 | 31 | 6 | 76 | 32 | 35 | 209 | 207 | 2 | 0.528 | 23-13-2 | 12-18-4 | 6-3-1 | 7-3-0 | 3-6-1 | W1 | |
| 4 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | 5-5-0 | 2-5-3 | L1 | 2 |
| 5 | Vegas Golden Knights | 74 | 29 | 31 | 14 | 72 | 22 | 28 | 201 | 231 | -30 | 0.486 | 13-17-7 | 16-14-7 | 4-4-2 | 3-7-0 | 5-1-4 | SOL1 | 4 |
| 6 | Vancouver Canucks | 72 | 32 | 37 | 3 | 67 | 22 | 29 | 215 | 232 | -17 | 0.465 | 16-18-0 | 16-19-3 | 4-6-0 | 3-7-0 | 5-5-0 | W2 | 9 |
| 7 | Seattle Kraken | 72 | 26 | 39 | 7 | 59 | 22 | 26 | 201 | 238 | -37 | 0.410 | 12-19-5 | 14-20-2 | 3-6-1 | 5-4-1 | 3-7-0 | W1 | 17 |
| 8 - E | Calgary Flames | 73 | 25 | 44 | 4 | 54 | 21 | 24 | 176 | 233 | -57 | 0.370 | 12-21-2 | 13-23-2 | 4-5-1 | 4-6-0 | 2-6-2 | L2 | 22 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 72 | 43 | 20 | 9 | 95 | 34 | 40 | 244 | 218 | 26 | 0.660 | 17-12-6 | 26-8-3 | 6-4-0 | 5-5-0 | 8-2-0 | W1 | |
| 2 | Dallas Stars | 73 | 44 | 23 | 6 | 94 | 35 | 42 | 222 | 194 | 28 | 0.644 | 21-13-3 | 23-10-3 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 3 | Pittsburgh Penguins | 73 | 43 | 23 | 7 | 93 | 34 | 38 | 227 | 202 | 25 | 0.637 | 23-10-3 | 20-13-4 | 5-2-3 | 6-2-2 | 3-5-2 | OTL1 | |
| 4 | New York Islanders | 74 | 43 | 25 | 6 | 92 | 32 | 38 | 225 | 205 | 20 | 0.622 | 25-10-4 | 18-15-2 | 7-2-1 | 9-1-0 | 6-3-1 | W1 | |
| 5 | Edmonton Oilers | 74 | 43 | 25 | 6 | 92 | 30 | 37 | 243 | 219 | 24 | 0.622 | 22-10-6 | 21-15-0 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
| 6 | Anaheim Ducks | 73 | 40 | 23 | 10 | 90 | 35 | 38 | 241 | 236 | 5 | 0.616 | 22-9-7 | 18-14-3 | 8-0-2 | 7-0-3 | 6-4-0 | SOL1 | |
| 7 | Boston Bruins | 73 | 39 | 23 | 11 | 89 | 36 | 37 | 208 | 191 | 17 | 0.610 | 22-8-5 | 17-15-6 | 4-5-1 | 4-2-4 | 4-6-0 | L1 | |
| 8 | New York Rangers | 73 | 42 | 26 | 5 | 89 | 34 | 36 | 231 | 206 | 25 | 0.610 | 20-15-3 | 22-11-2 | 8-2-0 | 7-2-1 | 6-3-1 | W1 | |
| 9 | Buffalo Sabres | 74 | 41 | 26 | 7 | 89 | 34 | 38 | 254 | 210 | 44 | 0.601 | 20-15-2 | 21-11-5 | 5-4-1 | 7-3-0 | 5-3-2 | L1 | |
| 10 | Philadelphia Flyers | 71 | 38 | 21 | 12 | 88 | 33 | 36 | 221 | 203 | 18 | 0.620 | 19-12-4 | 19-9-8 | 7-2-1 | 7-2-1 | 6-1-3 | W4 | |
| 11 | Ottawa Senators | 73 | 41 | 26 | 6 | 88 | 36 | 40 | 240 | 210 | 30 | 0.603 | 23-10-5 | 18-16-1 | 7-3-0 | 7-3-0 | 6-4-0 | W5 | |
| 12 | Winnipeg Jets | 73 | 38 | 23 | 12 | 88 | 32 | 36 | 213 | 205 | 8 | 0.603 | 19-11-4 | 19-12-8 | 3-5-2 | 6-2-2 | 5-3-2 | W1 | |
| 13 | Minnesota Wild | 74 | 38 | 25 | 11 | 87 | 30 | 34 | 218 | 213 | 5 | 0.588 | 17-13-6 | 21-12-5 | 7-2-1 | 5-2-3 | 8-1-1 | W2 | |
| 14 | Washington Capitals | 73 | 39 | 27 | 7 | 85 | 31 | 36 | 230 | 223 | 7 | 0.582 | 18-15-3 | 21-12-4 | 5-5-0 | 2-7-1 | 6-4-0 | W1 | |
| 15 | New Jersey Devils | 72 | 39 | 27 | 6 | 84 | 31 | 35 | 222 | 197 | 25 | 0.583 | 20-14-3 | 19-13-3 | 6-4-0 | 7-2-1 | 7-3-0 | W1 | 1 |
| 16 | Toronto Maple Leafs | 74 | 37 | 28 | 9 | 83 | 26 | 33 | 225 | 242 | -17 | 0.561 | 22-9-5 | 15-19-4 | 7-2-1 | 5-2-3 | 5-5-0 | W3 | 2 |
| 17 | Chicago Blackhawks | 73 | 36 | 27 | 10 | 82 | 29 | 32 | 227 | 232 | -5 | 0.562 | 19-16-2 | 17-11-8 | 2-5-3 | 4-5-1 | 4-2-4 | L2 | |
| 18 | Florida Panthers | 72 | 37 | 30 | 5 | 79 | 26 | 36 | 216 | 222 | -6 | 0.549 | 21-12-2 | 16-18-3 | 5-4-1 | 4-4-2 | 5-4-1 | L2 | 6 |
| 19 | Tampa Bay Lightning | 71 | 36 | 29 | 6 | 78 | 27 | 33 | 193 | 204 | -11 | 0.549 | 14-20-2 | 22-9-4 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | 7 |
| 20 | San Jose Sharks | 72 | 35 | 31 | 6 | 76 | 32 | 35 | 209 | 207 | 2 | 0.528 | 23-13-2 | 12-18-4 | 6-3-1 | 7-3-0 | 3-6-1 | W1 | |
| 21 | Detroit Red Wings | 72 | 35 | 31 | 6 | 76 | 28 | 32 | 231 | 221 | 10 | 0.528 | 18-15-3 | 17-16-3 | 1-8-1 | 3-6-1 | 5-5-0 | L4 | 9 |
| 22 | Los Angeles Kings | 72 | 33 | 31 | 8 | 74 | 28 | 31 | 206 | 206 | 0 | 0.514 | 19-17-2 | 14-14-6 | 3-6-1 | 5-5-0 | 2-5-3 | L1 | 2 |
| 23 | Carolina Hurricanes | 72 | 36 | 34 | 2 | 74 | 26 | 32 | 189 | 194 | -5 | 0.514 | 20-14-1 | 16-20-1 | 3-7-0 | 4-5-1 | 1-9-0 | L1 | 11 |
| 24 | Colorado Avalanche | 71 | 32 | 30 | 9 | 73 | 20 | 24 | 190 | 219 | -29 | 0.514 | 18-14-5 | 14-16-4 | 4-3-3 | 3-5-2 | 6-3-1 | OTL1 | 3 |
| 25 | Vegas Golden Knights | 74 | 29 | 31 | 14 | 72 | 22 | 28 | 201 | 231 | -30 | 0.486 | 13-17-7 | 16-14-7 | 4-4-2 | 3-7-0 | 5-1-4 | SOL1 | 4 |
| 26 | Montreal Canadiens | 71 | 32 | 32 | 7 | 71 | 22 | 31 | 189 | 209 | -20 | 0.500 | 15-15-4 | 17-17-3 | 3-6-1 | 3-5-2 | 2-7-1 | W1 | 14 |
| 27 | Utah Mammoth | 73 | 32 | 34 | 7 | 71 | 25 | 30 | 232 | 227 | 5 | 0.486 | 15-18-4 | 17-16-3 | 4-5-1 | 7-2-1 | 5-5-0 | W2 | 5 |
| 28 | St. Louis Blues | 72 | 31 | 33 | 8 | 70 | 28 | 31 | 211 | 244 | -33 | 0.486 | 14-18-3 | 17-15-5 | 6-4-0 | 4-5-1 | 6-3-1 | L1 | 6 |
| 29 | Vancouver Canucks | 72 | 32 | 37 | 3 | 67 | 22 | 29 | 215 | 232 | -17 | 0.465 | 16-18-0 | 16-19-3 | 4-6-0 | 3-7-0 | 5-5-0 | W2 | 9 |
| 30 - E | Columbus Blue Jackets | 73 | 27 | 34 | 12 | 66 | 17 | 22 | 196 | 253 | -57 | 0.452 | 13-19-5 | 14-15-7 | 1-7-2 | 2-6-2 | 2-6-2 | L1 | 19 |
| 31 | Seattle Kraken | 72 | 26 | 39 | 7 | 59 | 22 | 26 | 201 | 238 | -37 | 0.410 | 12-19-5 | 14-20-2 | 3-6-1 | 5-4-1 | 3-7-0 | W1 | 17 |
| 32 - E | Calgary Flames | 73 | 25 | 44 | 4 | 54 | 21 | 24 | 176 | 233 | -57 | 0.370 | 12-21-2 | 13-23-2 | 4-5-1 | 4-6-0 | 2-6-2 | L2 | 22 |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

