Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (TOR) | 5 | 6 |
2 | Max Domi (DET) | 4 | 4 |
3 | Aleksander Barkov (SJS) | 4 | 4 |
4 | Tage Thompson (UTC) | 4 | 4 |
5 | Tomas Hertl (STL) | 5 | 4 |
6 | Jesperi Kotkaniemi (MON) | 5 | 4 |
7 | John Tavares (NYI) | 5 | 4 |
8 | Ryan Hartman (CAR) | 5 | 4 |
9 | Pavel Buchnevich (ANH) | 5 | 4 |
10 | Connor McDavid (EDM) | 5 | 4 |
11 | Martin Pospisil (CLB) | 5 | 4 |
12 | Kirill Kaprizov (VAN) | 4 | 3 |
13 | Andrei Kuzmenko (FLA) | 4 | 3 |
14 | Jack Hughes (CHI) | 4 | 3 |
15 | Taylor Hall (MIN) | 4 | 3 |
16 | Barrett Hayton (UTC) | 4 | 3 |
17 | Pierre-Luc Dubois (VAN) | 4 | 3 |
18 | Alexander Ovechkin (PHI) | 4 | 3 |
19 | Quinton Byfield (SJS) | 4 | 3 |
20 | Nikolaj Ehlers (FLA) | 4 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Morgan Rielly (CLB) | 5 | 7 |
2 | Victor Hedman (BUF) | 5 | 6 |
3 | Mike Matheson (NJD) | 5 | 6 |
4 | Jack Eichel (NJD) | 5 | 6 |
5 | Kevin Fiala (SJS) | 4 | 5 |
6 | Jack Hughes (CHI) | 4 | 5 |
7 | Tage Thompson (UTC) | 4 | 5 |
8 | Darnell Nurse (SJS) | 4 | 5 |
9 | Kent Johnson (WPG) | 4 | 5 |
10 | Mikhail Sergachev (MON) | 5 | 5 |
11 | Mathew Barzal (ANH) | 5 | 5 |
12 | Nathan MacKinnon (CLB) | 5 | 5 |
13 | Ville Heinola (LAK) | 5 | 5 |
14 | Neal Pionk (NYI) | 5 | 5 |
15 | Artemi Panarin (ANH) | 5 | 5 |
16 | Sebastian F. Aho (CAR) | 5 | 5 |
17 | Chandler Stephenson (BUF) | 5 | 5 |
18 | Oliver Kylington (PIT) | 5 | 5 |
19 | Vasily Podkolzin (PIT) | 5 | 5 |
20 | Nate Schmidt (CGY) | 5 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sebastian F. Aho (CAR) | 5 | 29 |
2 | Mitch Marner (WSH) | 4 | 28 |
3 | William Nylander (MIN) | 4 | 25 |
4 | Jonathan Huberdeau (CLB) | 5 | 24 |
5 | Chris Kreider (BOS) | 5 | 24 |
6 | Shea Theodore (ANH) | 5 | 24 |
7 | Dylan Guenther (PIT) | 5 | 24 |
8 | Brayden Point (BUF) | 5 | 24 |
9 | Andrew Copp (PIT) | 5 | 24 |
10 | Carter Verhaeghe (BUF) | 5 | 24 |
11 | David Pastrnak (DAL) | 5 | 24 |
12 | Connor McDavid (EDM) | 5 | 24 |
13 | Clayton Keller (WSH) | 4 | 23 |
14 | Yegor Sharangovich (MON) | 5 | 23 |
15 | Artemi Panarin (ANH) | 5 | 23 |
16 | Warren Foegele (PIT) | 5 | 23 |
17 | Logan Cooley (EDM) | 5 | 22 |
18 | Nathan MacKinnon (CLB) | 5 | 22 |
19 | Auston Matthews (TOR) | 5 | 22 |
20 | Evgeny Kuznetsov (TOR) | 5 | 22 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Quinton Byfield (SJS) | 4 | 50.00% |
2 | William Karlsson (NSH) | 5 | 50.00% |
3 | Nikita Zadorov (NJD) | 5 | 50.00% |
4 | Martin Pospisil (CLB) | 5 | 44.44% |
5 | Max Domi (DET) | 4 | 36.36% |
6 | Arber Xhekaj (SEA) | 4 | 33.33% |
7 | Brandon Carlo (WPG) | 4 | 33.33% |
8 | Alexander Wennberg (WSH) | 4 | 33.33% |
9 | Thomas Chabot (NJD) | 5 | 33.33% |
10 | Nic Dowd (LAK) | 5 | 33.33% |
11 | Owen Power (TAM) | 5 | 33.33% |
12 | Aleksander Barkov (SJS) | 4 | 30.77% |
13 | Hampus Lindholm (COL) | 4 | 28.57% |
14 | Quinn Hughes (BOS) | 5 | 28.57% |
15 | Phillip Danault (NJD) | 5 | 28.57% |
16 | Anthony Duclair (BUF) | 5 | 28.57% |
17 | Sam Bennett (CAR) | 5 | 28.57% |
18 | Pavel Buchnevich (ANH) | 5 | 28.57% |
19 | Barrett Hayton (UTC) | 4 | 27.27% |
20 | Auston Matthews (TOR) | 5 | 27.27% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tage Thompson (UTC) | 4 | 4-5-9 |
2 | Tomas Hertl (STL) | 5 | 4-4-8 |
3 | Jack Hughes (CHI) | 4 | 3-5-8 |
4 | Kent Johnson (WPG) | 4 | 3-5-8 |
5 | Nathan MacKinnon (CLB) | 5 | 3-5-8 |
6 | Sebastian F. Aho (CAR) | 5 | 3-5-8 |
7 | Jack Eichel (NJD) | 5 | 2-6-8 |
8 | Auston Matthews (TOR) | 5 | 6-1-7 |
9 | Connor McDavid (EDM) | 5 | 4-3-7 |
10 | Brock Nelson (PIT) | 5 | 3-4-7 |
11 | Jesperi Kotkaniemi (MON) | 5 | 4-2-6 |
12 | John Tavares (NYI) | 5 | 4-2-6 |
13 | Ryan Hartman (CAR) | 5 | 4-2-6 |
14 | Martin Pospisil (CLB) | 5 | 4-2-6 |
15 | Dylan Strome (WPG) | 4 | 2-4-6 |
16 | Jack Roslovic (ANH) | 5 | 2-4-6 |
17 | Kevin Fiala (SJS) | 4 | 1-5-6 |
18 | Chandler Stephenson (BUF) | 5 | 1-5-6 |
19 | Aleksander Barkov (SJS) | 4 | 4-1-5 |
20 | Pierre-Luc Dubois (VAN) | 4 | 3-2-5 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Tage Thompson (UTC) | 4 | 4-5-9 |
2 | Tomas Hertl (STL) | 5 | 4-4-8 |
3 | Kent Johnson (WPG) | 4 | 3-5-8 |
4 | Sebastian F. Aho (CAR) | 5 | 3-5-8 |
5 | Jonathan Huberdeau (CLB) | 5 | 3-4-7 |
6 | Brock Nelson (PIT) | 5 | 3-4-7 |
7 | Artemi Panarin (ANH) | 5 | 2-5-7 |
8 | Jesperi Kotkaniemi (MON) | 5 | 4-2-6 |
9 | John Tavares (NYI) | 5 | 4-2-6 |
10 | Ryan Hartman (CAR) | 5 | 4-2-6 |
11 | Martin Pospisil (CLB) | 5 | 4-2-6 |
12 | Jakub Vrana (NJD) | 5 | 3-3-6 |
13 | Kevin Fiala (SJS) | 4 | 1-5-6 |
14 | Chandler Stephenson (BUF) | 5 | 1-5-6 |
15 | Pavel Buchnevich (ANH) | 5 | 4-1-5 |
16 | Kirill Kaprizov (VAN) | 4 | 3-2-5 |
17 | Andrei Kuzmenko (FLA) | 4 | 3-2-5 |
18 | Pierre-Luc Dubois (VAN) | 4 | 3-2-5 |
19 | Quinton Byfield (SJS) | 4 | 3-2-5 |
20 | Nikolaj Ehlers (FLA) | 4 | 3-2-5 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tage Thompson (UTC) | 4 | 4-5-9 |
2 | Sebastian F. Aho (CAR) | 5 | 3-5-8 |
3 | Brock Nelson (PIT) | 5 | 3-4-7 |
4 | Ryan Hartman (CAR) | 5 | 4-2-6 |
5 | Martin Pospisil (CLB) | 5 | 4-2-6 |
6 | Drake Batherson (CHI) | 4 | 3-3-6 |
7 | Jakub Vrana (NJD) | 5 | 3-3-6 |
8 | Nikita Kucherov (MIN) | 4 | 2-4-6 |
9 | Dylan Strome (WPG) | 4 | 2-4-6 |
10 | Jack Roslovic (ANH) | 5 | 2-4-6 |
11 | Kevin Fiala (SJS) | 4 | 1-5-6 |
12 | Pavel Buchnevich (ANH) | 5 | 4-1-5 |
13 | Kirill Kaprizov (VAN) | 4 | 3-2-5 |
14 | Andrei Kuzmenko (FLA) | 4 | 3-2-5 |
15 | Quinton Byfield (SJS) | 4 | 3-2-5 |
16 | Nikolaj Ehlers (FLA) | 4 | 3-2-5 |
17 | Sam Reinhart (WPG) | 4 | 3-2-5 |
18 | Vladimir Tarasenko (NYI) | 5 | 3-2-5 |
19 | Valeri Nichushkin (TAM) | 5 | 3-2-5 |
20 | Wyatt Johnston (VGK) | 5 | 3-2-5 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Shea Theodore (ANH) | 5 | 3-4-7 |
2 | Morgan Rielly (CLB) | 5 | 0-7-7 |
3 | Owen Power (TAM) | 5 | 2-4-6 |
4 | Mikhail Sergachev (MON) | 5 | 1-5-6 |
5 | Ville Heinola (LAK) | 5 | 1-5-6 |
6 | Neal Pionk (NYI) | 5 | 1-5-6 |
7 | Nate Schmidt (CGY) | 5 | 1-5-6 |
8 | Victor Hedman (BUF) | 5 | 0-6-6 |
9 | Mike Matheson (NJD) | 5 | 0-6-6 |
10 | Brandon Carlo (WPG) | 4 | 3-2-5 |
11 | Nikita Zadorov (NJD) | 5 | 3-2-5 |
12 | Hampus Lindholm (COL) | 4 | 2-3-5 |
13 | Rasmus Sandin (WPG) | 4 | 2-3-5 |
14 | Quinn Hughes (BOS) | 5 | 2-3-5 |
15 | Troy Stecher (UTC) | 4 | 1-4-5 |
16 | Connor Clifton (TOR) | 5 | 1-4-5 |
17 | Alex Pietrangelo (CAR) | 5 | 1-4-5 |
18 | Darnell Nurse (SJS) | 4 | 0-5-5 |
19 | Oliver Kylington (PIT) | 5 | 0-5-5 |
20 | Thomas Chabot (NJD) | 5 | 2-2-4 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tage Thompson (UTC) | 4 | 2.55 |
2 | Kent Johnson (WPG) | 4 | 2.02 |
3 | Jesper Fast (ANH) | 5 | 1.94 |
4 | Jack Hughes (CHI) | 4 | 1.92 |
5 | Colton Sissons (ANH) | 5 | 1.81 |
6 | Nikita Kucherov (MIN) | 4 | 1.70 |
7 | Jake DeBrusk (NJD) | 5 | 1.69 |
8 | Sebastian F. Aho (CAR) | 5 | 1.68 |
9 | Jack Eichel (NJD) | 5 | 1.68 |
10 | Kevin Fiala (SJS) | 4 | 1.64 |
11 | Morgan Geekie (COL) | 4 | 1.64 |
12 | Quinton Byfield (SJS) | 4 | 1.62 |
13 | Tomas Hertl (STL) | 5 | 1.62 |
14 | Brogan Rafferty (VAN) | 3 | 1.60 |
15 | Nathan MacKinnon (CLB) | 5 | 1.52 |
16 | Valeri Nichushkin (TAM) | 5 | 1.49 |
17 | Nikolaj Ehlers (FLA) | 4 | 1.47 |
18 | Noah Cates (FLA) | 4 | 1.47 |
19 | Drake Batherson (CHI) | 4 | 1.46 |
20 | Andrei Kuzmenko (FLA) | 4 | 1.45 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Michael McCarron (MIN) | 4 | 68.18% |
2 | Boone Jenner (SEA) | 4 | 62.75% |
3 | Nazem Kadri (CAR) | 5 | 62.50% |
4 | J.T. Miller (COL) | 4 | 62.35% |
5 | Sebastian F. Aho (CAR) | 5 | 62.28% |
6 | Ryan Johansen (EDM) | 5 | 61.22% |
7 | Jamie Benn (WSH) | 4 | 61.18% |
8 | Matt Duchene (PHI) | 4 | 60.87% |
9 | Sam Lafferty (VAN) | 4 | 60.71% |
10 | Colton Sissons (ANH) | 5 | 60.00% |
11 | Mikael Granlund (NSH) | 5 | 60.00% |
12 | Luke Glendening (CLB) | 5 | 60.00% |
13 | Ryan O'Reilly (PHI) | 4 | 58.97% |
14 | Brayden Schenn (COL) | 4 | 58.89% |
15 | Tyson Jost (NYR) | 5 | 58.70% |
16 | Joe Veleno (MON) | 5 | 58.67% |
17 | Jack Eichel (NJD) | 5 | 58.47% |
18 | Pavel Zacha (DAL) | 5 | 58.44% |
19 | Sam Steel (MIN) | 4 | 58.14% |
20 | Josh Norris (SJS) | 4 | 58.06% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Cam Fowler (NSH) | 5 | 7 |
2 | Morgan Rielly (CLB) | 5 | 7 |
3 | Chris Tanev (NSH) | 5 | 7 |
4 | Jared Spurgeon (CAR) | 5 | 7 |
5 | Jake Sanderson (CAR) | 5 | 7 |
6 | Jesper Bratt (CHI) | 4 | 6 |
7 | Jack Hughes (CHI) | 4 | 6 |
8 | Drake Batherson (CHI) | 4 | 6 |
9 | Alex DeBrincat (EDM) | 5 | 6 |
10 | Jonathan Huberdeau (CLB) | 5 | 6 |
11 | Nathan MacKinnon (CLB) | 5 | 6 |
12 | Sebastian F. Aho (CAR) | 5 | 6 |
13 | Sam Bennett (CAR) | 5 | 6 |
14 | Patrick Kane (EDM) | 5 | 6 |
15 | Ryan Hartman (CAR) | 5 | 6 |
16 | Connor McDavid (EDM) | 5 | 6 |
17 | Martin Pospisil (CLB) | 5 | 6 |
18 | Brandon Carlo (WPG) | 4 | 5 |
19 | Ryan McDonagh (SJS) | 4 | 5 |
20 | Darnell Nurse (SJS) | 4 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dougie Hamilton (BUF) | 5 | 15 |
2 | Arber Xhekaj (SEA) | 4 | 12 |
3 | John Tavares (NYI) | 5 | 12 |
4 | Luke Schenn (NSH) | 5 | 11 |
5 | Noah Hanifin (DAL) | 5 | 10 |
6 | Marcus Pettersson (NJD) | 5 | 10 |
7 | Colin Miller (VGK) | 5 | 10 |
8 | Ivan Provorov (PHI) | 4 | 8 |
9 | Rasmus Andersson (MIN) | 4 | 8 |
10 | Thomas Chabot (NJD) | 5 | 8 |
11 | Jacob Trouba (CLB) | 5 | 8 |
12 | Brenden Dillon (STL) | 5 | 8 |
13 | Zach Werenski (EDM) | 5 | 8 |
14 | Evander Kane (OTT) | 5 | 8 |
15 | Anders Lee (NSH) | 5 | 8 |
16 | Josh Manson (TAM) | 5 | 8 |
17 | Nick Foligno (VGK) | 5 | 8 |
18 | Ryan Hartman (CAR) | 5 | 8 |
19 | Ilya Lyubushkin (TAM) | 5 | 8 |
20 | Michael Kesselring (EDM) | 5 | 8 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Alex Pietrangelo (CAR) | 5 | 16 |
2 | Ben Hutton (VAN) | 4 | 15 |
3 | Adam Larsson (OTT) | 5 | 14 |
4 | Morgan Rielly (CLB) | 5 | 14 |
5 | Logan Stanley (VGK) | 5 | 14 |
6 | Jaccob Slavin (NJD) | 5 | 12 |
7 | Marcus Pettersson (NJD) | 5 | 12 |
8 | Thomas Chabot (NJD) | 5 | 11 |
9 | Zach Werenski (EDM) | 5 | 11 |
10 | Nick Perbix (DAL) | 5 | 11 |
11 | Nate Schmidt (CGY) | 5 | 11 |
12 | Erik Karlsson (VAN) | 4 | 10 |
13 | Esa Lindell (STL) | 4 | 10 |
14 | Brayden McNabb (SJS) | 4 | 10 |
15 | Jeff Petry (WSH) | 4 | 10 |
16 | Quinn Hughes (BOS) | 5 | 10 |
17 | Kaiden Guhle (MON) | 5 | 10 |
18 | Shea Theodore (ANH) | 5 | 10 |
19 | Josh Manson (TAM) | 5 | 10 |
20 | Miro Heiskanen (DAL) | 5 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Martin Pospisil (CLB) | 5 | 4-2-6 |
2 | Quinton Byfield (SJS) | 4 | 3-2-5 |
3 | Dylan Guenther (PIT) | 5 | 3-2-5 |
4 | Matias Maccelli (PIT) | 5 | 2-3-5 |
5 | Ridly Greig (CGY) | 5 | 2-3-5 |
6 | Marco Rossi (BOS) | 5 | 1-3-4 |
7 | Philip Broberg (UTC) | 4 | 0-4-4 |
8 | Connor Bedard (CGY) | 5 | 0-4-4 |
9 | Michael Kesselring (EDM) | 5 | 0-4-4 |
10 | Cam York (BUF) | 5 | 2-1-3 |
11 | Dmitri Voronkov (DAL) | 5 | 2-1-3 |
12 | Leo Carlsson (SEA) | 4 | 1-2-3 |
13 | William Borgen (FLA) | 4 | 0-3-3 |
14 | Pavel Mintyukov (LAK) | 5 | 1-1-2 |
15 | JJ Peterka (NYI) | 5 | 1-1-2 |
16 | Alex Laferriere (CGY) | 5 | 1-1-2 |
17 | Logan Stankoven (TAM) | 5 | 1-1-2 |
18 | Jake Neighbours (FLA) | 4 | 0-2-2 |
19 | Bobby Brink (DAL) | 5 | 0-2-2 |
20 | Brock Faber (MON) | 5 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tanner Jeannot (CGY) | 5 | 25 |
2 | Alex Pietrangelo (CAR) | 5 | 23 |
3 | Evander Kane (OTT) | 5 | 22 |
4 | Jamie Benn (WSH) | 4 | 21 |
5 | Erik Johnson (VGK) | 5 | 21 |
6 | Zach Werenski (EDM) | 5 | 20 |
7 | Lawson Crouse (EDM) | 5 | 20 |
8 | Jean-Gabriel Pageau (MIN) | 4 | 19 |
9 | Victor Hedman (BUF) | 5 | 19 |
10 | Martin Pospisil (CLB) | 5 | 19 |
11 | Brenden Dillon (STL) | 5 | 18 |
12 | Ilya Lyubushkin (TAM) | 5 | 18 |
13 | Sean Walker (BUF) | 5 | 18 |
14 | Cody Ceci (DET) | 4 | 17 |
15 | Drake Batherson (CHI) | 4 | 17 |
16 | Thomas Chabot (NJD) | 5 | 17 |
17 | Roope Hintz (OTT) | 5 | 17 |
18 | Kristopher Letang (NYR) | 5 | 17 |
19 | Alexander Ovechkin (PHI) | 4 | 16 |
20 | MacKenzie Weegar (OTT) | 5 | 16 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Pavel Buchnevich (ANH) | 5 | 3 |
2 | Andrei Kuzmenko (FLA) | 4 | 2 |
3 | Kent Johnson (WPG) | 4 | 2 |
4 | Quinn Hughes (BOS) | 5 | 2 |
5 | Troy Terry (OTT) | 5 | 2 |
6 | Auston Matthews (TOR) | 5 | 2 |
7 | Curtis Lazar (OTT) | 5 | 2 |
8 | Warren Foegele (PIT) | 5 | 2 |
9 | Travis Konecny (DET) | 4 | 1 |
10 | Sebastian D. Aho (SEA) | 4 | 1 |
11 | Rasmus Dahlin (COL) | 4 | 1 |
12 | Taylor Hall (MIN) | 4 | 1 |
13 | Barrett Hayton (UTC) | 4 | 1 |
14 | Derrick Pouliot (SJS) | 4 | 1 |
15 | Torey Krug (WSH) | 4 | 1 |
16 | Hampus Lindholm (COL) | 4 | 1 |
17 | Erik Gudbranson (CHI) | 4 | 1 |
18 | Pierre-Luc Dubois (VAN) | 4 | 1 |
19 | Nikita Kucherov (MIN) | 4 | 1 |
20 | Quinton Byfield (SJS) | 4 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Arber Xhekaj (SEA) | 4 | 1 |
2 | Nic Dowd (LAK) | 5 | 1 |
3 | Nico Hischier (NJD) | 5 | 1 |
4 | Andrew Mangiapane (TAM) | 5 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Anton Lundell (CLB) | 5 | 2 |
2 | Jakob Silfverberg (NYI) | 5 | 2 |
3 | Tim Stutzle (BOS) | 5 | 2 |
4 | Phillip Danault (NJD) | 5 | 2 |
5 | Max Domi (DET) | 4 | 1 |
6 | Jesper Bratt (CHI) | 4 | 1 |
7 | Sean Couturier (CHI) | 4 | 1 |
8 | Jack Hughes (CHI) | 4 | 1 |
9 | Beck Malenstyn (WPG) | 4 | 1 |
10 | Barrett Hayton (UTC) | 4 | 1 |
11 | Tyler Johnson (SEA) | 4 | 1 |
12 | Steven Stamkos (WSH) | 4 | 1 |
13 | Pierre-Luc Dubois (VAN) | 4 | 1 |
14 | Alexander Ovechkin (PHI) | 4 | 1 |
15 | Nikita Kucherov (MIN) | 4 | 1 |
16 | Cody Glass (DET) | 4 | 1 |
17 | Quinton Byfield (SJS) | 4 | 1 |
18 | Frank Vatrano (SEA) | 4 | 1 |
19 | Joel Farabee (SJS) | 4 | 1 |
20 | Nikolaj Ehlers (FLA) | 4 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kirill Kaprizov (VAN) | 4 | 1 |
2 | Sean Couturier (CHI) | 4 | 1 |
3 | Kevin Fiala (SJS) | 4 | 1 |
4 | Beck Malenstyn (WPG) | 4 | 1 |
5 | Zach Sanford (DET) | 4 | 1 |
6 | Pierre Engvall (PHI) | 4 | 1 |
7 | Trevor Zegras (DET) | 4 | 1 |
8 | Noah Cates (FLA) | 4 | 1 |
9 | Tage Thompson (UTC) | 4 | 1 |
10 | Dillon Dube (VAN) | 4 | 1 |
11 | Vladislav Namestnikov (MON) | 5 | 1 |
12 | Jonathan Huberdeau (CLB) | 5 | 1 |
13 | Nino Niederreiter (CLB) | 5 | 1 |
14 | Viktor Arvidsson (NSH) | 5 | 1 |
15 | Justin Faulk (ANH) | 5 | 1 |
16 | Ville Heinola (LAK) | 5 | 1 |
17 | Jordan Kyrou (OTT) | 5 | 1 |
18 | Auston Matthews (TOR) | 5 | 1 |
19 | Wyatt Johnston (VGK) | 5 | 1 |
20 | Curtis Lazar (OTT) | 5 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jason Robertson (NJD) | 5 | 1 |
2 | Roope Hintz (OTT) | 5 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jaccob Slavin (NJD) | 5 | 131 |
2 | Erik Johnson (VGK) | 5 | 130 |
3 | Morgan Rielly (CLB) | 5 | 128 |
4 | Mikhail Sergachev (MON) | 5 | 128 |
5 | Thomas Chabot (NJD) | 5 | 128 |
6 | Dante Fabbro (CGY) | 5 | 127 |
7 | Nico Hischier (NJD) | 5 | 125 |
8 | Alex Pietrangelo (CAR) | 5 | 125 |
9 | Ryan Ellis (NYR) | 5 | 124 |
10 | Vladislav Gavrikov (VGK) | 5 | 123 |
11 | Victor Hedman (BUF) | 5 | 121 |
12 | Moritz Seider (MON) | 5 | 121 |
13 | Seth Jones (PIT) | 5 | 119 |
14 | Jason Robertson (NJD) | 5 | 119 |
15 | Noah Dobson (CAR) | 5 | 118 |
16 | Jonathan Huberdeau (CLB) | 5 | 118 |
17 | Jonas Brodin (NSH) | 5 | 118 |
18 | Nate Schmidt (CGY) | 5 | 116 |
19 | Quinn Hughes (BOS) | 5 | 116 |
20 | John Carlson (TOR) | 5 | 116 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Aleksander Barkov (SJS) | 4 | 1 |
2 | Vladimir Tarasenko (NYI) | 5 | 1 |
3 | Jesperi Kotkaniemi (MON) | 5 | 1 |
4 | Warren Foegele (PIT) | 5 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Max Domi (DET) | 4 | 4 |
2 | Andrei Kuzmenko (FLA) | 4 | 3 |
3 | Tage Thompson (UTC) | 4 | 3 |
4 | Auston Matthews (TOR) | 5 | 3 |
5 | Shea Theodore (ANH) | 5 | 3 |
6 | Sebastian F. Aho (CAR) | 5 | 3 |
7 | John Tavares (NYI) | 5 | 3 |
8 | Andrew Mangiapane (TAM) | 5 | 3 |
9 | Jack Hughes (CHI) | 4 | 2 |
10 | Jean-Gabriel Pageau (MIN) | 4 | 2 |
11 | Quinton Byfield (SJS) | 4 | 2 |
12 | Nikolaj Ehlers (FLA) | 4 | 2 |
13 | Brandon Carlo (WPG) | 4 | 2 |
14 | Tomas Hertl (STL) | 5 | 2 |
15 | Wyatt Johnston (VGK) | 5 | 2 |
16 | Ridly Greig (CGY) | 5 | 2 |
17 | Jakub Vrana (NJD) | 5 | 2 |
18 | Ryan Murray (VAN) | 1 | 1 |
19 | Travis Konecny (DET) | 4 | 1 |
20 | Kirill Kaprizov (VAN) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mikhail Sergachev (MON) | 5 | 5 |
2 | Jonathan Huberdeau (CLB) | 5 | 5 |
3 | Nathan MacKinnon (CLB) | 5 | 5 |
4 | Jaret Anderson-Dolan (LAK) | 5 | 5 |
5 | Shea Theodore (ANH) | 5 | 5 |
6 | Mike Matheson (NJD) | 5 | 5 |
7 | Max Domi (DET) | 4 | 4 |
8 | Andrei Kuzmenko (FLA) | 4 | 4 |
9 | Jack Hughes (CHI) | 4 | 4 |
10 | Bo Horvat (DET) | 4 | 4 |
11 | Jean-Gabriel Pageau (MIN) | 4 | 4 |
12 | Quinton Byfield (SJS) | 4 | 4 |
13 | Nikolaj Ehlers (FLA) | 4 | 4 |
14 | Tage Thompson (UTC) | 4 | 4 |
15 | William Nylander (MIN) | 4 | 4 |
16 | Darnell Nurse (SJS) | 4 | 4 |
17 | Kent Johnson (WPG) | 4 | 4 |
18 | Troy Stecher (UTC) | 4 | 4 |
19 | Brock Nelson (PIT) | 5 | 4 |
20 | Morgan Rielly (CLB) | 5 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jack Hughes (CHI) | 4 | 22 |
2 | Nico Hischier (NJD) | 5 | 22 |
3 | Andreas Athanasiou (VGK) | 5 | 18 |
4 | Thomas Novak (STL) | 5 | 18 |
5 | Luke Kunin (CGY) | 5 | 18 |
6 | Mathew Barzal (ANH) | 5 | 17 |
7 | Seth Jarvis (STL) | 5 | 17 |
8 | Dylan Cozens (CGY) | 5 | 16 |
9 | Ivan Barbashev (BOS) | 5 | 16 |
10 | John Tavares (NYI) | 5 | 16 |
11 | Nazem Kadri (CAR) | 5 | 16 |
12 | Aleksander Barkov (SJS) | 4 | 15 |
13 | Elias Lindholm (PIT) | 5 | 15 |
14 | Jaret Anderson-Dolan (LAK) | 5 | 15 |
15 | Jake Evans (MON) | 5 | 15 |
16 | Danton Heinen (LAK) | 5 | 15 |
17 | Brayden Schenn (COL) | 4 | 14 |
18 | Brandon Carlo (WPG) | 4 | 14 |
19 | Anton Lundell (CLB) | 5 | 14 |
20 | Matty Beniers (NSH) | 5 | 14 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Pierre-Luc Dubois (VAN) | 4 | 1 |
2 | Evan Rodrigues (WPG) | 4 | 1 |
3 | Zach Benson (SEA) | 4 | 1 |
4 | Dylan Strome (WPG) | 4 | 1 |
5 | Viktor Arvidsson (NSH) | 5 | 1 |
6 | Kyle Connor (BUF) | 5 | 1 |
7 | Mikael Granlund (NSH) | 5 | 1 |
8 | Brayden Point (BUF) | 5 | 1 |
9 | Sebastian F. Aho (CAR) | 5 | 1 |
10 | Jake Guentzel (NSH) | 5 | 1 |
11 | Kaapo Kakko (CGY) | 5 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mats Zuccarello (ANH) | 5 | 1 |
2 | Luke Schenn (NSH) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | MacKenzie Blackwood (NYI) | 3 | 0.945 |
2 | Linus Ullmark (CHI) | 4 | 0.937 |
3 | Laurent Brossoit (NSH) | 2 | 0.932 |
4 | Logan Thompson (BOS) | 2 | 0.930 |
5 | Andrei Vasilevskiy (TAM) | 5 | 0.928 |
6 | Alex Nedeljkovic (VGK) | 3 | 0.928 |
7 | Jake Oettinger (SJS) | 4 | 0.927 |
8 | James Reimer (MON) | 4 | 0.927 |
9 | Ilya Sorokin (NJD) | 5 | 0.924 |
10 | Jack Campbell (VAN) | 3 | 0.920 |
11 | Charlie Lindgren (CAR) | 2 | 0.915 |
12 | Joel Hofer (WPG) | 3 | 0.915 |
13 | Tristan Jarry (OTT) | 5 | 0.912 |
14 | Jacob Markstrom (CLB) | 4 | 0.912 |
15 | Pyotr Kochetkov (LAK) | 2 | 0.911 |
16 | Malcolm Subban (COL) | 4 | 0.909 |
17 | Matt Murray (CGY) | 4 | 0.908 |
18 | Cam Talbot (DET) | 2 | 0.907 |
19 | Jeremy Swayman (PHI) | 4 | 0.905 |
20 | Robin Lehner (BOS) | 3 | 0.903 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | MacKenzie Blackwood (NYI) | 3 | 1.72 |
