Players |
Goals |
# | Player Name | GP | G |
1 | Simon Holmstrom (PHL) | 9 | 7 |
2 | Zach Benson (SET) | 8 | 6 |
3 | Philip Tomasino (GRE) | 6 | 5 |
4 | Jesse Ylonen (BAL) | 8 | 5 |
5 | MacKenzie Entwistle (BAL) | 8 | 5 |
6 | Carter Mazur (PHL) | 9 | 5 |
7 | Jakob Pelletier (WBS) | 5 | 4 |
8 | Simon Ryfors (LOU) | 5 | 4 |
9 | John Beecher (OAK) | 6 | 4 |
10 | Travis Boyd (TRM) | 6 | 4 |
11 | Tristen Robins (TRM) | 6 | 4 |
12 | Will Cuylle (CLG) | 6 | 4 |
13 | Brandon Duhaime (PEN) | 7 | 4 |
14 | Logan Brown (SET) | 8 | 4 |
15 | Ryan Donato (SET) | 8 | 4 |
16 | Nikita Nesterenko (PHL) | 9 | 4 |
17 | Devante Smith-Pelly (BNG) | 4 | 3 |
18 | Riley Nash (LOU) | 5 | 3 |
19 | Cooper Marody (DUR) | 5 | 3 |
20 | Tomas Nosek (WBS) | 5 | 3 |
| |
Assists |
# | Player Name | GP | A |
1 | Ian Mitchell (PEN) | 7 | 12 |
2 | Connor McMichael (BAL) | 8 | 9 |
3 | Logan Brown (SET) | 8 | 8 |
4 | Ty Smith (TRM) | 6 | 7 |
5 | Olen Zellweger (PEN) | 7 | 7 |
6 | Rasmus Kupari (SET) | 8 | 7 |
7 | Alex Laferriere (CLG) | 6 | 6 |
8 | Dylan Gambrell (PEN) | 7 | 6 |
9 | Fedor Svechkov (GRE) | 7 | 6 |
10 | Roland McKeown (SET) | 8 | 6 |
11 | Madison Bowey (PHL) | 9 | 6 |
12 | Nick Abruzzese (PHL) | 9 | 6 |
13 | Logan Day (PHL) | 9 | 6 |
14 | Nico Sturm (PHL) | 9 | 6 |
15 | Zayde Wisdom (PHL) | 9 | 6 |
16 | Arthur Kaliyev (HFX) | 6 | 5 |
17 | Pavel Mintyukov (OAK) | 6 | 5 |
18 | Cole Schwindt (CLG) | 6 | 5 |
19 | Joona Koppanen (CLG) | 6 | 5 |
20 | Tyler Benson (GRE) | 7 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jacob Peterson (SET) | 8 | 36 |
2 | Rem Pitlick (LVL) | 8 | 34 |
3 | Simon Holmstrom (PHL) | 9 | 34 |
4 | Brandon Duhaime (PEN) | 7 | 31 |
5 | Nikita Nesterenko (PHL) | 9 | 31 |
6 | Denis Gurianov (BAL) | 8 | 30 |
7 | Lukas Vejdemo (LVL) | 8 | 28 |
8 | Philip Tomasino (GRE) | 6 | 27 |
9 | Travis Boyd (TRM) | 6 | 27 |
10 | Tobias Bjornfot (PEN) | 7 | 26 |
11 | Joshua Roy (LVL) | 8 | 26 |
12 | Lukas Rousek (BAL) | 8 | 26 |
13 | Carter Mazur (PHL) | 9 | 26 |
14 | Hudson Fasching (PHL) | 9 | 26 |
15 | Nick Abruzzese (PHL) | 9 | 26 |
16 | Nico Sturm (PHL) | 9 | 25 |
17 | John Beecher (OAK) | 6 | 24 |
18 | Scott Wilson (BAL) | 8 | 24 |
19 | MacKenzie Entwistle (BAL) | 8 | 24 |
20 | Will Cuylle (CLG) | 6 | 23 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Mason Lohrei (TRM) | 5 | 33.33% |
2 | Simon Ryfors (LOU) | 5 | 30.77% |
3 | Marian Studenic (BAL) | 8 | 27.27% |
4 | Zach Benson (SET) | 8 | 26.09% |
5 | Cam Dineen (WBS) | 5 | 25.00% |
6 | Riley Nash (LOU) | 5 | 25.00% |
7 | Cooper Marody (DUR) | 5 | 25.00% |
8 | Alex Laferriere (CLG) | 6 | 25.00% |
9 | Samuel Helenius (LVL) | 8 | 23.08% |
10 | Jesse Ylonen (BAL) | 8 | 22.73% |
11 | Nikita Alexandrov (CLG) | 6 | 22.22% |
12 | Kevin Korchinski (CLG) | 6 | 22.22% |
13 | Olle Lycksell (CLG) | 6 | 22.22% |
14 | Maksymilian Szuber (BAL) | 8 | 22.22% |
15 | Rasmus Kupari (SET) | 8 | 21.43% |
16 | MacKenzie Entwistle (BAL) | 8 | 20.83% |
17 | Simon Holmstrom (PHL) | 9 | 20.59% |
18 | Ben McCartney (ONT) | 4 | 20.00% |
19 | Adam Fantilli (ONT) | 4 | 20.00% |
20 | Tomas Nosek (WBS) | 5 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Logan Brown (SET) | 8 | 4-8-12 |
2 | Rasmus Kupari (SET) | 8 | 3-7-10 |
3 | Connor McMichael (BAL) | 8 | 1-9-10 |
4 | Dylan Gambrell (PEN) | 7 | 3-6-9 |
5 | Zach Benson (SET) | 8 | 6-2-8 |
6 | Philip Tomasino (GRE) | 6 | 5-3-8 |
7 | Jakob Pelletier (WBS) | 5 | 4-4-8 |
8 | Travis Boyd (TRM) | 6 | 4-4-8 |
9 | Rem Pitlick (LVL) | 8 | 3-5-8 |
10 | Fedor Svechkov (GRE) | 7 | 2-6-8 |
11 | Nick Abruzzese (PHL) | 9 | 2-6-8 |
12 | Nico Sturm (PHL) | 9 | 2-6-8 |
13 | Zayde Wisdom (PHL) | 9 | 2-6-8 |
14 | Ryan Donato (SET) | 8 | 4-3-7 |
15 | Tomas Nosek (WBS) | 5 | 3-4-7 |
16 | Jacob Peterson (SET) | 8 | 2-5-7 |
17 | Lukas Vejdemo (LVL) | 8 | 2-5-7 |
18 | Hugh McGing (PHL) | 9 | 2-5-7 |
19 | MacKenzie Entwistle (BAL) | 8 | 5-1-6 |
20 | Tristen Robins (TRM) | 6 | 4-2-6 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Logan Brown (SET) | 8 | 4-8-12 |
2 | Simon Holmstrom (PHL) | 9 | 7-3-10 |
3 | Jesse Ylonen (BAL) | 8 | 5-5-10 |
4 | Rasmus Kupari (SET) | 8 | 3-7-10 |
5 | Connor McMichael (BAL) | 8 | 1-9-10 |
6 | Alex Laferriere (CLG) | 6 | 3-6-9 |
7 | Zach Benson (SET) | 8 | 6-2-8 |
8 | Philip Tomasino (GRE) | 6 | 5-3-8 |
9 | Jakob Pelletier (WBS) | 5 | 4-4-8 |
10 | Travis Boyd (TRM) | 6 | 4-4-8 |
11 | Nikita Nesterenko (PHL) | 9 | 4-4-8 |
12 | Arthur Kaliyev (HFX) | 6 | 3-5-8 |
13 | Tyler Benson (GRE) | 7 | 3-5-8 |
14 | Lukas Rousek (BAL) | 8 | 3-5-8 |
15 | Rem Pitlick (LVL) | 8 | 3-5-8 |
16 | Fedor Svechkov (GRE) | 7 | 2-6-8 |
17 | Nick Abruzzese (PHL) | 9 | 2-6-8 |
18 | Nico Sturm (PHL) | 9 | 2-6-8 |
19 | Will Cuylle (CLG) | 6 | 4-3-7 |
20 | Brandon Duhaime (PEN) | 7 | 4-3-7 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Logan Brown (SET) | 8 | 4-8-12 |
2 | Simon Holmstrom (PHL) | 9 | 7-3-10 |
3 | Jesse Ylonen (BAL) | 8 | 5-5-10 |
4 | Rasmus Kupari (SET) | 8 | 3-7-10 |
5 | Alex Laferriere (CLG) | 6 | 3-6-9 |
6 | Dylan Gambrell (PEN) | 7 | 3-6-9 |
7 | Zach Benson (SET) | 8 | 6-2-8 |
8 | Philip Tomasino (GRE) | 6 | 5-3-8 |
9 | Travis Boyd (TRM) | 6 | 4-4-8 |
10 | Nikita Nesterenko (PHL) | 9 | 4-4-8 |
11 | Arthur Kaliyev (HFX) | 6 | 3-5-8 |
12 | Lukas Rousek (BAL) | 8 | 3-5-8 |
13 | Rem Pitlick (LVL) | 8 | 3-5-8 |
14 | Zayde Wisdom (PHL) | 9 | 2-6-8 |
15 | Brandon Duhaime (PEN) | 7 | 4-3-7 |
16 | Ryan Donato (SET) | 8 | 4-3-7 |
17 | Lukas Vejdemo (LVL) | 8 | 2-5-7 |
18 | MacKenzie Entwistle (BAL) | 8 | 5-1-6 |
19 | Carter Mazur (PHL) | 9 | 5-1-6 |
20 | Tristen Robins (TRM) | 6 | 4-2-6 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ian Mitchell (PEN) | 7 | 2-12-14 |
2 | Ty Smith (TRM) | 6 | 2-7-9 |
3 | Roland McKeown (SET) | 8 | 1-6-7 |
4 | Olen Zellweger (PEN) | 7 | 0-7-7 |
5 | Logan Mailloux (GRE) | 7 | 2-4-6 |
6 | Johnathan Kovacevic (LVL) | 8 | 1-5-6 |
7 | Madison Bowey (PHL) | 9 | 0-6-6 |
8 | Logan Day (PHL) | 9 | 0-6-6 |
9 | Kevin Korchinski (CLG) | 6 | 2-3-5 |
10 | Marcus Bjork (BAL) | 8 | 2-3-5 |
11 | Marc Del Gaizo (PHL) | 9 | 2-3-5 |
12 | Isaak Phillips (OAK) | 6 | 1-4-5 |
13 | Nathan Beaulieu (LVL) | 8 | 1-4-5 |
14 | Mark Pysyk (SET) | 8 | 1-4-5 |
15 | Pavel Mintyukov (OAK) | 6 | 0-5-5 |
16 | Vincent Sevigny (BAL) | 8 | 0-5-5 |
17 | Jani Hakanpaa (SET) | 8 | 0-5-5 |
18 | Tobias Bjornfot (PEN) | 7 | 2-2-4 |
19 | Maksymilian Szuber (BAL) | 8 | 2-2-4 |
20 | Kevin Bahl (BNG) | 4 | 1-3-4 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Gabriel Fortier (TRM) | 6 | 2.03 |
2 | Rasmus Kupari (SET) | 8 | 1.72 |
3 | Alex Laferriere (CLG) | 6 | 1.71 |
4 | Logan Brown (SET) | 8 | 1.64 |
5 | Lucas Condotta (OAK) | 6 | 1.54 |
6 | Jakob Pelletier (WBS) | 5 | 1.48 |
7 | Tyler Benson (GRE) | 7 | 1.40 |
8 | Philip Tomasino (GRE) | 6 | 1.38 |
9 | Brennan Othmann (TRM) | 6 | 1.36 |
10 | Ian Mitchell (PEN) | 7 | 1.35 |
11 | Arthur Kaliyev (HFX) | 6 | 1.33 |
12 | Nikita Alexandrov (CLG) | 6 | 1.32 |
13 | Adam Gaudette (BNG) | 4 | 1.31 |
14 | Cole Schwindt (CLG) | 6 | 1.31 |
15 | Tristen Robins (TRM) | 6 | 1.30 |
16 | Travis Boyd (TRM) | 6 | 1.29 |
17 | Tomas Nosek (WBS) | 5 | 1.28 |
18 | Ty Smith (TRM) | 6 | 1.27 |
19 | Jesse Ylonen (BAL) | 8 | 1.22 |
20 | Filip Cederqvist (OAK) | 6 | 1.20 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Chad Yetman (LOU) | 5 | 66.67% |
2 | Riley Nash (LOU) | 5 | 59.85% |
3 | Devante Smith-Pelly (BNG) | 4 | 59.55% |
4 | Dominic Franco (ATC) | 4 | 59.18% |
5 | Chris Wagner (TRM) | 6 | 58.97% |
6 | Travis Boyd (TRM) | 6 | 58.23% |
7 | Sean Kuraly (SET) | 8 | 57.79% |
8 | Rem Pitlick (LVL) | 8 | 57.06% |
9 | Jackson Cates (LOU) | 5 | 56.79% |
10 | Cole Schwindt (CLG) | 6 | 56.60% |
11 | Jasper Weatherby (ATC) | 4 | 56.52% |
12 | Shane Wright (ONT) | 4 | 56.47% |
13 | Pierre-Edouard Bellemare (ATC) | 4 | 56.00% |
14 | Cooper Marody (DUR) | 5 | 55.88% |
15 | Joona Koppanen (CLG) | 6 | 55.84% |
16 | Austin Rueschhoff (BAL) | 8 | 55.56% |
17 | Ryan Carpenter (HFX) | 6 | 55.36% |
18 | Jacob Peterson (SET) | 8 | 55.00% |
19 | Hugh McGing (PHL) | 9 | 54.40% |
20 | Logan Hutsko (BNG) | 4 | 54.35% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Kevin Korchinski (CLG) | 6 | 8 |
2 | Riley Stillman (CLG) | 6 | 8 |
3 | Ian Mitchell (PEN) | 7 | 8 |
4 | Rasmus Kupari (SET) | 8 | 8 |
5 | Logan Brown (SET) | 8 | 8 |
6 | Nathan Beaulieu (LVL) | 8 | 8 |
7 | Johnathan Kovacevic (LVL) | 8 | 8 |
8 | Ethan Cardwell (LVL) | 8 | 7 |
9 | Jeff Malott (LVL) | 8 | 7 |
10 | Nikita Nesterenko (PHL) | 9 | 7 |
11 | Nick Abruzzese (PHL) | 9 | 7 |
12 | Zayde Wisdom (PHL) | 9 | 7 |
13 | William Dufour (OAK) | 6 | 6 |
14 | Josh Doan (LVL) | 8 | 6 |
15 | Vincent Sevigny (BAL) | 8 | 6 |
16 | Mavrik Bourque (OAK) | 6 | 5 |
17 | Jujhar Khaira (OAK) | 6 | 5 |
18 | Olen Zellweger (PEN) | 7 | 5 |
19 | Zach Benson (SET) | 8 | 5 |
20 | Patrik Nemeth (SET) | 8 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jani Hakanpaa (SET) | 8 | 16 |
2 | Patrik Nemeth (SET) | 8 | 14 |
3 | Vincent Desharnais (PHL) | 9 | 14 |
4 | Riley Stillman (CLG) | 6 | 10 |
5 | Isaac Ratcliffe (BAL) | 8 | 10 |
6 | Mike Hardman (SET) | 8 | 10 |
7 | Dylan McIlrath (ONT) | 4 | 8 |
8 | Dryden Hunt (BNG) | 4 | 8 |
9 | Connor Zary (PEN) | 7 | 8 |
10 | Marcus Bjork (BAL) | 8 | 8 |
11 | Jacob MacDonald (BAL) | 8 | 8 |
12 | Justin Barron (ATC) | 4 | 6 |
13 | Jared McIsaac (BNG) | 4 | 6 |
14 | Connor Mackey (BNG) | 4 | 6 |
15 | Judd Caulfield (LOU) | 5 | 6 |
16 | Pavel Mintyukov (OAK) | 6 | 6 |
17 | Brett Howden (TRM) | 6 | 6 |
18 | Jack Drury (OAK) | 6 | 6 |
19 | Joel Edmundson (TRM) | 6 | 6 |
20 | Jake Christiansen (CLG) | 6 | 6 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Vincent Desharnais (PHL) | 9 | 17 |
2 | Patrik Nemeth (SET) | 8 | 14 |
3 | Mark Pysyk (SET) | 8 | 14 |
4 | Marc Del Gaizo (PHL) | 9 | 13 |
5 | Andy Welinski (GRE) | 7 | 12 |
6 | Lane Hutson (GRE) | 7 | 12 |
7 | Hunter Drew (LVL) | 8 | 12 |
8 | Madison Bowey (PHL) | 9 | 12 |
9 | Nathan Beaulieu (LVL) | 8 | 11 |
10 | Maksymilian Szuber (BAL) | 8 | 11 |
11 | Vincent Sevigny (BAL) | 8 | 11 |
12 | Caleb Jones (WBS) | 5 | 10 |
13 | Pavel Mintyukov (OAK) | 6 | 10 |
14 | Emil Lilleberg (CLG) | 6 | 10 |
15 | Jimmy Schuldt (TRM) | 6 | 10 |
16 | Josh Jacobs (CLG) | 6 | 10 |
17 | Logan Mailloux (GRE) | 7 | 10 |
18 | Olen Zellweger (PEN) | 7 | 10 |
19 | Jon Lizotte (PEN) | 7 | 10 |
20 | Ian Mitchell (PEN) | 7 | 10 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Ian Mitchell (PEN) | 7 | 2-12-14 |
2 | Simon Holmstrom (PHL) | 9 | 7-3-10 |
3 | Jesse Ylonen (BAL) | 8 | 5-5-10 |
4 | Rasmus Kupari (SET) | 8 | 3-7-10 |
5 | Connor McMichael (BAL) | 8 | 1-9-10 |
6 | Alex Laferriere (CLG) | 6 | 3-6-9 |
7 | Zach Benson (SET) | 8 | 6-2-8 |
8 | Philip Tomasino (GRE) | 6 | 5-3-8 |
9 | Jakob Pelletier (WBS) | 5 | 4-4-8 |
10 | Nikita Nesterenko (PHL) | 9 | 4-4-8 |
11 | Lukas Rousek (BAL) | 8 | 3-5-8 |
12 | Fedor Svechkov (GRE) | 7 | 2-6-8 |
13 | Nick Abruzzese (PHL) | 9 | 2-6-8 |
14 | Zayde Wisdom (PHL) | 9 | 2-6-8 |
15 | Will Cuylle (CLG) | 6 | 4-3-7 |
16 | Brandon Duhaime (PEN) | 7 | 4-3-7 |
17 | Jacob Peterson (SET) | 8 | 2-5-7 |
18 | Lukas Vejdemo (LVL) | 8 | 2-5-7 |
19 | Hugh McGing (PHL) | 9 | 2-5-7 |
20 | Olen Zellweger (PEN) | 7 | 0-7-7 |
|
Hits |
# | Player Name | GP | HIT |
1 | Patrik Nemeth (SET) | 8 | 33 |
2 | Marcus Bjork (BAL) | 8 | 31 |
3 | Jani Hakanpaa (SET) | 8 | 30 |
4 | Johnathan Kovacevic (LVL) | 8 | 29 |
5 | Madison Bowey (PHL) | 9 | 27 |
6 | Nico Sturm (PHL) | 9 | 26 |
7 | Zachary L'Heureux (LVL) | 8 | 25 |
8 | Carter Mazur (PHL) | 9 | 23 |
9 | Vincent Desharnais (PHL) | 9 | 23 |
10 | Daemon Hunt (PHL) | 9 | 23 |
11 | Julien Gauthier (TRM) | 6 | 22 |
12 | Jimmy Schuldt (TRM) | 6 | 20 |
13 | Jon Lizotte (PEN) | 7 | 20 |
14 | Austin Rueschhoff (BAL) | 8 | 20 |
15 | Rem Pitlick (LVL) | 8 | 20 |
16 | Grant Hutton (BAL) | 8 | 20 |
17 | Riley Tufte (HFX) | 6 | 19 |
18 | Curtis McKenzie (GRE) | 7 | 19 |
19 | Connor Zary (PEN) | 7 | 19 |
20 | Emil Andrae (DUR) | 5 | 18 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Ryan Donato (SET) | 8 | 3 |
2 | Marc-Edouard Vlasic (HFX) | 6 | 2 |
3 | Philip Tomasino (GRE) | 6 | 2 |
4 | Brandon Duhaime (PEN) | 7 | 2 |
5 | Tobias Bjornfot (PEN) | 7 | 2 |
6 | Ian Mitchell (PEN) | 7 | 2 |
7 | Adam Gaudette (BNG) | 4 | 1 |
8 | Kevin Bahl (BNG) | 4 | 1 |
9 | Devante Smith-Pelly (BNG) | 4 | 1 |
10 | Jakob Pelletier (WBS) | 5 | 1 |
11 | Brendan Lemieux (DUR) | 5 | 1 |
12 | Simon Ryfors (LOU) | 5 | 1 |
13 | Tomas Nosek (WBS) | 5 | 1 |
14 | Jack Ahcan (LOU) | 5 | 1 |
15 | Alex Laferriere (CLG) | 6 | 1 |
16 | John Beecher (OAK) | 6 | 1 |
17 | Riley Tufte (HFX) | 6 | 1 |
18 | Travis Boyd (TRM) | 6 | 1 |
19 | Joona Koppanen (CLG) | 6 | 1 |
20 | Brett Howden (TRM) | 6 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
No Result |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Philip Tomasino (GRE) | 6 | 2 |
2 | Lukas Reichel (CLG) | 6 | 2 |
3 | Dylan Gambrell (PEN) | 7 | 2 |
4 | Brandon Biro (SET) | 8 | 2 |
5 | Zach Benson (SET) | 8 | 2 |
6 | Jesse Ylonen (BAL) | 8 | 2 |
7 | Rem Pitlick (LVL) | 8 | 2 |
8 | Ryan Suzuki (LVL) | 8 | 2 |
9 | Vinni Lettieri (LOU) | 5 | 1 |
10 | Josh Mahura (DUR) | 5 | 1 |
11 | Nils Aman (WBS) | 5 | 1 |
12 | Leon Gawanke (HFX) | 6 | 1 |
13 | Alex Laferriere (CLG) | 6 | 1 |
14 | Grigori Denisenko (CLG) | 6 | 1 |
15 | Riley Tufte (HFX) | 6 | 1 |
16 | Tristen Robins (TRM) | 6 | 1 |
17 | Jack Drury (OAK) | 6 | 1 |
18 | Jujhar Khaira (OAK) | 6 | 1 |
19 | Olle Lycksell (CLG) | 6 | 1 |
20 | Corey Schueneman (TRM) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Simon Ryfors (LOU) | 5 | 1 |
2 | Kevin Korchinski (CLG) | 6 | 1 |
3 | Grigori Denisenko (CLG) | 6 | 1 |
4 | Ryan Carpenter (HFX) | 6 | 1 |
5 | Filip Cederqvist (OAK) | 6 | 1 |
6 | Philip Tomasino (GRE) | 6 | 1 |
7 | Jake Christiansen (CLG) | 6 | 1 |
8 | Jonathan Gruden (CLG) | 6 | 1 |
9 | Martin Kaut (PEN) | 7 | 1 |
10 | Fedor Svechkov (GRE) | 7 | 1 |
11 | Tyler Benson (GRE) | 7 | 1 |
12 | Tobias Bjornfot (PEN) | 7 | 1 |
13 | Josh Doan (LVL) | 8 | 1 |
14 | Denis Gurianov (BAL) | 8 | 1 |
15 | Isaac Ratcliffe (BAL) | 8 | 1 |
16 | Lukas Rousek (BAL) | 8 | 1 |
17 | Simon Holmstrom (PHL) | 9 | 1 |
18 | Zayde Wisdom (PHL) | 9 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan Donato (SET) | 8 | 1 |
2 | Simon Holmstrom (PHL) | 9 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ian Mitchell (PEN) | 7 | 207 |
2 | Aaron Ness (PHL) | 9 | 200 |
3 | Madison Bowey (PHL) | 9 | 200 |
4 | Jacob MacDonald (BAL) | 8 | 196 |
5 | Marcus Bjork (BAL) | 8 | 190 |
6 | Johnathan Kovacevic (LVL) | 8 | 189 |
7 | Tobias Bjornfot (PEN) | 7 | 187 |
8 | Patrik Nemeth (SET) | 8 | 187 |
9 | Daemon Hunt (PHL) | 9 | 186 |
10 | Roland McKeown (SET) | 8 | 185 |
11 | Maksymilian Szuber (BAL) | 8 | 185 |
12 | Connor Zary (PEN) | 7 | 183 |
13 | Nathan Beaulieu (LVL) | 8 | 181 |
14 | Dylan Gambrell (PEN) | 7 | 180 |
15 | Jon Lizotte (PEN) | 7 | 178 |
16 | Marc Del Gaizo (PHL) | 9 | 178 |
17 | Logan Day (PHL) | 9 | 176 |
18 | Lukas Vejdemo (LVL) | 8 | 173 |
19 | Mark Pysyk (SET) | 8 | 172 |
20 | Vincent Desharnais (PHL) | 9 | 171 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Carter Mazur (PHL) | 9 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | John Beecher (OAK) | 6 | 4 |
2 | Tyler Benson (GRE) | 7 | 3 |
3 | Tristen Robins (TRM) | 6 | 2 |
4 | Lukas Reichel (CLG) | 6 | 2 |
5 | Julien Gauthier (TRM) | 6 | 2 |
6 | Samuel Helenius (LVL) | 8 | 2 |
7 | Rem Pitlick (LVL) | 8 | 2 |
8 | Simon Holmstrom (PHL) | 9 | 2 |
9 | Adam Gaudette (BNG) | 4 | 1 |
10 | Brett Seney (ONT) | 4 | 1 |
11 | Mikael Pyyhtia (ONT) | 4 | 1 |
12 | Devante Smith-Pelly (BNG) | 4 | 1 |
13 | Connor Mackey (BNG) | 4 | 1 |
14 | Jasper Weatherby (ATC) | 4 | 1 |
15 | Jesper Boqvist (WBS) | 5 | 1 |
16 | Cam Dineen (WBS) | 5 | 1 |
17 | Brendan Lemieux (DUR) | 5 | 1 |
18 | Simon Ryfors (LOU) | 5 | 1 |
19 | Karson Kuhlman (LOU) | 5 | 1 |
20 | Kevin Korchinski (CLG) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ian Mitchell (PEN) | 7 | 7 |
2 | Alex Laferriere (CLG) | 6 | 6 |
3 | Jesse Ylonen (BAL) | 8 | 6 |
4 | Jesper Boqvist (WBS) | 5 | 5 |
5 | Tomas Nosek (WBS) | 5 | 5 |
6 | Cole Schwindt (CLG) | 6 | 5 |
7 | Tyler Benson (GRE) | 7 | 5 |
8 | John Beecher (OAK) | 6 | 4 |
9 | Denis Gurianov (BAL) | 8 | 4 |
10 | Scott Wilson (BAL) | 8 | 4 |
11 | Adam Gaudette (BNG) | 4 | 3 |
12 | Ty Smith (TRM) | 6 | 3 |
13 | Joona Koppanen (CLG) | 6 | 3 |
14 | Lukas Reichel (CLG) | 6 | 3 |
15 | Fedor Svechkov (GRE) | 7 | 3 |
16 | Logan Mailloux (GRE) | 7 | 3 |
17 | T.J. Tynan (GRE) | 7 | 3 |
18 | Jonas Rondbjerg (GRE) | 7 | 3 |
19 | Connor McMichael (BAL) | 8 | 3 |
20 | Brett Seney (ONT) | 4 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Travis Boyd (TRM) | 6 | 26 |
2 | Daniel O'Regan (HFX) | 6 | 25 |
3 | Hugh McGing (PHL) | 9 | 25 |
4 | Connor Zary (PEN) | 7 | 24 |
5 | Brett Howden (TRM) | 6 | 23 |
6 | Jacob Peterson (SET) | 8 | 23 |
7 | Dylan Gambrell (PEN) | 7 | 22 |
8 | Rem Pitlick (LVL) | 8 | 21 |
9 | Nick Abruzzese (PHL) | 9 | 21 |
10 | David Gustafsson (HFX) | 6 | 20 |
11 | Scott Reedy (HFX) | 6 | 19 |
12 | T.J. Tynan (GRE) | 7 | 19 |
13 | Nico Sturm (PHL) | 9 | 19 |
14 | Marian Studenic (BAL) | 8 | 18 |
15 | Simon Holmstrom (PHL) | 9 | 18 |
16 | Curtis McKenzie (GRE) | 7 | 17 |
17 | Brandon Coe (PEN) | 7 | 17 |
18 | MacKenzie Entwistle (BAL) | 8 | 17 |
19 | Ryan Carpenter (HFX) | 6 | 16 |
20 | Lukas Vejdemo (LVL) | 8 | 16 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
No Result |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Casey DeSmith (LVL) | 8 | 0.957 |
2 | Jeremy Brodeur (BAL) | 7 | 0.934 |
3 | Joel Blomqvist (CLG) | 6 | 0.925 |
4 | Kaapo Kahkonen (OAK) | 6 | 0.920 |
5 | Drew Commesso (PEN) | 7 | 0.916 |
6 | Arvid Soderblom (SET) | 6 | 0.910 |
7 | Jakub Skarek (PHL) | 4 | 0.905 |
8 | Colten Ellis (LOU) | 4 | 0.900 |
9 | Ivan Fedotov (GRE) | 7 | 0.899 |
10 | Dylan Garand (PHL) | 5 | 0.896 |
11 | Nico Daws (HFX) | 6 | 0.889 |
12 | Georgi Romanov (DUR) | 5 | 0.885 |
13 | Arturs Silovs (WBS) | 4 | 0.864 |
14 | Louis Domingue (ATC) | 4 | 0.860 |
15 | Zachary Sawchenko (BNG) | 4 | 0.858 |
16 | Ivan Prosvetov (TRM) | 6 | 0.856 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Casey DeSmith (LVL) | 8 | 1.24 |
2 | Joel Blomqvist (CLG) | 6 | 1.83 |
3 | Jeremy Brodeur (BAL) | 7 | 1.97 |
4 | Kaapo Kahkonen (OAK) | 6 | 2.18 |
5 | Ivan Fedotov (GRE) | 7 | 2.68 |
6 | Colten Ellis (LOU) | 4 | 2.69 |
7 | Drew Commesso (PEN) | 7 | 2.71 |
8 | Arvid Soderblom (SET) | 6 | 2.95 |
9 | Jakub Skarek (PHL) | 4 | 3.05 |
10 | Dylan Garand (PHL) | 5 | 3.40 |
11 | Georgi Romanov (DUR) | 5 | 3.59 |
12 | Nico Daws (HFX) | 6 | 3.67 |
13 | Arturs Silovs (WBS) | 4 | 4.01 |
14 | Zachary Sawchenko (BNG) | 4 | 4.52 |
15 | Louis Domingue (ATC) | 4 | 4.61 |
16 | Ivan Prosvetov (TRM) | 6 | 5.06 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Casey DeSmith (LVL) | 8 | 486 |
2 | Drew Commesso (PEN) | 7 | 444 |
3 | Ivan Fedotov (GRE) | 7 | 403 |
4 | Jeremy Brodeur (BAL) | 7 | 396 |
5 | Joel Blomqvist (CLG) | 6 | 360 |
6 | Nico Daws (HFX) | 6 | 360 |
7 | Kaapo Kahkonen (OAK) | 6 | 358 |
8 | Arvid Soderblom (SET) | 6 | 325 |
