Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 827 | 9 | |
2 | 2014 | 421 | 9 | |
3 | 2014 | 894 | 9 | |
4 | 2013 | 1209 | 8 | |
5 | 2014 | 376 | 8 | |
6 | 2015 | 676 | 8 | |
7 | 2015 | 953 | 8 | |
8 | 2015 | 1066 | 8 | |
9 | 2018 | 952 | 8 | |
10 | 2020 | 921 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 301 | |
2 | 2018 | 0 | 276 | |
3 | 2015 | 0 | 269 | |
4 | 2023 | 0 | 266 | |
5 | 2010 | 0 | 261 | |
6 | 2016 | 0 | 256 | |
7 | 2022 | 0 | 253 | |
8 | 2017 | 0 | 246 | |
9 | 2008 | 0 | 244 | |
10 | 2020 | 0 | 242 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 26 | |
2 | 2012 | 0 | 209 | |
3 | 2013 | 0 | 219 | |
4 | 2011 | 0 | 230 | |
5 | 2019 | 0 | 231 | |
6 | 2009 | 0 | 232 | |
7 | 2020 | 0 | 242 | |
8 | 2021 | 0 | 242 | |
9 | 2008 | 0 | 244 | |
10 | 2022 | 0 | 253 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2021 | 0 | 243 | |
2 | 2008 | 0 | 232 | |
3 | 2013 | 0 | 230 | |
4 | 2010 | 0 | 228 | |
5 | 2009 | 0 | 226 | |
6 | 2020 | 0 | 226 | |
7 | 2022 | 0 | 224 | |
8 | 2019 | 0 | 223 | |
9 | 2014 | 0 | 222 | |
10 | 2018 | 0 | 222 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 18 | |
2 | 2015 | 0 | 145 | |
3 | 2016 | 0 | 172 | |
4 | 2017 | 0 | 199 | |
5 | 2011 | 0 | 202 | |
6 | 2012 | 0 | 210 | |
7 | 2023 | 0 | 215 | |
8 | 2014 | 0 | 222 | |
9 | 2018 | 0 | 222 | |
10 | 2019 | 0 | 223 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 421 | 16 | |
2 | 2015 | 1066 | 15 | |
3 | 2020 | 921 | 15 | |
4 | 2011 | 88 | 14 | |
5 | 2012 | 827 | 14 | |
6 | 2014 | 376 | 14 | |
7 | 2014 | 894 | 14 | |
8 | 2015 | 676 | 14 | |
9 | 2019 | 955 | 14 | |
10 | 2021 | 1160 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 508 | |
2 | 2018 | 0 | 492 | |
3 | 2023 | 0 | 482 | |
4 | 2016 | 0 | 462 | |
5 | 2010 | 0 | 452 | |
6 | 2022 | 0 | 452 | |
7 | 2017 | 0 | 449 | |
8 | 2021 | 0 | 436 | |
9 | 2015 | 0 | 435 | |
10 | 2020 | 0 | 434 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 38 | |
2 | 2012 | 0 | 339 | |
3 | 2013 | 0 | 358 | |
4 | 2011 | 0 | 393 | |
5 | 2009 | 0 | 410 | |
6 | 2019 | 0 | 415 | |
7 | 2008 | 0 | 425 | |
8 | 2020 | 0 | 434 | |
9 | 2021 | 0 | 436 | |
10 | 2010 | 0 | 452 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 421 | 25 | |
2 | 2012 | 827 | 23 | |
3 | 2014 | 894 | 23 | |
4 | 2015 | 1066 | 23 | |
5 | 2020 | 921 | 23 | |
6 | 2014 | 376 | 22 | |
7 | 2015 | 676 | 22 | |
8 | 2011 | 88 | 21 | |
9 | 2015 | 953 | 21 | |
10 | 2018 | 952 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 768 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 64 | |
2 | 2012 | 0 | 548 | |
3 | 2013 | 0 | 577 | |
4 | 2011 | 0 | 623 | |
5 | 2009 | 0 | 642 | |
6 | 2019 | 0 | 646 | |
7 | 2008 | 0 | 669 | |
8 | 2020 | 0 | 676 | |
9 | 2021 | 0 | 678 | |
10 | 2022 | 0 | 705 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2023 | 997 | 57 | |
2 | 2016 | 1189 | 53 | |
3 | 2018 | 1037 | 53 | |
4 | 2019 | 1012 | 53 | |
5 | 2008 | 1088 | 52 | |
6 | 2010 | 1176 | 52 | |
7 | 2022 | 217 | 52 | |
8 | 2023 | 944 | 52 | |
9 | 2009 | 437 | 51 | |
10 | 2022 | 258 | 50 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2756 | |
2 | 2023 | 0 | 2704 | |
3 | 2016 | 0 | 2693 | |
4 | 2019 | 0 | 2661 | |
5 | 2017 | 0 | 2654 | |
6 | 2022 | 0 | 2653 | |
7 | 2008 | 0 | 2633 | |
8 | 2020 | 0 | 2624 | |
9 | 2021 | 0 | 2607 | |
10 | 2015 | 0 | 2559 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 260 | |
2 | 2012 | 0 | 2429 | |
3 | 2009 | 0 | 2431 | |
4 | 2011 | 0 | 2467 | |
5 | 2010 | 0 | 2495 | |
6 | 2021 | 0 | 2607 | |
7 | 2020 | 0 | 2624 | |
8 | 2008 | 0 | 2633 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 1137 | 25 | |
2 | 2011 | 587 | 22 | |
3 | 2013 | 173 | 21 | |
4 | 2015 | 797 | 21 | |
5 | 2012 | 1015 | 20 | |
6 | 2015 | 49 | 20 | |
7 | 2020 | 1265 | 20 | |
8 | 2013 | 473 | 19 | |
9 | 2015 | 533 | 19 | |
10 | 2008 | 321 | 18 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 778 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 112 | |
2 | 2009 | 0 | 652 | |
3 | 2010 | 0 | 670 | |
4 | 2020 | 0 | 685 | |
5 | 2023 | 0 | 690 | |
6 | 2017 | 0 | 701 | |
7 | 2021 | 0 | 707 | |
8 | 2018 | 0 | 719 | |
9 | 2019 | 0 | 724 | |
10 | 2016 | 0 | 728 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 2734 | |
2 | 2013 | 0 | 2543 | |
3 | 2019 | 0 | 2499 | |
4 | 2018 | 0 | 2496 | |
5 | 2022 | 0 | 2487 | |
6 | 2021 | 0 | 2471 | |
7 | 2011 | 0 | 2467 | |
8 | 2015 | 0 | 2464 | |
9 | 2017 | 0 | 2462 | |
10 | 2020 | 0 | 2462 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 296 | |
2 | 2010 | 0 | 2239 | |
3 | 2009 | 0 | 2338 | |
4 | 2016 | 0 | 2359 | |
5 | 2012 | 0 | 2372 | |
6 | 2014 | 0 | 2419 | |
7 | 2023 | 0 | 2439 | |
8 | 2020 | 0 | 2462 | |
9 | 2011 | 0 | 2467 | |
10 | 2021 | 0 | 2471 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 810 | 57 | |
2 | 2008 | 183 | 49 | |
3 | 2014 | 1166 | 42 | |
4 | 2008 | 250 | 40 | |
5 | 2014 | 722 | 37 | |
6 | 2009 | 133 | 35 | |
7 | 2014 | 553 | 34 | |
8 | 2014 | 837 | 33 | |
9 | 2013 | 948 | 31 | |
10 | 2008 | 94 | 30 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 1223 | |
2 | 2014 | 0 | 878 | |
3 | 2015 | 0 | 753 | |
4 | 2013 | 0 | 737 | |
5 | 2012 | 0 | 588 | |
6 | 2009 | 0 | 585 | |
7 | 2010 | 0 | 562 | |
8 | 2018 | 0 | 533 | |
9 | 2020 | 0 | 528 | |
10 | 2011 | 0 | 509 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 33 | |
2 | 2023 | 0 | 421 | |
3 | 2022 | 0 | 441 | |
4 | 2019 | 0 | 444 | |
5 | 2021 | 0 | 467 | |
6 | 2011 | 0 | 509 | |
7 | 2017 | 0 | 522 | |
8 | 2016 | 0 | 527 | |
9 | 2020 | 0 | 528 | |
10 | 2018 | 0 | 533 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 88 | 44 | |
2 | 2015 | 731 | 40 | |
3 | 2022 | 472 | 38 | |
4 | 2015 | 387 | 37 | |
5 | 2016 | 1014 | 37 | |
6 | 2015 | 168 | 36 | |
7 | 2015 | 466 | 36 | |
8 | 2015 | 887 | 36 | |
9 | 2015 | 953 | 36 | |
10 | 2015 | 1198 | 36 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2209 | |
2 | 2018 | 0 | 1947 | |
3 | 2019 | 0 | 1909 | |
4 | 2017 | 0 | 1905 | |
5 | 2014 | 0 | 1893 | |
6 | 2016 | 0 | 1845 | |
7 | 2021 | 0 | 1832 | |
8 | 2020 | 0 | 1809 | |
9 | 2022 | 0 | 1671 | |
10 | 2008 | 0 | 1668 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 136 | |
2 | 2010 | 0 | 1523 | |
3 | 2013 | 0 | 1552 | |
4 | 2011 | 0 | 1613 | |
5 | 2009 | 0 | 1626 | |
6 | 2012 | 0 | 1637 | |
7 | 2023 | 0 | 1647 | |
8 | 2008 | 0 | 1668 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 5 | |
2 | 2012 | 0 | 4 | |
3 | 2011 | 0 | 3 | |
4 | 2013 | 0 | 3 | |
5 | 2017 | 0 | 3 | |
6 | 2021 | 0 | 3 | |
7 | 2023 | 0 | 3 | |
8 | 2022 | 0 | 2 | |
9 | 2008 | 0 | 1 | |
10 | 2009 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 25.50% | |
2 | 2018 | 0 | 23.40% | |
3 | 2011 | 0 | 23.30% | |
4 | 2012 | 0 | 22.90% | |
5 | 2014 | 0 | 21.40% | |
6 | 2019 | 0 | 21.00% | |
7 | 2023 | 0 | 20.00% | |
8 | 2016 | 0 | 19.60% | |
9 | 2015 | 0 | 18.80% | |
10 | 2020 | 0 | 18.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 88.30% | |
2 | 2008 | 0 | 86.50% | |
3 | 2009 | 0 | 86.40% | |
4 | 2019 | 0 | 86.10% | |
5 | 2015 | 0 | 86.00% | |
6 | 2018 | 0 | 85.80% | |
7 | 2011 | 0 | 83.30% | |
8 | 2014 | 0 | 82.30% | |
9 | 2023 | 0 | 82.10% | |
10 | 2010 | 0 | 81.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 13.30% | |
2 | 2022 | 0 | 13.90% | |
3 | 2010 | 0 | 16.10% | |
4 | 2021 | 0 | 16.50% | |
5 | 2011 | 0 | 16.70% | |
6 | 2008 | 0 | 17.40% | |
7 | 2017 | 0 | 18.10% | |
8 | 2020 | 0 | 18.40% | |
9 | 2015 | 0 | 18.80% | |
10 | 2023 | 0 | 20.00% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 73.60% | |
2 | 2012 | 0 | 75.70% | |
3 | 2020 | 0 | 76.60% | |
4 | 2013 | 0 | 77.30% | |
5 | 2021 | 0 | 77.90% | |
6 | 2022 | 0 | 79.20% | |
7 | 2017 | 0 | 79.70% | |
8 | 2010 | 0 | 81.90% | |
9 | 2023 | 0 | 82.10% | |
10 | 2014 | 0 | 82.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 68 | |
2 | 2016 | 0 | 58 | |
3 | 2017 | 0 | 53 | |
4 | 2010 | 0 | 52 | |
5 | 2023 | 0 | 52 | |
6 | 2018 | 0 | 51 | |
7 | 2014 | 0 | 49 | |
8 | 2020 | 0 | 45 | |
9 | 2022 | 0 | 45 | |
10 | 2019 | 0 | 44 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 7 | |
2 | 2008 | 0 | 31 | |
3 | 2009 | 0 | 32 | |
4 | 2013 | 0 | 38 | |
5 | 2012 | 0 | 39 | |
6 | 2021 | 0 | 42 | |
7 | 2011 | 0 | 43 | |
8 | 2019 | 0 | 44 | |
9 | 2020 | 0 | 45 | |
10 | 2022 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 44 | |
2 | 2012 | 0 | 43 | |
3 | 2021 | 0 | 40 | |
4 | 2011 | 0 | 39 | |
5 | 2019 | 0 | 38 | |
6 | 2020 | 0 | 37 | |
7 | 2022 | 0 | 37 | |
8 | 2009 | 0 | 34 | |
9 | 2014 | 0 | 33 | |
10 | 2008 | 0 | 31 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 1 | |
2 | 2015 | 0 | 14 | |
3 | 2016 | 0 | 24 | |
4 | 2017 | 0 | 29 | |
5 | 2010 | 0 | 30 | |
6 | 2023 | 0 | 30 | |
7 | 2008 | 0 | 31 | |
8 | 2018 | 0 | 31 | |
9 | 2014 | 0 | 33 | |
10 | 2009 | 0 | 34 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 139 | |
2 | 2016 | 0 | 121 | |
3 | 2017 | 0 | 112 | |
4 | 2023 | 0 | 111 | |
5 | 2018 | 0 | 108 | |
6 | 2010 | 0 | 106 | |
7 | 2014 | 0 | 105 | |
8 | 2011 | 0 | 100 | |
9 | 2008 | 0 | 97 | |
10 | 2020 | 0 | 97 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 15 | |
2 | 2012 | 0 | 85 | |
3 | 2013 | 0 | 85 | |
4 | 2009 | 0 | 87 | |
5 | 2021 | 0 | 91 | |
6 | 2019 | 0 | 96 | |
7 | 2008 | 0 | 97 | |
8 | 2020 | 0 | 97 | |
9 | 2022 | 0 | 97 | |
10 | 2011 | 0 | 100 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2018 | 0 | 23 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 23 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 675 | 11 | |
2 | 2014 | 978 | 10 | |
3 | 2015 | 824 | 9 | |
4 | 2012 | 470 | 8 | |
5 | 2014 | 50 | 8 | |
6 | 2014 | 715 | 8 | |
7 | 2008 | 275 | 7 | |
8 | 2009 | 255 | 7 | |
9 | 2009 | 487 | 7 | |
10 | 2010 | 430 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 280 | |
2 | 2014 | 0 | 273 | |
3 | 2020 | 0 | 265 | |
4 | 2008 | 0 | 247 | |
5 | 2023 | 0 | 244 | |
6 | 2019 | 0 | 234 | |
7 | 2018 | 0 | 230 | |
8 | 2016 | 0 | 225 | |
9 | 2017 | 0 | 222 | |
10 | 2021 | 0 | 220 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 14 | |
2 | 2010 | 0 | 202 | |
3 | 2011 | 0 | 204 | |
4 | 2013 | 0 | 204 | |
5 | 2012 | 0 | 209 | |
6 | 2022 | 0 | 210 | |
7 | 2009 | 0 | 212 | |
8 | 2021 | 0 | 220 | |
9 | 2018 | 0 | 230 | |
10 | 2019 | 0 | 234 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 298 | |
2 | 2022 | 0 | 283 | |
3 | 2021 | 0 | 273 | |
4 | 2019 | 0 | 268 | |
5 | 2023 | 0 | 266 | |
6 | 2011 | 0 | 265 | |
7 | 2020 | 0 | 256 | |
8 | 2013 | 0 | 250 | |
9 | 2009 | 0 | 246 | |
10 | 2014 | 0 | 240 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 25 | |
2 | 2016 | 0 | 214 | |
3 | 2017 | 0 | 215 | |
4 | 2015 | 0 | 220 | |
5 | 2018 | 0 | 228 | |
6 | 2012 | 0 | 231 | |
7 | 2008 | 0 | 238 | |
8 | 2014 | 0 | 240 | |
9 | 2009 | 0 | 246 | |
10 | 2013 | 0 | 250 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 675 | 18 | |
2 | 2014 | 978 | 17 | |
3 | 2014 | 50 | 15 | |
4 | 2015 | 824 | 15 | |
5 | 2009 | 255 | 14 | |
6 | 2009 | 487 | 14 | |
7 | 2012 | 470 | 14 | |
8 | 2013 | 50 | 14 | |
9 | 2015 | 1097 | 14 | |
10 | 2018 | 479 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 482 | |
2 | 2014 | 0 | 458 | |
3 | 2015 | 0 | 458 | |
4 | 2023 | 0 | 432 | |
5 | 2008 | 0 | 425 | |
6 | 2019 | 0 | 419 | |
7 | 2018 | 0 | 414 | |
8 | 2016 | 0 | 407 | |
9 | 2021 | 0 | 406 | |
10 | 2017 | 0 | 399 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 24 | |
2 | 2013 | 0 | 318 | |
3 | 2011 | 0 | 324 | |
4 | 2012 | 0 | 342 | |
5 | 2010 | 0 | 354 | |
6 | 2022 | 0 | 354 | |
7 | 2009 | 0 | 381 | |
8 | 2021 | 0 | 406 | |
9 | 2018 | 0 | 414 | |
10 | 2019 | 0 | 419 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 675 | 29 | |
2 | 2014 | 978 | 27 | |
3 | 2015 | 824 | 24 | |
4 | 2014 | 50 | 23 | |
5 | 2012 | 470 | 22 | |
6 | 2009 | 255 | 21 | |
7 | 2009 | 487 | 21 | |
8 | 2013 | 50 | 21 | |
9 | 2015 | 1097 | 21 | |
10 | 2018 | 479 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2020 | 0 | 747 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 38 | |
2 | 2013 | 0 | 522 | |
3 | 2011 | 0 | 528 | |
4 | 2012 | 0 | 551 | |
5 | 2010 | 0 | 556 | |
6 | 2022 | 0 | 564 | |
7 | 2009 | 0 | 593 | |
8 | 2021 | 0 | 626 | |
9 | 2018 | 0 | 644 | |
10 | 2019 | 0 | 653 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2008 | 488 | 53 | |
2 | 2023 | 17 | 53 | |
3 | 2008 | 275 | 51 | |
4 | 2019 | 12 | 51 | |
5 | 2020 | 13 | 51 | |
6 | 2023 | 975 | 51 | |
7 | 2012 | 470 | 49 | |
8 | 2018 | 1095 | 49 | |
9 | 2016 | 28 | 47 | |
10 | 2020 | 1214 | 47 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 2663 | |
2 | 2012 | 0 | 2646 | |
3 | 2019 | 0 | 2622 | |
4 | 2020 | 0 | 2578 | |
5 | 2015 | 0 | 2571 | |
6 | 2023 | 0 | 2571 | |
7 | 2008 | 0 | 2569 | |
8 | 2013 | 0 | 2567 | |
9 | 2011 | 0 | 2526 | |
10 | 2018 | 0 | 2515 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 274 | |
2 | 2010 | 0 | 2030 | |
3 | 2009 | 0 | 2207 | |
4 | 2022 | 0 | 2247 | |
5 | 2017 | 0 | 2387 | |
6 | 2021 | 0 | 2392 | |
7 | 2016 | 0 | 2506 | |
8 | 2018 | 0 | 2515 | |
9 | 2011 | 0 | 2526 | |
10 | 2013 | 0 | 2567 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 277 | 26 | |
2 | 2009 | 1010 | 23 | |
3 | 2021 | 324 | 21 | |
4 | 2022 | 967 | 21 | |
5 | 2022 | 1071 | 21 | |
6 | 2008 | 886 | 20 | |
7 | 2015 | 29 | 20 | |
8 | 2015 | 921 | 20 | |
9 | 2020 | 1210 | 20 | |
10 | 2022 | 656 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 840 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 70 | |
2 | 2017 | 0 | 686 | |
3 | 2018 | 0 | 708 | |
4 | 2021 | 0 | 735 | |
5 | 2016 | 0 | 741 | |
6 | 2010 | 0 | 746 | |
7 | 2009 | 0 | 749 | |
8 | 2020 | 0 | 753 | |
9 | 2019 | 0 | 755 | |
10 | 2008 | 0 | 774 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 2925 | |
2 | 2020 | 0 | 2789 | |
3 | 2008 | 0 | 2740 | |
4 | 2023 | 0 | 2732 | |
5 | 2010 | 0 | 2711 | |
6 | 2013 | 0 | 2659 | |
7 | 2021 | 0 | 2630 | |
8 | 2012 | 0 | 2604 | |
9 | 2018 | 0 | 2562 | |
10 | 2019 | 0 | 2546 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 264 | |
2 | 2009 | 0 | 2364 | |
3 | 2016 | 0 | 2439 | |
4 | 2015 | 0 | 2450 | |
5 | 2017 | 0 | 2462 | |
6 | 2014 | 0 | 2466 | |
7 | 2011 | 0 | 2543 | |
8 | 2019 | 0 | 2546 | |
9 | 2018 | 0 | 2562 | |
10 | 2012 | 0 | 2604 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2013 | 1209 | 52 | |
2 | 2017 | 575 | 40 | |
3 | 2015 | 532 | 33 | |
4 | 2022 | 656 | 31 | |
5 | 2015 | 1230 | 28 | |
6 | 2008 | 1102 | 27 | |
7 | 2022 | 1071 | 27 | |
8 | 2011 | 1196 | 26 | |
9 | 2008 | 1132 | 25 | |
10 | 2008 | 1189 | 25 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 1049 | |
2 | 2015 | 0 | 812 | |
3 | 2014 | 0 | 715 | |
4 | 2011 | 0 | 685 | |
5 | 2017 | 0 | 673 | |
6 | 2018 | 0 | 665 | |
7 | 2022 | 0 | 657 | |
8 | 2023 | 0 | 650 | |
9 | 2020 | 0 | 611 | |
10 | 2013 | 0 | 602 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 56 | |
2 | 2010 | 0 | 420 | |
3 | 2012 | 0 | 475 | |
4 | 2021 | 0 | 530 | |
5 | 2009 | 0 | 531 | |
6 | 2019 | 0 | 542 | |
7 | 2016 | 0 | 575 | |
8 | 2013 | 0 | 602 | |
9 | 2020 | 0 | 611 | |
10 | 2023 | 0 | 650 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 653 | 41 | |
2 | 2015 | 81 | 39 | |
3 | 2015 | 398 | 39 | |
4 | 2019 | 358 | 39 | |
5 | 2019 | 961 | 39 | |
6 | 2012 | 11 | 38 | |
7 | 2014 | 730 | 38 | |
8 | 2015 | 226 | 38 | |
9 | 2013 | 1179 | 37 | |
10 | 2015 | 737 | 37 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2269 | |
2 | 2014 | 0 | 2006 | |
3 | 2018 | 0 | 2003 | |
4 | 2019 | 0 | 1937 | |
5 | 2023 | 0 | 1915 | |
6 | 2022 | 0 | 1901 | |
7 | 2016 | 0 | 1880 | |
8 | 2020 | 0 | 1859 | |
9 | 2017 | 0 | 1849 | |
10 | 2021 | 0 | 1835 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 165 | |
2 | 2008 | 0 | 1434 | |
3 | 2010 | 0 | 1604 | |
4 | 2009 | 0 | 1611 | |
5 | 2012 | 0 | 1690 | |
6 | 2011 | 0 | 1756 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 3 | |
2 | 2012 | 0 | 3 | |
3 | 2018 | 0 | 3 | |
4 | 2010 | 0 | 2 | |
5 | 2019 | 0 | 2 | |
6 | 2020 | 0 | 2 | |
7 | 2022 | 0 | 2 | |
8 | 2023 | 0 | 2 | |
9 | 2009 | 0 | 1 | |
10 | 2011 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 26.40% | |
2 | 2018 | 0 | 24.40% | |
3 | 2020 | 0 | 24.20% | |
4 | 2015 | 0 | 23.90% | |
5 | 2019 | 0 | 22.70% | |
6 | 2014 | 0 | 20.80% | |
7 | 2012 | 0 | 20.70% | |
8 | 2021 | 0 | 20.00% | |
9 | 2022 | 0 | 19.70% | |
10 | 2013 | 0 | 19.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 85.50% | |
2 | 2020 | 0 | 85.10% | |
3 | 2016 | 0 | 84.30% | |
4 | 2008 | 0 | 82.80% | |
5 | 2017 | 0 | 82.50% | |
6 | 2015 | 0 | 81.50% | |
7 | 2010 | 0 | 81.10% | |
8 | 2018 | 0 | 81.10% | |
9 | 2011 | 0 | 80.80% | |
10 | 2009 | 0 | 79.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 11.10% | |
2 | 2010 | 0 | 12.60% | |
3 | 2009 | 0 | 13.80% | |
4 | 2008 | 0 | 17.10% | |
5 | 2017 | 0 | 18.10% | |
6 | 2023 | 0 | 19.00% | |
7 | 2016 | 0 | 19.20% | |
8 | 2013 | 0 | 19.40% | |
9 | 2022 | 0 | 19.70% | |
10 | 2021 | 0 | 20.00% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 73.80% | |
2 | 2019 | 0 | 75.80% | |
3 | 2012 | 0 | 76.60% | |
