Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Artemi Panarin | 63 (E) | 38 (E) | 97 (E) | 88 (E) | 72 (E) | 96 (E) | 99 (E) | 94 (E) | 68 (E) | 94 (E) | 94 (E) | 76 (E) | 88 (E) | 99 (E) | 99 (E) | 50 (E) | 83 (E) |
| Adrian Kempe | 79 (E) | 30 (E) | 81 (E) | 87 (E) | 79 (E) | 95 (E) | 98 (E) | 83 (E) | 69 (E) | 81 (E) | 90 (E) | 75 (E) | 77 (E) | 99 (E) | 99 (E) | 50 (E) | 80 (E) |
| Mathew Barzal | 79 (E) | 30 (E) | 85 (E) | 88 (E) | 74 (E) | 97 (E) | 99 (E) | 86 (E) | 81 (E) | 90 (E) | 81 (E) | 75 (E) | 73 (E) | 99 (E) | 99 (E) | 50 (E) | 80 (E) |
| Shea Theodore | 70 (E) | 35 (E) | 90 (E) | 87 (E) | 76 (E) | 97 (E) | 99 (E) | 84 (E) | 30 (E) | 84 (E) | 75 (E) | 84 (E) | 62 (E) | 99 (E) | 96 (E) | 50 (E) | 80 (E) |
| Nazem Kadri | 70 (E) | 40 (E) | 76 (E) | 79 (E) | 76 (E) | 96 (E) | 99 (E) | 86 (E) | 78 (E) | 84 (E) | 84 (E) | 75 (E) | 75 (E) | 99 (E) | 99 (E) | 50 (E) | 79 (E) |
| Pavel Buchnevich | 70 (E) | 34 (E) | 90 (E) | 86 (E) | 77 (E) | 94 (E) | 97 (E) | 83 (E) | 64 (E) | 84 (E) | 83 (E) | 76 (E) | 77 (E) | 99 (E) | 94 (E) | 50 (E) | 79 (E) |
| Teuvo Teravainen | 62 (E) | 32 (E) | 99 (E) | 86 (E) | 66 (E) | 93 (E) | 94 (E) | 85 (E) | 81 (E) | 89 (E) | 82 (E) | 76 (E) | 73 (E) | 99 (E) | 99 (E) | 50 (E) | 79 (E) |
| Mattias Ekholm | 76 (E) | 32 (E) | 82 (E) | 78 (E) | 84 (E) | 94 (E) | 98 (E) | 76 (E) | 30 (E) | 76 (E) | 70 (E) | 85 (E) | 56 (E) | 99 (E) | 99 (E) | 50 (E) | 78 (E) |
| Erik Johnson | 78 (E) | 46 (E) | 77 (E) | 76 (E) | 83 (E) | 95 (E) | 95 (E) | 79 (E) | 30 (E) | 80 (E) | 70 (E) | 83 (E) | 69 (E) | 99 (E) | 99 (E) | 50 (E) | 78 (E) |
| Jake Walman | 72 (E) | 30 (E) | 87 (E) | 83 (E) | 80 (E) | 94 (E) | 92 (E) | 80 (E) | 30 (E) | 77 (E) | 72 (E) | 86 (E) | 58 (E) | 90 (E) | 88 (E) | 50 (E) | 78 (E) |
| Brett Pesce | 72 (E) | 30 (E) | 88 (E) | 81 (E) | 82 (E) | 92 (E) | 99 (E) | 75 (E) | 30 (E) | 74 (E) | 63 (E) | 84 (E) | 57 (E) | 99 (E) | 99 (E) | 50 (E) | 77 (E) |
| Philipp Kurashev | 64 (E) | 30 (E) | 91 (E) | 85 (E) | 73 (E) | 93 (E) | 95 (E) | 83 (E) | 78 (E) | 82 (E) | 80 (E) | 74 (E) | 73 (E) | 86 (E) | 81 (E) | 50 (E) | 76 (E) |
| Vasily Podkolzin | 76 (E) | 40 (E) | 86 (E) | 85 (E) | 76 (E) | 93 (E) | 94 (E) | 81 (E) | 68 (E) | 78 (E) | 80 (E) | 79 (E) | 73 (E) | 82 (E) | 82 (E) | 50 (E) | 76 (E) |
| Olli Maatta | 70 (E) | 40 (E) | 90 (E) | 78 (E) | 78 (E) | 93 (E) | 98 (E) | 76 (E) | 30 (E) | 75 (E) | 70 (E) | 81 (E) | 65 (E) | 95 (E) | 95 (E) | 50 (E) | 76 (E) |
| Colton Sissons | 79 (E) | 30 (E) | 85 (E) | 77 (E) | 78 (E) | 88 (E) | 94 (E) | 77 (E) | 84 (E) | 76 (E) | 77 (E) | 80 (E) | 69 (E) | 99 (E) | 99 (E) | 50 (E) | 76 (E) |
| Mats Zuccarello | 78 (E) | 38 (E) | 84 (E) | 80 (E) | 71 (E) | 90 (E) | 95 (E) | 78 (E) | 59 (E) | 78 (E) | 79 (E) | 77 (E) | 76 (E) | 99 (E) | 99 (E) | 50 (E) | 76 (E) |
| Rasmus Asplund | 71 (E) | 30 (E) | 91 (E) | 82 (E) | 74 (E) | 87 (E) | 93 (E) | 75 (E) | 78 (E) | 75 (E) | 71 (E) | 76 (E) | 65 (E) | 94 (E) | 89 (E) | 50 (E) | 74 (E) |
| Jesper Fast | 70 (E) | 33 (E) | 89 (E) | 80 (E) | 73 (E) | 85 (E) | 93 (E) | 74 (E) | 75 (E) | 74 (E) | 73 (E) | 76 (E) | 70 (E) | 99 (E) | 99 (E) | 50 (E) | 74 (E) |
| Karson Kuhlman | 69 (E) | 30 (E) | 90 (E) | 78 (E) | 73 (E) | 84 (E) | 89 (E) | 75 (E) | 77 (E) | 73 (E) | 72 (E) | 75 (E) | 69 (E) | 86 (E) | 88 (E) | 50 (E) | 72 (E) |
| Trevor Carrick | 77 (E) | 58 (E) | 85 (E) | 73 (E) | 77 (E) | 86 (E) | 87 (E) | 66 (E) | 30 (E) | 66 (E) | 60 (E) | 75 (E) | 50 (E) | 93 (E) | 90 (E) | 50 (E) | 72 (E) |
| Kyle Burroughs | 79 (E) | 62 (E) | 82 (E) | 74 (E) | 75 (E) | 88 (E) | 90 (E) | 70 (E) | 30 (E) | 69 (E) | 61 (E) | 75 (E) | 47 (E) | 91 (E) | 89 (E) | 50 (E) | 72 (E) |
| Albert Johansson | 74 (E) | 30 (E) | 84 (E) | 80 (E) | 74 (E) | 88 (E) | 90 (E) | 70 (E) | 30 (E) | 68 (E) | 63 (E) | 78 (E) | 53 (E) | 74 (E) | 75 (E) | 50 (E) | 72 (E) |
| Phil Di Giuseppe | 78 (E) | 36 (E) | 87 (E) | 77 (E) | 75 (E) | 84 (E) | 86 (E) | 74 (E) | 60 (E) | 73 (E) | 72 (E) | 76 (E) | 68 (E) | 99 (E) | 95 (E) | 50 (E) | 72 (E) |
| Tristan Luneau | 74 (E) | 30 (E) | 89 (E) | 79 (E) | 80 (E) | 83 (E) | 75 (E) | 73 (E) | 30 (E) | 72 (E) | 65 (E) | 77 (E) | 65 (E) | 71 (E) | 72 (E) | 50 (E) | 72 (E) |
| Benoit-Olivier Groulx | 74 (E) | 35 (E) | 83 (E) | 74 (E) | 81 (E) | 86 (E) | 90 (E) | 74 (E) | 75 (E) | 72 (E) | 71 (E) | 74 (E) | 67 (E) | 78 (E) | 78 (E) | 50 (E) | 71 (E) |
| Denton Mateychuk | 67 (E) | 32 (E) | 88 (E) | 77 (E) | 72 (E) | 83 (E) | 87 (E) | 70 (E) | 30 (E) | 68 (E) | 64 (E) | 79 (E) | 60 (E) | 70 (E) | 72 (E) | 50 (E) | 71 (E) |
| MacKenzie MacEachern | 77 (E) | 38 (E) | 83 (E) | 73 (E) | 76 (E) | 85 (E) | 89 (E) | 73 (E) | 67 (E) | 70 (E) | 72 (E) | 75 (E) | 67 (E) | 86 (E) | 83 (E) | 50 (E) | 71 (E) |
| Isak Rosen | 65 (E) | 30 (E) | 93 (E) | 85 (E) | 73 (E) | 84 (E) | 87 (E) | 74 (E) | 77 (E) | 73 (E) | 70 (E) | 72 (E) | 64 (E) | 77 (E) | 81 (E) | 50 (E) | 71 (E) |
| Vinni Lettieri | 71 (E) | 32 (E) | 92 (E) | 74 (E) | 75 (E) | 87 (E) | 92 (E) | 72 (E) | 69 (E) | 71 (E) | 71 (E) | 72 (E) | 68 (E) | 81 (E) | 78 (E) | 50 (E) | 70 (E) |
| Jack Ahcan | 68 (E) | 30 (E) | 94 (E) | 81 (E) | 67 (E) | 82 (E) | 83 (E) | 67 (E) | 30 (E) | 67 (E) | 53 (E) | 74 (E) | 46 (E) | 77 (E) | 77 (E) | 50 (E) | 69 (E) |
| Donovan Sebrango | 66 (E) | 55 (E) | 90 (E) | 85 (E) | 75 (E) | 79 (E) | 80 (E) | 65 (E) | 30 (E) | 61 (E) | 56 (E) | 73 (E) | 46 (E) | 72 (E) | 70 (E) | 50 (E) | 69 (E) |
| Roby Jarventie | 76 (E) | 30 (E) | 76 (E) | 76 (E) | 77 (E) | 69 (E) | 70 (E) | 72 (E) | 64 (E) | 68 (E) | 68 (E) | 73 (E) | 67 (E) | 77 (E) | 79 (E) | 50 (E) | 68 (E) |
| Roni Hirvonen | 72 (E) | 30 (E) | 88 (E) | 77 (E) | 71 (E) | 77 (E) | 80 (E) | 67 (E) | 73 (E) | 66 (E) | 64 (E) | 71 (E) | 61 (E) | 80 (E) | 82 (E) | 50 (E) | 68 (E) |
| Jackson Cates | 67 (E) | 30 (E) | 91 (E) | 77 (E) | 68 (E) | 81 (E) | 84 (E) | 67 (E) | 75 (E) | 67 (E) | 65 (E) | 73 (E) | 62 (E) | 77 (E) | 76 (E) | 50 (E) | 68 (E) |
| Ronan Seeley | 66 (E) | 30 (E) | 95 (E) | 79 (E) | 71 (E) | 82 (E) | 82 (E) | 66 (E) | 30 (E) | 66 (E) | 61 (E) | 71 (E) | 51 (E) | 67 (E) | 67 (E) | 50 (E) | 68 (E) |
| Dominik Shine | 75 (E) | 68 (E) | 86 (E) | 74 (E) | 72 (E) | 77 (E) | 82 (E) | 68 (E) | 70 (E) | 64 (E) | 66 (E) | 71 (E) | 60 (E) | 79 (E) | 76 (E) | 50 (E) | 68 (E) |
| Judd Caulfield | 74 (E) | 30 (E) | 87 (E) | 76 (E) | 81 (E) | 78 (E) | 80 (E) | 68 (E) | 64 (E) | 67 (E) | 64 (E) | 72 (E) | 61 (E) | 71 (E) | 72 (E) | 50 (E) | 68 (E) |
| Daniil Chayka | 67 (E) | 30 (E) | 96 (E) | 79 (E) | 76 (E) | 77 (E) | 79 (E) | 64 (E) | 30 (E) | 63 (E) | 58 (E) | 70 (E) | 48 (E) | 62 (E) | 66 (E) | 50 (E) | 67 (E) |
| Tanner Kaspick | 74 (E) | 55 (E) | 84 (E) | 77 (E) | 78 (E) | 77 (E) | 78 (E) | 66 (E) | 72 (E) | 64 (E) | 62 (E) | 69 (E) | 62 (E) | 75 (E) | 73 (E) | 50 (E) | 67 (E) |
| Maxime Lajoie | 72 (E) | 30 (E) | 94 (E) | 78 (E) | 73 (E) | 75 (E) | 71 (E) | 65 (E) | 30 (E) | 63 (E) | 50 (E) | 71 (E) | 38 (E) | 58 (E) | 60 (E) | 50 (E) | 66 (E) |
| Jake Wise | 63 (E) | 30 (E) | 97 (E) | 76 (E) | 71 (E) | 77 (E) | 78 (E) | 68 (E) | 73 (E) | 67 (E) | 64 (E) | 69 (E) | 61 (E) | 67 (E) | 67 (E) | 50 (E) | 66 (E) |
| Olivier Nadeau | 70 (E) | 35 (E) | 80 (E) | 73 (E) | 77 (E) | 71 (E) | 74 (E) | 64 (E) | 72 (E) | 63 (E) | 65 (E) | 70 (E) | 64 (E) | 67 (E) | 63 (E) | 50 (E) | 65 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Vitek Vanecek | 95 (E) | 94 (E) | 94 (E) | 90 (E) | 95 (E) | 94 (E) | 96 (E) | 96 (E) | 97 (E) | 95 (E) | 91 (E) | 97 (E) | 90 (E) | 50 (E) | 92 (E) |
| Chris Driedger | 90 (E) | 87 (E) | 87 (E) | 87 (E) | 90 (E) | 89 (E) | 90 (E) | 90 (E) | 90 (E) | 86 (E) | 87 (E) | 98 (E) | 93 (E) | 50 (E) | 87 (E) |
| Jakub Dobes | 91 (E) | 82 (E) | 85 (E) | 87 (E) | 90 (E) | 91 (E) | 91 (E) | 92 (E) | 91 (E) | 89 (E) | 86 (E) | 75 (E) | 73 (E) | 50 (E) | 86 (E) |
| Isaiah Saville | 87 (E) | 81 (E) | 82 (E) | 87 (E) | 86 (E) | 86 (E) | 86 (E) | 87 (E) | 86 (E) | 84 (E) | 78 (E) | 72 (E) | 71 (E) | 50 (E) | 82 (E) |
| Colten Ellis | 86 (E) | 80 (E) | 80 (E) | 83 (E) | 86 (E) | 82 (E) | 84 (E) | 83 (E) | 83 (E) | 80 (E) | 79 (E) | 73 (E) | 73 (E) | 50 (E) | 80 (E) |
| Devin Cooley | 80 (E) | 74 (E) | 72 (E) | 88 (E) | 81 (E) | 78 (E) | 79 (E) | 78 (E) | 80 (E) | 76 (E) | 78 (E) | 62 (E) | 62 (E) | 50 (E) | 76 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Matthew Tkachuk | 81 (E) | 45 (E) | 80 (E) | 84 (E) | 88 (E) | 97 (E) | 99 (E) | 96 (E) | 70 (E) | 96 (E) | 93 (E) | 77 (E) | 77 (E) | 99 (E) | 99 (E) | 50 (E) | 84 (E) |
| Tim Stutzle | 77 (E) | 30 (E) | 85 (E) | 90 (E) | 75 (E) | 98 (E) | 98 (E) | 91 (E) | 68 (E) | 90 (E) | 94 (E) | 76 (E) | 74 (E) | 88 (E) | 88 (E) | 50 (E) | 82 (E) |
| Chris Kreider | 77 (E) | 42 (E) | 88 (E) | 86 (E) | 85 (E) | 96 (E) | 98 (E) | 86 (E) | 74 (E) | 83 (E) | 93 (E) | 79 (E) | 72 (E) | 99 (E) | 99 (E) | 50 (E) | 82 (E) |
| Ivan Barbashev | 72 (E) | 38 (E) | 95 (E) | 84 (E) | 75 (E) | 95 (E) | 98 (E) | 91 (E) | 80 (E) | 94 (E) | 83 (E) | 76 (E) | 70 (E) | 99 (E) | 99 (E) | 50 (E) | 81 (E) |
| Alex Pietrangelo | 83 (E) | 30 (E) | 74 (E) | 82 (E) | 82 (E) | 99 (E) | 99 (E) | 82 (E) | 30 (E) | 81 (E) | 78 (E) | 88 (E) | 65 (E) | 99 (E) | 99 (E) | 50 (E) | 81 (E) |
| Quinn Hughes | 63 (E) | 30 (E) | 90 (E) | 94 (E) | 69 (E) | 99 (E) | 99 (E) | 91 (E) | 30 (E) | 95 (E) | 70 (E) | 82 (E) | 62 (E) | 99 (E) | 93 (E) | 50 (E) | 80 (E) |
| Darnell Nurse | 75 (E) | 58 (E) | 80 (E) | 80 (E) | 86 (E) | 97 (E) | 97 (E) | 79 (E) | 30 (E) | 78 (E) | 72 (E) | 88 (E) | 56 (E) | 91 (E) | 92 (E) | 50 (E) | 80 (E) |
| John Klingberg | 70 (E) | 30 (E) | 90 (E) | 82 (E) | 75 (E) | 97 (E) | 99 (E) | 83 (E) | 30 (E) | 83 (E) | 76 (E) | 82 (E) | 67 (E) | 99 (E) | 99 (E) | 50 (E) | 79 (E) |
| Matthew Boldy | 69 (E) | 30 (E) | 84 (E) | 85 (E) | 79 (E) | 95 (E) | 96 (E) | 87 (E) | 69 (E) | 84 (E) | 86 (E) | 78 (E) | 74 (E) | 89 (E) | 90 (E) | 50 (E) | 79 (E) |
| Anze Kopitar | 64 (E) | 30 (E) | 98 (E) | 78 (E) | 83 (E) | 95 (E) | 99 (E) | 86 (E) | 89 (E) | 86 (E) | 78 (E) | 80 (E) | 71 (E) | 99 (E) | 99 (E) | 50 (E) | 79 (E) |
| Boone Jenner | 92 (E) | 76 (E) | 72 (E) | 80 (E) | 80 (E) | 94 (E) | 93 (E) | 82 (E) | 85 (E) | 82 (E) | 80 (E) | 80 (E) | 75 (E) | 98 (E) | 99 (E) | 50 (E) | 79 (E) |
| Nino Niederreiter | 75 (E) | 30 (E) | 85 (E) | 79 (E) | 85 (E) | 94 (E) | 99 (E) | 81 (E) | 67 (E) | 78 (E) | 83 (E) | 76 (E) | 76 (E) | 99 (E) | 99 (E) | 50 (E) | 78 (E) |
| Ryan McLeod | 67 (E) | 30 (E) | 94 (E) | 87 (E) | 79 (E) | 92 (E) | 94 (E) | 84 (E) | 82 (E) | 84 (E) | 78 (E) | 81 (E) | 73 (E) | 86 (E) | 82 (E) | 50 (E) | 78 (E) |
| Dylan DeMelo | 76 (E) | 30 (E) | 85 (E) | 78 (E) | 78 (E) | 93 (E) | 96 (E) | 75 (E) | 30 (E) | 75 (E) | 64 (E) | 86 (E) | 56 (E) | 93 (E) | 90 (E) | 50 (E) | 77 (E) |
| Jalen Chatfield | 71 (E) | 40 (E) | 84 (E) | 82 (E) | 77 (E) | 89 (E) | 94 (E) | 73 (E) | 30 (E) | 72 (E) | 63 (E) | 83 (E) | 51 (E) | 84 (E) | 80 (E) | 50 (E) | 75 (E) |
| Samuel Blais | 91 (E) | 30 (E) | 85 (E) | 79 (E) | 86 (E) | 86 (E) | 90 (E) | 74 (E) | 69 (E) | 74 (E) | 74 (E) | 78 (E) | 70 (E) | 97 (E) | 92 (E) | 50 (E) | 75 (E) |
| Lars Eller | 70 (E) | 30 (E) | 86 (E) | 77 (E) | 80 (E) | 88 (E) | 96 (E) | 75 (E) | 82 (E) | 74 (E) | 75 (E) | 79 (E) | 70 (E) | 99 (E) | 99 (E) | 50 (E) | 75 (E) |
| Alexander Alexeyev | 70 (E) | 30 (E) | 93 (E) | 82 (E) | 85 (E) | 92 (E) | 89 (E) | 70 (E) | 30 (E) | 68 (E) | 60 (E) | 80 (E) | 48 (E) | 74 (E) | 77 (E) | 50 (E) | 74 (E) |
| Kale Clague | 70 (E) | 30 (E) | 88 (E) | 82 (E) | 72 (E) | 92 (E) | 94 (E) | 74 (E) | 30 (E) | 72 (E) | 65 (E) | 76 (E) | 56 (E) | 88 (E) | 84 (E) | 50 (E) | 74 (E) |
| Yakov Trenin | 78 (E) | 36 (E) | 86 (E) | 78 (E) | 79 (E) | 87 (E) | 94 (E) | 76 (E) | 69 (E) | 73 (E) | 74 (E) | 76 (E) | 66 (E) | 83 (E) | 76 (E) | 50 (E) | 73 (E) |
| Justin Holl | 69 (E) | 35 (E) | 84 (E) | 75 (E) | 82 (E) | 88 (E) | 92 (E) | 69 (E) | 30 (E) | 68 (E) | 59 (E) | 81 (E) | 44 (E) | 90 (E) | 90 (E) | 50 (E) | 73 (E) |
| Nico Sturm | 73 (E) | 30 (E) | 88 (E) | 75 (E) | 81 (E) | 86 (E) | 88 (E) | 75 (E) | 81 (E) | 72 (E) | 72 (E) | 77 (E) | 66 (E) | 84 (E) | 87 (E) | 50 (E) | 73 (E) |
| Greg McKegg | 70 (E) | 36 (E) | 90 (E) | 73 (E) | 75 (E) | 88 (E) | 90 (E) | 74 (E) | 80 (E) | 72 (E) | 71 (E) | 75 (E) | 66 (E) | 95 (E) | 91 (E) | 50 (E) | 72 (E) |
| Matthew Poitras | 70 (E) | 30 (E) | 83 (E) | 84 (E) | 75 (E) | 85 (E) | 88 (E) | 73 (E) | 72 (E) | 74 (E) | 72 (E) | 73 (E) | 69 (E) | 76 (E) | 79 (E) | 50 (E) | 72 (E) |
| Mike Hardman | 94 (E) | 35 (E) | 75 (E) | 73 (E) | 83 (E) | 85 (E) | 91 (E) | 73 (E) | 70 (E) | 71 (E) | 70 (E) | 73 (E) | 68 (E) | 82 (E) | 80 (E) | 50 (E) | 72 (E) |
| Brett Leason | 72 (E) | 30 (E) | 90 (E) | 78 (E) | 84 (E) | 87 (E) | 90 (E) | 74 (E) | 68 (E) | 73 (E) | 71 (E) | 74 (E) | 68 (E) | 82 (E) | 78 (E) | 50 (E) | 72 (E) |
| Logan Shaw | 72 (E) | 42 (E) | 87 (E) | 74 (E) | 81 (E) | 86 (E) | 90 (E) | 72 (E) | 77 (E) | 71 (E) | 70 (E) | 75 (E) | 64 (E) | 94 (E) | 88 (E) | 50 (E) | 72 (E) |
| Connor Mackey | 81 (E) | 55 (E) | 77 (E) | 76 (E) | 75 (E) | 89 (E) | 91 (E) | 69 (E) | 30 (E) | 69 (E) | 61 (E) | 76 (E) | 48 (E) | 77 (E) | 76 (E) | 50 (E) | 72 (E) |
| Michael Amadio | 69 (E) | 30 (E) | 94 (E) | 75 (E) | 77 (E) | 88 (E) | 88 (E) | 74 (E) | 81 (E) | 72 (E) | 69 (E) | 72 (E) | 64 (E) | 85 (E) | 82 (E) | 50 (E) | 71 (E) |
| Kole Lind | 78 (E) | 56 (E) | 82 (E) | 77 (E) | 76 (E) | 85 (E) | 89 (E) | 73 (E) | 68 (E) | 71 (E) | 69 (E) | 73 (E) | 64 (E) | 87 (E) | 84 (E) | 50 (E) | 71 (E) |
| Lucas Johansen | 72 (E) | 32 (E) | 87 (E) | 78 (E) | 74 (E) | 83 (E) | 86 (E) | 67 (E) | 30 (E) | 65 (E) | 55 (E) | 73 (E) | 55 (E) | 79 (E) | 76 (E) | 50 (E) | 70 (E) |
| James Malatesta | 68 (E) | 40 (E) | 75 (E) | 82 (E) | 69 (E) | 81 (E) | 84 (E) | 71 (E) | 70 (E) | 70 (E) | 70 (E) | 73 (E) | 61 (E) | 72 (E) | 72 (E) | 50 (E) | 69 (E) |
| Carsen Twarynski | 80 (E) | 55 (E) | 85 (E) | 77 (E) | 78 (E) | 80 (E) | 84 (E) | 68 (E) | 68 (E) | 67 (E) | 67 (E) | 71 (E) | 64 (E) | 84 (E) | 82 (E) | 50 (E) | 69 (E) |
| Declan Carlile | 77 (E) | 40 (E) | 84 (E) | 73 (E) | 78 (E) | 78 (E) | 81 (E) | 64 (E) | 30 (E) | 63 (E) | 59 (E) | 73 (E) | 52 (E) | 70 (E) | 72 (E) | 50 (E) | 68 (E) |
| Oscar Eklind | 81 (E) | 30 (E) | 85 (E) | 76 (E) | 84 (E) | 76 (E) | 81 (E) | 66 (E) | 70 (E) | 66 (E) | 61 (E) | 72 (E) | 57 (E) | 74 (E) | 71 (E) | 50 (E) | 68 (E) |
| Eetu Liukas | 80 (E) | 37 (E) | 80 (E) | 76 (E) | 80 (E) | 76 (E) | 79 (E) | 65 (E) | 63 (E) | 63 (E) | 64 (E) | 72 (E) | 58 (E) | 77 (E) | 77 (E) | 50 (E) | 67 (E) |
| Spencer Smallman | 75 (E) | 33 (E) | 78 (E) | 78 (E) | 74 (E) | 76 (E) | 78 (E) | 67 (E) | 62 (E) | 65 (E) | 66 (E) | 70 (E) | 60 (E) | 80 (E) | 86 (E) | 50 (E) | 67 (E) |
| Ashton Sautner | 74 (E) | 33 (E) | 79 (E) | 72 (E) | 72 (E) | 78 (E) | 79 (E) | 63 (E) | 30 (E) | 62 (E) | 53 (E) | 73 (E) | 52 (E) | 64 (E) | 66 (E) | 50 (E) | 67 (E) |
| Jaxsen Wiebe | 81 (E) | 35 (E) | 86 (E) | 75 (E) | 82 (E) | 74 (E) | 69 (E) | 62 (E) | 69 (E) | 60 (E) | 60 (E) | 70 (E) | 55 (E) | 66 (E) | 66 (E) | 50 (E) | 65 (E) |
| Robbie Stucker | 71 (E) | 30 (E) | 83 (E) | 75 (E) | 73 (E) | 70 (E) | 73 (E) | 62 (E) | 30 (E) | 60 (E) | 52 (E) | 70 (E) | 44 (E) | 65 (E) | 66 (E) | 50 (E) | 65 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Robin Lehner | 92 (E) | 94 (E) | 94 (E) | 94 (E) | 94 (E) | 92 (E) | 93 (E) | 94 (E) | 93 (E) | 91 (E) | 93 (E) | 99 (E) | 99 (E) | 50 (E) | 91 (E) |
| Logan Thompson | 92 (E) | 92 (E) | 92 (E) | 88 (E) | 92 (E) | 92 (E) | 92 (E) | 92 (E) | 94 (E) | 87 (E) | 87 (E) | 88 (E) | 85 (E) | 50 (E) | 89 (E) |
| Mads Sogaard | 86 (E) | 81 (E) | 84 (E) | 90 (E) | 85 (E) | 85 (E) | 87 (E) | 86 (E) | 87 (E) | 83 (E) | 83 (E) | 79 (E) | 70 (E) | 50 (E) | 83 (E) |
| Dustin Tokarski | 84 (E) | 82 (E) | 83 (E) | 79 (E) | 84 (E) | 83 (E) | 84 (E) | 83 (E) | 83 (E) | 81 (E) | 87 (E) | 83 (E) | 79 (E) | 50 (E) | 81 (E) |
| Vyacheslav Buteyets | 79 (E) | 79 (E) | 79 (E) | 91 (E) | 79 (E) | 78 (E) | 79 (E) | 79 (E) | 80 (E) | 79 (E) | 78 (E) | 66 (E) | 63 (E) | 50 (E) | 77 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Mikko Rantanen | 74 (E) | 30 (E) | 86 (E) | 85 (E) | 86 (E) | 98 (E) | 99 (E) | 93 (E) | 80 (E) | 90 (E) | 95 (E) | 81 (E) | 79 (E) | 99 (E) | 99 (E) | 50 (E) | 84 (E) |
| Brayden Point | 68 (E) | 30 (E) | 94 (E) | 91 (E) | 70 (E) | 98 (E) | 98 (E) | 92 (E) | 77 (E) | 85 (E) | 99 (E) | 75 (E) | 81 (E) | 99 (E) | 99 (E) | 50 (E) | 83 (E) |
| Kyle Connor | 63 (E) | 32 (E) | 90 (E) | 91 (E) | 74 (E) | 98 (E) | 99 (E) | 90 (E) | 68 (E) | 90 (E) | 93 (E) | 76 (E) | 79 (E) | 99 (E) | 99 (E) | 50 (E) | 82 (E) |
| Charlie McAvoy | 74 (E) | 40 (E) | 84 (E) | 90 (E) | 81 (E) | 99 (E) | 99 (E) | 85 (E) | 30 (E) | 85 (E) | 70 (E) | 89 (E) | 70 (E) | 99 (E) | 99 (E) | 50 (E) | 82 (E) |
| Victor Hedman | 81 (E) | 38 (E) | 77 (E) | 83 (E) | 88 (E) | 97 (E) | 99 (E) | 84 (E) | 30 (E) | 82 (E) | 78 (E) | 87 (E) | 65 (E) | 99 (E) | 99 (E) | 50 (E) | 82 (E) |
| Kevin Fiala | 75 (E) | 30 (E) | 89 (E) | 88 (E) | 73 (E) | 96 (E) | 99 (E) | 86 (E) | 60 (E) | 91 (E) | 83 (E) | 78 (E) | 75 (E) | 99 (E) | 97 (E) | 50 (E) | 80 (E) |
| Tyler Seguin | 78 (E) | 33 (E) | 85 (E) | 83 (E) | 79 (E) | 96 (E) | 99 (E) | 84 (E) | 87 (E) | 84 (E) | 82 (E) | 80 (E) | 82 (E) | 99 (E) | 99 (E) | 50 (E) | 80 (E) |
| Chandler Stephenson | 69 (E) | 30 (E) | 90 (E) | 84 (E) | 78 (E) | 95 (E) | 98 (E) | 86 (E) | 85 (E) | 86 (E) | 81 (E) | 83 (E) | 73 (E) | 99 (E) | 99 (E) | 50 (E) | 80 (E) |
| Carter Verhaeghe | 70 (E) | 40 (E) | 83 (E) | 83 (E) | 72 (E) | 94 (E) | 98 (E) | 84 (E) | 77 (E) | 82 (E) | 94 (E) | 75 (E) | 70 (E) | 98 (E) | 95 (E) | 50 (E) | 79 (E) |
| Matt Roy | 72 (E) | 36 (E) | 91 (E) | 80 (E) | 80 (E) | 94 (E) | 97 (E) | 76 (E) | 30 (E) | 75 (E) | 67 (E) | 86 (E) | 44 (E) | 97 (E) | 93 (E) | 50 (E) | 78 (E) |
| Blake Coleman | 82 (E) | 43 (E) | 77 (E) | 80 (E) | 76 (E) | 94 (E) | 97 (E) | 82 (E) | 70 (E) | 80 (E) | 82 (E) | 81 (E) | 71 (E) | 99 (E) | 99 (E) | 50 (E) | 78 (E) |
| Simon Benoit | 84 (E) | 48 (E) | 81 (E) | 84 (E) | 84 (E) | 90 (E) | 93 (E) | 70 (E) | 30 (E) | 68 (E) | 56 (E) | 84 (E) | 45 (E) | 89 (E) | 85 (E) | 50 (E) | 77 (E) |
| Cam York | 69 (E) | 30 (E) | 89 (E) | 87 (E) | 75 (E) | 96 (E) | 97 (E) | 76 (E) | 30 (E) | 75 (E) | 72 (E) | 84 (E) | 50 (E) | 82 (E) | 80 (E) | 50 (E) | 77 (E) |
