Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin63 (E)38 (E)96 (E)88 (E)72 (E)95 (E)99 (E)94 (E)68 (E)94 (E)94 (E)77 (E)88 (E)99 (E)99 (E)50 (E)83 (E)
Mathew Barzal79 (E)30 (E)85 (E)88 (E)74 (E)97 (E)99 (E)86 (E)81 (E)90 (E)80 (E)75 (E)73 (E)99 (E)95 (E)50 (E)80 (E)
Adrian Kempe80 (E)30 (E)84 (E)87 (E)79 (E)94 (E)98 (E)83 (E)69 (E)80 (E)90 (E)75 (E)77 (E)99 (E)98 (E)50 (E)80 (E)
Shea Theodore67 (E)35 (E)90 (E)87 (E)76 (E)96 (E)98 (E)82 (E)30 (E)82 (E)76 (E)84 (E)62 (E)96 (E)92 (E)50 (E)79 (E)
Mattias Ekholm75 (E)32 (E)79 (E)78 (E)85 (E)94 (E)99 (E)77 (E)30 (E)77 (E)73 (E)86 (E)56 (E)99 (E)99 (E)50 (E)79 (E)
Teuvo Teravainen62 (E)32 (E)99 (E)86 (E)66 (E)91 (E)91 (E)86 (E)81 (E)89 (E)82 (E)76 (E)73 (E)99 (E)99 (E)50 (E)79 (E)
Erik Johnson79 (E)46 (E)79 (E)76 (E)84 (E)95 (E)92 (E)78 (E)30 (E)79 (E)73 (E)82 (E)69 (E)99 (E)99 (E)50 (E)78 (E)
Pavel Buchnevich70 (E)34 (E)90 (E)86 (E)77 (E)92 (E)96 (E)83 (E)64 (E)85 (E)83 (E)76 (E)77 (E)99 (E)90 (E)50 (E)78 (E)
Brett Pesce69 (E)30 (E)88 (E)81 (E)82 (E)91 (E)98 (E)75 (E)30 (E)74 (E)65 (E)84 (E)57 (E)99 (E)99 (E)50 (E)77 (E)
Tyson Barrie65 (E)30 (E)87 (E)82 (E)74 (E)97 (E)97 (E)81 (E)30 (E)81 (E)71 (E)80 (E)65 (E)99 (E)99 (E)50 (E)77 (E)
Colton Sissons80 (E)30 (E)85 (E)77 (E)78 (E)88 (E)93 (E)77 (E)84 (E)76 (E)76 (E)80 (E)69 (E)99 (E)99 (E)50 (E)76 (E)
Olli Maatta70 (E)40 (E)91 (E)78 (E)78 (E)92 (E)98 (E)76 (E)30 (E)75 (E)71 (E)79 (E)65 (E)92 (E)92 (E)50 (E)76 (E)
Mats Zuccarello75 (E)38 (E)81 (E)80 (E)71 (E)89 (E)94 (E)79 (E)59 (E)78 (E)80 (E)77 (E)76 (E)99 (E)99 (E)50 (E)76 (E)
Vasily Podkolzin74 (E)40 (E)87 (E)84 (E)76 (E)91 (E)93 (E)80 (E)68 (E)76 (E)80 (E)80 (E)73 (E)77 (E)79 (E)50 (E)75 (E)
Nick Bonino71 (E)36 (E)90 (E)76 (E)72 (E)87 (E)93 (E)77 (E)78 (E)80 (E)79 (E)75 (E)75 (E)99 (E)99 (E)50 (E)75 (E)
Philipp Kurashev64 (E)30 (E)88 (E)85 (E)73 (E)92 (E)93 (E)81 (E)75 (E)83 (E)77 (E)74 (E)73 (E)82 (E)77 (E)50 (E)75 (E)
Jake Walman73 (E)30 (E)87 (E)79 (E)74 (E)90 (E)90 (E)73 (E)30 (E)72 (E)69 (E)80 (E)58 (E)87 (E)85 (E)50 (E)74 (E)
Rasmus Asplund71 (E)30 (E)91 (E)82 (E)74 (E)86 (E)92 (E)75 (E)80 (E)75 (E)71 (E)75 (E)65 (E)92 (E)87 (E)50 (E)73 (E)
Jesper Fast70 (E)33 (E)91 (E)80 (E)73 (E)85 (E)92 (E)74 (E)75 (E)73 (E)72 (E)74 (E)70 (E)99 (E)99 (E)50 (E)73 (E)
Kyle Burroughs77 (E)62 (E)77 (E)74 (E)75 (E)87 (E)89 (E)69 (E)30 (E)68 (E)61 (E)74 (E)47 (E)87 (E)85 (E)50 (E)72 (E)
Phil Di Giuseppe78 (E)36 (E)85 (E)77 (E)75 (E)82 (E)86 (E)73 (E)60 (E)73 (E)71 (E)76 (E)68 (E)96 (E)91 (E)50 (E)72 (E)
Karson Kuhlman70 (E)30 (E)91 (E)78 (E)73 (E)84 (E)89 (E)75 (E)73 (E)73 (E)72 (E)75 (E)69 (E)82 (E)84 (E)50 (E)72 (E)
Riley Nash69 (E)35 (E)92 (E)75 (E)76 (E)83 (E)80 (E)75 (E)83 (E)74 (E)69 (E)75 (E)63 (E)99 (E)99 (E)50 (E)72 (E)
Trevor Carrick77 (E)58 (E)83 (E)73 (E)77 (E)86 (E)87 (E)65 (E)30 (E)64 (E)60 (E)75 (E)50 (E)89 (E)86 (E)50 (E)71 (E)
MacKenzie MacEachern77 (E)38 (E)83 (E)73 (E)76 (E)84 (E)88 (E)74 (E)65 (E)68 (E)74 (E)75 (E)68 (E)82 (E)79 (E)50 (E)71 (E)
Isak Rosen65 (E)30 (E)93 (E)84 (E)72 (E)83 (E)86 (E)74 (E)73 (E)73 (E)69 (E)72 (E)64 (E)72 (E)77 (E)50 (E)71 (E)
Tristan Luneau72 (E)30 (E)89 (E)77 (E)79 (E)80 (E)65 (E)72 (E)30 (E)71 (E)65 (E)76 (E)65 (E)66 (E)68 (E)50 (E)70 (E)
Vinni Lettieri74 (E)32 (E)92 (E)74 (E)75 (E)88 (E)92 (E)72 (E)69 (E)71 (E)71 (E)72 (E)70 (E)77 (E)74 (E)50 (E)70 (E)
Jack Ahcan65 (E)30 (E)94 (E)81 (E)67 (E)81 (E)82 (E)67 (E)30 (E)67 (E)53 (E)74 (E)46 (E)73 (E)73 (E)50 (E)69 (E)
Simon Ryfors73 (E)45 (E)89 (E)76 (E)65 (E)84 (E)84 (E)69 (E)75 (E)68 (E)66 (E)73 (E)65 (E)76 (E)74 (E)50 (E)69 (E)
Donovan Sebrango66 (E)55 (E)90 (E)85 (E)75 (E)79 (E)80 (E)65 (E)30 (E)61 (E)56 (E)73 (E)46 (E)70 (E)70 (E)50 (E)69 (E)
Ronan Seeley66 (E)30 (E)95 (E)79 (E)71 (E)82 (E)82 (E)66 (E)30 (E)66 (E)61 (E)70 (E)51 (E)64 (E)66 (E)50 (E)68 (E)
Jackson Cates67 (E)30 (E)88 (E)77 (E)68 (E)79 (E)84 (E)66 (E)75 (E)66 (E)65 (E)73 (E)62 (E)73 (E)72 (E)50 (E)67 (E)
Tyler Sikura72 (E)30 (E)92 (E)72 (E)77 (E)77 (E)82 (E)68 (E)68 (E)65 (E)65 (E)72 (E)66 (E)80 (E)75 (E)50 (E)67 (E)
Albert Johansson67 (E)30 (E)82 (E)80 (E)64 (E)79 (E)79 (E)65 (E)30 (E)61 (E)64 (E)71 (E)53 (E)70 (E)71 (E)50 (E)67 (E)
Dominik Shine76 (E)68 (E)82 (E)74 (E)72 (E)77 (E)81 (E)68 (E)71 (E)64 (E)65 (E)71 (E)60 (E)76 (E)73 (E)50 (E)67 (E)
Daniil Chayka67 (E)30 (E)96 (E)79 (E)76 (E)77 (E)79 (E)64 (E)30 (E)63 (E)58 (E)70 (E)48 (E)62 (E)66 (E)50 (E)67 (E)
Tanner Kaspick74 (E)55 (E)84 (E)77 (E)78 (E)77 (E)78 (E)66 (E)72 (E)64 (E)62 (E)69 (E)62 (E)75 (E)73 (E)50 (E)67 (E)
Judd Caulfield72 (E)30 (E)85 (E)75 (E)79 (E)77 (E)79 (E)68 (E)64 (E)67 (E)64 (E)71 (E)61 (E)67 (E)69 (E)50 (E)67 (E)
Joseph Duszak70 (E)30 (E)76 (E)77 (E)70 (E)76 (E)75 (E)68 (E)30 (E)65 (E)58 (E)69 (E)56 (E)69 (E)66 (E)50 (E)67 (E)
Noel Hoefenmayer70 (E)65 (E)68 (E)71 (E)75 (E)74 (E)76 (E)66 (E)30 (E)64 (E)59 (E)69 (E)49 (E)65 (E)65 (E)50 (E)66 (E)
Maxime Lajoie72 (E)30 (E)94 (E)78 (E)73 (E)75 (E)71 (E)65 (E)30 (E)63 (E)50 (E)71 (E)38 (E)58 (E)60 (E)50 (E)66 (E)
Jake Wise63 (E)30 (E)97 (E)76 (E)71 (E)77 (E)78 (E)68 (E)73 (E)67 (E)64 (E)69 (E)61 (E)67 (E)67 (E)50 (E)66 (E)
Chad Yetman70 (E)30 (E)93 (E)76 (E)64 (E)75 (E)78 (E)66 (E)70 (E)64 (E)62 (E)69 (E)61 (E)71 (E)70 (E)50 (E)65 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Vitek Vanecek95 (E)94 (E)94 (E)90 (E)95 (E)95 (E)95 (E)95 (E)95 (E)95 (E)90 (E)94 (E)87 (E)50 (E)92 (E)
Chris Driedger90 (E)86 (E)86 (E)87 (E)90 (E)89 (E)89 (E)90 (E)90 (E)86 (E)87 (E)96 (E)91 (E)50 (E)87 (E)
Isaiah Saville85 (E)79 (E)81 (E)87 (E)83 (E)85 (E)84 (E)86 (E)84 (E)82 (E)77 (E)68 (E)67 (E)50 (E)80 (E)
Colten Ellis84 (E)80 (E)80 (E)83 (E)84 (E)80 (E)81 (E)80 (E)81 (E)78 (E)79 (E)70 (E)70 (E)50 (E)78 (E)
Devin Cooley80 (E)74 (E)72 (E)88 (E)81 (E)78 (E)79 (E)78 (E)80 (E)76 (E)78 (E)62 (E)62 (E)50 (E)76 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Kreider79 (E)42 (E)86 (E)86 (E)85 (E)96 (E)98 (E)85 (E)74 (E)80 (E)94 (E)79 (E)72 (E)99 (E)99 (E)50 (E)81 (E)
Tim Stutzle74 (E)30 (E)86 (E)89 (E)74 (E)95 (E)96 (E)91 (E)66 (E)90 (E)93 (E)76 (E)75 (E)82 (E)82 (E)50 (E)81 (E)
Andrei Svechnikov81 (E)32 (E)86 (E)89 (E)85 (E)94 (E)98 (E)87 (E)62 (E)86 (E)90 (E)76 (E)78 (E)98 (E)90 (E)50 (E)81 (E)
Claude Giroux60 (E)30 (E)98 (E)82 (E)72 (E)97 (E)99 (E)87 (E)90 (E)89 (E)82 (E)76 (E)75 (E)99 (E)99 (E)50 (E)79 (E)
Ivan Barbashev73 (E)38 (E)95 (E)82 (E)75 (E)93 (E)97 (E)87 (E)80 (E)90 (E)81 (E)76 (E)70 (E)99 (E)96 (E)50 (E)79 (E)
Matthew Boldy67 (E)30 (E)80 (E)85 (E)79 (E)95 (E)95 (E)87 (E)68 (E)84 (E)86 (E)78 (E)74 (E)83 (E)84 (E)50 (E)79 (E)
John Klingberg72 (E)30 (E)87 (E)82 (E)75 (E)97 (E)99 (E)83 (E)30 (E)83 (E)76 (E)82 (E)67 (E)99 (E)99 (E)50 (E)79 (E)
Drew Doughty78 (E)48 (E)83 (E)80 (E)78 (E)98 (E)98 (E)83 (E)30 (E)82 (E)74 (E)83 (E)72 (E)99 (E)99 (E)50 (E)79 (E)
Quinn Hughes62 (E)30 (E)90 (E)94 (E)67 (E)99 (E)99 (E)90 (E)30 (E)94 (E)71 (E)80 (E)62 (E)93 (E)88 (E)50 (E)79 (E)
Brent Burns83 (E)34 (E)68 (E)73 (E)80 (E)94 (E)96 (E)79 (E)30 (E)78 (E)72 (E)83 (E)74 (E)99 (E)99 (E)50 (E)78 (E)
Boone Jenner93 (E)76 (E)67 (E)80 (E)80 (E)93 (E)96 (E)79 (E)84 (E)79 (E)78 (E)79 (E)75 (E)93 (E)95 (E)50 (E)78 (E)
Filip Hronek71 (E)55 (E)88 (E)80 (E)73 (E)93 (E)99 (E)77 (E)30 (E)80 (E)68 (E)80 (E)58 (E)91 (E)91 (E)50 (E)76 (E)
Dylan DeMelo76 (E)30 (E)87 (E)78 (E)78 (E)93 (E)95 (E)75 (E)30 (E)74 (E)63 (E)85 (E)56 (E)87 (E)85 (E)50 (E)76 (E)
Anze Kopitar59 (E)37 (E)99 (E)75 (E)82 (E)90 (E)89 (E)79 (E)86 (E)79 (E)77 (E)77 (E)71 (E)99 (E)99 (E)50 (E)75 (E)
Lars Eller70 (E)30 (E)86 (E)77 (E)81 (E)89 (E)97 (E)75 (E)82 (E)74 (E)75 (E)79 (E)70 (E)99 (E)99 (E)50 (E)75 (E)
Trevor Moore69 (E)30 (E)95 (E)83 (E)72 (E)89 (E)93 (E)77 (E)69 (E)77 (E)76 (E)81 (E)72 (E)86 (E)83 (E)50 (E)75 (E)
Marco Rossi62 (E)35 (E)78 (E)79 (E)67 (E)92 (E)93 (E)79 (E)74 (E)79 (E)79 (E)76 (E)73 (E)77 (E)75 (E)50 (E)74 (E)
Samuel Blais90 (E)30 (E)87 (E)79 (E)86 (E)86 (E)90 (E)74 (E)69 (E)73 (E)74 (E)77 (E)70 (E)92 (E)87 (E)50 (E)74 (E)
David Kampf71 (E)30 (E)91 (E)76 (E)76 (E)88 (E)91 (E)76 (E)76 (E)76 (E)75 (E)79 (E)68 (E)88 (E)86 (E)50 (E)74 (E)
Mitchell Vande Sompel72 (E)30 (E)87 (E)79 (E)77 (E)87 (E)91 (E)72 (E)30 (E)70 (E)66 (E)75 (E)54 (E)79 (E)79 (E)50 (E)72 (E)
Jarred Tinordi77 (E)60 (E)83 (E)75 (E)84 (E)85 (E)87 (E)66 (E)30 (E)65 (E)57 (E)74 (E)52 (E)86 (E)83 (E)50 (E)71 (E)
Kyle Clifford 75 (E)70 (E)87 (E)72 (E)80 (E)83 (E)80 (E)73 (E)67 (E)70 (E)70 (E)73 (E)65 (E)99 (E)95 (E)50 (E)71 (E)
Scott Harrington74 (E)34 (E)87 (E)74 (E)78 (E)87 (E)87 (E)67 (E)30 (E)65 (E)60 (E)74 (E)47 (E)80 (E)77 (E)50 (E)70 (E)
Michael Amadio69 (E)30 (E)94 (E)75 (E)77 (E)88 (E)87 (E)73 (E)79 (E)70 (E)69 (E)71 (E)64 (E)82 (E)79 (E)50 (E)70 (E)
Matt Tennyson74 (E)45 (E)81 (E)74 (E)76 (E)85 (E)86 (E)66 (E)30 (E)65 (E)61 (E)74 (E)56 (E)89 (E)81 (E)50 (E)70 (E)
Chris Terry72 (E)49 (E)84 (E)70 (E)74 (E)80 (E)79 (E)68 (E)78 (E)68 (E)67 (E)71 (E)58 (E)95 (E)90 (E)50 (E)69 (E)
Josiah Didier78 (E)47 (E)84 (E)71 (E)79 (E)83 (E)82 (E)64 (E)30 (E)63 (E)55 (E)72 (E)43 (E)74 (E)72 (E)50 (E)69 (E)
Jake Bischoff72 (E)30 (E)88 (E)73 (E)77 (E)85 (E)83 (E)66 (E)30 (E)65 (E)59 (E)72 (E)52 (E)79 (E)75 (E)50 (E)69 (E)
Christian Wolanin69 (E)30 (E)84 (E)77 (E)75 (E)83 (E)84 (E)65 (E)30 (E)64 (E)54 (E)74 (E)42 (E)78 (E)74 (E)50 (E)69 (E)
T.J. Hensick69 (E)34 (E)92 (E)70 (E)69 (E)74 (E)77 (E)70 (E)75 (E)68 (E)66 (E)69 (E)68 (E)99 (E)97 (E)50 (E)68 (E)
James Malatesta64 (E)40 (E)70 (E)80 (E)67 (E)78 (E)80 (E)69 (E)70 (E)68 (E)68 (E)71 (E)61 (E)66 (E)66 (E)50 (E)67 (E)
Jack Dugan80 (E)38 (E)80 (E)76 (E)72 (E)79 (E)78 (E)68 (E)65 (E)67 (E)65 (E)70 (E)67 (E)72 (E)71 (E)50 (E)67 (E)
Adam Cracknell68 (E)41 (E)91 (E)68 (E)74 (E)73 (E)73 (E)67 (E)75 (E)66 (E)66 (E)69 (E)56 (E)99 (E)99 (E)50 (E)67 (E)
Matthew Cairns77 (E)55 (E)76 (E)72 (E)78 (E)74 (E)74 (E)60 (E)30 (E)58 (E)48 (E)70 (E)42 (E)68 (E)66 (E)50 (E)66 (E)
Matt Iacopelli72 (E)30 (E)91 (E)71 (E)80 (E)76 (E)76 (E)67 (E)70 (E)64 (E)65 (E)69 (E)67 (E)67 (E)65 (E)50 (E)66 (E)
Bobo Carpenter74 (E)40 (E)82 (E)68 (E)78 (E)76 (E)76 (E)66 (E)73 (E)65 (E)62 (E)71 (E)60 (E)73 (E)75 (E)50 (E)66 (E)
Eetu Liukas80 (E)37 (E)78 (E)76 (E)79 (E)75 (E)77 (E)64 (E)63 (E)63 (E)61 (E)72 (E)58 (E)73 (E)73 (E)50 (E)66 (E)
C.J. Suess74 (E)65 (E)80 (E)69 (E)72 (E)75 (E)77 (E)67 (E)65 (E)65 (E)65 (E)68 (E)64 (E)67 (E)65 (E)50 (E)65 (E)
Patrick Brown76 (E)34 (E)67 (E)69 (E)84 (E)71 (E)68 (E)63 (E)71 (E)60 (E)62 (E)69 (E)60 (E)67 (E)66 (E)50 (E)64 (E)
Jake Chiasson65 (E)33 (E)85 (E)78 (E)71 (E)74 (E)78 (E)64 (E)68 (E)62 (E)61 (E)69 (E)58 (E)62 (E)60 (E)50 (E)64 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Robin Lehner 92 (E)94 (E)95 (E)94 (E)94 (E)92 (E)93 (E)94 (E)93 (E)91 (E)95 (E)99 (E)99 (E)50 (E)92 (E)
Logan Thompson91 (E)92 (E)92 (E)88 (E)91 (E)92 (E)91 (E)92 (E)94 (E)87 (E)86 (E)83 (E)80 (E)50 (E)88 (E)
Mads Sogaard86 (E)78 (E)82 (E)90 (E)85 (E)84 (E)85 (E)85 (E)85 (E)82 (E)83 (E)76 (E)67 (E)50 (E)81 (E)
Hunter Shepard83 (E)75 (E)76 (E)83 (E)83 (E)81 (E)81 (E)81 (E)81 (E)80 (E)79 (E)70 (E)72 (E)50 (E)78 (E)
Mike Robinson84 (E)71 (E)70 (E)88 (E)84 (E)77 (E)78 (E)78 (E)79 (E)77 (E)74 (E)63 (E)63 (E)50 (E)76 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mikko Rantanen72 (E)30 (E)86 (E)85 (E)86 (E)97 (E)99 (E)93 (E)79 (E)90 (E)95 (E)81 (E)77 (E)99 (E)99 (E)50 (E)84 (E)
Brayden Point67 (E)30 (E)98 (E)91 (E)70 (E)98 (E)96 (E)92 (E)78 (E)85 (E)99 (E)75 (E)80 (E)99 (E)99 (E)50 (E)83 (E)
Charlie McAvoy76 (E)40 (E)84 (E)90 (E)81 (E)98 (E)99 (E)85 (E)30 (E)85 (E)72 (E)87 (E)70 (E)99 (E)99 (E)50 (E)82 (E)
Victor Hedman78 (E)38 (E)72 (E)83 (E)88 (E)97 (E)99 (E)83 (E)30 (E)82 (E)77 (E)86 (E)65 (E)99 (E)99 (E)50 (E)81 (E)
Kyle Connor69 (E)30 (E)94 (E)91 (E)74 (E)94 (E)99 (E)86 (E)68 (E)82 (E)93 (E)75 (E)77 (E)99 (E)95 (E)50 (E)80 (E)
Chandler Stephenson70 (E)30 (E)87 (E)84 (E)78 (E)96 (E)98 (E)86 (E)84 (E)87 (E)81 (E)83 (E)73 (E)99 (E)99 (E)50 (E)80 (E)
Carter Verhaeghe67 (E)40 (E)86 (E)83 (E)72 (E)93 (E)96 (E)84 (E)77 (E)80 (E)93 (E)75 (E)70 (E)94 (E)91 (E)50 (E)79 (E)
Dougie Hamilton78 (E)34 (E)72 (E)81 (E)85 (E)95 (E)99 (E)79 (E)30 (E)78 (E)73 (E)83 (E)57 (E)99 (E)94 (E)50 (E)79 (E)
Kevin Fiala72 (E)30 (E)86 (E)88 (E)73 (E)94 (E)99 (E)85 (E)60 (E)86 (E)84 (E)78 (E)75 (E)96 (E)93 (E)50 (E)79 (E)
Tyler Seguin 78 (E)33 (E)84 (E)83 (E)79 (E)96 (E)99 (E)83 (E)89 (E)84 (E)81 (E)79 (E)83 (E)99 (E)99 (E)50 (E)79 (E)
Matt Roy75 (E)36 (E)91 (E)80 (E)80 (E)95 (E)97 (E)76 (E)30 (E)75 (E)68 (E)85 (E)44 (E)93 (E)89 (E)50 (E)78 (E)
Sean Walker81 (E)30 (E)76 (E)80 (E)77 (E)90 (E)93 (E)75 (E)30 (E)71 (E)65 (E)83 (E)49 (E)84 (E)83 (E)50 (E)76 (E)
Daniel Sprong67 (E)30 (E)95 (E)83 (E)70 (E)95 (E)97 (E)83 (E)63 (E)82 (E)81 (E)73 (E)74 (E)90 (E)85 (E)50 (E)76 (E)
Cam York69 (E)30 (E)85 (E)87 (E)73 (E)96 (E)96 (E)76 (E)30 (E)74 (E)72 (E)83 (E)50 (E)76 (E)75 (E)50 (E)76 (E)
Victor Mete72 (E)30 (E)90 (E)83 (E)77 (E)93 (E)97 (E)74 (E)30 (E)72 (E)65 (E)76 (E)56 (E)88 (E)85 (E)50 (E)75 (E)
Tyler Motte82 (E)30 (E)89 (E)84 (E)72 (E)85 (E)93 (E)76 (E)70 (E)73 (E)74 (E)80 (E)72 (E)96 (E)99 (E)50 (E)75 (E)
Trevor Lewis74 (E)30 (E)90 (E)76 (E)77 (E)87 (E)99 (E)73 (E)73 (E)73 (E)72 (E)78 (E)67 (E)99 (E)99 (E)50 (E)74 (E)
Josh Mahura73 (E)30 (E)87 (E)80 (E)76 (E)91 (E)95 (E)73 (E)30 (E)70 (E)64 (E)77 (E)52 (E)84 (E)80 (E)50 (E)74 (E)
Mathieu Joseph74 (E)30 (E)92 (E)87 (E)74 (E)89 (E)93 (E)75 (E)68 (E)73 (E)75 (E)75 (E)70 (E)99 (E)90 (E)50 (E)74 (E)
Max Comtois73 (E)62 (E)87 (E)82 (E)81 (E)89 (E)90 (E)77 (E)67 (E)76 (E)76 (E)74 (E)75 (E)85 (E)81 (E)50 (E)74 (E)
Brendan Lemieux84 (E)30 (E)78 (E)78 (E)83 (E)88 (E)92 (E)76 (E)69 (E)73 (E)72 (E)74 (E)74 (E)89 (E)87 (E)50 (E)73 (E)
Henrik Borgstrom64 (E)30 (E)99 (E)82 (E)73 (E)87 (E)91 (E)76 (E)68 (E)75 (E)76 (E)71 (E)73 (E)87 (E)82 (E)50 (E)73 (E)
Steven Santini78 (E)33 (E)85 (E)75 (E)81 (E)88 (E)90 (E)67 (E)30 (E)66 (E)61 (E)76 (E)43 (E)92 (E)84 (E)50 (E)72 (E)
Carl Grundstrom81 (E)30 (E)86 (E)77 (E)77 (E)87 (E)90 (E)76 (E)63 (E)73 (E)74 (E)76 (E)70 (E)80 (E)76 (E)50 (E)72 (E)
Cooper Marody67 (E)30 (E)90 (E)77 (E)73 (E)87 (E)90 (E)76 (E)77 (E)76 (E)70 (E)74 (E)70 (E)82 (E)79 (E)50 (E)72 (E)
Tucker Poolman69 (E)30 (E)90 (E)74 (E)78 (E)87 (E)91 (E)69 (E)30 (E)66 (E)62 (E)75 (E)43 (E)87 (E)84 (E)50 (E)71 (E)
Matt Luff71 (E)45 (E)86 (E)74 (E)80 (E)85 (E)90 (E)73 (E)69 (E)72 (E)71 (E)76 (E)70 (E)82 (E)79 (E)50 (E)71 (E)
Alec Regula77 (E)40 (E)77 (E)77 (E)85 (E)85 (E)86 (E)66 (E)30 (E)64 (E)61 (E)75 (E)46 (E)74 (E)74 (E)50 (E)71 (E)
Emil Andrae77 (E)30 (E)75 (E)81 (E)67 (E)81 (E)81 (E)71 (E)30 (E)68 (E)60 (E)74 (E)49 (E)73 (E)73 (E)50 (E)70 (E)
Santeri Hatakka75 (E)30 (E)87 (E)80 (E)73 (E)81 (E)82 (E)67 (E)30 (E)66 (E)60 (E)75 (E)52 (E)75 (E)79 (E)50 (E)70 (E)
Garrett Pilon66 (E)38 (E)99 (E)77 (E)75 (E)81 (E)87 (E)69 (E)78 (E)67 (E)65 (E)70 (E)68 (E)83 (E)80 (E)50 (E)69 (E)
Anton Blidh75 (E)35 (E)75 (E)79 (E)78 (E)79 (E)81 (E)66 (E)60 (E)66 (E)64 (E)75 (E)68 (E)88 (E)85 (E)50 (E)69 (E)
Landon Slaggert73 (E)30 (E)90 (E)79 (E)75 (E)79 (E)80 (E)72 (E)65 (E)71 (E)70 (E)74 (E)68 (E)65 (E)69 (E)50 (E)69 (E)
Jeffrey Truchon-Viel79 (E)82 (E)75 (E)73 (E)79 (E)77 (E)81 (E)67 (E)68 (E)65 (E)64 (E)70 (E)63 (E)80 (E)80 (E)50 (E)68 (E)
Cam Morrison76 (E)41 (E)90 (E)76 (E)82 (E)77 (E)80 (E)69 (E)74 (E)67 (E)65 (E)72 (E)65 (E)68 (E)67 (E)50 (E)68 (E)
David Farrance66 (E)30 (E)89 (E)80 (E)71 (E)77 (E)77 (E)71 (E)30 (E)68 (E)62 (E)71 (E)52 (E)72 (E)63 (E)50 (E)68 (E)
Mattias Norlinder72 (E)30 (E)85 (E)79 (E)71 (E)77 (E)78 (E)64 (E)30 (E)61 (E)56 (E)71 (E)49 (E)75 (E)72 (E)50 (E)67 (E)
Shawn Element70 (E)85 (E)69 (E)78 (E)76 (E)76 (E)78 (E)68 (E)66 (E)66 (E)65 (E)70 (E)65 (E)64 (E)67 (E)50 (E)67 (E)
Aidan McDonough74 (E)30 (E)87 (E)77 (E)76 (E)81 (E)73 (E)68 (E)70 (E)67 (E)67 (E)70 (E)68 (E)64 (E)65 (E)50 (E)67 (E)
Walker Duehr75 (E)30 (E)84 (E)79 (E)80 (E)78 (E)79 (E)65 (E)62 (E)64 (E)63 (E)68 (E)63 (E)65 (E)64 (E)50 (E)66 (E)
Luke Henman66 (E)36 (E)84 (E)78 (E)67 (E)79 (E)81 (E)66 (E)75 (E)64 (E)63 (E)71 (E)63 (E)64 (E)66 (E)50 (E)66 (E)
Luke Philp68 (E)30 (E)88 (E)75 (E)72 (E)76 (E)80 (E)67 (E)71 (E)65 (E)67 (E)68 (E)68 (E)71 (E)69 (E)50 (E)66 (E)
Luke Toporowski75 (E)30 (E)77 (E)77 (E)71 (E)77 (E)78 (E)67 (E)54 (E)66 (E)64 (E)70 (E)61 (E)67 (E)69 (E)50 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck95 (E)97 (E)96 (E)94 (E)95 (E)95 (E)96 (E)97 (E)96 (E)91 (E)92 (E)99 (E)99 (E)50 (E)93 (E)
Cal Petersen90 (E)89 (E)89 (E)83 (E)90 (E)89 (E)89 (E)88 (E)89 (E)84 (E)90 (E)90 (E)87 (E)50 (E)86 (E)
Aaron Dell87 (E)86 (E)88 (E)81 (E)88 (E)86 (E)87 (E)86 (E)86 (E)84 (E)82 (E)96 (E)95 (E)50 (E)85 (E)
Georgi Romanov87 (E)83 (E)83 (E)89 (E)85 (E)83 (E)82 (E)84 (E)84 (E)84 (E)83 (E)70 (E)70 (E)50 (E)81 (E)
Isaac Poulter84 (E)82 (E)83 (E)81 (E)85 (E)83 (E)83 (E)82 (E)83 (E)83 (E)82 (E)66 (E)66 (E)50 (E)79 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dylan Cozens69 (E)45 (E)87 (E)90 (E)76 (E)93 (E)96 (E)83 (E)75 (E)82 (E)82 (E)75 (E)71 (E)83 (E)83 (E)50 (E)78 (E)
Charlie Coyle71 (E)32 (E)91 (E)78 (E)82 (E)96 (E)99 (E)78 (E)79 (E)78 (E)79 (E)78 (E)73 (E)99 (E)99 (E)50 (E)77 (E)
Connor Bedard72 (E)30 (E)86 (E)82 (E)69 (E)92 (E)94 (E)86 (E)70 (E)86 (E)84 (E)75 (E)78 (E)76 (E)74 (E)50 (E)77 (E)
Dante Fabbro78 (E)30 (E)81 (E)83 (E)81 (E)97 (E)97 (E)78 (E)30 (E)77 (E)70 (E)82 (E)52 (E)81 (E)80 (E)50 (E)77 (E)
David Savard 77 (E)37 (E)80 (E)75 (E)85 (E)95 (E)99 (E)74 (E)30 (E)74 (E)65 (E)83 (E)44 (E)99 (E)99 (E)50 (E)77 (E)
