Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin63 (E)38 (E)96 (E)88 (E)72 (E)95 (E)99 (E)94 (E)68 (+2)94 (+1)94 (+1)77 (E)88 (-2)99 (E)99 (E)50 (E)83 (E)
Mathew Barzal79 (+3)30 (E)85 (-3)88 (+1)74 (E)97 (+2)99 (E)86 (+1)81 (+2)89 (+2)80 (E)75 (E)73 (E)99 (E)95 (+5)50 (E)80 (+1)
Adrian Kempe80 (+3)30 (E)84 (E)87 (E)79 (E)94 (+1)98 (+1)83 (+1)69 (+1)80 (+3)89 (+2)75 (E)77 (-1)99 (+1)98 (+4)50 (E)79 (+1)
Mattias Ekholm75 (+1)32 (E)79 (E)78 (E)85 (E)94 (-1)99 (E)77 (E)30 (E)77 (E)73 (E)86 (+1)56 (E)99 (E)99 (E)50 (E)79 (E)
Shea Theodore67 (E)35 (E)90 (-2)87 (E)76 (E)96 (+2)98 (+1)82 (E)30 (E)82 (E)76 (E)84 (+1)62 (E)96 (+4)92 (+4)50 (E)79 (+1)
Pavel Buchnevich70 (+1)34 (E)90 (+2)86 (E)77 (E)92 (E)96 (+1)83 (+1)64 (+1)85 (+1)83 (+1)76 (E)77 (E)99 (+3)90 (+4)50 (E)78 (E)
Jack Roslovic75 (+3)30 (E)86 (-1)86 (E)75 (E)94 (+1)97 (+1)83 (+1)70 (-3)82 (+1)80 (E)78 (E)73 (E)92 (+4)92 (+4)50 (E)78 (+1)
Teuvo Teravainen62 (E)32 (E)99 (E)86 (E)66 (E)91 (+1)91 (+2)86 (+4)81 (+2)87 (+4)82 (+1)76 (E)73 (E)99 (E)99 (E)50 (E)78 (+1)
Brett Pesce69 (E)30 (E)88 (E)81 (E)82 (E)91 (E)98 (+1)75 (E)30 (E)74 (E)65 (+2)84 (+1)57 (E)99 (E)99 (E)50 (E)77 (E)
Olli Maatta70 (E)40 (E)91 (+4)78 (E)78 (E)92 (-1)98 (E)76 (E)30 (E)75 (-1)71 (-1)79 (E)65 (E)92 (+5)92 (+2)50 (E)76 (E)
Justin Faulk75 (E)37 (E)81 (+3)77 (E)77 (E)94 (-1)99 (E)73 (-1)30 (E)72 (-1)65 (E)80 (+1)65 (E)99 (E)99 (+5)50 (E)76 (E)
Colton Sissons80 (+7)30 (-2)85 (-7)77 (+3)78 (+2)88 (+3)93 (E)77 (+2)84 (+8)76 (+2)76 (+4)80 (+5)69 (-5)99 (+3)99 (+2)50 (E)76 (+3)
Mats Zuccarello75 (E)38 (E)81 (-2)80 (-1)71 (E)89 (-2)94 (-1)79 (-1)59 (+4)78 (-1)80 (+1)77 (E)76 (+1)99 (E)99 (E)50 (E)76 (E)
Justin Barron72 (E)30 (E)85 (E)83 (+2)76 (+1)92 (+2)95 (+3)74 (+1)30 (E)74 (+2)67 (+1)81 (+2)52 (E)81 (+5)78 (+5)50 (E)75 (+2)
Nick Bonino71 (-1)36 (E)90 (-2)76 (-1)72 (E)87 (-1)93 (-1)77 (-2)78 (+2)80 (E)79 (+1)75 (E)75 (E)99 (E)99 (E)50 (E)75 (-1)
Philipp Kurashev64 (-3)30 (E)88 (-4)85 (+2)73 (E)92 (+6)93 (+3)81 (+4)75 (+4)83 (+8)77 (+1)74 (E)73 (-1)82 (+6)77 (+3)50 (E)75 (+2)
Jake Walman73 (-1)30 (E)87 (E)79 (E)74 (E)90 (E)90 (-1)73 (E)30 (E)72 (E)69 (-1)80 (+2)58 (E)87 (+4)85 (+2)50 (E)74 (E)
Jesper Fast70 (-2)33 (E)91 (E)80 (-1)73 (E)85 (E)92 (+1)74 (-1)75 (+1)73 (-1)72 (-1)74 (E)70 (E)99 (+1)99 (+3)50 (E)73 (E)
Rasmus Asplund71 (-2)30 (E)91 (E)82 (E)74 (E)86 (E)92 (+3)75 (E)80 (-1)75 (-1)71 (E)75 (+1)65 (E)92 (+3)87 (+2)50 (E)73 (E)
Karson Kuhlman70 (+1)30 (E)91 (+4)78 (E)73 (E)84 (-1)89 (E)75 (+1)73 (E)73 (E)72 (E)75 (-1)69 (E)82 (+3)84 (+3)50 (E)72 (E)
Riley Nash69 (E)35 (E)92 (-3)75 (E)76 (E)83 (E)80 (E)75 (+1)83 (+1)74 (+1)69 (+1)75 (E)63 (E)99 (E)99 (E)50 (E)72 (E)
Phil Di Giuseppe78 (E)36 (+6)85 (+3)77 (+2)75 (+1)82 (-2)86 (+4)73 (-1)60 (-6)73 (+2)71 (+1)76 (+1)68 (E)96 (+4)91 (+4)50 (E)72 (+1)
Kyle Burroughs77 (E)62 (E)77 (E)74 (E)75 (E)87 (E)89 (E)69 (E)30 (E)68 (E)61 (+1)74 (E)47 (E)87 (+3)85 (+3)50 (E)72 (+1)
Trevor Carrick77 (+1)58 (E)83 (+3)73 (E)77 (E)86 (E)87 (+1)65 (E)30 (E)64 (E)60 (E)75 (+1)50 (E)89 (+3)86 (+4)50 (E)71 (+1)
MacKenzie MacEachern77 (+2)38 (E)83 (E)73 (E)76 (E)84 (+1)88 (+1)74 (+1)65 (-1)68 (E)74 (+1)75 (E)68 (E)82 (+3)79 (+3)50 (E)71 (+1)
Isak Rosen65 (+1)30 (E)93 (E)84 (+2)72 (+1)83 (+3)86 (+5)74 (+2)73 (+1)73 (+3)69 (+1)72 (+2)64 (E)72 (+6)77 (+6)50 (E)71 (+2)
Tristan Luneau72 (+72)30 (+30)89 (+89)77 (+77)79 (+79)80 (+80)65 (+65)72 (+72)30 (+30)71 (+71)65 (+65)76 (+76)65 (+65)66 (+66)68 (+68)50 (+50)70 (+66)
Donovan Sebrango66 (+1)55 (E)90 (+2)85 (E)75 (+1)79 (+1)80 (E)65 (E)30 (E)61 (E)56 (E)73 (E)46 (E)70 (+2)70 (+2)50 (E)69 (E)
Simon Ryfors73 (-1)45 (E)89 (+2)76 (E)65 (E)84 (E)84 (+1)69 (E)75 (-1)68 (E)66 (+2)73 (E)65 (E)76 (+3)74 (+3)50 (E)69 (+1)
Jack Ahcan65 (E)30 (E)94 (E)81 (E)67 (E)81 (+1)82 (+1)67 (-1)30 (E)67 (E)53 (+3)74 (E)46 (E)73 (+3)73 (+3)50 (E)69 (+1)
Ronan Seeley66 (E)30 (E)95 (E)79 (E)71 (E)82 (E)82 (E)66 (E)30 (E)66 (E)61 (E)70 (E)51 (E)64 (+2)66 (+1)50 (E)68 (E)
Jackson Cates67 (E)30 (E)88 (E)77 (E)68 (E)79 (E)84 (+1)66 (E)75 (+2)66 (E)65 (E)73 (+1)62 (E)73 (+3)72 (+2)50 (E)67 (E)
Joseph Duszak70 (E)30 (E)76 (+3)77 (E)70 (E)76 (E)75 (E)68 (-1)30 (E)65 (-1)58 (-1)69 (+1)56 (E)69 (+3)66 (+2)50 (E)67 (+1)
Albert Johansson67 (E)30 (E)82 (E)80 (E)64 (E)79 (E)79 (E)65 (E)30 (E)61 (E)64 (E)71 (E)53 (E)70 (+2)71 (+1)50 (E)67 (E)
Daniil Chayka67 (E)30 (E)96 (E)79 (E)76 (E)77 (E)79 (E)64 (E)30 (E)63 (E)58 (E)70 (E)48 (E)62 (E)66 (E)50 (E)67 (E)
Tanner Kaspick74 (E)55 (E)84 (E)77 (E)78 (E)77 (E)78 (E)66 (E)72 (E)64 (E)62 (E)69 (E)62 (E)75 (E)73 (E)50 (E)67 (E)
Dominik Shine76 (-2)68 (E)82 (E)74 (E)72 (E)77 (E)81 (+2)68 (E)71 (E)64 (E)65 (E)71 (-1)60 (E)76 (+3)73 (+3)50 (E)67 (E)
Tyler Sikura72 (-1)30 (E)92 (+5)72 (E)77 (E)77 (-1)82 (E)68 (E)68 (E)65 (-1)65 (-1)72 (+1)66 (E)80 (+3)75 (+3)50 (E)67 (E)
Judd Caulfield72 (+72)30 (+30)85 (+85)75 (+75)79 (+79)77 (+77)79 (+79)68 (+68)64 (+64)67 (+67)64 (+64)71 (+71)61 (+61)67 (+67)69 (+69)50 (+50)67 (+63)
Jake Wise63 (+63)30 (+30)97 (+97)76 (+76)71 (+71)77 (+77)78 (+78)68 (+68)73 (+73)67 (+67)64 (+64)69 (+69)61 (+61)67 (+67)67 (+67)50 (+50)66 (+62)
Noel Hoefenmayer70 (E)65 (E)68 (E)71 (E)75 (E)74 (E)76 (E)66 (E)30 (E)64 (E)59 (E)69 (E)49 (E)65 (E)65 (E)50 (E)66 (E)
Maxime Lajoie72 (E)30 (E)94 (E)78 (E)73 (E)75 (E)71 (E)65 (E)30 (E)63 (E)50 (E)71 (E)38 (E)58 (E)60 (E)50 (E)66 (E)
Chad Yetman70 (-2)30 (E)93 (E)76 (E)64 (E)75 (E)78 (+1)66 (E)70 (E)64 (-1)62 (+1)69 (E)61 (E)71 (+3)70 (+2)50 (E)65 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Vitek Vanecek95 (E)94 (+2)94 (+1)90 (+2)95 (E)95 (+1)95 (+1)95 (+1)95 (+1)93 (+1)90 (-1)94 (+4)87 (+4)50 (E)91 (+1)
Chris Driedger90 (+1)86 (E)86 (E)87 (E)90 (+1)89 (+1)89 (E)90 (+1)90 (+1)86 (E)87 (E)96 (+3)91 (+3)50 (E)87 (+1)
Isaiah Saville85 (+2)79 (+1)81 (E)87 (E)83 (+1)85 (+1)84 (+2)86 (E)84 (E)82 (+3)77 (-1)68 (+6)67 (+6)50 (E)80 (+1)
Colten Ellis84 (+1)80 (+2)80 (+2)83 (E)84 (E)80 (+1)81 (+1)80 (+2)81 (+2)78 (+2)79 (-1)70 (+6)70 (+6)50 (E)78 (+1)
Devin Cooley80 (E)74 (E)72 (E)88 (E)81 (E)78 (E)79 (E)78 (E)80 (E)76 (E)78 (E)62 (E)62 (E)50 (E)76 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Andrei Svechnikov81 (+1)32 (E)86 (+4)89 (+1)85 (E)94 (+1)98 (+1)87 (E)62 (E)86 (+1)90 (+1)76 (E)78 (-2)98 (+3)90 (+2)50 (E)81 (+1)
Chris Kreider79 (+1)42 (E)86 (+2)86 (E)85 (E)96 (E)98 (E)85 (E)74 (+2)80 (-1)94 (-2)79 (-1)72 (E)99 (E)99 (E)50 (E)81 (-1)
Tim Stutzle74 (E)30 (E)86 (+6)89 (+1)74 (+1)95 (E)96 (+1)91 (+1)66 (E)90 (+1)93 (+1)76 (E)75 (+2)82 (+4)82 (+4)50 (E)81 (+1)
Claude Giroux60 (E)30 (E)98 (+2)82 (-1)72 (E)97 (E)99 (E)87 (-1)90 (E)89 (+1)82 (-1)76 (E)75 (E)99 (E)99 (E)50 (E)79 (-1)
John Klingberg72 (+3)30 (E)87 (+1)82 (E)75 (E)97 (E)99 (E)83 (-1)30 (E)83 (-1)76 (-2)82 (-1)67 (E)99 (E)99 (E)50 (E)79 (E)
Drew Doughty78 (+1)48 (E)83 (+3)80 (-1)78 (E)98 (E)98 (E)83 (E)30 (E)82 (-1)74 (-2)83 (-1)72 (E)99 (E)99 (E)50 (E)79 (-1)
Ivan Barbashev73 (E)38 (E)95 (E)82 (E)75 (E)93 (+1)97 (E)87 (E)80 (+2)90 (+3)81 (+1)76 (E)70 (E)99 (E)96 (+2)50 (E)79 (E)
Quinn Hughes62 (E)30 (E)90 (+2)94 (E)67 (+2)99 (+1)99 (+1)90 (E)30 (E)94 (-1)71 (+1)80 (E)62 (E)93 (+4)88 (+4)50 (E)79 (E)
Brent Burns83 (+3)34 (E)68 (E)73 (E)80 (-1)94 (-1)96 (-1)79 (-1)30 (E)78 (-1)72 (-1)83 (E)74 (E)99 (E)99 (E)50 (E)78 (E)
Dylan DeMelo76 (+3)30 (-12)87 (+3)78 (+3)78 (+2)93 (+4)95 (+6)75 (+5)30 (E)74 (+5)63 (+1)85 (+9)56 (E)87 (+9)85 (+7)50 (E)76 (+4)
Filip Hronek71 (-2)55 (E)88 (E)80 (E)73 (E)93 (-1)99 (+1)77 (E)30 (E)80 (E)68 (E)80 (E)58 (E)91 (+3)91 (+3)50 (E)76 (E)
Trevor Moore69 (-2)30 (E)95 (+2)83 (E)72 (E)89 (E)93 (+1)77 (E)69 (+1)77 (-1)76 (E)81 (+1)72 (E)86 (+3)83 (+2)50 (E)75 (E)
Anze Kopitar59 (+1)37 (E)99 (E)75 (E)82 (E)90 (-2)89 (-1)79 (-2)86 (+4)79 (-2)77 (-1)77 (E)71 (E)99 (E)99 (E)50 (E)75 (-1)
Lars Eller70 (+4)30 (E)86 (-4)77 (E)81 (+1)89 (+3)97 (+6)75 (-1)82 (+4)74 (-3)75 (+2)79 (+3)70 (E)99 (E)99 (E)50 (E)75 (+1)
Max Pacioretty77 (+2)34 (-21)82 (-2)77 (E)81 (-1)86 (-6)89 (-4)77 (-2)65 (-10)78 (-1)76 (-3)74 (-3)71 (-4)99 (E)99 (E)50 (E)75 (-2)
Samuel Blais90 (-2)30 (E)87 (+5)79 (E)86 (E)86 (E)90 (E)74 (-1)69 (+1)73 (-1)74 (-1)77 (E)70 (E)92 (+2)87 (+1)50 (E)74 (E)
Marco Rossi62 (+62)35 (+35)78 (+78)79 (+79)67 (+67)92 (+92)93 (+93)79 (+79)74 (+74)79 (+79)79 (+79)76 (+76)73 (+73)77 (+77)75 (+75)50 (+50)74 (+70)
Mitchell Vande Sompel72 (-1)30 (E)87 (E)79 (E)77 (E)87 (-1)91 (+1)72 (E)30 (E)70 (-1)66 (E)75 (E)54 (E)79 (+3)79 (+3)50 (E)72 (E)
Dylan Holloway76 (E)37 (E)86 (+2)81 (+2)81 (+1)90 (+3)90 (+2)75 (+3)70 (+4)72 (+1)72 (+1)74 (E)70 (E)70 (+4)68 (+4)50 (E)72 (+1)
Jarred Tinordi77 (E)60 (E)83 (+3)75 (E)84 (E)85 (+1)87 (+1)66 (+1)30 (E)65 (+1)57 (+4)74 (E)52 (E)86 (+3)83 (+3)50 (E)71 (E)
Kyle Clifford 75 (+1)70 (E)87 (-2)72 (E)80 (E)83 (+1)80 (+2)73 (+1)67 (+1)70 (E)70 (E)73 (+1)65 (E)99 (+3)95 (+3)50 (E)71 (+1)
Matt Tennyson74 (-2)45 (E)81 (+4)74 (E)76 (E)85 (-1)86 (E)66 (-1)30 (E)65 (E)61 (-1)74 (E)56 (E)89 (+3)81 (+3)50 (E)70 (-1)
Michael Amadio69 (E)30 (E)94 (-1)75 (E)77 (E)88 (+2)87 (E)73 (+1)79 (E)70 (-1)69 (E)71 (E)64 (+2)82 (+3)79 (+3)50 (E)70 (E)
Scott Harrington74 (E)34 (E)87 (E)74 (E)78 (E)87 (E)87 (E)67 (E)30 (E)65 (E)60 (E)74 (E)47 (E)80 (E)77 (E)50 (E)70 (E)
Chris Terry72 (E)49 (E)84 (-2)70 (E)74 (E)80 (E)79 (-1)68 (E)78 (-1)68 (E)67 (E)71 (-1)58 (E)95 (+3)90 (+3)50 (E)69 (E)
Christian Wolanin69 (-1)30 (E)84 (+2)77 (E)75 (E)83 (-1)84 (+1)65 (E)30 (E)64 (E)54 (+2)74 (E)42 (E)78 (+3)74 (+3)50 (E)69 (E)
Bobby McMann76 (E)30 (E)93 (E)75 (E)77 (E)82 (+2)84 (+2)69 (E)73 (-2)66 (E)67 (E)68 (-1)66 (E)71 (+3)74 (+3)50 (E)68 (E)
T.J. Hensick69 (+1)34 (E)92 (+2)70 (E)69 (E)74 (E)77 (E)70 (+1)75 (-1)68 (E)66 (E)69 (E)68 (E)99 (E)97 (+4)50 (E)68 (E)
Jack Dugan80 (E)38 (E)80 (E)76 (E)72 (E)79 (+1)78 (E)68 (E)65 (E)67 (-1)65 (-1)70 (E)67 (E)72 (+3)71 (+2)50 (E)67 (E)
James Malatesta64 (+64)40 (+40)70 (+70)80 (+80)67 (+67)78 (+78)80 (+80)69 (+69)70 (+70)68 (+68)68 (+68)71 (+71)61 (+61)66 (+66)66 (+66)50 (+50)67 (+63)
Matt Rempe80 (+80)89 (+89)72 (+72)72 (+72)89 (+89)75 (+75)80 (+80)64 (+64)65 (+65)63 (+63)65 (+65)72 (+72)63 (+63)70 (+70)67 (+67)50 (+50)67 (+63)
Adam Cracknell68 (E)41 (E)91 (+3)68 (E)74 (-1)73 (E)73 (E)67 (E)75 (+3)66 (E)66 (E)69 (E)56 (E)99 (+2)99 (+3)50 (E)67 (E)
Matt Iacopelli72 (E)30 (E)91 (E)71 (E)80 (E)76 (E)76 (E)67 (E)70 (E)64 (E)65 (E)69 (E)67 (E)67 (E)65 (E)50 (E)66 (E)
Eetu Liukas80 (+80)37 (+37)78 (+78)76 (+76)79 (+79)75 (+75)77 (+77)64 (+64)63 (+63)63 (+63)61 (+61)72 (+72)58 (+58)73 (+73)73 (+73)50 (+50)66 (+62)
Bobo Carpenter74 (-1)40 (E)82 (-1)68 (E)78 (E)76 (E)76 (E)66 (E)73 (E)65 (-1)62 (+1)71 (E)60 (E)73 (+3)75 (+2)50 (E)66 (E)
Matthew Cairns77 (E)55 (E)76 (E)72 (E)78 (E)74 (E)74 (E)60 (E)30 (E)58 (E)48 (E)70 (E)42 (E)68 (E)66 (E)50 (E)66 (E)
C.J. Suess74 (E)65 (E)80 (E)69 (E)72 (E)75 (E)77 (E)67 (E)65 (E)65 (E)65 (E)68 (E)64 (E)67 (E)65 (E)50 (E)65 (E)
Patrick Brown76 (E)34 (E)67 (E)69 (E)84 (E)71 (E)68 (E)63 (E)71 (E)60 (E)62 (E)69 (E)60 (E)67 (+2)66 (+1)50 (E)64 (E)
Jake Chiasson65 (+65)33 (+33)85 (+85)78 (+78)71 (+71)74 (+74)78 (+78)64 (+64)68 (+68)62 (+62)61 (+61)69 (+69)58 (+58)62 (+62)60 (+60)50 (+50)64 (+60)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Robin Lehner 92 (-1)94 (-2)95 (-1)94 (E)94 (+1)92 (E)93 (E)94 (+1)93 (E)91 (+1)95 (E)99 (E)99 (E)50 (E)92 (E)
Logan Thompson91 (+8)92 (+7)92 (+8)88 (+3)91 (+8)92 (+10)91 (+9)92 (+9)94 (+12)87 (+6)86 (+4)83 (+8)80 (+7)50 (E)88 (+8)
Mads Sogaard86 (+1)78 (+1)82 (E)90 (E)85 (E)84 (E)85 (E)85 (E)85 (E)82 (E)83 (-1)76 (+8)67 (+3)50 (E)81 (E)
Hunter Shepard83 (E)75 (-2)76 (-2)83 (E)83 (E)81 (E)81 (-1)81 (E)81 (E)80 (E)79 (E)70 (+2)72 (+2)50 (E)78 (E)
Mike Robinson84 (E)71 (E)70 (E)88 (E)84 (E)77 (E)78 (E)78 (E)79 (E)77 (E)74 (E)63 (E)63 (E)50 (E)76 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mikko Rantanen72 (+3)30 (E)86 (E)85 (+2)86 (E)97 (+1)99 (E)93 (+1)79 (-1)90 (+2)93 (+2)81 (E)77 (E)99 (E)99 (E)50 (E)83 (+1)
Brayden Point67 (+2)30 (E)98 (-1)91 (+1)70 (E)98 (E)96 (+2)92 (E)78 (+1)85 (+1)98 (-1)75 (E)80 (-2)99 (E)99 (E)50 (E)82 (E)
Charlie McAvoy76 (E)40 (E)84 (+4)90 (+1)81 (+1)98 (E)99 (E)85 (E)30 (E)85 (E)72 (E)87 (E)70 (E)99 (E)99 (+4)50 (E)82 (E)
Victor Hedman78 (-1)38 (E)72 (-3)83 (E)88 (E)97 (-2)99 (E)83 (E)30 (E)82 (E)77 (-2)86 (+1)65 (E)99 (E)99 (E)50 (E)81 (E)
Kyle Connor69 (+3)30 (E)94 (+2)91 (+1)74 (E)94 (E)99 (E)86 (+2)68 (+2)82 (+1)93 (E)75 (E)77 (E)99 (+2)95 (+3)50 (E)80 (E)
Chandler Stephenson70 (E)30 (E)87 (+3)84 (E)78 (E)96 (E)98 (+1)86 (+1)84 (+2)87 (+1)81 (+2)81 (E)73 (E)99 (E)99 (+2)50 (E)80 (+1)
Dougie Hamilton78 (E)34 (E)72 (E)81 (E)85 (E)95 (-1)99 (E)79 (E)30 (E)78 (+1)73 (-1)83 (-1)57 (E)99 (+4)94 (+4)50 (E)79 (E)
Tyler Seguin 78 (+3)33 (E)84 (-1)83 (E)79 (E)96 (E)99 (E)83 (E)89 (+2)84 (+2)81 (-1)79 (+1)83 (-2)99 (E)99 (E)50 (E)79 (E)
Matt Roy75 (-2)36 (E)91 (+3)80 (E)80 (E)95 (+3)97 (+2)76 (E)30 (E)75 (E)68 (+2)85 (+2)44 (E)93 (+4)89 (+4)50 (E)78 (+1)
Carter Verhaeghe67 (+3)40 (E)86 (+6)83 (E)72 (E)93 (+3)96 (+2)84 (+1)77 (+1)80 (E)91 (-1)75 (E)70 (E)94 (+4)91 (+3)50 (E)78 (E)
Anthony Duclair71 (E)30 (E)91 (+3)91 (E)71 (E)91 (+1)98 (+1)80 (E)69 (+4)78 (-1)82 (E)74 (E)72 (E)99 (E)99 (+2)50 (E)77 (E)
Sean Walker81 (+1)30 (E)76 (-4)80 (E)77 (E)90 (+2)93 (+1)75 (E)30 (E)71 (+1)65 (E)83 (+2)49 (E)84 (+4)83 (+3)50 (E)76 (+1)
Cam York69 (-1)30 (E)85 (-5)87 (+2)73 (+4)96 (+3)96 (+5)74 (+1)30 (E)73 (+3)72 (+8)83 (+5)50 (E)76 (+12)75 (+7)50 (E)76 (+3)
Conor Garland67 (+2)30 (E)84 (-6)85 (E)66 (E)90 (+1)95 (+2)80 (E)62 (E)79 (E)78 (+1)77 (+3)74 (-3)88 (+3)84 (+2)50 (E)75 (+1)
Tyler Motte82 (-2)30 (E)89 (-1)84 (E)72 (E)85 (E)93 (+1)76 (E)70 (+4)73 (-1)74 (E)80 (E)72 (E)96 (+3)99 (+3)50 (E)75 (E)
Victor Mete72 (+1)30 (E)90 (-2)83 (E)77 (+1)93 (E)97 (E)74 (+1)30 (E)72 (E)65 (+1)76 (E)56 (E)88 (+4)85 (+4)50 (E)75 (+1)
Max Comtois73 (E)62 (E)87 (+5)82 (+1)81 (+1)89 (+1)90 (E)77 (E)67 (+1)76 (E)76 (E)74 (+1)75 (-2)85 (+4)81 (+4)50 (E)74 (E)
Josh Mahura73 (+1)30 (E)87 (E)80 (E)76 (+1)91 (E)95 (+1)73 (E)30 (E)70 (E)64 (+1)77 (E)52 (E)84 (+4)80 (+4)50 (E)74 (+1)
Henrik Borgstrom64 (E)30 (E)99 (E)82 (E)73 (E)87 (E)91 (E)76 (-1)68 (E)75 (E)76 (-1)71 (+1)73 (E)87 (+3)82 (+2)50 (E)73 (E)
Brendan Lemieux84 (+1)30 (E)78 (E)78 (E)83 (E)88 (E)92 (E)76 (E)69 (+2)73 (-1)72 (E)74 (E)74 (E)89 (+4)87 (+4)50 (E)73 (E)
Carl Grundstrom81 (-2)30 (E)86 (+4)77 (E)77 (+1)87 (+1)90 (+1)76 (+1)63 (E)73 (-1)74 (+2)76 (E)70 (E)80 (+4)76 (+4)50 (E)72 (E)
Cooper Marody67 (-2)30 (E)90 (E)77 (+1)73 (E)87 (+1)90 (+2)76 (E)77 (E)76 (+2)70 (E)74 (E)70 (E)82 (+4)79 (+4)50 (E)72 (+1)
Steven Santini78 (E)33 (E)85 (+7)75 (E)81 (E)88 (+1)90 (+1)67 (E)30 (E)66 (E)61 (+1)76 (+1)43 (E)92 (+4)84 (+4)50 (E)72 (E)
Tucker Poolman69 (E)30 (E)90 (+2)74 (E)78 (E)87 (-1)91 (+1)69 (-1)30 (E)66 (-1)62 (-1)75 (E)43 (E)87 (+4)84 (+4)50 (E)71 (E)
Alec Regula77 (+1)40 (E)77 (-3)77 (E)85 (+1)85 (E)86 (+2)66 (-1)30 (E)64 (E)61 (-1)75 (E)46 (E)74 (+4)74 (+4)50 (E)71 (E)
Matt Luff71 (-1)45 (E)86 (+3)74 (E)80 (E)85 (+1)90 (+2)73 (E)69 (E)72 (E)71 (E)76 (E)70 (E)82 (+4)79 (+4)50 (E)71 (E)
Emil Andrae77 (+77)30 (+30)75 (+75)81 (+81)67 (+67)81 (+81)81 (+81)71 (+71)30 (+30)68 (+68)60 (+60)74 (+74)49 (+49)73 (+73)73 (+73)50 (+50)70 (+66)
Santeri Hatakka75 (+75)30 (+30)87 (+87)80 (+80)73 (+73)81 (+81)82 (+82)67 (+67)30 (+30)66 (+66)60 (+60)75 (+75)52 (+52)75 (+75)79 (+79)50 (+50)70 (+66)
Garrett Pilon66 (E)38 (E)99 (E)77 (E)75 (E)81 (-2)87 (+1)69 (-1)78 (+2)67 (E)65 (E)70 (E)68 (E)83 (+5)80 (+4)50 (E)69 (E)
David Farrance66 (E)30 (E)89 (E)80 (E)71 (E)77 (E)77 (E)71 (E)30 (E)68 (E)62 (E)71 (E)52 (E)72 (E)63 (E)50 (E)68 (E)
Jeffrey Truchon-Viel79 (-2)82 (E)75 (E)73 (E)79 (E)77 (E)81 (+1)67 (E)68 (E)65 (E)64 (E)70 (E)63 (E)80 (+4)80 (+3)50 (E)68 (E)
Cam Morrison76 (-2)41 (E)90 (E)76 (E)82 (+1)77 (+1)80 (+3)69 (E)74 (+3)67 (E)65 (E)72 (E)65 (E)68 (+4)67 (+4)50 (E)68 (E)
Mattias Norlinder72 (+72)30 (+30)85 (+85)79 (+79)71 (+71)77 (+77)78 (+78)64 (+64)30 (+30)61 (+61)56 (+56)71 (+71)49 (+49)75 (+75)72 (+72)50 (+50)67 (+63)
Shawn Element70 (E)85 (E)69 (E)78 (E)76 (E)76 (E)78 (E)68 (E)66 (E)66 (E)65 (E)70 (E)65 (E)64 (E)67 (E)50 (E)67 (E)
Luke Philp68 (-1)30 (E)88 (+1)75 (E)72 (E)76 (E)80 (+2)67 (E)71 (-2)65 (E)67 (E)68 (E)68 (E)71 (+4)69 (+3)50 (E)66 (E)
Walker Duehr75 (E)30 (E)84 (E)79 (E)80 (E)78 (E)79 (E)65 (E)62 (E)64 (E)63 (E)68 (E)63 (E)65 (E)64 (E)50 (E)66 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck95 (E)97 (E)96 (-1)94 (E)95 (E)95 (E)96 (-1)97 (E)96 (-1)91 (+1)92 (E)99 (E)99 (+4)50 (E)93 (E)
Cal Petersen90 (E)89 (-2)89 (-2)83 (E)90 (E)89 (+1)89 (+1)88 (E)89 (E)84 (E)90 (E)90 (+3)87 (+3)50 (E)86 (E)
Georgi Romanov87 (+87)83 (+83)83 (+83)89 (+89)85 (+85)83 (+83)82 (+82)84 (+84)84 (+84)84 (+84)83 (+83)70 (+70)70 (+70)50 (+50)81 (+79)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dylan Cozens69 (-1)45 (E)87 (+3)90 (E)76 (+1)93 (+4)96 (+2)83 (+1)75 (E)82 (+1)82 (+1)75 (E)71 (E)83 (+5)83 (+3)50 (E)78 (+1)
Dante Fabbro78 (+2)30 (E)81 (+1)83 (E)81 (+1)97 (+3)97 (+3)78 (+2)30 (E)77 (+1)70 (E)82 (+1)52 (E)81 (+5)80 (+3)50 (E)77 (+1)
Charlie Coyle71 (-2)32 (E)91 (+2)78 (E)82 (E)96 (+3)99 (E)78 (E)79 (+1)78 (-1)79 (+1)78 (-1)73 (E)99 (E)99 (E)50 (E)77 (E)
Luke Kunin75 (+2)44 (E)85 (-5)82 (E)74 (E)91 (+2)96 (+1)81 (+3)84 (E)81 (+1)78 (+1)75 (E)73 (+1)95 (+3)89 (+3)50 (E)77 (+1)
