Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Vancouver Canucks | 43 | 9 | 1 | 0 | 0 | 0 | 42 | 26 |
2 | 4 | Los Angeles Kings | 37 | 8 | 0 | 0 | 1 | 1 | 40 | 29 |
3 | 9 | Buffalo Sabres | 35 | 8 | 2 | 0 | 0 | 0 | 39 | 27 |
4 | 2 | Carolina Hurricanes | 30 | 7 | 3 | 0 | 0 | 0 | 39 | 30 |
5 | 3 | Toronto Maple Leafs | 29 | 7 | 3 | 0 | 0 | 0 | 30 | 21 |
6 | 6 | Edmonton Oilers | 28 | 7 | 3 | 0 | 0 | 0 | 35 | 28 |
7 | 7 | Winnipeg Jets | 27 | 8 | 2 | 0 | 0 | 0 | 34 | 30 |
8 | 5 | Minnesota Wild | 25 | 6 | 3 | 0 | 1 | 0 | 35 | 29 |
9 | 11 | Dallas Stars | 23 | 6 | 2 | 0 | 2 | 0 | 40 | 37 |
10 | 15 | Anaheim Ducks | 22 | 6 | 2 | 0 | 1 | 1 | 25 | 22 |
11 | 14 | Ottawa Senators | 22 | 6 | 4 | 0 | 0 | 0 | 35 | 31 |
12 | 19 | Montreal Canadiens | 22 | 5 | 2 | 0 | 3 | 0 | 39 | 35 |
13 | 17 | Nashville Predators | 22 | 6 | 3 | 0 | 1 | 0 | 32 | 29 |
14 | 10 | St. Louis Blues | 20 | 6 | 3 | 0 | 1 | 0 | 33 | 31 |
15 | 13 | Calgary Flames | 20 | 5 | 3 | 0 | 2 | 0 | 30 | 27 |
16 | 16 | Philadelphia Flyers | 18 | 5 | 4 | 0 | 1 | 0 | 34 | 31 |
17 | 8 | Detroit Red Wings | 18 | 6 | 4 | 0 | 0 | 0 | 29 | 29 |
18 | 12 | Pittsburgh Penguins | 16 | 5 | 4 | 0 | 1 | 0 | 32 | 31 |
19 | 22 | Columbus Blue Jackets | 14 | 5 | 5 | 0 | 0 | 0 | 33 | 33 |
20 | 20 | Vegas Golden Knights | 13 | 4 | 3 | 0 | 2 | 1 | 32 | 34 |
21 | 18 | New York Rangers | 12 | 5 | 5 | 0 | 0 | 0 | 38 | 40 |
22 | 28 | Boston Bruins | 12 | 5 | 4 | 0 | 0 | 1 | 26 | 29 |
23 | 21 | New York Islanders | 10 | 4 | 6 | 0 | 0 | 0 | 29 | 31 |
24 | 23 | Colorado Avalanche | 8 | 4 | 5 | 0 | 1 | 0 | 27 | 32 |
25 | 25 | Arizona Coyotes | 6 | 3 | 6 | 0 | 0 | 1 | 23 | 26 |
26 | 27 | Florida Panthers | 5 | 4 | 4 | 0 | 2 | 0 | 30 | 38 |
27 | 26 | Washington Capitals | 3 | 3 | 6 | 0 | 0 | 1 | 28 | 35 |
28 | 24 | Tampa Bay Lightning | 3 | 2 | 5 | 0 | 3 | 0 | 25 | 31 |
29 | 31 | Seattle Kraken | -5 | 1 | 7 | 0 | 1 | 1 | 24 | 34 |
30 | 30 | Chicago Blackhawks | -6 | 2 | 7 | 0 | 1 | 0 | 23 | 35 |
31 | 32 | New Jersey Devils | -7 | 2 | 7 | 0 | 1 | 0 | 31 | 45 |
32 | 29 | San Jose Sharks | -7 | 2 | 6 | 0 | 1 | 1 | 28 | 43 |
Back to the Top