Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Utah Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top