Round #1 |
1 | Pittsburgh Penguins | Macklin Celebrini |
2 | New Jersey Devils (Montreal Canadiens) | Ivan Demidov |
3 | Seattle Kraken | Artyom Levshunov |
4 | Vegas Golden Knights | Tij Iginla |
5 | Winnipeg Jets | Sam Dickinson |
6 | Florida Panthers | Cayden Lindstrom |
7 | Los Angeles Kings | Zeev Buium |
8 | Calgary Flames (Columbus Blue Jackets) | Zayne Parekh |
9 | Calgary Flames (Boston Bruins) | Carter Yakemchuk |
10 | New Jersey Devils | Berkly Catton |
11 | Calgary Flames | Anton Silayev |
12 | Edmonton Oilers (Tampa Bay Lightning) | Cole Eiserman |
13 | Chicago Blackhawks | Beckett Sennecke |
14 | Winnipeg Jets (San Jose Sharks) | Liam Greentree |
15 | Winnipeg Jets (Arizona Coyotes) | Michael Brandsegg-Nygard |
16 | New Jersey Devils (Ottawa Senators) | Konsta Helenius |
17 | Colorado Avalanche (Dallas Stars) | Michael Hage |
18 | Edmonton Oilers (Vancouver Canucks) | Jett Luchanko |
19 | Minnesota Wild | Adam Jiricek |
20 | Pittsburgh Penguins (St. Louis Blues) | Matvei Gridin |
21 | Carolina Hurricanes | Trevor Connelly |
22 | Boston Bruins (New York Rangers) | Dean Letourneau |
23 | New York Islanders | Sacha Boisvert |
24 | Detroit Red Wings | Terik Parascak |
25 | Toronto Maple Leafs (Edmonton Oilers) | Stian Solberg |
26 | Arizona Coyotes (Toronto Maple Leafs) | Igor Chernyshov |
27 | Anaheim Ducks | Emil Hemming |
28 | St. Louis Blues (Buffalo Sabres) | Ilya Nabokov |
29 | St. Louis Blues (Colorado Avalanche) | Cole Beaudoin |
30 | San Jose Sharks (Washington Capitals) | Jesse Pulkkinen |
31 | Florida Panthers (Philadelphia Flyers) | Andrew Basha |
32 | Ottawa Senators (Nashville Predators) | Marek Vanacker |
Round #2 |
33 | Pittsburgh Penguins (Montreal Canadiens) | Cole Hutson |
34 | Seattle Kraken | Egor Surin |
35 | St. Louis Blues (Pittsburgh Penguins) | EJ Emery |
36 | Vegas Golden Knights | Lucas Pettersson |
37 | Montreal Canadiens (Winnipeg Jets) | Sam O'Reilly |
38 | Nashville Predators (Florida Panthers) | Teddy Stiga |
39 | Los Angeles Kings | Alfons Freij |
40 | Arizona Coyotes (Columbus Blue Jackets) | Leo Sahlin Wallenius |
41 | Minnesota Wild (Boston Bruins) | Nikita Artamonov |
42 | Winnipeg Jets (New Jersey Devils) | Charlie Elick |
43 | Winnipeg Jets (Calgary Flames) | Julius Miettinen |
44 | Tampa Bay Lightning | Ryder Ritchie |
45 | Pittsburgh Penguins (Chicago Blackhawks) | Tanner Howe |
46 | Winnipeg Jets (San Jose Sharks) | Linus Eriksson |
47 | Arizona Coyotes | Dominik Badinka |
48 | Ottawa Senators | Ben Danford |
49 | Dallas Stars | Carter George |
50 | Boston Bruins (Vancouver Canucks) | Jacob Battaglia |
51 | Los Angeles Kings (Minnesota Wild) | Mikhail Yegorov |
52 | Washington Capitals (St. Louis Blues) | Kim Saarinen |
53 | Pittsburgh Penguins (Carolina Hurricanes) | Adam Kleber |
54 | Pittsburgh Penguins (New York Rangers) | Ilya Protas |
55 | Florida Panthers (New York Islanders) | John Mustard |
56 | Detroit Red Wings | Gabriel Eliasson |
57 | Chicago Blackhawks (Edmonton Oilers) | Maxim Masse |
58 | Florida Panthers (Toronto Maple Leafs) | Will Skahan |
59 | Anaheim Ducks | Kamil Bednarik |
60 | Los Angeles Kings (Buffalo Sabres) | Harrison Brunicke |
61 | Seattle Kraken (Colorado Avalanche) | Henry Mews |
62 | Ottawa Senators (Washington Capitals) | Evan Gardner |
63 | Minnesota Wild (Philadelphia Flyers) | Adam Jecho |
64 | Boston Bruins (Nashville Predators) | Pavel Moysevich |
Round #3 |
65 | Montreal Canadiens | Logan Sawyer |
66 | Seattle Kraken | Spencer Gill |
67 | Buffalo Sabres (Pittsburgh Penguins) | Eemil Vinni |
68 | Vegas Golden Knights | Aatos Koivu |
69 | Winnipeg Jets | William Zellers |
70 | Florida Panthers | Miguel Marques |
71 | Boston Bruins (Los Angeles Kings) | Brodie Ziemer |
72 | Winnipeg Jets (Columbus Blue Jackets) | Noel Fransen |
73 | Calgary Flames (Boston Bruins) | Ondrej Becher |
74 | Washington Capitals (New Jersey Devils) | AJ Spellacy |
75 | Calgary Flames | Melvin Fernstrom |
76 | Tampa Bay Lightning | Leon Muggli |
77 | Carolina Hurricanes (Chicago Blackhawks) | Colin Ralph |
78 | Columbus Blue Jackets (San Jose Sharks) | Max Plante |
79 | Colorado Avalanche (Arizona Coyotes) | Tarin Smith |
80 | St. Louis Blues (Ottawa Senators) | Christian Humphreys |
81 | Montreal Canadiens (Dallas Stars) | Nathan Villeneuve |
82 | Columbus Blue Jackets (Vancouver Canucks) | Jack Berglund |
83 | Minnesota Wild | Matvei Shuravin |
84 | Seattle Kraken (St. Louis Blues) | Lukas Fischer |
85 | Pittsburgh Penguins (Carolina Hurricanes) | Aron Kiviharju |
86 | Tampa Bay Lightning (New York Rangers) | Herman Traff |
87 | Washington Capitals (New York Islanders) | Oliver Josephson |
88 | Detroit Red Wings | Ethan Procyszyn |
89 | Chicago Blackhawks (Edmonton Oilers) | Luca Marrelli |
90 | Washington Capitals (Toronto Maple Leafs) | Kevin He |
91 | Columbus Blue Jackets (Anaheim Ducks) | Alexis Bernier |
92 | Calgary Flames (Buffalo Sabres) | Marcus Gidlof |
93 | Los Angeles Kings (Colorado Avalanche) | Raoul Boilard |
94 | San Jose Sharks (Washington Capitals) | Viggo Gustafsson |
95 | Montreal Canadiens (Philadelphia Flyers) | Tomas Lavoie |
96 | Edmonton Oilers (Nashville Predators) | Nicholas Kempf |
Round #4 |
97 | Buffalo Sabres (Montreal Canadiens) | Carson Wetsch |
98 | Seattle Kraken | Ondrej Kos |
99 | Edmonton Oilers (Pittsburgh Penguins) | Riley Patterson |
100 | Vegas Golden Knights | Kirill Zarubin |
101 | Winnipeg Jets | Kasper Pikkarainen |
102 | Florida Panthers | Heikki Ruohonen |
103 | Los Angeles Kings | Eriks Mateiko |
104 | Columbus Blue Jackets | Jack Pridham |
105 | Edmonton Oilers (Boston Bruins) | Luke Misa |
106 | Calgary Flames (New Jersey Devils) | Alexandre Blais |
107 | San Jose Sharks (Calgary Flames) | Jakub Milota |
108 | Tampa Bay Lightning | Hiroki Gojsic |
109 | Chicago Blackhawks | Veeti Vaisanen |
110 | Winnipeg Jets (San Jose Sharks) | Javon Moore |
111 | Boston Bruins (Arizona Coyotes) | Justin Poirier |
112 | Los Angeles Kings (Ottawa Senators) | Simon Zether |
113 | Dallas Stars | Tomas Mrsic |
114 | Winnipeg Jets (Vancouver Canucks) | Anthony Romani |
115 | Seattle Kraken (Minnesota Wild) | Hagen Burrows |
116 | New Jersey Devils (St. Louis Blues) | Colton Roberts |
117 | Carolina Hurricanes | Sebastian Soini |
118 | Los Angeles Kings (New York Rangers) | Blake Montgomery |
119 | New York Islanders | Clarke Caswell |
120 | Detroit Red Wings | Gregor Biber |
121 | Edmonton Oilers | Luke Osburn |
122 | Calgary Flames (Toronto Maple Leafs) | Oskar Vuollet |
123 | Anaheim Ducks | Louka Cloutier |
124 | Los Angeles Kings (Buffalo Sabres) | Timur Kol |
125 | Washington Capitals (Colorado Avalanche) | Kieron Walton |
126 | New Jersey Devils (Washington Capitals) | Ryerson Leenders |
127 | Seattle Kraken (Philadelphia Flyers) | Nate Misskey |
128 | Chicago Blackhawks (Nashville Predators) | Elliott Groenewold |
Round #5 |
129 | Montreal Canadiens | Owen Protz |
130 | Seattle Kraken | Chase Wutzke |
131 | Boston Bruins (Pittsburgh Penguins) | Dmitry Gamzin |
132 | San Jose Sharks (Vegas Golden Knights) | Tanner Henricks |
133 | Seattle Kraken (Winnipeg Jets) | Lucas Ellinas |
134 | Florida Panthers | Trevor Hoskin |
135 | Los Angeles Kings | Ivan Yunin |
136 | Columbus Blue Jackets | Gabe Smith |
137 | Colorado Avalanche (Boston Bruins) | Tyler Thorpe |
138 | New Jersey Devils | Jakub Fibigr |
139 | Boston Bruins (Calgary Flames) | Lucas Van Vliet |
140 | Tampa Bay Lightning | Austin Burnevik |
141 | Chicago Blackhawks | Christian Kirsch |
142 | Edmonton Oilers (San Jose Sharks) | Jonathan Morello |
143 | Chicago Blackhawks (Arizona Coyotes) | Xavier Veilleux |
144 | Dallas Stars (Ottawa Senators) | Maxmilian Curran |
145 | Dallas Stars | Miroslav Holinka |
146 | Washington Capitals (Vancouver Canucks) | Mikus Vecvanags |
147 | Florida Panthers (Minnesota Wild) | Landon Miller |
148 | Colorado Avalanche (St. Louis Blues) | Alexander Siryatsky |
149 | Buffalo Sabres (Carolina Hurricanes) | Jared Woolley |
150 | Nashville Predators (New York Rangers) | Viktor Norringer |
151 | Columbus Blue Jackets (New York Islanders) | Veeti Louhivaara |
152 | Detroit Red Wings | Chase Pietila |
153 | Dallas Stars (Edmonton Oilers) | Markus Loponen |
154 | Los Angeles Kings (Toronto Maple Leafs) | John Whipple |
155 | Arizona Coyotes (Anaheim Ducks) | Matyas Melovsky |
156 | Seattle Kraken (Buffalo Sabres) | Noah Powell |
157 | Columbus Blue Jackets (Colorado Avalanche) | Timofei Obvintsev |
158 | Anaheim Ducks (Washington Capitals) | Jan Golicic |
159 | Philadelphia Flyers | Victor Johansson |
160 | San Jose Sharks (Nashville Predators) | Jake Fisher |
Round #6 |
161 | Montreal Canadiens | Ben Merrill |
162 | San Jose Sharks (Seattle Kraken) | Simon-Pier Brunet |
163 | Chicago Blackhawks (Pittsburgh Penguins) | Roman Shokhrin |
164 | Colorado Avalanche (Vegas Golden Knights) | Makar Khanin |
165 | New Jersey Devils (Winnipeg Jets) | Tory Pitner |
166 | Florida Panthers | Joona Vaisanen |
167 | Chicago Blackhawks (Los Angeles Kings) | Joona Saarelainen |
168 | Columbus Blue Jackets | Owen Allard |
169 | Columbus Blue Jackets (Boston Bruins) | Eerik Wallenius |
170 | New Jersey Devils | Niilopekka Muhonen |
171 | Washington Capitals (Calgary Flames) | Miroslav Satan |
172 | Tampa Bay Lightning | William McIsaac |
173 | Boston Bruins (Chicago Blackhawks) | Mac Swanson |
174 | San Jose Sharks | Joel Svensson |
175 | Seattle Kraken (Arizona Coyotes) | Petr Sikora |
176 | Nashville Predators (Ottawa Senators) | Luke Ashton |
177 | Dallas Stars | Fyodor Avramov |
178 | San Jose Sharks (Vancouver Canucks) | Max Graham |
179 | San Jose Sharks (Minnesota Wild) | Alexander Plesovskikh |
180 | Los Angeles Kings (St. Louis Blues) | Ilya Pautov |
181 | Carolina Hurricanes | Hunter Laing |
182 | Edmonton Oilers (New York Rangers) | Patrick Geary |
183 | Washington Capitals (New York Islanders) | William Nicholl |
184 | Detroit Red Wings | Ales Cech |
185 | Edmonton Oilers | Dalyn Wakely |
186 | Edmonton Oilers (Toronto Maple Leafs) | Harrison Meneghin |
187 | Vegas Golden Knights (Anaheim Ducks) | Nathan Aspinall |
188 | Washington Capitals (Buffalo Sabres) | Joe Connor |
189 | Carolina Hurricanes (Colorado Avalanche) | Austin Baker |
190 | San Jose Sharks (Washington Capitals) | Connor Clattenburg |
191 | Philadelphia Flyers | Ty Henry |
192 | Buffalo Sabres (Nashville Predators) | James Reeder |
Round #7 |
193 | Montreal Canadiens | Rasmus Bergqvist |
194 | Seattle Kraken | Darels Uljanskis |
195 | Washington Capitals (Pittsburgh Penguins) | Eric Jamieson |
196 | Vegas Golden Knights | Vojtech Hradec |
197 | New Jersey Devils (Winnipeg Jets) | Trent Swick |
198 | Florida Panthers | Andrey Krutov |
199 | Boston Bruins (Los Angeles Kings) | Stepan Gorbunov |
200 | Columbus Blue Jackets | Stevie Leskovar |
201 | Boston Bruins | Charlie Forslund |
202 | Ottawa Senators (New Jersey Devils) | Kaden Pitre |
203 | Nashville Predators (Calgary Flames) | Austin Moline |
204 | Tampa Bay Lightning | Ludvig Lafton |
205 | Chicago Blackhawks | Loke Johansson |
206 | New Jersey Devils (San Jose Sharks) | William Samuelsson |
207 | San Jose Sharks (Arizona Coyotes) | Albin Sundin |
208 | Ottawa Senators | Parker Alcos |
209 | Dallas Stars | Matvei Korotky |
210 | Colorado Avalanche (Vancouver Canucks) | Denis Gabdrakhmanov |
211 | Boston Bruins (Minnesota Wild) | Rico Gredig |
212 | Nashville Predators (St. Louis Blues) | Erik Pahlsson |
213 | Carolina Hurricanes | Basile Sansonnens |
214 | Los Angeles Kings (New York Rangers) | Nathan Mayes |
215 | New York Islanders | Matt Lahey |
216 | Detroit Red Wings | Hunter St. Martin |
217 | Nashville Predators (Edmonton Oilers) | Sam McCue |
218 | New Jersey Devils (Toronto Maple Leafs) | Noah Steen |
219 | Colorado Avalanche (Anaheim Ducks) | Yaroslav Korostelyov |
220 | San Jose Sharks (Buffalo Sabres) | Vasily Zelenov |
221 | Nashville Predators (Colorado Avalanche) | Finn Harding |
222 | New Jersey Devils (Washington Capitals) | Bauer Berry |
223 | Philadelphia Flyers | Fisher Scott |
224 | Nashville Predators | Nikita Prishchepov |