Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers (CAR) | 75 | 42 | 22 | 11 | 95 | 34 | 36 | 234 | 210 | 24 | 0.633 | 20-9-8 | 22-13-3 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 2 | Laval Rocket (MON) | 75 | 41 | 24 | 10 | 92 | 32 | 35 | 218 | 202 | 16 | 0.613 | 22-15-1 | 19-9-9 | 5-3-2 | 7-2-1 | 5-2-3 | W3 | |
| 3 | Philadelphia Phantoms (PHI) | 75 | 42 | 24 | 9 | 93 | 33 | 37 | 234 | 221 | 13 | 0.620 | 23-11-4 | 19-13-5 | 5-3-2 | 7-2-1 | 7-2-1 | W2 | |
| 4 | Durham Pioneers (BUF) | 74 | 44 | 27 | 3 | 91 | 37 | 39 | 220 | 208 | 12 | 0.615 | 23-14-0 | 21-13-3 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 5 | Providence Bruins (BOS) | 74 | 41 | 27 | 6 | 88 | 28 | 32 | 218 | 203 | 15 | 0.595 | 27-11-0 | 14-16-6 | 6-4-0 | 7-3-0 | 4-4-2 | L2 | |
| 6 | Pensacola Ice Flyers (TAM) | 75 | 40 | 29 | 6 | 86 | 29 | 32 | 247 | 238 | 9 | 0.573 | 23-13-1 | 17-16-5 | 4-2-4 | 6-3-1 | 4-3-3 | W1 | |
| 7 | Sudbury Bulldogs (NYR) | 75 | 37 | 26 | 12 | 86 | 27 | 28 | 224 | 217 | 7 | 0.573 | 20-11-6 | 17-15-6 | 3-6-1 | 1-6-3 | 7-3-0 | L4 | |
| 8 | Baltimore Patriots (WSH) | 75 | 39 | 31 | 5 | 83 | 30 | 31 | 220 | 226 | -6 | 0.553 | 19-13-5 | 20-18-0 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| 9 | Newfoundland Growlers (FLA) | 76 | 38 | 31 | 7 | 83 | 30 | 32 | 198 | 203 | -5 | 0.546 | 18-17-3 | 20-14-4 | 7-3-0 | 4-6-0 | 8-2-0 | W1 | |
| 10 | Richmond Renegades (NJD) | 76 | 37 | 30 | 9 | 83 | 28 | 33 | 207 | 206 | 1 | 0.546 | 19-15-3 | 18-15-6 | 7-3-0 | 7-1-2 | 5-4-1 | W2 | |
| 11 | Toronto Marlies (TOR) | 76 | 38 | 32 | 6 | 82 | 30 | 31 | 204 | 194 | 10 | 0.539 | 20-14-3 | 18-18-3 | 5-3-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 12 | Bridgeport Islanders (NYI) | 75 | 35 | 30 | 10 | 80 | 27 | 29 | 214 | 230 | -16 | 0.533 | 18-15-5 | 17-15-5 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 3 |
| 13 | Wilkes Barre-Scranton (PIT) | 75 | 37 | 36 | 2 | 76 | 33 | 33 | 225 | 231 | -6 | 0.507 | 26-12-0 | 11-24-2 | 3-7-0 | 6-4-0 | 2-8-0 | L1 | 7 |
| 14 | Syracuse Crunch (CLB) | 74 | 33 | 34 | 7 | 73 | 27 | 28 | 202 | 219 | -17 | 0.493 | 16-17-4 | 17-17-3 | 3-7-0 | 2-7-1 | 3-7-0 | L5 | 10 |
| 15 | Hershey Bears (DET) | 74 | 32 | 37 | 5 | 69 | 28 | 29 | 194 | 208 | -14 | 0.466 | 20-14-3 | 12-23-2 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | 14 |
| 16 - E | Binghamton Senators (OTT) | 74 | 29 | 38 | 7 | 65 | 21 | 24 | 190 | 231 | -41 | 0.439 | 15-20-2 | 14-18-5 | 2-7-1 | 3-6-1 | 2-7-1 | L1 | 18 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Calgary Wranglers (CGY) | 73 | 47 | 19 | 7 | 101 | 37 | 41 | 242 | 189 | 53 | 0.692 | 27-6-5 | 20-13-2 | 8-2-0 | 6-3-1 | 6-3-1 | W5 | |
| 2 | Ontario Reign (UTA) | 75 | 42 | 24 | 9 | 93 | 33 | 36 | 229 | 209 | 20 | 0.620 | 24-10-4 | 18-14-5 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
| 3 - X | Adirondack Angels (EDM) | 74 | 46 | 21 | 7 | 99 | 38 | 43 | 229 | 182 | 47 | 0.669 | 25-8-4 | 21-13-3 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 4 | Cleveland Monsters (STL) | 75 | 44 | 28 | 3 | 91 | 34 | 37 | 208 | 197 | 11 | 0.607 | 23-12-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | W2 | |
| 5 | Halifax Mooseheads (SJS) | 75 | 40 | 27 | 8 | 88 | 33 | 36 | 226 | 202 | 24 | 0.587 | 25-9-3 | 15-18-5 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 6 | Texas Stars (DAL) | 75 | 38 | 25 | 12 | 88 | 31 | 35 | 220 | 216 | 4 | 0.587 | 20-10-7 | 18-15-5 | 7-3-0 | 8-2-0 | 6-3-1 | L3 | |
| 7 | Oakland Seals (LAK) | 75 | 36 | 31 | 8 | 80 | 32 | 33 | 234 | 239 | -5 | 0.533 | 18-15-5 | 18-16-3 | 5-5-0 | 5-3-2 | 7-3-0 | L1 | |
| 8 | Milwaukee Admirals (NSH) | 75 | 37 | 32 | 6 | 80 | 30 | 33 | 184 | 189 | -5 | 0.533 | 18-16-4 | 19-16-2 | 5-4-1 | 3-4-3 | 5-5-0 | W1 | |
| 9 | Rockford IceHogs (CHI) | 75 | 37 | 32 | 6 | 80 | 28 | 33 | 233 | 243 | -10 | 0.533 | 23-13-1 | 14-19-5 | 4-5-1 | 5-5-0 | 3-5-2 | W1 | |
| 10 | Louisville Thunder (ANH) | 75 | 37 | 33 | 5 | 79 | 32 | 34 | 230 | 212 | 18 | 0.527 | 21-13-3 | 16-20-2 | 7-2-1 | 6-2-2 | 5-4-1 | SOL1 | 1 |
| 11 | Greenville Swamp Rabbits (COL) | 75 | 34 | 32 | 9 | 77 | 27 | 30 | 192 | 233 | -41 | 0.513 | 19-14-5 | 15-18-4 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 3 |
| 12 | Henderson Black Knights (VAN) | 74 | 35 | 33 | 6 | 76 | 29 | 30 | 211 | 216 | -5 | 0.514 | 24-14-0 | 11-19-6 | 3-5-2 | 6-4-0 | 1-6-3 | W1 | 4 |
| 13 | Seatac Aviators (SEA) | 75 | 33 | 33 | 9 | 75 | 29 | 29 | 196 | 214 | -18 | 0.500 | 20-14-3 | 13-19-6 | 6-2-2 | 7-2-1 | 1-5-4 | L1 | 5 |
| 14 | Long Island Ducks (WPG) | 75 | 32 | 39 | 4 | 68 | 29 | 30 | 207 | 221 | -14 | 0.453 | 15-20-2 | 17-19-2 | 4-4-2 | 5-4-1 | 2-7-1 | W1 | 12 |
| 15 | Iowa Wild (MIN) | 75 | 29 | 36 | 10 | 68 | 21 | 23 | 215 | 251 | -36 | 0.453 | 16-19-2 | 13-17-8 | 5-4-1 | 5-5-0 | 4-3-3 | W1 | 12 |
| 16 - E | Atlantic City Blackjacks (VGK) | 75 | 25 | 36 | 14 | 64 | 22 | 22 | 173 | 218 | -45 | 0.427 | 14-14-10 | 11-22-4 | 2-6-2 | 3-4-3 | 2-7-1 | L3 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MON) | 75 | 41 | 24 | 10 | 92 | 32 | 35 | 218 | 202 | 16 | 0.613 | 22-15-1 | 19-9-9 | 5-3-2 | 7-2-1 | 5-2-3 | W3 | |
| 2 | Durham Pioneers (BUF) | 74 | 44 | 27 | 3 | 91 | 37 | 39 | 220 | 208 | 12 | 0.615 | 23-14-0 | 21-13-3 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 3 | Providence Bruins (BOS) | 74 | 41 | 27 | 6 | 88 | 28 | 32 | 218 | 203 | 15 | 0.595 | 27-11-0 | 14-16-6 | 6-4-0 | 7-3-0 | 4-4-2 | L2 | |
| 4 | Pensacola Ice Flyers (TAM) | 75 | 40 | 29 | 6 | 86 | 29 | 32 | 247 | 238 | 9 | 0.573 | 23-13-1 | 17-16-5 | 4-2-4 | 6-3-1 | 4-3-3 | W1 | |
| 5 | Newfoundland Growlers (FLA) | 76 | 38 | 31 | 7 | 83 | 30 | 32 | 198 | 203 | -5 | 0.546 | 18-17-3 | 20-14-4 | 7-3-0 | 4-6-0 | 8-2-0 | W1 | |
| 6 | Toronto Marlies (TOR) | 76 | 38 | 32 | 6 | 82 | 30 | 31 | 204 | 194 | 10 | 0.539 | 20-14-3 | 18-18-3 | 5-3-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 7 | Hershey Bears (DET) | 74 | 32 | 37 | 5 | 69 | 28 | 29 | 194 | 208 | -14 | 0.466 | 20-14-3 | 12-23-2 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | 14 |
| 8 E | Binghamton Senators (OTT) | 74 | 29 | 38 | 7 | 65 | 21 | 24 | 190 | 231 | -41 | 0.439 | 15-20-2 | 14-18-5 | 2-7-1 | 3-6-1 | 2-7-1 | L1 | 18 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers (CAR) | 75 | 42 | 22 | 11 | 95 | 34 | 36 | 234 | 210 | 24 | 0.633 | 20-9-8 | 22-13-3 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 2 | Philadelphia Phantoms (PHI) | 75 | 42 | 24 | 9 | 93 | 33 | 37 | 234 | 221 | 13 | 0.620 | 23-11-4 | 19-13-5 | 5-3-2 | 7-2-1 | 7-2-1 | W2 | |
| 3 | Sudbury Bulldogs (NYR) | 75 | 37 | 26 | 12 | 86 | 27 | 28 | 224 | 217 | 7 | 0.573 | 20-11-6 | 17-15-6 | 3-6-1 | 1-6-3 | 7-3-0 | L4 | |
| 4 | Baltimore Patriots (WSH) | 75 | 39 | 31 | 5 | 83 | 30 | 31 | 220 | 226 | -6 | 0.553 | 19-13-5 | 20-18-0 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| 5 | Richmond Renegades (NJD) | 76 | 37 | 30 | 9 | 83 | 28 | 33 | 207 | 206 | 1 | 0.546 | 19-15-3 | 18-15-6 | 7-3-0 | 7-1-2 | 5-4-1 | W2 | |
| 6 | Bridgeport Islanders (NYI) | 75 | 35 | 30 | 10 | 80 | 27 | 29 | 214 | 230 | -16 | 0.533 | 18-15-5 | 17-15-5 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 3 |
| 7 | Wilkes Barre-Scranton (PIT) | 75 | 37 | 36 | 2 | 76 | 33 | 33 | 225 | 231 | -6 | 0.507 | 26-12-0 | 11-24-2 | 3-7-0 | 6-4-0 | 2-8-0 | L1 | 7 |
| 8 | Syracuse Crunch (CLB) | 74 | 33 | 34 | 7 | 73 | 27 | 28 | 202 | 219 | -17 | 0.493 | 16-17-4 | 17-17-3 | 3-7-0 | 2-7-1 | 3-7-0 | L5 | 10 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign (UTA) | 75 | 42 | 24 | 9 | 93 | 33 | 36 | 229 | 209 | 20 | 0.620 | 24-10-4 | 18-14-5 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
| 2 | Cleveland Monsters (STL) | 75 | 44 | 28 | 3 | 91 | 34 | 37 | 208 | 197 | 11 | 0.607 | 23-12-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | W2 | |
| 3 | Texas Stars (DAL) | 75 | 38 | 25 | 12 | 88 | 31 | 35 | 220 | 216 | 4 | 0.587 | 20-10-7 | 18-15-5 | 7-3-0 | 8-2-0 | 6-3-1 | L3 | |
| 4 | Milwaukee Admirals (NSH) | 75 | 37 | 32 | 6 | 80 | 30 | 33 | 184 | 189 | -5 | 0.533 | 18-16-4 | 19-16-2 | 5-4-1 | 3-4-3 | 5-5-0 | W1 | |
| 5 | Rockford IceHogs (CHI) | 75 | 37 | 32 | 6 | 80 | 28 | 33 | 233 | 243 | -10 | 0.533 | 23-13-1 | 14-19-5 | 4-5-1 | 5-5-0 | 3-5-2 | W1 | |
| 6 | Greenville Swamp Rabbits (COL) | 75 | 34 | 32 | 9 | 77 | 27 | 30 | 192 | 233 | -41 | 0.513 | 19-14-5 | 15-18-4 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 3 |
| 7 | Long Island Ducks (WPG) | 75 | 32 | 39 | 4 | 68 | 29 | 30 | 207 | 221 | -14 | 0.453 | 15-20-2 | 17-19-2 | 4-4-2 | 5-4-1 | 2-7-1 | W1 | 12 |
| 8 | Iowa Wild (MIN) | 75 | 29 | 36 | 10 | 68 | 21 | 23 | 215 | 251 | -36 | 0.453 | 16-19-2 | 13-17-8 | 5-4-1 | 5-5-0 | 4-3-3 | W1 | 12 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Calgary Wranglers (CGY) | 73 | 47 | 19 | 7 | 101 | 37 | 41 | 242 | 189 | 53 | 0.692 | 27-6-5 | 20-13-2 | 8-2-0 | 6-3-1 | 6-3-1 | W5 | |
| 2 X | Adirondack Angels (EDM) | 74 | 46 | 21 | 7 | 99 | 38 | 43 | 229 | 182 | 47 | 0.669 | 25-8-4 | 21-13-3 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 3 | Halifax Mooseheads (SJS) | 75 | 40 | 27 | 8 | 88 | 33 | 36 | 226 | 202 | 24 | 0.587 | 25-9-3 | 15-18-5 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 4 | Oakland Seals (LAK) | 75 | 36 | 31 | 8 | 80 | 32 | 33 | 234 | 239 | -5 | 0.533 | 18-15-5 | 18-16-3 | 5-5-0 | 5-3-2 | 7-3-0 | L1 | |
| 5 | Louisville Thunder (ANH) | 75 | 37 | 33 | 5 | 79 | 32 | 34 | 230 | 212 | 18 | 0.527 | 21-13-3 | 16-20-2 | 7-2-1 | 6-2-2 | 5-4-1 | SOL1 | 1 |
| 6 | Henderson Black Knights (VAN) | 74 | 35 | 33 | 6 | 76 | 29 | 30 | 211 | 216 | -5 | 0.514 | 24-14-0 | 11-19-6 | 3-5-2 | 6-4-0 | 1-6-3 | W1 | 4 |
| 7 | Seatac Aviators (SEA) | 75 | 33 | 33 | 9 | 75 | 29 | 29 | 196 | 214 | -18 | 0.500 | 20-14-3 | 13-19-6 | 6-2-2 | 7-2-1 | 1-5-4 | L1 | 5 |
| 8 E | Atlantic City Blackjacks (VGK) | 75 | 25 | 36 | 14 | 64 | 22 | 22 | 173 | 218 | -45 | 0.427 | 14-14-10 | 11-22-4 | 2-6-2 | 3-4-3 | 2-7-1 | L3 | 16 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Calgary Wranglers (CGY) | 73 | 47 | 19 | 7 | 101 | 37 | 41 | 242 | 189 | 53 | 0.692 | 27-6-5 | 20-13-2 | 8-2-0 | 6-3-1 | 6-3-1 | W5 | |
| 2 X | Adirondack Angels (EDM) | 74 | 46 | 21 | 7 | 99 | 38 | 43 | 229 | 182 | 47 | 0.669 | 25-8-4 | 21-13-3 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 3 | Hartford Whalers (CAR) | 75 | 42 | 22 | 11 | 95 | 34 | 36 | 234 | 210 | 24 | 0.633 | 20-9-8 | 22-13-3 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 4 | Philadelphia Phantoms (PHI) | 75 | 42 | 24 | 9 | 93 | 33 | 37 | 234 | 221 | 13 | 0.620 | 23-11-4 | 19-13-5 | 5-3-2 | 7-2-1 | 7-2-1 | W2 | |
| 5 | Ontario Reign (UTA) | 75 | 42 | 24 | 9 | 93 | 33 | 36 | 229 | 209 | 20 | 0.620 | 24-10-4 | 18-14-5 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
| 6 | Laval Rocket (MON) | 75 | 41 | 24 | 10 | 92 | 32 | 35 | 218 | 202 | 16 | 0.613 | 22-15-1 | 19-9-9 | 5-3-2 | 7-2-1 | 5-2-3 | W3 | |
| 7 | Durham Pioneers (BUF) | 74 | 44 | 27 | 3 | 91 | 37 | 39 | 220 | 208 | 12 | 0.615 | 23-14-0 | 21-13-3 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 8 | Cleveland Monsters (STL) | 75 | 44 | 28 | 3 | 91 | 34 | 37 | 208 | 197 | 11 | 0.607 | 23-12-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | W2 | |
| 9 | Providence Bruins (BOS) | 74 | 41 | 27 | 6 | 88 | 28 | 32 | 218 | 203 | 15 | 0.595 | 27-11-0 | 14-16-6 | 6-4-0 | 7-3-0 | 4-4-2 | L2 | |
| 10 | Halifax Mooseheads (SJS) | 75 | 40 | 27 | 8 | 88 | 33 | 36 | 226 | 202 | 24 | 0.587 | 25-9-3 | 15-18-5 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 11 | Texas Stars (DAL) | 75 | 38 | 25 | 12 | 88 | 31 | 35 | 220 | 216 | 4 | 0.587 | 20-10-7 | 18-15-5 | 7-3-0 | 8-2-0 | 6-3-1 | L3 | |
| 12 | Pensacola Ice Flyers (TAM) | 75 | 40 | 29 | 6 | 86 | 29 | 32 | 247 | 238 | 9 | 0.573 | 23-13-1 | 17-16-5 | 4-2-4 | 6-3-1 | 4-3-3 | W1 | |
| 13 | Sudbury Bulldogs (NYR) | 75 | 37 | 26 | 12 | 86 | 27 | 28 | 224 | 217 | 7 | 0.573 | 20-11-6 | 17-15-6 | 3-6-1 | 1-6-3 | 7-3-0 | L4 | |
| 14 | Baltimore Patriots (WSH) | 75 | 39 | 31 | 5 | 83 | 30 | 31 | 220 | 226 | -6 | 0.553 | 19-13-5 | 20-18-0 | 5-4-1 | 7-2-1 | 6-4-0 | W1 | |
| 15 | Newfoundland Growlers (FLA) | 76 | 38 | 31 | 7 | 83 | 30 | 32 | 198 | 203 | -5 | 0.546 | 18-17-3 | 20-14-4 | 7-3-0 | 4-6-0 | 8-2-0 | W1 | |
| 16 | Richmond Renegades (NJD) | 76 | 37 | 30 | 9 | 83 | 28 | 33 | 207 | 206 | 1 | 0.546 | 19-15-3 | 18-15-6 | 7-3-0 | 7-1-2 | 5-4-1 | W2 | |
| 17 | Toronto Marlies (TOR) | 76 | 38 | 32 | 6 | 82 | 30 | 31 | 204 | 194 | 10 | 0.539 | 20-14-3 | 18-18-3 | 5-3-2 | 5-4-1 | 5-4-1 | L1 | 1 |
| 18 | Oakland Seals (LAK) | 75 | 36 | 31 | 8 | 80 | 32 | 33 | 234 | 239 | -5 | 0.533 | 18-15-5 | 18-16-3 | 5-5-0 | 5-3-2 | 7-3-0 | L1 | |
| 19 | Milwaukee Admirals (NSH) | 75 | 37 | 32 | 6 | 80 | 30 | 33 | 184 | 189 | -5 | 0.533 | 18-16-4 | 19-16-2 | 5-4-1 | 3-4-3 | 5-5-0 | W1 | |
| 20 | Rockford IceHogs (CHI) | 75 | 37 | 32 | 6 | 80 | 28 | 33 | 233 | 243 | -10 | 0.533 | 23-13-1 | 14-19-5 | 4-5-1 | 5-5-0 | 3-5-2 | W1 | |
| 21 | Bridgeport Islanders (NYI) | 75 | 35 | 30 | 10 | 80 | 27 | 29 | 214 | 230 | -16 | 0.533 | 18-15-5 | 17-15-5 | 5-3-2 | 6-2-2 | 4-4-2 | W1 | 3 |
| 22 | Louisville Thunder (ANH) | 75 | 37 | 33 | 5 | 79 | 32 | 34 | 230 | 212 | 18 | 0.527 | 21-13-3 | 16-20-2 | 7-2-1 | 6-2-2 | 5-4-1 | SOL1 | 1 |
| 23 | Greenville Swamp Rabbits (COL) | 75 | 34 | 32 | 9 | 77 | 27 | 30 | 192 | 233 | -41 | 0.513 | 19-14-5 | 15-18-4 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 3 |
| 24 | Henderson Black Knights (VAN) | 74 | 35 | 33 | 6 | 76 | 29 | 30 | 211 | 216 | -5 | 0.514 | 24-14-0 | 11-19-6 | 3-5-2 | 6-4-0 | 1-6-3 | W1 | 4 |
| 25 | Wilkes Barre-Scranton (PIT) | 75 | 37 | 36 | 2 | 76 | 33 | 33 | 225 | 231 | -6 | 0.507 | 26-12-0 | 11-24-2 | 3-7-0 | 6-4-0 | 2-8-0 | L1 | 7 |
| 26 | Seatac Aviators (SEA) | 75 | 33 | 33 | 9 | 75 | 29 | 29 | 196 | 214 | -18 | 0.500 | 20-14-3 | 13-19-6 | 6-2-2 | 7-2-1 | 1-5-4 | L1 | 5 |
| 27 | Syracuse Crunch (CLB) | 74 | 33 | 34 | 7 | 73 | 27 | 28 | 202 | 219 | -17 | 0.493 | 16-17-4 | 17-17-3 | 3-7-0 | 2-7-1 | 3-7-0 | L5 | 10 |
| 28 | Hershey Bears (DET) | 74 | 32 | 37 | 5 | 69 | 28 | 29 | 194 | 208 | -14 | 0.466 | 20-14-3 | 12-23-2 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | 14 |
| 29 | Long Island Ducks (WPG) | 75 | 32 | 39 | 4 | 68 | 29 | 30 | 207 | 221 | -14 | 0.453 | 15-20-2 | 17-19-2 | 4-4-2 | 5-4-1 | 2-7-1 | W1 | 12 |
| 30 | Iowa Wild (MIN) | 75 | 29 | 36 | 10 | 68 | 21 | 23 | 215 | 251 | -36 | 0.453 | 16-19-2 | 13-17-8 | 5-4-1 | 5-5-0 | 4-3-3 | W1 | 12 |
| 31 E | Binghamton Senators (OTT) | 74 | 29 | 38 | 7 | 65 | 21 | 24 | 190 | 231 | -41 | 0.439 | 15-20-2 | 14-18-5 | 2-7-1 | 3-6-1 | 2-7-1 | L1 | 18 |
| 32 E | Atlantic City Blackjacks (VGK) | 75 | 25 | 36 | 14 | 64 | 22 | 22 | 173 | 218 | -45 | 0.427 | 14-14-10 | 11-22-4 | 2-6-2 | 3-4-3 | 2-7-1 | L3 | 16 |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

