Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Laval Rocket | 37 | 7 | 1 | 0 | 0 | 0 | 26 | 10 |
2 | 2 | Calgary Wranglers | 31 | 6 | 0 | 0 | 0 | 0 | 24 | 11 |
3 | 5 | Baltimore Patriots | 26 | 6 | 2 | 0 | 0 | 0 | 29 | 20 |
4 | 4 | Seatac Aviators | 21 | 5 | 3 | 0 | 0 | 0 | 31 | 25 |
5 | 3 | Pensacola Ice Flyers | 20 | 5 | 1 | 0 | 1 | 0 | 24 | 20 |
6 | 6 | Greenville Swamp Rabbits | 19 | 5 | 2 | 0 | 0 | 0 | 25 | 21 |
7 | 7 | Oakland Seals | 17 | 4 | 2 | 0 | 0 | 0 | 18 | 13 |
8 | 8 | Philadelphia Phantoms | 16 | 4 | 3 | 0 | 2 | 0 | 32 | 30 |
9 | 9 | Louisville Thunder | 1 | 1 | 3 | 0 | 1 | 0 | 13 | 16 |
10 | 10 | North Bay Icemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Richmond Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Burlington Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Newfoundland Growlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Long Island Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Henderson Black Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Adirondack Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Halifax Mooseheads | -1 | 2 | 4 | 0 | 0 | 0 | 16 | 23 |
27 | 27 | Toronto Marlies | -2 | 2 | 4 | 0 | 0 | 0 | 21 | 29 |
28 | 28 | Wilkes Barre-Scranton | -3 | 1 | 3 | 0 | 1 | 0 | 13 | 20 |
29 | 29 | Binghamton Senators | -5 | 0 | 3 | 0 | 1 | 0 | 11 | 17 |
30 | 30 | Ontario Reign | -7 | 0 | 4 | 0 | 0 | 0 | 6 | 13 |
31 | 31 | Durham Pioneers | -7 | 1 | 4 | 0 | 0 | 0 | 7 | 17 |
32 | 32 | Atlantic City Blackjacks | -11 | 0 | 4 | 0 | 0 | 0 | 6 | 17 |
Back to the Top