Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Atlantic City Blackjacks | 39 | 8 | 0 | 0 | 0 | 2 | 39 | 25 |
2 | 2 | North Bay Icemen | 38 | 8 | 1 | 0 | 0 | 1 | 46 | 32 |
3 | 3 | Durham Pioneers | 36 | 7 | 2 | 0 | 0 | 1 | 44 | 29 |
4 | 4 | Carolina Panthers | 35 | 8 | 2 | 0 | 0 | 0 | 31 | 19 |
5 | 5 | Texas Stars | 31 | 8 | 2 | 0 | 0 | 0 | 35 | 26 |
6 | 6 | Calgary Wranglers | 28 | 6 | 3 | 0 | 0 | 1 | 40 | 31 |
7 | 7 | Burlington Cougars | 25 | 5 | 2 | 0 | 0 | 3 | 28 | 21 |
8 | 8 | Toronto Marlies | 25 | 4 | 2 | 0 | 2 | 2 | 34 | 25 |
9 | 9 | Binghamton Senators | 23 | 5 | 3 | 0 | 1 | 1 | 35 | 28 |
10 | 10 | Philadelphia Phantoms | 21 | 5 | 5 | 0 | 0 | 0 | 37 | 31 |
11 | 11 | Bridgeport Islanders | 20 | 6 | 3 | 0 | 1 | 0 | 31 | 29 |
12 | 12 | Milwaukee Admirals | 19 | 6 | 4 | 0 | 0 | 0 | 30 | 28 |
13 | 13 | Seatac Aviators | 19 | 5 | 4 | 0 | 1 | 0 | 36 | 33 |
14 | 14 | Richmond Renegades | 18 | 5 | 5 | 0 | 0 | 0 | 37 | 34 |
15 | 15 | Adirondack Angels | 17 | 5 | 5 | 0 | 0 | 0 | 29 | 26 |
16 | 16 | Halifax Mooseheads | 17 | 6 | 4 | 0 | 0 | 0 | 30 | 29 |
17 | 17 | Wilkes Barre-Scranton | 17 | 5 | 4 | 0 | 1 | 0 | 27 | 26 |
18 | 18 | Henderson Black Knights | 15 | 5 | 3 | 0 | 1 | 1 | 24 | 26 |
19 | 19 | Pensacola Ice Flyers | 14 | 5 | 4 | 0 | 1 | 0 | 31 | 32 |
20 | 20 | Syracuse Crunch | 14 | 5 | 5 | 0 | 0 | 0 | 28 | 28 |
21 | 21 | Iowa Wild | 13 | 5 | 4 | 0 | 0 | 1 | 30 | 32 |
22 | 22 | Louisville Thunder | 13 | 5 | 4 | 0 | 1 | 0 | 30 | 32 |
23 | 23 | Baltimore Patriots | 13 | 5 | 5 | 0 | 0 | 0 | 31 | 33 |
24 | 24 | Oakland Seals | 11 | 5 | 5 | 0 | 0 | 0 | 25 | 29 |
25 | 25 | Greenville Swamp Rabbits | 9 | 4 | 5 | 0 | 1 | 0 | 26 | 30 |
26 | 26 | Ontario Reign | 7 | 4 | 6 | 0 | 0 | 0 | 24 | 29 |
27 | 27 | Newfoundland Growlers | 6 | 4 | 5 | 0 | 1 | 0 | 29 | 35 |
28 | 28 | Rockford IceHogs | -2 | 3 | 5 | 0 | 1 | 1 | 20 | 33 |
29 | 29 | Laval Rocket | -2 | 4 | 5 | 0 | 0 | 1 | 21 | 36 |
30 | 30 | Hershey Bears | -8 | 2 | 6 | 0 | 1 | 1 | 16 | 32 |
31 | 31 | Cleveland Monsters | -14 | 2 | 8 | 0 | 0 | 0 | 19 | 39 |
32 | 32 | Long Island Ducks | -19 | 1 | 8 | 0 | 0 | 1 | 23 | 46 |
Back to the Top