Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz (CAR) | 87 | 97 | 84 | 86 | 99 | 99 | 50 | CAN | 63 | 2 years | $2,000,000 |
| Bob Boughner (NSH) | 84 | 88 | 86 | 84 | 80 | 85 | 50 | CAN | 54 | 3 years | $2,000,000 |
| Brent Sutter (VAN) | 80 | 91 | 91 | 88 | 97 | 94 | 50 | CAN | 63 | 1 years | $2,200,000 |
| Bruce Boudreau (COL) | 85 | 94 | 96 | 91 | 99 | 94 | 50 | CAN | 70 | 1 years | $2,000,000 |
| Bruce Cassidy (CHI) | 84 | 94 | 85 | 80 | 90 | 90 | 50 | CAN | 60 | 3 years | $2,500,000 |
| Clark Donatelli (MIN) | 76 | 74 | 70 | 72 | 68 | 72 | 50 | USA | 58 | 2 years | $2,650,000 |
| Claude Julien (TAM) | 93 | 90 | 91 | 89 | 96 | 90 | 50 | CAN | 65 | 2 years | $2,250,000 |
| Craig Berube (NYI) | 86 | 93 | 86 | 90 | 93 | 95 | 50 | CAN | 60 | 3 years | $1,900,000 |
| Darryl Sutter (OTT) | 87 | 94 | 89 | 85 | 99 | 99 | 50 | CAN | 67 | 1 years | $2,750,000 |
| David Quinn (BOS) | 93 | 83 | 85 | 75 | 85 | 83 | 50 | USA | 59 | 1 years | $1,950,000 |
| Don Granato (DAL) | 82 | 83 | 88 | 85 | 84 | 78 | 50 | USA | 58 | 2 years | $2,000,000 |
| Gerard Gallant (NJD) | 92 | 88 | 84 | 92 | 92 | 92 | 50 | CAN | 62 | 3 years | $3,100,000 |
| Jared Bednar (ANH) | 82 | 92 | 94 | 86 | 90 | 90 | 50 | CAN | 53 | 3 years | $3,000,000 |
| Jay Woodcroft (TOR) | 82 | 84 | 94 | 83 | 78 | 75 | 50 | CAN | 49 | 2 years | $2,400,000 |
| Jim Montgomery (WPG) | 86 | 90 | 85 | 83 | 84 | 89 | 50 | CAN | 56 | 4 years | $1,500,000 |
| John Tortorella (CGY) | 88 | 88 | 78 | 96 | 99 | 99 | 50 | USA | 67 | 1 years | $1,500,000 |
| Jon Cooper (SJS) | 88 | 94 | 95 | 88 | 99 | 99 | 50 | CAN | 58 | 2 years | $2,750,000 |
| Kris Knoblauch (PIT) | 82 | 87 | 90 | 86 | 90 | 87 | 50 | CAN | 47 | 4 years | $2,500,000 |
| Lindy Ruff (PHI) | 80 | 92 | 94 | 87 | 99 | 99 | 50 | CAN | 65 | 1 years | $2,000,000 |
| Mike Babcock (DET) | 76 | 87 | 86 | 89 | 95 | 96 | 50 | CAN | 62 | 2 years | $3,500,000 |
| Mike Sullivan (STL) | 87 | 86 | 90 | 83 | 95 | 95 | 50 | USA | 57 | 3 years | $1,800,000 |
| Mike Yeo (MON) | 77 | 88 | 84 | 85 | 84 | 87 | 50 | CAN | 52 | 2 years | $2,200,000 |
| Patrick Roy (WSH) | 85 | 83 | 93 | 76 | 84 | 87 | 50 | CAN | 60 | 2 years | $2,500,033 |
| Paul Maurice (EDM) | 90 | 97 | 98 | 90 | 99 | 99 | 50 | CAN | 58 | 4 years | $4,000,000 |
| Peter DeBoer (SEA) | 86 | 89 | 81 | 98 | 89 | 93 | 50 | CAN | 57 | 2 years | $1,800,000 |
| Peter Laviolette (VGK) | 81 | 93 | 83 | 81 | 99 | 99 | 50 | USA | 61 | 1 years | $2,750,000 |
| Rick Tocchet (FLA) | 88 | 85 | 82 | 93 | 80 | 85 | 50 | CAN | 61 | 3 years | $2,000,000 |
| Rod Brind'Amour (LAK) | 85 | 93 | 89 | 90 | 88 | 92 | 50 | CAN | 55 | 2 years | $2,250,000 |
| Sheldon Keefe (NYR) | 82 | 85 | 91 | 83 | 80 | 83 | 50 | CAN | 45 | 4 years | $2,000,000 |
| Spencer Carbery (CLB) | 80 | 89 | 86 | 90 | 85 | 84 | 50 | CAN | 44 | 2 years | $2,000,000 |
| Todd McLellan (BUF) | 97 | 99 | 96 | 88 | 99 | 99 | 50 | CAN | 58 | 4 years | $3,000,000 |
| Todd Richards (UTA) | 89 | 85 | 77 | 80 | 86 | 76 | 50 | USA | 59 | 3 years | $1,750,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (RIC) | 87 | 82 | 85 | 80 | 80 | 78 | 50 | CAN | 51 | 2 years | $1,000,000 |
| Andrew Brunette (ONT) | 78 | 80 | 85 | 82 | 72 | 74 | 50 | CAN | 52 | 2 years | $1,250,000 |
| Benoit Groulx (LVL) | 78 | 76 | 71 | 73 | 89 | 94 | 50 | CAN | 57 | 3 years | $1,250,000 |
| Bob Hartley (RFD) | 82 | 84 | 82 | 79 | 92 | 81 | 50 | CAN | 65 | 2 years | $1,000,000 |
| Cory Clouston (PEN) | 87 | 80 | 73 | 84 | 80 | 87 | 50 | CAN | 56 | 1 years | $1,000,000 |
| D.J. Smith (BGT) | 90 | 81 | 83 | 78 | 72 | 72 | 50 | CAN | 48 | 3 years | $1,100,000 |
| Dallas Eakins (HFX) | 83 | 75 | 70 | 71 | 79 | 96 | 50 | USA | 58 | 1 years | $900,000 |
| Dan Bylsma (CLE) | 80 | 83 | 82 | 82 | 81 | 86 | 50 | USA | 55 | 3 years | $900,000 |
| Dave Hakstol (DUR) | 82 | 82 | 84 | 80 | 81 | 84 | 50 | CAN | 57 | 2 years | $900,000 |
| Derek Lalonde (ADR) | 80 | 81 | 84 | 77 | 81 | 76 | 50 | USA | 53 | 2 years | $1,000,000 |
| Derek Laxdal (NFL) | 73 | 71 | 78 | 80 | 60 | 60 | 50 | CAN | 59 | 2 years | $1,000,000 |
| Dominiqe Ducharme (ATC) | 84 | 79 | 78 | 79 | 75 | 70 | 50 | CAN | 52 | 2 years | $1,100,000 |
| Geordie Kinnear (IWA) | 71 | 72 | 72 | 72 | 65 | 69 | 50 | CAN | 52 | 2 years | $750,000 |
| Jack Capuano (BNG) | 78 | 80 | 81 | 77 | 85 | 85 | 50 | USA | 59 | 3 years | $1,000,000 |
| Jeff Blashill (PRO) | 69 | 83 | 75 | 80 | 74 | 74 | 50 | USA | 52 | 2 years | $950,000 |
| Jeff Daniels (SET) | 71 | 75 | 76 | 71 | 73 | 91 | 50 | CAN | 57 | 2 years | $800,000 |
| Jeff Halpern (WBS) | 74 | 76 | 81 | 70 | 72 | 74 | 50 | USA | 49 | 2 years | $1,250,000 |
| Jeremy Colliton (HEN) | 67 | 70 | 66 | 69 | 58 | 64 | 50 | CAN | 40 | 1 years | $990,000 |
| John Stevens (TEX) | 85 | 85 | 85 | 80 | 90 | 85 | 50 | CAN | 59 | 2 years | $1,350,000 |
| Karl Taylor (MIL) | 74 | 76 | 78 | 74 | 80 | 75 | 50 | CAN | 54 | 1 years | $850,000 |
| Lane Lambert (SUD) | 82 | 87 | 80 | 80 | 87 | 85 | 50 | CAN | 61 | 2 years | $1,000,000 |
| Luke Richardson (SYR) | 84 | 70 | 80 | 61 | 72 | 72 | 50 | CAN | 56 | 3 years | $850,000 |
| Manny Viveiros (TRM) | 76 | 75 | 75 | 73 | 89 | 84 | 50 | CAN | 59 | 2 years | $800,000 |
| Marc Crawford (HER) | 83 | 84 | 74 | 77 | 99 | 99 | 50 | CAN | 64 | 1 years | $1,000,000 |
| Mike Vellucci (GRE) | 72 | 76 | 76 | 72 | 70 | 75 | 50 | USA | 59 | 2 years | $900,000 |
| Mitch Love (LOU) | 78 | 79 | 82 | 70 | 68 | 65 | 50 | CAN | 41 | 1 years | $1,250,000 |
| Phil Housley (PHL) | 68 | 82 | 79 | 76 | 75 | 74 | 50 | USA | 61 | 1 years | $1,100,000 |
| Rick Bowness (BAL) | 85 | 88 | 80 | 88 | 99 | 97 | 50 | CAN | 70 | 1 years | $875,000 |
| Ryan Huska (OAK) | 72 | 78 | 80 | 76 | 73 | 68 | 50 | CAN | 50 | 1 years | $850,000 |
| Todd Reirden (CLG) | 85 | 83 | 87 | 84 | 82 | 82 | 50 | CAN | 54 | 1 years | $1,000,000 |
| Travis Green (LIS) | 75 | 80 | 82 | 79 | 75 | 82 | 50 | CAN | 55 | 4 years | $900,000 |
| Willie Desjardins (HRT) | 76 | 80 | 78 | 79 | 85 | 85 | 50 | CAN | 68 | 2 years | $750,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Anders Sorensen | 74 | 72 | 75 | 71 | 74 | 69 | 50 | SWE | 50 | 0 year | $0 |
| Ben Simon | 72 | 75 | 72 | 74 | 65 | 72 | 50 | USA | 51 | 0 year | $0 |
| Bill Peters | 77 | 87 | 84 | 88 | 90 | 85 | 50 | CAN | 60 | 0 year | $0 |
| Bob Woods | 65 | 70 | 72 | 70 | 75 | 75 | 50 | CAN | 57 | 0 year | $0 |
| Brad Shaw | 66 | 75 | 61 | 71 | 78 | 74 | 50 | CAN | 61 | 0 year | $0 |
| Brent Thompson | 77 | 73 | 71 | 69 | 60 | 60 | 50 | CAN | 54 | 0 year | $0 |
| Cail MacLean | 66 | 70 | 72 | 72 | 63 | 65 | 50 | CAN | 49 | 0 year | $0 |
| Chris Taylor | 69 | 71 | 71 | 72 | 60 | 70 | 50 | CAN | 53 | 0 year | $0 |
| Colin Chaulk | 74 | 74 | 75 | 71 | 76 | 71 | 50 | CAN | 48 | 0 year | $0 |
| Dave Cameron | 77 | 82 | 77 | 75 | 89 | 80 | 50 | CAN | 67 | 0 year | $0 |
| Dave Tippett | 95 | 88 | 64 | 81 | 92 | 86 | 50 | CAN | 64 | 0 year | $0 |
| Davis Payne | 76 | 76 | 71 | 75 | 73 | 73 | 50 | CAN | 55 | 0 year | $0 |
| Dean Chynoweth | 66 | 71 | 73 | 67 | 55 | 55 | 50 | CAN | 57 | 0 year | $0 |
| Dean Evason | 80 | 85 | 88 | 78 | 78 | 85 | 50 | CAN | 61 | 0 year | $0 |
| Derek King | 68 | 74 | 61 | 78 | 66 | 73 | 50 | CAN | 58 | 0 year | $0 |
| Doug Houda | 66 | 73 | 72 | 69 | 71 | 71 | 50 | CAN | 59 | 0 year | $0 |
| Drew Bannister | 74 | 69 | 64 | 74 | 62 | 68 | 50 | CAN | 51 | 0 year | $0 |
| Eric Veilleux | 66 | 68 | 73 | 67 | 60 | 64 | 50 | CAN | 53 | 0 year | $0 |
| Glen Gulutzan | 78 | 82 | 78 | 74 | 74 | 77 | 50 | CAN | 54 | 0 year | $0 |
| Greg Cronin | 76 | 78 | 76 | 71 | 88 | 85 | 50 | USA | 62 | 0 year | $0 |
| Jarrod Skalde | 74 | 72 | 70 | 68 | 64 | 62 | 50 | CAN | 54 | 0 year | $0 |
| Jay Leach | 74 | 75 | 70 | 73 | 72 | 76 | 50 | USA | 46 | 0 year | $0 |
| Jay Varaday | 73 | 75 | 65 | 76 | 62 | 66 | 50 | USA | 48 | 0 year | $0 |
| Jean-Francois Houle | 73 | 70 | 80 | 72 | 74 | 69 | 50 | CAN | 50 | 0 year | $0 |
| Jim Playfair | 74 | 75 | 65 | 70 | 77 | 72 | 50 | CAN | 61 | 0 year | $0 |
| Joe Sacco | 72 | 72 | 73 | 71 | 78 | 77 | 50 | USA | 56 | 0 year | $0 |
| Joel Bouchard | 68 | 73 | 64 | 75 | 72 | 75 | 50 | CAN | 51 | 0 year | $0 |
| John Hynes | 80 | 86 | 81 | 83 | 88 | 85 | 50 | USA | 50 | 0 year | $0 |
| John Madden | 68 | 72 | 71 | 69 | 71 | 75 | 50 | CAN | 52 | 0 year | $0 |
| John Torchetti | 64 | 73 | 74 | 78 | 86 | 88 | 50 | USA | 61 | 0 year | $0 |
| Keith McCambridge | 68 | 76 | 74 | 66 | 68 | 68 | 50 | CAN | 51 | 0 year | $0 |
| Kevin Dineen | 71 | 74 | 72 | 79 | 75 | 79 | 50 | CAN | 62 | 0 year | $0 |
| Kirk Muller | 72 | 79 | 76 | 80 | 77 | 74 | 50 | CAN | 59 | 0 year | $0 |
| Mark Dennehy | 73 | 67 | 65 | 65 | 70 | 70 | 50 | USA | 58 | 0 year | $0 |
| Martin St. Louis | 82 | 82 | 80 | 87 | 78 | 80 | 50 | CAN | 50 | 0 year | $0 |
| Michel Therrien | 77 | 76 | 72 | 84 | 89 | 77 | 50 | CAN | 62 | 0 year | $0 |
| Mike Stothers | 77 | 75 | 76 | 74 | 84 | 85 | 50 | CAN | 63 | 0 year | $0 |
| Pascal Vincent | 66 | 71 | 71 | 65 | 60 | 60 | 50 | CAN | 54 | 0 year | $0 |
| Randy Carlyle | 70 | 81 | 84 | 68 | 99 | 87 | 50 | CAN | 69 | 0 year | $0 |
| Rick Kowalsky | 68 | 80 | 69 | 65 | 70 | 60 | 50 | CAN | 53 | 0 year | $0 |
| Rob Zettler | 82 | 76 | 73 | 66 | 72 | 72 | 50 | CAN | 57 | 0 year | $0 |
| Roy Sommer | 70 | 77 | 75 | 71 | 95 | 75 | 50 | USA | 68 | 0 year | $0 |
| Scott Arniel | 66 | 80 | 73 | 72 | 77 | 73 | 50 | CAN | 63 | 0 year | $0 |
| Scott Gordon | 77 | 77 | 74 | 77 | 88 | 78 | 50 | USA | 62 | 0 year | $0 |
| Scott Niedermayer | 70 | 78 | 74 | 72 | 58 | 61 | 50 | CAN | 52 | 0 year | $0 |
| Seth Appert | 70 | 72 | 78 | 74 | 75 | 70 | 50 | USA | 51 | 0 year | $0 |
| Steve Spott | 78 | 72 | 71 | 79 | 72 | 77 | 50 | CAN | 57 | 0 year | $0 |
| Sylvain Lefebvre | 74 | 76 | 72 | 72 | 72 | 68 | 50 | CAN | 58 | 0 year | $0 |
| Tim Army | 73 | 71 | 74 | 76 | 77 | 73 | 50 | USA | 62 | 0 year | $0 |
| Todd Nelson | 65 | 72 | 75 | 74 | 76 | 73 | 50 | CAN | 56 | 0 year | $0 |
| Trent Cull | 73 | 72 | 72 | 73 | 65 | 73 | 50 | CAN | 52 | 0 year | $0 |
| Trent Yawney | 72 | 79 | 71 | 66 | 77 | 72 | 50 | CAN | 60 | 0 year | $0 |
| Troy Mann | 73 | 74 | 70 | 73 | 67 | 67 | 50 | CAN | 56 | 0 year | $0 |
| Ulf Samuelsson | 68 | 74 | 69 | 76 | 73 | 75 | 50 | SWE | 61 | 0 year | $0 |
Back to the Top