| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Pinto (DUR) | X | 8 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 29 | 20 | 4 | 16 | 15.00% | 0 | 131 | 16.43 | 0 | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Smith (HER) | X | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0.00% | 0 | 43 | 21.35 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Evgenii Dadonov (SYR) | X | 5 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 7 | 14 | 8 | 12 | 28.57% | 1 | 98 | 19.53 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Ryker Evans (R) (HER) | X | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 15 | 12 | 7 | 5 | 8 | 0.00% | 7 | 170 | 24.30 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 17 | |
| Mackie Samoskevich (R) (TOT) | X | 44 | 15 | 13 | 28 | 0 | 6 | 0 | 89 | 76 | 128 | 43 | 87 | 11.72% | 9 | 687 | 15.61 | 0 | 3 | 3 | 11 | 69 | 0 | 0 | 0 | 3 | 77 | |
| Martin Pospisil (SYR) | X | 12 | 2 | 3 | 5 | -6 | 6 | 0 | 37 | 19 | 25 | 9 | 16 | 8.00% | 1 | 250 | 20.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Artyom Levshunov (R) (SET) | X | 40 | 1 | 14 | 15 | -3 | 10 | 0 | 92 | 39 | 23 | 12 | 9 | 4.35% | 47 | 886 | 22.15 | 0 | 3 | 3 | 10 | 79 | 0 | 1 | 1 | 0 | 75 | |
| Marat Khusnutdinov (R) (SYR) | X | 30 | 11 | 16 | 27 | 0 | 10 | 0 | 41 | 88 | 104 | 35 | 76 | 10.58% | 10 | 768 | 25.59 | 1 | 4 | 5 | 13 | 57 | 0 | 0 | 0 | 0 | 51 | |
| Ryan Suter (TOT) | X | 8 | 0 | 3 | 3 | -1 | 0 | 0 | 11 | 8 | 9 | 0 | 3 | 0.00% | 9 | 181 | 22.60 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 20 | |
| Zachary L'Heureux (R) (LVL) | X | 34 | 7 | 11 | 18 | 6 | 26 | 0 | 105 | 38 | 104 | 34 | 68 | 6.73% | 6 | 543 | 15.96 | 1 | 5 | 6 | 28 | 78 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Noesen (TOT) | X | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 13 | 3 | 17 | 5 | 18 | 17.65% | 3 | 133 | 22.19 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 16 | |
| Juraj Slafkovsky (SET) | X | 68 | 18 | 24 | 42 | 4 | 25 | 5 | 161 | 92 | 205 | 55 | 156 | 8.78% | 13 | 1226 | 18.03 | 2 | 7 | 9 | 41 | 161 | 1 | 0 | 1 | 3 | 102 | |
| Craig Smith (TOT) | X | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 10 | 15 | 7 | 15 | 0.00% | 0 | 146 | 18.31 | 0 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 13 | |
| John Beecher (OAK) | X | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 11 | 8 | 20 | 0 | 9 | 5.00% | 1 | 77 | 19.25 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Shakir Mukhamadullin (R) (HFX) | X | 30 | 1 | 12 | 13 | -10 | 2 | 0 | 10 | 57 | 39 | 13 | 28 | 2.56% | 47 | 697 | 23.23 | 1 | 0 | 1 | 10 | 49 | 0 | 0 | 0 | 1 | 70 | |
| Drew Helleson (R) (TOT) | X | 17 | 3 | 5 | 8 | -3 | 14 | 0 | 37 | 26 | 23 | 13 | 7 | 13.04% | 15 | 377 | 22.20 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 5 | |
| Dmitry Kulikov (HEN) | X | 33 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 8 | 4 | 2 | 3 | 0.00% | 4 | 101 | 3.07 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Jeremie Poirier (R) (SET) | X | 53 | 5 | 22 | 27 | -2 | 18 | 0 | 60 | 56 | 43 | 20 | 46 | 11.63% | 44 | 917 | 17.31 | 3 | 7 | 10 | 19 | 114 | 0 | 0 | 0 | 1 | 51 | |
| Conor Geekie (R) (ATC) | X | 67 | 18 | 18 | 36 | -1 | 20 | 0 | 93 | 118 | 214 | 65 | 164 | 8.41% | 7 | 1425 | 21.26 | 3 | 3 | 6 | 27 | 121 | 0 | 0 | 0 | 2 | 58 | |
| Kevin Korchinski (R) (CLG) | X | 61 | 5 | 44 | 49 | 23 | 6 | 0 | 57 | 81 | 101 | 25 | 65 | 4.95% | 57 | 1414 | 23.19 | 1 | 17 | 18 | 48 | 140 | 0 | 0 | 0 | 0 | 102 | |
| Brett Berard (R) (RIC) | X | 68 | 13 | 29 | 42 | 0 | 30 | 0 | 116 | 128 | 204 | 59 | 146 | 6.37% | 15 | 1254 | 18.43 | 0 | 7 | 7 | 27 | 129 | 0 | 0 | 0 | 2 | 97 | |
| Brett Seney (ONT) | X | 66 | 19 | 26 | 45 | 2 | 22 | 0 | 122 | 114 | 205 | 47 | 151 | 9.27% | 10 | 1304 | 19.76 | 6 | 4 | 10 | 31 | 117 | 0 | 0 | 0 | 1 | 63 | |
| Marc-Edouard Vlasic (LIS) | X | 70 | 6 | 35 | 41 | -15 | 16 | 0 | 87 | 106 | 104 | 39 | 58 | 5.77% | 120 | 1743 | 24.90 | 4 | 6 | 10 | 40 | 133 | 0 | 0 | 0 | 2 | 116 | |
| Jayden Struble (R) (HRT) | X | 47 | 7 | 14 | 21 | 5 | 34 | 0 | 119 | 56 | 81 | 22 | 46 | 8.64% | 61 | 1139 | 24.23 | 5 | 2 | 7 | 45 | 113 | 0 | 0 | 0 | 0 | 58 | |
| Dennis Cholowski (HER) | X | 55 | 8 | 19 | 27 | -3 | 2 | 0 | 61 | 58 | 61 | 13 | 35 | 13.11% | 60 | 968 | 17.61 | 1 | 5 | 6 | 20 | 65 | 0 | 1 | 1 | 1 | 65 | |
| Akil Thomas (OAK) | X | 56 | 20 | 30 | 50 | -1 | 18 | 0 | 87 | 144 | 199 | 48 | 163 | 10.05% | 10 | 1057 | 18.88 | 6 | 8 | 14 | 34 | 128 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Robertson (R) (RIC) | X | 54 | 12 | 19 | 31 | 14 | 18 | 0 | 139 | 81 | 147 | 47 | 103 | 8.16% | 10 | 1057 | 19.57 | 2 | 4 | 6 | 17 | 121 | 0 | 0 | 0 | 0 | 36 | |
| Lian Bichsel (R) (SYR) | X | 45 | 1 | 5 | 6 | -3 | 30 | 0 | 80 | 25 | 17 | 9 | 12 | 5.88% | 29 | 490 | 10.88 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | |
| Jonatan Berggren (MIL) | X | 36 | 13 | 7 | 20 | -1 | 15 | 5 | 23 | 53 | 131 | 45 | 94 | 9.92% | 6 | 625 | 17.35 | 1 | 0 | 1 | 14 | 51 | 0 | 0 | 0 | 0 | 1 | |
| Kale Clague (R) (TOT) | X | 80 | 11 | 40 | 51 | -14 | 38 | 0 | 150 | 111 | 137 | 42 | 85 | 8.03% | 117 | 1924 | 24.05 | 6 | 4 | 10 | 66 | 155 | 0 | 0 | 0 | 0 | 105 | |
| Alexei Toropchenko (TOT) | X | 69 | 24 | 32 | 56 | 8 | 10 | 0 | 84 | 161 | 220 | 86 | 175 | 10.91% | 18 | 1462 | 21.18 | 6 | 3 | 9 | 27 | 124 | 1 | 0 | 1 | 1 | 71 | |
| Owen Pickering (R) (CLG) | X | 49 | 6 | 20 | 26 | 14 | 20 | 0 | 91 | 50 | 50 | 16 | 43 | 12.00% | 42 | 1033 | 21.08 | 1 | 3 | 4 | 21 | 97 | 0 | 0 | 0 | 0 | 23 | |
| Jani Nyman (R) (ONT) | X | 71 | 14 | 28 | 42 | 3 | 20 | 0 | 100 | 94 | 190 | 51 | 132 | 7.37% | 13 | 1189 | 16.75 | 0 | 10 | 10 | 19 | 123 | 0 | 0 | 0 | 0 | 0 | |
| Joel Kiviranta (BNG) | X | 67 | 19 | 20 | 39 | -15 | 28 | 0 | 119 | 89 | 262 | 61 | 177 | 7.25% | 10 | 1288 | 19.23 | 3 | 5 | 8 | 24 | 111 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Duhaime (PEN) | X | 78 | 6 | 16 | 22 | -8 | 14 | 0 | 84 | 43 | 124 | 28 | 78 | 4.84% | 6 | 558 | 7.16 | 0 | 3 | 3 | 11 | 57 | 1 | 0 | 1 | 2 | 13 | |
| Hudson Fasching (RFD) | X | 79 | 27 | 33 | 60 | 4 | 20 | 0 | 68 | 113 | 256 | 87 | 177 | 10.55% | 18 | 1635 | 20.70 | 6 | 4 | 10 | 31 | 159 | 1 | 0 | 1 | 5 | 106 | |
| Travis Dermott (TRM) | X | 79 | 5 | 25 | 30 | 15 | 32 | 0 | 126 | 116 | 81 | 21 | 47 | 6.17% | 107 | 1697 | 21.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 163 | |
| Nicolas Deslauriers (CLG) | X | X | 29 | 3 | 3 | 6 | 2 | 8 | 0 | 32 | 22 | 40 | 8 | 22 | 7.50% | 12 | 332 | 11.44 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 50 |
| Ben King (R) (CLG) | X | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 6 | 18 | 4 | 13 | 5.56% | 0 | 124 | 8.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Leo Loof (R) (CLG) | X | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Wagner (TOT) | X | 72 | 27 | 23 | 50 | -6 | 18 | 0 | 190 | 147 | 254 | 69 | 180 | 10.63% | 16 | 1571 | 21.82 | 5 | 4 | 9 | 28 | 126 | 0 | 0 | 0 | 0 | 70 | |
| Emil Heineman (R) (HER) | X | 64 | 26 | 19 | 45 | -10 | 18 | 0 | 84 | 148 | 223 | 57 | 161 | 11.66% | 15 | 1421 | 22.20 | 6 | 5 | 11 | 30 | 109 | 0 | 0 | 0 | 4 | 79 | |
| Alexander Alexeyev (R) (TOT) | X | 81 | 11 | 40 | 51 | -26 | 38 | 0 | 134 | 145 | 150 | 38 | 79 | 7.33% | 142 | 2184 | 26.96 | 4 | 5 | 9 | 64 | 149 | 0 | 1 | 1 | 0 | 116 | |
| Tristan Luneau (R) (LOU) | X | 78 | 13 | 44 | 57 | 4 | 38 | 0 | 177 | 108 | 108 | 23 | 65 | 12.04% | 84 | 1702 | 21.82 | 6 | 9 | 15 | 45 | 145 | 0 | 0 | 0 | 0 | 62 | |
| Connor Zary (R) (PEN) | X | 77 | 21 | 35 | 56 | 2 | 32 | 0 | 140 | 192 | 241 | 78 | 192 | 8.71% | 12 | 1502 | 19.51 | 4 | 9 | 13 | 35 | 127 | 0 | 0 | 0 | 1 | 84 | |
| Ronnie Attard (R) (CLG) | X | 8 | 0 | 1 | 1 | -4 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0.00% | 3 | 71 | 8.90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Emil Lilleberg (R) (CLG) | X | 75 | 8 | 32 | 40 | 16 | 44 | 0 | 176 | 68 | 91 | 28 | 47 | 8.79% | 98 | 1701 | 22.68 | 4 | 10 | 14 | 38 | 170 | 0 | 0 | 0 | 0 | 114 | |
| Joshua Brown (CLG) | X | 72 | 3 | 26 | 29 | 5 | 56 | 0 | 189 | 92 | 73 | 28 | 49 | 4.11% | 82 | 1502 | 20.86 | 0 | 3 | 3 | 19 | 88 | 0 | 0 | 0 | 0 | 102 | |
| Luca Del Bel Belluz (R) (HER) | X | 72 | 19 | 25 | 44 | -17 | 4 | 0 | 52 | 150 | 222 | 50 | 164 | 8.56% | 24 | 1521 | 21.13 | 2 | 5 | 7 | 20 | 119 | 0 | 0 | 0 | 1 | 95 | |
| Zachary Jones (SET) | X | 70 | 13 | 28 | 41 | -19 | 18 | 0 | 58 | 108 | 123 | 23 | 69 | 10.57% | 105 | 1587 | 22.68 | 8 | 6 | 14 | 61 | 157 | 0 | 0 | 0 | 1 | 136 | |
| Sonny Milano (CLG) | X | 69 | 27 | 25 | 52 | 27 | 10 | 0 | 97 | 134 | 198 | 60 | 149 | 13.64% | 9 | 1183 | 17.14 | 1 | 0 | 1 | 9 | 47 | 0 | 0 | 0 | 7 | 117 | |
| Arthur Kaliyev (HFX) | X | 81 | 20 | 25 | 45 | 10 | 18 | 0 | 83 | 117 | 229 | 66 | 157 | 8.73% | 11 | 1476 | 18.22 | 2 | 4 | 6 | 29 | 143 | 0 | 0 | 0 | 1 | 53 | |
| Ben Harpur (RIC) | X | 82 | 5 | 13 | 18 | 3 | 74 | 0 | 240 | 57 | 48 | 9 | 23 | 10.42% | 81 | 1290 | 15.73 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 48 | |
| Matt Luff (LIS) | X | 82 | 20 | 24 | 44 | -2 | 26 | 0 | 142 | 124 | 227 | 72 | 160 | 8.81% | 13 | 1536 | 18.73 | 2 | 3 | 5 | 30 | 163 | 0 | 0 | 0 | 0 | 17 | |
| Brandon Baddock (HEN) | X | 81 | 10 | 13 | 23 | 3 | 64 | 0 | 234 | 80 | 102 | 36 | 79 | 9.80% | 15 | 1254 | 15.48 | 2 | 2 | 4 | 21 | 162 | 0 | 0 | 0 | 2 | 146 | |
| Jayden Grubbe (R) (HER) | X | 81 | 20 | 25 | 45 | -17 | 18 | 0 | 127 | 181 | 185 | 61 | 134 | 10.81% | 11 | 1673 | 20.65 | 2 | 6 | 8 | 24 | 125 | 0 | 0 | 0 | 2 | 72 | |
| Matthew Strome (ATC) | X | 79 | 10 | 10 | 20 | -17 | 26 | 0 | 94 | 70 | 108 | 30 | 62 | 9.26% | 9 | 1219 | 15.43 | 1 | 1 | 2 | 13 | 64 | 0 | 0 | 0 | 0 | 27 | |
| Ozzy Wiesblatt (R) (TOT) | X | 82 | 16 | 26 | 42 | 9 | 59 | 5 | 204 | 107 | 193 | 42 | 136 | 8.29% | 13 | 1373 | 16.74 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 112 | |
| Cam Lund (R) (HFX) | X | 81 | 19 | 16 | 35 | 8 | 18 | 0 | 81 | 113 | 174 | 39 | 133 | 10.92% | 8 | 1119 | 13.82 | 0 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 1 | 11 | |
| Dillon Heatherington (HER) | X | 81 | 9 | 22 | 31 | -17 | 28 | 0 | 113 | 90 | 104 | 33 | 74 | 8.65% | 124 | 1893 | 23.37 | 2 | 3 | 5 | 27 | 131 | 0 | 0 | 0 | 2 | 118 | |
| Riley Sutter (R) (HER) | X | 77 | 16 | 26 | 42 | -10 | 24 | 0 | 149 | 120 | 179 | 45 | 117 | 8.94% | 14 | 1597 | 20.75 | 2 | 3 | 5 | 19 | 109 | 0 | 0 | 0 | 0 | 46 | |
| Andrew Agozzino (PEN) | X | 20 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | 15 | 9 | 4 | 8 | 11.11% | 2 | 142 | 7.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Nikita Alexandrov (R) (CLG) | X | 81 | 16 | 24 | 40 | 21 | 4 | 0 | 73 | 76 | 179 | 54 | 112 | 8.94% | 6 | 1346 | 16.62 | 2 | 6 | 8 | 29 | 175 | 0 | 0 | 0 | 0 | 7 | |
| Elias Salomonsson (R) (HFX) | X | 70 | 4 | 26 | 30 | 16 | 6 | 0 | 61 | 66 | 54 | 24 | 39 | 7.41% | 62 | 1283 | 18.33 | 0 | 2 | 2 | 17 | 98 | 0 | 1 | 1 | 0 | 119 | |
| Hunter Drew (LVL) | X | X | 82 | 4 | 25 | 29 | -8 | 52 | 0 | 228 | 71 | 61 | 23 | 43 | 6.56% | 72 | 1530 | 18.65 | 1 | 5 | 6 | 17 | 115 | 0 | 0 | 0 | 0 | 49 |
| Artem Duda (R) (HFX) | X | 70 | 3 | 23 | 26 | 6 | 10 | 0 | 34 | 48 | 34 | 13 | 20 | 8.82% | 80 | 1095 | 15.64 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 42 | |
| Wyatt Kaiser (R) (ATC) | X | 73 | 5 | 19 | 24 | -22 | 46 | 0 | 129 | 74 | 79 | 36 | 52 | 6.33% | 100 | 1412 | 19.34 | 2 | 2 | 4 | 32 | 131 | 0 | 0 | 0 | 1 | 153 | |
| Jackson Blake (R) (DUR) | X | 81 | 38 | 43 | 81 | 8 | 12 | 0 | 87 | 184 | 316 | 86 | 265 | 12.03% | 16 | 1819 | 22.46 | 16 | 8 | 24 | 65 | 207 | 0 | 0 | 0 | 7 | 172 | |
| Adam Raska (R) (BGT) | X | 68 | 3 | 5 | 8 | -3 | 10 | 0 | 68 | 50 | 63 | 16 | 42 | 4.76% | 6 | 732 | 10.77 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 168 | |
| Kaleb Lawrence (R) (DUR) | X | 78 | 8 | 10 | 18 | 4 | 22 | 0 | 110 | 49 | 71 | 27 | 58 | 11.27% | 9 | 851 | 10.91 | 0 | 1 | 1 | 5 | 87 | 0 | 0 | 0 | 0 | 26 | |
| Tyler Angle (R) (SUD) | X | 82 | 28 | 39 | 67 | -11 | 8 | 0 | 67 | 216 | 240 | 72 | 168 | 11.67% | 18 | 1689 | 20.59 | 5 | 11 | 16 | 40 | 172 | 2 | 0 | 2 | 4 | 177 | |
| Linus Weissbach (R) (MIL) | X | 82 | 13 | 18 | 31 | 2 | 12 | 0 | 93 | 81 | 158 | 53 | 98 | 8.23% | 7 | 1171 | 14.28 | 1 | 3 | 4 | 17 | 91 | 0 | 0 | 0 | 6 | 170 | |
| Garrett Wilson (BGT) | X | 82 | 21 | 13 | 34 | 18 | 18 | 0 | 147 | 93 | 164 | 42 | 125 | 12.80% | 11 | 1349 | 16.46 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 2 | 178 | |
| Dennis Gilbert (LVL) | X | 82 | 7 | 18 | 25 | 5 | 46 | 0 | 201 | 84 | 57 | 25 | 41 | 12.28% | 114 | 1965 | 23.96 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 160 | |
| Robert Mastrosimone (R) (PHL) | X | 81 | 3 | 4 | 7 | -9 | 2 | 0 | 24 | 70 | 70 | 19 | 55 | 4.29% | 6 | 544 | 6.72 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5 | |
| Chase Bradley (R) (PHL) | X | 81 | 4 | 5 | 9 | -3 | 18 | 0 | 68 | 62 | 55 | 20 | 52 | 7.27% | 6 | 615 | 7.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 128 | |
| Wyatte Wylie (R) (LVL) | X | 82 | 5 | 27 | 32 | 5 | 16 | 0 | 128 | 69 | 59 | 32 | 60 | 8.47% | 104 | 1729 | 21.08 | 1 | 4 | 5 | 29 | 170 | 0 | 1 | 1 | 0 | 193 | |
| Domenick Fensore (R) (PHL) | X | 81 | 8 | 29 | 37 | 2 | 14 | 0 | 79 | 99 | 80 | 31 | 71 | 10.00% | 89 | 1586 | 19.58 | 3 | 4 | 7 | 24 | 166 | 0 | 0 | 0 | 0 | 20 | |
| Victor Mancini (R) (PHL) | X | 81 | 6 | 36 | 42 | 3 | 22 | 0 | 97 | 136 | 102 | 34 | 83 | 5.88% | 103 | 1714 | 21.17 | 1 | 9 | 10 | 41 | 163 | 0 | 0 | 0 | 0 | 65 | |
| Joseph Gambardella (HEN) | X | 81 | 18 | 22 | 40 | -1 | 8 | 0 | 68 | 156 | 224 | 58 | 160 | 8.04% | 12 | 1672 | 20.64 | 3 | 5 | 8 | 24 | 136 | 1 | 0 | 1 | 4 | 139 | |
| Ryan Dzingel (BGT) | X | 82 | 26 | 23 | 49 | -5 | 26 | 0 | 101 | 93 | 202 | 56 | 149 | 12.87% | 16 | 1391 | 16.96 | 8 | 2 | 10 | 33 | 153 | 0 | 0 | 0 | 0 | 3 | |
| Jackson Cates (R) (LOU) | X | 82 | 15 | 15 | 30 | 17 | 4 | 0 | 42 | 87 | 121 | 27 | 86 | 12.40% | 9 | 992 | 12.10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 158 | |
| Dominic Toninato (HER) | X | 80 | 8 | 24 | 32 | -26 | 0 | 0 | 65 | 184 | 170 | 45 | 120 | 4.71% | 12 | 1734 | 21.67 | 0 | 7 | 7 | 21 | 114 | 0 | 1 | 1 | 1 | 105 | |
| Trey Fix-Wolansky (R) (LVL) | X | 82 | 17 | 19 | 36 | 13 | 12 | 0 | 47 | 130 | 160 | 54 | 148 | 10.63% | 18 | 1195 | 14.57 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 38 | |
| Zemgus Girgensons (BNG) | X | 82 | 23 | 31 | 54 | -14 | 2 | 0 | 62 | 220 | 273 | 79 | 213 | 8.42% | 12 | 1728 | 21.07 | 5 | 6 | 11 | 30 | 141 | 0 | 0 | 0 | 4 | 145 | |
| Donovan Sebrango (R) (LOU) | X | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0.00% | 3 | 76 | 12.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Emil Bemstrom (TEX) | X | 81 | 35 | 42 | 77 | 19 | 16 | 0 | 110 | 145 | 307 | 97 | 195 | 11.40% | 16 | 1606 | 19.83 | 5 | 8 | 13 | 49 | 174 | 0 | 0 | 0 | 5 | 123 | |
| Will Smith (R) (RIC) | X | 82 | 29 | 37 | 66 | 14 | 0 | 0 | 48 | 229 | 305 | 97 | 189 | 9.51% | 16 | 1856 | 22.63 | 3 | 7 | 10 | 48 | 190 | 0 | 0 | 0 | 2 | 227 | |
| Jorian Donovan (R) (BGT) | X | 77 | 4 | 9 | 13 | -10 | 32 | 0 | 145 | 70 | 34 | 16 | 30 | 11.76% | 88 | 1444 | 18.75 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 145 | |
| Leon Gawanke (R) (HFX) | X | 81 | 10 | 42 | 52 | 17 | 16 | 0 | 59 | 93 | 99 | 26 | 73 | 10.10% | 106 | 1861 | 22.98 | 4 | 8 | 12 | 44 | 153 | 0 | 0 | 0 | 2 | 161 | |
| MacKenzie MacEachern (LOU) | X | 82 | 34 | 28 | 62 | 7 | 18 | 0 | 138 | 92 | 237 | 64 | 188 | 14.35% | 10 | 1492 | 18.20 | 4 | 9 | 13 | 27 | 166 | 0 | 0 | 0 | 0 | 3 | |
| Alex Barre-Boulet (ATC) | X | 82 | 15 | 12 | 27 | -20 | 31 | 5 | 59 | 223 | 199 | 61 | 149 | 7.54% | 17 | 1505 | 18.35 | 0 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 3 | 174 | |
| Alex Belzile (TOT) | X | 79 | 12 | 20 | 32 | -4 | 12 | 0 | 56 | 108 | 141 | 29 | 86 | 8.51% | 7 | 1018 | 12.89 | 2 | 1 | 3 | 6 | 40 | 1 | 0 | 1 | 2 | 45 | |
| Matthew Peca (ONT) | X | 81 | 22 | 40 | 62 | 13 | 12 | 0 | 75 | 239 | 230 | 66 | 176 | 9.57% | 19 | 1724 | 21.29 | 4 | 5 | 9 | 30 | 152 | 0 | 0 | 0 | 5 | 151 | |
| Alex Petrovic (HEN) | X | 81 | 11 | 36 | 47 | -8 | 58 | 0 | 272 | 124 | 111 | 47 | 64 | 9.91% | 134 | 1854 | 22.89 | 3 | 5 | 8 | 55 | 162 | 0 | 0 | 0 | 1 | 163 | |
| Owen Beck (R) (SET) | X | 65 | 7 | 8 | 15 | -10 | 18 | 0 | 40 | 99 | 82 | 20 | 73 | 8.54% | 7 | 761 | 11.71 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | |
| Ben McCartney (R) (ONT) | X | 81 | 10 | 18 | 28 | 4 | 18 | 0 | 116 | 69 | 123 | 37 | 78 | 8.13% | 7 | 844 | 10.42 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
| Jakub Brabenec (R) (TEX) | X | 81 | 13 | 23 | 36 | -3 | 8 | 0 | 48 | 116 | 182 | 51 | 120 | 7.14% | 14 | 1236 | 15.26 | 0 | 3 | 3 | 15 | 90 | 0 | 0 | 0 | 0 | 23 | |
| Robert Bortuzzo (NFL) | X | 82 | 6 | 27 | 33 | 7 | 52 | 0 | 176 | 90 | 65 | 24 | 37 | 9.23% | 87 | 1552 | 18.92 | 2 | 4 | 6 | 21 | 99 | 0 | 0 | 0 | 1 | 85 | |
| Cale Fleury (ADR) | X | 81 | 16 | 33 | 49 | 27 | 40 | 0 | 107 | 66 | 123 | 30 | 79 | 13.01% | 99 | 1762 | 21.76 | 5 | 7 | 12 | 51 | 172 | 0 | 0 | 0 | 0 | 134 | |
| Andre Lee (R) (CLG) | X | 39 | 3 | 3 | 6 | -2 | 10 | 0 | 36 | 36 | 30 | 8 | 32 | 10.00% | 2 | 330 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Austin Watson (SUD) | X | 82 | 31 | 27 | 58 | -6 | 20 | 0 | 126 | 151 | 266 | 70 | 207 | 11.65% | 23 | 1815 | 22.14 | 8 | 8 | 16 | 38 | 192 | 1 | 0 | 1 | 4 | 123 | |
| Boris Katchouk (BNG) | X | 82 | 10 | 13 | 23 | 8 | 4 | 0 | 35 | 65 | 123 | 41 | 95 | 8.13% | 5 | 872 | 10.64 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 6 | |
| Sean Farrell (R) (SET) | X | 53 | 3 | 7 | 10 | -6 | 6 | 0 | 25 | 59 | 64 | 18 | 57 | 4.69% | 3 | 538 | 10.15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Caleb Jones (SUD) | X | 82 | 4 | 40 | 44 | 12 | 42 | 0 | 150 | 101 | 84 | 31 | 73 | 4.76% | 118 | 1865 | 22.74 | 0 | 10 | 10 | 41 | 199 | 0 | 0 | 0 | 1 | 168 | |
| Chris Wagner (TRM) | X | 82 | 28 | 28 | 56 | 21 | 25 | 5 | 144 | 225 | 216 | 64 | 154 | 12.96% | 17 | 1760 | 21.46 | 6 | 9 | 15 | 35 | 153 | 0 | 0 | 0 | 3 | 236 | |
