Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1992-06-25 | CAN | No | 0 | 2 | - | - | N/A | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
Yes | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 2024-07-31 | 3,750,000$ | 3,750,000$ | 1,205,357$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
3,500,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
3,500,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | -5 | 0 | 39 | 9.99 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 3 | 3 | 9 | 0 | 7 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 1 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 4 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 4 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2022 | 82 | 15 | 27 | 42 | -2 | 8 | 0 | 112 | 171 | 180 | 60 | 122 | 8.33% | 18 | 1450 | 17.69 | 1 | 4 | 5 | 29 | 206 | 0 | 0 | 0 | 2 | 95 | 1 | 0 | 48.13 | 1658 | 0 | 0 | 1 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
Chicago Blackhawks | 2023 | 82 | 18 | 23 | 41 | 4 | 16 | 0 | 98 | 94 | 185 | 41 | 139 | 9.73% | 12 | 1549 | 18.90 | 2 | 8 | 10 | 34 | 202 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 51.75 | 114 | 0 | 0 | 0 | 0 | 0.53 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Chicago Blackhawks | 2024 | 82 | 14 | 12 | 26 | -4 | 18 | 0 | 103 | 84 | 135 | 34 | 81 | 10.37% | 11 | 1079 | 13.17 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 56 | 1 | 2 | 46.99 | 249 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Total Regular Season | 246 | 47 | 62 | 109 | -2 | 42 | 0 | 313 | 349 | 500 | 135 | 342 | 9.40% | 41 | 4079 | 16.59 | 3 | 12 | 15 | 64 | 415 | 0 | 0 | 0 | 2 | 181 | 5 | 5 | 48.19% | 2021 | 0 | 0 | 1 | 0 | 0.53 | 0 | 3 | 0 | 0 | 0 | 8 | 5 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Chicago Blackhawks | 2024 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 3 | 3 | 9 | 0 | 7 | 0% | 0 | 39 | 9.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 3 | 3 | 9 | 0 | 7 | 0.00% | 0 | 39 | 9.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|