Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 72 | 34 | 87 | 83 | 76 | 93 | 96 | 81 | 59 | 81 | 77 | 79 | 70 | 96 | 95 | 0 | 50 | 78 | 31 | 2 | 3,552,778$ |
| 2 | Boston Bruins | 75 | 37 | 86 | 83 | 80 | 94 | 97 | 83 | 60 | 82 | 79 | 80 | 68 | 94 | 93 | 0 | 50 | 79 | 30 | 3 | 3,586,111$ |
| 3 | Buffalo Sabres | 76 | 35 | 85 | 83 | 78 | 94 | 96 | 81 | 60 | 80 | 79 | 80 | 67 | 93 | 92 | 0 | 50 | 78 | 29 | 4 | 3,451,316$ |
| 4 | Calgary Flames | 74 | 38 | 85 | 81 | 77 | 90 | 93 | 76 | 56 | 76 | 72 | 78 | 63 | 85 | 84 | 0 | 50 | 75 | 27 | 3 | 2,115,000$ |
| 5 | Carolina Hurricanes | 72 | 35 | 88 | 82 | 77 | 91 | 94 | 78 | 58 | 77 | 74 | 79 | 66 | 92 | 90 | 0 | 50 | 76 | 29 | 2 | 2,418,421$ |
| 6 | Chicago Blackhawks | 71 | 39 | 87 | 83 | 76 | 93 | 96 | 81 | 58 | 81 | 77 | 80 | 67 | 93 | 91 | 0 | 50 | 77 | 30 | 3 | 3,473,611$ |
| 7 | Colorado Avalanche | 76 | 41 | 85 | 84 | 79 | 93 | 96 | 81 | 61 | 80 | 77 | 80 | 68 | 95 | 93 | 0 | 50 | 78 | 29 | 3 | 3,116,667$ |
| 8 | Columbus Blue Jackets | 74 | 40 | 86 | 83 | 76 | 91 | 94 | 79 | 57 | 79 | 76 | 80 | 65 | 88 | 86 | 0 | 50 | 77 | 28 | 3 | 2,908,333$ |
| 9 | Dallas Stars | 73 | 33 | 88 | 84 | 78 | 94 | 97 | 82 | 60 | 82 | 79 | 80 | 67 | 93 | 91 | 0 | 50 | 78 | 29 | 3 | 3,613,889$ |
| 10 | Detroit Red Wings | 74 | 37 | 86 | 82 | 77 | 93 | 96 | 80 | 56 | 79 | 76 | 79 | 67 | 92 | 90 | 0 | 50 | 77 | 28 | 2 | 3,450,000$ |
| 11 | Edmonton Oilers | 76 | 39 | 86 | 83 | 78 | 93 | 96 | 81 | 58 | 81 | 79 | 81 | 67 | 93 | 91 | 0 | 50 | 78 | 29 | 3 | 3,461,667$ |
| 12 | Florida Panthers | 73 | 37 | 87 | 81 | 76 | 90 | 94 | 77 | 56 | 76 | 73 | 79 | 65 | 89 | 87 | 0 | 50 | 76 | 29 | 2 | 2,980,952$ |
| 13 | Los Angeles Kings | 72 | 35 | 89 | 82 | 76 | 91 | 93 | 78 | 56 | 77 | 73 | 78 | 65 | 84 | 82 | 0 | 50 | 75 | 26 | 3 | 2,371,053$ |
| 14 | Minnesota Wild | 72 | 40 | 86 | 80 | 75 | 89 | 91 | 76 | 59 | 75 | 71 | 78 | 65 | 86 | 85 | 0 | 50 | 74 | 29 | 2 | 2,692,500$ |
| 15 | Montreal Canadiens | 73 | 35 | 87 | 81 | 79 | 92 | 95 | 78 | 59 | 77 | 75 | 79 | 64 | 88 | 87 | 0 | 50 | 76 | 28 | 3 | 2,901,250$ |
| 16 | Nashville Predators | 75 | 33 | 88 | 80 | 77 | 92 | 95 | 80 | 60 | 79 | 77 | 79 | 68 | 95 | 93 | 0 | 50 | 77 | 31 | 2 | 3,438,889$ |
| 17 | New Jersey Devils | 75 | 34 | 87 | 83 | 79 | 94 | 96 | 81 | 58 | 80 | 78 | 79 | 69 | 93 | 91 | 0 | 50 | 78 | 28 | 4 | 3,919,444$ |
| 18 | New York Islanders | 76 | 37 | 86 | 81 | 78 | 93 | 96 | 80 | 60 | 79 | 76 | 80 | 66 | 95 | 93 | 0 | 50 | 77 | 30 | 3 | 3,644,737$ |
| 19 | New York Rangers | 72 | 34 | 88 | 82 | 76 | 92 | 96 | 79 | 58 | 78 | 75 | 80 | 65 | 91 | 89 | 0 | 50 | 77 | 29 | 4 | 3,338,579$ |
| 20 | Ottawa Senators | 74 | 36 | 87 | 81 | 79 | 93 | 97 | 80 | 60 | 79 | 77 | 80 | 66 | 95 | 93 | 0 | 50 | 77 | 30 | 3 | 3,393,421$ |
| 21 | Philadelphia Flyers | 72 | 38 | 87 | 80 | 80 | 93 | 96 | 81 | 58 | 80 | 77 | 80 | 66 | 94 | 93 | 0 | 50 | 78 | 30 | 3 | 3,805,556$ |
| 22 | Pittsburgh Penguins | 74 | 33 | 87 | 82 | 78 | 93 | 97 | 80 | 61 | 79 | 76 | 79 | 67 | 91 | 91 | 0 | 50 | 77 | 29 | 3 | 3,389,474$ |
| 23 | San Jose Sharks | 76 | 40 | 83 | 81 | 78 | 93 | 96 | 80 | 59 | 80 | 76 | 79 | 69 | 91 | 91 | 0 | 50 | 77 | 30 | 2 | 3,561,111$ |
| 24 | Seattle Kraken | 73 | 41 | 85 | 80 | 79 | 91 | 94 | 77 | 59 | 76 | 73 | 78 | 66 | 88 | 85 | 0 | 50 | 75 | 27 | 3 | 2,501,316$ |
| 25 | St. Louis Blues | 74 | 34 | 88 | 81 | 78 | 92 | 96 | 79 | 58 | 79 | 76 | 78 | 65 | 90 | 88 | 0 | 50 | 77 | 29 | 2 | 2,755,250$ |
| 26 | Tampa Bay Lightning | 74 | 35 | 87 | 82 | 80 | 93 | 97 | 80 | 57 | 79 | 76 | 78 | 65 | 88 | 87 | 0 | 50 | 77 | 27 | 2 | 2,705,263$ |
| 27 | Toronto Maple Leafs | 75 | 41 | 85 | 81 | 80 | 93 | 96 | 80 | 61 | 79 | 77 | 80 | 66 | 95 | 93 | 0 | 50 | 78 | 31 | 2 | 3,342,105$ |
| 28 | Utah Mammoth | 73 | 38 | 86 | 81 | 79 | 92 | 95 | 79 | 56 | 78 | 74 | 79 | 62 | 89 | 86 | 0 | 50 | 76 | 28 | 3 | 3,255,556$ |
| 29 | Vancouver Canucks | 74 | 35 | 88 | 82 | 77 | 92 | 96 | 79 | 58 | 77 | 75 | 79 | 66 | 93 | 91 | 0 | 50 | 77 | 30 | 2 | 3,000,000$ |
| 30 | Vegas Golden Knights | 74 | 40 | 85 | 80 | 80 | 91 | 95 | 78 | 57 | 78 | 74 | 79 | 66 | 92 | 91 | 0 | 50 | 77 | 30 | 2 | 3,221,053$ |
| 31 | Washington Capitals | 74 | 39 | 87 | 83 | 76 | 94 | 97 | 82 | 60 | 82 | 78 | 79 | 69 | 95 | 93 | 0 | 50 | 78 | 29 | 3 | 3,690,789$ |
| 32 | Winnipeg Jets | 75 | 35 | 85 | 79 | 80 | 93 | 96 | 80 | 60 | 79 | 76 | 80 | 65 | 91 | 90 | 0 | 50 | 77 | 29 | 4 | 2,833,819$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 93 | 91 | 91 | 89 | 93 | 92 | 93 | 93 | 94 | 91 | 89 | 98 | 92 | 0 | 50 | 90 | 30 | 1 | 2,375,000$ |
| 2 | Boston Bruins | 92 | 93 | 93 | 91 | 93 | 92 | 93 | 93 | 94 | 89 | 90 | 94 | 92 | 0 | 50 | 90 | 31 | 3 | 3,200,000$ |
| 3 | Buffalo Sabres | 93 | 93 | 93 | 89 | 93 | 92 | 92 | 93 | 93 | 88 | 91 | 96 | 94 | 0 | 50 | 90 | 32 | 3 | 3,250,000$ |
| 4 | Calgary Flames | 91 | 88 | 88 | 86 | 92 | 90 | 91 | 91 | 91 | 87 | 88 | 92 | 90 | 0 | 50 | 88 | 33 | 3 | 3,835,000$ |
| 5 | Carolina Hurricanes | 94 | 90 | 92 | 85 | 95 | 93 | 93 | 94 | 94 | 92 | 92 | 95 | 94 | 0 | 50 | 90 | 31 | 4 | 3,875,000$ |
| 6 | Chicago Blackhawks | 94 | 93 | 93 | 88 | 94 | 92 | 92 | 93 | 93 | 90 | 94 | 94 | 91 | 0 | 50 | 90 | 31 | 3 | 4,500,000$ |
| 7 | Colorado Avalanche | 92 | 86 | 88 | 87 | 92 | 92 | 92 | 92 | 92 | 90 | 88 | 90 | 90 | 0 | 50 | 88 | 32 | 3 | 3,900,000$ |
| 8 | Columbus Blue Jackets | 93 | 93 | 92 | 86 | 93 | 91 | 92 | 92 | 93 | 88 | 87 | 83 | 79 | 0 | 50 | 88 | 25 | 2 | 1,750,000$ |
| 9 | Dallas Stars | 94 | 91 | 92 | 83 | 94 | 92 | 92 | 93 | 93 | 90 | 89 | 92 | 91 | 0 | 50 | 89 | 29 | 3 | 2,987,500$ |
| 10 | Detroit Red Wings | 92 | 91 | 92 | 87 | 93 | 93 | 93 | 94 | 94 | 89 | 90 | 99 | 97 | 0 | 50 | 90 | 34 | 1 | 3,875,000$ |
| 11 | Edmonton Oilers | 94 | 91 | 92 | 91 | 94 | 93 | 95 | 94 | 94 | 91 | 93 | 98 | 95 | 0 | 50 | 91 | 31 | 3 | 3,750,000$ |
| 12 | Florida Panthers | 95 | 90 | 91 | 83 | 94 | 93 | 94 | 94 | 94 | 89 | 89 | 96 | 94 | 0 | 50 | 90 | 34 | 1 | 3,075,000$ |
| 13 | Los Angeles Kings | 90 | 86 | 87 | 85 | 91 | 88 | 89 | 89 | 89 | 87 | 86 | 83 | 81 | 0 | 50 | 86 | 27 | 3 | 1,833,333$ |
| 14 | Minnesota Wild | 87 | 81 | 81 | 84 | 86 | 84 | 83 | 84 | 84 | 83 | 83 | 70 | 69 | 0 | 50 | 81 | 25 | 2 | 750,000$ |
| 15 | Montreal Canadiens | 92 | 89 | 88 | 83 | 92 | 91 | 92 | 92 | 92 | 87 | 87 | 90 | 87 | 0 | 50 | 88 | 33 | 3 | 3,575,000$ |
| 16 | Nashville Predators | 93 | 91 | 92 | 88 | 94 | 93 | 94 | 93 | 94 | 88 | 87 | 90 | 87 | 0 | 50 | 89 | 28 | 3 | 2,550,000$ |
| 17 | New Jersey Devils | 95 | 95 | 95 | 84 | 95 | 95 | 96 | 96 | 96 | 92 | 92 | 88 | 86 | 0 | 50 | 91 | 27 | 3 | 2,237,500$ |
| 18 | New York Islanders | 95 | 93 | 94 | 88 | 94 | 94 | 95 | 95 | 95 | 91 | 91 | 95 | 93 | 0 | 50 | 91 | 31 | 3 | 4,000,000$ |
| 19 | New York Rangers | 93 | 90 | 91 | 86 | 92 | 93 | 94 | 94 | 93 | 88 | 88 | 91 | 90 | 0 | 50 | 89 | 31 | 3 | 2,750,000$ |
| 20 | Ottawa Senators | 94 | 93 | 94 | 86 | 94 | 93 | 94 | 95 | 95 | 91 | 87 | 93 | 92 | 0 | 50 | 90 | 30 | 2 | 3,850,000$ |
| 21 | Philadelphia Flyers | 92 | 90 | 91 | 89 | 93 | 92 | 94 | 93 | 94 | 87 | 91 | 99 | 99 | 0 | 50 | 90 | 34 | 1 | 4,300,000$ |
| 22 | Pittsburgh Penguins | 94 | 94 | 94 | 94 | 94 | 94 | 93 | 94 | 94 | 90 | 89 | 95 | 93 | 0 | 50 | 91 | 31 | 4 | 4,000,000$ |
| 23 | San Jose Sharks | 92 | 90 | 90 | 89 | 93 | 92 | 93 | 93 | 92 | 89 | 87 | 96 | 95 | 0 | 50 | 90 | 33 | 2 | 3,000,000$ |
| 24 | Seattle Kraken | 90 | 86 | 87 | 87 | 90 | 89 | 90 | 89 | 90 | 86 | 87 | 87 | 83 | 0 | 50 | 86 | 29 | 1 | 2,216,667$ |
| 25 | St. Louis Blues | 93 | 89 | 90 | 83 | 93 | 91 | 92 | 92 | 92 | 89 | 89 | 90 | 90 | 0 | 50 | 89 | 28 | 3 | 3,237,500$ |
| 26 | Tampa Bay Lightning | 96 | 94 | 94 | 92 | 95 | 95 | 96 | 95 | 96 | 90 | 89 | 93 | 92 | 0 | 50 | 92 | 29 | 4 | 4,250,000$ |
| 27 | Toronto Maple Leafs | 96 | 94 | 94 | 86 | 96 | 96 | 95 | 95 | 95 | 93 | 95 | 97 | 94 | 0 | 50 | 92 | 30 | 2 | 4,495,000$ |
| 28 | Utah Mammoth | 94 | 92 | 93 | 85 | 94 | 92 | 93 | 93 | 92 | 91 | 89 | 95 | 93 | 0 | 50 | 90 | 32 | 2 | 3,725,000$ |
| 29 | Vancouver Canucks | 96 | 92 | 93 | 84 | 95 | 93 | 94 | 94 | 94 | 90 | 89 | 92 | 91 | 0 | 50 | 90 | 31 | 1 | 2,500,000$ |
| 30 | Vegas Golden Knights | 93 | 90 | 92 | 87 | 94 | 91 | 93 | 93 | 93 | 91 | 90 | 96 | 94 | 0 | 50 | 90 | 33 | 2 | 5,375,000$ |
| 31 | Washington Capitals | 94 | 95 | 96 | 90 | 94 | 94 | 95 | 95 | 95 | 92 | 90 | 94 | 92 | 0 | 50 | 91 | 32 | 4 | 2,900,000$ |
| 32 | Winnipeg Jets | 93 | 92 | 93 | 87 | 93 | 93 | 94 | 94 | 94 | 92 | 87 | 84 | 81 | 0 | 50 | 89 | 29 | 5 | 1,250,000$ |
Back to the Top