Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1989-10-02 | DNK | No | 0 | 2 | - | - | Trade | 2025-01-21 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
1 | 5,750,000$ | 5,750,000$ | 3,101,974$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
15 | 4 | 8 | 1 | 0.899 | 2.95 | 793 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 39 | 388 | 0 | 0 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 12 | 25 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederik Andersen | ![]() | 3 | 1 | 1 | 0 | 0.911 | 2.94 | 143 | 0 | 0 | 7 | 79 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
2 | Frederik Andersen | ![]() | 3 | 1 | 2 | 0 | 0.878 | 3.80 | 158 | 0 | 0 | 10 | 82 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |
3 | Frederik Andersen | ![]() | 9 | 2 | 5 | 1 | 0.903 | 2.69 | 490 | 0 | 0 | 22 | 227 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Boston Bruins | 2022 | 63 | 34 | 24 | 4 | 0.906 | 2.85 | 3680 | 10 | 2 | 175 | 1852 | 0 | 1 | 2 | 0.500 | 12 | 62 | 18 | 6 | 1 | 0 |
Winnipeg Jets | 2023 | 62 | 25 | 23 | 8 | 0.893 | 3.32 | 3330 | 4 | 2 | 184 | 1716 | 0 | 0 | 6 | 0.680 | 25 | 62 | 18 | 2 | 3 | 2 |
Montreal Canadiens | 2024 | 15 | 4 | 8 | 1 | 0.899 | 2.95 | 793 | 0 | 0 | 39 | 388 | 0 | 0 | 1 | 0 | 0 | 12 | 25 | 2 | 1 | 0 |
Total Regular Season | 140 | 63 | 55 | 13 | 0.899 | 3.06 | 7804 | 14 | 4 | 398 | 3956 | 0 | 1 | 9 | 0.622 | 37 | 136 | 61 | 10 | 5 | 2 | |
Playoff | ||||||||||||||||||||||
Boston Bruins | 2022 | 12 | 5 | 7 | 0 | 0.902 | 3.11 | 675 | 0 | 1 | 35 | 356 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
Total Playoff | 12 | 5 | 7 | 0 | 0.902 | 3.11 | 675 | 0 | 1 | 35 | 356 | 0 | 0 | 0 | 0% | 0 | 12 | 0 | 2 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|