Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-05-25 | CZE | Yes | 0 | 1 | 2015 | 132 | Trade | 2026-01-20 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 4 | 2024-03-23 | 2,670,000$ | 2,670,000$ | 1,718,813$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 2,670,000$ | 2,670,000$ | 2,670,000$ | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 2,670,000$ | 2,670,000$ | 2,670,000$ | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 9 | 4 | 3 | 1 | 0.915 | 2.85 | 463 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 1 | 22 | 258 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.444 | 9 | 5 | 8 | 19 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel Vejmelka | Pittsburgh Penguins | 5 | 3 | 2 | 0 | 0.914 | 2.74 | 285 | 0 | 1 | 13 | 152 | 0 | 0 | 0 | 0.500 | 6 | 5 | 14 | 0 | 0 | 0 |
| 2 | Karel Vejmelka | Columbus Blue Jackets | 4 | 1 | 1 | 1 | 0.915 | 3.05 | 177 | 2 | 0 | 9 | 106 | 0 | 0 | 0 | 0.333 | 3 | 3 | 3 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Washington Capitals | 2022 | 21 | 4 | 11 | 1 | 0.894 | 3.02 | 914 | 0 | 0 | 46 | 434 | 0 | 0 | 1 | 0 | 0 | 10 | 70 | 0 | 1 | 0 |
| Washington Capitals | 2023 | 24 | 11 | 5 | 2 | 0.902 | 2.97 | 1029 | 2 | 0 | 51 | 523 | 0 | 0 | 0 | 1.000 | 10 | 16 | 66 | 1 | 0 | 1 |
| Washington Capitals | 2024 | 15 | 8 | 4 | 0 | 0.886 | 3.16 | 759 | 2 | 0 | 40 | 352 | 0 | 2 | 0 | 1.000 | 3 | 14 | 5 | 0 | 1 | 0 |
| Calgary Flames | 2025 | 9 | 4 | 3 | 1 | 0.915 | 2.85 | 463 | 2 | 1 | 22 | 258 | 0 | 0 | 0 | 0.444 | 9 | 8 | 19 | 2 | 0 | 0 |
| Total Regular Season | 69 | 27 | 23 | 4 | 0.899 | 3.01 | 3167 | 6 | 1 | 159 | 1567 | 0 | 2 | 1 | 0.773 | 22 | 48 | 160 | 3 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||
| Washington Capitals | 2023 | 1 | 0 | 0 | 1 | 0.958 | 3.00 | 20 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 1 | 0.958 | 2.91 | 20 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0% | 0 | 0 | 17 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Washington Capitals | 2024 | 12 | 6 | 4 | 2 | 0.928 | 2.22 | 677 | 0 | 2 | 25 | 349 | 0 | 0 | 1 | 0 | 3 | 11 | 3 | 3 | 0 | 0 |
| Total Regular Season | 12 | 6 | 4 | 2 | 0.928 | 2.21 | 677 | 0 | 2 | 25 | 349 | 0 | 0 | 1 | 0.000 | 3 | 11 | 3 | 3 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars


