Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers (CAR) | 74 | 41 | 22 | 11 | 93 | 33 | 35 | 231 | 208 | 23 | 0.628 | 20-9-8 | 21-13-3 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
| 2 | Durham Pioneers (BUF) | 73 | 44 | 26 | 3 | 91 | 37 | 39 | 218 | 202 | 16 | 0.623 | 23-14-0 | 21-12-3 | 6-4-0 | 5-5-0 | 8-2-0 | W2 | |
| 3 | Philadelphia Phantoms (PHI) | 74 | 41 | 24 | 9 | 91 | 32 | 36 | 229 | 218 | 11 | 0.615 | 22-11-4 | 19-13-5 | 4-4-2 | 6-3-1 | 7-2-1 | W1 | |
| 4 | Laval Rocket (MON) | 74 | 40 | 24 | 10 | 90 | 31 | 34 | 214 | 200 | 14 | 0.608 | 21-15-1 | 19-9-9 | 5-3-2 | 7-2-1 | 5-2-3 | W2 | |
| 5 | Providence Bruins (BOS) | 73 | 41 | 26 | 6 | 88 | 28 | 32 | 217 | 199 | 18 | 0.603 | 27-10-0 | 14-16-6 | 6-4-0 | 7-3-0 | 4-4-2 | L1 | |
| 6 | Pensacola Ice Flyers (TAM) | 75 | 40 | 29 | 6 | 86 | 29 | 32 | 247 | 238 | 9 | 0.573 | 23-13-1 | 17-16-5 | 4-2-4 | 6-3-1 | 4-3-3 | W1 | |
| 7 | Sudbury Bulldogs (NYR) | 75 | 37 | 26 | 12 | 86 | 27 | 28 | 224 | 217 | 7 | 0.573 | 20-11-6 | 17-15-6 | 3-6-1 | 1-6-3 | 7-3-0 | L4 | |
| 8 | Toronto Marlies (TOR) | 75 | 38 | 31 | 6 | 82 | 30 | 31 | 201 | 189 | 12 | 0.547 | 20-14-3 | 18-17-3 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | |
| 9 | Newfoundland Growlers (FLA) | 74 | 37 | 30 | 7 | 81 | 29 | 31 | 193 | 197 | -4 | 0.547 | 18-16-3 | 19-14-4 | 8-2-0 | 4-6-0 | 7-2-1 | W1 | 1 |
| 10 | Baltimore Patriots (WSH) | 74 | 38 | 31 | 5 | 81 | 29 | 30 | 216 | 224 | -8 | 0.547 | 19-13-5 | 19-18-0 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | 1 |
| 11 | Richmond Renegades (NJD) | 75 | 36 | 30 | 9 | 81 | 27 | 32 | 204 | 204 | 0 | 0.540 | 18-15-3 | 18-15-6 | 7-3-0 | 7-1-2 | 5-4-1 | W1 | 1 |
| 12 | Bridgeport Islanders (NYI) | 74 | 34 | 30 | 10 | 78 | 26 | 28 | 208 | 226 | -18 | 0.527 | 17-15-5 | 17-15-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 | 4 |
| 13 | Wilkes Barre-Scranton (PIT) | 74 | 37 | 35 | 2 | 76 | 33 | 33 | 223 | 228 | -5 | 0.514 | 26-11-0 | 11-24-2 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 6 |
| 14 | Syracuse Crunch (CLB) | 74 | 33 | 34 | 7 | 73 | 27 | 28 | 202 | 219 | -17 | 0.493 | 16-17-4 | 17-17-3 | 3-7-0 | 2-7-1 | 3-7-0 | L5 | 9 |
| 15 | Hershey Bears (DET) | 74 | 32 | 37 | 5 | 69 | 28 | 29 | 194 | 208 | -14 | 0.466 | 20-14-3 | 12-23-2 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | 13 |
| 16 - E | Binghamton Senators (OTT) | 74 | 29 | 38 | 7 | 65 | 21 | 24 | 190 | 231 | -41 | 0.439 | 15-20-2 | 14-18-5 | 2-7-1 | 3-6-1 | 2-7-1 | L1 | 17 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Calgary Wranglers (CGY) | 72 | 46 | 19 | 7 | 99 | 36 | 40 | 238 | 188 | 50 | 0.688 | 26-6-5 | 20-13-2 | 7-3-0 | 6-3-1 | 6-3-1 | W4 | |
| 2 | Ontario Reign (UTA) | 73 | 41 | 23 | 9 | 91 | 33 | 36 | 221 | 200 | 21 | 0.623 | 23-10-4 | 18-13-5 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| 3 - X | Adirondack Angels (EDM) | 74 | 46 | 21 | 7 | 99 | 38 | 43 | 229 | 182 | 47 | 0.669 | 25-8-4 | 21-13-3 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 4 | Cleveland Monsters (STL) | 75 | 44 | 28 | 3 | 91 | 34 | 37 | 208 | 197 | 11 | 0.607 | 23-12-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | W2 | |
| 5 | Texas Stars (DAL) | 74 | 38 | 24 | 12 | 88 | 31 | 35 | 218 | 212 | 6 | 0.595 | 20-10-7 | 18-14-5 | 8-2-0 | 8-2-0 | 7-2-1 | L2 | |
| 6 | Halifax Mooseheads (SJS) | 75 | 40 | 27 | 8 | 88 | 33 | 36 | 226 | 202 | 24 | 0.587 | 25-9-3 | 15-18-5 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 7 | Oakland Seals (LAK) | 74 | 36 | 30 | 8 | 80 | 32 | 33 | 231 | 234 | -3 | 0.541 | 18-14-5 | 18-16-3 | 6-4-0 | 6-2-2 | 7-3-0 | W2 | |
| 8 | Milwaukee Admirals (NSH) | 73 | 36 | 31 | 6 | 78 | 29 | 32 | 181 | 185 | -4 | 0.534 | 18-15-4 | 18-16-2 | 5-3-2 | 3-4-3 | 4-6-0 | W1 | |
| 9 | Louisville Thunder (ANH) | 74 | 37 | 33 | 4 | 78 | 32 | 34 | 227 | 208 | 19 | 0.527 | 21-13-3 | 16-20-1 | 7-3-0 | 6-2-2 | 6-4-0 | L1 | |
| 10 | Rockford IceHogs (CHI) | 74 | 36 | 32 | 6 | 78 | 27 | 32 | 230 | 242 | -12 | 0.527 | 23-13-1 | 13-19-5 | 3-6-1 | 5-5-0 | 2-6-2 | L4 | |
| 11 | Greenville Swamp Rabbits (COL) | 74 | 34 | 31 | 9 | 77 | 27 | 30 | 190 | 230 | -40 | 0.520 | 19-13-5 | 15-18-4 | 5-5-0 | 5-3-2 | 4-5-1 | W1 | 1 |
| 12 | Seatac Aviators (SEA) | 74 | 33 | 32 | 9 | 75 | 29 | 29 | 194 | 211 | -17 | 0.507 | 20-14-3 | 13-18-6 | 6-2-2 | 7-2-1 | 2-4-4 | W1 | 3 |
| 13 | Henderson Black Knights (VAN) | 73 | 34 | 33 | 6 | 74 | 28 | 29 | 205 | 214 | -9 | 0.507 | 23-14-0 | 11-19-6 | 2-6-2 | 5-5-0 | 1-6-3 | L1 | 4 |
| 14 | Iowa Wild (MIN) | 73 | 28 | 35 | 10 | 66 | 20 | 22 | 209 | 244 | -35 | 0.452 | 16-19-2 | 12-16-8 | 5-3-2 | 5-5-0 | 3-4-3 | W2 | 12 |
| 15 | Long Island Ducks (WPG) | 74 | 31 | 39 | 4 | 66 | 28 | 29 | 203 | 220 | -17 | 0.446 | 15-20-2 | 16-19-2 | 3-5-2 | 5-4-1 | 1-8-1 | L1 | 12 |
| 16 | Atlantic City Blackjacks (VGK) | 74 | 25 | 35 | 14 | 64 | 22 | 22 | 172 | 216 | -44 | 0.432 | 14-13-10 | 11-22-4 | 2-6-2 | 4-3-3 | 2-7-1 | L2 | 14 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham Pioneers (BUF) | 73 | 44 | 26 | 3 | 91 | 37 | 39 | 218 | 202 | 16 | 0.623 | 23-14-0 | 21-12-3 | 6-4-0 | 5-5-0 | 8-2-0 | W2 | |
| 2 | Laval Rocket (MON) | 74 | 40 | 24 | 10 | 90 | 31 | 34 | 214 | 200 | 14 | 0.608 | 21-15-1 | 19-9-9 | 5-3-2 | 7-2-1 | 5-2-3 | W2 | |
| 3 | Providence Bruins (BOS) | 73 | 41 | 26 | 6 | 88 | 28 | 32 | 217 | 199 | 18 | 0.603 | 27-10-0 | 14-16-6 | 6-4-0 | 7-3-0 | 4-4-2 | L1 | |
| 4 | Pensacola Ice Flyers (TAM) | 75 | 40 | 29 | 6 | 86 | 29 | 32 | 247 | 238 | 9 | 0.573 | 23-13-1 | 17-16-5 | 4-2-4 | 6-3-1 | 4-3-3 | W1 | |
| 5 | Toronto Marlies (TOR) | 75 | 38 | 31 | 6 | 82 | 30 | 31 | 201 | 189 | 12 | 0.547 | 20-14-3 | 18-17-3 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | |
| 6 | Newfoundland Growlers (FLA) | 74 | 37 | 30 | 7 | 81 | 29 | 31 | 193 | 197 | -4 | 0.547 | 18-16-3 | 19-14-4 | 8-2-0 | 4-6-0 | 7-2-1 | W1 | 1 |
| 7 | Hershey Bears (DET) | 74 | 32 | 37 | 5 | 69 | 28 | 29 | 194 | 208 | -14 | 0.466 | 20-14-3 | 12-23-2 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | 13 |
| 8 E | Binghamton Senators (OTT) | 74 | 29 | 38 | 7 | 65 | 21 | 24 | 190 | 231 | -41 | 0.439 | 15-20-2 | 14-18-5 | 2-7-1 | 3-6-1 | 2-7-1 | L1 | 17 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers (CAR) | 74 | 41 | 22 | 11 | 93 | 33 | 35 | 231 | 208 | 23 | 0.628 | 20-9-8 | 21-13-3 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
| 2 | Philadelphia Phantoms (PHI) | 74 | 41 | 24 | 9 | 91 | 32 | 36 | 229 | 218 | 11 | 0.615 | 22-11-4 | 19-13-5 | 4-4-2 | 6-3-1 | 7-2-1 | W1 | |
| 3 | Sudbury Bulldogs (NYR) | 75 | 37 | 26 | 12 | 86 | 27 | 28 | 224 | 217 | 7 | 0.573 | 20-11-6 | 17-15-6 | 3-6-1 | 1-6-3 | 7-3-0 | L4 | |
| 4 | Baltimore Patriots (WSH) | 74 | 38 | 31 | 5 | 81 | 29 | 30 | 216 | 224 | -8 | 0.547 | 19-13-5 | 19-18-0 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | 1 |
| 5 | Richmond Renegades (NJD) | 75 | 36 | 30 | 9 | 81 | 27 | 32 | 204 | 204 | 0 | 0.540 | 18-15-3 | 18-15-6 | 7-3-0 | 7-1-2 | 5-4-1 | W1 | 1 |
| 6 | Bridgeport Islanders (NYI) | 74 | 34 | 30 | 10 | 78 | 26 | 28 | 208 | 226 | -18 | 0.527 | 17-15-5 | 17-15-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 | 4 |
| 7 | Wilkes Barre-Scranton (PIT) | 74 | 37 | 35 | 2 | 76 | 33 | 33 | 223 | 228 | -5 | 0.514 | 26-11-0 | 11-24-2 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 6 |
| 8 | Syracuse Crunch (CLB) | 74 | 33 | 34 | 7 | 73 | 27 | 28 | 202 | 219 | -17 | 0.493 | 16-17-4 | 17-17-3 | 3-7-0 | 2-7-1 | 3-7-0 | L5 | 9 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign (UTA) | 73 | 41 | 23 | 9 | 91 | 33 | 36 | 221 | 200 | 21 | 0.623 | 23-10-4 | 18-13-5 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| 2 | Cleveland Monsters (STL) | 75 | 44 | 28 | 3 | 91 | 34 | 37 | 208 | 197 | 11 | 0.607 | 23-12-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | W2 | |
| 3 | Texas Stars (DAL) | 74 | 38 | 24 | 12 | 88 | 31 | 35 | 218 | 212 | 6 | 0.595 | 20-10-7 | 18-14-5 | 8-2-0 | 8-2-0 | 7-2-1 | L2 | |
| 4 | Milwaukee Admirals (NSH) | 73 | 36 | 31 | 6 | 78 | 29 | 32 | 181 | 185 | -4 | 0.534 | 18-15-4 | 18-16-2 | 5-3-2 | 3-4-3 | 4-6-0 | W1 | |
| 5 | Rockford IceHogs (CHI) | 74 | 36 | 32 | 6 | 78 | 27 | 32 | 230 | 242 | -12 | 0.527 | 23-13-1 | 13-19-5 | 3-6-1 | 5-5-0 | 2-6-2 | L4 | |
| 6 | Greenville Swamp Rabbits (COL) | 74 | 34 | 31 | 9 | 77 | 27 | 30 | 190 | 230 | -40 | 0.520 | 19-13-5 | 15-18-4 | 5-5-0 | 5-3-2 | 4-5-1 | W1 | 1 |
| 7 | Iowa Wild (MIN) | 73 | 28 | 35 | 10 | 66 | 20 | 22 | 209 | 244 | -35 | 0.452 | 16-19-2 | 12-16-8 | 5-3-2 | 5-5-0 | 3-4-3 | W2 | 12 |
| 8 | Long Island Ducks (WPG) | 74 | 31 | 39 | 4 | 66 | 28 | 29 | 203 | 220 | -17 | 0.446 | 15-20-2 | 16-19-2 | 3-5-2 | 5-4-1 | 1-8-1 | L1 | 12 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Calgary Wranglers (CGY) | 72 | 46 | 19 | 7 | 99 | 36 | 40 | 238 | 188 | 50 | 0.688 | 26-6-5 | 20-13-2 | 7-3-0 | 6-3-1 | 6-3-1 | W4 | |
| 2 X | Adirondack Angels (EDM) | 74 | 46 | 21 | 7 | 99 | 38 | 43 | 229 | 182 | 47 | 0.669 | 25-8-4 | 21-13-3 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 3 | Halifax Mooseheads (SJS) | 75 | 40 | 27 | 8 | 88 | 33 | 36 | 226 | 202 | 24 | 0.587 | 25-9-3 | 15-18-5 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 4 | Oakland Seals (LAK) | 74 | 36 | 30 | 8 | 80 | 32 | 33 | 231 | 234 | -3 | 0.541 | 18-14-5 | 18-16-3 | 6-4-0 | 6-2-2 | 7-3-0 | W2 | |
| 5 | Louisville Thunder (ANH) | 74 | 37 | 33 | 4 | 78 | 32 | 34 | 227 | 208 | 19 | 0.527 | 21-13-3 | 16-20-1 | 7-3-0 | 6-2-2 | 6-4-0 | L1 | |
| 6 | Seatac Aviators (SEA) | 74 | 33 | 32 | 9 | 75 | 29 | 29 | 194 | 211 | -17 | 0.507 | 20-14-3 | 13-18-6 | 6-2-2 | 7-2-1 | 2-4-4 | W1 | 3 |
| 7 | Henderson Black Knights (VAN) | 73 | 34 | 33 | 6 | 74 | 28 | 29 | 205 | 214 | -9 | 0.507 | 23-14-0 | 11-19-6 | 2-6-2 | 5-5-0 | 1-6-3 | L1 | 4 |
| 8 | Atlantic City Blackjacks (VGK) | 74 | 25 | 35 | 14 | 64 | 22 | 22 | 172 | 216 | -44 | 0.432 | 14-13-10 | 11-22-4 | 2-6-2 | 4-3-3 | 2-7-1 | L2 | 14 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Calgary Wranglers (CGY) | 72 | 46 | 19 | 7 | 99 | 36 | 40 | 238 | 188 | 50 | 0.688 | 26-6-5 | 20-13-2 | 7-3-0 | 6-3-1 | 6-3-1 | W4 | |
| 2 X | Adirondack Angels (EDM) | 74 | 46 | 21 | 7 | 99 | 38 | 43 | 229 | 182 | 47 | 0.669 | 25-8-4 | 21-13-3 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 3 | Hartford Whalers (CAR) | 74 | 41 | 22 | 11 | 93 | 33 | 35 | 231 | 208 | 23 | 0.628 | 20-9-8 | 21-13-3 | 5-4-1 | 6-3-1 | 6-4-0 | W1 | |
| 4 | Durham Pioneers (BUF) | 73 | 44 | 26 | 3 | 91 | 37 | 39 | 218 | 202 | 16 | 0.623 | 23-14-0 | 21-12-3 | 6-4-0 | 5-5-0 | 8-2-0 | W2 | |
| 5 | Ontario Reign (UTA) | 73 | 41 | 23 | 9 | 91 | 33 | 36 | 221 | 200 | 21 | 0.623 | 23-10-4 | 18-13-5 | 7-3-0 | 8-2-0 | 6-3-1 | L1 | |
| 6 | Philadelphia Phantoms (PHI) | 74 | 41 | 24 | 9 | 91 | 32 | 36 | 229 | 218 | 11 | 0.615 | 22-11-4 | 19-13-5 | 4-4-2 | 6-3-1 | 7-2-1 | W1 | |
| 7 | Cleveland Monsters (STL) | 75 | 44 | 28 | 3 | 91 | 34 | 37 | 208 | 197 | 11 | 0.607 | 23-12-2 | 21-16-1 | 5-3-2 | 4-5-1 | 7-2-1 | W2 | |
| 8 | Laval Rocket (MON) | 74 | 40 | 24 | 10 | 90 | 31 | 34 | 214 | 200 | 14 | 0.608 | 21-15-1 | 19-9-9 | 5-3-2 | 7-2-1 | 5-2-3 | W2 | |
| 9 | Providence Bruins (BOS) | 73 | 41 | 26 | 6 | 88 | 28 | 32 | 217 | 199 | 18 | 0.603 | 27-10-0 | 14-16-6 | 6-4-0 | 7-3-0 | 4-4-2 | L1 | |
| 10 | Texas Stars (DAL) | 74 | 38 | 24 | 12 | 88 | 31 | 35 | 218 | 212 | 6 | 0.595 | 20-10-7 | 18-14-5 | 8-2-0 | 8-2-0 | 7-2-1 | L2 | |
| 11 | Halifax Mooseheads (SJS) | 75 | 40 | 27 | 8 | 88 | 33 | 36 | 226 | 202 | 24 | 0.587 | 25-9-3 | 15-18-5 | 4-5-1 | 7-3-0 | 3-5-2 | W1 | |
| 12 | Pensacola Ice Flyers (TAM) | 75 | 40 | 29 | 6 | 86 | 29 | 32 | 247 | 238 | 9 | 0.573 | 23-13-1 | 17-16-5 | 4-2-4 | 6-3-1 | 4-3-3 | W1 | |
| 13 | Sudbury Bulldogs (NYR) | 75 | 37 | 26 | 12 | 86 | 27 | 28 | 224 | 217 | 7 | 0.573 | 20-11-6 | 17-15-6 | 3-6-1 | 1-6-3 | 7-3-0 | L4 | |
| 14 | Toronto Marlies (TOR) | 75 | 38 | 31 | 6 | 82 | 30 | 31 | 201 | 189 | 12 | 0.547 | 20-14-3 | 18-17-3 | 6-2-2 | 5-4-1 | 6-3-1 | W1 | |
| 15 | Newfoundland Growlers (FLA) | 74 | 37 | 30 | 7 | 81 | 29 | 31 | 193 | 197 | -4 | 0.547 | 18-16-3 | 19-14-4 | 8-2-0 | 4-6-0 | 7-2-1 | W1 | 1 |
| 16 | Baltimore Patriots (WSH) | 74 | 38 | 31 | 5 | 81 | 29 | 30 | 216 | 224 | -8 | 0.547 | 19-13-5 | 19-18-0 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | 1 |
| 17 | Richmond Renegades (NJD) | 75 | 36 | 30 | 9 | 81 | 27 | 32 | 204 | 204 | 0 | 0.540 | 18-15-3 | 18-15-6 | 7-3-0 | 7-1-2 | 5-4-1 | W1 | 1 |
| 18 | Oakland Seals (LAK) | 74 | 36 | 30 | 8 | 80 | 32 | 33 | 231 | 234 | -3 | 0.541 | 18-14-5 | 18-16-3 | 6-4-0 | 6-2-2 | 7-3-0 | W2 | |
| 19 | Milwaukee Admirals (NSH) | 73 | 36 | 31 | 6 | 78 | 29 | 32 | 181 | 185 | -4 | 0.534 | 18-15-4 | 18-16-2 | 5-3-2 | 3-4-3 | 4-6-0 | W1 | |
| 20 | Louisville Thunder (ANH) | 74 | 37 | 33 | 4 | 78 | 32 | 34 | 227 | 208 | 19 | 0.527 | 21-13-3 | 16-20-1 | 7-3-0 | 6-2-2 | 6-4-0 | L1 | |
| 21 | Rockford IceHogs (CHI) | 74 | 36 | 32 | 6 | 78 | 27 | 32 | 230 | 242 | -12 | 0.527 | 23-13-1 | 13-19-5 | 3-6-1 | 5-5-0 | 2-6-2 | L4 | |
| 22 | Bridgeport Islanders (NYI) | 74 | 34 | 30 | 10 | 78 | 26 | 28 | 208 | 226 | -18 | 0.527 | 17-15-5 | 17-15-5 | 4-3-3 | 5-2-3 | 4-4-2 | OTL1 | 4 |
| 23 | Greenville Swamp Rabbits (COL) | 74 | 34 | 31 | 9 | 77 | 27 | 30 | 190 | 230 | -40 | 0.520 | 19-13-5 | 15-18-4 | 5-5-0 | 5-3-2 | 4-5-1 | W1 | 1 |
| 24 | Wilkes Barre-Scranton (PIT) | 74 | 37 | 35 | 2 | 76 | 33 | 33 | 223 | 228 | -5 | 0.514 | 26-11-0 | 11-24-2 | 4-6-0 | 6-4-0 | 2-8-0 | W1 | 6 |
| 25 | Seatac Aviators (SEA) | 74 | 33 | 32 | 9 | 75 | 29 | 29 | 194 | 211 | -17 | 0.507 | 20-14-3 | 13-18-6 | 6-2-2 | 7-2-1 | 2-4-4 | W1 | 3 |
| 26 | Henderson Black Knights (VAN) | 73 | 34 | 33 | 6 | 74 | 28 | 29 | 205 | 214 | -9 | 0.507 | 23-14-0 | 11-19-6 | 2-6-2 | 5-5-0 | 1-6-3 | L1 | 4 |
| 27 | Syracuse Crunch (CLB) | 74 | 33 | 34 | 7 | 73 | 27 | 28 | 202 | 219 | -17 | 0.493 | 16-17-4 | 17-17-3 | 3-7-0 | 2-7-1 | 3-7-0 | L5 | 9 |
| 28 | Hershey Bears (DET) | 74 | 32 | 37 | 5 | 69 | 28 | 29 | 194 | 208 | -14 | 0.466 | 20-14-3 | 12-23-2 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | 13 |
| 29 | Iowa Wild (MIN) | 73 | 28 | 35 | 10 | 66 | 20 | 22 | 209 | 244 | -35 | 0.452 | 16-19-2 | 12-16-8 | 5-3-2 | 5-5-0 | 3-4-3 | W2 | 12 |
| 30 | Long Island Ducks (WPG) | 74 | 31 | 39 | 4 | 66 | 28 | 29 | 203 | 220 | -17 | 0.446 | 15-20-2 | 16-19-2 | 3-5-2 | 5-4-1 | 1-8-1 | L1 | 12 |
| 31 E | Binghamton Senators (OTT) | 74 | 29 | 38 | 7 | 65 | 21 | 24 | 190 | 231 | -41 | 0.439 | 15-20-2 | 14-18-5 | 2-7-1 | 3-6-1 | 2-7-1 | L1 | 17 |
| 32 | Atlantic City Blackjacks (VGK) | 74 | 25 | 35 | 14 | 64 | 22 | 22 | 172 | 216 | -44 | 0.432 | 14-13-10 | 11-22-4 | 2-6-2 | 4-3-3 | 2-7-1 | L2 | 14 |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

