Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 74 | 47 | 27 | 0.762 | 10-2-0 | 6-3-0 | 7-3-0 | W2 | |
| 2 | Ottawa Senators | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 47 | 43 | 4 | 0.563 | 6-2-0 | 3-5-0 | 4-5-1 | OTL1 | |
| 3 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| Metropolitan | |||||||||||||||||
| 1 | Pittsburgh Penguins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
| 2 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 3 | Philadelphia Flyers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 39 | 34 | 5 | 0.462 | 4-2-0 | 2-5-0 | 5-3-2 | L1 | |
| Quatrième as | |||||||||||||||||
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 35 | 28 | 7 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L4 | |
| 2 | Nashville Predators | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 4-4-0 | 4-4-0 | 5-5-0 | L4 | |
| 3 | Chicago Blackhawks | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 72 | 62 | 10 | 0.667 | 7-3-0 | 7-4-0 | 6-4-0 | L2 | |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 3 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| Quatrième as | |||||||||||||||||
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 74 | 47 | 27 | 0.762 | 10-2-0 | 6-3-0 | 7-3-0 | W2 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 72 | 62 | 10 | 0.667 | 7-3-0 | 7-4-0 | 6-4-0 | L2 |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 74 | 47 | 27 | 0.762 | 10-2-0 | 6-3-0 | 7-3-0 | W2 | |
| 2 | Ottawa Senators | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 47 | 43 | 4 | 0.563 | 6-2-0 | 3-5-0 | 4-5-1 | OTL1 | |
| 3 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
| 2 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 3 | Philadelphia Flyers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 39 | 34 | 5 | 0.462 | 4-2-0 | 2-5-0 | 5-3-2 | L1 | |
| 4 | New York Rangers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 34 | -6 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | L2 | |
| 5 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 6 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 35 | 28 | 7 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L4 | |
| 2 | Nashville Predators | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 4-4-0 | 4-4-0 | 5-5-0 | L4 | |
| 3 | Chicago Blackhawks | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 72 | 62 | 10 | 0.667 | 7-3-0 | 7-4-0 | 6-4-0 | L2 | |
| 4 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 5 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 3 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 34 | -6 | 0.400 | 1-4-0 | 3-2-0 | 4-3-3 | OTL3 | |
| 2 | Boston Bruins | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 74 | 47 | 27 | 0.762 | 10-2-0 | 6-3-0 | 7-3-0 | W2 | |
| 3 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 35 | 28 | 7 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L4 | |
| 4 | Nashville Predators | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 45 | 50 | -5 | 0.500 | 4-4-0 | 4-4-0 | 5-5-0 | L4 | |
| 5 | Pittsburgh Penguins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L4 | |
| 6 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | OTL1 | |
| 7 | Edmonton Oilers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 8 | Ottawa Senators | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 47 | 43 | 4 | 0.563 | 6-2-0 | 3-5-0 | 4-5-1 | OTL1 | |
| 9 | Buffalo Sabres | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 10 | Philadelphia Flyers | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 39 | 34 | 5 | 0.462 | 4-2-0 | 2-5-0 | 5-3-2 | L1 | |
| 11 | New York Rangers | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 28 | 34 | -6 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | L2 | |
| 12 | Chicago Blackhawks | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 72 | 62 | 10 | 0.667 | 7-3-0 | 7-4-0 | 6-4-0 | L2 | |
| 13 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 19 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 14 | New Jersey Devils | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L2 | |
| 15 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 17 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | San Jose Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 16 | 1 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 23 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Boston Bruins a gagné les séries!
Back to the Top
































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

