Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 79 | 43 | 24 | 12 | 98 | 40 | 41 | 234 | 210 | 24 | 0.620 | 25-9-6 | 18-15-6 | 6-3-1 | OTL1 | vs TAM |
| 2 | Buffalo Sabres | 79 | 45 | 27 | 7 | 97 | 38 | 42 | 275 | 222 | 53 | 0.614 | 23-15-2 | 22-12-5 | 6-4-0 | W1 | vs CLB |
| 3 | Ottawa Senators | 78 | 45 | 27 | 6 | 96 | 38 | 43 | 258 | 228 | 30 | 0.615 | 24-10-5 | 21-17-1 | 9-1-0 | W3 | vs FLA |
| Metropolitan | |||||||||||||||||
| 1 | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 97 | 36 | 40 | 238 | 220 | 18 | 0.622 | 24-11-3 | 21-15-4 | 3-5-2 | W1 | vs NJD |
| 2 | New York Rangers | 79 | 45 | 29 | 5 | 95 | 37 | 39 | 254 | 226 | 28 | 0.601 | 20-15-3 | 25-14-2 | 5-5-0 | L1 | vs DAL |
| 3 | Philadelphia Flyers | 78 | 41 | 25 | 12 | 94 | 36 | 39 | 243 | 224 | 19 | 0.603 | 21-14-4 | 20-11-8 | 6-4-0 | L2 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | New York Islanders | 78 | 44 | 28 | 6 | 94 | 33 | 39 | 238 | 220 | 18 | 0.603 | 25-12-4 | 19-16-2 | 5-4-1 | L3 | vs TOR |
| 8 | New Jersey Devils | 78 | 42 | 29 | 7 | 91 | 34 | 38 | 245 | 217 | 28 | 0.583 | 21-15-3 | 21-14-4 | 6-3-1 | W1 | vs PIT |
| 9 | Toronto Maple Leafs | 78 | 41 | 28 | 9 | 91 | 29 | 36 | 243 | 251 | -8 | 0.583 | 25-9-5 | 16-19-4 | 8-1-1 | W7 | vs NYI |
| 10 | Detroit Red Wings | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 255 | 236 | 19 | 0.558 | 21-15-3 | 19-16-4 | 5-4-1 | SOL1 | vs PHI |
| 11 | Washington Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 36 | 243 | 249 | -6 | 0.545 | 18-18-3 | 21-14-4 | 2-8-0 | L5 | vs PIT |
| 12 | Carolina Hurricanes | 78 | 40 | 35 | 3 | 83 | 29 | 36 | 214 | 214 | 0 | 0.532 | 21-14-2 | 19-21-1 | 6-3-1 | W1 | vs CHI |
| 13 | Tampa Bay Lightning | 77 | 38 | 33 | 6 | 82 | 28 | 35 | 206 | 224 | -18 | 0.532 | 15-21-2 | 23-12-4 | 4-6-0 | L1 | vs MON |
| 14 | Florida Panthers - E | 78 | 38 | 35 | 5 | 81 | 27 | 37 | 230 | 246 | -16 | 0.519 | 22-15-2 | 16-20-3 | 3-7-0 | L2 | vs OTT |
| 15 | Montreal Canadiens - E | 78 | 36 | 35 | 7 | 79 | 25 | 35 | 214 | 231 | -17 | 0.506 | 17-18-4 | 19-17-3 | 5-4-1 | W3 | vs TAM |
| 16 | Columbus Blue Jackets - E | 78 | 31 | 35 | 12 | 74 | 20 | 25 | 209 | 264 | -55 | 0.474 | 15-19-5 | 16-16-7 | 4-4-2 | W3 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators - X | 78 | 47 | 21 | 10 | 104 | 38 | 44 | 267 | 233 | 34 | 0.667 | 20-13-7 | 27-8-3 | 7-2-1 | L1 | vs UTA |
| 2 | Dallas Stars - X | 78 | 46 | 26 | 6 | 98 | 37 | 44 | 238 | 209 | 29 | 0.628 | 21-15-3 | 25-11-3 | 6-4-0 | L1 | vs MIN |
| 3 | Winnipeg Jets - X | 78 | 39 | 27 | 12 | 90 | 33 | 37 | 224 | 223 | 1 | 0.577 | 20-14-4 | 19-13-8 | 2-7-1 | L4 | vs STL |
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks - X | 78 | 44 | 23 | 11 | 99 | 39 | 42 | 258 | 247 | 11 | 0.635 | 23-9-7 | 21-14-4 | 8-0-2 | W4 | vs SJS |
| 2 | Edmonton Oilers - X | 78 | 45 | 27 | 6 | 96 | 32 | 39 | 254 | 228 | 26 | 0.615 | 23-10-6 | 22-17-0 | 4-6-0 | W2 | vs SJS |
| 3 | San Jose Sharks | 77 | 36 | 35 | 6 | 78 | 33 | 36 | 214 | 221 | -7 | 0.506 | 23-13-2 | 13-22-4 | 3-6-1 | W1 | vs EDM |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 78 | 39 | 29 | 10 | 88 | 32 | 35 | 240 | 246 | -6 | 0.564 | 21-18-2 | 18-11-8 | 5-4-1 | L2 | vs CAR |
| 8 | San Jose Sharks | 77 | 36 | 35 | 6 | 78 | 33 | 36 | 214 | 221 | -7 | 0.506 | 23-13-2 | 13-22-4 | 3-6-1 | W1 | vs EDM |
| 9 | St. Louis Blues | 77 | 35 | 34 | 8 | 78 | 32 | 35 | 230 | 254 | -24 | 0.506 | 17-19-3 | 18-15-5 | 7-3-0 | W2 | vs WPG |
| 10 | Utah Mammoth | 77 | 35 | 35 | 7 | 77 | 26 | 32 | 246 | 240 | 6 | 0.500 | 18-18-4 | 17-17-3 | 5-5-0 | L1 | vs NSH |
| 11 | Colorado Avalanche | 77 | 34 | 34 | 9 | 77 | 22 | 26 | 204 | 241 | -37 | 0.500 | 18-16-5 | 16-18-4 | 3-6-1 | L3 | vs CGY |
| 12 | Los Angeles Kings | 77 | 33 | 36 | 8 | 74 | 28 | 31 | 218 | 231 | -13 | 0.481 | 19-17-2 | 14-19-6 | 2-8-0 | L6 | vs VAN |
| 13 | Vegas Golden Knights | 78 | 30 | 34 | 14 | 74 | 23 | 29 | 215 | 247 | -32 | 0.474 | 13-19-7 | 17-15-7 | 4-5-1 | L3 | vs SEA |
| 14 | Vancouver Canucks | 77 | 34 | 39 | 4 | 72 | 23 | 30 | 233 | 254 | -21 | 0.468 | 17-20-0 | 17-19-4 | 4-5-1 | W1 | vs LAK |
| 15 | Seattle Kraken | 77 | 30 | 39 | 8 | 68 | 26 | 30 | 225 | 252 | -27 | 0.442 | 15-19-5 | 15-20-3 | 6-3-1 | W3 | vs VGK |
| 16 | Calgary Flames - E | 77 | 27 | 46 | 4 | 58 | 23 | 26 | 187 | 243 | -56 | 0.377 | 14-23-2 | 13-23-2 | 4-5-1 | W1 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 79 | 43 | 24 | 12 | 98 | 40 | 41 | 234 | 210 | 24 | 0.620 | 25-9-6 | 18-15-6 | 6-3-1 | OTL1 | vs TAM |
| 2 | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 97 | 36 | 40 | 238 | 220 | 18 | 0.622 | 24-11-3 | 21-15-4 | 3-5-2 | W1 | vs NJD |
| 3 | Buffalo Sabres | 79 | 45 | 27 | 7 | 97 | 38 | 42 | 275 | 222 | 53 | 0.614 | 23-15-2 | 22-12-5 | 6-4-0 | W1 | vs CLB |
| 4 | Ottawa Senators | 78 | 45 | 27 | 6 | 96 | 38 | 43 | 258 | 228 | 30 | 0.615 | 24-10-5 | 21-17-1 | 9-1-0 | W3 | vs FLA |
| 5 | New York Rangers | 79 | 45 | 29 | 5 | 95 | 37 | 39 | 254 | 226 | 28 | 0.601 | 20-15-3 | 25-14-2 | 5-5-0 | L1 | vs DAL |
| 6 | Philadelphia Flyers | 78 | 41 | 25 | 12 | 94 | 36 | 39 | 243 | 224 | 19 | 0.603 | 21-14-4 | 20-11-8 | 6-4-0 | L2 | vs DET |
| 7 | New York Islanders | 78 | 44 | 28 | 6 | 94 | 33 | 39 | 238 | 220 | 18 | 0.603 | 25-12-4 | 19-16-2 | 5-4-1 | L3 | vs TOR |
| 8 | New Jersey Devils | 78 | 42 | 29 | 7 | 91 | 34 | 38 | 245 | 217 | 28 | 0.583 | 21-15-3 | 21-14-4 | 6-3-1 | W1 | vs PIT |
| 9 | Toronto Maple Leafs | 78 | 41 | 28 | 9 | 91 | 29 | 36 | 243 | 251 | -8 | 0.583 | 25-9-5 | 16-19-4 | 8-1-1 | W7 | vs NYI |
| 10 | Detroit Red Wings | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 255 | 236 | 19 | 0.558 | 21-15-3 | 19-16-4 | 5-4-1 | SOL1 | vs PHI |
| 11 | Washington Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 36 | 243 | 249 | -6 | 0.545 | 18-18-3 | 21-14-4 | 2-8-0 | L5 | vs PIT |
| 12 | Carolina Hurricanes | 78 | 40 | 35 | 3 | 83 | 29 | 36 | 214 | 214 | 0 | 0.532 | 21-14-2 | 19-21-1 | 6-3-1 | W1 | vs CHI |
| 13 | Tampa Bay Lightning | 77 | 38 | 33 | 6 | 82 | 28 | 35 | 206 | 224 | -18 | 0.532 | 15-21-2 | 23-12-4 | 4-6-0 | L1 | vs MON |
| 14 | Florida Panthers - E | 78 | 38 | 35 | 5 | 81 | 27 | 37 | 230 | 246 | -16 | 0.519 | 22-15-2 | 16-20-3 | 3-7-0 | L2 | vs OTT |
| 15 | Montreal Canadiens - E | 78 | 36 | 35 | 7 | 79 | 25 | 35 | 214 | 231 | -17 | 0.506 | 17-18-4 | 19-17-3 | 5-4-1 | W3 | vs TAM |
| 16 | Columbus Blue Jackets - E | 78 | 31 | 35 | 12 | 74 | 20 | 25 | 209 | 264 | -55 | 0.474 | 15-19-5 | 16-16-7 | 4-4-2 | W3 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators - X | 78 | 47 | 21 | 10 | 104 | 38 | 44 | 267 | 233 | 34 | 0.667 | 20-13-7 | 27-8-3 | 7-2-1 | L1 | vs UTA |
| 2 | Anaheim Ducks - X | 78 | 44 | 23 | 11 | 99 | 39 | 42 | 258 | 247 | 11 | 0.635 | 23-9-7 | 21-14-4 | 8-0-2 | W4 | vs SJS |
| 3 | Dallas Stars - X | 78 | 46 | 26 | 6 | 98 | 37 | 44 | 238 | 209 | 29 | 0.628 | 21-15-3 | 25-11-3 | 6-4-0 | L1 | vs MIN |
| 4 | Edmonton Oilers - X | 78 | 45 | 27 | 6 | 96 | 32 | 39 | 254 | 228 | 26 | 0.615 | 23-10-6 | 22-17-0 | 4-6-0 | W2 | vs SJS |
| 5 | Winnipeg Jets - X | 78 | 39 | 27 | 12 | 90 | 33 | 37 | 224 | 223 | 1 | 0.577 | 20-14-4 | 19-13-8 | 2-7-1 | L4 | vs STL |
| 6 | Minnesota Wild - X | 78 | 38 | 27 | 13 | 89 | 30 | 34 | 230 | 231 | -1 | 0.571 | 17-14-7 | 21-13-6 | 4-4-2 | L2 | vs DAL |
| 7 | Chicago Blackhawks | 78 | 39 | 29 | 10 | 88 | 32 | 35 | 240 | 246 | -6 | 0.564 | 21-18-2 | 18-11-8 | 5-4-1 | L2 | vs CAR |
| 8 | San Jose Sharks | 77 | 36 | 35 | 6 | 78 | 33 | 36 | 214 | 221 | -7 | 0.506 | 23-13-2 | 13-22-4 | 3-6-1 | W1 | vs EDM |
| 9 | St. Louis Blues | 77 | 35 | 34 | 8 | 78 | 32 | 35 | 230 | 254 | -24 | 0.506 | 17-19-3 | 18-15-5 | 7-3-0 | W2 | vs WPG |
| 10 | Utah Mammoth | 77 | 35 | 35 | 7 | 77 | 26 | 32 | 246 | 240 | 6 | 0.500 | 18-18-4 | 17-17-3 | 5-5-0 | L1 | vs NSH |
| 11 | Colorado Avalanche | 77 | 34 | 34 | 9 | 77 | 22 | 26 | 204 | 241 | -37 | 0.500 | 18-16-5 | 16-18-4 | 3-6-1 | L3 | vs CGY |
| 12 | Los Angeles Kings | 77 | 33 | 36 | 8 | 74 | 28 | 31 | 218 | 231 | -13 | 0.481 | 19-17-2 | 14-19-6 | 2-8-0 | L6 | vs VAN |
| 13 | Vegas Golden Knights | 78 | 30 | 34 | 14 | 74 | 23 | 29 | 215 | 247 | -32 | 0.474 | 13-19-7 | 17-15-7 | 4-5-1 | L3 | vs SEA |
| 14 | Vancouver Canucks | 77 | 34 | 39 | 4 | 72 | 23 | 30 | 233 | 254 | -21 | 0.468 | 17-20-0 | 17-19-4 | 4-5-1 | W1 | vs LAK |
| 15 | Seattle Kraken | 77 | 30 | 39 | 8 | 68 | 26 | 30 | 225 | 252 | -27 | 0.442 | 15-19-5 | 15-20-3 | 6-3-1 | W3 | vs VGK |
| 16 | Calgary Flames - E | 77 | 27 | 46 | 4 | 58 | 23 | 26 | 187 | 243 | -56 | 0.377 | 14-23-2 | 13-23-2 | 4-5-1 | W1 | vs COL |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 79 | 43 | 24 | 12 | 98 | 40 | 41 | 234 | 210 | 24 | 0.620 | 25-9-6 | 18-15-6 | 6-3-1 | OTL1 | vs TAM |
| 2 | Buffalo Sabres | 79 | 45 | 27 | 7 | 97 | 38 | 42 | 275 | 222 | 53 | 0.614 | 23-15-2 | 22-12-5 | 6-4-0 | W1 | vs CLB |
| 3 | Ottawa Senators | 78 | 45 | 27 | 6 | 96 | 38 | 43 | 258 | 228 | 30 | 0.615 | 24-10-5 | 21-17-1 | 9-1-0 | W3 | vs FLA |
| 4 | Toronto Maple Leafs | 78 | 41 | 28 | 9 | 91 | 29 | 36 | 243 | 251 | -8 | 0.583 | 25-9-5 | 16-19-4 | 8-1-1 | W7 | vs NYI |
| 5 | Detroit Red Wings | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 255 | 236 | 19 | 0.558 | 21-15-3 | 19-16-4 | 5-4-1 | SOL1 | vs PHI |
| 6 | Tampa Bay Lightning | 77 | 38 | 33 | 6 | 82 | 28 | 35 | 206 | 224 | -18 | 0.532 | 15-21-2 | 23-12-4 | 4-6-0 | L1 | vs MON |
| 7 | Florida Panthers - E | 78 | 38 | 35 | 5 | 81 | 27 | 37 | 230 | 246 | -16 | 0.519 | 22-15-2 | 16-20-3 | 3-7-0 | L2 | vs OTT |
| 8 | Montreal Canadiens - E | 78 | 36 | 35 | 7 | 79 | 25 | 35 | 214 | 231 | -17 | 0.506 | 17-18-4 | 19-17-3 | 5-4-1 | W3 | vs TAM |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 97 | 36 | 40 | 238 | 220 | 18 | 0.622 | 24-11-3 | 21-15-4 | 3-5-2 | W1 | vs NJD |
| 2 | New York Rangers | 79 | 45 | 29 | 5 | 95 | 37 | 39 | 254 | 226 | 28 | 0.601 | 20-15-3 | 25-14-2 | 5-5-0 | L1 | vs DAL |
| 3 | Philadelphia Flyers | 78 | 41 | 25 | 12 | 94 | 36 | 39 | 243 | 224 | 19 | 0.603 | 21-14-4 | 20-11-8 | 6-4-0 | L2 | vs DET |
| 4 | New York Islanders | 78 | 44 | 28 | 6 | 94 | 33 | 39 | 238 | 220 | 18 | 0.603 | 25-12-4 | 19-16-2 | 5-4-1 | L3 | vs TOR |
| 5 | New Jersey Devils | 78 | 42 | 29 | 7 | 91 | 34 | 38 | 245 | 217 | 28 | 0.583 | 21-15-3 | 21-14-4 | 6-3-1 | W1 | vs PIT |
| 6 | Washington Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 36 | 243 | 249 | -6 | 0.545 | 18-18-3 | 21-14-4 | 2-8-0 | L5 | vs PIT |
| 7 | Carolina Hurricanes | 78 | 40 | 35 | 3 | 83 | 29 | 36 | 214 | 214 | 0 | 0.532 | 21-14-2 | 19-21-1 | 6-3-1 | W1 | vs CHI |
| 8 | Columbus Blue Jackets - E | 78 | 31 | 35 | 12 | 74 | 20 | 25 | 209 | 264 | -55 | 0.474 | 15-19-5 | 16-16-7 | 4-4-2 | W3 | vs BUF |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators - X | 78 | 47 | 21 | 10 | 104 | 38 | 44 | 267 | 233 | 34 | 0.667 | 20-13-7 | 27-8-3 | 7-2-1 | L1 | vs UTA |
| 2 | Dallas Stars - X | 78 | 46 | 26 | 6 | 98 | 37 | 44 | 238 | 209 | 29 | 0.628 | 21-15-3 | 25-11-3 | 6-4-0 | L1 | vs MIN |
| 3 | Winnipeg Jets - X | 78 | 39 | 27 | 12 | 90 | 33 | 37 | 224 | 223 | 1 | 0.577 | 20-14-4 | 19-13-8 | 2-7-1 | L4 | vs STL |
| 4 | Minnesota Wild - X | 78 | 38 | 27 | 13 | 89 | 30 | 34 | 230 | 231 | -1 | 0.571 | 17-14-7 | 21-13-6 | 4-4-2 | L2 | vs DAL |
| 5 | Chicago Blackhawks | 78 | 39 | 29 | 10 | 88 | 32 | 35 | 240 | 246 | -6 | 0.564 | 21-18-2 | 18-11-8 | 5-4-1 | L2 | vs CAR |
| 6 | St. Louis Blues | 77 | 35 | 34 | 8 | 78 | 32 | 35 | 230 | 254 | -24 | 0.506 | 17-19-3 | 18-15-5 | 7-3-0 | W2 | vs WPG |
| 7 | Utah Mammoth | 77 | 35 | 35 | 7 | 77 | 26 | 32 | 246 | 240 | 6 | 0.500 | 18-18-4 | 17-17-3 | 5-5-0 | L1 | vs NSH |
| 8 | Colorado Avalanche | 77 | 34 | 34 | 9 | 77 | 22 | 26 | 204 | 241 | -37 | 0.500 | 18-16-5 | 16-18-4 | 3-6-1 | L3 | vs CGY |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks - X | 78 | 44 | 23 | 11 | 99 | 39 | 42 | 258 | 247 | 11 | 0.635 | 23-9-7 | 21-14-4 | 8-0-2 | W4 | vs SJS |
| 2 | Edmonton Oilers - X | 78 | 45 | 27 | 6 | 96 | 32 | 39 | 254 | 228 | 26 | 0.615 | 23-10-6 | 22-17-0 | 4-6-0 | W2 | vs SJS |
| 3 | San Jose Sharks | 77 | 36 | 35 | 6 | 78 | 33 | 36 | 214 | 221 | -7 | 0.506 | 23-13-2 | 13-22-4 | 3-6-1 | W1 | vs EDM |
| 4 | Los Angeles Kings | 77 | 33 | 36 | 8 | 74 | 28 | 31 | 218 | 231 | -13 | 0.481 | 19-17-2 | 14-19-6 | 2-8-0 | L6 | vs VAN |
| 5 | Vegas Golden Knights | 78 | 30 | 34 | 14 | 74 | 23 | 29 | 215 | 247 | -32 | 0.474 | 13-19-7 | 17-15-7 | 4-5-1 | L3 | vs SEA |
| 6 | Vancouver Canucks | 77 | 34 | 39 | 4 | 72 | 23 | 30 | 233 | 254 | -21 | 0.468 | 17-20-0 | 17-19-4 | 4-5-1 | W1 | vs LAK |
| 7 | Seattle Kraken | 77 | 30 | 39 | 8 | 68 | 26 | 30 | 225 | 252 | -27 | 0.442 | 15-19-5 | 15-20-3 | 6-3-1 | W3 | vs VGK |
| 8 | Calgary Flames - E | 77 | 27 | 46 | 4 | 58 | 23 | 26 | 187 | 243 | -56 | 0.377 | 14-23-2 | 13-23-2 | 4-5-1 | W1 | vs COL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators - X | 78 | 47 | 21 | 10 | 104 | 38 | 44 | 267 | 233 | 34 | 0.667 | 20-13-7 | 27-8-3 | 7-2-1 | L1 | vs UTA |
| 2 | Anaheim Ducks - X | 78 | 44 | 23 | 11 | 99 | 39 | 42 | 258 | 247 | 11 | 0.635 | 23-9-7 | 21-14-4 | 8-0-2 | W4 | vs SJS |
| 3 | Dallas Stars - X | 78 | 46 | 26 | 6 | 98 | 37 | 44 | 238 | 209 | 29 | 0.628 | 21-15-3 | 25-11-3 | 6-4-0 | L1 | vs MIN |
| 4 | Boston Bruins | 79 | 43 | 24 | 12 | 98 | 40 | 41 | 234 | 210 | 24 | 0.620 | 25-9-6 | 18-15-6 | 6-3-1 | OTL1 | vs TAM |
| 5 | Pittsburgh Penguins | 78 | 45 | 26 | 7 | 97 | 36 | 40 | 238 | 220 | 18 | 0.622 | 24-11-3 | 21-15-4 | 3-5-2 | W1 | vs NJD |
| 6 | Buffalo Sabres | 79 | 45 | 27 | 7 | 97 | 38 | 42 | 275 | 222 | 53 | 0.614 | 23-15-2 | 22-12-5 | 6-4-0 | W1 | vs CLB |
| 7 | Ottawa Senators | 78 | 45 | 27 | 6 | 96 | 38 | 43 | 258 | 228 | 30 | 0.615 | 24-10-5 | 21-17-1 | 9-1-0 | W3 | vs FLA |
| 8 | Edmonton Oilers - X | 78 | 45 | 27 | 6 | 96 | 32 | 39 | 254 | 228 | 26 | 0.615 | 23-10-6 | 22-17-0 | 4-6-0 | W2 | vs SJS |
| 9 | New York Rangers | 79 | 45 | 29 | 5 | 95 | 37 | 39 | 254 | 226 | 28 | 0.601 | 20-15-3 | 25-14-2 | 5-5-0 | L1 | vs DAL |
| 10 | Philadelphia Flyers | 78 | 41 | 25 | 12 | 94 | 36 | 39 | 243 | 224 | 19 | 0.603 | 21-14-4 | 20-11-8 | 6-4-0 | L2 | vs DET |
| 11 | New York Islanders | 78 | 44 | 28 | 6 | 94 | 33 | 39 | 238 | 220 | 18 | 0.603 | 25-12-4 | 19-16-2 | 5-4-1 | L3 | vs TOR |
| 12 | New Jersey Devils | 78 | 42 | 29 | 7 | 91 | 34 | 38 | 245 | 217 | 28 | 0.583 | 21-15-3 | 21-14-4 | 6-3-1 | W1 | vs PIT |
| 13 | Toronto Maple Leafs | 78 | 41 | 28 | 9 | 91 | 29 | 36 | 243 | 251 | -8 | 0.583 | 25-9-5 | 16-19-4 | 8-1-1 | W7 | vs NYI |
| 14 | Winnipeg Jets - X | 78 | 39 | 27 | 12 | 90 | 33 | 37 | 224 | 223 | 1 | 0.577 | 20-14-4 | 19-13-8 | 2-7-1 | L4 | vs STL |
| 15 | Minnesota Wild - X | 78 | 38 | 27 | 13 | 89 | 30 | 34 | 230 | 231 | -1 | 0.571 | 17-14-7 | 21-13-6 | 4-4-2 | L2 | vs DAL |
| 16 | Chicago Blackhawks | 78 | 39 | 29 | 10 | 88 | 32 | 35 | 240 | 246 | -6 | 0.564 | 21-18-2 | 18-11-8 | 5-4-1 | L2 | vs CAR |
| 17 | Detroit Red Wings | 78 | 40 | 31 | 7 | 87 | 33 | 37 | 255 | 236 | 19 | 0.558 | 21-15-3 | 19-16-4 | 5-4-1 | SOL1 | vs PHI |
| 18 | Washington Capitals | 78 | 39 | 32 | 7 | 85 | 31 | 36 | 243 | 249 | -6 | 0.545 | 18-18-3 | 21-14-4 | 2-8-0 | L5 | vs PIT |
| 19 | Carolina Hurricanes | 78 | 40 | 35 | 3 | 83 | 29 | 36 | 214 | 214 | 0 | 0.532 | 21-14-2 | 19-21-1 | 6-3-1 | W1 | vs CHI |
| 20 | Tampa Bay Lightning | 77 | 38 | 33 | 6 | 82 | 28 | 35 | 206 | 224 | -18 | 0.532 | 15-21-2 | 23-12-4 | 4-6-0 | L1 | vs MON |
| 21 | Florida Panthers - E | 78 | 38 | 35 | 5 | 81 | 27 | 37 | 230 | 246 | -16 | 0.519 | 22-15-2 | 16-20-3 | 3-7-0 | L2 | vs OTT |
| 22 | Montreal Canadiens - E | 78 | 36 | 35 | 7 | 79 | 25 | 35 | 214 | 231 | -17 | 0.506 | 17-18-4 | 19-17-3 | 5-4-1 | W3 | vs TAM |
| 23 | San Jose Sharks | 77 | 36 | 35 | 6 | 78 | 33 | 36 | 214 | 221 | -7 | 0.506 | 23-13-2 | 13-22-4 | 3-6-1 | W1 | vs EDM |
| 24 | St. Louis Blues | 77 | 35 | 34 | 8 | 78 | 32 | 35 | 230 | 254 | -24 | 0.506 | 17-19-3 | 18-15-5 | 7-3-0 | W2 | vs WPG |
| 25 | Utah Mammoth | 77 | 35 | 35 | 7 | 77 | 26 | 32 | 246 | 240 | 6 | 0.500 | 18-18-4 | 17-17-3 | 5-5-0 | L1 | vs NSH |
| 26 | Colorado Avalanche | 77 | 34 | 34 | 9 | 77 | 22 | 26 | 204 | 241 | -37 | 0.500 | 18-16-5 | 16-18-4 | 3-6-1 | L3 | vs CGY |
| 27 | Los Angeles Kings | 77 | 33 | 36 | 8 | 74 | 28 | 31 | 218 | 231 | -13 | 0.481 | 19-17-2 | 14-19-6 | 2-8-0 | L6 | vs VAN |
| 28 | Vegas Golden Knights | 78 | 30 | 34 | 14 | 74 | 23 | 29 | 215 | 247 | -32 | 0.474 | 13-19-7 | 17-15-7 | 4-5-1 | L3 | vs SEA |
| 29 | Columbus Blue Jackets - E | 78 | 31 | 35 | 12 | 74 | 20 | 25 | 209 | 264 | -55 | 0.474 | 15-19-5 | 16-16-7 | 4-4-2 | W3 | vs BUF |
| 30 | Vancouver Canucks | 77 | 34 | 39 | 4 | 72 | 23 | 30 | 233 | 254 | -21 | 0.468 | 17-20-0 | 17-19-4 | 4-5-1 | W1 | vs LAK |
| 31 | Seattle Kraken | 77 | 30 | 39 | 8 | 68 | 26 | 30 | 225 | 252 | -27 | 0.442 | 15-19-5 | 15-20-3 | 6-3-1 | W3 | vs VGK |
| 32 | Calgary Flames - E | 77 | 27 | 46 | 4 | 58 | 23 | 26 | 187 | 243 | -56 | 0.377 | 14-23-2 | 13-23-2 | 4-5-1 | W1 | vs COL |

































Baltimore Patriots
Binghamton Senators
Bridgeport Islanders
Durham Pioneers
Hartford Whalers
Hershey Bears
Laval Rocket
Newfoundland Growlers
Pensacola Ice Flyers
Philadelphia Phantoms
Providence Bruins
Richmond Renegades
Sudbury Bulldogs
Syracuse Crunch
Toronto Marlies
Wilkes Barre-Scranton
Adirondack Angels
Atlantic City Blackjacks
Calgary Wranglers
Cleveland Monsters
Greenville Swamp Rabbits
Halifax Mooseheads
Henderson Black Knights
Iowa Wild
Long Island Ducks
Louisville Thunder
Milwaukee Admirals
Oakland Seals
Ontario Reign
Rockford IceHogs
Seatac Aviators
Texas Stars

